Basket noosphere Status Report
Last update: 2023-06-03 10:23:06 UTC
Basket started at 2023-03-15 14:50:59 UTC
Release 5.1 (1999-02-28 Dynamic Eggs)
Egg Status
Name | Number | Up Since | Last Packet | Active | Trials | Missed | Coverage | Mean |
---|---|---|---|---|---|---|---|---|
pear196 | 1 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6984261 | 339 | 38% | 99.999 |
diesse.fourmilab.ch | 37 | 2023-03-17 15:05:00 | 2023-06-03 10:19:50 | Yes | 6721895 | 0 | 36% | 99.998 |
noosphere.egg | 28 | Never contacted | No | |||||
moby.fourmilab.ch | 112 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6985797 | 3 | 38% | 100.002 |
egg.culver.net | 1021 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6967500 | 0 | 38% | 100.001 |
egg.texas.net | 103 | Never contacted | No | |||||
egg.gag.com | 110 | Never contacted | Yes | |||||
egg.aotea.co.nz | 111 | Never contacted | No | |||||
egg.state.college.pa | 1070 | 2023-04-23 18:35:00 | 2023-06-03 10:19:50 | Yes | 3512700 | 0 | 99% | 100.005 |
egg.mackenzie.br | 108 | Never contacted | Yes | |||||
egg.fhe.ac.at | 116 | Never contacted | No | |||||
egg.psistudy.org | 2000 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6984391 | 209 | 38% | 100.002 |
egg.insoft.tx | 3002 | Never contacted | Yes | |||||
egg.toulouse.fr | 2173 | Never contacted | No | |||||
egg.asheville.nc | 1223 | Never contacted | No | |||||
solesmic.bionomaly | 2222 | Never contacted | No | |||||
egg.beersheva.il | 2225 | Never contacted | No | |||||
parapsychology.fndn | 2221 | Never contacted | Yes | |||||
avalon01 | 2220 | 2023-03-14 14:10:00 | 2023-04-21 15:29:50 | Yes | 3288000 | 0 | 47% | 100.003 |
www.hessdalen.org | 228 | 2023-03-14 14:05:00 | 2023-06-03 10:19:50 | Yes | 6986100 | 0 | 38% | 100.002 |
egg.heartmath.pst | 2178 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6984900 | 0 | 38% | 99.997 |
thorsgade.thorsbro.dk | 231 | Never contacted | Yes | |||||
egg.moscow1.ru | 1237 | 2023-03-14 14:10:00 | 2023-05-12 14:29:50 | Yes | 5098477 | 323 | 11% | 100.002 |
egg.hanmaum.kr | 4234 | 2023-03-14 14:10:00 | 2023-04-02 07:19:50 | Yes | 1616945 | 55 | 23% | 99.998 |
egg.wizz.nl | 2028 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 5835930 | 1148670 | 22% | 100.003 |
egg.paba.it | 2042 | Never contacted | No | |||||
egg.reality.se | 2047 | Never contacted | No | |||||
egg.psychognosia.cy | 2073 | Never contacted | No | |||||
egg.mevlana.tr | 2049 | Never contacted | No | |||||
jopil_athens.gr | 2052 | Never contacted | No | |||||
egg.brampton.ca | 226 | 2023-02-22 08:10:00 | 2023-06-03 10:19:50 | Yes | 8729873 | 5227 | 1% | 100.002 |
egg.madredeus.pt | 3060 | Never contacted | Yes | |||||
egg.gcp-tienti.tw | 2083 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6988345 | 155 | 38% | 100.001 |
egg.santiago.cl | 2080 | Never contacted | Yes | |||||
egg.olotila.net | 1092 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 7049400 | 0 | 39% | 99.999 |
egg.varna.bg | 2094 | Never contacted | No | |||||
egg.trclab.ca | 2250 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6358739 | 627361 | 29% | 100.002 |
egg.ibis.tt | 4251 | Never contacted | No | |||||
egg.arpast.ar | 2241 | Never contacted | Yes | |||||
egg.whiteeagle.pl | 2249 | Never contacted | No | |||||
egg.gci001.ca | 3101 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6985188 | 12 | 38% | 99.998 |
egg.gci002.sa | 3103 | Never contacted | No | |||||
egg.gci003.lt | 3104 | Never contacted | Yes | |||||
egg.westfork.ark | 3247 | Never contacted | Yes | |||||
egg.tsukuba.jp | 2201 | Never contacted | No | |||||
egg.edmontonkarma.ca | 3115 | Never contacted | No | |||||
egg.tokorozawa.jp | 2202 | Never contacted | No | |||||
egg.perth.au | 2232 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6992459 | 541 | 38% | 100.002 |
egg.adelaide2.au | 3240 | Never contacted | No | |||||
egg.eindhoven.nl | 4142 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6961798 | 2 | 38% | 100.001 |
egg.gci004.ab | 3106 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6985494 | 6 | 38% | 99.997 |
egg.madrid.es | 3066 | 2023-03-14 14:10:00 | 2023-06-03 10:19:50 | Yes | 6985800 | 0 | 38% | 99.997 |
egg.gci005.nz | 3107 | Never contacted | No | |||||
egg.bangalore.in | 4002 | Never contacted | Yes | |||||
egg.gci006.za | 3108 | Never contacted | Yes |
Egg Status Table Fields
Name | Egg name
|
Number | Egg number. Thousands digit indicates type of random event generator.
|
Up Since | Time and date in first packet received from egg since basket started.
|
Last Packet | Time and date of most recently received packet from egg.
|
Active | Has egg ever communicated with this basket since it was started?
|
Trials | Number of trials received from this egg.
|
Missed | Number of scheduled trials missed by egg due to synchronisation problems.
|
Coverage | Percent of trials collected from this egg since basket
started compared to the number scheduled by the protocol.
|
Mean | Arithmetic mean of trials performed by this egg. |