Egg Data Summary for 1998-11-12 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00    90309 / 1800001.46 76909 / 1540000.46 90274 / 1800001.29 90143 / 1800000.67 89780 / 1800001.04 437415/8740000.89
00:15    90090 / 1800000.42 77071 / 1540000.36 90056 / 1800000.26 90091 / 1800000.43 90181 / 1800000.85 437489/8740001.05
00:30    90067 / 1800000.32 77159 / 1540000.81 90174 / 1800000.82 90023 / 1800000.11 89696 / 1800001.43 437119/8740000.25
00:45    89725 / 1800001.30 77268 / 1540001.37 90418 / 1800001.97 90001 / 1800000.00 90087 / 1800000.41 437499/8740001.07
01:00    90222 / 1800001.05 80196 / 1600000.98 89580 / 1800001.98 89912 / 1800000.41 90042 / 1800000.20 439952/8800000.10
01:15    90026 / 1800000.12 78839 / 1580000.81 90227 / 1800001.07 89684 / 1800001.49 90111 / 1800000.52 438887/8780000.24
01:30    90380 / 1800001.79 78008 / 1560000.04 90215 / 1800001.01 89594 / 1800001.91 89840 / 1800000.75 438037/8760000.08
01:45    89965 / 1800000.16 76713 / 1540001.46 90115 / 1800000.54 90074 / 1800000.35 90152 / 1800000.72 437019/8740000.04
02:00    90198 / 1800000.93 80355 / 1600001.77 90081 / 1800000.38 90387 / 1800001.82 89962 / 1800000.18 440983/8800002.10
02:15    90036 / 1800000.17 77767 / 1560001.18 89659 / 1800001.61 90171 / 1800000.81 89959 / 1800000.19 437592/8760000.87
02:30    90133 / 1800000.63 78011 / 1560000.06 89663 / 1800001.59 90122 / 1800000.58 90491 / 1800002.31 438420/8760000.90
02:45    89969 / 1800000.15 78148 / 1560000.75 90137 / 1800000.65 90252 / 1800001.19 90246 / 1800001.16 438752/8760001.61
03:00    90023 / 1800000.11 78974 / 1580000.13 89915 / 1800000.40 89624 / 1800001.77 89874 / 1800000.59 438410/8780001.26
03:15    90142 / 1800000.67 76871 / 1540000.66 90238 / 1800001.12 89750 / 1800001.18 89827 / 1800000.82 436828/8740000.37
03:30    89997 / 1800000.01 78068 / 1560000.34 90196 / 1800000.92 90078 / 1800000.37 89634 / 1800001.73 437973/8760000.06
03:45    90106 / 1800000.50 77115 / 1540000.59 90123 / 1800000.58 89764 / 1800001.11 89835 / 1800000.78 436943/8740000.12
04:00    89887 / 1800000.53 77262 / 1540001.34 90165 / 1800000.78 90088 / 1800000.41 90150 / 1800000.71 437552/8740001.18
04:15    90207 / 1800000.98 78643 / 1560003.26 90032 / 1800000.15 89989 / 1800000.05 89978 / 1800000.10 438849/8760001.81
04:30    90278 / 1800001.31 76999 / 1540000.01 90244 / 1800001.15 89981 / 1800000.09 89711 / 1800001.36 437213/8740000.46
04:45    89975 / 1800000.12 77962 / 1560000.19 89929 / 1800000.33 89830 / 1800000.80 90057 / 1800000.27 437753/8760000.53
05:00    89818 / 1800000.86 76975 / 1540000.13 89579 / 1800001.98 90110 / 1800000.52 89961 / 1800000.18 436443/8740001.19
05:15    90147 / 1800000.69 76968 / 1540000.16 90431 / 1800002.03 89759 / 1800001.14 89774 / 1800001.07 437079/8740000.17
05:30    89971 / 1800000.14 77157 / 1540000.80 89854 / 1800000.69 89432 / 1800002.68 89837 / 1800000.77 436251/8740001.60
05:45    89679 / 1800001.51 77317 / 1540001.62 89806 / 1800000.91 90218 / 1800001.03 90098 / 1800000.46 437118/8740000.25
06:00    90165 / 1800000.78 77771 / 1560001.16 89975 / 1800000.12 90425 / 1800002.00 90330 / 1800001.56 438666/8760001.42
06:15    90078 / 1800000.37 77142 / 1540000.72 89957 / 1800000.20 90081 / 1800000.38 89711 / 1800001.36 436969/8740000.07
06:30    89852 / 1800000.70 78326 / 1560001.65 90116 / 1800000.55 90289 / 1800001.36 90059 / 1800000.28 438642/8760001.37
06:45    90081 / 1800000.38 76730 / 1540001.38 90031 / 1800000.15 90227 / 1800001.07 89940 / 1800000.28 437009/8740000.02
07:00    89735 / 1800001.25 77142 / 1540000.72 90075 / 1800000.35 89640 / 1800001.70 89967 / 1800000.16 436559/8740000.94
07:15    89594 / 1800001.91 76954 / 1540000.23 89869 / 1800000.62 90018 / 1800000.08 90256 / 1800001.21 436691/8740000.66
07:30    90019 / 1800000.09 77264 / 1540001.35 89775 / 1800001.06 90193 / 1800000.91 90142 / 1800000.67 437393/8740000.84
07:45    89592 / 1800001.92 81057 / 1620000.28 89887 / 1800000.53 89735 / 1800001.25 89991 / 1800000.04 440262/8820001.57
08:00    90321 / 1800001.51 78310 / 1560001.57 89776 / 1800001.06 89912 / 1800000.41 89975 / 1800000.12 438294/8760000.63
08:15    90265 / 1800001.25 78160 / 1560000.81 90089 / 1800000.42 89871 / 1800000.61 89835 / 1800000.78 438220/8760000.47
08:30    89746 / 1800001.20 76873 / 1540000.65 89839 / 1800000.76 89977 / 1800000.11 90162 / 1800000.76 436597/8740000.86
08:45    90204 / 1800000.96 76761 / 1540001.22 90051 / 1800000.24 90112 / 1800000.53 90174 / 1800000.82 437302/8740000.65
09:00    90050 / 1800000.24 77342 / 1540001.74 89864 / 1800000.64 90162 / 1800000.76 90270 / 1800001.27 437688/8740001.47
09:15    90154 / 1800000.73 76878 / 1540000.62 89874 / 1800000.59 89958 / 1800000.20 90027 / 1800000.13 436891/8740000.23
09:30    90048 / 1800000.23 78063 / 1560000.32 90298 / 1800001.40 89983 / 1800000.08 90013 / 1800000.06 438405/8760000.87
09:45    89892 / 1800000.51 76870 / 1540000.66 90104 / 1800000.49 89828 / 1800000.81 90177 / 1800000.83 436871/8740000.28
10:00    90017 / 1800000.08 78789 / 1580001.06 89982 / 1800000.08 89387 / 1800002.89 90524 / 1800002.47 438699/8780000.64
10:15    90012 / 1800000.06 76748 / 1540001.28 89979 / 1800000.10 89955 / 1800000.21 90015 / 1800000.07 436709/8740000.62
10:30    89980 / 1800000.09 78092 / 1560000.47 90253 / 1800001.19 89756 / 1800001.15 90007 / 1800000.03 438088/8760000.19
10:45    89927 / 1800000.34 76827 / 1540000.88 90005 / 1800000.02 89878 / 1800000.58 89551 / 1800002.12 436188/8740001.74
11:00    89924 / 1800000.36 77072 / 1540000.37 89935 / 1800000.31 89962 / 1800000.18 89812 / 1800000.89 436705/8740000.63
11:15    90316 / 1800001.49 76932 / 1540000.35 89736 / 1800001.24 89891 / 1800000.51 89961 / 1800000.18 436836/8740000.35
11:30    90359 / 1800001.69 77078 / 1540000.40 89945 / 1800000.26 89838 / 1800000.76 90041 / 1800000.19 437261/8740000.56
11:45    89879 / 1800000.57 77770 / 1560001.16 89939 / 1800000.29 89837 / 1800000.77 89808 / 1800000.91 437233/8760001.64
12:00    89825 / 1800000.82 77898 / 1560000.52 89482 / 1800002.44 90067 / 1800000.32 89935 / 1800000.31 437207/8760001.69
12:15    90229 / 1800001.08 76740 / 1540001.33 90354 / 1800001.67 90103 / 1800000.49 89938 / 1800000.29 437364/8740000.78
12:30    89852 / 1800000.70 76858 / 1540000.72 90179 / 1800000.84 89774 / 1800001.07 90062 / 1800000.29 436725/8740000.59
12:45    90225 / 1800001.06 77788 / 1560001.07 89998 / 1800000.01 89903 / 1800000.46 89976 / 1800000.11 437890/8760000.24
13:00    90061 / 1800000.29 77282 / 1540001.44 89819 / 1800000.85 90073 / 1800000.34 89931 / 1800000.33 437166/8740000.36
13:15    89894 / 1800000.50 77442 / 1540002.25 89786 / 1800001.01 89749 / 1800001.18 89776 / 1800001.06 436647/8740000.76
13:30    89860 / 1800000.66 77786 / 1560001.08 90175 / 1800000.82 90201 / 1800000.95 89757 / 1800001.15 437779/8760000.47
13:45    89912 / 1800000.41 77256 / 1540001.30 90326 / 1800001.54 90073 / 1800000.34 90405 / 1800001.91 437972/8740002.08
14:00    90025 / 1800000.12 77640 / 1560001.82 89882 / 1800000.56 90071 / 1800000.33 90099 / 1800000.47 437717/8760000.60
14:15    90069 / 1800000.33 77135 / 1540000.69 89941 / 1800000.28 90089 / 1800000.42 90248 / 1800001.17 437482/8740001.03
14:30    89698 / 1800001.42 77789 / 1560001.07 89923 / 1800000.36 89864 / 1800000.64 90138 / 1800000.65 437412/8760001.26
14:45    89951 / 1800000.23 78833 / 1580000.84 90034 / 1800000.16 89927 / 1800000.34 89931 / 1800000.33 438676/8780000.69
15:00    90061 / 1800000.29 78006 / 1560000.03 90510 / 1800002.40 89870 / 1800000.61 90104 / 1800000.49 438551/8760001.18
15:15    89958 / 1800000.20 79728 / 1600001.36 90073 / 1800000.34 90561 / 1800002.64 89916 / 1800000.40 440236/8800000.50
15:30    89915 / 1800000.40 79548 / 1580002.76 89894 / 1800000.50 89876 / 1800000.58 90206 / 1800000.97 439439/8780000.94
15:45    89698 / 1800001.42 78971 / 1580000.15 89824 / 1800000.83 89806 / 1800000.91 90184 / 1800000.87 438483/8780001.10
16:00    90079 / 1800000.37 77999 / 1560000.01 89942 / 1800000.27 90176 / 1800000.83 90142 / 1800000.67 438338/8760000.72
16:15    89577 / 1800001.99 80026 / 1600000.13 89992 / 1800000.04 90010 / 1800000.05 89714 / 1800001.35 439319/8800001.45
16:30    90163 / 1800000.77 77002 / 1540000.01 89797 / 1800000.96 89936 / 1800000.30 89917 / 1800000.39 436815/8740000.40
16:45    90332 / 1800001.57 78253 / 1560001.28 89834 / 1800000.78 90252 / 1800001.19 90182 / 1800000.86 438853/8760001.82
17:00    90200 / 1800000.94 79920 / 1600000.40 89854 / 1800000.69 89729 / 1800001.28 89995 / 1800000.02 439698/8800000.64
17:15    89617 / 1800001.81 78106 / 1560000.54 90066 / 1800000.31 90198 / 1800000.93 90286 / 1800001.35 438273/8760000.58
17:30    90082 / 1800000.39 78025 / 1560000.13 90005 / 1800000.02 89901 / 1800000.47 89807 / 1800000.91 437820/8760000.38
17:45    89734 / 1800001.25 78117 / 1560000.59 89808 / 1800000.91 89877 / 1800000.58 89985 / 1800000.07 437521/8760001.02
18:00    89939 / 1800000.29 77875 / 1560000.63 90171 / 1800000.81 89786 / 1800001.01 90240 / 1800001.13 438011/8760000.02
18:15    90150 / 1800000.71 77930 / 1560000.35 90046 / 1800000.22 89801 / 1800000.94 89617 / 1800001.81 437544/8760000.97
18:30    89811 / 1800000.89 80082 / 1600000.41 89933 / 1800000.32 89998 / 1800000.01 90051 / 1800000.24 439875/8800000.27
18:45    90007 / 1800000.03 79008 / 1580000.04 89859 / 1800000.66 89930 / 1800000.33 89653 / 1800001.64 438457/8780001.16
19:00    89831 / 1800000.80 77991 / 1560000.05 90477 / 1800002.25 89805 / 1800000.92 90095 / 1800000.45 438199/8760000.43
19:15    90178 / 1800000.84 79116 / 1580000.58 90058 / 1800000.27 90123 / 1800000.58 89501 / 1800002.35 438976/8780000.05
19:30    90100 / 1800000.47 77555 / 1560002.25 89432 / 1800002.68 90178 / 1800000.84 89941 / 1800000.28 437206/8760001.70
19:45    90088 / 1800000.41 78206 / 1560001.04 90413 / 1800001.95 89839 / 1800000.76 90026 / 1800000.12 438572/8760001.22
20:00    89909 / 1800000.43 77286 / 1540001.46 90017 / 1800000.08 90299 / 1800001.41 90032 / 1800000.15 437543/8740001.16
20:15    90198 / 1800000.93 76947 / 1540000.27 89880 / 1800000.57 89640 / 1800001.70 90065 / 1800000.31 436730/8740000.58
20:30    89980 / 1800000.09 81813 / 1640000.92 90180 / 1800000.85 89890 / 1800000.52 90026 / 1800000.12 441889/8840000.24
20:45    89854 / 1800000.69 77765 / 1560001.19 89869 / 1800000.62 89934 / 1800000.31 90059 / 1800000.28 437481/8760001.11
21:00    90062 / 1800000.29 77034 / 1540000.17 89877 / 1800000.58 90079 / 1800000.37 90242 / 1800001.14 437294/8740000.63
21:15    89880 / 1800000.57 79787 / 1600001.06 90437 / 1800002.06 89915 / 1800000.40 89482 / 1800002.44 439501/8800001.06
21:30    89706 / 1800001.39 76988 / 1540000.06 89955 / 1800000.21 89782 / 1800001.03 90454 / 1800002.14 436885/8740000.25
21:45    89978 / 1800000.10 78087 / 1560000.44 89997 / 1800000.01 90168 / 1800000.79 89727 / 1800001.29 437957/8760000.09
22:00    89922 / 1800000.37 77326 / 1540001.66 89841 / 1800000.75 90210 / 1800000.99 89610 / 1800001.84 436909/8740000.19
22:15    90121 / 1800000.57 77798 / 1560001.02 89897 / 1800000.49 90212 / 1800001.00 90022 / 1800000.10 438050/8760000.11
22:30    90132 / 1800000.62 77879 / 1560000.61 89886 / 1800000.54 89865 / 1800000.64 90030 / 1800000.14 437792/8760000.44
22:45    89808 / 1800000.91 78951 / 1580000.25 89983 / 1800000.08 90522 / 1800002.46 89885 / 1800000.54 439149/8780000.32
23:00    90089 / 1800000.42 77879 / 1560000.61 90541 / 1800002.55 89706 / 1800001.39 89689 / 1800001.47 437904/8760000.21
23:15    89973 / 1800000.13 76867 / 1540000.68 90198 / 1800000.93 90118 / 1800000.56 90246 / 1800001.16 437402/8740000.86
23:30    90026 / 1800000.12 78226 / 1560001.14 90219 / 1800001.03 89760 / 1800001.13 89846 / 1800000.73 438077/8760000.16
23:45    90152 / 1800000.72 76882 / 1540000.60 89947 / 1800000.25 89886 / 1800000.54 90270 / 1800001.27 437137/8740000.29

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00    122 / 813.11 / 2.69 124 / 753.39 / 3.54 124 / 813.39 / 2.69 125 / 773.54 / 3.25 123 / 743.25 / 3.68
00:15    123 / 793.25 / 2.97 124 / 793.39 / 2.97 127 / 793.82 / 2.97 125 / 773.54 / 3.25 124 / 813.39 / 2.69
00:30    121 / 762.97 / 3.39 119 / 792.69 / 2.97 123 / 733.25 / 3.82 125 / 813.54 / 2.69 125 / 763.54 / 3.39
00:45    126 / 743.68 / 3.68 120 / 802.83 / 2.83 123 / 803.25 / 2.83 127 / 793.82 / 2.97 127 / 793.82 / 2.97
01:00    121 / 772.97 / 3.25 122 / 713.11 / 4.10 120 / 742.83 / 3.68 124 / 763.39 / 3.39 122 / 783.11 / 3.11
01:15    120 / 772.83 / 3.25 120 / 782.83 / 3.11 121 / 772.97 / 3.25 124 / 743.39 / 3.68 119 / 772.69 / 3.25
01:30    119 / 802.69 / 2.83 122 / 773.11 / 3.25 121 / 812.97 / 2.69 120 / 792.83 / 2.97 122 / 793.11 / 2.97
01:45    122 / 763.11 / 3.39 123 / 783.25 / 3.11 123 / 783.25 / 3.11 123 / 753.25 / 3.54 119 / 782.69 / 3.11
02:00    123 / 793.25 / 2.97 122 / 793.11 / 2.97 122 / 783.11 / 3.11 123 / 773.25 / 3.25 123 / 813.25 / 2.69
02:15    123 / 783.25 / 3.11 121 / 772.97 / 3.25 119 / 772.69 / 3.25 120 / 762.83 / 3.39 122 / 793.11 / 2.97
02:30    122 / 773.11 / 3.25 124 / 743.39 / 3.68 127 / 783.82 / 3.11 121 / 732.97 / 3.82 123 / 783.25 / 3.11
02:45    122 / 773.11 / 3.25 125 / 773.54 / 3.25 121 / 802.97 / 2.83 122 / 753.11 / 3.54 124 / 783.39 / 3.11
03:00    121 / 772.97 / 3.25 121 / 782.97 / 3.11 123 / 753.25 / 3.54 123 / 783.25 / 3.11 124 / 793.39 / 2.97
03:15    119 / 772.69 / 3.25 121 / 752.97 / 3.54 122 / 803.11 / 2.83 118 / 792.55 / 2.97 121 / 772.97 / 3.25
03:30    122 / 783.11 / 3.11 122 / 763.11 / 3.39 124 / 813.39 / 2.69 123 / 753.25 / 3.54 126 / 793.68 / 2.97
03:45    123 / 783.25 / 3.11 124 / 803.39 / 2.83 121 / 752.97 / 3.54 120 / 802.83 / 2.83 121 / 742.97 / 3.68
04:00    119 / 782.69 / 3.11 123 / 813.25 / 2.69 119 / 802.69 / 2.83 121 / 772.97 / 3.25 123 / 793.25 / 2.97
04:15    126 / 803.68 / 2.83 122 / 813.11 / 2.69 127 / 773.82 / 3.25 118 / 762.55 / 3.39 128 / 793.96 / 2.97
04:30    124 / 793.39 / 2.97 122 / 733.11 / 3.82 122 / 753.11 / 3.54 123 / 813.25 / 2.69 124 / 783.39 / 3.11
04:45    124 / 793.39 / 2.97 123 / 793.25 / 2.97 126 / 743.68 / 3.68 119 / 782.69 / 3.11 122 / 803.11 / 2.83
05:00    122 / 823.11 / 2.55 125 / 783.54 / 3.11 123 / 793.25 / 2.97 121 / 802.97 / 2.83 124 / 783.39 / 3.11
05:15    120 / 762.83 / 3.39 120 / 752.83 / 3.54 123 / 763.25 / 3.39 118 / 772.55 / 3.25 123 / 783.25 / 3.11
05:30    124 / 773.39 / 3.25 126 / 763.68 / 3.39 125 / 783.54 / 3.11 119 / 762.69 / 3.39 121 / 752.97 / 3.54
05:45    122 / 783.11 / 3.11 121 / 822.97 / 2.55 121 / 762.97 / 3.39 123 / 763.25 / 3.39 122 / 783.11 / 3.11
06:00    123 / 803.25 / 2.83 121 / 772.97 / 3.25 123 / 773.25 / 3.25 123 / 823.25 / 2.55 124 / 773.39 / 3.25
06:15    124 / 803.39 / 2.83 119 / 812.69 / 2.69 122 / 783.11 / 3.11 127 / 793.82 / 2.97 122 / 743.11 / 3.68
06:30    126 / 773.68 / 3.25 120 / 782.83 / 3.11 121 / 762.97 / 3.39 123 / 783.25 / 3.11 123 / 783.25 / 3.11
06:45    122 / 803.11 / 2.83 121 / 792.97 / 2.97 122 / 763.11 / 3.39 121 / 782.97 / 3.11 123 / 783.25 / 3.11
07:00    122 / 743.11 / 3.68 122 / 773.11 / 3.25 123 / 713.25 / 4.10 123 / 713.25 / 4.10 124 / 773.39 / 3.25
07:15    119 / 752.69 / 3.54 124 / 823.39 / 2.55 123 / 803.25 / 2.83 119 / 792.69 / 2.97 121 / 752.97 / 3.54
07:30    123 / 773.25 / 3.25 121 / 762.97 / 3.39 123 / 763.25 / 3.39 120 / 732.83 / 3.82 122 / 783.11 / 3.11
07:45    124 / 813.39 / 2.69 123 / 793.25 / 2.97 120 / 772.83 / 3.25 123 / 763.25 / 3.39 122 / 793.11 / 2.97
08:00    129 / 754.10 / 3.54 123 / 803.25 / 2.83 123 / 783.25 / 3.11 122 / 753.11 / 3.54 123 / 793.25 / 2.97
08:15    120 / 772.83 / 3.25 124 / 743.39 / 3.68 121 / 772.97 / 3.25 123 / 773.25 / 3.25 125 / 723.54 / 3.96
08:30    123 / 763.25 / 3.39 123 / 803.25 / 2.83 119 / 752.69 / 3.54 125 / 763.54 / 3.39 125 / 783.54 / 3.11
08:45    122 / 773.11 / 3.25 120 / 762.83 / 3.39 120 / 792.83 / 2.97 129 / 794.10 / 2.97 126 / 783.68 / 3.11
09:00    128 / 753.96 / 3.54 120 / 792.83 / 2.97 125 / 733.54 / 3.82 122 / 793.11 / 2.97 122 / 753.11 / 3.54
09:15    124 / 783.39 / 3.11 119 / 752.69 / 3.54 127 / 783.82 / 3.11 124 / 763.39 / 3.39 124 / 773.39 / 3.25
09:30    122 / 773.11 / 3.25 120 / 762.83 / 3.39 120 / 782.83 / 3.11 123 / 773.25 / 3.25 123 / 803.25 / 2.83
09:45    123 / 773.25 / 3.25 124 / 743.39 / 3.68 123 / 773.25 / 3.25 121 / 812.97 / 2.69 121 / 802.97 / 2.83
10:00    118 / 792.55 / 2.97 123 / 723.25 / 3.96 123 / 723.25 / 3.96 120 / 752.83 / 3.54 119 / 782.69 / 3.11
10:15    121 / 752.97 / 3.54 120 / 822.83 / 2.55 122 / 793.11 / 2.97 124 / 813.39 / 2.69 121 / 802.97 / 2.83
10:30    123 / 683.25 / 4.53 121 / 802.97 / 2.83 122 / 783.11 / 3.11 124 / 803.39 / 2.83 121 / 792.97 / 2.97
10:45    120 / 752.83 / 3.54 123 / 783.25 / 3.11 122 / 753.11 / 3.54 123 / 783.25 / 3.11 124 / 753.39 / 3.54
11:00    123 / 783.25 / 3.11 121 / 802.97 / 2.83 122 / 773.11 / 3.25 121 / 762.97 / 3.39 122 / 783.11 / 3.11
11:15    123 / 763.25 / 3.39 122 / 793.11 / 2.97 120 / 752.83 / 3.54 121 / 772.97 / 3.25 124 / 793.39 / 2.97
11:30    121 / 762.97 / 3.39 121 / 782.97 / 3.11 122 / 793.11 / 2.97 121 / 812.97 / 2.69 121 / 792.97 / 2.97
11:45    122 / 743.11 / 3.68 121 / 782.97 / 3.11 122 / 743.11 / 3.68 121 / 762.97 / 3.39 120 / 762.83 / 3.39
12:00    121 / 772.97 / 3.25 122 / 793.11 / 2.97 124 / 803.39 / 2.83 121 / 792.97 / 2.97 125 / 803.54 / 2.83
12:15    125 / 743.54 / 3.68 121 / 782.97 / 3.11 122 / 713.11 / 4.10 123 / 783.25 / 3.11 120 / 752.83 / 3.54
12:30    121 / 812.97 / 2.69 129 / 804.10 / 2.83 123 / 763.25 / 3.39 120 / 782.83 / 3.11 121 / 792.97 / 2.97
12:45    126 / 803.68 / 2.83 125 / 783.54 / 3.11 120 / 772.83 / 3.25 125 / 763.54 / 3.39 127 / 793.82 / 2.97
13:00    122 / 763.11 / 3.39 122 / 813.11 / 2.69 123 / 803.25 / 2.83 122 / 763.11 / 3.39 127 / 783.82 / 3.11
13:15    121 / 772.97 / 3.25 121 / 792.97 / 2.97 123 / 803.25 / 2.83 124 / 773.39 / 3.25 119 / 762.69 / 3.39
13:30    119 / 792.69 / 2.97 120 / 782.83 / 3.11 121 / 702.97 / 4.24 124 / 783.39 / 3.11 124 / 763.39 / 3.39
13:45    123 / 763.25 / 3.39 124 / 773.39 / 3.25 123 / 733.25 / 3.82 120 / 792.83 / 2.97 126 / 773.68 / 3.25
14:00    124 / 743.39 / 3.68 120 / 722.83 / 3.96 123 / 773.25 / 3.25 120 / 722.83 / 3.96 129 / 794.10 / 2.97
14:15    121 / 782.97 / 3.11 120 / 802.83 / 2.83 124 / 783.39 / 3.11 123 / 783.25 / 3.11 122 / 823.11 / 2.55
14:30    122 / 793.11 / 2.97 121 / 732.97 / 3.82 126 / 773.68 / 3.25 119 / 772.69 / 3.25 120 / 802.83 / 2.83
14:45    122 / 813.11 / 2.69 123 / 793.25 / 2.97 121 / 762.97 / 3.39 123 / 753.25 / 3.54 123 / 773.25 / 3.25
15:00    123 / 763.25 / 3.39 120 / 772.83 / 3.25 123 / 763.25 / 3.39 124 / 783.39 / 3.11 122 / 783.11 / 3.11
15:15    117 / 802.40 / 2.83 120 / 772.83 / 3.25 120 / 782.83 / 3.11 123 / 783.25 / 3.11 125 / 733.54 / 3.82
15:30    126 / 783.68 / 3.11 121 / 812.97 / 2.69 122 / 763.11 / 3.39 123 / 773.25 / 3.25 119 / 752.69 / 3.54
15:45    123 / 773.25 / 3.25 125 / 773.54 / 3.25 123 / 753.25 / 3.54 123 / 713.25 / 4.10 128 / 783.96 / 3.11
16:00    125 / 803.54 / 2.83 124 / 753.39 / 3.54 120 / 782.83 / 3.11 121 / 752.97 / 3.54 122 / 783.11 / 3.11
16:15    122 / 783.11 / 3.11 123 / 743.25 / 3.68 121 / 772.97 / 3.25 126 / 783.68 / 3.11 121 / 752.97 / 3.54
16:30    123 / 793.25 / 2.97 124 / 783.39 / 3.11 123 / 793.25 / 2.97 119 / 772.69 / 3.25 123 / 813.25 / 2.69
16:45    121 / 782.97 / 3.11 121 / 742.97 / 3.68 127 / 793.82 / 2.97 123 / 783.25 / 3.11 121 / 792.97 / 2.97
17:00    121 / 792.97 / 2.97 127 / 763.82 / 3.39 119 / 782.69 / 3.11 123 / 763.25 / 3.39 120 / 802.83 / 2.83
17:15    120 / 712.83 / 4.10 124 / 773.39 / 3.25 121 / 782.97 / 3.11 125 / 793.54 / 2.97 124 / 763.39 / 3.39
17:30    124 / 753.39 / 3.54 123 / 783.25 / 3.11 121 / 762.97 / 3.39 128 / 743.96 / 3.68 123 / 723.25 / 3.96
17:45    122 / 773.11 / 3.25 118 / 812.55 / 2.69 128 / 763.96 / 3.39 120 / 802.83 / 2.83 122 / 793.11 / 2.97
18:00    121 / 792.97 / 2.97 129 / 794.10 / 2.97 127 / 773.82 / 3.25 126 / 793.68 / 2.97 120 / 802.83 / 2.83
18:15    124 / 773.39 / 3.25 121 / 702.97 / 4.24 122 / 763.11 / 3.39 119 / 782.69 / 3.11 122 / 773.11 / 3.25
18:30    120 / 772.83 / 3.25 126 / 753.68 / 3.54 127 / 783.82 / 3.11 122 / 793.11 / 2.97 124 / 803.39 / 2.83
18:45    125 / 733.54 / 3.82 119 / 782.69 / 3.11 126 / 773.68 / 3.25 121 / 742.97 / 3.68 124 / 773.39 / 3.25
19:00    119 / 812.69 / 2.69 124 / 763.39 / 3.39 126 / 813.68 / 2.69 121 / 792.97 / 2.97 124 / 803.39 / 2.83
19:15    126 / 793.68 / 2.97 122 / 813.11 / 2.69 122 / 793.11 / 2.97 120 / 792.83 / 2.97 122 / 773.11 / 3.25
19:30    120 / 692.83 / 4.38 123 / 773.25 / 3.25 121 / 792.97 / 2.97 122 / 793.11 / 2.97 122 / 793.11 / 2.97
19:45    122 / 813.11 / 2.69 118 / 772.55 / 3.25 121 / 812.97 / 2.69 120 / 732.83 / 3.82 128 / 803.96 / 2.83
20:00    120 / 812.83 / 2.69 124 / 793.39 / 2.97 123 / 793.25 / 2.97 124 / 793.39 / 2.97 126 / 763.68 / 3.39
20:15    121 / 802.97 / 2.83 120 / 772.83 / 3.25 120 / 772.83 / 3.25 124 / 793.39 / 2.97 121 / 752.97 / 3.54
20:30    121 / 782.97 / 3.11 122 / 703.11 / 4.24 120 / 802.83 / 2.83 123 / 783.25 / 3.11 121 / 782.97 / 3.11
20:45    119 / 732.69 / 3.82 122 / 783.11 / 3.11 123 / 763.25 / 3.39 123 / 783.25 / 3.11 125 / 813.54 / 2.69
21:00    124 / 773.39 / 3.25 120 / 722.83 / 3.96 125 / 773.54 / 3.25 126 / 803.68 / 2.83 120 / 802.83 / 2.83
21:15    124 / 783.39 / 3.11 121 / 812.97 / 2.69 124 / 803.39 / 2.83 126 / 783.68 / 3.11 124 / 783.39 / 3.11
21:30    118 / 782.55 / 3.11 122 / 793.11 / 2.97 124 / 763.39 / 3.39 117 / 822.40 / 2.55 127 / 763.82 / 3.39
21:45    126 / 813.68 / 2.69 122 / 803.11 / 2.83 120 / 762.83 / 3.39 123 / 743.25 / 3.68 122 / 773.11 / 3.25
22:00    119 / 782.69 / 3.11 123 / 783.25 / 3.11 121 / 782.97 / 3.11 125 / 773.54 / 3.25 122 / 773.11 / 3.25
22:15    122 / 783.11 / 3.11 120 / 742.83 / 3.68 120 / 802.83 / 2.83 124 / 793.39 / 2.97 123 / 783.25 / 3.11
22:30    120 / 702.83 / 4.24 120 / 812.83 / 2.69 122 / 793.11 / 2.97 120 / 802.83 / 2.83 130 / 764.24 / 3.39
22:45    119 / 762.69 / 3.39 119 / 802.69 / 2.83 121 / 802.97 / 2.83 130 / 804.24 / 2.83 120 / 792.83 / 2.97
