Egg Data Summary for 1998-10-30 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90110 / 1800000.52 89928 / 1800000.34 78294 / 1560001.49 89748 / 1800001.19 89601 / 1798001.41 90123 / 1800000.58 527804/10558000.19
00:15 89856 / 1800000.68 89839 / 1800000.76 77891 / 1560000.55 89907 / 1800000.44 90140 / 1800000.66 90145 / 1800000.68 527778/10560000.43
00:30 89985 / 1800000.07 90594 / 1800002.80 76960 / 1540000.20 89843 / 1800000.74 89805 / 1800000.92 89910 / 1800000.42 527097/10540000.19
00:45 89679 / 1800001.51 89746 / 1800001.20 77184 / 1540000.94 90079 / 1800000.37 89982 / 1800000.08 89662 / 1800001.59 526332/10540001.30
01:00 89747 / 1800001.19 90284 / 1800001.34 77276 / 1540001.41 89785 / 1800001.01 89782 / 1800001.03 90094 / 1800000.44 526968/10540000.06
01:15 89940 / 1800000.28 90258 / 1800001.22 76868 / 1540000.67 89957 / 1800000.20 89944 / 1800000.26 89797 / 1800000.96 526764/10540000.46
01:30 90264 / 1800001.24 90056 / 1800000.26 76923 / 1540000.39 90197 / 1800000.93 89804 / 1800000.92 89378 / 1800002.93 526622/10540000.74
01:45 90080 / 1800000.38 90096 / 1800000.45 77790 / 1560001.06 90460 / 1800002.17 89617 / 1800001.81 90177 / 1800000.83 528220/10560000.43
02:00 90214 / 1800001.01 90104 / 1800000.49 76919 / 1540000.41 90067 / 1800000.32 89846 / 1800000.73 90001 / 1800000.00 527151/10540000.29
02:15 89970 / 1800000.14 89901 / 1800000.47 76940 / 1540000.31 90072 / 1800000.34 89950 / 1800000.24 89954 / 1800000.22 526787/10540000.41
02:30 90187 / 1800000.88 89999 / 1800000.00 76749 / 1540001.28 89764 / 1800001.11 90308 / 1800001.45 90100 / 1800000.47 527107/10540000.21
02:45 90193 / 1800000.91 89760 / 1800001.13 77041 / 1540000.21 89908 / 1800000.43 89948 / 1800000.25 90275 / 1800001.30 527125/10540000.24
03:00 90200 / 1800000.94 89717 / 1800001.33 76784 / 1540001.10 90010 / 1800000.05 90086 / 1800000.41 90377 / 1800001.78 527174/10540000.34
03:15 90039 / 1800000.18 89868 / 1800000.62 77002 / 1540000.01 89736 / 1800001.24 90317 / 1800001.49 89876 / 1800000.58 526838/10540000.32
03:30 90317 / 1800001.49 89806 / 1800000.91 78836 / 1580000.83 90165 / 1800000.78 89678 / 1800001.52 89958 / 1800000.20 528760/10580000.47
03:45 90436 / 1800002.06 90080 / 1800000.38 76992 / 1540000.04 90063 / 1800000.30 89798 / 1800000.95 90142 / 1800000.67 527511/10540001.00
04:00 90328 / 1800001.55 90058 / 1800000.27 76820 / 1540000.92 89508 / 1800002.32 90545 / 1800002.57 90096 / 1800000.45 527355/10540000.69
04:15 89832 / 1800000.79 90123 / 1800000.58 76961 / 1540000.20 90159 / 1800000.75 90060 / 1800000.28 90277 / 1800001.31 527412/10540000.80
04:30 89965 / 1800000.16 90180 / 1800000.85 77107 / 1540000.55 89828 / 1800000.81 90297 / 1800001.40 89876 / 1800000.58 527253/10540000.49
04:45 90081 / 1800000.38 90199 / 1800000.94 76951 / 1540000.25 90257 / 1800001.21 90124 / 1800000.58 90298 / 1800001.40 527910/10540001.77
05:00 89762 / 1800001.12 90053 / 1800000.25 78060 / 1560000.30 89862 / 1800000.65 90097 / 1800000.46 90190 / 1800000.90 528024/10560000.05
05:15 90036 / 1800000.17 90124 / 1800000.58 77882 / 1560000.60 90167 / 1800000.79 89581 / 1800001.98 90008 / 1800000.04 527798/10560000.39
05:30 90124 / 1800000.58 90089 / 1800000.42 77748 / 1560001.28 89846 / 1800000.73 90220 / 1800001.04 89946 / 1800000.25 527973/10560000.05
05:45 90076 / 1800000.36 89921 / 1800000.37 77242 / 1540001.23 89837 / 1798000.30 89742 / 1800001.22 90183 / 1800000.86 527001/10538000.20
06:00 89869 / 1800000.62 90159 / 1800000.75 77023 / 1540000.12 89865 / 1800000.64 90125 / 1800000.59 89830 / 1800000.80 526871/10540000.25
06:15 90003 / 1800000.01 90009 / 1800000.04 77013 / 1540000.07 89656 / 1800001.62 90256 / 1800001.21 90050 / 1800000.24 526987/10540000.03
06:30 89718 / 1800001.33 89890 / 1800000.52 77053 / 1540000.27 89772 / 1800001.07 89738 / 1800001.24 90345 / 1800001.63 526516/10540000.94
06:45 89996 / 1800000.02 89793 / 1800000.98 77182 / 1540000.93 90325 / 1800001.53 90204 / 1800000.96 90318 / 1800001.50 527818/10540001.59
07:00 89708 / 1800001.38 90310 / 1800001.46 79324 / 1580001.63 89596 / 1800001.90 90001 / 1800000.00 90053 / 1800000.25 528992/10580000.02
07:15 89810 / 1800000.90 89690 / 1800001.46 76856 / 1540000.73 90205 / 1800000.97 89792 / 1800000.98 89846 / 1800000.73 526199/10540001.56
07:30 89752 / 1800001.17 89961 / 1800000.18 77086 / 1540000.44 89657 / 1800001.62 89630 / 1800001.74 90011 / 1800000.05 526097/10540001.76
07:45 89901 / 1800000.47 89699 / 1800001.42 76958 / 1540000.21 89858 / 1800000.67 89766 / 1800001.10 89909 / 1800000.43 526091/10540001.77
08:00 89940 / 1800000.28 90143 / 1800000.67 76806 / 1540000.99 89891 / 1800000.51 89967 / 1800000.16 89872 / 1800000.60 526619/10540000.74
08:15 90201 / 1800000.95 90020 / 1800000.09 76904 / 1540000.49 90411 / 1800001.94 89798 / 1800000.95 89793 / 1800000.98 527127/10540000.25
08:30 90181 / 1800000.85 89671 / 1800001.55 77056 / 1540000.29 90153 / 1800000.72 90279 / 1800001.32 89893 / 1800000.50 527233/10540000.45
08:45 89888 / 1800000.53 90128 / 1800000.60 78187 / 1560000.95 89964 / 1800000.17 89707 / 1800001.38 89886 / 1800000.54 527760/10560000.47
09:00 89847 / 1800000.72 89783 / 1800001.02 78672 / 1580001.65 90136 / 1800000.64 89904 / 1800000.45 89885 / 1800000.54 528227/10580001.50
09:15 89874 / 1800000.59 90575 / 1800002.71 76984 / 1540000.08 89844 / 1800000.74 90180 / 1800000.85 89916 / 1800000.40 527373/10540000.73
09:30 89654 / 1800001.63 89900 / 1800000.47 76834 / 1540000.85 90622 / 1800002.93 89766 / 1800001.10 89868 / 1800000.62 526644/10540000.69
09:45 90076 / 1800000.36 90231 / 1800001.09 76960 / 1540000.20 90020 / 1800000.09 90250 / 1800001.18 90023 / 1800000.11 527560/10540001.09
10:00 89955 / 1800000.21 89883 / 1800000.55 77022 / 1540000.11 89981 / 1800000.09 90022 / 1800000.10 90006 / 1800000.03 526869/10540000.26
10:15 90172 / 1800000.81 89879 / 1800000.57 76982 / 1540000.09 90119 / 1800000.56 89877 / 1800000.58 89906 / 1800000.44 526935/10540000.13
10:30 90200 / 1800000.94 90111 / 1800000.52 80057 / 1600000.28 89920 / 1800000.38 90164 / 1800000.77 89980 / 1800000.09 530432/10600000.84
10:45 89948 / 1800000.25 89634 / 1800001.73 76805 / 1540000.99 90118 / 1800000.56 89675 / 1800001.53 90101 / 1800000.48 526281/10540001.40
11:00 90065 / 1800000.31 90052 / 1800000.25 76867 / 1540000.68 89843 / 1800000.74 89686 / 1800001.48 90035 / 1800000.16 526548/10540000.88
11:15 90154 / 1800000.73 89732 / 1800001.26 76960 / 1540000.20 89825 / 1800000.82 90139 / 1800000.66 89758 / 1800001.14 526568/10540000.84
11:30 90132 / 1800000.62 90225 / 1800001.06 77021 / 1540000.11 89858 / 1800000.67 89946 / 1800000.25 89906 / 1800000.44 527088/10540000.17
11:45 89522 / 1800002.25 90150 / 1800000.71 76899 / 1540000.51 89789 / 1800000.99 90045 / 1800000.21 90271 / 1800001.28 526676/10540000.63
12:00 90149 / 1800000.70 90256 / 1800001.21 76838 / 1540000.83 90068 / 1800000.32 89589 / 1800001.94 89821 / 1800000.84 526721/10540000.54
12:15 89576 / 1800002.00 90048 / 1800000.23 78124 / 1560000.63 89947 / 1800000.25 90199 / 1800000.94 90272 / 1800001.28 528166/10560000.32
12:30 90213 / 1800001.00 89995 / 1800000.02 77187 / 1540000.95 89959 / 1800000.19 90036 / 1800000.17 90161 / 1800000.76 527551/10540001.07
12:45 90027 / 1800000.13 89633 / 1800001.73 78153 / 1560000.77 90105 / 1800000.49 90009 / 1800000.04 90096 / 1800000.45 528023/10560000.04
13:00 90031 / 1800000.15 89567 / 1800002.04 77057 / 1540000.29 89918 / 1800000.39 89753 / 1800001.16 89865 / 1800000.64 526191/10540001.58
13:15 89954 / 1800000.22 89904 / 1800000.45 76755 / 1540001.25 89717 / 1800001.33 90238 / 1800001.12 90370 / 1800001.74 526938/10540000.12
13:30 90104 / 1800000.49 90317 / 1800001.49 77036 / 1540000.18 90185 / 1800000.87 90005 / 1800000.02 89660 / 1800001.60 527307/10540000.60
13:45 89982 / 1800000.08 89877 / 1800000.58 77431 / 1540002.20 90340 / 1800001.60 90014 / 1800000.07 90182 / 1800000.86 527826/10540001.61
14:00 90340 / 1800001.60 89979 / 1800000.10 77468 / 1560002.69 90035 / 1800000.16 90209 / 1800000.99 90018 / 1800000.08 528049/10560000.10
14:15 90089 / 1800000.42 90155 / 1800000.73 77091 / 1540000.46 90262 / 1800001.24 89956 / 1800000.21 90340 / 1800001.60 527893/10540001.74
14:30 90313 / 1800001.48 90256 / 1800001.21 76954 / 1540000.23 90105 / 1800000.49 90216 / 1800001.02 89908 / 1800000.43 527752/10540001.46
14:45 89567 / 1800002.04 89861 / 1800000.66 78874 / 1580000.63 90044 / 1800000.21 90275 / 1800001.30 90114 / 1800000.54 528735/10580000.52
15:00 71958 / 1440000.22 90090 / 1800000.42 77067 / 1540000.34 90229 / 1800001.08 89686 / 1800001.48 90293 / 1800001.38 509323/10180000.64
15:15    89976 / 1800000.11 78061 / 1560000.31 89552 / 1800002.11 89932 / 1800000.32 90125 / 1800000.59 437646/8760000.76
15:30    90069 / 1800000.33 81836 / 1640000.81 89812 / 1800000.89 90141 / 1800000.66 89988 / 1800000.06 441846/8840000.33
15:45    90019 / 1800000.09 77908 / 1560000.47 89893 / 1800000.50 90134 / 1800000.63 90337 / 1800001.59 438291/8760000.62
16:00    89842 / 1800000.74 77966 / 1560000.17 90493 / 1800002.32 89906 / 1800000.44 90045 / 1800000.21 438252/8760000.54
16:15    89831 / 1800000.80 76846 / 1540000.78 89909 / 1798000.04 89880 / 1800000.57 89793 / 1800000.98 436259/8738001.37
16:30    90080 / 1800000.38 79149 / 1580000.75 90046 / 1800000.22 90056 / 1800000.26 89982 / 1800000.08 439313/8780000.67
16:45    89803 / 1800000.93 79076 / 1580000.38 90043 / 1800000.20 89702 / 1800001.40 90147 / 1800000.69 438771/8780000.49
17:00    89819 / 1800000.85 76719 / 1540001.43 89899 / 1800000.48 89861 / 1800000.66 90192 / 1800000.91 436490/8740001.09
17:15    89975 / 1800000.12 82606 / 1660001.93 89616 / 1800001.81 89960 / 1800000.19 90061 / 1800000.29 442218/8860001.66
17:30    90114 / 1800000.54 87933 / 1760000.32 90267 / 1800001.26 89829 / 1800000.81 90121 / 1800000.57 448264/8960000.56
17:45    90269 / 1800001.27 83294 / 1660001.44 90070 / 1800000.33 90403 / 1800001.90 89760 / 1800001.13 443796/8860001.69
18:00    89886 / 1800000.54 77081 / 1540000.41 89943 / 1800000.27 90093 / 1800000.44 90320 / 1800001.51 437323/8740000.69
18:15    89954 / 1800000.22 77923 / 1560000.39 90231 / 1800001.09 90435 / 1800002.05 89944 / 1800000.26 438487/8760001.04
18:30    90327 / 1800001.54 81116 / 1620000.58 90238 / 1800001.12 90028 / 1800000.13 90004 / 1800000.02 441713/8820001.52
18:45    89943 / 1800000.27 81324 / 1620001.61 89877 / 1800000.58 89761 / 1800001.13 89573 / 1800002.01 440478/8820001.11
19:00    90260 / 1800001.23 81064 / 1620000.32 89809 / 1800000.90 90199 / 1800000.94 90181 / 1800000.85 441513/8820001.09
19:15    90171 / 1800000.81 87202 / 1740000.97 90190 / 1800000.90 90435 / 1800002.05 89853 / 1800000.69 447851/8940001.80
19:30    90032 / 1800000.15 78806 / 1580000.98 89696 / 1800001.43 90363 / 1800001.71 89923 / 1800000.36 438820/8780000.38
19:45    90083 / 1800000.39 85356 / 1700001.73 90024 / 1800000.11 89601 / 1800001.88 90026 / 1800000.12 445090/8900000.19
20:00    90004 / 1800000.02 85171 / 1700000.83 90150 / 1800000.71 89891 / 1800000.51 89940 / 1800000.28 445156/8900000.33
20:15    90168 / 1800000.79 82037 / 1640000.18 90326 / 1800001.54 89741 / 1800001.22 89716 / 1800001.34 441988/8840000.03
20:30    89745 / 1800001.20 83808 / 1680000.94 90130 / 1800000.61 90060 / 1800000.28 90091 / 1800000.43 443834/8880000.35
20:45    90054 / 1800000.25 81799 / 1640000.99 89622 / 1800001.78 90104 / 1800000.49 89760 / 1800001.13 441339/8840001.41
21:00    90103 / 1800000.49 79308 / 1580001.55 90038 / 1800000.18 90079 / 1800000.37 89817 / 1800000.86 439345/8780000.74
21:15    90242 / 1800001.14 77601 / 1540003.06 89746 / 1800001.20 89736 / 1800001.24 90204 / 1800000.96 437529/8740001.13
21:30    89911 / 1800000.42 77861 / 1560000.70 89887 / 1800000.53 89886 / 1800000.54 89947 / 1800000.25 437492/8760001.09
21:45    89576 / 1800002.00 80181 / 1600000.91 89952 / 1800000.23 89894 / 1800000.50 89788 / 1800001.00 439391/8800001.30
22:00    90169 / 1800000.80 78997 / 1580000.02 90057 / 1800000.27 90236 / 1800001.11 90297 / 1800001.40 439756/8780001.61
22:15    89514 / 1800002.29 82025 / 1640000.12 90140 / 1800000.66 90158 / 1800000.74 90215 / 1800001.01 442052/8840000.11
22:30    89816 / 1800000.87 77179 / 1540000.91 90239 / 1800001.13 89832 / 1800000.79 89998 / 1800000.01 437064/8740000.14
22:45    89983 / 1800000.08 77977 / 1560000.12 89751 / 1800001.17 89537 / 1800002.18 89630 / 1800001.74 436878/8760002.40
23:00    89659 / 1800001.61 76120 / 1520000.62 90112 / 1800000.53 90064 / 1800000.30 90017 / 1800000.08 435972/8720000.06
23:15    89777 / 1800001.05 84838 / 1700000.79 89513 / 1800002.30 90385 / 1800001.81 90029 / 1800000.14 444542/8900000.97
23:30    89904 / 1800000.45 88074 / 1760000.35 89846 / 1800000.73 89838 / 1800000.76 89667 / 1800001.57 447329/8960001.42
23:45    90005 / 1800000.02 87847 / 1760000.73 89843 / 1800000.74 90270 / 1800001.27 90023 / 1800000.11 447988/8960000.03

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 119 / 762.69 / 3.39 123 / 753.25 / 3.54 123 / 733.25 / 3.82 124 / 763.39 / 3.39 121 / 792.97 / 2.97 127 / 763.82 / 3.39
00:15 126 / 783.68 / 3.11 119 / 772.69 / 3.25 123 / 823.25 / 2.55 124 / 793.39 / 2.97 121 / 762.97 / 3.39 124 / 803.39 / 2.83
00:30 121 / 792.97 / 2.97 126 / 773.68 / 3.25 121 / 752.97 / 3.54 122 / 793.11 / 2.97 120 / 802.83 / 2.83 131 / 754.38 / 3.54
00:45 120 / 772.83 / 3.25 120 / 802.83 / 2.83 127 / 813.82 / 2.69 122 / 783.11 / 3.11 122 / 783.11 / 3.11 120 / 772.83 / 3.25
01:00 120 / 812.83 / 2.69 121 / 742.97 / 3.68 119 / 802.69 / 2.83 123 / 753.25 / 3.54 121 / 752.97 / 3.54 121 / 792.97 / 2.97
01:15 127 / 803.82 / 2.83 123 / 803.25 / 2.83 127 / 763.82 / 3.39 122 / 763.11 / 3.39 123 / 793.25 / 2.97 123 / 783.25 / 3.11
01:30 122 / 753.11 / 3.54 125 / 753.54 / 3.54 126 / 763.68 / 3.39 126 / 753.68 / 3.54 122 / 763.11 / 3.39 120 / 782.83 / 3.11
01:45 125 / 773.54 / 3.25 121 / 812.97 / 2.69 119 / 762.69 / 3.39 120 / 812.83 / 2.69 128 / 793.96 / 2.97 121 / 772.97 / 3.25
02:00 119 / 782.69 / 3.11 127 / 783.82 / 3.11 120 / 792.83 / 2.97 119 / 742.69 / 3.68 123 / 763.25 / 3.39 124 / 793.39 / 2.97
02:15 124 / 753.39 / 3.54 121 / 702.97 / 4.24 122 / 793.11 / 2.97 119 / 762.69 / 3.39 123 / 823.25 / 2.55 122 / 833.11 / 2.40
02:30 122 / 813.11 / 2.69 126 / 763.68 / 3.39 120 / 682.83 / 4.53 122 / 763.11 / 3.39 123 / 773.25 / 3.25 122 / 773.11 / 3.25
02:45 123 / 773.25 / 3.25 121 / 792.97 / 2.97 125 / 793.54 / 2.97 123 / 783.25 / 3.11 125 / 753.54 / 3.54 123 / 763.25 / 3.39
03:00 122 / 813.11 / 2.69 121 / 772.97 / 3.25 124 / 693.39 / 4.38 125 / 783.54 / 3.11 123 / 773.25 / 3.25 122 / 803.11 / 2.83
03:15 123 / 793.25 / 2.97 118 / 792.55 / 2.97 119 / 792.69 / 2.97 122 / 773.11 / 3.25 122 / 803.11 / 2.83 124 / 793.39 / 2.97
03:30 123 / 773.25 / 3.25 118 / 772.55 / 3.25 121 / 802.97 / 2.83 123 / 733.25 / 3.82 124 / 743.39 / 3.68 118 / 802.55 / 2.83
03:45 122 / 793.11 / 2.97 124 / 763.39 / 3.39 122 / 823.11 / 2.55 124 / 783.39 / 3.11 120 / 772.83 / 3.25 126 / 803.68 / 2.83
04:00 125 / 743.54 / 3.68 120 / 762.83 / 3.39 121 / 772.97 / 3.25 124 / 783.39 / 3.11 126 / 793.68 / 2.97 121 / 772.97 / 3.25
04:15 125 / 743.54 / 3.68 126 / 763.68 / 3.39 128 / 723.96 / 3.96 132 / 744.53 / 3.68 121 / 752.97 / 3.54 122 / 793.11 / 2.97
04:30 126 / 773.68 / 3.25 123 / 763.25 / 3.39 122 / 803.11 / 2.83 119 / 752.69 / 3.54 128 / 793.96 / 2.97 130 / 754.24 / 3.54
04:45 127 / 813.82 / 2.69 124 / 743.39 / 3.68 117 / 792.40 / 2.97 121 / 772.97 / 3.25 123 / 773.25 / 3.25 125 / 793.54 / 2.97
05:00 121 / 802.97 / 2.83 122 / 803.11 / 2.83 122 / 753.11 / 3.54 124 / 753.39 / 3.54 129 / 794.10 / 2.97 125 / 753.54 / 3.54
05:15 119 / 782.69 / 3.11 119 / 772.69 / 3.25 121 / 742.97 / 3.68 122 / 783.11 / 3.11 122 / 813.11 / 2.69 122 / 793.11 / 2.97
05:30 124 / 763.39 / 3.39 125 / 773.54 / 3.25 124 / 783.39 / 3.11 123 / 773.25 / 3.25 120 / 792.83 / 2.97 123 / 783.25 / 3.11
05:45 122 / 793.11 / 2.97 121 / 782.97 / 3.11 121 / 772.97 / 3.25 122 / 803.11 / 2.83 120 / 712.83 / 4.10 122 / 763.11 / 3.39
06:00 122 / 783.11 / 3.11 123 / 763.25 / 3.39 123 / 783.25 / 3.11 123 / 813.25 / 2.69 121 / 772.97 / 3.25 124 / 753.39 / 3.54
06:15 121 / 742.97 / 3.68 121 / 812.97 / 2.69 123 / 763.25 / 3.39 119 / 772.69 / 3.25 122 / 763.11 / 3.39 119 / 782.69 / 3.11
06:30 124 / 763.39 / 3.39 119 / 722.69 / 3.96 124 / 803.39 / 2.83 127 / 763.82 / 3.39 130 / 764.24 / 3.39 128 / 763.96 / 3.39
06:45 123 / 743.25 / 3.68 120 / 782.83 / 3.11 124 / 773.39 / 3.25 122 / 803.11 / 2.83 123 / 793.25 / 2.97 128 / 793.96 / 2.97
07:00 121 / 792.97 / 2.97 123 / 773.25 / 3.25 122 / 793.11 / 2.97 122 / 793.11 / 2.97 123 / 783.25 / 3.11 123 / 733.25 / 3.82
07:15 117 / 762.40 / 3.39 118 / 792.55 / 2.97 121 / 762.97 / 3.39 120 / 752.83 / 3.54 123 / 823.25 / 2.55 125 / 803.54 / 2.83
07:30 123 / 713.25 / 4.10 121 / 712.97 / 4.10 125 / 743.54 / 3.68 123 / 763.25 / 3.39 119 / 762.69 / 3.39 126 / 783.68 / 3.11
07:45 124 / 803.39 / 2.83 122 / 783.11 / 3.11 126 / 753.68 / 3.54 121 / 782.97 / 3.11 121 / 812.97 / 2.69 123 / 753.25 / 3.54
08:00 121 / 782.97 / 3.11 125 / 773.54 / 3.25 120 / 792.83 / 2.97 121 / 782.97 / 3.11 123 / 763.25 / 3.39 123 / 813.25 / 2.69
08:15 125 / 793.54 / 2.97 120 / 762.83 / 3.39 122 / 783.11 / 3.11 118 / 792.55 / 2.97 126 / 753.68 / 3.54 124 / 773.39 / 3.25
08:30 122 / 793.11 / 2.97 122 / 773.11 / 3.25 118 / 782.55 / 3.11 124 / 793.39 / 2.97 122 / 803.11 / 2.83 120 / 762.83 / 3.39
08:45 121 / 792.97 / 2.97 119 / 792.69 / 2.97 124 / 753.39 / 3.54 122 / 773.11 / 3.25 119 / 802.69 / 2.83 119 / 782.69 / 3.11
09:00 126 / 793.68 / 2.97 123 / 763.25 / 3.39 122 / 783.11 / 3.11 126 / 773.68 / 3.25 120 / 802.83 / 2.83 124 / 793.39 / 2.97
09:15 121 / 732.97 / 3.82 121 / 772.97 / 3.25 131 / 794.38 / 2.97 123 / 803.25 / 2.83 122 / 773.11 / 3.25 121 / 762.97 / 3.39
09:30 124 / 753.39 / 3.54 128 / 773.96 / 3.25 122 / 773.11 / 3.25 123 / 803.25 / 2.83 122 / 793.11 / 2.97 121 / 802.97 / 2.83
09:45 122 / 773.11 / 3.25 128 / 783.96 / 3.11 121 / 792.97 / 2.97 125 / 793.54 / 2.97 124 / 783.39 / 3.11 124 / 793.39 / 2.97
10:00 121 / 782.97 / 3.11 125 / 803.54 / 2.83 121 / 752.97 / 3.54 123 / 783.25 / 3.11 124 / 763.39 / 3.39 123 / 803.25 / 2.83
10:15 125 / 793.54 / 2.97 123 / 743.25 / 3.68 120 / 782.83 / 3.11 123 / 783.25 / 3.11 123 / 813.25 / 2.69 120 / 762.83 / 3.39
10:30 120 / 782.83 / 3.11 121 / 792.97 / 2.97 122 / 743.11 / 3.68 123 / 783.25 / 3.11 126 / 773.68 / 3.25 127 / 773.82 / 3.25
10:45 125 / 783.54 / 3.11 120 / 792.83 / 2.97 122 / 793.11 / 2.97 121 / 772.97 / 3.25 122 / 733.11 / 3.82 125 / 803.54 / 2.83
11:00 121 / 762.97 / 3.39 125 / 713.54 / 4.10 126 / 763.68 / 3.39 122 / 783.11 / 3.11 122 / 763.11 / 3.39 121 / 762.97 / 3.39
11:15 121 / 732.97 / 3.82 121 / 822.97 / 2.55 120 / 782.83 / 3.11 121 / 762.97 / 3.39 128 / 813.96 / 2.69 122 / 763.11 / 3.39
11:30 123 / 753.25 / 3.54 121 / 752.97 / 3.54 120 / 692.83 / 4.38 122 / 793.11 / 2.97 122 / 773.11 / 3.25 124 / 753.39 / 3.54
11:45 120 / 772.83 / 3.25 124 / 713.39 / 4.10 119 / 792.69 / 2.97 126 / 723.68 / 3.96 121 / 772.97 / 3.25 127 / 793.82 / 2.97
12:00 120 / 792.83 / 2.97 130 / 784.24 / 3.11 124 / 773.39 / 3.25 123 / 793.25 / 2.97 121 / 802.97 / 2.83 125 / 783.54 / 3.11
12:15 124 / 793.39 / 2.97 121 / 782.97 / 3.11 122 / 813.11 / 2.69 123 / 773.25 / 3.25 123 / 813.25 / 2.69 123 / 763.25 / 3.39
12:30 122 / 783.11 / 3.11 123 / 743.25 / 3.68 127 / 793.82 / 2.97 120 / 792.83 / 2.97 121 / 732.97 / 3.82 128 / 813.96 / 2.69
12:45 123 / 783.25 / 3.11 121 / 752.97 / 3.54 122 / 753.11 / 3.54 121 / 782.97 / 3.11 121 / 732.97 / 3.82 122 / 773.11 / 3.25
13:00 121 / 802.97 / 2.83 121 / 752.97 / 3.54 128 / 773.96 / 3.25 123 / 763.25 / 3.39 123 / 803.25 / 2.83 122 / 763.11 / 3.39
13:15 119 / 772.69 / 3.25 124 / 793.39 / 2.97 120 / 742.83 / 3.68 120 / 762.83 / 3.39 123 / 753.25 / 3.54 128 / 773.96 / 3.25
13:30 121 / 722.97 / 3.96 128 / 823.96 / 2.55 124 / 823.39 / 2.55 122 / 813.11 / 2.69 122 / 813.11 / 2.69 120 / 792.83 / 2.97
13:45 126 / 773.68 / 3.25 122 / 773.11 / 3.25 128 / 803.96 / 2.83 120 / 772.83 / 3.25 120 / 772.83 / 3.25 124 / 803.39 / 2.83
14:00 123 / 803.25 / 2.83 125 / 783.54 / 3.11 119 / 792.69 / 2.97 124 / 753.39 / 3.54 125 / 753.54 / 3.54 123 / 773.25 / 3.25
14:15 122 / 783.11 / 3.11 121 / 772.97 / 3.25 120 / 732.83 / 3.82 119 / 772.69 / 3.25 120 / 782.83 / 3.11 122 / 783.11 / 3.11
14:30 124 / 793.39 / 2.97 125 / 813.54 / 2.69 122 / 783.11 / 3.11 123 / 773.25 / 3.25 122 / 813.11 / 2.69 122 / 783.11 / 3.11
14:45 122 / 783.11 / 3.11 122 / 763.11 / 3.39 122 / 783.11 / 3.11 120 / 792.83 / 2.97 120 / 812.83 / 2.69 124 / 803.39 / 2.83
15:00 119 / 792.69 / 2.97 120 / 792.83 / 2.97 123 / 793.25 / 2.97 125 / 793.54 / 2.97 125 / 783.54 / 3.11 129 / 784.10 / 3.11
15:15    125 / 743.54 / 3.68 118 / 772.55 / 3.25 123 / 743.25 / 3.68 121 / 752.97 / 3.54 128 / 823.96 / 2.55
15:30    125 / 793.54 / 2.97 122 / 793.11 / 2.97 123 / 733.25 / 3.82 123 / 823.25 / 2.55 122 / 753.11 / 3.54
15:45    124 / 783.39 / 3.11 124 / 773.39 / 3.25 122 / 793.11 / 2.97 124 / 773.39 / 3.25 120 / 782.83 / 3.11
16:00    123 / 773.25 / 3.25 122 / 783.11 / 3.11 122 / 793.11 / 2.97 124 / 753.39 / 3.54 121 / 802.97 / 2.83
16:15    128 / 773.96 / 3.25 120 / 782.83 / 3.11 122 / 773.11 / 3.25 121 / 792.97 / 2.97 123 / 693.25 / 4.38
16:30    123 / 793.25 / 2.97 118 / 772.55 / 3.25 120 / 762.83 / 3.39 121 / 792.97 / 2.97 122 / 793.11 / 2.97
16:45    120 / 782.83 / 3.11 124 / 773.39 / 3.25 124 / 793.39 / 2.97 122 / 813.11 / 2.69 119 / 762.69 / 3.39
17:00    125 / 793.54 / 2.97 120 / 782.83 / 3.11 123 / 773.25 / 3.25 122 / 803.11 / 2.83 122 / 803.11 / 2.83
17:15    123 / 743.25 / 3.68 122 / 783.11 / 3.11 121 / 742.97 / 3.68 121 / 772.97 / 3.25 120 / 782.83 / 3.11
17:30    121 / 802.97 / 2.83 121 / 762.97 / 3.39 121 / 812.97 / 2.69 122 / 773.11 / 3.25 120 / 802.83 / 2.83
17:45    124 / 793.39 / 2.97 127 / 793.82 / 2.97 122 / 753.11 / 3.54 124 / 763.39 / 3.39 124 / 753.39 / 3.54
18:00    124 / 743.39 / 3.68 123 / 803.25 / 2.83 120 / 732.83 / 3.82 121 / 802.97 / 2.83 118 / 812.55 / 2.69
18:15    120 / 762.83 / 3.39 124 / 793.39 / 2.97 120 / 752.83 / 3.54 124 / 763.39 / 3.39 120 / 782.83 / 3.11
18:30    119 / 792.69 / 2.97 121 / 812.97 / 2.69 122 / 643.11 / 5.09 119 / 792.69 / 2.97 121 / 802.97 / 2.83
