Egg Data Summary for 1998-10-20 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89919 / 1800000.38 89654 / 1800001.63 76767 / 1540001.19 89708 / 1800001.38 89878 / 1800000.58 89999 / 1800000.00 89883 / 1800000.55 615808/12340002.15
00:15 90044 / 1800000.21 90184 / 1800000.87 77982 / 1560000.09 90275 / 1798001.77 89634 / 1800001.73 90115 / 1800000.54 89785 / 1800001.01 618019/12358000.21
00:30 89964 / 1800000.17 89735 / 1800001.25 77810 / 1560000.96 89797 / 1800000.96 89815 / 1800000.87 90108 / 1800000.51 90317 / 1800001.49 617546/12360000.82
00:45 90073 / 1800000.34 89660 / 1800001.60 78999 / 1580000.01 90208 / 1800000.98 89735 / 1800001.25 89838 / 1800000.76 90107 / 1800000.50 618620/12380000.68
01:00 90332 / 1800001.57 89740 / 1800001.23 77211 / 1540001.08 90273 / 1800001.29 90122 / 1800000.58 90247 / 1800001.16 89673 / 1800001.54 617598/12340001.08
01:15 89895 / 1800000.49 90332 / 1800001.57 81108 / 1620000.54 90144 / 1800000.68 90146 / 1800000.69 89893 / 1800000.50 89947 / 1800000.25 621465/12420000.83
01:30 90464 / 1800002.19 89716 / 1800001.34 77879 / 1560000.61 90080 / 1800000.38 90096 / 1800000.45 90368 / 1800001.73 90235 / 1800001.11 618838/12360001.51
01:45 90129 / 1800000.61 89934 / 1800000.31 81416 / 1620002.07 89501 / 1800002.35 90058 / 1800000.27 89917 / 1800000.39 90464 / 1800002.19 621419/12420000.75
02:00 90049 / 1800000.23 90499 / 1800002.35 78201 / 1560001.02 90033 / 1800000.16 90067 / 1800000.32 90303 / 1800001.43 90167 / 1800000.79 619319/12360002.37
02:15 90173 / 1800000.82 89889 / 1800000.52 79083 / 1580000.42 90018 / 1800000.08 90002 / 1800000.01 89948 / 1800000.25 90014 / 1800000.07 619127/12380000.23
02:30 89955 / 1800000.21 90145 / 1800000.68 78237 / 1560001.20 90313 / 1800001.48 90131 / 1800000.62 89676 / 1800001.53 89894 / 1800000.50 618351/12360000.63
02:45 89934 / 1800000.31 90458 / 1800002.16 77999 / 1560000.01 89889 / 1800000.52 89766 / 1800001.10 89731 / 1800001.27 90161 / 1800000.76 617938/12360000.11
03:00 90047 / 1800000.22 90127 / 1800000.60 77969 / 1560000.16 89984 / 1800000.08 89935 / 1800000.31 89658 / 1800001.61 89846 / 1800000.73 617566/12360000.78
03:15 89824 / 1800000.83 89923 / 1800000.36 77081 / 1540000.41 90211 / 1800000.99 90131 / 1800000.62 89985 / 1800000.07 89863 / 1800000.65 617018/12340000.03
03:30 90417 / 1800001.97 89654 / 1800001.63 79312 / 1580001.57 89889 / 1800000.52 89977 / 1800000.11 90106 / 1800000.50 90263 / 1800001.24 619618/12380001.11
03:45 89804 / 1800000.92 90613 / 1800002.89 76584 / 1540002.12 90293 / 1800001.38 89907 / 1800000.44 89611 / 1800001.83 89749 / 1800001.18 616561/12340000.79
04:00 90013 / 1800000.06 89754 / 1800001.16 76963 / 1540000.19 90148 / 1800000.70 90095 / 1800000.45 89782 / 1800001.03 90590 / 1800002.78 617345/12340000.62
04:15 90089 / 1800000.42 90070 / 1800000.33 77211 / 1540001.08 89995 / 1800000.02 89918 / 1800000.39 89824 / 1800000.83 90025 / 1800000.12 617132/12340000.24
04:30 89903 / 1800000.46 89773 / 1800001.07 82019 / 1640000.09 89912 / 1800000.41 90000 / 1800000.00 89719 / 1800001.32 90324 / 1800001.53 621650/12440000.63
04:45 90427 / 1800002.01 90037 / 1800000.17 80818 / 1620000.90 90346 / 1800001.63 90126 / 1800000.59 90074 / 1800000.35 89587 / 1800001.95 621415/12420000.74
05:00 89867 / 1800000.63 90002 / 1800000.01 79106 / 1580000.53 89802 / 1800000.93 89608 / 1800001.85 90057 / 1800000.27 90053 / 1800000.25 618495/12380000.91
05:15 90329 / 1800001.55 90219 / 1800001.03 77135 / 1540000.69 89930 / 1800000.33 89948 / 1800000.25 89544 / 1800002.15 90259 / 1800001.22 617364/12340000.66
05:30 89836 / 1800000.77 90189 / 1800000.89 77929 / 1560000.36 90260 / 1800001.23 89727 / 1800001.29 89492 / 1800002.39 90554 / 1800002.61 617987/12360000.02
05:45 89902 / 1800000.46 89851 / 1800000.70 76873 / 1540000.65 89947 / 1800000.25 89626 / 1800001.76 89847 / 1800000.72 89981 / 1800000.09 616027/12340001.75
06:00 90675 / 1800003.18 89877 / 1800000.58 77067 / 1540000.34 90217 / 1800001.02 89984 / 1800000.08 90199 / 1800000.94 90023 / 1800000.11 618042/12340001.88
06:15 89973 / 1800000.13 90011 / 1800000.05 78058 / 1560000.29 90057 / 1800000.27 90137 / 1800000.65 89682 / 1800001.50 89927 / 1800000.34 617845/12360000.28
06:30 89827 / 1800000.82 90404 / 1800001.90 78231 / 1560001.17 89760 / 1800001.13 90512 / 1800002.41 90000 / 1800000.00 89703 / 1800001.40 618437/12360000.79
06:45 90064 / 1800000.30 89860 / 1800000.66 77298 / 1540001.52 89920 / 1800000.38 89447 / 1800002.61 89924 / 1800000.36 90386 / 1800001.82 616899/12340000.18
07:00 89542 / 1800002.16 90015 / 1800000.07 76509 / 1540002.50 89766 / 1800001.10 89832 / 1800000.79 90031 / 1800000.15 89537 / 1800002.18 615232/12340003.18
07:15 89846 / 1800000.73 90086 / 1800000.41 76859 / 1540000.72 89742 / 1800001.22 90154 / 1800000.73 89882 / 1800000.56 90052 / 1800000.25 616621/12340000.68
07:30 90092 / 1800000.43 89954 / 1800000.22 79091 / 1580000.46 89894 / 1800000.50 89650 / 1800001.65 90017 / 1800000.08 90396 / 1800001.87 619094/12380000.17
07:45 89942 / 1800000.27 89664 / 1800001.58 78105 / 1560000.53 90060 / 1800000.28 90236 / 1800001.11 90035 / 1800000.16 89735 / 1800001.25 617777/12360000.40
08:00 90044 / 1800000.21 90017 / 1800000.08 77083 / 1540000.42 89916 / 1800000.40 89775 / 1800001.06 89976 / 1800000.11 89865 / 1800000.64 616676/12340000.58
08:15 89614 / 1800001.82 89947 / 1800000.25 78878 / 1580000.61 89914 / 1800000.41 90031 / 1800000.15 89974 / 1800000.12 89798 / 1800000.95 618156/12380001.52
08:30 90006 / 1800000.03 89490 / 1800002.40 77065 / 1540000.33 89768 / 1800001.09 89901 / 1800000.47 90016 / 1800000.08 90022 / 1800000.10 616268/12340001.32
08:45 90423 / 1800001.99 90076 / 1800000.36 77235 / 1540001.20 89967 / 1800000.16 89650 / 1800001.65 89951 / 1800000.23 90008 / 1800000.04 617310/12340000.56
09:00 89742 / 1800001.22 90021 / 1800000.10 77194 / 1540000.99 90105 / 1800000.49 89969 / 1800000.15 89965 / 1800000.16 89935 / 1800000.31 616931/12340000.12
09:15 89624 / 1800001.77 89711 / 1800001.36 78072 / 1560000.36 89780 / 1800001.04 90296 / 1800001.40 89853 / 1800000.69 89910 / 1800000.42 617246/12360001.36
09:30 89895 / 1800000.49 89861 / 1800000.66 77812 / 1560000.95 90216 / 1800001.02 89987 / 1800000.06 90051 / 1800000.24 89742 / 1800001.22 617564/12360000.78
09:45 90516 / 1800002.43 89912 / 1800000.41 78817 / 1580000.92 90099 / 1800000.47 89957 / 1800000.20 90065 / 1800000.31 90036 / 1800000.17 619402/12380000.72
10:00 89727 / 1800001.29 89966 / 1800000.16 78200 / 1560001.01 90001 / 1800000.00 90041 / 1800000.19 90094 / 1800000.44 89917 / 1800000.39 617946/12360000.10
10:15 89971 / 1800000.14 90222 / 1800001.05 76890 / 1540000.56 90176 / 1800000.83 84381 / 1680001.86 89800 / 1800000.94 89794 / 1800000.97 611234/12220000.42
10:30 89880 / 1800000.57 89924 / 1800000.36 77131 / 1540000.67 90428 / 1800002.02    90215 / 1800001.01 89752 / 1800001.17 527330/10540000.64
10:45 90219 / 1800001.03 89764 / 1800001.11 76734 / 1540001.36 90185 / 1800000.87    90188 / 1800000.89 90346 / 1800001.63 527436/10540000.85
11:00 90201 / 1800000.95 90219 / 1800001.03 78843 / 1580000.79 90300 / 1800001.41    90363 / 1800001.71 89989 / 1800000.05 529915/10580001.78
11:15 89782 / 1800001.03 90063 / 1800000.30 77056 / 1540000.29 90021 / 1800000.10 60059 / 1200000.34 89963 / 1800000.17 89714 / 1800001.35 586658/11740000.63
11:30 90030 / 1800000.14 89916 / 1800000.40 77954 / 1560000.23 90257 / 1800001.21 90082 / 1800000.39 89973 / 1800000.13 90093 / 1800000.44 618305/12360000.55
11:45 89868 / 1800000.62 90255 / 1800001.20 79372 / 1580001.87 89889 / 1800000.52 89918 / 1800000.39 89680 / 1800001.51 90381 / 1800001.80 619363/12380000.65
12:00 51467 / 1040003.31 89978 / 1800000.10 77131 / 1540000.67 90147 / 1800000.69 89831 / 1800000.80 89872 / 1800000.60 89763 / 1800001.12 578189/11580001.51
12:15    90035 / 1800000.16 77001 / 1540000.01 90014 / 1800000.07 90011 / 1800000.05 89699 / 1800001.42 89570 / 1800002.03 526330/10540001.31
12:30    89971 / 1800000.14 78214 / 1560001.08 90019 / 1800000.09 89666 / 1800001.57 89921 / 1800000.37 90018 / 1800000.08 527809/10560000.37
12:45    89832 / 1800000.79 77255 / 1540001.30 89922 / 1800000.37 90025 / 1800000.12 90117 / 1800000.55 90464 / 1800002.19 527615/10540001.20
13:00    90170 / 1800000.80 77066 / 1540000.34 89784 / 1800001.02 89610 / 1800001.84 90013 / 1800000.06 90065 / 1800000.31 526708/10540000.57
13:15    90075 / 1800000.35 77738 / 1560001.33 89762 / 1800001.12 90029 / 1800000.14 89753 / 1800001.16 89834 / 1800000.78 527191/10560001.57
13:30    89872 / 1800000.60 78934 / 1580000.33 89871 / 1798000.14 90341 / 1800001.61 90024 / 1800000.11 90191 / 1800000.90 529233/10578000.65
13:45    89979 / 1800000.10 77096 / 1540000.49 89821 / 1800000.84 89904 / 1800000.45 89929 / 1800000.33 89782 / 1800001.03 526511/10540000.95
14:00    89914 / 1800000.41 76921 / 1540000.40 90002 / 1800000.01 89922 / 1800000.37 89967 / 1800000.16 89719 / 1800001.32 526445/10540001.08
14:15    90174 / 1800000.82 76986 / 1540000.07 90240 / 1800001.13 90117 / 1800000.55 89866 / 1800000.63 90000 / 1800000.00 527383/10540000.75
14:30    89813 / 1800000.88 77002 / 1540000.01 89766 / 1800001.10 90339 / 1800001.60 89770 / 1800001.08 90532 / 1800002.51 527222/10540000.43
14:45    89640 / 1800001.70 76707 / 1540001.49 90344 / 1800001.62 90145 / 1800000.68 89942 / 1800000.27 90180 / 1800000.85 526958/10540000.08
15:00    90107 / 1800000.50 76809 / 1540000.97 89517 / 1800002.28 89879 / 1800000.57 89810 / 1800000.90 89832 / 1800000.79 525954/10540002.04
15:15    90119 / 1800000.56 77689 / 1560001.57 90001 / 1800000.00 90084 / 1800000.40 89965 / 1800000.16 89932 / 1800000.32 527790/10560000.41
15:30    90264 / 1800001.24 79066 / 1580000.33 90031 / 1800000.15 89929 / 1800000.33 89833 / 1800000.79 90027 / 1800000.13 529150/10580000.29
15:45    89989 / 1800000.05 77874 / 1560000.64 90083 / 1800000.39 89866 / 1800000.63 89895 / 1800000.49 90012 / 1800000.06 527719/10560000.55
16:00    89744 / 1800001.21 77310 / 1540001.58 90022 / 1800000.10 89819 / 1800000.85 89942 / 1800000.27 90401 / 1800001.89 527238/10540000.46
16:15    90116 / 1800000.55 76750 / 1540001.27 90077 / 1800000.36 90145 / 1800000.68 90062 / 1800000.29 90213 / 1800001.00 527363/10540000.71
16:30    90006 / 1800000.03 78056 / 1560000.28 89986 / 1800000.07 90354 / 1800001.67 90183 / 1800000.86 90022 / 1800000.10 528607/10560001.18
16:45    89879 / 1800000.57 80174 / 1600000.87 89888 / 1800000.53 89993 / 1800000.03 90325 / 1800001.53 90467 / 1800002.20 530726/10600001.41
17:00    90212 / 1800001.00 88443 / 1760002.11 89773 / 1800001.07 89918 / 1800000.39 90163 / 1800000.77 89774 / 1800001.07 538283/10760000.55
17:15    71734 / 1440001.40 61939 / 1240000.35 72084 / 1440000.44 90061 / 1800000.29 71944 / 1440000.30 78089 / 1560000.45 445851/8920000.32
17:30             89899 / 1800000.48       89899/1800000.48
17:45             41943 / 840000.39       41943/840000.39

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 763.11 / 3.39 126 / 803.68 / 2.83 122 / 753.11 / 3.54 119 / 772.69 / 3.25 122 / 743.11 / 3.68 123 / 793.25 / 2.97 122 / 773.11 / 3.25
00:15 122 / 693.11 / 4.38 123 / 803.25 / 2.83 123 / 773.25 / 3.25 126 / 793.68 / 2.97 125 / 743.54 / 3.68 123 / 793.25 / 2.97 122 / 763.11 / 3.39
00:30 121 / 802.97 / 2.83 119 / 782.69 / 3.11 121 / 762.97 / 3.39 122 / 793.11 / 2.97 122 / 743.11 / 3.68 118 / 772.55 / 3.25 125 / 763.54 / 3.39
00:45 119 / 802.69 / 2.83 124 / 783.39 / 3.11 121 / 762.97 / 3.39 122 / 793.11 / 2.97 122 / 803.11 / 2.83 121 / 762.97 / 3.39 124 / 743.39 / 3.68
01:00 123 / 773.25 / 3.25 122 / 783.11 / 3.11 123 / 793.25 / 2.97 123 / 813.25 / 2.69 123 / 793.25 / 2.97 124 / 753.39 / 3.54 122 / 763.11 / 3.39
01:15 125 / 753.54 / 3.54 121 / 762.97 / 3.39 127 / 793.82 / 2.97 120 / 782.83 / 3.11 124 / 803.39 / 2.83 122 / 803.11 / 2.83 125 / 753.54 / 3.54
01:30 124 / 793.39 / 2.97 127 / 803.82 / 2.83 123 / 833.25 / 2.40 121 / 742.97 / 3.68 123 / 743.25 / 3.68 122 / 803.11 / 2.83 123 / 763.25 / 3.39
01:45 125 / 803.54 / 2.83 123 / 763.25 / 3.39 124 / 743.39 / 3.68 121 / 762.97 / 3.39 125 / 793.54 / 2.97 123 / 743.25 / 3.68 122 / 773.11 / 3.25
02:00 129 / 784.10 / 3.11 125 / 773.54 / 3.25 123 / 773.25 / 3.25 127 / 783.82 / 3.11 123 / 793.25 / 2.97 127 / 793.82 / 2.97 123 / 783.25 / 3.11
02:15 121 / 822.97 / 2.55 124 / 793.39 / 2.97 128 / 813.96 / 2.69 123 / 783.25 / 3.11 121 / 762.97 / 3.39 126 / 763.68 / 3.39 122 / 803.11 / 2.83
02:30 128 / 813.96 / 2.69 124 / 723.39 / 3.96 119 / 772.69 / 3.25 125 / 763.54 / 3.39 125 / 783.54 / 3.11 121 / 782.97 / 3.11 120 / 792.83 / 2.97
02:45 122 / 803.11 / 2.83 120 / 782.83 / 3.11 120 / 752.83 / 3.54 122 / 783.11 / 3.11 122 / 783.11 / 3.11 118 / 782.55 / 3.11 120 / 822.83 / 2.55
03:00 123 / 783.25 / 3.11 122 / 783.11 / 3.11 122 / 793.11 / 2.97 120 / 802.83 / 2.83 120 / 802.83 / 2.83 119 / 782.69 / 3.11 125 / 783.54 / 3.11
03:15 122 / 743.11 / 3.68 131 / 774.38 / 3.25 121 / 802.97 / 2.83 124 / 793.39 / 2.97 124 / 793.39 / 2.97 127 / 773.82 / 3.25 122 / 753.11 / 3.54
03:30 123 / 803.25 / 2.83 126 / 793.68 / 2.97 121 / 752.97 / 3.54 124 / 803.39 / 2.83 123 / 793.25 / 2.97 125 / 793.54 / 2.97 121 / 782.97 / 3.11
03:45 121 / 782.97 / 3.11 123 / 773.25 / 3.25 121 / 802.97 / 2.83 121 / 762.97 / 3.39 123 / 803.25 / 2.83 122 / 783.11 / 3.11 121 / 732.97 / 3.82
04:00 121 / 732.97 / 3.82 124 / 763.39 / 3.39 121 / 772.97 / 3.25 123 / 803.25 / 2.83 121 / 782.97 / 3.11 122 / 773.11 / 3.25 124 / 823.39 / 2.55
04:15 122 / 793.11 / 2.97 124 / 763.39 / 3.39 122 / 733.11 / 3.82 124 / 773.39 / 3.25 121 / 762.97 / 3.39 120 / 792.83 / 2.97 121 / 742.97 / 3.68
04:30 120 / 742.83 / 3.68 122 / 763.11 / 3.39 122 / 743.11 / 3.68 126 / 763.68 / 3.39 123 / 763.25 / 3.39 122 / 723.11 / 3.96 123 / 753.25 / 3.54
04:45 124 / 773.39 / 3.25 120 / 752.83 / 3.54 125 / 793.54 / 2.97 119 / 762.69 / 3.39 125 / 793.54 / 2.97 120 / 772.83 / 3.25 120 / 752.83 / 3.54
05:00 122 / 723.11 / 3.96 122 / 783.11 / 3.11 119 / 802.69 / 2.83 125 / 743.54 / 3.68 118 / 772.55 / 3.25 125 / 783.54 / 3.11 121 / 792.97 / 2.97
05:15 123 / 773.25 / 3.25 125 / 773.54 / 3.25 120 / 782.83 / 3.11 121 / 782.97 / 3.11 125 / 793.54 / 2.97 121 / 812.97 / 2.69 124 / 833.39 / 2.40
05:30 118 / 802.55 / 2.83 119 / 752.69 / 3.54 125 / 793.54 / 2.97 121 / 792.97 / 2.97 123 / 783.25 / 3.11 123 / 773.25 / 3.25 121 / 792.97 / 2.97
05:45 121 / 762.97 / 3.39 124 / 743.39 / 3.68 120 / 762.83 / 3.39 122 / 793.11 / 2.97 122 / 753.11 / 3.54 126 / 763.68 / 3.39 123 / 743.25 / 3.68
06:00 123 / 753.25 / 3.54 127 / 793.82 / 2.97 122 / 773.11 / 3.25 121 / 782.97 / 3.11 123 / 763.25 / 3.39 122 / 793.11 / 2.97 123 / 783.25 / 3.11
06:15 125 / 773.54 / 3.25 120 / 832.83 / 2.40 124 / 783.39 / 3.11 120 / 762.83 / 3.39 122 / 793.11 / 2.97 122 / 803.11 / 2.83 123 / 713.25 / 4.10
06:30 124 / 703.39 / 4.24 121 / 802.97 / 2.83 121 / 792.97 / 2.97 124 / 823.39 / 2.55 123 / 783.25 / 3.11 123 / 743.25 / 3.68 121 / 762.97 / 3.39
06:45 122 / 783.11 / 3.11 119 / 762.69 / 3.39 124 / 783.39 / 3.11 127 / 763.82 / 3.39 122 / 743.11 / 3.68 122 / 743.11 / 3.68 123 / 743.25 / 3.68
07:00 120 / 782.83 / 3.11 123 / 733.25 / 3.82 125 / 813.54 / 2.69 120 / 792.83 / 2.97 125 / 773.54 / 3.25 123 / 753.25 / 3.54 120 / 772.83 / 3.25
07:15 129 / 794.10 / 2.97 122 / 773.11 / 3.25 122 / 793.11 / 2.97 134 / 764.81 / 3.39 127 / 763.82 / 3.39 125 / 773.54 / 3.25 122 / 753.11 / 3.54
07:30 127 / 773.82 / 3.25 127 / 803.82 / 2.83 132 / 754.53 / 3.54 123 / 763.25 / 3.39 122 / 773.11 / 3.25 120 / 782.83 / 3.11 122 / 773.11 / 3.25
07:45 125 / 753.54 / 3.54 122 / 783.11 / 3.11 123 / 763.25 / 3.39 126 / 773.68 / 3.25 123 / 803.25 / 2.83 124 / 773.39 / 3.25 122 / 773.11 / 3.25
08:00 124 / 723.39 / 3.96 124 / 783.39 / 3.11 122 / 773.11 / 3.25 124 / 723.39 / 3.96 119 / 742.69 / 3.68 119 / 742.69 / 3.68 124 / 783.39 / 3.11
08:15 121 / 792.97 / 2.97 125 / 783.54 / 3.11 118 / 772.55 / 3.25 126 / 783.68 / 3.11 125 / 753.54 / 3.54 119 / 772.69 / 3.25 120 / 752.83 / 3.54
08:30 124 / 793.39 / 2.97 122 / 783.11 / 3.11 130 / 804.24 / 2.83 124 / 773.39 / 3.25 120 / 772.83 / 3.25 120 / 812.83 / 2.69 124 / 743.39 / 3.68
08:45 126 / 803.68 / 2.83 122 / 773.11 / 3.25 121 / 742.97 / 3.68 129 / 754.10 / 3.54 127 / 793.82 / 2.97 120 / 762.83 / 3.39 123 / 793.25 / 2.97
09:00 123 / 763.25 / 3.39 126 / 793.68 / 2.97 120 / 842.83 / 2.26 122 / 793.11 / 2.97 122 / 753.11 / 3.54 122 / 803.11 / 2.83 120 / 772.83 / 3.25
09:15 120 / 762.83 / 3.39 128 / 763.96 / 3.39 125 / 793.54 / 2.97 122 / 763.11 / 3.39 123 / 743.25 / 3.68 122 / 793.11 / 2.97 125 / 773.54 / 3.25
09:30 123 / 803.25 / 2.83 123 / 783.25 / 3.11 119 / 752.69 / 3.54 121 / 782.97 / 3.11 127 / 783.82 / 3.11 131 / 794.38 / 2.97 121 / 812.97 / 2.69
09:45 120 / 822.83 / 2.55 122 / 793.11 / 2.97 126 / 753.68 / 3.54 121 / 762.97 / 3.39 122 / 763.11 / 3.39 121 / 782.97 / 3.11 124 / 793.39 / 2.97
10:00 123 / 793.25 / 2.97 121 / 782.97 / 3.11 127 / 773.82 / 3.25 121 / 732.97 / 3.82 121 / 792.97 / 2.97 126 / 773.68 / 3.25 119 / 782.69 / 3.11
10:15 121 / 782.97 / 3.11 121 / 792.97 / 2.97 125 / 733.54 / 3.82 122 / 783.11 / 3.11 128 / 813.96 / 2.69 119 / 802.69 / 2.83 119 / 772.69 / 3.25
10:30 124 / 803.39 / 2.83 121 / 802.97 / 2.83 121 / 782.97 / 3.11 120 / 792.83 / 2.97    123 / 803.25 / 2.83 122 / 743.11 / 3.68
10:45 127 / 793.82 / 2.97 122 / 793.11 / 2.97 118 / 792.55 / 2.97 122 / 713.11 / 4.10    124 / 723.39 / 3.96 125 / 773.54 / 3.25
11:00 122 / 803.11 / 2.83 126 / 793.68 / 2.97 120 / 782.83 / 3.11 121 / 782.97 / 3.11    120 / 812.83 / 2.69 124 / 793.39 / 2.97
11:15 121 / 822.97 / 2.55 123 / 793.25 / 2.97 122 / 753.11 / 3.54 126 / 763.68 / 3.39 122 / 813.11 / 2.69 126 / 813.68 / 2.69 122 / 743.11 / 3.68
11:30 118 / 762.55 / 3.39 123 / 793.25 / 2.97 121 / 792.97 / 2.97 127 / 773.82 / 3.25 125 / 713.54 / 4.10 122 / 763.11 / 3.39 122 / 793.11 / 2.97
11:45 124 / 803.39 / 2.83 125 / 773.54 / 3.25 124 / 763.39 / 3.39 120 / 802.83 / 2.83 118 / 812.55 / 2.69 126 / 793.68 / 2.97 126 / 763.68 / 3.39
12:00 121 / 02.97 / 14.14 120 / 792.83 / 2.97 124 / 803.39 / 2.83 121 / 782.97 / 3.11 121 / 792.97 / 2.97 125 / 773.54 / 3.25 123 / 793.25 / 2.97
12:15    125 / 803.54 / 2.83 122 / 773.11 / 3.25 120 / 802.83 / 2.83 124 / 813.39 / 2.69 120 / 812.83 / 2.69 123 / 763.25 / 3.39
12:30    122 / 793.11 / 2.97 123 / 813.25 / 2.69 125 / 773.54 / 3.25 121 / 802.97 / 2.83 121 / 782.97 / 3.11 125 / 743.54 / 3.68
12:45    121 / 722.97 / 3.96 123 / 763.25 / 3.39 123 / 793.25 / 2.97 124 / 783.39 / 3.11 122 / 833.11 / 2.40 121 / 772.97 / 3.25
13:00    122 / 793.11 / 2.97 123 / 713.25 / 4.10 122 / 803.11 / 2.83 118 / 772.55 / 3.25 121 / 782.97 / 3.11 128 / 803.96 / 2.83
13:15    125 / 803.54 / 2.83 126 / 783.68 / 3.11 123 / 773.25 / 3.25 120 / 782.83 / 3.11 123 / 813.25 / 2.69 122 / 803.11 / 2.83
13:30    119 / 722.69 / 3.96 119 / 812.69 / 2.69 119 / 792.69 / 2.97 123 / 793.25 / 2.97 127 / 793.82 / 2.97 121 / 792.97 / 2.97
13:45    123 / 813.25 / 2.69 121 / 802.97 / 2.83 121 / 752.97 / 3.54 119 / 782.69 / 3.11 122 / 803.11 / 2.83 120 / 782.83 / 3.11
14:00    127 / 753.82 / 3.54 120 / 722.83 / 3.96 120 / 782.83 / 3.11 121 / 772.97 / 3.25 124 / 813.39 / 2.69 119 / 772.69 / 3.25
14:15    119 / 822.69 / 2.55 121 / 772.97 / 3.25 121 / 782.97 / 3.11 127 / 773.82 / 3.25 121 / 792.97 / 2.97 120 / 762.83 / 3.39
14:30    121 / 782.97 / 3.11 120 / 812.83 / 2.69 134 / 774.81 / 3.25 126 / 803.68 / 2.83 121 / 782.97 / 3.11 124 / 783.39 / 3.11
14:45    117 / 762.40 / 3.39 126 / 773.68 / 3.25 123 / 793.25 / 2.97 125 / 783.54 / 3.11 125 / 783.54 / 3.11 129 / 794.10 / 2.97
15:00    123 / 773.25 / 3.25 122 / 783.11 / 3.11 123 / 693.25 / 4.38 122 / 733.11 / 3.82 123 / 753.25 / 3.54 120 / 772.83 / 3.25
15:15    124 / 713.39 / 4.10 120 / 722.83 / 3.96 121 / 782.97 / 3.11 123 / 773.25 / 3.25 125 / 753.54 / 3.54 119 / 752.69 / 3.54
15:30    119 / 772.69 / 3.25 123 / 793.25 / 2.97 121 / 742.97 / 3.68 121 / 822.97 / 2.55 121 / 752.97 / 3.54 122 / 733.11 / 3.82
15:45    122 / 803.11 / 2.83 123 / 803.25 / 2.83 127 / 753.82 / 3.54 123 / 803.25 / 2.83 126 / 773.68 / 3.25 124 / 773.39 / 3.25
16:00    120 / 782.83 / 3.11 124 / 743.39 / 3.68 124 / 793.39 / 2.97 125 / 783.54 / 3.11 120 / 792.83 / 2.97 122 / 763.11 / 3.39
16:15    118 / 722.55 / 3.96 123 / 773.25 / 3.25 124 / 783.39 / 3.11 122 / 823.11 / 2.55 123 / 763.25 / 3.39 123 / 783.25 / 3.11
16:30    120 / 732.83 / 3.82 119 / 752.69 / 3.54 122 / 803.11 / 2.83 123 / 723.25 / 3.96 122 / 783.11 / 3.11 128 / 773.96 / 3.25
16:45    121 / 782.97 / 3.11 124 / 793.39 / 2.97 124 / 743.39 / 3.68 120 / 772.83 / 3.25 121 / 772.97 / 3.25 125 / 763.54 / 3.39
17:00    121 / 752.97 / 3.54 126 / 793.68 / 2.97 124 / 793.39 / 2.97 124 / 783.39 / 3.11 122 / 803.11 / 2.83 119 / 752.69 / 3.54
17:15    118 / 792.55 / 2.97 121 / 772.97 / 3.25 122 / 773.11 / 3.25 121 / 802.97 / 2.83 124 / 793.39 / 2.97 123 / 813.25 / 2.69
17:30             123 / 743.25 / 3.68      
17:45             122 / 783.11 / 3.11      

Mean Value Deviation Plots

Yes, it would probably be nicer if these plots were merged, with a different colour identifying each egg. Unfortunately, gnuplot doesn't seem to be able to plot more than one data set on a given graph, so for the moment each egg and the composite data has its own chart. A custom plotting program (or clever merging of multiple gnuplot images with PBMplus) would solve this problem, but I'll defer that for the moment.

Egg 1

Mean deviation plot: egg1

Egg 28

Mean deviation plot: egg28

Egg 33

Mean deviation plot: egg33

Egg 37

Mean deviation plot: egg37

Egg 1000

Mean deviation plot: egg1000

Egg 1003

Mean deviation plot: egg1003

Egg 1005

Mean deviation plot: egg1005

Composite of all Eggs

Mean deviation plot: comp


Previous day Index of days Next day