Egg Data Summary for 1998-10-20 (Tue)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | Egg 1005 | All Egg Composite | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 89919 / 180000 | 0.38 | 89654 / 180000 | 1.63 | 76767 / 154000 | 1.19 | 89708 / 180000 | 1.38 | 89878 / 180000 | 0.58 | 89999 / 180000 | 0.00 | 89883 / 180000 | 0.55 | 615808/1234000 | 2.15 |
| 00:15 | 90044 / 180000 | 0.21 | 90184 / 180000 | 0.87 | 77982 / 156000 | 0.09 | 90275 / 179800 | 1.77 | 89634 / 180000 | 1.73 | 90115 / 180000 | 0.54 | 89785 / 180000 | 1.01 | 618019/1235800 | 0.21 |
| 00:30 | 89964 / 180000 | 0.17 | 89735 / 180000 | 1.25 | 77810 / 156000 | 0.96 | 89797 / 180000 | 0.96 | 89815 / 180000 | 0.87 | 90108 / 180000 | 0.51 | 90317 / 180000 | 1.49 | 617546/1236000 | 0.82 |
| 00:45 | 90073 / 180000 | 0.34 | 89660 / 180000 | 1.60 | 78999 / 158000 | 0.01 | 90208 / 180000 | 0.98 | 89735 / 180000 | 1.25 | 89838 / 180000 | 0.76 | 90107 / 180000 | 0.50 | 618620/1238000 | 0.68 |
| 01:00 | 90332 / 180000 | 1.57 | 89740 / 180000 | 1.23 | 77211 / 154000 | 1.08 | 90273 / 180000 | 1.29 | 90122 / 180000 | 0.58 | 90247 / 180000 | 1.16 | 89673 / 180000 | 1.54 | 617598/1234000 | 1.08 |
| 01:15 | 89895 / 180000 | 0.49 | 90332 / 180000 | 1.57 | 81108 / 162000 | 0.54 | 90144 / 180000 | 0.68 | 90146 / 180000 | 0.69 | 89893 / 180000 | 0.50 | 89947 / 180000 | 0.25 | 621465/1242000 | 0.83 |
| 01:30 | 90464 / 180000 | 2.19 | 89716 / 180000 | 1.34 | 77879 / 156000 | 0.61 | 90080 / 180000 | 0.38 | 90096 / 180000 | 0.45 | 90368 / 180000 | 1.73 | 90235 / 180000 | 1.11 | 618838/1236000 | 1.51 |
| 01:45 | 90129 / 180000 | 0.61 | 89934 / 180000 | 0.31 | 81416 / 162000 | 2.07 | 89501 / 180000 | 2.35 | 90058 / 180000 | 0.27 | 89917 / 180000 | 0.39 | 90464 / 180000 | 2.19 | 621419/1242000 | 0.75 |
| 02:00 | 90049 / 180000 | 0.23 | 90499 / 180000 | 2.35 | 78201 / 156000 | 1.02 | 90033 / 180000 | 0.16 | 90067 / 180000 | 0.32 | 90303 / 180000 | 1.43 | 90167 / 180000 | 0.79 | 619319/1236000 | 2.37 |
| 02:15 | 90173 / 180000 | 0.82 | 89889 / 180000 | 0.52 | 79083 / 158000 | 0.42 | 90018 / 180000 | 0.08 | 90002 / 180000 | 0.01 | 89948 / 180000 | 0.25 | 90014 / 180000 | 0.07 | 619127/1238000 | 0.23 |
| 02:30 | 89955 / 180000 | 0.21 | 90145 / 180000 | 0.68 | 78237 / 156000 | 1.20 | 90313 / 180000 | 1.48 | 90131 / 180000 | 0.62 | 89676 / 180000 | 1.53 | 89894 / 180000 | 0.50 | 618351/1236000 | 0.63 |
| 02:45 | 89934 / 180000 | 0.31 | 90458 / 180000 | 2.16 | 77999 / 156000 | 0.01 | 89889 / 180000 | 0.52 | 89766 / 180000 | 1.10 | 89731 / 180000 | 1.27 | 90161 / 180000 | 0.76 | 617938/1236000 | 0.11 |
| 03:00 | 90047 / 180000 | 0.22 | 90127 / 180000 | 0.60 | 77969 / 156000 | 0.16 | 89984 / 180000 | 0.08 | 89935 / 180000 | 0.31 | 89658 / 180000 | 1.61 | 89846 / 180000 | 0.73 | 617566/1236000 | 0.78 |
| 03:15 | 89824 / 180000 | 0.83 | 89923 / 180000 | 0.36 | 77081 / 154000 | 0.41 | 90211 / 180000 | 0.99 | 90131 / 180000 | 0.62 | 89985 / 180000 | 0.07 | 89863 / 180000 | 0.65 | 617018/1234000 | 0.03 |
| 03:30 | 90417 / 180000 | 1.97 | 89654 / 180000 | 1.63 | 79312 / 158000 | 1.57 | 89889 / 180000 | 0.52 | 89977 / 180000 | 0.11 | 90106 / 180000 | 0.50 | 90263 / 180000 | 1.24 | 619618/1238000 | 1.11 |
| 03:45 | 89804 / 180000 | 0.92 | 90613 / 180000 | 2.89 | 76584 / 154000 | 2.12 | 90293 / 180000 | 1.38 | 89907 / 180000 | 0.44 | 89611 / 180000 | 1.83 | 89749 / 180000 | 1.18 | 616561/1234000 | 0.79 |
| 04:00 | 90013 / 180000 | 0.06 | 89754 / 180000 | 1.16 | 76963 / 154000 | 0.19 | 90148 / 180000 | 0.70 | 90095 / 180000 | 0.45 | 89782 / 180000 | 1.03 | 90590 / 180000 | 2.78 | 617345/1234000 | 0.62 |
| 04:15 | 90089 / 180000 | 0.42 | 90070 / 180000 | 0.33 | 77211 / 154000 | 1.08 | 89995 / 180000 | 0.02 | 89918 / 180000 | 0.39 | 89824 / 180000 | 0.83 | 90025 / 180000 | 0.12 | 617132/1234000 | 0.24 |
| 04:30 | 89903 / 180000 | 0.46 | 89773 / 180000 | 1.07 | 82019 / 164000 | 0.09 | 89912 / 180000 | 0.41 | 90000 / 180000 | 0.00 | 89719 / 180000 | 1.32 | 90324 / 180000 | 1.53 | 621650/1244000 | 0.63 |
| 04:45 | 90427 / 180000 | 2.01 | 90037 / 180000 | 0.17 | 80818 / 162000 | 0.90 | 90346 / 180000 | 1.63 | 90126 / 180000 | 0.59 | 90074 / 180000 | 0.35 | 89587 / 180000 | 1.95 | 621415/1242000 | 0.74 |
| 05:00 | 89867 / 180000 | 0.63 | 90002 / 180000 | 0.01 | 79106 / 158000 | 0.53 | 89802 / 180000 | 0.93 | 89608 / 180000 | 1.85 | 90057 / 180000 | 0.27 | 90053 / 180000 | 0.25 | 618495/1238000 | 0.91 |
| 05:15 | 90329 / 180000 | 1.55 | 90219 / 180000 | 1.03 | 77135 / 154000 | 0.69 | 89930 / 180000 | 0.33 | 89948 / 180000 | 0.25 | 89544 / 180000 | 2.15 | 90259 / 180000 | 1.22 | 617364/1234000 | 0.66 |
| 05:30 | 89836 / 180000 | 0.77 | 90189 / 180000 | 0.89 | 77929 / 156000 | 0.36 | 90260 / 180000 | 1.23 | 89727 / 180000 | 1.29 | 89492 / 180000 | 2.39 | 90554 / 180000 | 2.61 | 617987/1236000 | 0.02 |
| 05:45 | 89902 / 180000 | 0.46 | 89851 / 180000 | 0.70 | 76873 / 154000 | 0.65 | 89947 / 180000 | 0.25 | 89626 / 180000 | 1.76 | 89847 / 180000 | 0.72 | 89981 / 180000 | 0.09 | 616027/1234000 | 1.75 |
| 06:00 | 90675 / 180000 | 3.18 | 89877 / 180000 | 0.58 | 77067 / 154000 | 0.34 | 90217 / 180000 | 1.02 | 89984 / 180000 | 0.08 | 90199 / 180000 | 0.94 | 90023 / 180000 | 0.11 | 618042/1234000 | 1.88 |
| 06:15 | 89973 / 180000 | 0.13 | 90011 / 180000 | 0.05 | 78058 / 156000 | 0.29 | 90057 / 180000 | 0.27 | 90137 / 180000 | 0.65 | 89682 / 180000 | 1.50 | 89927 / 180000 | 0.34 | 617845/1236000 | 0.28 |
| 06:30 | 89827 / 180000 | 0.82 | 90404 / 180000 | 1.90 | 78231 / 156000 | 1.17 | 89760 / 180000 | 1.13 | 90512 / 180000 | 2.41 | 90000 / 180000 | 0.00 | 89703 / 180000 | 1.40 | 618437/1236000 | 0.79 |
| 06:45 | 90064 / 180000 | 0.30 | 89860 / 180000 | 0.66 | 77298 / 154000 | 1.52 | 89920 / 180000 | 0.38 | 89447 / 180000 | 2.61 | 89924 / 180000 | 0.36 | 90386 / 180000 | 1.82 | 616899/1234000 | 0.18 |
| 07:00 | 89542 / 180000 | 2.16 | 90015 / 180000 | 0.07 | 76509 / 154000 | 2.50 | 89766 / 180000 | 1.10 | 89832 / 180000 | 0.79 | 90031 / 180000 | 0.15 | 89537 / 180000 | 2.18 | 615232/1234000 | 3.18 |
| 07:15 | 89846 / 180000 | 0.73 | 90086 / 180000 | 0.41 | 76859 / 154000 | 0.72 | 89742 / 180000 | 1.22 | 90154 / 180000 | 0.73 | 89882 / 180000 | 0.56 | 90052 / 180000 | 0.25 | 616621/1234000 | 0.68 |
| 07:30 | 90092 / 180000 | 0.43 | 89954 / 180000 | 0.22 | 79091 / 158000 | 0.46 | 89894 / 180000 | 0.50 | 89650 / 180000 | 1.65 | 90017 / 180000 | 0.08 | 90396 / 180000 | 1.87 | 619094/1238000 | 0.17 |
| 07:45 | 89942 / 180000 | 0.27 | 89664 / 180000 | 1.58 | 78105 / 156000 | 0.53 | 90060 / 180000 | 0.28 | 90236 / 180000 | 1.11 | 90035 / 180000 | 0.16 | 89735 / 180000 | 1.25 | 617777/1236000 | 0.40 |
| 08:00 | 90044 / 180000 | 0.21 | 90017 / 180000 | 0.08 | 77083 / 154000 | 0.42 | 89916 / 180000 | 0.40 | 89775 / 180000 | 1.06 | 89976 / 180000 | 0.11 | 89865 / 180000 | 0.64 | 616676/1234000 | 0.58 |
| 08:15 | 89614 / 180000 | 1.82 | 89947 / 180000 | 0.25 | 78878 / 158000 | 0.61 | 89914 / 180000 | 0.41 | 90031 / 180000 | 0.15 | 89974 / 180000 | 0.12 | 89798 / 180000 | 0.95 | 618156/1238000 | 1.52 |
| 08:30 | 90006 / 180000 | 0.03 | 89490 / 180000 | 2.40 | 77065 / 154000 | 0.33 | 89768 / 180000 | 1.09 | 89901 / 180000 | 0.47 | 90016 / 180000 | 0.08 | 90022 / 180000 | 0.10 | 616268/1234000 | 1.32 |
| 08:45 | 90423 / 180000 | 1.99 | 90076 / 180000 | 0.36 | 77235 / 154000 | 1.20 | 89967 / 180000 | 0.16 | 89650 / 180000 | 1.65 | 89951 / 180000 | 0.23 | 90008 / 180000 | 0.04 | 617310/1234000 | 0.56 |
| 09:00 | 89742 / 180000 | 1.22 | 90021 / 180000 | 0.10 | 77194 / 154000 | 0.99 | 90105 / 180000 | 0.49 | 89969 / 180000 | 0.15 | 89965 / 180000 | 0.16 | 89935 / 180000 | 0.31 | 616931/1234000 | 0.12 |
| 09:15 | 89624 / 180000 | 1.77 | 89711 / 180000 | 1.36 | 78072 / 156000 | 0.36 | 89780 / 180000 | 1.04 | 90296 / 180000 | 1.40 | 89853 / 180000 | 0.69 | 89910 / 180000 | 0.42 | 617246/1236000 | 1.36 |
| 09:30 | 89895 / 180000 | 0.49 | 89861 / 180000 | 0.66 | 77812 / 156000 | 0.95 | 90216 / 180000 | 1.02 | 89987 / 180000 | 0.06 | 90051 / 180000 | 0.24 | 89742 / 180000 | 1.22 | 617564/1236000 | 0.78 |
| 09:45 | 90516 / 180000 | 2.43 | 89912 / 180000 | 0.41 | 78817 / 158000 | 0.92 | 90099 / 180000 | 0.47 | 89957 / 180000 | 0.20 | 90065 / 180000 | 0.31 | 90036 / 180000 | 0.17 | 619402/1238000 | 0.72 |
| 10:00 | 89727 / 180000 | 1.29 | 89966 / 180000 | 0.16 | 78200 / 156000 | 1.01 | 90001 / 180000 | 0.00 | 90041 / 180000 | 0.19 | 90094 / 180000 | 0.44 | 89917 / 180000 | 0.39 | 617946/1236000 | 0.10 |
| 10:15 | 89971 / 180000 | 0.14 | 90222 / 180000 | 1.05 | 76890 / 154000 | 0.56 | 90176 / 180000 | 0.83 | 84381 / 168000 | 1.86 | 89800 / 180000 | 0.94 | 89794 / 180000 | 0.97 | 611234/1222000 | 0.42 |
| 10:30 | 89880 / 180000 | 0.57 | 89924 / 180000 | 0.36 | 77131 / 154000 | 0.67 | 90428 / 180000 | 2.02 | 90215 / 180000 | 1.01 | 89752 / 180000 | 1.17 | 527330/1054000 | 0.64 | ||
| 10:45 | 90219 / 180000 | 1.03 | 89764 / 180000 | 1.11 | 76734 / 154000 | 1.36 | 90185 / 180000 | 0.87 | 90188 / 180000 | 0.89 | 90346 / 180000 | 1.63 | 527436/1054000 | 0.85 | ||
| 11:00 | 90201 / 180000 | 0.95 | 90219 / 180000 | 1.03 | 78843 / 158000 | 0.79 | 90300 / 180000 | 1.41 | 90363 / 180000 | 1.71 | 89989 / 180000 | 0.05 | 529915/1058000 | 1.78 | ||
| 11:15 | 89782 / 180000 | 1.03 | 90063 / 180000 | 0.30 | 77056 / 154000 | 0.29 | 90021 / 180000 | 0.10 | 60059 / 120000 | 0.34 | 89963 / 180000 | 0.17 | 89714 / 180000 | 1.35 | 586658/1174000 | 0.63 |
| 11:30 | 90030 / 180000 | 0.14 | 89916 / 180000 | 0.40 | 77954 / 156000 | 0.23 | 90257 / 180000 | 1.21 | 90082 / 180000 | 0.39 | 89973 / 180000 | 0.13 | 90093 / 180000 | 0.44 | 618305/1236000 | 0.55 |
| 11:45 | 89868 / 180000 | 0.62 | 90255 / 180000 | 1.20 | 79372 / 158000 | 1.87 | 89889 / 180000 | 0.52 | 89918 / 180000 | 0.39 | 89680 / 180000 | 1.51 | 90381 / 180000 | 1.80 | 619363/1238000 | 0.65 |
| 12:00 | 51467 / 104000 | 3.31 | 89978 / 180000 | 0.10 | 77131 / 154000 | 0.67 | 90147 / 180000 | 0.69 | 89831 / 180000 | 0.80 | 89872 / 180000 | 0.60 | 89763 / 180000 | 1.12 | 578189/1158000 | 1.51 |
| 12:15 | 90035 / 180000 | 0.16 | 77001 / 154000 | 0.01 | 90014 / 180000 | 0.07 | 90011 / 180000 | 0.05 | 89699 / 180000 | 1.42 | 89570 / 180000 | 2.03 | 526330/1054000 | 1.31 | ||
| 12:30 | 89971 / 180000 | 0.14 | 78214 / 156000 | 1.08 | 90019 / 180000 | 0.09 | 89666 / 180000 | 1.57 | 89921 / 180000 | 0.37 | 90018 / 180000 | 0.08 | 527809/1056000 | 0.37 | ||
| 12:45 | 89832 / 180000 | 0.79 | 77255 / 154000 | 1.30 | 89922 / 180000 | 0.37 | 90025 / 180000 | 0.12 | 90117 / 180000 | 0.55 | 90464 / 180000 | 2.19 | 527615/1054000 | 1.20 | ||
| 13:00 | 90170 / 180000 | 0.80 | 77066 / 154000 | 0.34 | 89784 / 180000 | 1.02 | 89610 / 180000 | 1.84 | 90013 / 180000 | 0.06 | 90065 / 180000 | 0.31 | 526708/1054000 | 0.57 | ||
| 13:15 | 90075 / 180000 | 0.35 | 77738 / 156000 | 1.33 | 89762 / 180000 | 1.12 | 90029 / 180000 | 0.14 | 89753 / 180000 | 1.16 | 89834 / 180000 | 0.78 | 527191/1056000 | 1.57 | ||
| 13:30 | 89872 / 180000 | 0.60 | 78934 / 158000 | 0.33 | 89871 / 179800 | 0.14 | 90341 / 180000 | 1.61 | 90024 / 180000 | 0.11 | 90191 / 180000 | 0.90 | 529233/1057800 | 0.65 | ||
| 13:45 | 89979 / 180000 | 0.10 | 77096 / 154000 | 0.49 | 89821 / 180000 | 0.84 | 89904 / 180000 | 0.45 | 89929 / 180000 | 0.33 | 89782 / 180000 | 1.03 | 526511/1054000 | 0.95 | ||
| 14:00 | 89914 / 180000 | 0.41 | 76921 / 154000 | 0.40 | 90002 / 180000 | 0.01 | 89922 / 180000 | 0.37 | 89967 / 180000 | 0.16 | 89719 / 180000 | 1.32 | 526445/1054000 | 1.08 | ||
| 14:15 | 90174 / 180000 | 0.82 | 76986 / 154000 | 0.07 | 90240 / 180000 | 1.13 | 90117 / 180000 | 0.55 | 89866 / 180000 | 0.63 | 90000 / 180000 | 0.00 | 527383/1054000 | 0.75 | ||
| 14:30 | 89813 / 180000 | 0.88 | 77002 / 154000 | 0.01 | 89766 / 180000 | 1.10 | 90339 / 180000 | 1.60 | 89770 / 180000 | 1.08 | 90532 / 180000 | 2.51 | 527222/1054000 | 0.43 | ||
| 14:45 | 89640 / 180000 | 1.70 | 76707 / 154000 | 1.49 | 90344 / 180000 | 1.62 | 90145 / 180000 | 0.68 | 89942 / 180000 | 0.27 | 90180 / 180000 | 0.85 | 526958/1054000 | 0.08 | ||
| 15:00 | 90107 / 180000 | 0.50 | 76809 / 154000 | 0.97 | 89517 / 180000 | 2.28 | 89879 / 180000 | 0.57 | 89810 / 180000 | 0.90 | 89832 / 180000 | 0.79 | 525954/1054000 | 2.04 | ||
| 15:15 | 90119 / 180000 | 0.56 | 77689 / 156000 | 1.57 | 90001 / 180000 | 0.00 | 90084 / 180000 | 0.40 | 89965 / 180000 | 0.16 | 89932 / 180000 | 0.32 | 527790/1056000 | 0.41 | ||
| 15:30 | 90264 / 180000 | 1.24 | 79066 / 158000 | 0.33 | 90031 / 180000 | 0.15 | 89929 / 180000 | 0.33 | 89833 / 180000 | 0.79 | 90027 / 180000 | 0.13 | 529150/1058000 | 0.29 | ||
| 15:45 | 89989 / 180000 | 0.05 | 77874 / 156000 | 0.64 | 90083 / 180000 | 0.39 | 89866 / 180000 | 0.63 | 89895 / 180000 | 0.49 | 90012 / 180000 | 0.06 | 527719/1056000 | 0.55 | ||
| 16:00 | 89744 / 180000 | 1.21 | 77310 / 154000 | 1.58 | 90022 / 180000 | 0.10 | 89819 / 180000 | 0.85 | 89942 / 180000 | 0.27 | 90401 / 180000 | 1.89 | 527238/1054000 | 0.46 | ||
| 16:15 | 90116 / 180000 | 0.55 | 76750 / 154000 | 1.27 | 90077 / 180000 | 0.36 | 90145 / 180000 | 0.68 | 90062 / 180000 | 0.29 | 90213 / 180000 | 1.00 | 527363/1054000 | 0.71 | ||
| 16:30 | 90006 / 180000 | 0.03 | 78056 / 156000 | 0.28 | 89986 / 180000 | 0.07 | 90354 / 180000 | 1.67 | 90183 / 180000 | 0.86 | 90022 / 180000 | 0.10 | 528607/1056000 | 1.18 | ||
| 16:45 | 89879 / 180000 | 0.57 | 80174 / 160000 | 0.87 | 89888 / 180000 | 0.53 | 89993 / 180000 | 0.03 | 90325 / 180000 | 1.53 | 90467 / 180000 | 2.20 | 530726/1060000 | 1.41 | ||
| 17:00 | 90212 / 180000 | 1.00 | 88443 / 176000 | 2.11 | 89773 / 180000 | 1.07 | 89918 / 180000 | 0.39 | 90163 / 180000 | 0.77 | 89774 / 180000 | 1.07 | 538283/1076000 | 0.55 | ||
| 17:15 | 71734 / 144000 | 1.40 | 61939 / 124000 | 0.35 | 72084 / 144000 | 0.44 | 90061 / 180000 | 0.29 | 71944 / 144000 | 0.30 | 78089 / 156000 | 0.45 | 445851/892000 | 0.32 | ||
| 17:30 | 89899 / 180000 | 0.48 | 89899/180000 | 0.48 | ||||||||||||
| 17:45 | 41943 / 84000 | 0.39 | 41943/84000 | 0.39 | ||||||||||||
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | Egg 1005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 122 / 76 | 3.11 / 3.39 | 126 / 80 | 3.68 / 2.83 | 122 / 75 | 3.11 / 3.54 | 119 / 77 | 2.69 / 3.25 | 122 / 74 | 3.11 / 3.68 | 123 / 79 | 3.25 / 2.97 | 122 / 77 | 3.11 / 3.25 |
| 00:15 | 122 / 69 | 3.11 / 4.38 | 123 / 80 | 3.25 / 2.83 | 123 / 77 | 3.25 / 3.25 | 126 / 79 | 3.68 / 2.97 | 125 / 74 | 3.54 / 3.68 | 123 / 79 | 3.25 / 2.97 | 122 / 76 | 3.11 / 3.39 |
| 00:30 | 121 / 80 | 2.97 / 2.83 | 119 / 78 | 2.69 / 3.11 | 121 / 76 | 2.97 / 3.39 | 122 / 79 | 3.11 / 2.97 | 122 / 74 | 3.11 / 3.68 | 118 / 77 | 2.55 / 3.25 | 125 / 76 | 3.54 / 3.39 |
| 00:45 | 119 / 80 | 2.69 / 2.83 | 124 / 78 | 3.39 / 3.11 | 121 / 76 | 2.97 / 3.39 | 122 / 79 | 3.11 / 2.97 | 122 / 80 | 3.11 / 2.83 | 121 / 76 | 2.97 / 3.39 | 124 / 74 | 3.39 / 3.68 |
| 01:00 | 123 / 77 | 3.25 / 3.25 | 122 / 78 | 3.11 / 3.11 | 123 / 79 | 3.25 / 2.97 | 123 / 81 | 3.25 / 2.69 | 123 / 79 | 3.25 / 2.97 | 124 / 75 | 3.39 / 3.54 | 122 / 76 | 3.11 / 3.39 |
| 01:15 | 125 / 75 | 3.54 / 3.54 | 121 / 76 | 2.97 / 3.39 | 127 / 79 | 3.82 / 2.97 | 120 / 78 | 2.83 / 3.11 | 124 / 80 | 3.39 / 2.83 | 122 / 80 | 3.11 / 2.83 | 125 / 75 | 3.54 / 3.54 |
| 01:30 | 124 / 79 | 3.39 / 2.97 | 127 / 80 | 3.82 / 2.83 | 123 / 83 | 3.25 / 2.40 | 121 / 74 | 2.97 / 3.68 | 123 / 74 | 3.25 / 3.68 | 122 / 80 | 3.11 / 2.83 | 123 / 76 | 3.25 / 3.39 |
| 01:45 | 125 / 80 | 3.54 / 2.83 | 123 / 76 | 3.25 / 3.39 | 124 / 74 | 3.39 / 3.68 | 121 / 76 | 2.97 / 3.39 | 125 / 79 | 3.54 / 2.97 | 123 / 74 | 3.25 / 3.68 | 122 / 77 | 3.11 / 3.25 |
| 02:00 | 129 / 78 | 4.10 / 3.11 | 125 / 77 | 3.54 / 3.25 | 123 / 77 | 3.25 / 3.25 | 127 / 78 | 3.82 / 3.11 | 123 / 79 | 3.25 / 2.97 | 127 / 79 | 3.82 / 2.97 | 123 / 78 | 3.25 / 3.11 |
| 02:15 | 121 / 82 | 2.97 / 2.55 | 124 / 79 | 3.39 / 2.97 | 128 / 81 | 3.96 / 2.69 | 123 / 78 | 3.25 / 3.11 | 121 / 76 | 2.97 / 3.39 | 126 / 76 | 3.68 / 3.39 | 122 / 80 | 3.11 / 2.83 |
| 02:30 | 128 / 81 | 3.96 / 2.69 | 124 / 72 | 3.39 / 3.96 | 119 / 77 | 2.69 / 3.25 | 125 / 76 | 3.54 / 3.39 | 125 / 78 | 3.54 / 3.11 | 121 / 78 | 2.97 / 3.11 | 120 / 79 | 2.83 / 2.97 |
| 02:45 | 122 / 80 | 3.11 / 2.83 | 120 / 78 | 2.83 / 3.11 | 120 / 75 | 2.83 / 3.54 | 122 / 78 | 3.11 / 3.11 | 122 / 78 | 3.11 / 3.11 | 118 / 78 | 2.55 / 3.11 | 120 / 82 | 2.83 / 2.55 |
| 03:00 | 123 / 78 | 3.25 / 3.11 | 122 / 78 | 3.11 / 3.11 | 122 / 79 | 3.11 / 2.97 | 120 / 80 | 2.83 / 2.83 | 120 / 80 | 2.83 / 2.83 | 119 / 78 | 2.69 / 3.11 | 125 / 78 | 3.54 / 3.11 |
| 03:15 | 122 / 74 | 3.11 / 3.68 | 131 / 77 | 4.38 / 3.25 | 121 / 80 | 2.97 / 2.83 | 124 / 79 | 3.39 / 2.97 | 124 / 79 | 3.39 / 2.97 | 127 / 77 | 3.82 / 3.25 | 122 / 75 | 3.11 / 3.54 |
| 03:30 | 123 / 80 | 3.25 / 2.83 | 126 / 79 | 3.68 / 2.97 | 121 / 75 | 2.97 / 3.54 | 124 / 80 | 3.39 / 2.83 | 123 / 79 | 3.25 / 2.97 | 125 / 79 | 3.54 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 03:45 | 121 / 78 | 2.97 / 3.11 | 123 / 77 | 3.25 / 3.25 | 121 / 80 | 2.97 / 2.83 | 121 / 76 | 2.97 / 3.39 | 123 / 80 | 3.25 / 2.83 | 122 / 78 | 3.11 / 3.11 | 121 / 73 | 2.97 / 3.82 |
| 04:00 | 121 / 73 | 2.97 / 3.82 | 124 / 76 | 3.39 / 3.39 | 121 / 77 | 2.97 / 3.25 | 123 / 80 | 3.25 / 2.83 | 121 / 78 | 2.97 / 3.11 | 122 / 77 | 3.11 / 3.25 | 124 / 82 | 3.39 / 2.55 |
| 04:15 | 122 / 79 | 3.11 / 2.97 | 124 / 76 | 3.39 / 3.39 | 122 / 73 | 3.11 / 3.82 | 124 / 77 | 3.39 / 3.25 | 121 / 76 | 2.97 / 3.39 | 120 / 79 | 2.83 / 2.97 | 121 / 74 | 2.97 / 3.68 |
| 04:30 | 120 / 74 | 2.83 / 3.68 | 122 / 76 | 3.11 / 3.39 | 122 / 74 | 3.11 / 3.68 | 126 / 76 | 3.68 / 3.39 | 123 / 76 | 3.25 / 3.39 | 122 / 72 | 3.11 / 3.96 | 123 / 75 | 3.25 / 3.54 |
| 04:45 | 124 / 77 | 3.39 / 3.25 | 120 / 75 | 2.83 / 3.54 | 125 / 79 | 3.54 / 2.97 | 119 / 76 | 2.69 / 3.39 | 125 / 79 | 3.54 / 2.97 | 120 / 77 | 2.83 / 3.25 | 120 / 75 | 2.83 / 3.54 |
| 05:00 | 122 / 72 | 3.11 / 3.96 | 122 / 78 | 3.11 / 3.11 | 119 / 80 | 2.69 / 2.83 | 125 / 74 | 3.54 / 3.68 | 118 / 77 | 2.55 / 3.25 | 125 / 78 | 3.54 / 3.11 | 121 / 79 | 2.97 / 2.97 |
| 05:15 | 123 / 77 | 3.25 / 3.25 | 125 / 77 | 3.54 / 3.25 | 120 / 78 | 2.83 / 3.11 | 121 / 78 | 2.97 / 3.11 | 125 / 79 | 3.54 / 2.97 | 121 / 81 | 2.97 / 2.69 | 124 / 83 | 3.39 / 2.40 |
| 05:30 | 118 / 80 | 2.55 / 2.83 | 119 / 75 | 2.69 / 3.54 | 125 / 79 | 3.54 / 2.97 | 121 / 79 | 2.97 / 2.97 | 123 / 78 | 3.25 / 3.11 | 123 / 77 | 3.25 / 3.25 | 121 / 79 | 2.97 / 2.97 |
| 05:45 | 121 / 76 | 2.97 / 3.39 | 124 / 74 | 3.39 / 3.68 | 120 / 76 | 2.83 / 3.39 | 122 / 79 | 3.11 / 2.97 | 122 / 75 | 3.11 / 3.54 | 126 / 76 | 3.68 / 3.39 | 123 / 74 | 3.25 / 3.68 |
| 06:00 | 123 / 75 | 3.25 / 3.54 | 127 / 79 | 3.82 / 2.97 | 122 / 77 | 3.11 / 3.25 | 121 / 78 | 2.97 / 3.11 | 123 / 76 | 3.25 / 3.39 | 122 / 79 | 3.11 / 2.97 | 123 / 78 | 3.25 / 3.11 |
| 06:15 | 125 / 77 | 3.54 / 3.25 | 120 / 83 | 2.83 / 2.40 | 124 / 78 | 3.39 / 3.11 | 120 / 76 | 2.83 / 3.39 | 122 / 79 | 3.11 / 2.97 | 122 / 80 | 3.11 / 2.83 | 123 / 71 | 3.25 / 4.10 |
