Egg Data Summary for 1998-10-16 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90300 / 1800001.41 90467 / 1800002.20 79396 / 1580001.99 90736 / 1800003.47 90043 / 1800000.20 90359 / 1800001.69 90138 / 1800000.65 621439/12380004.38
00:15 90343 / 1800001.62 90090 / 1800000.42 77852 / 1560000.75 89901 / 1800000.47 90278 / 1800001.31 89777 / 1800001.05 90063 / 1800000.30 618304/12360000.55
00:30 90256 / 1800001.21 89760 / 1800001.13 77094 / 1540000.48 90095 / 1800000.45 89899 / 1800000.48 89705 / 1800001.39 90256 / 1800001.21 617065/12340000.12
00:45 89767 / 1800001.10 90237 / 1800001.12 78998 / 1580000.01 90093 / 1800000.44 90055 / 1800000.26 90125 / 1800000.59 90277 / 1800001.31 619552/12380000.99
01:00 90018 / 1800000.08 89870 / 1800000.61 80073 / 1600000.36 89730 / 1800001.27 90085 / 1800000.40 89579 / 1800001.98 89613 / 1800001.82 618968/12400001.85
01:15 90345 / 1800001.63 90067 / 1800000.32 77783 / 1560001.10 89573 / 1800002.01 90270 / 1800001.27 90348 / 1800001.64 90119 / 1800000.56 618505/12360000.91
01:30 90277 / 1800001.31 89911 / 1800000.42 80156 / 1600000.78 89484 / 1800002.43 89745 / 1800001.20 89631 / 1800001.74 90002 / 1800000.01 619206/12400001.43
01:45 89837 / 1800000.77 90073 / 1800000.34 77028 / 1540000.14 90073 / 1800000.34 90038 / 1800000.18 89853 / 1800000.69 90173 / 1800000.82 617075/12340000.14
02:00 89839 / 1800000.76 90017 / 1800000.08 77842 / 1560000.80 90092 / 1800000.43 89943 / 1800000.27 89902 / 1800000.46 90395 / 1800001.86 618030/12360000.05
02:15 90000 / 1800000.00 90339 / 1800001.60 77752 / 1560001.26 90209 / 1800000.99 89948 / 1800000.25 89919 / 1800000.38 90287 / 1800001.35 618454/12360000.82
02:30 89966 / 1800000.16 89974 / 1800000.12 78053 / 1560000.27 90447 / 1800002.11 89969 / 1800000.15 89865 / 1800000.64 90031 / 1800000.15 618305/12360000.55
02:45 89729 / 1800001.28 90100 / 1800000.47 77734 / 1560001.35 90058 / 1800000.27 90027 / 1800000.13 89945 / 1800000.26 90257 / 1800001.21 617850/12360000.27
03:00 89880 / 1800000.57 89778 / 1800001.05 78291 / 1560001.47 90046 / 1800000.22 89956 / 1800000.21 89886 / 1800000.54 90078 / 1800000.37 617915/12360000.15
03:15 89765 / 1800001.11 90123 / 1800000.58 79742 / 1600001.29 89948 / 1800000.25 90150 / 1800000.71 89930 / 1800000.33 90354 / 1800001.67 620012/12400000.02
03:30 89462 / 1800002.54 89924 / 1800000.36 76648 / 1540001.79 89888 / 1800000.53 89939 / 1800000.29 89699 / 1800001.42 89664 / 1800001.58 615224/12340003.20
03:45 89849 / 1800000.71 89819 / 1800000.85 77049 / 1540000.25 89749 / 1800001.18 89791 / 1800000.99 89841 / 1800000.75 90112 / 1800000.53 616210/12340001.42
04:00 89970 / 1800000.14 90246 / 1800001.16 77099 / 1540000.50 90066 / 1800000.31 89821 / 1800000.84 89597 / 1800001.90 90114 / 1800000.54 616913/12340000.16
04:15 89973 / 1800000.13 89936 / 1800000.30 78567 / 1580002.18 90209 / 1800000.99 90064 / 1800000.30 89981 / 1800000.09 89869 / 1800000.62 618599/12380000.72
04:30 89896 / 1800000.49 90067 / 1800000.32 77802 / 1560001.00 90064 / 1800000.30 90040 / 1800000.19 90413 / 1800001.95 89957 / 1800000.20 618239/12360000.43
04:45 89558 / 1800002.08 90122 / 1800000.58 78192 / 1560000.97 89811 / 1800000.89 90116 / 1800000.55 89946 / 1800000.25 89945 / 1800000.26 617690/12360000.56
05:00 90347 / 1800001.64 90198 / 1800000.93 76769 / 1540001.18 89977 / 1800000.11 90328 / 1800001.55 89641 / 1800001.69 90102 / 1800000.48 617362/12340000.65
05:15 89912 / 1800000.41 90514 / 1800002.42 77900 / 1560000.51 90380 / 1800001.79 89814 / 1800000.88 90047 / 1800000.22 90295 / 1800001.39 618862/12360001.55
05:30 90466 / 1800002.20 90138 / 1800000.65 77034 / 1540000.17 90056 / 1800000.26 89773 / 1800001.07 90045 / 1800000.21 90051 / 1800000.24 617563/12340001.01
05:45 89977 / 1800000.11 89965 / 1800000.16 76928 / 1540000.37 89824 / 1800000.83 89945 / 1800000.26 90105 / 1800000.49 90172 / 1800000.81 616916/12340000.15
06:00 90105 / 1800000.49 90299 / 1800001.41 76785 / 1540001.10 90337 / 1800001.59 89961 / 1800000.18 90239 / 1800001.13 90284 / 1800001.34 618010/12340001.82
06:15 89841 / 1800000.75 89992 / 1800000.04 78055 / 1560000.28 90168 / 1800000.79 89941 / 1800000.28 89828 / 1800000.81 89952 / 1800000.23 617777/12360000.40
06:30 89956 / 1800000.21 89703 / 1800001.40 77096 / 1540000.49 89995 / 1800000.02 89781 / 1800001.03 90311 / 1800001.47 90327 / 1800001.54 617169/12340000.30
06:45 90075 / 1800000.35 89904 / 1800000.45 76843 / 1540000.80 90113 / 1800000.53 90015 / 1800000.07 89960 / 1800000.19 90250 / 1800001.18 617160/12340000.29
07:00 89862 / 1800000.65 90166 / 1800000.78 76792 / 1540001.06 90177 / 1800000.83 90305 / 1800001.44 90233 / 1800001.10 89971 / 1800000.14 617506/12340000.91
07:15 89924 / 1800000.36 89960 / 1800000.19 76837 / 1540000.83 89925 / 1800000.35 89734 / 1800001.25 90191 / 1800000.90 89933 / 1800000.32 616504/12340000.89
07:30 90042 / 1800000.20 90181 / 1800000.85 77028 / 1540000.14 90122 / 1800000.58 90006 / 1800000.03 89758 / 1800001.14 89905 / 1800000.45 617042/12340000.08
07:45 90311 / 1800001.47 89684 / 1800001.49 77042 / 1540000.21 89771 / 1800001.08 89905 / 1800000.45 89945 / 1800000.26 90661 / 1800003.12 617319/12340000.57
08:00 90094 / 1800000.44 89898 / 1800000.48 78271 / 1560001.37 89927 / 1800000.34 89912 / 1800000.41 90088 / 1800000.41 89862 / 1800000.65 618052/12360000.09
08:15 89630 / 1800001.74 89727 / 1800001.29 76921 / 1540000.40 90370 / 1800001.74 90196 / 1800000.92 90146 / 1800000.69 89904 / 1800000.45 616894/12340000.19
08:30 90110 / 1800000.52 89715 / 1800001.34 76830 / 1540000.87 90007 / 1800000.03 90207 / 1800000.98 90096 / 1800000.45 89991 / 1800000.04 616956/12340000.08
08:45 89835 / 1800000.78 89677 / 1800001.52 77810 / 1560000.96 89620 / 1800001.79 89762 / 1800001.12 90215 / 1800001.01 89609 / 1800001.84 616528/12360002.65
09:00 90067 / 1800000.32 89836 / 1800000.77 76981 / 1540000.10 89962 / 1800000.18 89536 / 1800002.19 89969 / 1800000.15 89826 / 1800000.82 616177/12340001.48
09:15 90034 / 1800000.16 90061 / 1800000.29 79017 / 1580000.09 89948 / 1800000.25 89950 / 1800000.24 90127 / 1800000.60 90053 / 1800000.25 619190/12380000.34
09:30 89932 / 1800000.32 89582 / 1800001.97 76766 / 1540001.19 90162 / 1800000.76 90037 / 1800000.17 89966 / 1800000.16 90251 / 1800001.18 616696/12340000.55
09:45 89962 / 1800000.18 90152 / 1800000.72 78085 / 1560000.43 90465 / 1800002.19 90010 / 1800000.05 89881 / 1800000.56 90113 / 1800000.53 618668/12360001.20
10:00 89772 / 1800001.07 90462 / 1800002.18 76987 / 1540000.07 90069 / 1800000.33 89975 / 1800000.12 89775 / 1800001.06 90080 / 1800000.38 617120/12340000.22
10:15 89833 / 1800000.79 89865 / 1800000.64 77120 / 1540000.61 89981 / 1800000.09 89988 / 1800000.06 89584 / 1800001.96 90253 / 1800001.19 616624/12340000.68
10:30 89764 / 1800001.11 90415 / 1800001.96 77133 / 1540000.68 90233 / 1800001.10 90148 / 1800000.70 89613 / 1800001.82 90141 / 1800000.66 617447/12340000.80
10:45 89942 / 1800000.27 90051 / 1800000.24 77346 / 1540001.76 90324 / 1800001.53 89356 / 1800003.04 89919 / 1800000.38 90053 / 1800000.25 616991/12340000.02
11:00 89708 / 1800001.38 90169 / 1800000.80 76914 / 1540000.44 89868 / 1800000.62 90168 / 1800000.79 90212 / 1800001.00 89863 / 1800000.65 616902/12340000.18
11:15 89613 / 1800001.82 90212 / 1800001.00 77113 / 1540000.58 90244 / 1800001.15 90129 / 1800000.61 89905 / 1800000.45 89979 / 1800000.10 617195/12340000.35
11:30 89648 / 1800001.66 90053 / 1800000.25 78121 / 1560000.61 89836 / 1800000.77 90122 / 1800000.58 89938 / 1800000.29 89766 / 1800001.10 617484/12360000.93
11:45 90540 / 1800002.55 90505 / 1800002.38 76991 / 1540000.05 90157 / 1800000.74 89915 / 1800000.40 89926 / 1800000.35 90025 / 1800000.12 618059/12340001.91
12:00 89620 / 1800001.79 89791 / 1800000.99 77073 / 1540000.37 90029 / 1800000.14 90282 / 1800001.33 89772 / 1800001.07 90149 / 1800000.70 616716/12340000.51
12:15 89947 / 1800000.25 89953 / 1800000.22 76799 / 1540001.02 90192 / 1800000.91 89747 / 1800001.19 89970 / 1800000.14 89936 / 1800000.30 616544/12340000.82
12:30 90277 / 1800001.31 90236 / 1800001.11 76642 / 1540001.82 90252 / 1800001.19 90246 / 1800001.16 89943 / 1800000.27 90062 / 1800000.29 617658/12340001.18
12:45 90051 / 1800000.24 90341 / 1800001.61 77069 / 1540000.35 89871 / 1800000.61 90299 / 1800001.41 89714 / 1800001.35 89452 / 1800002.58 616797/12340000.37
13:00 90279 / 1800001.32 90031 / 1800000.15 77048 / 1540000.24 90381 / 1800001.80 90048 / 1800000.23 90251 / 1800001.18 90711 / 1800003.35 618749/12340003.15
13:15 89799 / 1800000.95 90181 / 1800000.85 76758 / 1540001.23 90108 / 1800000.51 89756 / 1800001.15 89994 / 1800000.03 89670 / 1800001.56 616266/12340001.32
13:30 90004 / 1800000.02 89871 / 1800000.61 77037 / 1540000.19 90158 / 1800000.74 89998 / 1800000.01 90148 / 1800000.70 90405 / 1800001.91 617621/12340001.12
13:45 89790 / 1800000.99 90064 / 1800000.30 77861 / 1560000.70 89977 / 1800000.11 90432 / 1800002.04 89898 / 1800000.48 89798 / 1800000.95 617820/12360000.32
14:00 90168 / 1800000.79 89914 / 1800000.41 77809 / 1560000.97 90006 / 1800000.03 89881 / 1800000.56 90168 / 1800000.79 90209 / 1800000.99 618155/12360000.28
14:15 89877 / 1800000.58 89953 / 1800000.22 78811 / 1580000.95 89992 / 1800000.04 89742 / 1800001.22 89845 / 1800000.73 90136 / 1800000.64 618356/12380001.16
14:30 90038 / 1800000.18 90001 / 1800000.00 78149 / 1560000.75 89914 / 1800000.41 90091 / 1800000.43 89740 / 1800001.23 89820 / 1800000.85 617753/12360000.44
14:45 90241 / 1800001.14 89850 / 1800000.71 77318 / 1540001.62 89879 / 1800000.57 90449 / 1800002.12 90180 / 1800000.85 89713 / 1800001.35 617630/12340001.13
15:00 89979 / 1800000.10 89870 / 1800000.61 77853 / 1560000.74 89996 / 1800000.02 89900 / 1800000.47 90122 / 1800000.58 90325 / 1800001.53 618045/12360000.08
15:15 90166 / 1800000.78 90280 / 1800001.32 76987 / 1540000.07 90032 / 1800000.15 90062 / 1800000.29 90169 / 1800000.80 90229 / 1800001.08 617925/12340001.67
15:30 89862 / 1800000.65 89488 / 1800002.41 77020 / 1540000.10 90245 / 1800001.15 90240 / 1800001.13 89773 / 1800001.07 89715 / 1800001.34 616343/12340001.18
15:45 89732 / 1800001.26 90054 / 1800000.25 76790 / 1540001.07 90187 / 1800000.88 90197 / 1800000.93 89890 / 1800000.52 90153 / 1800000.72 617003/12340000.01
16:00 89975 / 1800000.12 90021 / 1800000.10 77986 / 1560000.07 90090 / 1800000.42 90035 / 1800000.16 90297 / 1800001.40 89967 / 1800000.16 618371/12360000.67
16:15 89876 / 1800000.58 90009 / 1800000.04 77219 / 1540001.12 89813 / 1800000.88 90008 / 1800000.04 90086 / 1800000.41 90597 / 1800002.81 617608/12340001.09
16:30 89835 / 1800000.78 89965 / 1800000.16 78887 / 1580000.57 90147 / 1800000.69 89886 / 1800000.54 89989 / 1800000.05 90094 / 1800000.44 618803/12380000.35
16:45 89869 / 1800000.62 89434 / 1800002.67 77907 / 1560000.47 90527 / 1800002.48 90144 / 1800000.68 89883 / 1800000.55 90119 / 1800000.56 617883/12360000.21
17:00 90191 / 1800000.90 89925 / 1800000.35 76841 / 1540000.81 89821 / 1800000.84 89913 / 1800000.41 89826 / 1800000.82 90006 / 1800000.03 616523/12340000.86
17:15 90040 / 1800000.19 89744 / 1800001.21 80249 / 1600001.25 89862 / 1800000.65 90328 / 1800001.55 90030 / 1800000.14 90142 / 1800000.67 620395/12400000.71
17:30 89971 / 1800000.14 89941 / 1800000.28 76712 / 1540001.47 90182 / 1800000.86 89748 / 1800001.19 90029 / 1800000.14 90100 / 1800000.47 616683/12340000.57
17:45 90286 / 1800001.35 90426 / 1800002.01 76768 / 1540001.18 89635 / 1800001.72 90415 / 1800001.96 90096 / 1800000.45 89748 / 1800001.19 617374/12340000.67
18:00 89707 / 1800001.38 90102 / 1800000.48 77056 / 1540000.29 90174 / 1800000.82 90343 / 1800001.62 90129 / 1800000.61 90242 / 1800001.14 617753/12340001.36
18:15 90216 / 1800001.02 90099 / 1800000.47 78162 / 1560000.82 89933 / 1800000.32 89958 / 1800000.20 90119 / 1800000.56 89984 / 1800000.08 618471/12360000.85
18:30 89967 / 1800000.16 90199 / 1800000.94 78194 / 1560000.98 90100 / 1800000.47 89424 / 1800002.72 89700 / 1800001.41 90148 / 1800000.70 617732/12360000.48
18:45 89953 / 1800000.22 89991 / 1800000.04 77998 / 1560000.01 90127 / 1800000.60 89606 / 1800001.86 90193 / 1800000.91 90055 / 1800000.26 617923/12360000.14
19:00 90115 / 1800000.54 90259 / 1800001.22 78305 / 1560001.54 89960 / 1800000.19 90105 / 1800000.49 90073 / 1800000.34 90234 / 1800001.10 619051/12360001.89
19:15 89878 / 1800000.58 90342 / 1800001.61 78899 / 1580000.51 90082 / 1800000.39 89979 / 1800000.10 90232 / 1800001.09 90003 / 1800000.01 619415/12380000.75
19:30 90249 / 1800001.17 89813 / 1800000.88 77911 / 1560000.45 89720 / 1800001.32 89505 / 1800002.33 90315 / 1800001.48 89889 / 1800000.52 617402/12360001.08
19:45 90059 / 1800000.28 90018 / 1800000.08 77184 / 1540000.94 90107 / 1800000.50 89928 / 1800000.34 90386 / 1800001.82 89775 / 1800001.06 617457/12340000.82
20:00 90117 / 1800000.55 89795 / 1800000.97 76982 / 1540000.09 90343 / 1800001.62 90646 / 1800003.05 89836 / 1800000.77 89967 / 1800000.16 617686/12340001.24
20:15 89835 / 1800000.78 90196 / 1800000.92 81125 / 1620000.62 90114 / 1800000.54 90226 / 1800001.07 90225 / 1800001.06 90031 / 1800000.15 621752/12420001.35
20:30 90200 / 1800000.94 89867 / 1800000.63 77178 / 1540000.91 89831 / 1800000.80 89756 / 1800001.15 90325 / 1800001.53 90239 / 1800001.13 617396/12340000.71
20:45 89842 / 1800000.74 89500 / 1800002.36 79117 / 1580000.59 89888 / 1800000.53 89880 / 1800000.57 90068 / 1800000.32 90083 / 1800000.39 618378/12380001.12
21:00 89852 / 1800000.70 89954 / 1800000.22 77003 / 1540000.02 90198 / 1800000.93 90130 / 1800000.61 89807 / 1800000.91 90112 / 1800000.53 617056/12340000.10
21:15 90018 / 1800000.08 90478 / 1800002.25 79009 / 1580000.05 89790 / 1800000.99 89925 / 1800000.35 89991 / 1800000.04 89778 / 1800001.05 618989/12380000.02
21:30 89897 / 1800000.49 89800 / 1800000.94 76877 / 1540000.63 89476 / 1800002.47 90048 / 1800000.23 89487 / 1800002.42 89907 / 1800000.44 615492/12340002.72
21:45 89925 / 1800000.35 89692 / 1800001.45 76840 / 1540000.82 89913 / 1800000.41 90190 / 1800000.90 90183 / 1800000.86 90240 / 1800001.13 616983/12340000.03
22:00 90190 / 1800000.90 90272 / 1800001.28 78165 / 1560000.84 90152 / 1800000.72 89801 / 1800000.94 90019 / 1800000.09 89836 / 1800000.77 618435/12360000.78
22:15 90032 / 1800000.15 89973 / 1800000.13 76586 / 1540002.11 89768 / 1800001.09 89800 / 1800000.94 90193 / 1800000.91 90319 / 1800001.50 616671/12340000.59
22:30 89824 / 1800000.83 89782 / 1800001.03 77085 / 1540000.43 89700 / 1800001.41 89635 / 1800001.72 89818 / 1800000.86 89946 / 1800000.25 615790/12340002.18
22:45 89946 / 1800000.25 90147 / 1800000.69 77449 / 1540002.29 90062 / 1800000.29 90102 / 1800000.48 90152 / 1800000.72 90486 / 1800002.29 618344/12340002.42
23:00 90458 / 1800002.16 89622 / 1800001.78 76899 / 1540000.51 90011 / 1800000.05 89828 / 1798000.34 90059 / 1800000.28 89897 / 1800000.49 616774/12338000.23
23:15 90161 / 1800000.76 90001 / 1800000.00 77026 / 1540000.13 90077 / 1800000.36 89927 / 1800000.34 90293 / 1800001.38 89679 / 1800001.51 617164/12340000.30
23:30 89635 / 1800001.72 89793 / 1800000.98 76960 / 1540000.20 90030 / 1800000.14 90185 / 1800000.87 89700 / 1800001.41 90115 / 1800000.54 616418/12340001.05
23:45 89815 / 1800000.87 89737 / 1800001.24 78064 / 1560000.32 90034 / 1800000.16 90298 / 1800001.40 89777 / 1800001.05 89751 / 1800001.17 617476/12360000.94

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 123 / 763.25 / 3.39 125 / 803.54 / 2.83 123 / 813.25 / 2.69 122 / 763.11 / 3.39 125 / 803.54 / 2.83 121 / 782.97 / 3.11 127 / 793.82 / 2.97
00:15 122 / 803.11 / 2.83 118 / 812.55 / 2.69 123 / 763.25 / 3.39 121 / 762.97 / 3.39 124 / 753.39 / 3.54 120 / 802.83 / 2.83 123 / 773.25 / 3.25
00:30 121 / 762.97 / 3.39 121 / 802.97 / 2.83 120 / 772.83 / 3.25 122 / 793.11 / 2.97 123 / 783.25 / 3.11 121 / 782.97 / 3.11 123 / 803.25 / 2.83
00:45 124 / 783.39 / 3.11 122 / 763.11 / 3.39 126 / 803.68 / 2.83 126 / 783.68 / 3.11 119 / 812.69 / 2.69 119 / 782.69 / 3.11 122 / 793.11 / 2.97
01:00 131 / 774.38 / 3.25 123 / 793.25 / 2.97 124 / 763.39 / 3.39 123 / 793.25 / 2.97 126 / 773.68 / 3.25 127 / 803.82 / 2.83 125 / 763.54 / 3.39
01:15 125 / 783.54 / 3.11 122 / 773.11 / 3.25 123 / 793.25 / 2.97 119 / 772.69 / 3.25 124 / 803.39 / 2.83 131 / 794.38 / 2.97 121 / 762.97 / 3.39
01:30 120 / 762.83 / 3.39 119 / 772.69 / 3.25 120 / 772.83 / 3.25 128 / 763.96 / 3.39 125 / 803.54 / 2.83 125 / 773.54 / 3.25 122 / 803.11 / 2.83
01:45 124 / 753.39 / 3.54 121 / 802.97 / 2.83 123 / 773.25 / 3.25 124 / 763.39 / 3.39 120 / 732.83 / 3.82 121 / 762.97 / 3.39 128 / 773.96 / 3.25
02:00 126 / 773.68 / 3.25 123 / 803.25 / 2.83 122 / 773.11 / 3.25 121 / 782.97 / 3.11 121 / 812.97 / 2.69 125 / 793.54 / 2.97 127 / 803.82 / 2.83
02:15 124 / 773.39 / 3.25 121 / 782.97 / 3.11 128 / 773.96 / 3.25 126 / 793.68 / 2.97 129 / 754.10 / 3.54 121 / 812.97 / 2.69 123 / 793.25 / 2.97
02:30 125 / 753.54 / 3.54 121 / 802.97 / 2.83 120 / 782.83 / 3.11 124 / 763.39 / 3.39 124 / 783.39 / 3.11 124 / 793.39 / 2.97 126 / 803.68 / 2.83
02:45 122 / 773.11 / 3.25 120 / 802.83 / 2.83 125 / 773.54 / 3.25 127 / 813.82 / 2.69 126 / 723.68 / 3.96 119 / 812.69 / 2.69 123 / 833.25 / 2.40
03:00 121 / 752.97 / 3.54 120 / 792.83 / 2.97 120 / 782.83 / 3.11 121 / 782.97 / 3.11 121 / 742.97 / 3.68 125 / 783.54 / 3.11 118 / 802.55 / 2.83
03:15 119 / 772.69 / 3.25 123 / 783.25 / 3.11 125 / 783.54 / 3.11 120 / 782.83 / 3.11 126 / 773.68 / 3.25 123 / 803.25 / 2.83 123 / 803.25 / 2.83
03:30 125 / 753.54 / 3.54 119 / 762.69 / 3.39 119 / 802.69 / 2.83 123 / 763.25 / 3.39 118 / 792.55 / 2.97 122 / 733.11 / 3.82 125 / 773.54 / 3.25
03:45 122 / 763.11 / 3.39 121 / 762.97 / 3.39 123 / 753.25 / 3.54 125 / 803.54 / 2.83 121 / 772.97 / 3.25 120 / 782.83 / 3.11 125 / 783.54 / 3.11
04:00 124 / 743.39 / 3.68 127 / 813.82 / 2.69 119 / 782.69 / 3.11 120 / 792.83 / 2.97 121 / 792.97 / 2.97 122 / 793.11 / 2.97 123 / 783.25 / 3.11
04:15 124 / 783.39 / 3.11 128 / 763.96 / 3.39 120 / 792.83 / 2.97 121 / 752.97 / 3.54 122 / 763.11 / 3.39 125 / 793.54 / 2.97 124 / 743.39 / 3.68
04:30 118 / 812.55 / 2.69 121 / 752.97 / 3.54 121 / 782.97 / 3.11 125 / 773.54 / 3.25 123 / 783.25 / 3.11 129 / 784.10 / 3.11 123 / 793.25 / 2.97
04:45 125 / 763.54 / 3.39 122 / 763.11 / 3.39 124 / 773.39 / 3.25 128 / 763.96 / 3.39 123 / 773.25 / 3.25 129 / 814.10 / 2.69 121 / 802.97 / 2.83
05:00 120 / 782.83 / 3.11 122 / 773.11 / 3.25 121 / 792.97 / 2.97 122 / 793.11 / 2.97 127 / 773.82 / 3.25 123 / 773.25 / 3.25 122 / 793.11 / 2.97
05:15 129 / 804.10 / 2.83 121 / 752.97 / 3.54 125 / 773.54 / 3.25 121 / 802.97 / 2.83 121 / 772.97 / 3.25 124 / 793.39 / 2.97 124 / 783.39 / 3.11
05:30 123 / 773.25 / 3.25 121 / 812.97 / 2.69 123 / 793.25 / 2.97 121 / 762.97 / 3.39 120 / 752.83 / 3.54 122 / 753.11 / 3.54 119 / 792.69 / 2.97
05:45 129 / 734.10 / 3.82 118 / 792.55 / 2.97 123 / 783.25 / 3.11 118 / 782.55 / 3.11 124 / 793.39 / 2.97 121 / 802.97 / 2.83 121 / 812.97 / 2.69
06:00 121 / 772.97 / 3.25 120 / 772.83 / 3.25 122 / 793.11 / 2.97 122 / 793.11 / 2.97 121 / 802.97 / 2.83 120 / 782.83 / 3.11 123 / 803.25 / 2.83
06:15 120 / 732.83 / 3.82 125 / 783.54 / 3.11 123 / 763.25 / 3.39 124 / 703.39 / 4.24 122 / 773.11 / 3.25 125 / 773.54 / 3.25 123 / 733.25 / 3.82
06:30 123 / 773.25 / 3.25 127 / 793.82 / 2.97 121 / 792.97 / 2.97 124 / 743.39 / 3.68 123 / 753.25 / 3.54 125 / 813.54 / 2.69 120 / 812.83 / 2.69
06:45 119 / 792.69 / 2.97 122 / 773.11 / 3.25 123 / 783.25 / 3.11 125 / 783.54 / 3.11 125 / 793.54 / 2.97 119 / 802.69 / 2.83 129 / 774.10 / 3.25
07:00 124 / 783.39 / 3.11 128 / 763.96 / 3.39 123 / 783.25 / 3.11 123 / 803.25 / 2.83 122 / 803.11 / 2.83 122 / 793.11 / 2.97 121 / 782.97 / 3.11
07:15 127 / 803.82 / 2.83 129 / 724.10 / 3.96 122 / 803.11 / 2.83 122 / 753.11 / 3.54 119 / 792.69 / 2.97 122 / 763.11 / 3.39 122 / 703.11 / 4.24
07:30 121 / 772.97 / 3.25 124 / 773.39 / 3.25 122 / 813.11 / 2.69 122 / 813.11 / 2.69 122 / 773.11 / 3.25 123 / 803.25 / 2.83 126 / 773.68 / 3.25
07:45 124 / 783.39 / 3.11 129 / 784.10 / 3.11 124 / 763.39 / 3.39 119 / 752.69 / 3.54 121 / 732.97 / 3.82 123 / 783.25 / 3.11 120 / 792.83 / 2.97
08:00 122 / 813.11 / 2.69 122 / 803.11 / 2.83 126 / 783.68 / 3.11 123 / 803.25 / 2.83 125 / 803.54 / 2.83 123 / 763.25 / 3.39 120 / 772.83 / 3.25
08:15 123 / 783.25 / 3.11 124 / 793.39 / 2.97 121 / 742.97 / 3.68 123 / 823.25 / 2.55 120 / 772.83 / 3.25 122 / 793.11 / 2.97 122 / 803.11 / 2.83
08:30 122 / 773.11 / 3.25 126 / 773.68 / 3.25 124 / 753.39 / 3.54 124 / 743.39 / 3.68 128 / 793.96 / 2.97 118 / 782.55 / 3.11 120 / 792.83 / 2.97
08:45 121 / 772.97 / 3.25 119 / 762.69 / 3.39 120 / 742.83 / 3.68 123 / 713.25 / 4.10 125 / 763.54 / 3.39 121 / 772.97 / 3.25 125 / 783.54 / 3.11
09:00 119 / 762.69 / 3.39 125 / 793.54 / 2.97 123 / 763.25 / 3.39 124 / 733.39 / 3.82 120 / 772.83 / 3.25 125 / 763.54 / 3.39 122 / 743.11 / 3.68
09:15 124 / 763.39 / 3.39 119 / 802.69 / 2.83 124 / 803.39 / 2.83 120 / 752.83 / 3.54 119 / 782.69 / 3.11 121 / 802.97 / 2.83 125 / 773.54 / 3.25
09:30 123 / 783.25 / 3.11 121 / 802.97 / 2.83 120 / 792.83 / 2.97 121 / 792.97 / 2.97 124 / 773.39 / 3.25 123 / 763.25 / 3.39 120 / 722.83 / 3.96
09:45 122 / 813.11 / 2.69 122 / 813.11 / 2.69 121 / 722.97 / 3.96 121 / 732.97 / 3.82 124 / 783.39 / 3.11 122 / 773.11 / 3.25 122 / 803.11 / 2.83
10:00 124 / 803.39 / 2.83 122 / 783.11 / 3.11 122 / 783.11 / 3.11 122 / 783.11 / 3.11 120 / 782.83 / 3.11 125 / 753.54 / 3.54 123 / 763.25 / 3.39
10:15 121 / 772.97 / 3.25 128 / 803.96 / 2.83 126 / 793.68 / 2.97 121 / 782.97 / 3.11 120 / 782.83 / 3.11 122 / 753.11 / 3.54 123 / 773.25 / 3.25
10:30 124 / 763.39 / 3.39 120 / 772.83 / 3.25 123 / 803.25 / 2.83 123 / 813.25 / 2.69 125 / 803.54 / 2.83 125 / 743.54 / 3.68 123 / 723.25 / 3.96
10:45 123 / 793.25 / 2.97 121 / 792.97 / 2.97 120 / 772.83 / 3.25 121 / 792.97 / 2.97 117 / 812.40 / 2.69 120 / 702.83 / 4.24 120 / 782.83 / 3.11
