Egg Data Summary for 1998-09-27 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | All Egg Composite | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 89887 / 180000 | 0.53 | 76933 / 154000 | 0.34 | 90102 / 180000 | 0.48 | 88881 / 178000 | 0.56 | 77905 / 156000 | 0.48 | 423708/848000 | 0.63 | ||
| 00:15 | 90315 / 180000 | 1.48 | 77060 / 154000 | 0.31 | 89891 / 180000 | 0.51 | 89928 / 180000 | 0.34 | 90014 / 180000 | 0.07 | 437208/874000 | 0.44 | ||
| 00:30 | 89729 / 180000 | 1.28 | 76981 / 154000 | 0.10 | 90238 / 180000 | 1.12 | 89903 / 180000 | 0.46 | 89991 / 180000 | 0.04 | 436842/874000 | 0.34 | ||
| 00:45 | 90391 / 180000 | 1.84 | 78078 / 156000 | 0.39 | 89964 / 180000 | 0.17 | 90304 / 180000 | 1.43 | 90078 / 180000 | 0.37 | 438815/876000 | 1.74 | ||
| 01:00 | 90636 / 180000 | 3.00 | 78087 / 156000 | 0.44 | 89779 / 180000 | 1.04 | 89767 / 180000 | 1.10 | 90118 / 180000 | 0.56 | 438387/876000 | 0.83 | ||
| 01:15 | 90163 / 180000 | 0.77 | 76899 / 154000 | 0.51 | 89718 / 180000 | 1.33 | 90338 / 180000 | 1.59 | 54202 / 108000 | 1.23 | 401320/802000 | 0.71 | ||
| 01:30 | 89774 / 180000 | 1.07 | 77179 / 154000 | 0.91 | 89994 / 180000 | 0.03 | 90030 / 180000 | 0.14 | 346977/694000 | 0.06 | ||||
| 01:45 | 89974 / 180000 | 0.12 | 76872 / 154000 | 0.65 | 90097 / 180000 | 0.46 | 89928 / 180000 | 0.34 | 346871/694000 | 0.31 | ||||
| 02:00 | 90085 / 180000 | 0.40 | 76818 / 154000 | 0.93 | 90392 / 180000 | 1.85 | 89928 / 180000 | 0.34 | 347223/694000 | 0.54 | ||||
| 02:15 | 90266 / 180000 | 1.25 | 77164 / 154000 | 0.84 | 90135 / 180000 | 0.64 | 89792 / 180000 | 0.98 | 347357/694000 | 0.86 | ||||
| 02:30 | 89973 / 180000 | 0.13 | 79000 / 158000 | 0.00 | 89966 / 180000 | 0.16 | 90052 / 180000 | 0.25 | 348991/698000 | 0.02 | ||||
| 02:45 | 89923 / 180000 | 0.36 | 76540 / 154000 | 2.34 | 89624 / 180000 | 1.77 | 90088 / 180000 | 0.41 | 346175/694000 | 1.98 | ||||
| 03:00 | 90113 / 180000 | 0.53 | 77238 / 154000 | 1.21 | 89979 / 180000 | 0.10 | 90016 / 180000 | 0.08 | 347346/694000 | 0.83 | ||||
| 03:15 | 90295 / 180000 | 1.39 | 77124 / 154000 | 0.63 | 90059 / 180000 | 0.28 | 89998 / 180000 | 0.01 | 347476/694000 | 1.14 | ||||
| 03:30 | 90246 / 180000 | 1.16 | 77205 / 154000 | 1.04 | 89884 / 180000 | 0.55 | 89948 / 180000 | 0.25 | 347283/694000 | 0.68 | ||||
| 03:45 | 89899 / 180000 | 0.48 | 77181 / 154000 | 0.92 | 89885 / 180000 | 0.54 | 90274 / 180000 | 1.29 | 347239/694000 | 0.57 | ||||
| 04:00 | 89954 / 180000 | 0.22 | 76889 / 154000 | 0.57 | 89789 / 180000 | 0.99 | 89857 / 180000 | 0.67 | 346489/694000 | 1.23 | ||||
| 04:15 | 90045 / 180000 | 0.21 | 78312 / 156000 | 1.58 | 89829 / 180000 | 0.81 | 90188 / 180000 | 0.89 | 348374/696000 | 0.90 | ||||
| 04:30 | 89680 / 180000 | 1.51 | 76797 / 154000 | 1.03 | 89651 / 180000 | 1.65 | 89773 / 180000 | 1.07 | 345901/694000 | 2.64 | ||||
| 04:45 | 89834 / 180000 | 0.78 | 77256 / 154000 | 1.30 | 89910 / 180000 | 0.42 | 89865 / 180000 | 0.64 | 346865/694000 | 0.32 | ||||
| 05:00 | 90317 / 180000 | 1.49 | 76893 / 154000 | 0.55 | 90031 / 180000 | 0.15 | 90078 / 180000 | 0.37 | 347319/694000 | 0.77 | ||||
| 05:15 | 90155 / 180000 | 0.73 | 77247 / 154000 | 1.26 | 89658 / 180000 | 1.61 | 90091 / 180000 | 0.43 | 347151/694000 | 0.36 | ||||
| 05:30 | 89741 / 180000 | 1.22 | 76900 / 154000 | 0.51 | 90568 / 180000 | 2.68 | 90135 / 180000 | 0.64 | 347344/694000 | 0.83 | ||||
| 05:45 | 90119 / 180000 | 0.56 | 76588 / 154000 | 2.10 | 89626 / 180000 | 1.76 | 90178 / 180000 | 0.84 | 346511/694000 | 1.17 | ||||
| 06:00 | 89919 / 180000 | 0.38 | 78167 / 156000 | 0.85 | 89801 / 180000 | 0.94 | 90160 / 180000 | 0.75 | 348047/696000 | 0.11 | ||||
| 06:15 | 89785 / 180000 | 1.01 | 77148 / 154000 | 0.75 | 90236 / 180000 | 1.11 | 90063 / 180000 | 0.30 | 347232/694000 | 0.56 | ||||
| 06:30 | 90077 / 180000 | 0.36 | 76727 / 154000 | 1.39 | 90249 / 180000 | 1.17 | 89939 / 180000 | 0.29 | 346992/694000 | 0.02 | ||||
| 06:45 | 90052 / 180000 | 0.25 | 77284 / 154000 | 1.45 | 89840 / 180000 | 0.75 | 89791 / 180000 | 0.99 | 346967/694000 | 0.08 | ||||
| 07:00 | 90315 / 180000 | 1.48 | 77202 / 154000 | 1.03 | 90066 / 180000 | 0.31 | 89861 / 180000 | 0.66 | 347444/694000 | 1.07 | ||||
| 07:15 | 89827 / 180000 | 0.82 | 76984 / 154000 | 0.08 | 90137 / 180000 | 0.65 | 89918 / 180000 | 0.39 | 346866/694000 | 0.32 | ||||
| 07:30 | 89917 / 180000 | 0.39 | 77066 / 154000 | 0.34 | 90078 / 180000 | 0.37 | 90048 / 180000 | 0.23 | 347109/694000 | 0.26 | ||||
| 07:45 | 90335 / 180000 | 1.58 | 78305 / 156000 | 1.54 | 89526 / 180000 | 2.23 | 89804 / 180000 | 0.92 | 347970/696000 | 0.07 | ||||
| 08:00 | 89659 / 180000 | 1.61 | 77005 / 154000 | 0.03 | 89995 / 180000 | 0.02 | 89787 / 180000 | 1.00 | 346446/694000 | 1.33 | ||||
| 08:15 | 89897 / 180000 | 0.49 | 76655 / 154000 | 1.76 | 90165 / 180000 | 0.78 | 89709 / 180000 | 1.37 | 346426/694000 | 1.38 | ||||
| 08:30 | 89931 / 180000 | 0.33 | 77109 / 154000 | 0.56 | 90187 / 180000 | 0.88 | 90079 / 180000 | 0.37 | 347306/694000 | 0.73 | ||||
| 08:45 | 90016 / 180000 | 0.08 | 76258 / 152000 | 1.32 | 90155 / 180000 | 0.73 | 89876 / 180000 | 0.58 | 346305/692000 | 0.73 | ||||
| 09:00 | 89656 / 180000 | 1.62 | 77034 / 154000 | 0.17 | 89602 / 180000 | 1.88 | 90494 / 180000 | 2.33 | 346786/694000 | 0.51 | ||||
| 09:15 | 90350 / 180000 | 1.65 | 76639 / 154000 | 1.84 | 89757 / 180000 | 1.15 | 89918 / 180000 | 0.39 | 346664/694000 | 0.81 | ||||
| 09:30 | 89610 / 180000 | 1.84 | 78319 / 156000 | 1.62 | 90010 / 180000 | 0.05 | 89566 / 180000 | 2.05 | 347505/696000 | 1.19 | ||||
| 09:45 | 90041 / 180000 | 0.19 | 76961 / 154000 | 0.20 | 89960 / 180000 | 0.19 | 89940 / 180000 | 0.28 | 346902/694000 | 0.24 | ||||
| 10:00 | 90111 / 180000 | 0.52 | 77134 / 154000 | 0.68 | 89745 / 180000 | 1.20 | 90501 / 180000 | 2.36 | 347491/694000 | 1.18 | ||||
| 10:15 | 89790 / 180000 | 0.99 | 77161 / 154000 | 0.82 | 90243 / 180000 | 1.15 | 90180 / 180000 | 0.85 | 347374/694000 | 0.90 | ||||
| 10:30 | 89996 / 180000 | 0.02 | 76923 / 154000 | 0.39 | 90130 / 180000 | 0.61 | 89855 / 180000 | 0.68 | 346904/694000 | 0.23 | ||||
| 10:45 | 89711 / 180000 | 1.36 | 76907 / 154000 | 0.47 | 89905 / 180000 | 0.45 | 90412 / 180000 | 1.94 | 346935/694000 | 0.16 | ||||
| 11:00 | 90111 / 180000 | 0.52 | 77155 / 154000 | 0.79 | 90092 / 180000 | 0.43 | 90139 / 180000 | 0.66 | 347497/694000 | 1.19 | ||||
| 11:15 | 89947 / 180000 | 0.25 | 77973 / 156000 | 0.14 | 90028 / 180000 | 0.13 | 89808 / 180000 | 0.91 | 347756/696000 | 0.58 | ||||
| 11:30 | 90263 / 180000 | 1.24 | 76982 / 154000 | 0.09 | 90141 / 180000 | 0.66 | 89825 / 180000 | 0.82 | 347211/694000 | 0.51 | ||||
| 11:45 | 90072 / 180000 | 0.34 | 76916 / 154000 | 0.43 | 89696 / 180000 | 1.43 | 89938 / 180000 | 0.29 | 346622/694000 | 0.91 | ||||
| 12:00 | 90257 / 180000 | 1.21 | 77126 / 154000 | 0.64 | 90259 / 180000 | 1.22 | 90356 / 180000 | 1.68 | 347998/694000 | 2.40 | ||||
| 12:15 | 89890 / 180000 | 0.52 | 76937 / 154000 | 0.32 | 90471 / 180000 | 2.22 | 90085 / 180000 | 0.40 | 347383/694000 | 0.92 | ||||
| 12:30 | 90356 / 180000 | 1.68 | 77122 / 154000 | 0.62 | 89768 / 180000 | 1.09 | 90105 / 180000 | 0.49 | 347351/694000 | 0.84 | ||||
| 12:45 | 90242 / 180000 | 1.14 | 76882 / 154000 | 0.60 | 90187 / 180000 | 0.88 | 90018 / 180000 | 0.08 | 347329/694000 | 0.79 | ||||
| 13:00 | 90023 / 180000 | 0.11 | 78008 / 156000 | 0.04 | 89876 / 180000 | 0.58 | 89972 / 180000 | 0.13 | 347879/696000 | 0.29 | ||||
| 13:15 | 90298 / 180000 | 1.40 | 76873 / 154000 | 0.65 | 90305 / 180000 | 1.44 | 90325 / 180000 | 1.53 | 347801/694000 | 1.92 | ||||
| 13:30 | 89838 / 180000 | 0.76 | 76883 / 154000 | 0.60 | 90125 / 180000 | 0.59 | 90055 / 180000 | 0.26 | 346901/694000 | 0.24 | ||||
| 13:45 | 89895 / 180000 | 0.49 | 77044 / 154000 | 0.22 | 89640 / 180000 | 1.70 | 90279 / 180000 | 1.32 | 346858/694000 | 0.34 | ||||
| 14:00 | 89858 / 180000 | 0.67 | 76687 / 154000 | 1.60 | 89882 / 180000 | 0.56 | 90132 / 180000 | 0.62 | 346559/694000 | 1.06 | ||||
| 14:15 | 90178 / 180000 | 0.84 | 77029 / 154000 | 0.15 | 90223 / 180000 | 1.05 | 90403 / 180000 | 1.90 | 347833/694000 | 2.00 | ||||
| 14:30 | 89730 / 180000 | 1.27 | 77069 / 154000 | 0.35 | 90180 / 180000 | 0.85 | 89813 / 180000 | 0.88 | 346792/694000 | 0.50 | ||||
| 14:45 | 90414 / 180000 | 1.95 | 77647 / 156000 | 1.79 | 90061 / 180000 | 0.29 | 90243 / 180000 | 1.15 | 348365/696000 | 0.88 | ||||
| 15:00 | 84202 / 168000 | 0.99 | 90159 / 180000 | 0.75 | 76885 / 154000 | 0.59 | 89911 / 180000 | 0.42 | 89554 / 180000 | 2.10 | 11902 / 24000 | 1.27 | 442613/886000 | 0.82 |
| 15:15 | 89486 / 179600 | 1.48 | 89936 / 180000 | 0.30 | 77049 / 154000 | 0.25 | 90307 / 180000 | 1.45 | 89861 / 180000 | 0.66 | 71900 / 144000 | 0.53 | 508539/1017600 | 0.52 |
| 15:30 | 90078 / 180000 | 0.37 | 89777 / 180000 | 1.05 | 77034 / 154000 | 0.17 | 90067 / 180000 | 0.32 | 89759 / 180000 | 1.14 | 72154 / 144000 | 0.81 | 508869/1018000 | 0.26 |
| 15:45 | 90257 / 180000 | 1.21 | 90238 / 180000 | 1.12 | 76714 / 154000 | 1.46 | 90056 / 180000 | 0.26 | 90362 / 180000 | 1.71 | 83962 / 168000 | 0.19 | 521589/1042000 | 1.15 |
| 16:00 | 90018 / 180000 | 0.08 | 89971 / 180000 | 0.14 | 77068 / 154000 | 0.35 | 90215 / 180000 | 1.01 | 90179 / 180000 | 0.84 | 90344 / 180000 | 1.62 | 527795/1054000 | 1.55 |
| 16:15 | 89714 / 180000 | 1.35 | 89745 / 180000 | 1.20 | 77052 / 154000 | 0.27 | 90028 / 179800 | 0.60 | 89989 / 180000 | 0.05 | 89789 / 180000 | 0.99 | 526317/1053800 | 1.14 |
| 16:30 | 89875 / 180000 | 0.59 | 90079 / 180000 | 0.37 | 78006 / 156000 | 0.03 | 90057 / 180000 | 0.27 | 89794 / 180000 | 0.97 | 89607 / 180000 | 1.85 | 527418/1056000 | 1.13 |
| 16:45 | 90029 / 180000 | 0.14 | 89891 / 180000 | 0.51 | 76824 / 154000 | 0.90 | 89855 / 180000 | 0.68 | 90228 / 180000 | 1.07 | 90260 / 180000 | 1.23 | 527087/1054000 | 0.17 |
| 17:00 | 90049 / 180000 | 0.23 | 90032 / 180000 | 0.15 | 77428 / 154000 | 2.18 | 89879 / 180000 | 0.57 | 89839 / 180000 | 0.76 | 89999 / 180000 | 0.00 | 527226/1054000 | 0.44 |
| 17:15 | 90247 / 180000 | 1.16 | 89865 / 180000 | 0.64 | 76982 / 154000 | 0.09 | 90490 / 180000 | 2.31 | 90179 / 180000 | 0.84 | 90010 / 180000 | 0.05 | 527773/1054000 | 1.51 |
| 17:30 | 90115 / 180000 | 0.54 | 90146 / 180000 | 0.69 | 76915 / 154000 | 0.43 | 90186 / 180000 | 0.88 | 90222 / 180000 | 1.05 | 90072 / 180000 | 0.34 | 527656/1054000 | 1.28 |
| 17:45 | 78256 / 156000 | 1.30 | 90058 / 180000 | 0.27 | 77151 / 154000 | 0.77 | 89927 / 180000 | 0.34 | 90269 / 180000 | 1.27 | 90275 / 180000 | 1.30 | 515936/1030000 | 1.84 |
| 18:00 | 89842 / 179800 | 0.27 | 89818 / 180000 | 0.86 | 77066 / 154000 | 0.34 | 89954 / 180000 | 0.22 | 89635 / 180000 | 1.72 | 89842 / 180000 | 0.74 | 526157/1053800 | 1.45 |
| 18:15 | 89848 / 180000 | 0.72 | 90177 / 180000 | 0.83 | 77826 / 156000 | 0.88 | 90205 / 180000 | 0.97 | 90325 / 180000 | 1.53 | 90038 / 180000 | 0.18 | 528419/1056000 | 0.82 |
| 18:30 | 89794 / 180000 | 0.97 | 90077 / 180000 | 0.36 | 77078 / 154000 | 0.40 | 89654 / 180000 | 1.63 | 89889 / 180000 | 0.52 | 90098 / 180000 | 0.46 | 526590/1054000 | 0.80 |
| 18:45 | 90136 / 180000 | 0.64 | 90201 / 180000 | 0.95 | 76766 / 154000 | 1.19 | 89820 / 180000 | 0.85 | 89898 / 180000 | 0.48 | 90201 / 180000 | 0.95 | 527022/1054000 | 0.04 |
| 19:00 | 90085 / 180000 | 0.40 | 90031 / 180000 | 0.15 | 76792 / 154000 | 1.06 | 89779 / 180000 | 1.04 | 90171 / 180000 | 0.81 | 90073 / 180000 | 0.34 | 526931/1054000 | 0.13 |
| 19:15 | 90030 / 180000 | 0.14 | 90239 / 180000 | 1.13 | 77886 / 156000 | 0.58 | 89807 / 180000 | 0.91 | 89940 / 180000 | 0.28 | 89730 / 180000 | 1.27 | 527632/1056000 | 0.72 |
| 19:30 | 89958 / 180000 | 0.20 | 90144 / 180000 | 0.68 | 77068 / 154000 | 0.35 | 90171 / 180000 | 0.81 | 89695 / 180000 | 1.44 | 89746 / 180000 | 1.20 | 526782/1054000 | 0.42 |
| 19:45 | 90039 / 180000 | 0.18 | 90231 / 180000 | 1.09 | 79041 / 158000 | 0.21 | 90356 / 180000 | 1.68 | 89963 / 180000 | 0.17 | 89755 / 180000 | 1.15 | 529385/1058000 | 0.75 |
| 20:00 | 89901 / 180000 | 0.47 | 90095 / 180000 | 0.45 | 84684 / 170000 | 1.53 | 90072 / 180000 | 0.34 | 89853 / 180000 | 0.69 | 89661 / 180000 | 1.60 | 534266/1070000 | 1.42 |
| 20:15 | 90044 / 180000 | 0.21 | 90258 / 180000 | 1.22 | 84113 / 168000 | 0.55 | 90144 / 180000 | 0.68 | 89725 / 180000 | 1.30 | 90004 / 180000 | 0.02 | 534288/1068000 | 0.56 |
| 20:30 | 90203 / 180000 | 0.96 | 89838 / 180000 | 0.76 | 80830 / 162000 | 0.84 | 89972 / 180000 | 0.13 | 89807 / 180000 | 0.91 | 89882 / 180000 | 0.56 | 530532/1062000 | 0.91 |
| 20:45 | 90309 / 180000 | 1.46 | 89920 / 180000 | 0.38 | 79865 / 160000 | 0.68 | 89979 / 180000 | 0.10 | 90074 / 180000 | 0.35 | 90080 / 180000 | 0.38 | 530227/1060000 | 0.44 |
| 21:00 | 90048 / 180000 | 0.23 | 90060 / 180000 | 0.28 | 76944 / 154000 | 0.29 | 89971 / 180000 | 0.14 | 90028 / 180000 | 0.13 | 89807 / 180000 | 0.91 | 526858/1054000 | 0.28 |
| 21:15 | 90154 / 180000 | 0.73 | 90002 / 180000 | 0.01 | 77086 / 154000 | 0.44 | 90053 / 180000 | 0.25 | 89995 / 180000 | 0.02 | 90003 / 180000 | 0.01 | 527293/1054000 | 0.57 |
| 21:30 | 89909 / 180000 | 0.43 | 89866 / 180000 | 0.63 | 76572 / 154000 | 2.18 | 90395 / 180000 | 1.86 | 90058 / 180000 | 0.27 | 90254 / 180000 | 1.20 | 527054/1054000 | 0.11 |
| 21:45 | 89999 / 180000 | 0.00 | 89958 / 180000 | 0.20 | 77769 / 156000 | 1.17 | 90164 / 180000 | 0.77 | 90064 / 180000 | 0.30 | 90186 / 180000 | 0.88 | 528140/1056000 | 0.27 |
| 22:00 | 90281 / 180000 | 1.32 | 89707 / 180000 | 1.38 | 78170 / 156000 | 0.86 | 89611 / 180000 | 1.83 | 89704 / 180000 | 1.40 | 90281 / 180000 | 1.32 | 527754/1056000 | 0.48 |
| 22:15 | 89790 / 180000 | 0.99 | 89929 / 180000 | 0.33 | 77038 / 154000 | 0.19 | 89892 / 180000 | 0.51 | 89992 / 180000 | 0.04 | 90131 / 180000 | 0.62 | 526772/1054000 | 0.44 |
| 22:30 | 89818 / 180000 | 0.86 | 90051 / 180000 | 0.24 | 77048 / 154000 | 0.24 | 89823 / 180000 | 0.83 | 89872 / 180000 | 0.60 | 89964 / 180000 | 0.17 | 526576/1054000 | 0.83 |
| 22:45 | 89776 / 180000 | 1.06 | 90037 / 180000 | 0.17 | 76564 / 154000 | 2.22 | 90097 / 180000 | 0.46 | 90209 / 180000 | 0.99 | 89822 / 180000 | 0.84 | 526505/1054000 | 0.96 |
| 23:00 | 90336 / 180000 | 1.58 | 90047 / 180000 | 0.22 | 76739 / 154000 | 1.33 | 90181 / 180000 | 0.85 | 89975 / 179800 | 0.35 | 90251 / 180000 | 1.18 | 527529/1053800 | 1.23 |
| 23:15 | 89978 / 180000 | 0.10 | 90160 / 180000 | 0.75 | 77291 / 154000 | 1.48 | 90105 / 180000 | 0.49 | 89955 / 180000 | 0.21 | 89958 / 180000 | 0.20 | 527447/1054000 | 0.87 |
| 23:30 | 89595 / 180000 | 1.91 | 90014 / 180000 | 0.07 | 77979 / 156000 | 0.11 | 89616 / 180000 | 1.81 | 89482 / 180000 | 2.44 | 90325 / 180000 | 1.53 | 527011/1056000 | 1.92 |
| 23:45 | 90059 / 180000 | 0.28 | 90447 / 180000 | 2.11 | 77120 / 154000 | 0.61 | 89973 / 180000 | 0.13 | 90245 / 180000 | 1.15 | 90098 / 180000 | 0.46 | 527942/1054000 | 1.84 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 119 / 71 | 2.69 / 4.10 | 122 / 78 | 3.11 / 3.11 | 124 / 79 | 3.39 / 2.97 | 121 / 79 | 2.97 / 2.97 | 124 / 78 | 3.39 / 3.11 | ||
| 00:15 | 119 / 82 | 2.69 / 2.55 | 122 / 77 | 3.11 / 3.25 | 122 / 74 | 3.11 / 3.68 | 119 / 75 | 2.69 / 3.54 | 121 / 81 | 2.97 / 2.69 | ||
| 00:30 | 125 / 73 | 3.54 / 3.82 | 122 / 77 | 3.11 / 3.25 | 120 / 79 | 2.83 / 2.97 | 125 / 80 | 3.54 / 2.83 | 122 / 81 | 3.11 / 2.69 | ||
| 00:45 | 122 / 81 | 3.11 / 2.69 | 118 / 76 | 2.55 / 3.39 | 125 / 81 | 3.54 / 2.69 | 127 / 80 | 3.82 / 2.83 | 121 / 77 | 2.97 / 3.25 | ||
| 01:00 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 | 123 / 77 | 3.25 / 3.25 | 125 / 75 | 3.54 / 3.54 | 121 / 76 | 2.97 / 3.39 | ||
| 01:15 | 129 / 79 | 4.10 / 2.97 | 124 / 79 | 3.39 / 2.97 | 122 / 79 | 3.11 / 2.97 | 122 / 76 | 3.11 / 3.39 | 125 / 81 | 3.54 / 2.69 | ||
| 01:30 | 125 / 80 | 3.54 / 2.83 | 119 / 79 | 2.69 / 2.97 | 123 / 71 | 3.25 / 4.10 | 121 / 78 | 2.97 / 3.11 | ||||
| 01:45 | 123 / 80 | 3.25 / 2.83 | 124 / 79 | 3.39 / 2.97 | 120 / 77 | 2.83 / 3.25 | 125 / 78 | 3.54 / 3.11 | ||||
| 02:00 | 123 / 79 | 3.25 / 2.97 | 124 / 79 | 3.39 / 2.97 | 124 / 82 | 3.39 / 2.55 | 124 / 80 | 3.39 / 2.83 | ||||
| 02:15 | 122 / 76 | 3.11 / 3.39 | 124 / 71 | 3.39 / 4.10 | 126 / 76 | 3.68 / 3.39 | 124 / 76 | 3.39 / 3.39 | ||||
| 02:30 | 119 / 79 | 2.69 / 2.97 | 120 / 75 | 2.83 / 3.54 | 126 / 77 | 3.68 / 3.25 | 122 / 77 | 3.11 / 3.25 | ||||
| 02:45 | 121 / 79 | 2.97 / 2.97 | 123 / 78 | 3.25 / 3.11 | 124 / 77 | 3.39 / 3.25 | 127 / 78 | 3.82 / 3.11 | ||||
| 03:00 | 123 / 80 | 3.25 / 2.83 | 125 / 75 | 3.54 / 3.54 | 122 / 80 | 3.11 / 2.83 | 123 / 79 | 3.25 / 2.97 | ||||
| 03:15 | 121 / 81 | 2.97 / 2.69 | 124 / 79 | 3.39 / 2.97 | 121 / 76 | 2.97 / 3.39 | 127 / 75 | 3.82 / 3.54 | ||||
| 03:30 | 120 / 80 | 2.83 / 2.83 | 124 / 76 | 3.39 / 3.39 | 124 / 73 | 3.39 / 3.82 | 123 / 78 | 3.25 / 3.11 | ||||
| 03:45 | 122 / 76 | 3.11 / 3.39 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 | 122 / 80 | 3.11 / 2.83 | ||||
| 04:00 | 127 / 75 | 3.82 / 3.54 | 120 / 80 | 2.83 / 2.83 | 122 / 80 | 3.11 / 2.83 | 122 / 78 | 3.11 / 3.11 | ||||
| 04:15 | 123 / 79 | 3.25 / 2.97 | 122 / 79 | 3.11 / 2.97 | 123 / 77 | 3.25 / 3.25 | 117 / 76 | 2.40 / 3.39 | ||||
| 04:30 | 122 / 70 | 3.11 / 4.24 | 122 / 79 | 3.11 / 2.97 | 122 / 77 | 3.11 / 3.25 | 125 / 81 | 3.54 / 2.69 | ||||
| 04:45 | 123 / 77 | 3.25 / 3.25 | 122 / 80 | 3.11 / 2.83 | 123 / 76 | 3.25 / 3.39 | 121 / 79 | 2.97 / 2.97 | ||||
| 05:00 | 125 / 74 | 3.54 / 3.68 | 125 / 79 | 3.54 / 2.97 | 120 / 79 | 2.83 / 2.97 | 121 / 81 | 2.97 / 2.69 | ||||
| 05:15 | 119 / 79 | 2.69 / 2.97 | 119 / 75 | 2.69 / 3.54 | 122 / 76 | 3.11 / 3.39 | 122 / 78 | 3.11 / 3.11 | ||||
| 05:30 | 122 / 79 | 3.11 / 2.97 | 125 / 79 | 3.54 / 2.97 | 129 / 78 | 4.10 / 3.11 | 124 / 75 | 3.39 / 3.54 | ||||
| 05:45 | 123 / 79 | 3.25 / 2.97 | 123 / 80 | 3.25 / 2.83 | 121 / 81 | 2.97 / 2.69 | 123 / 77 | 3.25 / 3.25 | ||||
| 06:00 | 121 / 75 | 2.97 / 3.54 | 124 / 79 | 3.39 / 2.97 | 127 / 77 | 3.82 / 3.25 | 122 / 81 | 3.11 / 2.69 | ||||
| 06:15 | 123 / 77 | 3.25 / 3.25 | 128 / 77 | 3.96 / 3.25 | 124 / 78 | 3.39 / 3.11 | 124 / 79 | 3.39 / 2.97 | ||||
| 06:30 | 127 / 78 | 3.82 / 3.11 | 122 / 78 | 3.11 / 3.11 | 119 / 80 | 2.69 / 2.83 | 123 / 79 | 3.25 / 2.97 | ||||
| 06:45 | 120 / 75 | 2.83 / 3.54 | 122 / 76 | 3.11 / 3.39 | 122 / 78 | 3.11 / 3.11 | 120 / 78 | 2.83 / 3.11 | ||||
| 07:00 | 125 / 78 | 3.54 / 3.11 | 134 / 74 | 4.81 / 3.68 | 125 / 79 | 3.54 / 2.97 | 119 / 77 | 2.69 / 3.25 | ||||
| 07:15 | 121 / 77 | 2.97 / 3.25 | 119 / 73 | 2.69 / 3.82 | 123 / 79 | 3.25 / 2.97 | 119 / 78 | 2.69 / 3.11 | ||||
| 07:30 | 124 / 78 | 3.39 / 3.11 | 125 / 78 | 3.54 / 3.11 | 119 / 79 | 2.69 / 2.97 | 123 / 81 | 3.25 / 2.69 | ||||
| 07:45 | 120 / 76 | 2.83 / 3.39 | 122 / 77 | 3.11 / 3.25 | 122 / 68 | 3.11 / 4.53 | 122 / 78 | 3.11 / 3.11 | ||||
| 08:00 | 129 / 80 | 4.10 / 2.83 | 119 / 81 | 2.69 / 2.69 | 125 / 78 | 3.54 / 3.11 | 126 / 78 | 3.68 / 3.11 | ||||
| 08:15 | 123 / 79 | 3.25 / 2.97 | 121 / 80 | 2.97 / 2.83 | 127 / 77 | 3.82 / 3.25 | 122 / 72 | 3.11 / 3.96 | ||||
| 08:30 | 121 / 76 | 2.97 / 3.39 | 123 / 78 | 3.25 / 3.11 | 125 / 79 | 3.54 / 2.97 | 123 / 70 | 3.25 / 4.24 | ||||
| 08:45 | 123 / 76 | 3.25 / 3.39 | 124 / 77 | 3.39 / 3.25 | 129 / 81 | 4.10 / 2.69 | 125 / 79 | 3.54 / 2.97 | ||||
