Egg Data Summary for 1998-09-20 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | All Egg Composite | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 90257 / 180000 | 1.21 | 89912 / 180000 | 0.41 | 77095 / 154000 | 0.48 | 90061 / 180000 | 0.29 | 89471 / 179400 | 1.08 | 436796/873400 | 0.21 | ||
| 00:15 | 89384 / 180000 | 2.90 | 90112 / 180000 | 0.53 | 77764 / 156000 | 1.20 | 90038 / 180000 | 0.18 | 90344 / 180000 | 1.62 | 437642/876000 | 0.76 | ||
| 00:30 | 90194 / 180000 | 0.91 | 90128 / 180000 | 0.60 | 77059 / 154000 | 0.30 | 90509 / 180000 | 2.40 | 89989 / 180000 | 0.05 | 437879/874000 | 1.88 | ||
| 00:45 | 89929 / 180000 | 0.33 | 89876 / 180000 | 0.58 | 77893 / 156000 | 0.54 | 89526 / 180000 | 2.23 | 89849 / 180000 | 0.71 | 437073/876000 | 1.98 | ||
| 01:00 | 90190 / 180000 | 0.90 | 89823 / 180000 | 0.83 | 77012 / 154000 | 0.06 | 89976 / 180000 | 0.11 | 90229 / 180000 | 1.08 | 437230/874000 | 0.49 | ||
| 01:15 | 90059 / 180000 | 0.28 | 90031 / 180000 | 0.15 | 77044 / 154000 | 0.22 | 89721 / 179600 | 0.37 | 89804 / 180000 | 0.92 | 436659/873600 | 0.30 | ||
| 01:30 | 89979 / 180000 | 0.10 | 89946 / 180000 | 0.25 | 77191 / 154000 | 0.97 | 90045 / 180000 | 0.21 | 90267 / 180000 | 1.26 | 437428/874000 | 0.92 | ||
| 01:45 | 89666 / 180000 | 1.57 | 90377 / 180000 | 1.78 | 77429 / 154000 | 2.19 | 89888 / 180000 | 0.53 | 89934 / 180000 | 0.31 | 437294/874000 | 0.63 | ||
| 02:00 | 89808 / 180000 | 0.91 | 89814 / 180000 | 0.88 | 77173 / 154000 | 0.88 | 90055 / 180000 | 0.26 | 90007 / 180000 | 0.03 | 436857/874000 | 0.31 | ||
| 02:15 | 90293 / 180000 | 1.38 | 90090 / 180000 | 0.42 | 76691 / 154000 | 1.57 | 89976 / 180000 | 0.11 | 90356 / 180000 | 1.68 | 437406/874000 | 0.87 | ||
| 02:30 | 90319 / 180000 | 1.50 | 90096 / 180000 | 0.45 | 77783 / 156000 | 1.10 | 89789 / 180000 | 0.99 | 90111 / 180000 | 0.52 | 438098/876000 | 0.21 | ||
| 02:45 | 90299 / 180000 | 1.41 | 90134 / 180000 | 0.63 | 77151 / 154000 | 0.77 | 89717 / 180000 | 1.33 | 90042 / 180000 | 0.20 | 437343/874000 | 0.73 | ||
| 03:00 | 90073 / 180000 | 0.34 | 89849 / 180000 | 0.71 | 77101 / 154000 | 0.51 | 89999 / 180000 | 0.00 | 89541 / 180000 | 2.16 | 436563/874000 | 0.93 | ||
| 03:15 | 90194 / 180000 | 0.91 | 90115 / 180000 | 0.54 | 77079 / 154000 | 0.40 | 90114 / 180000 | 0.54 | 90032 / 180000 | 0.15 | 437534/874000 | 1.14 | ||
| 03:30 | 90094 / 180000 | 0.44 | 90123 / 180000 | 0.58 | 77024 / 154000 | 0.12 | 90103 / 180000 | 0.49 | 90115 / 180000 | 0.54 | 437459/874000 | 0.98 | ||
| 03:45 | 89703 / 180000 | 1.40 | 89824 / 180000 | 0.83 | 77129 / 154000 | 0.66 | 89763 / 180000 | 1.12 | 89939 / 180000 | 0.29 | 436358/874000 | 1.37 | ||
| 04:00 | 89911 / 180000 | 0.42 | 90527 / 180000 | 2.48 | 77052 / 154000 | 0.27 | 90170 / 180000 | 0.80 | 89844 / 180000 | 0.74 | 437504/874000 | 1.08 | ||
| 04:15 | 89991 / 180000 | 0.04 | 89987 / 180000 | 0.06 | 78019 / 156000 | 0.10 | 90424 / 180000 | 2.00 | 90152 / 180000 | 0.72 | 438573/876000 | 1.22 | ||
| 04:30 | 90165 / 180000 | 0.78 | 90030 / 180000 | 0.14 | 77888 / 156000 | 0.57 | 89894 / 180000 | 0.50 | 90091 / 180000 | 0.43 | 438068/876000 | 0.15 | ||
| 04:45 | 90120 / 180000 | 0.57 | 90251 / 180000 | 1.18 | 77020 / 154000 | 0.10 | 89457 / 180000 | 2.56 | 89881 / 180000 | 0.56 | 436729/874000 | 0.58 | ||
| 05:00 | 89833 / 180000 | 0.79 | 89961 / 180000 | 0.18 | 77029 / 154000 | 0.15 | 89807 / 180000 | 0.91 | 90138 / 180000 | 0.65 | 436768/874000 | 0.50 | ||
| 05:15 | 89983 / 180000 | 0.08 | 90071 / 180000 | 0.33 | 77206 / 154000 | 1.05 | 89824 / 180000 | 0.83 | 89999 / 180000 | 0.00 | 437083/874000 | 0.18 | ||
| 05:30 | 89832 / 180000 | 0.79 | 90065 / 180000 | 0.31 | 76760 / 154000 | 1.22 | 89917 / 180000 | 0.39 | 90016 / 180000 | 0.08 | 436590/874000 | 0.88 | ||
| 05:45 | 90225 / 180000 | 1.06 | 89493 / 180000 | 2.39 | 79888 / 160000 | 0.56 | 90058 / 180000 | 0.27 | 89691 / 180000 | 1.46 | 439355/880000 | 1.38 | ||
| 06:00 | 89688 / 180000 | 1.47 | 89940 / 180000 | 0.28 | 77976 / 156000 | 0.12 | 90199 / 180000 | 0.94 | 90253 / 180000 | 1.19 | 438056/876000 | 0.12 | ||
| 06:15 | 90221 / 180000 | 1.04 | 90098 / 180000 | 0.46 | 77098 / 154000 | 0.50 | 90121 / 180000 | 0.57 | 90285 / 180000 | 1.34 | 437823/874000 | 1.76 | ||
| 06:30 | 90028 / 180000 | 0.13 | 89873 / 180000 | 0.60 | 77015 / 154000 | 0.08 | 90055 / 180000 | 0.26 | 89861 / 180000 | 0.66 | 436832/874000 | 0.36 | ||
| 06:45 | 89843 / 180000 | 0.74 | 89931 / 180000 | 0.33 | 77472 / 154000 | 2.41 | 89955 / 180000 | 0.21 | 89834 / 180000 | 0.78 | 437035/874000 | 0.07 | ||
| 07:00 | 89867 / 180000 | 0.63 | 89862 / 180000 | 0.65 | 77157 / 154000 | 0.80 | 90096 / 180000 | 0.45 | 90002 / 180000 | 0.01 | 436984/874000 | 0.03 | ||
| 07:15 | 90318 / 180000 | 1.50 | 90232 / 180000 | 1.09 | 76724 / 154000 | 1.41 | 89783 / 180000 | 1.02 | 89927 / 180000 | 0.34 | 436984/874000 | 0.03 | ||
| 07:30 | 90635 / 180000 | 2.99 | 90237 / 180000 | 1.12 | 77122 / 154000 | 0.62 | 89740 / 180000 | 1.23 | 90393 / 180000 | 1.85 | 438127/874000 | 2.41 | ||
| 07:45 | 89731 / 180000 | 1.27 | 90064 / 180000 | 0.30 | 77928 / 156000 | 0.36 | 89999 / 180000 | 0.00 | 90094 / 180000 | 0.44 | 437816/876000 | 0.39 | ||
| 08:00 | 90118 / 180000 | 0.56 | 90335 / 180000 | 1.58 | 78164 / 156000 | 0.83 | 89848 / 180000 | 0.72 | 89655 / 180000 | 1.63 | 438120/876000 | 0.26 | ||
| 08:15 | 89668 / 180000 | 1.57 | 90115 / 180000 | 0.54 | 77179 / 154000 | 0.91 | 89750 / 180000 | 1.18 | 90009 / 180000 | 0.04 | 436721/874000 | 0.60 | ||
| 08:30 | 90072 / 180000 | 0.34 | 90140 / 180000 | 0.66 | 78117 / 156000 | 0.59 | 90069 / 180000 | 0.33 | 89845 / 180000 | 0.73 | 438243/876000 | 0.52 | ||
| 08:45 | 90315 / 180000 | 1.48 | 90102 / 180000 | 0.48 | 76632 / 154000 | 1.88 | 90224 / 180000 | 1.06 | 90174 / 180000 | 0.82 | 437447/874000 | 0.96 | ||
| 09:00 | 89973 / 180000 | 0.13 | 90005 / 180000 | 0.02 | 76983 / 154000 | 0.09 | 89897 / 180000 | 0.49 | 89857 / 180000 | 0.67 | 436715/874000 | 0.61 | ||
| 09:15 | 90321 / 180000 | 1.51 | 90091 / 180000 | 0.43 | 76841 / 154000 | 0.81 | 90000 / 180000 | 0.00 | 90088 / 180000 | 0.41 | 437341/874000 | 0.73 | ||
| 09:30 | 89840 / 180000 | 0.75 | 89917 / 180000 | 0.39 | 77782 / 156000 | 1.10 | 90306 / 180000 | 1.44 | 89946 / 180000 | 0.25 | 437791/876000 | 0.45 | ||
| 09:45 | 90012 / 180000 | 0.06 | 89931 / 180000 | 0.33 | 76990 / 154000 | 0.05 | 89820 / 180000 | 0.85 | 89940 / 180000 | 0.28 | 436693/874000 | 0.66 | ||
| 10:00 | 90139 / 180000 | 0.66 | 89732 / 180000 | 1.26 | 77023 / 154000 | 0.12 | 89961 / 180000 | 0.18 | 90105 / 180000 | 0.49 | 436960/874000 | 0.09 | ||
| 10:15 | 89821 / 180000 | 0.84 | 90000 / 180000 | 0.00 | 77214 / 154000 | 1.09 | 90010 / 180000 | 0.05 | 90069 / 180000 | 0.33 | 437114/874000 | 0.24 | ||
| 10:30 | 90281 / 180000 | 1.32 | 89821 / 180000 | 0.84 | 77240 / 154000 | 1.22 | 90426 / 180000 | 2.01 | 89990 / 180000 | 0.05 | 437758/874000 | 1.62 | ||
| 10:45 | 89663 / 180000 | 1.59 | 89866 / 180000 | 0.63 | 76909 / 154000 | 0.46 | 89692 / 180000 | 1.45 | 90140 / 180000 | 0.66 | 436270/874000 | 1.56 | ||
| 11:00 | 89723 / 180000 | 1.31 | 90084 / 180000 | 0.40 | 76996 / 154000 | 0.02 | 89884 / 180000 | 0.55 | 89918 / 179200 | 1.50 | 436605/873200 | 0.01 | ||
| 11:15 | 90029 / 180000 | 0.14 | 90120 / 180000 | 0.57 | 77949 / 156000 | 0.26 | 89950 / 180000 | 0.24 | 89962 / 180000 | 0.18 | 438010/876000 | 0.02 | ||
| 11:30 | 90014 / 180000 | 0.07 | 89699 / 180000 | 1.42 | 76939 / 154000 | 0.31 | 90072 / 180000 | 0.34 | 89674 / 180000 | 1.54 | 436398/874000 | 1.29 | ||
| 11:45 | 89752 / 180000 | 1.17 | 89726 / 180000 | 1.29 | 77098 / 154000 | 0.50 | 90111 / 180000 | 0.52 | 89926 / 180000 | 0.35 | 436613/874000 | 0.83 | ||
| 12:00 | 89723 / 180000 | 1.31 | 89626 / 180000 | 1.76 | 77456 / 154000 | 2.32 | 90159 / 180000 | 0.75 | 90317 / 180000 | 1.49 | 437281/874000 | 0.60 | ||
| 12:15 | 90297 / 180000 | 1.40 | 90270 / 180000 | 1.27 | 77038 / 154000 | 0.19 | 89771 / 180000 | 1.08 | 90122 / 180000 | 0.58 | 437498/874000 | 1.07 | ||
| 12:30 | 89798 / 180000 | 0.95 | 89967 / 180000 | 0.16 | 77098 / 154000 | 0.50 | 90141 / 180000 | 0.66 | 89564 / 180000 | 2.06 | 436568/874000 | 0.92 | ||
| 12:45 | 90376 / 180000 | 1.77 | 89987 / 180000 | 0.06 | 76780 / 154000 | 1.12 | 89682 / 180000 | 1.50 | 90022 / 180000 | 0.10 | 71677 / 144000 | 1.70 | 508524/1018000 | 0.94 |
| 13:00 | 89861 / 180000 | 0.66 | 89925 / 180000 | 0.35 | 78009 / 156000 | 0.05 | 90141 / 180000 | 0.66 | 89778 / 180000 | 1.05 | 89991 / 180000 | 0.04 | 527705/1056000 | 0.57 |
| 13:15 | 90306 / 180000 | 1.44 | 89595 / 180000 | 1.91 | 76853 / 154000 | 0.75 | 90203 / 180000 | 0.96 | 89907 / 180000 | 0.44 | 90123 / 180000 | 0.58 | 526987/1054000 | 0.03 |
| 13:30 | 89748 / 180000 | 1.19 | 89862 / 180000 | 0.65 | 76797 / 154000 | 1.03 | 90087 / 180000 | 0.41 | 89800 / 180000 | 0.94 | 89886 / 180000 | 0.54 | 526180/1054000 | 1.60 |
| 13:45 | 90022 / 180000 | 0.10 | 89818 / 180000 | 0.86 | 76896 / 154000 | 0.53 | 89725 / 180000 | 1.30 | 89961 / 180000 | 0.18 | 90019 / 180000 | 0.09 | 526441/1054000 | 1.09 |
| 14:00 | 89887 / 180000 | 0.53 | 89845 / 180000 | 0.73 | 76933 / 154000 | 0.34 | 89818 / 180000 | 0.86 | 89401 / 180000 | 2.82 | 89774 / 180000 | 1.07 | 525658/1054000 | 2.61 |
| 14:15 | 90278 / 180000 | 1.31 | 90218 / 180000 | 1.03 | 78849 / 158000 | 0.76 | 90285 / 180000 | 1.34 | 89853 / 180000 | 0.69 | 90095 / 180000 | 0.45 | 529578/1058000 | 1.12 |
| 14:30 | 90495 / 180000 | 2.33 | 90251 / 180000 | 1.18 | 76918 / 154000 | 0.42 | 90041 / 180000 | 0.19 | 89663 / 180000 | 1.59 | 89888 / 180000 | 0.53 | 527256/1054000 | 0.50 |
| 14:45 | 90007 / 180000 | 0.03 | 90242 / 180000 | 1.14 | 78095 / 156000 | 0.48 | 90024 / 180000 | 0.11 | 90088 / 180000 | 0.41 | 90373 / 180000 | 1.76 | 528829/1056000 | 1.61 |
| 15:00 | 90141 / 180000 | 0.66 | 78074 / 156000 | 0.37 | 77004 / 154000 | 0.02 | 89750 / 180000 | 1.18 | 90627 / 180000 | 2.96 | 90144 / 180000 | 0.68 | 515740/1030000 | 1.46 |
| 15:15 | 90211 / 180000 | 0.99 | 89923 / 180000 | 0.36 | 76951 / 154000 | 0.25 | 90170 / 180000 | 0.80 | 89879 / 180000 | 0.57 | 89977 / 180000 | 0.11 | 527111/1054000 | 0.22 |
| 15:30 | 89927 / 180000 | 0.34 | 90065 / 180000 | 0.31 | 76881 / 154000 | 0.61 | 89927 / 180000 | 0.34 | 89662 / 180000 | 1.59 | 89877 / 180000 | 0.58 | 526339/1054000 | 1.29 |
| 15:45 | 89904 / 180000 | 0.45 | 89736 / 180000 | 1.24 | 77037 / 154000 | 0.19 | 90392 / 180000 | 1.85 | 89904 / 180000 | 0.45 | 90034 / 180000 | 0.16 | 527007/1054000 | 0.01 |
| 16:00 | 90024 / 180000 | 0.11 | 90007 / 180000 | 0.03 | 77464 / 154000 | 2.36 | 90193 / 180000 | 0.91 | 90288 / 180000 | 1.36 | 89958 / 180000 | 0.20 | 527934/1054000 | 1.82 |
| 16:15 | 89953 / 180000 | 0.22 | 90374 / 180000 | 1.76 | 76965 / 154000 | 0.18 | 89946 / 180000 | 0.25 | 90492 / 180000 | 2.32 | 89937 / 180000 | 0.30 | 527667/1054000 | 1.30 |
| 16:30 | 90227 / 180000 | 1.07 | 89544 / 180000 | 2.15 | 78206 / 156000 | 1.04 | 89940 / 180000 | 0.28 | 90233 / 180000 | 1.10 | 89994 / 180000 | 0.03 | 528144/1056000 | 0.28 |
| 16:45 | 89731 / 180000 | 1.27 | 90115 / 180000 | 0.54 | 76916 / 154000 | 0.43 | 90026 / 180000 | 0.12 | 89988 / 180000 | 0.06 | 90127 / 180000 | 0.60 | 526903/1054000 | 0.19 |
| 17:00 | 90074 / 180000 | 0.35 | 90079 / 180000 | 0.37 | 77075 / 154000 | 0.38 | 89978 / 180000 | 0.10 | 90226 / 180000 | 1.07 | 90066 / 180000 | 0.31 | 527498/1054000 | 0.97 |
| 17:15 | 89873 / 180000 | 0.60 | 89939 / 180000 | 0.29 | 77243 / 154000 | 1.24 | 90019 / 180000 | 0.09 | 90046 / 180000 | 0.22 | 90156 / 180000 | 0.74 | 527276/1054000 | 0.54 |
| 17:30 | 90229 / 180000 | 1.08 | 89931 / 180000 | 0.33 | 76740 / 154000 | 1.33 | 89959 / 180000 | 0.19 | 89960 / 180000 | 0.19 | 90253 / 180000 | 1.19 | 527072/1054000 | 0.14 |
| 17:45 | 89790 / 180000 | 0.99 | 90396 / 180000 | 1.87 | 77103 / 154000 | 0.52 | 90266 / 180000 | 1.25 | 89713 / 180000 | 1.35 | 89847 / 180000 | 0.72 | 527115/1054000 | 0.22 |
| 18:00 | 90404 / 180000 | 1.90 | 89923 / 180000 | 0.36 | 77136 / 154000 | 0.69 | 90214 / 180000 | 1.01 | 90014 / 180000 | 0.07 | 89839 / 180000 | 0.76 | 527530/1054000 | 1.03 |
| 18:15 | 90174 / 180000 | 0.82 | 89724 / 180000 | 1.30 | 77926 / 156000 | 0.37 | 89797 / 180000 | 0.96 | 89921 / 180000 | 0.37 | 77916 / 156000 | 0.43 | 515458/1032000 | 1.07 |
| 18:30 | 90155 / 180000 | 0.73 | 89895 / 180000 | 0.49 | 77094 / 154000 | 0.48 | 90179 / 180000 | 0.84 | 89782 / 180000 | 1.03 | 90274 / 180000 | 1.29 | 527379/1054000 | 0.74 |
| 18:45 | 90237 / 180000 | 1.12 | 90034 / 180000 | 0.16 | 76803 / 154000 | 1.00 | 90000 / 180000 | 0.00 | 90008 / 180000 | 0.04 | 90005 / 180000 | 0.02 | 527087/1054000 | 0.17 |
| 19:00 | 89977 / 180000 | 0.11 | 90400 / 180000 | 1.89 | 77284 / 154000 | 1.45 | 90005 / 180000 | 0.02 | 89970 / 180000 | 0.14 | 90132 / 180000 | 0.62 | 527768/1054000 | 1.50 |
| 19:15 | 90026 / 180000 | 0.12 | 89859 / 180000 | 0.66 | 76754 / 154000 | 1.25 | 89976 / 180000 | 0.11 | 89743 / 180000 | 1.21 | 89963 / 180000 | 0.17 | 526321/1054000 | 1.32 |
| 19:30 | 90052 / 180000 | 0.25 | 89735 / 180000 | 1.25 | 77186 / 154000 | 0.95 | 89852 / 180000 | 0.70 | 89829 / 180000 | 0.81 | 89757 / 180000 | 1.15 | 526411/1054000 | 1.15 |
| 19:45 | 89935 / 180000 | 0.31 | 90014 / 180000 | 0.07 | 77068 / 154000 | 0.35 | 90085 / 180000 | 0.40 | 90052 / 180000 | 0.25 | 90416 / 180000 | 1.96 | 527570/1054000 | 1.11 |
| 20:00 | 89523 / 180000 | 2.25 | 90162 / 180000 | 0.76 | 78142 / 156000 | 0.72 | 89995 / 180000 | 0.02 | 90273 / 180000 | 1.29 | 89823 / 180000 | 0.83 | 527918/1056000 | 0.16 |
| 20:15 | 89969 / 180000 | 0.15 | 89872 / 180000 | 0.60 | 76871 / 154000 | 0.66 | 89821 / 180000 | 0.84 | 90241 / 180000 | 1.14 | 90121 / 180000 | 0.57 | 526895/1054000 | 0.20 |
| 20:30 | 90108 / 180000 | 0.51 | 89728 / 180000 | 1.28 | 77099 / 154000 | 0.50 | 89938 / 180000 | 0.29 | 90028 / 180000 | 0.13 | 89860 / 180000 | 0.66 | 526761/1054000 | 0.47 |
| 20:45 | 90066 / 180000 | 0.31 | 89977 / 180000 | 0.11 | 78050 / 156000 | 0.25 | 89939 / 180000 | 0.29 | 89990 / 180000 | 0.05 | 89882 / 180000 | 0.56 | 527904/1056000 | 0.19 |
| 21:00 | 90350 / 180000 | 1.65 | 89994 / 180000 | 0.03 | 77097 / 154000 | 0.49 | 90015 / 180000 | 0.07 | 89720 / 180000 | 1.32 | 89716 / 180000 | 1.34 | 526892/1054000 | 0.21 |
| 21:15 | 89825 / 180000 | 0.82 | 90143 / 180000 | 0.67 | 77893 / 156000 | 0.54 | 90178 / 180000 | 0.84 | 90131 / 180000 | 0.62 | 89845 / 180000 | 0.73 | 528015/1056000 | 0.03 |
| 21:30 | 89745 / 180000 | 1.20 | 90336 / 180000 | 1.58 | 78121 / 156000 | 0.61 | 89852 / 180000 | 0.70 | 89885 / 180000 | 0.54 | 90069 / 180000 | 0.33 | 528008/1056000 | 0.02 |
| 21:45 | 89902 / 180000 | 0.46 | 89861 / 180000 | 0.66 | 77906 / 156000 | 0.48 | 89626 / 180000 | 1.76 | 90146 / 180000 | 0.69 | 89917 / 180000 | 0.39 | 527358/1056000 | 1.25 |
| 22:00 | 89744 / 180000 | 1.21 | 89808 / 180000 | 0.91 | 77363 / 154000 | 1.85 | 89791 / 180000 | 0.99 | 90178 / 180000 | 0.84 | 90139 / 180000 | 0.66 | 527023/1054000 | 0.04 |
| 22:15 | 89957 / 180000 | 0.20 | 89800 / 180000 | 0.94 | 77138 / 154000 | 0.70 | 90205 / 179800 | 1.44 | 89943 / 180000 | 0.27 | 90510 / 180000 | 2.40 | 527553/1053800 | 1.27 |
| 22:30 | 89826 / 180000 | 0.82 | 89699 / 180000 | 1.42 | 77918 / 156000 | 0.42 | 90036 / 180000 | 0.17 | 89934 / 180000 | 0.31 | 90117 / 180000 | 0.55 | 527530/1056000 | 0.91 |
| 22:45 | 89888 / 180000 | 0.53 | 89668 / 180000 | 1.57 | 78059 / 156000 | 0.30 | 89942 / 180000 | 0.27 | 90061 / 180000 | 0.29 | 89858 / 180000 | 0.67 | 527476/1056000 | 1.02 |
| 23:00 | 90049 / 180000 | 0.23 | 90098 / 180000 | 0.46 | 77770 / 156000 | 1.16 | 90241 / 180000 | 1.14 | 89926 / 179800 | 0.12 | 90224 / 180000 | 1.06 | 528308/1055800 | 0.79 |
| 23:15 | 90352 / 180000 | 1.66 | 90158 / 180000 | 0.74 | 77061 / 154000 | 0.31 | 90134 / 180000 | 0.63 | 90498 / 180000 | 2.35 | 89916 / 180000 | 0.40 | 528119/1054000 | 2.18 |
| 23:30 | 90031 / 180000 | 0.15 | 90132 / 180000 | 0.62 | 77873 / 156000 | 0.64 | 90058 / 180000 | 0.27 | 90027 / 180000 | 0.13 | 89700 / 180000 | 1.41 | 527821/1056000 | 0.35 |
| 23:45 | 89818 / 180000 | 0.86 | 90286 / 180000 | 1.35 | 77965 / 156000 | 0.18 | 90087 / 180000 | 0.41 | 89872 / 180000 | 0.60 | 90419 / 180000 | 1.98 | 528447/1056000 | 0.87 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 78 | 2.97 / 3.11 | 123 / 80 | 3.25 / 2.83 | 123 / 79 | 3.25 / 2.97 | 125 / 80 | 3.54 / 2.83 | 123 / 78 | 3.25 / 3.11 | ||
| 00:15 | 120 / 79 | 2.83 / 2.97 | 126 / 77 | 3.68 / 3.25 | 122 / 79 | 3.11 / 2.97 | 123 / 77 | 3.25 / 3.25 | 120 / 80 | 2.83 / 2.83 | ||
| 00:30 | 124 / 75 | 3.39 / 3.54 | 119 / 73 | 2.69 / 3.82 | 119 / 79 | 2.69 / 2.97 | 122 / 83 | 3.11 / 2.40 | 122 / 79 | 3.11 / 2.97 | ||
| 00:45 | 120 / 79 | 2.83 / 2.97 | 121 / 80 | 2.97 / 2.83 | 121 / 75 | 2.97 / 3.54 | 122 / 77 | 3.11 / 3.25 | 123 / 77 | 3.25 / 3.25 | ||
| 01:00 | 124 / 77 | 3.39 / 3.25 | 121 / 80 | 2.97 / 2.83 | 124 / 76 | 3.39 / 3.39 | 124 / 80 | 3.39 / 2.83 | 128 / 80 | 3.96 / 2.83 | ||
| 01:15 | 122 / 77 | 3.11 / 3.25 | 129 / 77 | 4.10 / 3.25 | 124 / 79 | 3.39 / 2.97 | 121 / 77 | 2.97 / 3.25 | 120 / 78 | 2.83 / 3.11 | ||
| 01:30 | 125 / 76 | 3.54 / 3.39 | 120 / 73 | 2.83 / 3.82 | 121 / 80 | 2.97 / 2.83 | 122 / 78 | 3.11 / 3.11 | 120 / 81 | 2.83 / 2.69 | ||
| 01:45 | 120 / 80 | 2.83 / 2.83 | 121 / 80 | 2.97 / 2.83 | 119 / 79 | 2.69 / 2.97 | 126 / 79 | 3.68 / 2.97 | 119 / 74 | 2.69 / 3.68 | ||
| 02:00 | 124 / 76 | 3.39 / 3.39 | 125 / 71 | 3.54 / 4.10 | 125 / 80 | 3.54 / 2.83 | 121 / 76 | 2.97 / 3.39 | 123 / 78 | 3.25 / 3.11 | ||
| 02:15 | 121 / 79 | 2.97 / 2.97 | 128 / 78 | 3.96 / 3.11 | 122 / 81 | 3.11 / 2.69 | 120 / 73 | 2.83 / 3.82 | 125 / 79 | 3.54 / 2.97 | ||
| 02:30 | 123 / 80 | 3.25 / 2.83 | 123 / 80 | 3.25 / 2.83 | 118 / 81 | 2.55 / 2.69 | 121 / 77 | 2.97 / 3.25 | 124 / 77 | 3.39 / 3.25 | ||
| 02:45 | 124 / 75 | 3.39 / 3.54 | 121 / 75 | 2.97 / 3.54 | 121 / 81 | 2.97 / 2.69 | 121 / 75 | 2.97 / 3.54 | 121 / 80 | 2.97 / 2.83 | ||
| 03:00 | 120 / 75 | 2.83 / 3.54 | 122 / 77 | 3.11 / 3.25 | 125 / 72 | 3.54 / 3.96 | 124 / 78 | 3.39 / 3.11 | 122 / 78 | 3.11 / 3.11 | ||
| 03:15 | 126 / 78 | 3.68 / 3.11 | 124 / 78 | 3.39 / 3.11 | 124 / 81 | 3.39 / 2.69 | 126 / 77 | 3.68 / 3.25 | 121 / 78 | 2.97 / 3.11 | ||
| 03:30 | 124 / 80 | 3.39 / 2.83 | 121 / 77 | 2.97 / 3.25 | 121 / 81 | 2.97 / 2.69 | 123 / 79 | 3.25 / 2.97 | 126 / 75 | 3.68 / 3.54 | ||
| 03:45 | 125 / 81 | 3.54 / 2.69 | 120 / 77 | 2.83 / 3.25 | 122 / 80 | 3.11 / 2.83 | 125 / 76 | 3.54 / 3.39 | 125 / 79 | 3.54 / 2.97 | ||
| 04:00 | 124 / 77 | 3.39 / 3.25 | 125 / 79 | 3.54 / 2.97 | 118 / 77 | 2.55 / 3.25 | 122 / 78 | 3.11 / 3.11 | 119 / 79 | 2.69 / 2.97 | ||
| 04:15 | 122 / 73 | 3.11 / 3.82 | 121 / 75 | 2.97 / 3.54 | 123 / 77 | 3.25 / 3.25 | 123 / 80 | 3.25 / 2.83 | 121 / 78 | 2.97 / 3.11 | ||
| 04:30 | 123 / 79 | 3.25 / 2.97 | 123 / 80 | 3.25 / 2.83 | 122 / 80 | 3.11 / 2.83 | 121 / 79 | 2.97 / 2.97 | 122 / 74 | 3.11 / 3.68 | ||
| 04:45 | 124 / 79 | 3.39 / 2.97 | 122 / 79 | 3.11 / 2.97 | 120 / 77 | 2.83 / 3.25 | 124 / 77 | 3.39 / 3.25 | 121 / 79 | 2.97 / 2.97 | ||
| 05:00 | 122 / 77 | 3.11 / 3.25 | 123 / 76 | 3.25 / 3.39 | 121 / 77 | 2.97 / 3.25 | 127 / 77 | 3.82 / 3.25 | 118 / 79 | 2.55 / 2.97 | ||
| 05:15 | 124 / 80 | 3.39 / 2.83 | 120 / 76 | 2.83 / 3.39 | 122 / 77 | 3.11 / 3.25 | 127 / 78 | 3.82 / 3.11 | 119 / 79 | 2.69 / 2.97 | ||
