Egg Data Summary for 1998-09-16 (Wed)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | All Egg Composite | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 89977 / 180000 | 0.11 | 89904 / 180000 | 0.45 | 79827 / 160000 | 0.86 | 89804 / 180000 | 0.92 | 65047 / 130000 | 0.26 | 89987 / 180000 | 0.06 | 504546/1010000 | 0.90 |
| 00:15 | 90204 / 180000 | 0.96 | 89846 / 180000 | 0.73 | 77982 / 156000 | 0.09 | 89968 / 180000 | 0.15 | 90120 / 180000 | 0.57 | 90080 / 180000 | 0.38 | 528200/1056000 | 0.39 |
| 00:30 | 89625 / 180000 | 1.77 | 89634 / 180000 | 1.73 | 79145 / 158000 | 0.73 | 89956 / 180000 | 0.21 | 90056 / 180000 | 0.26 | 90321 / 180000 | 1.51 | 528737/1058000 | 0.51 |
| 00:45 | 90412 / 180000 | 1.94 | 89782 / 180000 | 1.03 | 79000 / 158000 | 0.00 | 89892 / 180000 | 0.51 | 89975 / 180000 | 0.12 | 89847 / 180000 | 0.72 | 528908/1058000 | 0.18 |
| 01:00 | 90080 / 180000 | 0.38 | 89682 / 180000 | 1.50 | 78106 / 156000 | 0.54 | 89945 / 180000 | 0.26 | 90068 / 180000 | 0.32 | 90002 / 180000 | 0.01 | 527883/1056000 | 0.23 |
| 01:15 | 90050 / 180000 | 0.24 | 90546 / 180000 | 2.57 | 77415 / 154000 | 2.12 | 89834 / 180000 | 0.78 | 89850 / 180000 | 0.71 | 90284 / 180000 | 1.34 | 527979/1054000 | 1.91 |
| 01:30 | 89735 / 180000 | 1.25 | 90020 / 180000 | 0.09 | 78644 / 158000 | 1.79 | 89985 / 180000 | 0.07 | 89771 / 180000 | 1.08 | 89726 / 180000 | 1.29 | 527881/1058000 | 2.18 |
| 01:45 | 90022 / 180000 | 0.10 | 90102 / 180000 | 0.48 | 77905 / 156000 | 0.48 | 89869 / 180000 | 0.62 | 89898 / 180000 | 0.48 | 90160 / 180000 | 0.75 | 527956/1056000 | 0.09 |
| 02:00 | 89954 / 180000 | 0.22 | 89299 / 180000 | 3.30 | 78035 / 156000 | 0.18 | 90247 / 180000 | 1.16 | 90218 / 180000 | 1.03 | 89831 / 180000 | 0.80 | 527584/1056000 | 0.81 |
| 02:15 | 59939 / 119800 | 0.23 | 90320 / 180000 | 1.51 | 76883 / 154000 | 0.60 | 89677 / 180000 | 1.52 | 89772 / 180000 | 1.07 | 89902 / 180000 | 0.46 | 496493/993800 | 0.82 |
| 02:30 | 90110 / 180000 | 0.52 | 76688 / 154000 | 1.59 | 89895 / 180000 | 0.49 | 89983 / 180000 | 0.08 | 90087 / 180000 | 0.41 | 436763/874000 | 0.51 | ||
| 02:45 | 89871 / 180000 | 0.61 | 77121 / 154000 | 0.62 | 90163 / 180000 | 0.77 | 90055 / 180000 | 0.26 | 89801 / 180000 | 0.94 | 437011/874000 | 0.02 | ||
| 03:00 | 89934 / 180000 | 0.31 | 77104 / 154000 | 0.53 | 90167 / 180000 | 0.79 | 90341 / 180000 | 1.61 | 90284 / 180000 | 1.34 | 437830/874000 | 1.78 | ||
| 03:15 | 89843 / 180000 | 0.74 | 77149 / 154000 | 0.76 | 89953 / 180000 | 0.22 | 89911 / 180000 | 0.42 | 90079 / 180000 | 0.37 | 436935/874000 | 0.14 | ||
| 03:30 | 90100 / 180000 | 0.47 | 79229 / 158000 | 1.15 | 89922 / 180000 | 0.37 | 89993 / 180000 | 0.03 | 89626 / 180000 | 1.76 | 438870/878000 | 0.28 | ||
| 03:45 | 90106 / 180000 | 0.50 | 78007 / 156000 | 0.04 | 89920 / 180000 | 0.38 | 89877 / 180000 | 0.58 | 90252 / 180000 | 1.19 | 438162/876000 | 0.35 | ||
| 04:00 | 90287 / 180000 | 1.35 | 77033 / 154000 | 0.17 | 90031 / 180000 | 0.15 | 90066 / 180000 | 0.31 | 90366 / 180000 | 1.73 | 437783/874000 | 1.68 | ||
| 04:15 | 90506 / 180000 | 2.39 | 76956 / 154000 | 0.22 | 90130 / 180000 | 0.61 | 89465 / 180000 | 2.52 | 90269 / 180000 | 1.27 | 437326/874000 | 0.70 | ||
| 04:30 | 89884 / 180000 | 0.55 | 77211 / 154000 | 1.08 | 89992 / 180000 | 0.04 | 90056 / 180000 | 0.26 | 89855 / 180000 | 0.68 | 436998/874000 | 0.00 | ||
| 04:45 | 90123 / 180000 | 0.58 | 77554 / 154000 | 2.82 | 89859 / 180000 | 0.66 | 89823 / 180000 | 0.83 | 90104 / 180000 | 0.49 | 437463/874000 | 0.99 | ||
| 05:00 | 89736 / 180000 | 1.24 | 76737 / 154000 | 1.34 | 89712 / 180000 | 1.36 | 89974 / 180000 | 0.12 | 90212 / 180000 | 1.00 | 436371/874000 | 1.35 | ||
| 05:15 | 90243 / 180000 | 1.15 | 76823 / 154000 | 0.90 | 89578 / 180000 | 1.99 | 89879 / 180000 | 0.57 | 89572 / 180000 | 2.02 | 436095/874000 | 1.94 | ||
| 05:30 | 90122 / 180000 | 0.58 | 78022 / 156000 | 0.11 | 89740 / 180000 | 1.23 | 90164 / 180000 | 0.77 | 89318 / 180000 | 3.21 | 437366/876000 | 1.35 | ||
| 05:45 | 90352 / 180000 | 1.66 | 76979 / 154000 | 0.11 | 90069 / 180000 | 0.33 | 90093 / 180000 | 0.44 | 90173 / 180000 | 0.82 | 437666/874000 | 1.42 | ||
| 06:00 | 90195 / 180000 | 0.92 | 76887 / 154000 | 0.58 | 90040 / 180000 | 0.19 | 89895 / 180000 | 0.49 | 90142 / 180000 | 0.67 | 437159/874000 | 0.34 | ||
| 06:15 | 5906 / 12000 | 1.72 | 89964 / 180000 | 0.17 | 77104 / 154000 | 0.53 | 90008 / 180000 | 0.04 | 90500 / 180000 | 2.36 | 90310 / 180000 | 1.46 | 443792/886000 | 1.68 |
| 06:30 | 83973 / 168000 | 0.13 | 90087 / 180000 | 0.41 | 77201 / 154000 | 1.02 | 89797 / 180000 | 0.96 | 89993 / 180000 | 0.03 | 89879 / 180000 | 0.57 | 520930/1042000 | 0.14 |
| 06:45 | 90388 / 180000 | 1.83 | 90062 / 180000 | 0.29 | 76963 / 154000 | 0.19 | 90207 / 180000 | 0.98 | 89597 / 180000 | 1.90 | 89385 / 180000 | 2.90 | 526602/1054000 | 0.78 |
| 07:00 | 89707 / 180000 | 1.38 | 90075 / 180000 | 0.35 | 76850 / 154000 | 0.76 | 90270 / 180000 | 1.27 | 89828 / 180000 | 0.81 | 89881 / 180000 | 0.56 | 526611/1054000 | 0.76 |
| 07:15 | 89809 / 180000 | 0.90 | 89841 / 180000 | 0.75 | 78039 / 156000 | 0.20 | 90226 / 180000 | 1.07 | 90073 / 180000 | 0.34 | 90129 / 180000 | 0.61 | 528117/1056000 | 0.23 |
| 07:30 | 89885 / 180000 | 0.54 | 89581 / 180000 | 1.98 | 77099 / 154000 | 0.50 | 90048 / 180000 | 0.23 | 89828 / 180000 | 0.81 | 89666 / 180000 | 1.57 | 526107/1054000 | 1.74 |
| 07:45 | 90087 / 180000 | 0.41 | 89907 / 180000 | 0.44 | 77246 / 154000 | 1.25 | 89987 / 180000 | 0.06 | 90118 / 180000 | 0.56 | 90351 / 180000 | 1.65 | 527696/1054000 | 1.36 |
| 08:00 | 89756 / 180000 | 1.15 | 90190 / 180000 | 0.90 | 77237 / 154000 | 1.21 | 89770 / 180000 | 1.08 | 89646 / 180000 | 1.67 | 90124 / 180000 | 0.58 | 526723/1054000 | 0.54 |
| 08:15 | 90074 / 180000 | 0.35 | 90368 / 180000 | 1.73 | 77332 / 154000 | 1.69 | 90225 / 180000 | 1.06 | 90087 / 180000 | 0.41 | 89884 / 180000 | 0.55 | 527970/1054000 | 1.89 |
| 08:30 | 90078 / 180000 | 0.37 | 89990 / 180000 | 0.05 | 77176 / 154000 | 0.90 | 90106 / 180000 | 0.50 | 90232 / 180000 | 1.09 | 90097 / 180000 | 0.46 | 527679/1054000 | 1.32 |
| 08:45 | 90122 / 180000 | 0.58 | 90312 / 180000 | 1.47 | 76785 / 154000 | 1.10 | 90083 / 180000 | 0.39 | 90083 / 180000 | 0.39 | 90223 / 180000 | 1.05 | 527608/1054000 | 1.18 |
| 09:00 | 89875 / 180000 | 0.59 | 89739 / 180000 | 1.23 | 78009 / 156000 | 0.05 | 89586 / 180000 | 1.95 | 89940 / 180000 | 0.28 | 90194 / 180000 | 0.91 | 527343/1056000 | 1.28 |
| 09:15 | 89989 / 180000 | 0.05 | 90155 / 180000 | 0.73 | 77309 / 154000 | 1.57 | 89685 / 180000 | 1.48 | 72160 / 144000 | 0.84 | 90072 / 180000 | 0.34 | 509370/1018000 | 0.73 |
| 09:30 | 90002 / 180000 | 0.01 | 89857 / 180000 | 0.67 | 77340 / 154000 | 1.73 | 89937 / 180000 | 0.30 | 90030 / 180000 | 0.14 | 89799 / 180000 | 0.95 | 526965/1054000 | 0.07 |
| 09:45 | 90149 / 180000 | 0.70 | 90039 / 180000 | 0.18 | 76981 / 154000 | 0.10 | 89907 / 180000 | 0.44 | 89826 / 180000 | 0.82 | 90112 / 180000 | 0.53 | 527014/1054000 | 0.03 |
| 10:00 | 90048 / 180000 | 0.23 | 89947 / 180000 | 0.25 | 76882 / 154000 | 0.60 | 90028 / 180000 | 0.13 | 71719 / 144000 | 1.48 | 90138 / 180000 | 0.65 | 508762/1018000 | 0.47 |
| 10:15 | 89660 / 180000 | 1.60 | 90138 / 180000 | 0.65 | 76767 / 154000 | 1.19 | 90005 / 180000 | 0.02 | 89788 / 180000 | 1.00 | 89831 / 180000 | 0.80 | 526189/1054000 | 1.58 |
| 10:30 | 89955 / 180000 | 0.21 | 90144 / 180000 | 0.68 | 77024 / 154000 | 0.12 | 89914 / 180000 | 0.41 | 89997 / 180000 | 0.01 | 89961 / 180000 | 0.18 | 526995/1054000 | 0.01 |
| 10:45 | 89919 / 180000 | 0.38 | 90150 / 180000 | 0.71 | 78025 / 156000 | 0.13 | 90165 / 180000 | 0.78 | 89783 / 180000 | 1.02 | 90121 / 180000 | 0.57 | 528163/1056000 | 0.32 |
| 11:00 | 89891 / 180000 | 0.51 | 89890 / 180000 | 0.52 | 77016 / 154000 | 0.08 | 89849 / 180000 | 0.71 | 90343 / 180000 | 1.62 | 89948 / 180000 | 0.25 | 526937/1054000 | 0.12 |
| 11:15 | 89956 / 180000 | 0.21 | 90246 / 180000 | 1.16 | 77087 / 154000 | 0.44 | 90266 / 180000 | 1.25 | 89755 / 180000 | 1.15 | 90235 / 180000 | 1.11 | 527545/1054000 | 1.06 |
| 11:30 | 90094 / 180000 | 0.44 | 90105 / 180000 | 0.49 | 75778 / 152000 | 1.14 | 89525 / 180000 | 2.24 | 89886 / 180000 | 0.54 | 89303 / 180000 | 3.29 | 524691/1052000 | 2.55 |
| 11:45 | 90165 / 180000 | 0.78 | 89416 / 180000 | 2.75 | 77641 / 156000 | 1.82 | 89785 / 180000 | 1.01 | 89890 / 180000 | 0.52 | 90048 / 180000 | 0.23 | 526945/1056000 | 2.05 |
| 12:00 | 90232 / 180000 | 1.09 | 89985 / 180000 | 0.07 | 77204 / 154000 | 1.04 | 90215 / 180000 | 1.01 | 90149 / 180000 | 0.70 | 90425 / 180000 | 2.00 | 528210/1054000 | 2.36 |
| 12:15 | 89796 / 180000 | 0.96 | 89984 / 180000 | 0.08 | 76950 / 154000 | 0.25 | 89908 / 180000 | 0.43 | 90113 / 180000 | 0.53 | 90062 / 180000 | 0.29 | 526813/1054000 | 0.36 |
| 12:30 | 90007 / 180000 | 0.03 | 90465 / 180000 | 2.19 | 77608 / 156000 | 1.98 | 89857 / 180000 | 0.67 | 90250 / 180000 | 1.18 | 90042 / 180000 | 0.20 | 528229/1056000 | 0.45 |
| 12:45 | 89738 / 180000 | 1.24 | 89957 / 180000 | 0.20 | 77016 / 154000 | 0.08 | 90394 / 180000 | 1.86 | 89790 / 180000 | 0.99 | 89880 / 180000 | 0.57 | 526775/1054000 | 0.44 |
| 13:00 | 89904 / 180000 | 0.45 | 89586 / 180000 | 1.95 | 76927 / 154000 | 0.37 | 89501 / 180000 | 2.35 | 89719 / 180000 | 1.32 | 89787 / 180000 | 1.00 | 525424/1054000 | 3.07 |
| 13:15 | 89772 / 180000 | 1.07 | 89734 / 180000 | 1.25 | 81157 / 162000 | 0.78 | 89885 / 180000 | 0.54 | 89988 / 180000 | 0.06 | 90161 / 180000 | 0.76 | 530697/1062000 | 0.59 |
| 13:30 | 89910 / 180000 | 0.42 | 90096 / 180000 | 0.45 | 77070 / 154000 | 0.36 | 90011 / 180000 | 0.05 | 90229 / 180000 | 1.08 | 89369 / 179800 | 2.50 | 526685/1053800 | 0.42 |
| 13:45 | 89427 / 180000 | 2.70 | 89710 / 180000 | 1.37 | 78133 / 156000 | 0.67 | 90242 / 180000 | 1.14 | 89792 / 180000 | 0.98 | 90252 / 180000 | 1.19 | 527556/1056000 | 0.86 |
| 14:00 | 90371 / 180000 | 1.75 | 89960 / 180000 | 0.19 | 76880 / 154000 | 0.61 | 90342 / 180000 | 1.61 | 89858 / 180000 | 0.67 | 90225 / 180000 | 1.06 | 527636/1054000 | 1.24 |
| 14:15 | 90228 / 180000 | 1.07 | 89699 / 180000 | 1.42 | 77582 / 156000 | 2.12 | 89991 / 180000 | 0.04 | 90203 / 180000 | 0.96 | 90325 / 180000 | 1.53 | 528028/1056000 | 0.05 |
| 14:30 | 89762 / 180000 | 1.12 | 90120 / 180000 | 0.57 | 76987 / 154000 | 0.07 | 90084 / 180000 | 0.40 | 89828 / 180000 | 0.81 | 89761 / 180000 | 1.13 | 526542/1054000 | 0.89 |
| 14:45 | 90315 / 180000 | 1.48 | 89966 / 180000 | 0.16 | 76956 / 154000 | 0.22 | 90302 / 180000 | 1.42 | 90347 / 180000 | 1.64 | 89892 / 180000 | 0.51 | 527778/1054000 | 1.52 |
| 15:00 | 90025 / 180000 | 0.12 | 89837 / 180000 | 0.77 | 80899 / 162000 | 0.50 | 90077 / 180000 | 0.36 | 89861 / 180000 | 0.66 | 89879 / 180000 | 0.57 | 530578/1062000 | 0.82 |
| 15:15 | 89966 / 180000 | 0.16 | 90101 / 180000 | 0.48 | 80093 / 160000 | 0.47 | 90116 / 180000 | 0.55 | 90372 / 180000 | 1.75 | 89869 / 180000 | 0.62 | 530517/1060000 | 1.00 |
| 15:30 | 89769 / 180000 | 1.09 | 89856 / 180000 | 0.68 | 76855 / 154000 | 0.74 | 89784 / 180000 | 1.02 | 90033 / 180000 | 0.16 | 89692 / 180000 | 1.45 | 525989/1054000 | 1.97 |
| 15:45 | 90211 / 180000 | 0.99 | 90289 / 180000 | 1.36 | 80151 / 160000 | 0.76 | 90075 / 180000 | 0.35 | 89674 / 180000 | 1.54 | 90281 / 180000 | 1.32 | 530681/1060000 | 1.32 |
| 16:00 | 90181 / 180000 | 0.85 | 89777 / 180000 | 1.05 | 78368 / 156000 | 1.86 | 89753 / 180000 | 1.16 | 90140 / 180000 | 0.66 | 90078 / 180000 | 0.37 | 528297/1056000 | 0.58 |
| 16:15 | 89928 / 180000 | 0.34 | 90082 / 180000 | 0.39 | 76943 / 154000 | 0.29 | 89901 / 180000 | 0.47 | 90007 / 180000 | 0.03 | 89853 / 180000 | 0.69 | 526714/1054000 | 0.56 |
| 16:30 | 90172 / 180000 | 0.81 | 90039 / 180000 | 0.18 | 80838 / 162000 | 0.80 | 90391 / 180000 | 1.84 | 89672 / 180000 | 1.55 | 90002 / 180000 | 0.01 | 531114/1062000 | 0.22 |
| 16:45 | 89743 / 180000 | 1.21 | 89817 / 180000 | 0.86 | 78968 / 158000 | 0.16 | 90038 / 180000 | 0.18 | 89828 / 180000 | 0.81 | 11915 / 24000 | 1.10 | 450309/902000 | 1.46 |
| 17:00 | 89633 / 180000 | 1.73 | 89761 / 180000 | 1.13 | 78848 / 158000 | 0.76 | 90387 / 180000 | 1.82 | 90013 / 180000 | 0.06 | 438642/878000 | 0.76 | ||
| 17:15 | 90104 / 180000 | 0.49 | 90317 / 180000 | 1.49 | 78096 / 156000 | 0.49 | 89786 / 180000 | 1.01 | 89973 / 180000 | 0.13 | 438276/876000 | 0.59 | ||
| 17:30 | 89892 / 180000 | 0.51 | 89911 / 180000 | 0.42 | 79090 / 158000 | 0.45 | 90251 / 180000 | 1.18 | 89877 / 180000 | 0.58 | 439021/878000 | 0.04 | ||
| 17:45 | 89943 / 180000 | 0.27 | 89768 / 180000 | 1.09 | 80723 / 162000 | 1.38 | 89999 / 180000 | 0.00 | 90252 / 180000 | 1.19 | 440685/882000 | 0.67 | ||
| 18:00 | 90184 / 180000 | 0.87 | 89788 / 180000 | 1.00 | 78977 / 158000 | 0.12 | 90175 / 180000 | 0.82 | 90085 / 180000 | 0.40 | 439209/878000 | 0.45 | ||
| 18:15 | 90206 / 180000 | 0.97 | 89877 / 180000 | 0.58 | 78007 / 156000 | 0.04 | 89708 / 180000 | 1.38 | 89618 / 180000 | 1.80 | 437416/876000 | 1.25 | ||
| 18:30 | 89853 / 180000 | 0.69 | 90084 / 180000 | 0.40 | 81172 / 162000 | 0.85 | 89961 / 180000 | 0.18 | 90371 / 180000 | 1.75 | 994 / 2000 | 0.27 | 442435/884000 | 0.93 |
| 18:45 | 89721 / 180000 | 1.32 | 89919 / 180000 | 0.38 | 77827 / 156000 | 0.88 | 89917 / 180000 | 0.39 | 89808 / 180000 | 0.91 | 437192/876000 | 1.73 | ||
| 19:00 | 89758 / 180000 | 1.14 | 90178 / 180000 | 0.84 | 77149 / 154000 | 0.76 | 90183 / 180000 | 0.86 | 89992 / 180000 | 0.04 | 437260/874000 | 0.56 | ||
| 19:15 | 90037 / 180000 | 0.17 | 89946 / 180000 | 0.25 | 77815 / 156000 | 0.94 | 90236 / 180000 | 1.11 | 90228 / 180000 | 1.07 | 438262/876000 | 0.56 | ||
| 19:30 | 90105 / 180000 | 0.49 | 90208 / 180000 | 0.98 | 81117 / 162000 | 0.58 | 89995 / 180000 | 0.02 | 89802 / 180000 | 0.93 | 441227/882000 | 0.48 | ||
| 19:45 | 90058 / 180000 | 0.27 | 90084 / 180000 | 0.40 | 80918 / 162000 | 0.41 | 90035 / 180000 | 0.16 | 90179 / 180000 | 0.84 | 441274/882000 | 0.58 | ||
| 20:00 | 90346 / 180000 | 1.63 | 90355 / 180000 | 1.67 | 78493 / 158000 | 2.55 | 90051 / 180000 | 0.24 | 90209 / 180000 | 0.99 | 439454/878000 | 0.97 | ||
| 20:15 | 89951 / 180000 | 0.23 | 89987 / 180000 | 0.06 | 76837 / 154000 | 0.83 | 89788 / 180000 | 1.00 | 89977 / 180000 | 0.11 | 436540/874000 | 0.98 | ||
| 20:30 | 89898 / 180000 | 0.48 | 89802 / 180000 | 0.93 | 77985 / 156000 | 0.08 | 90399 / 180000 | 1.88 | 89926 / 180000 | 0.35 | 438010/876000 | 0.02 | ||
| 20:45 | 90019 / 180000 | 0.09 | 90243 / 180000 | 1.15 | 79928 / 160000 | 0.36 | 90153 / 180000 | 0.72 | 90130 / 180000 | 0.61 | 440473/880000 | 1.01 | ||
| 21:00 | 89627 / 180000 | 1.76 | 90226 / 180000 | 1.07 | 79313 / 158000 | 1.57 | 89656 / 180000 | 1.62 | 90264 / 180000 | 1.24 | 439086/878000 | 0.18 | ||
| 21:15 | 89920 / 180000 | 0.38 | 89686 / 180000 | 1.48 | 78897 / 158000 | 0.52 | 89925 / 180000 | 0.35 | 89714 / 180000 | 1.35 | 438142/878000 | 1.83 | ||
| 21:30 | 89933 / 180000 | 0.32 | 89954 / 180000 | 0.22 | 79121 / 158000 | 0.61 | 90468 / 180000 | 2.21 | 89843 / 180000 | 0.74 | 439319/878000 | 0.68 | ||
| 21:45 | 90219 / 180000 | 1.03 | 89977 / 180000 | 0.11 | 78991 / 158000 | 0.05 | 89979 / 180000 | 0.10 | 90051 / 180000 | 0.24 | 439217/878000 | 0.46 | ||
| 22:00 | 89856 / 180000 | 0.68 | 90007 / 180000 | 0.03 | 79309 / 158000 | 1.55 | 89762 / 180000 | 1.12 | 89845 / 180000 | 0.73 | 438779/878000 | 0.47 | ||
| 22:15 | 90315 / 180000 | 1.48 | 90330 / 180000 | 1.56 | 78923 / 158000 | 0.39 | 90275 / 180000 | 1.30 | 89972 / 180000 | 0.13 | 439815/878000 | 1.74 | ||
| 22:30 | 90051 / 180000 | 0.24 | 90041 / 180000 | 0.19 | 80187 / 160000 | 0.94 | 90025 / 180000 | 0.12 | 90248 / 180000 | 1.17 | 440552/880000 | 1.18 | ||
| 22:45 | 89862 / 180000 | 0.65 | 90086 / 180000 | 0.41 | 78033 / 156000 | 0.17 | 89750 / 180000 | 1.18 | 89850 / 180000 | 0.71 | 437581/876000 | 0.90 | ||
| 23:00 | 89672 / 180000 | 1.55 | 90200 / 180000 | 0.94 | 77721 / 156000 | 1.41 | 89951 / 180000 | 0.23 | 89752 / 179800 | 0.70 | 437296/875800 | 1.29 | ||
| 23:15 | 90276 / 180000 | 1.30 | 90253 / 180000 | 1.19 | 76776 / 154000 | 1.14 | 90272 / 180000 | 1.28 | 90108 / 180000 | 0.51 | 437685/874000 | 1.47 | ||
| 23:30 | 90244 / 180000 | 1.15 | 89918 / 180000 | 0.39 | 77050 / 154000 | 0.25 | 90084 / 180000 | 0.40 | 90105 / 180000 | 0.49 | 437401/874000 | 0.86 | ||
| 23:45 | 89522 / 180000 | 2.25 | 90169 / 180000 | 0.80 | 78794 / 158000 | 1.04 | 90034 / 180000 | 0.16 | 89892 / 180000 | 0.51 | 438411/878000 | 1.26 | ||
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 77 | 2.97 / 3.25 | 120 / 74 | 2.83 / 3.68 | 122 / 76 | 3.11 / 3.39 | 120 / 77 | 2.83 / 3.25 | 124 / 76 | 3.39 / 3.39 | 121 / 77 | 2.97 / 3.25 |
| 00:15 | 123 / 79 | 3.25 / 2.97 | 123 / 77 | 3.25 / 3.25 | 123 / 79 | 3.25 / 2.97 | 125 / 79 | 3.54 / 2.97 | 125 / 73 | 3.54 / 3.82 | 124 / 82 | 3.39 / 2.55 |
| 00:30 | 119 / 76 | 2.69 / 3.39 | 122 / 76 | 3.11 / 3.39 | 122 / 82 | 3.11 / 2.55 | 124 / 77 | 3.39 / 3.25 | 121 / 76 | 2.97 / 3.39 | 127 / 80 | 3.82 / 2.83 |
| 00:45 | 127 / 80 | 3.82 / 2.83 | 122 / 77 | 3.11 / 3.25 | 124 / 80 | 3.39 / 2.83 | 130 / 75 | 4.24 / 3.54 | 124 / 78 | 3.39 / 3.11 | 120 / 81 | 2.83 / 2.69 |
| 01:00 | 121 / 77 | 2.97 / 3.25 | 122 / 79 | 3.11 / 2.97 | 128 / 79 | 3.96 / 2.97 | 126 / 80 | 3.68 / 2.83 | 125 / 76 | 3.54 / 3.39 | 118 / 78 | 2.55 / 3.11 |
| 01:15 | 119 / 79 | 2.69 / 2.97 | 121 / 74 | 2.97 / 3.68 | 123 / 80 | 3.25 / 2.83 | 123 / 74 | 3.25 / 3.68 | 123 / 76 | 3.25 / 3.39 | 120 / 75 | 2.83 / 3.54 |
| 01:30 | 122 / 76 | 3.11 / 3.39 | 123 / 77 | 3.25 / 3.25 | 122 / 80 | 3.11 / 2.83 | 122 / 76 | 3.11 / 3.39 | 123 / 80 | 3.25 / 2.83 | 119 / 77 | 2.69 / 3.25 |
| 01:45 | 123 / 76 | 3.25 / 3.39 | 124 / 77 | 3.39 / 3.25 | 119 / 79 | 2.69 / 2.97 | 125 / 79 | 3.54 / 2.97 | 122 / 75 | 3.11 / 3.54 | 123 / 78 | 3.25 / 3.11 |
| 02:00 | 121 / 78 | 2.97 / 3.11 | 119 / 77 | 2.69 / 3.25 | 119 / 76 | 2.69 / 3.39 | 125 / 74 | 3.54 / 3.68 | 120 / 81 | 2.83 / 2.69 | 122 / 78 | 3.11 / 3.11 |
| 02:15 | 118 / 76 | 2.55 / 3.39 | 121 / 73 | 2.97 / 3.82 | 121 / 78 | 2.97 / 3.11 | 124 / 74 | 3.39 / 3.68 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 |
| 02:30 | 123 / 77 | 3.25 / 3.25 | 126 / 79 | 3.68 / 2.97 | 123 / 78 | 3.25 / 3.11 | 121 / 76 | 2.97 / 3.39 | 121 / 78 | 2.97 / 3.11 | ||
| 02:45 | 125 / 74 | 3.54 / 3.68 | 125 / 76 | 3.54 / 3.39 | 122 / 75 | 3.11 / 3.54 | 121 / 77 | 2.97 / 3.25 | 122 / 79 | 3.11 / 2.97 | ||
| 03:00 | 121 / 77 | 2.97 / 3.25 | 123 / 74 | 3.25 / 3.68 | 121 / 79 | 2.97 / 2.97 | 124 / 78 | 3.39 / 3.11 | 120 / 77 | 2.83 / 3.25 | ||
| 03:15 | 124 / 76 | 3.39 / 3.39 | 122 / 76 | 3.11 / 3.39 | 124 / 77 | 3.39 / 3.25 | 125 / 79 | 3.54 / 2.97 | 119 / 79 | 2.69 / 2.97 | ||
| 03:30 | 119 / 79 | 2.69 / 2.97 | 122 / 73 | 3.11 / 3.82 | 122 / 77 | 3.11 / 3.25 | 122 / 74 | 3.11 / 3.68 | 126 / 72 | 3.68 / 3.96 | ||
| 03:45 | 125 / 77 | 3.54 / 3.25 | 124 / 78 | 3.39 / 3.11 | 119 / 75 | 2.69 / 3.54 | 122 / 79 | 3.11 / 2.97 | 119 / 76 | 2.69 / 3.39 | ||
| 04:00 | 122 / 82 | 3.11 / 2.55 | 124 / 77 | 3.39 / 3.25 | 122 / 79 | 3.11 / 2.97 | 121 / 76 | 2.97 / 3.39 | 120 / 74 | 2.83 / 3.68 | ||
| 04:15 | 122 / 80 | 3.11 / 2.83 | 123 / 74 | 3.25 / 3.68 | 120 / 75 | 2.83 / 3.54 | 120 / 80 | 2.83 / 2.83 | 122 / 81 | 3.11 / 2.69 | ||
| 04:30 | 124 / 76 | 3.39 / 3.39 | 126 / 78 | 3.68 / 3.11 | 128 / 80 | 3.96 / 2.83 | 122 / 77 | 3.11 / 3.25 | 119 / 74 | 2.69 / 3.68 | ||
