Egg Data Summary for 1998-09-15 (Tue)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | All Egg Composite | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 90182 / 180000 | 0.86 | 89903 / 180000 | 0.46 | 77125 / 154000 | 0.64 | 90327 / 180000 | 1.54 | 90174 / 180000 | 0.82 | 437711/874000 | 1.52 | ||
| 00:15 | 90051 / 180000 | 0.24 | 89929 / 180000 | 0.33 | 78008 / 156000 | 0.04 | 90036 / 180000 | 0.17 | 89999 / 180000 | 0.00 | 438023/876000 | 0.05 | ||
| 00:30 | 90128 / 180000 | 0.60 | 90542 / 180000 | 2.56 | 76979 / 154000 | 0.11 | 90121 / 180000 | 0.57 | 90053 / 180000 | 0.25 | 437823/874000 | 1.76 | ||
| 00:45 | 89914 / 180000 | 0.41 | 90126 / 180000 | 0.59 | 76670 / 154000 | 1.68 | 90021 / 180000 | 0.10 | 90095 / 180000 | 0.45 | 436826/874000 | 0.37 | ||
| 01:00 | 90203 / 180000 | 0.96 | 89948 / 180000 | 0.25 | 79174 / 158000 | 0.88 | 89655 / 180000 | 1.63 | 90091 / 180000 | 0.43 | 439071/878000 | 0.15 | ||
| 01:15 | 89901 / 180000 | 0.47 | 89585 / 180000 | 1.96 | 78845 / 158000 | 0.78 | 89946 / 180000 | 0.25 | 90257 / 180000 | 1.21 | 438534/878000 | 0.99 | ||
| 01:30 | 90067 / 180000 | 0.32 | 90100 / 180000 | 0.47 | 77923 / 156000 | 0.39 | 90236 / 180000 | 1.11 | 89431 / 180000 | 2.68 | 437757/876000 | 0.52 | ||
| 01:45 | 89924 / 180000 | 0.36 | 90258 / 180000 | 1.22 | 78001 / 156000 | 0.01 | 90100 / 180000 | 0.47 | 90194 / 180000 | 0.91 | 438477/876000 | 1.02 | ||
| 02:00 | 89980 / 180000 | 0.09 | 89953 / 180000 | 0.22 | 76439 / 154000 | 2.86 | 89902 / 180000 | 0.46 | 90309 / 180000 | 1.46 | 436583/874000 | 0.89 | ||
| 02:15 | 90168 / 180000 | 0.79 | 90038 / 180000 | 0.18 | 77128 / 154000 | 0.65 | 89889 / 180000 | 0.52 | 90272 / 180000 | 1.28 | 437495/874000 | 1.06 | ||
| 02:30 | 90209 / 180000 | 0.99 | 89975 / 180000 | 0.12 | 77900 / 156000 | 0.51 | 90080 / 180000 | 0.38 | 90359 / 180000 | 1.69 | 438523/876000 | 1.12 | ||
| 02:45 | 90071 / 180000 | 0.33 | 89995 / 180000 | 0.02 | 78053 / 156000 | 0.27 | 90134 / 180000 | 0.63 | 89852 / 180000 | 0.70 | 438105/876000 | 0.22 | ||
| 03:00 | 89696 / 180000 | 1.43 | 89927 / 180000 | 0.34 | 77070 / 154000 | 0.36 | 90247 / 180000 | 1.16 | 89922 / 180000 | 0.37 | 436862/874000 | 0.30 | ||
| 03:15 | 90277 / 180000 | 1.31 | 89959 / 180000 | 0.19 | 78893 / 158000 | 0.54 | 89948 / 180000 | 0.25 | 90116 / 180000 | 0.55 | 439193/878000 | 0.41 | ||
| 03:30 | 90006 / 180000 | 0.03 | 89767 / 180000 | 1.10 | 78032 / 156000 | 0.16 | 90064 / 180000 | 0.30 | 90130 / 180000 | 0.61 | 437999/876000 | 0.00 | ||
| 03:45 | 89921 / 180000 | 0.37 | 89899 / 180000 | 0.48 | 76879 / 154000 | 0.62 | 89770 / 180000 | 1.08 | 89997 / 180000 | 0.01 | 436466/874000 | 1.14 | ||
| 04:00 | 89912 / 180000 | 0.41 | 89546 / 180000 | 2.14 | 77725 / 156000 | 1.39 | 90012 / 180000 | 0.06 | 90279 / 180000 | 1.32 | 437474/876000 | 1.12 | ||
| 04:15 | 90041 / 180000 | 0.19 | 89978 / 180000 | 0.10 | 78718 / 158000 | 1.42 | 89889 / 180000 | 0.52 | 89326 / 180000 | 3.18 | 437952/878000 | 2.24 | ||
| 04:30 | 89915 / 180000 | 0.40 | 90212 / 180000 | 1.00 | 77104 / 154000 | 0.53 | 90137 / 180000 | 0.65 | 90297 / 180000 | 1.40 | 437665/874000 | 1.42 | ||
| 04:45 | 89937 / 180000 | 0.30 | 90071 / 180000 | 0.33 | 76877 / 154000 | 0.63 | 90439 / 180000 | 2.07 | 90275 / 180000 | 1.30 | 437599/874000 | 1.28 | ||
| 05:00 | 90090 / 180000 | 0.42 | 90151 / 180000 | 0.71 | 77927 / 156000 | 0.37 | 89395 / 180000 | 2.85 | 89935 / 180000 | 0.31 | 437498/876000 | 1.07 | ||
| 05:15 | 89841 / 180000 | 0.75 | 90343 / 180000 | 1.62 | 78893 / 158000 | 0.54 | 90047 / 180000 | 0.22 | 90241 / 180000 | 1.14 | 439365/878000 | 0.78 | ||
| 05:30 | 89664 / 180000 | 1.58 | 90218 / 180000 | 1.03 | 78100 / 156000 | 0.51 | 89895 / 180000 | 0.49 | 89819 / 180000 | 0.85 | 437696/876000 | 0.65 | ||
| 05:45 | 89590 / 180000 | 1.93 | 89661 / 180000 | 1.60 | 76989 / 154000 | 0.06 | 90037 / 180000 | 0.17 | 90255 / 180000 | 1.20 | 436532/874000 | 1.00 | ||
| 06:00 | 89912 / 180000 | 0.41 | 89540 / 180000 | 2.17 | 76954 / 154000 | 0.23 | 89520 / 180000 | 2.26 | 90034 / 180000 | 0.16 | 435960/874000 | 2.22 | ||
| 06:15 | 89713 / 180000 | 1.35 | 89805 / 180000 | 0.92 | 76924 / 154000 | 0.39 | 90005 / 180000 | 0.02 | 89996 / 180000 | 0.02 | 436443/874000 | 1.19 | ||
| 06:30 | 90021 / 180000 | 0.10 | 89874 / 180000 | 0.59 | 77095 / 154000 | 0.48 | 90029 / 180000 | 0.14 | 90330 / 180000 | 1.56 | 437349/874000 | 0.75 | ||
| 06:45 | 90099 / 180000 | 0.47 | 90270 / 180000 | 1.27 | 78164 / 156000 | 0.83 | 90002 / 180000 | 0.01 | 90060 / 180000 | 0.28 | 438595/876000 | 1.27 | ||
| 07:00 | 89649 / 180000 | 1.65 | 89826 / 180000 | 0.82 | 77280 / 154000 | 1.43 | 89900 / 180000 | 0.47 | 90147 / 180000 | 0.69 | 436802/874000 | 0.42 | ||
| 07:15 | 89711 / 180000 | 1.36 | 90034 / 180000 | 0.16 | 77169 / 154000 | 0.86 | 90135 / 180000 | 0.64 | 90075 / 180000 | 0.35 | 437124/874000 | 0.27 | ||
| 07:30 | 90043 / 180000 | 0.20 | 90400 / 180000 | 1.89 | 77023 / 154000 | 0.12 | 90030 / 180000 | 0.14 | 90266 / 180000 | 1.25 | 437762/874000 | 1.63 | ||
| 07:45 | 89659 / 180000 | 1.61 | 90149 / 180000 | 0.70 | 80182 / 160000 | 0.91 | 90070 / 180000 | 0.33 | 89826 / 180000 | 0.82 | 439886/880000 | 0.24 | ||
| 08:00 | 90016 / 180000 | 0.08 | 90154 / 180000 | 0.73 | 76880 / 154000 | 0.61 | 90331 / 180000 | 1.56 | 89975 / 180000 | 0.12 | 437356/874000 | 0.76 | ||
| 08:15 | 89523 / 180000 | 2.25 | 89996 / 180000 | 0.02 | 77167 / 154000 | 0.85 | 90110 / 180000 | 0.52 | 89916 / 180000 | 0.40 | 436712/874000 | 0.62 | ||
| 08:30 | 90273 / 180000 | 1.29 | 89571 / 180000 | 2.02 | 77911 / 156000 | 0.45 | 89856 / 180000 | 0.68 | 89862 / 180000 | 0.65 | 437473/876000 | 1.13 | ||
| 08:45 | 89849 / 180000 | 0.71 | 89685 / 180000 | 1.48 | 77229 / 154000 | 1.17 | 90014 / 180000 | 0.07 | 90233 / 180000 | 1.10 | 437010/874000 | 0.02 | ||
| 09:00 | 90159 / 180000 | 0.75 | 90071 / 180000 | 0.33 | 76800 / 154000 | 1.02 | 90115 / 180000 | 0.54 | 89916 / 180000 | 0.40 | 437061/874000 | 0.13 | ||
| 09:15 | 89829 / 180000 | 0.81 | 90278 / 180000 | 1.31 | 77487 / 154000 | 2.48 | 90108 / 180000 | 0.51 | 89755 / 180000 | 1.15 | 437457/874000 | 0.98 | ||
| 09:30 | 90559 / 180000 | 2.64 | 90019 / 180000 | 0.09 | 76962 / 154000 | 0.19 | 89573 / 180000 | 2.01 | 89716 / 180000 | 1.34 | 436829/874000 | 0.37 | ||
| 09:45 | 90232 / 180000 | 1.09 | 90453 / 180000 | 2.14 | 76982 / 154000 | 0.09 | 89882 / 180000 | 0.56 | 89897 / 180000 | 0.49 | 437446/874000 | 0.95 | ||
| 10:00 | 90040 / 180000 | 0.19 | 90169 / 180000 | 0.80 | 77055 / 154000 | 0.28 | 89997 / 180000 | 0.01 | 89723 / 180000 | 1.31 | 436984/874000 | 0.03 | ||
| 10:15 | 89929 / 180000 | 0.33 | 89996 / 180000 | 0.02 | 77906 / 156000 | 0.48 | 89814 / 180000 | 0.88 | 89912 / 180000 | 0.41 | 437557/876000 | 0.95 | ||
| 10:30 | 90296 / 180000 | 1.40 | 90085 / 180000 | 0.40 | 76933 / 154000 | 0.34 | 90365 / 180000 | 1.72 | 90290 / 180000 | 1.37 | 437969/874000 | 2.07 | ||
| 10:45 | 89921 / 180000 | 0.37 | 90489 / 180000 | 2.31 | 76867 / 154000 | 0.68 | 89940 / 180000 | 0.28 | 90115 / 180000 | 0.54 | 437332/874000 | 0.71 | ||
| 11:00 | 90031 / 180000 | 0.15 | 90127 / 180000 | 0.60 | 76702 / 154000 | 1.52 | 90302 / 180000 | 1.42 | 90311 / 180000 | 1.47 | 437473/874000 | 1.01 | ||
| 11:15 | 89541 / 180000 | 2.16 | 89854 / 180000 | 0.69 | 77219 / 154000 | 1.12 | 90045 / 180000 | 0.21 | 89583 / 180000 | 1.97 | 436242/874000 | 1.62 | ||
| 11:30 | 89623 / 179800 | 1.31 | 90075 / 180000 | 0.35 | 76475 / 152000 | 2.44 | 89918 / 180000 | 0.39 | 90279 / 180000 | 1.32 | 436370/871800 | 1.01 | ||
| 11:45 | 89475 / 179800 | 2.00 | 89861 / 180000 | 0.66 | 77324 / 154000 | 1.65 | 89889 / 180000 | 0.52 | 89958 / 180000 | 0.20 | 436507/873800 | 0.84 | ||
| 12:00 | 89807 / 180000 | 0.91 | 90329 / 180000 | 1.55 | 77960 / 156000 | 0.20 | 89612 / 180000 | 1.83 | 89907 / 180000 | 0.44 | 437615/876000 | 0.82 | ||
| 12:15 | 89913 / 180000 | 0.41 | 90371 / 180000 | 1.75 | 76848 / 154000 | 0.77 | 89707 / 180000 | 1.38 | 84426 / 168000 | 2.08 | 431265/862000 | 0.57 | ||
| 12:30 | 89895 / 180000 | 0.49 | 90231 / 180000 | 1.09 | 76924 / 154000 | 0.39 | 89644 / 180000 | 1.68 | 346694/694000 | 0.73 | ||||
| 12:45 | 89988 / 180000 | 0.06 | 90110 / 180000 | 0.52 | 77116 / 154000 | 0.59 | 90007 / 180000 | 0.03 | 347221/694000 | 0.53 | ||||
| 13:00 | 89920 / 180000 | 0.38 | 89990 / 180000 | 0.05 | 76965 / 154000 | 0.18 | 90163 / 180000 | 0.77 | 347038/694000 | 0.09 | ||||
| 13:15 | 90193 / 180000 | 0.91 | 90258 / 180000 | 1.22 | 77835 / 156000 | 0.84 | 90009 / 180000 | 0.04 | 348295/696000 | 0.71 | ||||
| 13:30 | 36053 / 72000 | 0.40 | 90443 / 180000 | 2.09 | 77122 / 154000 | 0.62 | 90064 / 180000 | 0.30 | 293682/586000 | 1.78 | ||||
| 13:45 | 90167 / 180000 | 0.79 | 78039 / 156000 | 0.20 | 89929 / 180000 | 0.33 | 58890 / 117200 | 1.69 | 317025/633200 | 1.07 | ||||
| 14:00 | 90133 / 180000 | 0.63 | 76887 / 154000 | 0.58 | 89888 / 180000 | 0.53 | 89716 / 180000 | 1.34 | 346624/694000 | 0.90 | ||||
| 14:15 | 90058 / 180000 | 0.27 | 77782 / 156000 | 1.10 | 90034 / 180000 | 0.16 | 90070 / 180000 | 0.33 | 347944/696000 | 0.13 | ||||
| 14:30 | 90057 / 180000 | 0.27 | 77214 / 154000 | 1.09 | 90452 / 180000 | 2.13 | 89831 / 180000 | 0.80 | 347554/694000 | 1.33 | ||||
| 14:45 | 90005 / 180000 | 0.02 | 78365 / 156000 | 1.85 | 89953 / 180000 | 0.22 | 89657 / 180000 | 1.62 | 347980/696000 | 0.05 | ||||
| 15:00 | 89835 / 180000 | 0.78 | 78273 / 156000 | 1.38 | 90032 / 180000 | 0.15 | 89822 / 180000 | 0.84 | 347962/696000 | 0.09 | ||||
| 15:15 | 89991 / 180000 | 0.04 | 76774 / 154000 | 1.15 | 89741 / 180000 | 1.22 | 89945 / 180000 | 0.26 | 346451/694000 | 1.32 | ||||
| 15:30 | 89865 / 180000 | 0.64 | 79731 / 160000 | 1.34 | 89879 / 180000 | 0.57 | 90131 / 180000 | 0.62 | 349606/700000 | 0.94 | ||||
| 15:45 | 90312 / 180000 | 1.47 | 76874 / 154000 | 0.64 | 89885 / 180000 | 0.54 | 89774 / 180000 | 1.07 | 346845/694000 | 0.37 | ||||
| 16:00 | 90201 / 180000 | 0.95 | 79875 / 160000 | 0.62 | 90083 / 180000 | 0.39 | 89971 / 180000 | 0.14 | 350130/700000 | 0.31 | ||||
| 16:15 | 89881 / 180000 | 0.56 | 78184 / 156000 | 0.93 | 90038 / 180000 | 0.18 | 90165 / 180000 | 0.78 | 348268/696000 | 0.64 | ||||
| 16:30 | 89825 / 180000 | 0.82 | 78794 / 158000 | 1.04 | 89953 / 180000 | 0.22 | 90213 / 180000 | 1.00 | 348785/698000 | 0.51 | ||||
| 16:45 | 90065 / 180000 | 0.31 | 78935 / 158000 | 0.33 | 90131 / 180000 | 0.62 | 89612 / 180000 | 1.83 | 348743/698000 | 0.62 | ||||
| 17:00 | 89506 / 180000 | 2.33 | 79009 / 158000 | 0.05 | 90229 / 180000 | 1.08 | 89773 / 180000 | 1.07 | 348517/698000 | 1.16 | ||||
| 17:15 | 90126 / 180000 | 0.59 | 79088 / 158000 | 0.44 | 89974 / 180000 | 0.12 | 90604 / 180000 | 2.85 | 349792/698000 | 1.90 | ||||
| 17:30 | 90116 / 180000 | 0.55 | 79927 / 160000 | 0.36 | 89985 / 180000 | 0.07 | 90254 / 180000 | 1.20 | 350282/700000 | 0.67 | ||||
| 17:45 | 90040 / 180000 | 0.19 | 76872 / 154000 | 0.65 | 89692 / 180000 | 1.45 | 89844 / 180000 | 0.74 | 346448/694000 | 1.33 | ||||
| 18:00 | 90098 / 180000 | 0.46 | 79041 / 158000 | 0.21 | 89934 / 180000 | 0.31 | 89731 / 180000 | 1.27 | 348804/698000 | 0.47 | ||||
| 18:15 | 90015 / 180000 | 0.07 | 79381 / 158000 | 1.92 | 90127 / 180000 | 0.60 | 90161 / 180000 | 0.76 | 349684/698000 | 1.64 | ||||
| 18:30 | 89847 / 180000 | 0.72 | 79864 / 160000 | 0.68 | 90088 / 180000 | 0.41 | 90080 / 180000 | 0.38 | 349879/700000 | 0.29 | ||||
| 18:45 | 89874 / 180000 | 0.59 | 79051 / 158000 | 0.26 | 89957 / 180000 | 0.20 | 89876 / 180000 | 0.58 | 348758/698000 | 0.58 | ||||
| 19:00 | 89710 / 180000 | 1.37 | 80169 / 160000 | 0.84 | 89611 / 180000 | 1.83 | 23979 / 48000 | 0.19 | 90161 / 180000 | 0.76 | 373630/748000 | 0.86 | ||
| 19:15 | 89804 / 180000 | 0.92 | 78234 / 156000 | 1.18 | 89514 / 180000 | 2.29 | 90144 / 179800 | 1.15 | 90023 / 180000 | 0.11 | 437719/875800 | 0.39 | ||
| 19:30 | 90009 / 180000 | 0.04 | 79014 / 158000 | 0.07 | 90018 / 180000 | 0.08 | 35975 / 72000 | 0.19 | 90248 / 180000 | 1.17 | 385264/770000 | 0.60 | ||
| 19:45 | 89864 / 180000 | 0.64 | 78134 / 156000 | 0.68 | 89880 / 180000 | 0.57 | 89972 / 180000 | 0.13 | 90283 / 180000 | 1.33 | 438133/876000 | 0.28 | ||
| 20:00 | 90017 / 180000 | 0.08 | 80788 / 162000 | 1.05 | 90210 / 180000 | 0.99 | 90052 / 180000 | 0.25 | 90201 / 180000 | 0.95 | 441268/882000 | 0.57 | ||
| 20:15 | 90101 / 180000 | 0.48 | 76595 / 154000 | 2.06 | 89651 / 180000 | 1.65 | 90024 / 180000 | 0.11 | 90097 / 180000 | 0.46 | 436468/874000 | 1.14 | ||
| 20:30 | 90226 / 180000 | 1.07 | 78028 / 156000 | 0.14 | 89913 / 180000 | 0.41 | 89877 / 180000 | 0.58 | 90135 / 180000 | 0.64 | 438179/876000 | 0.38 | ||
| 20:45 | 89587 / 180000 | 1.95 | 79312 / 158000 | 1.57 | 90360 / 180000 | 1.70 | 89871 / 180000 | 0.61 | 89715 / 180000 | 1.34 | 438845/878000 | 0.33 | ||
| 21:00 | 89852 / 180000 | 0.70 | 78880 / 158000 | 0.60 | 89941 / 180000 | 0.28 | 90053 / 180000 | 0.25 | 90171 / 180000 | 0.81 | 438897/878000 | 0.22 | ||
| 21:15 | 90083 / 180000 | 0.39 | 79155 / 158000 | 0.78 | 89932 / 180000 | 0.32 | 90228 / 180000 | 1.07 | 90133 / 180000 | 0.63 | 439531/878000 | 1.13 | ||
| 21:30 | 89771 / 180000 | 1.08 | 76840 / 154000 | 0.82 | 89961 / 180000 | 0.18 | 89876 / 180000 | 0.58 | 89931 / 180000 | 0.33 | 436379/874000 | 1.33 | ||
| 21:45 | 89881 / 180000 | 0.56 | 79286 / 158000 | 1.44 | 89809 / 180000 | 0.90 | 90084 / 180000 | 0.40 | 89953 / 180000 | 0.22 | 439013/878000 | 0.03 | ||
| 22:00 | 90026 / 180000 | 0.12 | 79086 / 158000 | 0.43 | 89791 / 180000 | 0.99 | 90011 / 180000 | 0.05 | 89897 / 180000 | 0.49 | 438811/878000 | 0.40 | ||
| 22:15 | 90194 / 180000 | 0.91 | 78777 / 158000 | 1.12 | 90274 / 180000 | 1.29 | 90006 / 180000 | 0.03 | 90038 / 180000 | 0.18 | 439289/878000 | 0.62 | ||
| 22:30 | 89788 / 180000 | 1.00 | 79465 / 158000 | 2.34 | 89862 / 180000 | 0.65 | 89854 / 180000 | 0.69 | 90181 / 180000 | 0.85 | 439150/878000 | 0.32 | ||
| 22:45 | 89966 / 180000 | 0.16 | 77343 / 154000 | 1.75 | 89919 / 180000 | 0.38 | 89960 / 180000 | 0.19 | 89957 / 180000 | 0.20 | 437145/874000 | 0.31 | ||
| 23:00 | 90183 / 180000 | 0.86 | 78849 / 158000 | 0.76 | 90453 / 180000 | 2.14 | 89448 / 179600 | 1.66 | 89819 / 180000 | 0.85 | 438752/877600 | 0.10 | ||
| 23:15 | 90085 / 180000 | 0.40 | 76602 / 154000 | 2.03 | 89967 / 180000 | 0.16 | 90363 / 180000 | 1.71 | 89901 / 180000 | 0.47 | 436918/874000 | 0.18 | ||
| 23:30 | 90255 / 180000 | 1.20 | 77050 / 154000 | 0.25 | 89943 / 180000 | 0.27 | 90022 / 180000 | 0.10 | 90203 / 180000 | 0.96 | 437473/874000 | 1.01 | ||
| 23:45 | 90318 / 180000 | 1.50 | 77008 / 154000 | 0.04 | 90058 / 180000 | 0.27 | 89949 / 180000 | 0.24 | 89985 / 180000 | 0.07 | 437318/874000 | 0.68 | ||
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 129 / 76 | 4.10 / 3.39 | 123 / 77 | 3.25 / 3.25 | 124 / 77 | 3.39 / 3.25 | 123 / 76 | 3.25 / 3.39 | 126 / 79 | 3.68 / 2.97 | ||
| 00:15 | 127 / 74 | 3.82 / 3.68 | 125 / 79 | 3.54 / 2.97 | 119 / 73 | 2.69 / 3.82 | 121 / 79 | 2.97 / 2.97 | 122 / 79 | 3.11 / 2.97 | ||
| 00:30 | 123 / 78 | 3.25 / 3.11 | 120 / 80 | 2.83 / 2.83 | 120 / 79 | 2.83 / 2.97 | 121 / 77 | 2.97 / 3.25 | 122 / 76 | 3.11 / 3.39 | ||
| 00:45 | 124 / 76 | 3.39 / 3.39 | 124 / 77 | 3.39 / 3.25 | 119 / 76 | 2.69 / 3.39 | 126 / 78 | 3.68 / 3.11 | 125 / 74 | 3.54 / 3.68 | ||
| 01:00 | 124 / 77 | 3.39 / 3.25 | 124 / 79 | 3.39 / 2.97 | 121 / 78 | 2.97 / 3.11 | 120 / 76 | 2.83 / 3.39 | 119 / 80 | 2.69 / 2.83 | ||
| 01:15 | 118 / 77 | 2.55 / 3.25 | 120 / 77 | 2.83 / 3.25 | 123 / 79 | 3.25 / 2.97 | 123 / 79 | 3.25 / 2.97 | 125 / 77 | 3.54 / 3.25 | ||
| 01:30 | 124 / 78 | 3.39 / 3.11 | 122 / 78 | 3.11 / 3.11 | 122 / 79 | 3.11 / 2.97 | 123 / 75 | 3.25 / 3.54 | 122 / 76 | 3.11 / 3.39 | ||
| 01:45 | 124 / 80 | 3.39 / 2.83 | 121 / 78 | 2.97 / 3.11 | 121 / 78 | 2.97 / 3.11 | 124 / 79 | 3.39 / 2.97 | 122 / 79 | 3.11 / 2.97 | ||
| 02:00 | 122 / 76 | 3.11 / 3.39 | 125 / 76 | 3.54 / 3.39 | 121 / 80 | 2.97 / 2.83 | 118 / 76 | 2.55 / 3.39 | 122 / 78 | 3.11 / 3.11 | ||
| 02:15 | 122 / 77 | 3.11 / 3.25 | 121 / 81 | 2.97 / 2.69 | 123 / 74 | 3.25 / 3.68 | 122 / 79 | 3.11 / 2.97 | 120 / 76 | 2.83 / 3.39 | ||
| 02:30 | 127 / 79 | 3.82 / 2.97 | 125 / 75 | 3.54 / 3.54 | 125 / 78 | 3.54 / 3.11 | 120 / 75 | 2.83 / 3.54 | 123 / 79 | 3.25 / 2.97 | ||
| 02:45 | 120 / 81 | 2.83 / 2.69 | 121 / 81 | 2.97 / 2.69 | 122 / 81 | 3.11 / 2.69 | 120 / 76 | 2.83 / 3.39 | 128 / 76 | 3.96 / 3.39 | ||
| 03:00 | 120 / 78 | 2.83 / 3.11 | 126 / 80 | 3.68 / 2.83 | 119 / 81 | 2.69 / 2.69 | 128 / 78 | 3.96 / 3.11 | 121 / 80 | 2.97 / 2.83 | ||
| 03:15 | 120 / 75 | 2.83 / 3.54 | 118 / 80 | 2.55 / 2.83 | 122 / 79 | 3.11 / 2.97 | 122 / 81 | 3.11 / 2.69 | 126 / 79 | 3.68 / 2.97 | ||
| 03:30 | 122 / 79 | 3.11 / 2.97 | 122 / 78 | 3.11 / 3.11 | 120 / 80 | 2.83 / 2.83 | 121 / 80 | 2.97 / 2.83 | 122 / 76 | 3.11 / 3.39 | ||
| 03:45 | 119 / 79 | 2.69 / 2.97 | 119 / 78 | 2.69 / 3.11 | 118 / 80 | 2.55 / 2.83 | 121 / 77 | 2.97 / 3.25 | 124 / 76 | 3.39 / 3.39 | ||
| 04:00 | 125 / 78 | 3.54 / 3.11 | 120 / 81 | 2.83 / 2.69 | 122 / 76 | 3.11 / 3.39 | 121 / 79 | 2.97 / 2.97 | 122 / 71 | 3.11 / 4.10 | ||
| 04:15 | 121 / 79 | 2.97 / 2.97 | 121 / 78 | 2.97 / 3.11 | 123 / 71 | 3.25 / 4.10 | 123 / 74 | 3.25 / 3.68 | 124 / 73 | 3.39 / 3.82 | ||
| 04:30 | 121 / 76 | 2.97 / 3.39 | 123 / 78 | 3.25 / 3.11 | 123 / 77 | 3.25 / 3.25 | 122 / 76 | 3.11 / 3.39 | 123 / 79 | 3.25 / 2.97 | ||
| 04:45 | 125 / 76 | 3.54 / 3.39 | 122 / 80 | 3.11 / 2.83 | 120 / 75 | 2.83 / 3.54 | 120 / 81 | 2.83 / 2.69 | 127 / 79 | 3.82 / 2.97 | ||
| 05:00 | 126 / 77 | 3.68 / 3.25 | 120 / 75 | 2.83 / 3.54 | 126 / 74 | 3.68 / 3.68 | 120 / 75 | 2.83 / 3.54 | 124 / 78 | 3.39 / 3.11 | ||
| 05:15 | 122 / 75 | 3.11 / 3.54 | 118 / 76 | 2.55 / 3.39 | 123 / 78 | 3.25 / 3.11 | 120 / 78 | 2.83 / 3.11 | 127 / 78 | 3.82 / 3.11 | ||
| 05:30 | 121 / 79 | 2.97 / 2.97 | 124 / 79 | 3.39 / 2.97 | 127 / 78 | 3.82 / 3.11 | 122 / 80 | 3.11 / 2.83 | 121 / 75 | 2.97 / 3.54 | ||
| 05:45 | 123 / 75 | 3.25 / 3.54 | 120 / 77 | 2.83 / 3.25 | 121 / 72 | 2.97 / 3.96 | 122 / 77 | 3.11 / 3.25 | 125 / 79 | 3.54 / 2.97 | ||
| 06:00 | 121 / 81 | 2.97 / 2.69 | 124 / 77 | 3.39 / 3.25 | 121 / 76 | 2.97 / 3.39 | 120 / 78 | 2.83 / 3.11 | 129 / 77 | 4.10 / 3.25 | ||
| 06:15 | 119 / 72 | 2.69 / 3.96 | 120 / 76 | 2.83 / 3.39 | 121 / 77 | 2.97 / 3.25 | 120 / 76 | 2.83 / 3.39 | 122 / 78 | 3.11 / 3.11 | ||
| 06:30 | 120 / 79 | 2.83 / 2.97 | 126 / 76 | 3.68 / 3.39 | 122 / 78 | 3.11 / 3.11 | 125 / 78 | 3.54 / 3.11 | 121 / 73 | 2.97 / 3.82 | ||
| 06:45 | 129 / 77 | 4.10 / 3.25 | 120 / 80 | 2.83 / 2.83 | 122 / 75 | 3.11 / 3.54 | 121 / 78 | 2.97 / 3.11 | 130 / 78 | 4.24 / 3.11 | ||
| 07:00 | 118 / 76 | 2.55 / 3.39 | 121 / 78 | 2.97 / 3.11 | 125 / 82 | 3.54 / 2.55 | 120 / 77 | 2.83 / 3.25 | 123 / 73 | 3.25 / 3.82 | ||
| 07:15 | 119 / 78 | 2.69 / 3.11 | 122 / 79 | 3.11 / 2.97 | 125 / 79 | 3.54 / 2.97 | 120 / 75 | 2.83 / 3.54 | 121 / 77 | 2.97 / 3.25 | ||
| 07:30 | 127 / 78 | 3.82 / 3.11 | 123 / 77 | 3.25 / 3.25 | 122 / 82 | 3.11 / 2.55 | 121 / 78 | 2.97 / 3.11 | 121 / 81 | 2.97 / 2.69 | ||
