Egg Data Summary for 1998-09-13 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90095 / 1800000.45 89972 / 1800000.13 72105 / 1440000.55 90230 / 1800001.08 90001 / 1800000.00 432403/8640000.87
00:15 90049 / 1800000.23 90117 / 1800000.55 77157 / 1540000.80 89861 / 1800000.66 90001 / 1800000.00 437185/8740000.40
00:30 89846 / 1800000.73 90117 / 1800000.55 76754 / 1540001.25 90197 / 1800000.93 89735 / 1800001.25 436649/8740000.75
00:45 90054 / 1800000.25 90280 / 1800001.32 78974 / 1580000.13 89457 / 1800002.56 90013 / 1800000.06 438778/8780000.47
01:00 90263 / 1800001.24 89690 / 1800001.46 76989 / 1540000.06 90102 / 1800000.48 89867 / 1800000.63 436911/8740000.19
01:15 90168 / 1800000.79 90272 / 1800001.28 76939 / 1540000.31 89821 / 1800000.84 89939 / 1800000.29 437139/8740000.30
01:30 89976 / 1800000.11 89955 / 1800000.21 76975 / 1540000.13 90167 / 1800000.79 89617 / 1800001.81 436690/8740000.66
01:45 89533 / 1800002.20 90087 / 1800000.41 76957 / 1540000.22 90021 / 1800000.10 90052 / 1800000.25 436650/8740000.75
02:00 89596 / 1800001.90 89916 / 1800000.40 77911 / 1560000.45 89712 / 1800001.36 90073 / 1800000.34 437208/8760001.69
02:15 89954 / 1800000.22 89879 / 1800000.57 87068 / 1740000.33 89797 / 1800000.96 89853 / 1800000.69 446551/8940000.95
02:30 89911 / 1800000.42 89664 / 1800001.58 84766 / 1700001.14 89936 / 1800000.30 90354 / 1800001.67 444631/8900000.78
02:45 90116 / 1800000.55 89858 / 1800000.67 81451 / 1620002.24 89863 / 1800000.65 90251 / 1800001.18 441539/8820001.15
03:00 90027 / 1800000.13 90052 / 1800000.25 76825 / 1540000.89 90143 / 1800000.67 89743 / 1800001.21 436790/8740000.45
03:15 89473 / 1800002.48 89966 / 1800000.16 77272 / 1540001.39 89635 / 1800001.72 89663 / 1800001.59 436009/8740002.12
03:30 89556 / 1800002.09 90084 / 1800000.40 77033 / 1540000.17 90299 / 1800001.41 90283 / 1800001.33 437255/8740000.55
03:45 89945 / 1800000.26 90371 / 1800001.75 75829 / 1520000.88 89890 / 1800000.52 90022 / 1800000.10 436057/8720000.12
04:00 89827 / 1800000.82 89785 / 1800001.01 79741 / 1600001.29 89673 / 1800001.54 89783 / 1800001.02 438809/8800002.54
04:15 90095 / 1800000.45 89919 / 1800000.38 77815 / 1560000.94 89654 / 1800001.63 89958 / 1800000.20 437441/8760001.19
04:30 89886 / 1800000.54 89485 / 1800002.43 77398 / 1540002.03 90303 / 1800001.43 90323 / 1800001.52 437395/8740000.85
04:45 89921 / 1800000.37 90329 / 1800001.55 78052 / 1560000.26 90010 / 1800000.05 89516 / 1800002.28 437828/8760000.37
05:00 90266 / 1800001.25 89875 / 1800000.59 76682 / 1540001.62 89821 / 1800000.84 90224 / 1800001.06 436868/8740000.28
05:15 89724 / 1800001.30 89725 / 1800001.30 77151 / 1540000.77 90029 / 1800000.14 90311 / 1800001.47 436940/8740000.13
05:30 89725 / 1800001.30 89968 / 1800000.15 78023 / 1560000.12 89993 / 1800000.03 90393 / 1800001.85 438102/8760000.22
05:45 89949 / 1800000.24 90153 / 1800000.72 78323 / 1560001.64 89884 / 1800000.55 90446 / 1800002.10 438755/8760001.61
06:00 89908 / 1800000.43 89838 / 1800000.76 76902 / 1540000.50 90008 / 1800000.04 90323 / 1800001.52 436979/8740000.04
06:15 89990 / 1800000.05 89974 / 1800000.12 77310 / 1540001.58 89785 / 1800001.01 89973 / 1800000.13 437032/8740000.07
06:30 90322 / 1800001.52 90121 / 1800000.57 76747 / 1540001.29 90206 / 1800000.97 89884 / 1800000.55 437280/8740000.60
06:45 89953 / 1800000.22 90192 / 1800000.91 76898 / 1540000.52 90262 / 1800001.24 89792 / 1800000.98 437097/8740000.21
07:00 90305 / 1800001.44 89965 / 1800000.16 76944 / 1540000.29 90123 / 1800000.58 89922 / 1800000.37 437259/8740000.55
07:15 89813 / 1800000.88 90230 / 1800001.08 77085 / 1540000.43 89956 / 1800000.21 90392 / 1800001.85 437476/8740001.02
07:30 89828 / 1800000.81 90132 / 1800000.62 77809 / 1560000.97 89773 / 1800001.07 89879 / 1800000.57 437421/8760001.24
07:45 90045 / 1800000.21 90161 / 1800000.76 77125 / 1540000.64 89848 / 1800000.72 89941 / 1800000.28 437120/8740000.26
08:00 90025 / 1800000.12 90186 / 1800000.88 76908 / 1540000.47 90288 / 1800001.36 90354 / 1800001.67 437761/8740001.63
08:15 90241 / 1800001.14 90126 / 1800000.59 77439 / 1540002.24 90481 / 1800002.27 89738 / 1800001.24 438025/8740002.19
08:30 89872 / 1800000.60 89945 / 1800000.26 77135 / 1540000.69 89780 / 1800001.04 90161 / 1800000.76 436893/8740000.23
08:45 89908 / 1800000.43 90178 / 1800000.84 76936 / 1540000.33 89683 / 1800001.49 89865 / 1800000.64 436570/8740000.92
09:00 90037 / 1800000.17 90408 / 1800001.92 77100 / 1540000.51 90476 / 1800002.24 89875 / 1800000.59 437896/8740001.92
09:15 89728 / 1800001.28 89869 / 1800000.62 77831 / 1560000.86 90178 / 1800000.84 89827 / 1800000.82 437433/8760001.21
09:30 90077 / 1800000.36 90022 / 1800000.10 84097 / 1680000.47 89882 / 1800000.56 89878 / 1800000.58 443956/8880000.09
09:45 90045 / 1800000.21 89638 / 1800001.71 83778 / 1680001.08 89495 / 1800002.38 90305 / 1800001.44 443261/8880001.57
10:00 90309 / 1800001.46 89988 / 1800000.06 86569 / 1740002.07 90416 / 1800001.96 89614 / 1800001.82 446896/8940000.22
10:15 89822 / 1800000.84 90132 / 1800000.62 77980 / 1560000.10 89766 / 1800001.10 89891 / 1800000.51 437591/8760000.87
10:30 89976 / 1800000.11 89961 / 1800000.18 76886 / 1540000.58 90134 / 1800000.63 89961 / 1800000.18 436918/8740000.18
10:45 89686 / 1800001.48 90137 / 1800000.65 76963 / 1540000.19 89728 / 1800001.28 89835 / 1800000.78 436349/8740001.39
11:00 90033 / 1800000.16 89531 / 1800002.21 78283 / 1560001.43 90224 / 1800001.06 90372 / 1800001.75 438443/8760000.95
11:15 89594 / 1800001.91 90278 / 1800001.31 77248 / 1540001.26 90239 / 1800001.13 90319 / 1800001.50 437678/8740001.45
11:30 90346 / 1800001.63 89725 / 1800001.30 76953 / 1540000.24 89759 / 1800001.14 90142 / 1800000.67 436925/8740000.16
11:45 89629 / 1800001.75 90134 / 1800000.63 77182 / 1540000.93 90212 / 1800001.00 90114 / 1800000.54 437271/8740000.58
12:00 90064 / 1800000.30 90162 / 1800000.76 76964 / 1540000.18 90143 / 1800000.67 90080 / 1800000.38 437413/8740000.88
12:15 90200 / 1800000.94 89651 / 1800001.65 77248 / 1540001.26 90051 / 1800000.24 90111 / 1800000.52 437261/8740000.56
12:30 89633 / 1800001.73 90374 / 1800001.76 76863 / 1540000.70 89848 / 1800000.72 90050 / 1800000.24 436768/8740000.50
12:45 90022 / 1800000.10 90576 / 1800002.72 78162 / 1560000.82 89913 / 1800000.41 90047 / 1800000.22 438720/8760001.54
13:00 89937 / 1800000.30 90318 / 1800001.50 77227 / 1540001.16 90354 / 1800001.67 89750 / 1800001.18 437586/8740001.25
13:15 89890 / 1800000.52 90172 / 1800000.81 77167 / 1540000.85 89906 / 1800000.44 90107 / 1800000.50 437242/8740000.52
13:30 90035 / 1800000.16 90170 / 1800000.80 76680 / 1540001.63 89791 / 1800000.99 89924 / 1800000.36 436600/8740000.86
13:45 89906 / 1800000.44 90184 / 1800000.87 77913 / 1560000.44 90404 / 1800001.90 89820 / 1800000.85 438227/8760000.49
14:00 89895 / 1800000.49 89930 / 1800000.33 77006 / 1540000.03 90463 / 1800002.18 90015 / 1800000.07 437309/8740000.66
14:15 90092 / 1800000.43 89813 / 1800000.88 77673 / 1560001.66 89814 / 1800000.88 90078 / 1800000.37 437470/8760001.13
14:30 89867 / 1800000.63 89843 / 1800000.74 77863 / 1560000.69 90206 / 1800000.97 89888 / 1800000.53 437667/8760000.71
14:45 89841 / 1800000.75 89702 / 1800001.40 76905 / 1540000.48 90156 / 1800000.74 90511 / 1800002.41 437115/8740000.25
15:00 89981 / 1800000.09 89633 / 1800001.73 79992 / 1600000.04 89964 / 1800000.17 90158 / 1800000.74 439728/8800000.58
15:15 89932 / 1800000.32 90168 / 1800000.79 77934 / 1560000.33 90278 / 1800001.31 89939 / 1800000.29 438251/8760000.54
15:30 89685 / 1800001.48 90100 / 1800000.47 76991 / 1540000.05 89881 / 1800000.56 42061 / 840000.42 388718/7780000.64
15:45 90036 / 1800000.17 89965 / 1800000.16 78088 / 1560000.45 89887 / 1800000.53    347976/6960000.06
16:00 90116 / 1800000.55 89822 / 1800000.84 78138 / 1560000.70 90275 / 1800001.30    348351/6960000.84
16:15 89821 / 1800000.84 89945 / 1800000.26 79136 / 1580000.68 90080 / 1800000.38    348982/6980000.04
16:30 89737 / 1800001.24 89995 / 1800000.02 77983 / 1560000.09 90251 / 1800001.18    347966/6960000.08
16:45 90014 / 1800000.07 90213 / 1800001.00 77205 / 1540001.04 89771 / 1800001.08    347203/6940000.49
17:00 90079 / 1800000.37 89889 / 1800000.52 78376 / 1560001.90 89846 / 1800000.73    348190/6960000.46
17:15 90545 / 1800002.57 90085 / 1800000.40 79226 / 1580001.14 90228 / 1800001.07    350084/6980002.59
17:30 90187 / 1800000.88 89761 / 1800001.13 76746 / 1540001.29 90278 / 1800001.31    346972/6940000.07
17:45 90252 / 1800001.19 89968 / 1800000.15 78387 / 1560001.96 89752 / 1800001.17    348359/6960000.86
18:00 90112 / 1800000.53 90078 / 1800000.37 77915 / 1560000.43 90042 / 1800000.20    348147/6960000.35
18:15 90076 / 1800000.36 89600 / 1800001.89 77215 / 1540001.10 90229 / 1800001.08    347120/6940000.29
18:30 89771 / 1800001.08 89876 / 1800000.58 81146 / 1620000.73 90123 / 1800000.58    350916/7020000.20
18:45 90301 / 1800001.42 90129 / 1800000.61 77931 / 1560000.35 89573 / 1800002.01    347934/6960000.16
19:00 90135 / 1800000.64 89753 / 1800001.16 76927 / 1540000.37 89711 / 1800001.36    346526/6940001.14
19:15 90214 / 1800001.01 89964 / 1800000.17 76983 / 1540000.09 90208 / 1800000.98    347369/6940000.89
19:30 90306 / 1800001.44 89944 / 1800000.26 79272 / 1580001.37 90308 / 1800001.45    349830/6980001.99
19:45 89959 / 1800000.19 89864 / 1800000.64 80116 / 1600000.58 89972 / 1800000.13    349911/7000000.21
20:00 89978 / 1800000.10 89649 / 1800001.65 77050 / 1540000.25 90398 / 1800001.88    347075/6940000.18
20:15 89961 / 1800000.18 90063 / 1800000.30 77977 / 1560000.12 89802 / 1800000.93    347803/6960000.47
20:30 89912 / 1800000.41 89955 / 1800000.21 77012 / 1540000.06 90123 / 1800000.58    347002/6940000.00
20:45 89973 / 1800000.13 90035 / 1800000.16 77881 / 1560000.60 89971 / 1800000.14    347860/6960000.34
21:00 90112 / 1800000.53 90471 / 1800002.22 78003 / 1560000.02 89870 / 1800000.61    348456/6960001.09
21:15 90003 / 1800000.01 90095 / 1800000.45 79902 / 1600000.49 89610 / 1800001.84    349610/7000000.93
21:30 90010 / 1800000.05 90056 / 1800000.26 78001 / 1560000.01 89936 / 1800000.30    348003/6960000.01
21:45 89747 / 1800001.19 90046 / 1800000.22 77389 / 1540001.98 89763 / 1800001.12    346945/6940000.13
22:00 89872 / 1800000.60 90036 / 1800000.17 78061 / 1560000.31 89762 / 1800001.12    347731/6960000.64
22:15 90310 / 1800001.46 89735 / 1800001.25 78871 / 1580000.65 90273 / 1800001.29    349189/6980000.45
22:30 89654 / 1800001.63 89832 / 1800000.79 76844 / 1540000.80 90136 / 1800000.64    346466/6940001.28
22:45 90273 / 1800001.29 89900 / 1800000.47 77962 / 1560000.19 90194 / 1800000.91    348329/6960000.79
23:00 90025 / 1800000.12 90173 / 1800000.82 80202 / 1600001.01 90003 / 1800000.01    350403/7000000.96
23:15 89942 / 1800000.27 89428 / 1800002.70 77727 / 1560001.38 90305 / 1800001.44    347402/6960001.43
23:30 90008 / 1800000.04 90153 / 1800000.72 77140 / 1540000.71 90056 / 1800000.26    347357/6940000.86
23:45 90003 / 1800000.01 89940 / 1800000.28 77155 / 1540000.79 89952 / 1800000.23    347050/6940000.12

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 812.97 / 2.69 127 / 733.82 / 3.82 125 / 783.54 / 3.11 124 / 763.39 / 3.39 118 / 742.55 / 3.68
00:15 124 / 783.39 / 3.11 123 / 753.25 / 3.54 121 / 802.97 / 2.83 121 / 772.97 / 3.25 124 / 783.39 / 3.11
00:30 120 / 752.83 / 3.54 123 / 803.25 / 2.83 119 / 792.69 / 2.97 119 / 802.69 / 2.83 120 / 802.83 / 2.83
00:45 122 / 803.11 / 2.83 124 / 773.39 / 3.25 121 / 792.97 / 2.97 125 / 733.54 / 3.82 133 / 764.67 / 3.39
01:00 122 / 813.11 / 2.69 125 / 813.54 / 2.69 123 / 783.25 / 3.11 120 / 792.83 / 2.97 124 / 783.39 / 3.11
01:15 122 / 783.11 / 3.11 123 / 763.25 / 3.39 125 / 813.54 / 2.69 126 / 803.68 / 2.83 121 / 782.97 / 3.11
01:30 122 / 783.11 / 3.11 130 / 774.24 / 3.25 122 / 753.11 / 3.54 124 / 753.39 / 3.54 125 / 743.54 / 3.68
01:45 121 / 772.97 / 3.25 121 / 782.97 / 3.11 122 / 803.11 / 2.83 122 / 803.11 / 2.83 122 / 783.11 / 3.11
02:00 124 / 803.39 / 2.83 125 / 773.54 / 3.25 124 / 783.39 / 3.11 124 / 733.39 / 3.82 122 / 753.11 / 3.54
02:15 120 / 762.83 / 3.39 117 / 782.40 / 3.11 121 / 802.97 / 2.83 125 / 753.54 / 3.54 119 / 772.69 / 3.25
02:30 127 / 803.82 / 2.83 119 / 752.69 / 3.54 122 / 783.11 / 3.11 121 / 742.97 / 3.68 122 / 773.11 / 3.25
02:45 121 / 762.97 / 3.39 123 / 753.25 / 3.54 127 / 763.82 / 3.39 126 / 773.68 / 3.25 119 / 762.69 / 3.39
03:00 122 / 783.11 / 3.11 122 / 763.11 / 3.39 124 / 773.39 / 3.25 123 / 813.25 / 2.69 122 / 743.11 / 3.68
03:15 125 / 773.54 / 3.25 118 / 772.55 / 3.25 127 / 723.82 / 3.96 124 / 793.39 / 2.97 122 / 793.11 / 2.97
03:30 122 / 763.11 / 3.39 123 / 783.25 / 3.11 119 / 812.69 / 2.69 121 / 792.97 / 2.97 123 / 783.25 / 3.11
03:45 123 / 753.25 / 3.54 122 / 813.11 / 2.69 123 / 773.25 / 3.25 127 / 753.82 / 3.54 122 / 713.11 / 4.10
04:00 127 / 773.82 / 3.25 119 / 782.69 / 3.11 129 / 764.10 / 3.39 123 / 743.25 / 3.68 123 / 743.25 / 3.68
04:15 123 / 753.25 / 3.54 120 / 762.83 / 3.39 118 / 752.55 / 3.54 123 / 763.25 / 3.39 121 / 772.97 / 3.25
04:30 123 / 813.25 / 2.69 121 / 762.97 / 3.39 124 / 793.39 / 2.97 122 / 773.11 / 3.25 122 / 773.11 / 3.25
04:45 123 / 803.25 / 2.83 127 / 763.82 / 3.39 122 / 773.11 / 3.25 121 / 732.97 / 3.82 124 / 803.39 / 2.83
05:00 121 / 792.97 / 2.97 119 / 772.69 / 3.25 123 / 753.25 / 3.54 120 / 812.83 / 2.69 124 / 793.39 / 2.97
05:15 126 / 783.68 / 3.11 119 / 782.69 / 3.11 122 / 783.11 / 3.11 120 / 752.83 / 3.54 122 / 773.11 / 3.25
05:30 121 / 742.97 / 3.68 122 / 753.11 / 3.54 120 / 792.83 / 2.97 121 / 762.97 / 3.39 121 / 752.97 / 3.54
05:45 120 / 782.83 / 3.11 124 / 773.39 / 3.25 124 / 793.39 / 2.97 123 / 743.25 / 3.68 121 / 792.97 / 2.97
06:00 121 / 712.97 / 4.10 125 / 763.54 / 3.39 121 / 782.97 / 3.11 121 / 802.97 / 2.83 125 / 763.54 / 3.39
06:15 125 / 803.54 / 2.83 124 / 793.39 / 2.97 120 / 782.83 / 3.11 122 / 753.11 / 3.54 121 / 782.97 / 3.11
06:30 122 / 723.11 / 3.96 123 / 763.25 / 3.39 121 / 762.97 / 3.39 127 / 773.82 / 3.25 126 / 803.68 / 2.83
06:45 125 / 783.54 / 3.11 124 / 783.39 / 3.11 126 / 763.68 / 3.39 124 / 743.39 / 3.68 118 / 732.55 / 3.82
07:00 122 / 753.11 / 3.54 121 / 782.97 / 3.11 120 / 792.83 / 2.97 127 / 753.82 / 3.54 121 / 762.97 / 3.39
07:15 120 / 792.83 / 2.97 122 / 763.11 / 3.39 120 / 792.83 / 2.97 124 / 753.39 / 3.54 124 / 763.39 / 3.39
07:30 121 / 712.97 / 4.10 121 / 752.97 / 3.54 128 / 803.96 / 2.83 123 / 803.25 / 2.83 126 / 773.68 / 3.25
07:45 121 / 762.97 / 3.39 123 / 793.25 / 2.97 119 / 782.69 / 3.11 122 / 793.11 / 2.97 119 / 752.69 / 3.54
08:00 124 / 823.39 / 2.55 124 / 763.39 / 3.39 127 / 813.82 / 2.69 125 / 783.54 / 3.11 121 / 772.97 / 3.25
08:15 125 / 793.54 / 2.97 130 / 764.24 / 3.39 129 / 734.10 / 3.82 122 / 783.11 / 3.11 132 / 754.53 / 3.54
08:30 120 / 762.83 / 3.39 120 / 772.83 / 3.25 119 / 772.69 / 3.25 120 / 792.83 / 2.97 122 / 763.11 / 3.39
08:45 121 / 792.97 / 2.97 123 / 773.25 / 3.25 120 / 812.83 / 2.69 123 / 813.25 / 2.69 122 / 773.11 / 3.25
09:00 124 / 753.39 / 3.54 126 / 823.68 / 2.55 123 / 753.25 / 3.54 122 / 803.11 / 2.83 119 / 772.69 / 3.25
09:15 121 / 782.97 / 3.11 123 / 763.25 / 3.39 126 / 743.68 / 3.68 121 / 802.97 / 2.83 120 / 762.83 / 3.39
09:30 123 / 783.25 / 3.11 123 / 773.25 / 3.25 121 / 782.97 / 3.11 123 / 753.25 / 3.54 126 / 703.68 / 4.24
09:45 126 / 793.68 / 2.97 126 / 793.68 / 2.97 121 / 762.97 / 3.39 128 / 763.96 / 3.39 120 / 802.83 / 2.83
10:00 123 / 793.25 / 2.97 122 / 783.11 / 3.11 122 / 783.11 / 3.11 120 / 782.83 / 3.11 123 / 803.25 / 2.83
10:15 121 / 792.97 / 2.97 125 / 743.54 / 3.68 120 / 792.83 / 2.97 126 / 783.68 / 3.11 122 / 733.11 / 3.82
10:30 120 / 792.83 / 2.97 121 / 772.97 / 3.25 123 / 793.25 / 2.97 123 / 813.25 / 2.69 122 / 793.11 / 2.97
10:45 118 / 752.55 / 3.54 120 / 782.83 / 3.11 121 / 772.97 / 3.25 123 / 793.25 / 2.97 122 / 753.11 / 3.54
11:00 121 / 782.97 / 3.11 122 / 763.11 / 3.39 127 / 773.82 / 3.25 123 / 763.25 / 3.39 126 / 783.68 / 3.11
11:15 120 / 812.83 / 2.69 123 / 823.25 / 2.55 122 / 763.11 / 3.39 122 / 723.11 / 3.96 123 / 753.25 / 3.54
11:30 121 / 772.97 / 3.25 122 / 793.11 / 2.97 119 / 742.69 / 3.68 121 / 782.97 / 3.11 119 / 812.69 / 2.69
11:45 125 / 743.54 / 3.68 123 / 773.25 / 3.25 128 / 783.96 / 3.11 122 / 763.11 / 3.39 124 / 763.39 / 3.39
12:00 120 / 812.83 / 2.69 124 / 733.39 / 3.82 120 / 692.83 / 4.38 119 / 802.69 / 2.83 123 / 803.25 / 2.83
12:15 126 / 753.68 / 3.54 121 / 802.97 / 2.83 122 / 783.11 / 3.11 121 / 792.97 / 2.97 121 / 722.97 / 3.96
12:30 121 / 782.97 / 3.11 121 / 802.97 / 2.83 123 / 803.25 / 2.83 123 / 803.25 / 2.83 121 / 782.97 / 3.11
12:45 122 / 733.11 / 3.82 122 / 803.11 / 2.83 126 / 813.68 / 2.69 120 / 742.83 / 3.68 124 / 783.39 / 3.11
13:00 125 / 753.54 / 3.54 119 / 792.69 / 2.97 124 / 823.39 / 2.55 124 / 783.39 / 3.11 123 / 743.25 / 3.68
13:15 124 / 783.39 / 3.11 123 / 773.25 / 3.25 123 / 783.25 / 3.11 126 / 803.68 / 2.83 122 / 783.11 / 3.11
13:30 123 / 783.25 / 3.11 124 / 773.39 / 3.25 120 / 772.83 / 3.25 124 / 763.39 / 3.39 122 / 733.11 / 3.82
13:45 122 / 743.11 / 3.68 121 / 742.97 / 3.68 125 / 743.54 / 3.68 127 / 783.82 / 3.11 122 / 783.11 / 3.11
14:00 122 / 783.11 / 3.11 121 / 732.97 / 3.82 122 / 763.11 / 3.39 125 / 793.54 / 2.97 123 / 793.25 / 2.97
14:15 123 / 793.25 / 2.97 118 / 812.55 / 2.69 120 / 812.83 / 2.69 122 / 783.11 / 3.11 124 / 783.39 / 3.11
14:30 123 / 783.25 / 3.11 122 / 793.11 / 2.97 121 / 772.97 / 3.25 121 / 802.97 / 2.83 122 / 763.11 / 3.39
14:45 121 / 772.97 / 3.25 122 / 803.11 / 2.83 123 / 733.25 / 3.82 124 / 743.39 / 3.68 125 / 773.54 / 3.25
15:00 121 / 782.97 / 3.11 123 / 773.25 / 3.25 122 / 783.11 / 3.11 124 / 793.39 / 2.97 124 / 793.39 / 2.97
15:15 120 / 812.83 / 2.69 118 / 782.55 / 3.11 120 / 792.83 / 2.97 120 / 782.83 / 3.11 124 / 783.39 / 3.11
15:30 118 / 782.55 / 3.11 124 / 743.39 / 3.68 124 / 733.39 / 3.82 123 / 783.25 / 3.11 119 / 812.69 / 2.69
15:45 123 / 813.25 / 2.69 122 / 813.11 / 2.69 121 / 772.97 / 3.25 125 / 783.54 / 3.11   
16:00 122 / 773.11 / 3.25 124 / 753.39 / 3.54 123 / 723.25 / 3.96 124 / 793.39 / 2.97   
16:15 123 / 773.25 / 3.25 127 / 793.82 / 2.97 125 / 813.54 / 2.69 120 / 812.83 / 2.69   
16:30 121 / 762.97 / 3.39 119 / 732.69 / 3.82 124 / 763.39 / 3.39 122 / 803.11 / 2.83   
16:45 120 / 752.83 / 3.54 125 / 753.54 / 3.54 123 / 733.25 / 3.82 120 / 752.83 / 3.54   
17:00 123 / 803.25 / 2.83 122 / 773.11 / 3.25 124 / 773.39 / 3.25 122 / 763.11 / 3.39   
17:15 123 / 723.25 / 3.96 121 / 802.97 / 2.83 131 / 804.38 / 2.83 124 / 753.39 / 3.54   
17:30 121 / 702.97 / 4.24 121 / 762.97 / 3.39 121 / 692.97 / 4.38 124 / 763.39 / 3.39   
17:45 125 / 813.54 / 2.69 122 / 773.11 / 3.25 122 / 763.11 / 3.39 118 / 782.55 / 3.11   
18:00 122 / 803.11 / 2.83 123 / 793.25 / 2.97 126 / 793.68 / 2.97 122 / 783.11 / 3.11   
18:15 119 / 812.69 / 2.69 124 / 793.39 / 2.97 124 / 763.39 / 3.39 121 / 792.97 / 2.97   
18:30 122 / 753.11 / 3.54 127 / 803.82 / 2.83 120 / 782.83 / 3.11 122 / 813.11 / 2.69   
18:45 126 / 813.68 / 2.69 124 / 773.39 / 3.25 119 / 802.69 / 2.83 122 / 783.11 / 3.11   
19:00 121 / 782.97 / 3.11 119 / 772.69 / 3.25 122 / 813.11 / 2.69 123 / 813.25 / 2.69   
19:15 119 / 762.69 / 3.39 120 / 802.83 / 2.83 120 / 802.83 / 2.83 122 / 793.11 / 2.97   
19:30 120 / 752.83 / 3.54 120 / 792.83 / 2.97 120 / 802.83 / 2.83 120 / 792.83 / 2.97   
19:45 121 / 772.97 / 3.25 122 / 773.11 / 3.25 119 / 792.69 / 2.97 126 / 783.68 / 3.11   
20:00 122 / 743.11 / 3.68 122 / 763.11 / 3.39 122 / 773.11 / 3.25 126 / 783.68 / 3.11   
20:15 120 / 772.83 / 3.25 127 / 763.82 / 3.39 129 / 814.10 / 2.69 122 / 743.11 / 3.68   
20:30 125 / 783.54 / 3.11 124 / 783.39 / 3.11 122 / 803.11 / 2.83 124 / 813.39 / 2.69   
20:45 124 / 813.39 / 2.69 121 / 792.97 / 2.97 122 / 763.11 / 3.39 121 / 782.97 / 3.11   
21:00 120 / 782.83 / 3.11 128 / 763.96 / 3.39 122 / 813.11 / 2.69 119 / 782.69 / 3.11   
21:15 121 / 732.97 / 3.82 121 / 812.97 / 2.69 119 / 792.69 / 2.97 119 / 772.69 / 3.25   
21:30 122 / 793.11 / 2.97 122 / 733.11 / 3.82 124 / 813.39 / 2.69 122 / 793.11 / 2.97   
21:45 124 / 783.39 / 3.11 123 / 763.25 / 3.39 123 / 793.25 / 2.97 123 / 743.25 / 3.68   
22:00 122 / 743.11 / 3.68 121 / 792.97 / 2.97 121 / 782.97 / 3.11 122 / 753.11 / 3.54   
22:15 120 / 792.83 / 2.97 123 / 783.25 / 3.11 122 / 773.11 / 3.25 124 / 803.39 / 2.83   
22:30 120 / 782.83 / 3.11 122 / 813.11 / 2.69 117 / 792.40 / 2.97 120 / 812.83 / 2.69   
22:45 122 / 773.11 / 3.25 121 / 812.97 / 2.69 121 / 782.97 / 3.11 120 / 822.83 / 2.55   
23:00 122 / 763.11 / 3.39 125 / 773.54 / 3.25 118 / 802.55 / 2.83 122 / 773.11 / 3.25   
23:15 122 / 803.11 / 2.83 123 / 793.25 / 2.97 121 / 762.97 / 3.39 124 / 803.39 / 2.83   
23:30 121 / 772.97 / 3.25 121 / 802.97 / 2.83 121 / 802.97 / 2.83 123 / 753.25 / 3.54   
23:45 124 / 753.39 / 3.54 122 / 803.11 / 2.83 120 / 782.83 / 3.11 123 / 803.25 / 2.83   

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day