Egg Data Summary for 1998-09-12 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89803 / 1800000.93 89806 / 1800000.91 74852 / 1500000.76 89899 / 1800000.48 90158 / 1800000.74 434518/8700001.03
00:15 89878 / 1800000.58 89680 / 1800001.51 78743 / 1580001.29 90058 / 1800000.27 89609 / 1800001.84 437968/8780002.20
00:30 90267 / 1800001.26 89967 / 1800000.16 77738 / 1560001.33 89946 / 1800000.25 89756 / 1800001.15 437674/8760000.70
00:45 90030 / 1800000.14 89966 / 1800000.16 78067 / 1560000.34 89998 / 1800000.01 90177 / 1800000.83 438238/8760000.51
01:00 90278 / 1800001.31 89997 / 1800000.01 77056 / 1540000.29 90283 / 1800001.33 89992 / 1800000.04 437606/8740001.30
01:15 90018 / 1800000.08 89669 / 1800001.56 78251 / 1560001.27 89829 / 1800000.81 90067 / 1800000.32 437834/8760000.35
01:30 89690 / 1800001.46 90095 / 1800000.45 77263 / 1540001.34 90099 / 1800000.47 90067 / 1800000.32 437214/8740000.46
01:45 90326 / 1800001.54 90280 / 1800001.32 77989 / 1560000.06 90221 / 1800001.04 90499 / 1800002.35 439315/8760002.81
02:00 89983 / 1800000.08 89893 / 1800000.50 77819 / 1560000.92 89972 / 1800000.13 90064 / 1800000.30 437731/8760000.57
02:15 89942 / 1800000.27 89949 / 1800000.24 78200 / 1560001.01 89684 / 1798001.02 89638 / 1798001.24 437413/8756000.83
02:30 89946 / 1800000.25 90028 / 1800000.13 76980 / 1540000.10 89867 / 1800000.63 89990 / 1800000.05 436811/8740000.40
02:45 89847 / 1800000.72 90110 / 1800000.52 77039 / 1540000.20 90074 / 1800000.35 89997 / 1800000.01 437067/8740000.14
03:00 90241 / 1800001.14 89977 / 1800000.11 77900 / 1560000.51 89529 / 1800002.22 89883 / 1800000.55 437530/8760001.00
03:15 90101 / 1800000.48 90200 / 1800000.94 77025 / 1540000.13 89728 / 1800001.28 90183 / 1800000.86 437237/8740000.51
03:30 89949 / 1800000.24 89745 / 1800001.20 77855 / 1560000.73 89855 / 1800000.68 89850 / 1800000.71 437254/8760001.59
03:45 90018 / 1800000.08 89429 / 1800002.69 77847 / 1560000.77 90027 / 1800000.13 90038 / 1800000.18 437359/8760001.37
04:00 90170 / 1800000.80 89615 / 1800001.81 76757 / 1540001.24 90136 / 1800000.64 89920 / 1800000.38 436598/8740000.86
04:15 90171 / 1800000.81 89998 / 1800000.01 77158 / 1540000.81 89995 / 1800000.02 90068 / 1800000.32 437390/8740000.83
04:30 90163 / 1800000.77 90016 / 1800000.08 76940 / 1540000.31 89979 / 1800000.10 89778 / 1800001.05 436876/8740000.27
04:45 90123 / 1800000.58 90130 / 1800000.61 76789 / 1540001.08 90127 / 1800000.60 89658 / 1800001.61 436827/8740000.37
05:00 90393 / 1800001.85 90316 / 1800001.49 76921 / 1540000.40 90078 / 1800000.37 90071 / 1800000.33 437779/8740001.67
05:15 89803 / 1800000.93 90099 / 1800000.47 77084 / 1540000.43 90149 / 1800000.70 90294 / 1800001.39 437429/8740000.92
05:30 89671 / 1800001.55 89690 / 1800001.46 78008 / 1560000.04 90131 / 1800000.62 90093 / 1800000.44 437593/8760000.87
05:45 90244 / 1800001.15 89956 / 1800000.21 77100 / 1540000.51 89381 / 1800002.92 90305 / 1800001.44 436986/8740000.03
06:00 90055 / 1800000.26 90290 / 1800001.37 77156 / 1540000.80 89855 / 1800000.68 89941 / 1800000.28 437297/8740000.64
06:15 90208 / 1800000.98 90069 / 1800000.33 77032 / 1540000.16 90080 / 1800000.38 89909 / 1800000.43 437298/8740000.64
06:30 90009 / 1800000.04 90353 / 1800001.66 76837 / 1540000.83 90216 / 1800001.02 89821 / 1800000.84 437236/8740000.50
06:45 89581 / 1800001.98 90358 / 1800001.69 76903 / 1540000.49 90282 / 1800001.33 89924 / 1800000.36 437048/8740000.10
07:00 90067 / 1800000.32 89874 / 1800000.59 77130 / 1540000.66 89864 / 1800000.64 89750 / 1800001.18 436685/8740000.67
07:15 90207 / 1800000.98 89827 / 1800000.82 78140 / 1560000.71 89673 / 1800001.54 89516 / 1800002.28 437363/8760001.36
07:30 89611 / 1800001.83 89892 / 1800000.51 77009 / 1540000.05 90193 / 1800000.91 90228 / 1800001.07 436933/8740000.14
07:45 89570 / 1800002.03 89803 / 1800000.93 77026 / 1540000.13 90222 / 1800001.05 89974 / 1800000.12 436595/8740000.87
08:00 90091 / 1800000.43 90222 / 1800001.05 76774 / 1540001.15 89984 / 1800000.08 90297 / 1800001.40 437368/8740000.79
08:15 89901 / 1800000.47 90167 / 1800000.79 77047 / 1540000.24 89950 / 1800000.24 90163 / 1800000.77 437228/8740000.49
08:30 90118 / 1800000.56 90105 / 1800000.49 77734 / 1560001.35 89892 / 1800000.51 90094 / 1800000.44 437943/8760000.12
08:45 89712 / 1800001.36 89804 / 1800000.92 76791 / 1540001.07 90214 / 1800001.01 89697 / 1800001.43 436218/8740001.67
09:00 90035 / 1800000.16 89978 / 1800000.10 78247 / 1560001.25 90347 / 1800001.64 89865 / 1800000.64 438472/8760001.01
09:15 90086 / 1800000.41 90061 / 1800000.29 76909 / 1540000.46 89794 / 1800000.97 89991 / 1800000.04 436841/8740000.34
09:30 90201 / 1800000.95 89925 / 1800000.35 77463 / 1540002.36 90207 / 1800000.98 90315 / 1800001.48 438111/8740002.38
09:45 89923 / 1800000.36 90168 / 1800000.79 77023 / 1540000.12 89640 / 1798001.23 89937 / 1800000.30 436691/8738000.45
10:00 90038 / 1800000.18 89766 / 1800001.10 77012 / 1540000.06 90094 / 1800000.44 89775 / 1800001.06 436685/8740000.67
10:15 90079 / 1800000.37 89834 / 1800000.78 76994 / 1540000.03 90009 / 1800000.04 89757 / 1800001.15 436673/8740000.70
10:30 89848 / 1800000.72 90037 / 1800000.17 77036 / 1540000.18 89937 / 1800000.30 89917 / 1800000.39 436775/8740000.48
10:45 89841 / 1800000.75 90254 / 1800001.20 78147 / 1560000.74 90491 / 1800002.31 90028 / 1800000.13 438761/8760001.63
11:00 89622 / 1800001.78 89606 / 1800001.86 77641 / 1560001.82 90227 / 1800001.07 90085 / 1800000.40 437181/8760001.75
11:15 90288 / 1800001.36 90261 / 1800001.23 76809 / 1540000.97 89598 / 1800001.90 89604 / 1800001.87 436560/8740000.94
11:30 90251 / 1800001.18 90271 / 1800001.28 77138 / 1540000.70 89997 / 1800000.01 89932 / 1800000.32 437589/8740001.26
11:45 90394 / 1800001.86 89990 / 1800000.05 77091 / 1540000.46 89862 / 1800000.65 89827 / 1800000.82 437164/8740000.35
12:00 90185 / 1800000.87 89738 / 1800001.24 77310 / 1540001.58 90216 / 1800001.02 89911 / 1800000.42 437360/8740000.77
12:15 90425 / 1800002.00 89825 / 1800000.82 77072 / 1540000.37 90090 / 1800000.42 89990 / 1800000.05 437402/8740000.86
12:30 89896 / 1800000.49 89860 / 1800000.66 78068 / 1560000.34 90397 / 1800001.87 90058 / 1800000.27 438279/8760000.60
12:45 89910 / 1800000.42 90283 / 1800001.33 77196 / 1540001.00 89989 / 1800000.05 90167 / 1800000.79 437545/8740001.17
13:00 90289 / 1800001.36 89838 / 1800000.76 77328 / 1540001.67 89581 / 1800001.98 90118 / 1800000.56 437154/8740000.33
13:15 90064 / 1800000.30 90305 / 1800001.44 77349 / 1540001.78 90249 / 1800001.17 90158 / 1800000.74 438125/8740002.41
13:30 90150 / 1800000.71 90329 / 1800001.55 76536 / 1540002.36 89731 / 1800001.27 90098 / 1800000.46 436844/8740000.33
13:45 90088 / 1800000.41 89900 / 1800000.47 76792 / 1540001.06 89893 / 1800000.50 90147 / 1800000.69 436820/8740000.39
14:00 89774 / 1800001.07 89762 / 1800001.12 78013 / 1560000.07 89760 / 1800001.13 89814 / 1800000.88 437123/8760001.87
14:15 90294 / 1800001.39 90209 / 1800000.99 78120 / 1560000.61 90012 / 1800000.06 90165 / 1800000.78 438800/8760001.71
14:30 89872 / 1800000.60 90070 / 1800000.33 79546 / 1600002.27 89948 / 1800000.25 89948 / 1800000.25 439384/8800001.31
14:45 90145 / 1800000.68 89932 / 1800000.32 76803 / 1540001.00 90048 / 1800000.23 90042 / 1800000.20 436970/8740000.06
15:00 90276 / 1800001.30 89852 / 1800000.70 78135 / 1560000.68 89742 / 1800001.22 89829 / 1800000.81 437834/8760000.35
15:15 89876 / 1800000.58 89819 / 1800000.85 78095 / 1560000.48 89996 / 1800000.02 89857 / 1800000.67 437643/8760000.76
15:30 89816 / 1800000.87 89987 / 1800000.06 77213 / 1540001.09 89764 / 1800001.11 89990 / 1800000.05 436770/8740000.49
15:45 89999 / 1800000.00 89964 / 1800000.17 79189 / 1580000.95 90373 / 1800001.76 90151 / 1800000.71 439676/8780001.44
16:00 90132 / 1800000.62 89872 / 1800000.60 78970 / 1580000.15 89991 / 1800000.04 90014 / 1800000.07 438979/8780000.04
16:15 90062 / 1800000.29 89861 / 1800000.66 77036 / 1540000.18 89930 / 1800000.33 89833 / 1800000.79 436722/8740000.59
16:30 89890 / 1800000.52 90291 / 1800001.37 79182 / 1580000.92 90199 / 1800000.94 90063 / 1800000.30 439625/8780001.33
16:45 89838 / 1800000.76 89913 / 1800000.41 79262 / 1580001.32 90057 / 1800000.27 90090 / 1800000.42 439160/8780000.34
17:00 90125 / 1800000.59 90149 / 1800000.70 78110 / 1560000.56 89709 / 1800001.37 90028 / 1800000.13 438121/8760000.26
17:15 90146 / 1800000.69 89781 / 1800001.03 77875 / 1560000.63 89917 / 1800000.39 89755 / 1800001.15 437474/8760001.12
17:30 90143 / 1800000.67 89936 / 1800000.30 78852 / 1580000.74 90271 / 1800001.28 90107 / 1800000.50 439309/8780000.66
17:45 89997 / 1800000.01 89835 / 1800000.78 79891 / 1600000.55 89918 / 1800000.39 90477 / 1800002.25 440118/8800000.25
18:00 90125 / 1800000.59 90264 / 1800001.24 79287 / 1580001.44 89985 / 1800000.07 89864 / 1800000.64 439525/8780001.12
18:15 90123 / 1800000.58 89554 / 1800002.10 76929 / 1540000.36 90061 / 1800000.29 89639 / 1800001.70 436306/8740001.48
18:30 89711 / 1800001.36 90198 / 1800000.93 80363 / 1600001.81 89690 / 1800001.46 90323 / 1800001.52 440285/8800000.61
18:45 90301 / 1800001.42 89939 / 1800000.29 83119 / 1660000.58 89999 / 1800000.00 90419 / 1800001.98 443777/8860001.65
19:00 90061 / 1800000.29 89967 / 1800000.16 77111 / 1540000.57 89838 / 1800000.76 90110 / 1800000.52 437087/8740000.19
19:15 89860 / 1800000.66 90071 / 1800000.33 77863 / 1560000.69 90172 / 1800000.81 89941 / 1800000.28 437907/8760000.20
19:30 90089 / 1800000.42 89931 / 1800000.33 81615 / 1640001.90 90060 / 1800000.28 90010 / 1800000.05 441705/8840000.63
19:45 90451 / 1800002.13 89945 / 1800000.26 78230 / 1560001.16 89702 / 1800001.40 90142 / 1800000.67 438470/8760001.00
20:00 89658 / 1800001.61 90071 / 1800000.33 78905 / 1580000.48 89822 / 1800000.84 90414 / 1800001.95 438870/8780000.28
20:15 89945 / 1800000.26 90031 / 1800000.15 78954 / 1580000.23 89899 / 1800000.48 89848 / 1800000.72 438677/8780000.69
20:30 89575 / 1800002.00 89829 / 1800000.81 77154 / 1540000.78 90167 / 1800000.79 89856 / 1800000.68 436581/8740000.90
20:45 90070 / 1800000.33 89899 / 1800000.48 76588 / 1540002.10 89919 / 1800000.38 90103 / 1800000.49 436579/8740000.90
21:00 90054 / 1800000.25 90070 / 1800000.33 78138 / 1560000.70 89745 / 1800001.20 90174 / 1800000.82 438181/8760000.39
21:15 90190 / 1800000.90 90258 / 1800001.22 80776 / 1620001.11 89961 / 1800000.18 89719 / 1800001.32 440904/8820000.20
21:30 90327 / 1800001.54 90103 / 1800000.49 78412 / 1560002.09 90086 / 1800000.41 90150 / 1800000.71 439078/8760002.30
21:45 89860 / 1800000.66 90043 / 1800000.20 76867 / 1540000.68 90278 / 1800001.31 89868 / 1800000.62 436916/8740000.18
22:00 90103 / 1800000.49 89826 / 1800000.82 77493 / 1540002.51 89849 / 1800000.71 90202 / 1800000.95 437473/8740001.01
22:15 90077 / 1800000.36 90283 / 1800001.33 78998 / 1580000.01 90147 / 1800000.69 89737 / 1800001.24 439242/8780000.52
22:30 90150 / 1800000.71 89981 / 1800000.09 78149 / 1560000.75 89882 / 1800000.56 90119 / 1800000.56 438281/8760000.60
22:45 90123 / 1800000.58 90188 / 1800000.89 76901 / 1540000.50 90553 / 1800002.61 89862 / 1800000.65 437627/8740001.34
23:00 90002 / 1800000.01 89953 / 1800000.22 79032 / 1580000.16 89917 / 1800000.39 89786 / 1800001.01 438690/8780000.66
23:15 89949 / 1800000.24 89943 / 1800000.27 78090 / 1560000.46 90071 / 1800000.33 90222 / 1800001.05 438275/8760000.59
23:30 89678 / 1800001.52 90338 / 1800001.59 77087 / 1540000.44 90054 / 1800000.25 89853 / 1800000.69 437010/8740000.02
23:45 89788 / 1800001.00 90237 / 1800001.12 77588 / 1560002.09 90187 / 1800000.88 90035 / 1800000.16 437835/8760000.35

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 123 / 813.25 / 2.69 122 / 763.11 / 3.39 122 / 793.11 / 2.97 121 / 762.97 / 3.39 122 / 803.11 / 2.83
00:15 123 / 753.25 / 3.54 129 / 784.10 / 3.11 124 / 773.39 / 3.25 130 / 784.24 / 3.11 120 / 772.83 / 3.25
00:30 120 / 762.83 / 3.39 122 / 793.11 / 2.97 121 / 792.97 / 2.97 119 / 762.69 / 3.39 124 / 803.39 / 2.83
00:45 129 / 794.10 / 2.97 119 / 762.69 / 3.39 123 / 793.25 / 2.97 124 / 793.39 / 2.97 129 / 824.10 / 2.55
01:00 120 / 802.83 / 2.83 123 / 813.25 / 2.69 125 / 773.54 / 3.25 122 / 763.11 / 3.39 123 / 793.25 / 2.97
01:15 124 / 763.39 / 3.39 121 / 762.97 / 3.39 120 / 792.83 / 2.97 124 / 793.39 / 2.97 119 / 792.69 / 2.97
01:30 127 / 743.82 / 3.68 122 / 793.11 / 2.97 128 / 793.96 / 2.97 124 / 773.39 / 3.25 124 / 783.39 / 3.11
01:45 120 / 732.83 / 3.82 126 / 773.68 / 3.25 122 / 823.11 / 2.55 121 / 812.97 / 2.69 121 / 832.97 / 2.40
02:00 127 / 743.82 / 3.68 122 / 733.11 / 3.82 124 / 773.39 / 3.25 123 / 793.25 / 2.97 120 / 772.83 / 3.25
02:15 119 / 792.69 / 2.97 124 / 763.39 / 3.39 118 / 722.55 / 3.96 123 / 773.25 / 3.25 125 / 773.54 / 3.25
02:30 121 / 782.97 / 3.11 122 / 763.11 / 3.39 120 / 782.83 / 3.11 121 / 782.97 / 3.11 121 / 772.97 / 3.25
02:45 123 / 743.25 / 3.68 120 / 802.83 / 2.83 120 / 772.83 / 3.25 121 / 782.97 / 3.11 122 / 783.11 / 3.11
03:00 121 / 792.97 / 2.97 121 / 772.97 / 3.25 124 / 743.39 / 3.68 125 / 763.54 / 3.39 120 / 722.83 / 3.96
03:15 122 / 793.11 / 2.97 134 / 784.81 / 3.11 123 / 743.25 / 3.68 124 / 773.39 / 3.25 128 / 743.96 / 3.68
03:30 121 / 762.97 / 3.39 124 / 753.39 / 3.54 121 / 782.97 / 3.11 122 / 813.11 / 2.69 123 / 743.25 / 3.68
03:45 123 / 773.25 / 3.25 122 / 723.11 / 3.96 124 / 823.39 / 2.55 120 / 802.83 / 2.83 120 / 802.83 / 2.83
04:00 124 / 743.39 / 3.68 123 / 773.25 / 3.25 120 / 762.83 / 3.39 123 / 763.25 / 3.39 120 / 782.83 / 3.11
04:15 120 / 772.83 / 3.25 121 / 772.97 / 3.25 119 / 812.69 / 2.69 118 / 732.55 / 3.82 124 / 753.39 / 3.54
04:30 127 / 813.82 / 2.69 127 / 803.82 / 2.83 121 / 822.97 / 2.55 123 / 803.25 / 2.83 125 / 793.54 / 2.97
04:45 120 / 812.83 / 2.69 122 / 793.11 / 2.97 122 / 803.11 / 2.83 121 / 792.97 / 2.97 121 / 802.97 / 2.83
05:00 120 / 782.83 / 3.11 121 / 752.97 / 3.54 122 / 813.11 / 2.69 124 / 823.39 / 2.55 123 / 783.25 / 3.11
05:15 123 / 773.25 / 3.25 121 / 772.97 / 3.25 123 / 783.25 / 3.11 121 / 782.97 / 3.11 123 / 793.25 / 2.97
05:30 123 / 783.25 / 3.11 122 / 793.11 / 2.97 122 / 733.11 / 3.82 123 / 793.25 / 2.97 122 / 733.11 / 3.82
05:45 123 / 813.25 / 2.69 125 / 763.54 / 3.39 117 / 802.40 / 2.83 121 / 822.97 / 2.55 125 / 803.54 / 2.83
06:00 122 / 803.11 / 2.83 123 / 763.25 / 3.39 122 / 813.11 / 2.69 125 / 783.54 / 3.11 121 / 752.97 / 3.54
06:15 124 / 663.39 / 4.81 123 / 753.25 / 3.54 121 / 812.97 / 2.69 120 / 782.83 / 3.11 117 / 792.40 / 2.97
06:30 122 / 763.11 / 3.39 121 / 822.97 / 2.55 120 / 812.83 / 2.69 120 / 742.83 / 3.68 119 / 742.69 / 3.68
06:45 124 / 743.39 / 3.68 121 / 802.97 / 2.83 123 / 803.25 / 2.83 120 / 782.83 / 3.11 120 / 792.83 / 2.97
07:00 122 / 813.11 / 2.69 124 / 773.39 / 3.25 120 / 792.83 / 2.97 120 / 752.83 / 3.54 122 / 793.11 / 2.97
07:15 120 / 772.83 / 3.25 120 / 792.83 / 2.97 124 / 783.39 / 3.11 122 / 753.11 / 3.54 121 / 742.97 / 3.68
07:30 121 / 772.97 / 3.25 126 / 793.68 / 2.97 119 / 732.69 / 3.82 119 / 722.69 / 3.96 121 / 802.97 / 2.83
07:45 124 / 763.39 / 3.39 129 / 764.10 / 3.39 125 / 763.54 / 3.39 122 / 783.11 / 3.11 121 / 772.97 / 3.25
08:00 122 / 793.11 / 2.97 126 / 783.68 / 3.11 125 / 793.54 / 2.97 123 / 783.25 / 3.11 129 / 754.10 / 3.54
08:15 125 / 753.54 / 3.54 121 / 752.97 / 3.54 123 / 803.25 / 2.83 120 / 822.83 / 2.55 122 / 793.11 / 2.97
08:30 121 / 752.97 / 3.54 124 / 743.39 / 3.68 118 / 772.55 / 3.25 123 / 763.25 / 3.39 125 / 763.54 / 3.39
08:45 119 / 722.69 / 3.96 123 / 783.25 / 3.11 124 / 763.39 / 3.39 120 / 792.83 / 2.97 121 / 752.97 / 3.54
09:00 126 / 793.68 / 2.97 126 / 803.68 / 2.83 126 / 773.68 / 3.25 120 / 782.83 / 3.11 123 / 803.25 / 2.83
09:15 124 / 793.39 / 2.97 125 / 803.54 / 2.83 122 / 763.11 / 3.39 122 / 813.11 / 2.69 123 / 753.25 / 3.54
09:30 120 / 762.83 / 3.39 123 / 763.25 / 3.39 120 / 772.83 / 3.25 122 / 733.11 / 3.82 125 / 793.54 / 2.97
09:45 124 / 763.39 / 3.39 120 / 752.83 / 3.54 122 / 783.11 / 3.11 127 / 813.82 / 2.69 119 / 792.69 / 2.97
10:00 123 / 783.25 / 3.11 128 / 783.96 / 3.11 119 / 752.69 / 3.54 125 / 773.54 / 3.25 122 / 763.11 / 3.39
10:15 123 / 733.25 / 3.82 119 / 792.69 / 2.97 119 / 782.69 / 3.11 122 / 743.11 / 3.68 120 / 752.83 / 3.54
10:30 122 / 793.11 / 2.97 124 / 773.39 / 3.25 123 / 743.25 / 3.68 118 / 762.55 / 3.39 125 / 743.54 / 3.68
10:45 121 / 752.97 / 3.54 123 / 803.25 / 2.83 121 / 792.97 / 2.97 131 / 824.38 / 2.55 122 / 793.11 / 2.97
11:00 122 / 783.11 / 3.11 122 / 763.11 / 3.39 124 / 743.39 / 3.68 122 / 803.11 / 2.83 123 / 743.25 / 3.68
11:15 123 / 783.25 / 3.11 125 / 793.54 / 2.97 125 / 743.54 / 3.68 120 / 802.83 / 2.83 122 / 753.11 / 3.54
11:30 121 / 742.97 / 3.68 122 / 773.11 / 3.25 121 / 822.97 / 2.55 129 / 824.10 / 2.55 125 / 773.54 / 3.25
11:45 120 / 782.83 / 3.11 127 / 763.82 / 3.39 120 / 822.83 / 2.55 121 / 782.97 / 3.11 130 / 804.24 / 2.83
12:00 121 / 782.97 / 3.11 121 / 812.97 / 2.69 119 / 752.69 / 3.54 122 / 753.11 / 3.54 124 / 783.39 / 3.11
12:15 128 / 783.96 / 3.11 122 / 793.11 / 2.97 120 / 732.83 / 3.82 120 / 802.83 / 2.83 121 / 722.97 / 3.96
12:30 122 / 773.11 / 3.25 125 / 793.54 / 2.97 123 / 733.25 / 3.82 123 / 793.25 / 2.97 125 / 783.54 / 3.11
12:45 124 / 753.39 / 3.54 123 / 803.25 / 2.83 122 / 813.11 / 2.69 124 / 783.39 / 3.11 126 / 753.68 / 3.54
13:00 124 / 743.39 / 3.68 120 / 802.83 / 2.83 120 / 812.83 / 2.69 119 / 772.69 / 3.25 123 / 743.25 / 3.68
13:15 121 / 752.97 / 3.54 121 / 762.97 / 3.39 122 / 823.11 / 2.55 126 / 793.68 / 2.97 124 / 793.39 / 2.97
13:30 122 / 773.11 / 3.25 122 / 823.11 / 2.55 119 / 772.69 / 3.25 121 / 812.97 / 2.69 127 / 763.82 / 3.39
13:45 119 / 682.69 / 4.53 128 / 783.96 / 3.11 121 / 822.97 / 2.55 122 / 783.11 / 3.11 121 / 762.97 / 3.39
14:00 126 / 813.68 / 2.69 123 / 743.25 / 3.68 125 / 783.54 / 3.11 120 / 732.83 / 3.82 120 / 762.83 / 3.39
14:15 119 / 792.69 / 2.97 131 / 784.38 / 3.11 121 / 792.97 / 2.97 120 / 832.83 / 2.40 123 / 773.25 / 3.25
14:30 122 / 793.11 / 2.97 122 / 763.11 / 3.39 120 / 792.83 / 2.97 123 / 743.25 / 3.68 125 / 723.54 / 3.96
14:45 120 / 782.83 / 3.11 122 / 803.11 / 2.83 125 / 783.54 / 3.11 124 / 783.39 / 3.11 125 / 783.54 / 3.11
15:00 124 / 783.39 / 3.11 120 / 762.83 / 3.39 124 / 743.39 / 3.68 119 / 802.69 / 2.83 121 / 722.97 / 3.96
15:15 126 / 783.68 / 3.11 124 / 783.39 / 3.11 121 / 792.97 / 2.97 122 / 763.11 / 3.39 119 / 782.69 / 3.11
15:30 119 / 682.69 / 4.53 119 / 802.69 / 2.83 125 / 733.54 / 3.82 124 / 733.39 / 3.82 129 / 784.10 / 3.11
15:45 120 / 792.83 / 2.97 124 / 783.39 / 3.11 122 / 803.11 / 2.83 120 / 792.83 / 2.97 121 / 772.97 / 3.25
16:00 126 / 803.68 / 2.83 121 / 802.97 / 2.83 120 / 782.83 / 3.11 123 / 793.25 / 2.97 120 / 762.83 / 3.39
16:15 123 / 783.25 / 3.11 121 / 782.97 / 3.11 120 / 722.83 / 3.96 122 / 783.11 / 3.11 120 / 772.83 / 3.25
16:30 123 / 783.25 / 3.11 122 / 773.11 / 3.25 128 / 763.96 / 3.39 125 / 783.54 / 3.11 123 / 753.25 / 3.54
16:45 121 / 762.97 / 3.39 120 / 792.83 / 2.97 121 / 792.97 / 2.97 123 / 783.25 / 3.11 124 / 773.39 / 3.25
17:00 119 / 732.69 / 3.82 121 / 762.97 / 3.39 128 / 763.96 / 3.39 125 / 753.54 / 3.54 121 / 772.97 / 3.25
17:15 129 / 814.10 / 2.69 124 / 753.39 / 3.54 122 / 793.11 / 2.97 122 / 793.11 / 2.97 119 / 782.69 / 3.11
17:30 122 / 793.11 / 2.97 121 / 772.97 / 3.25 127 / 713.82 / 4.10 129 / 784.10 / 3.11 120 / 752.83 / 3.54
17:45 120 / 772.83 / 3.25 120 / 772.83 / 3.25 121 / 762.97 / 3.39 123 / 743.25 / 3.68 122 / 793.11 / 2.97
18:00 119 / 772.69 / 3.25 124 / 823.39 / 2.55 135 / 774.95 / 3.25 122 / 763.11 / 3.39 120 / 752.83 / 3.54
18:15 119 / 782.69 / 3.11 122 / 743.11 / 3.68 123 / 793.25 / 2.97 123 / 783.25 / 3.11 122 / 743.11 / 3.68
18:30 121 / 792.97 / 2.97 122 / 803.11 / 2.83 120 / 762.83 / 3.39 120 / 782.83 / 3.11 122 / 733.11 / 3.82
18:45 124 / 813.39 / 2.69 122 / 793.11 / 2.97 122 / 803.11 / 2.83 121 / 772.97 / 3.25 121 / 782.97 / 3.11
19:00 120 / 662.83 / 4.81 124 / 773.39 / 3.25 121 / 792.97 / 2.97 123 / 783.25 / 3.11 122 / 753.11 / 3.54
19:15 121 / 782.97 / 3.11 127 / 793.82 / 2.97 125 / 793.54 / 2.97 127 / 763.82 / 3.39 125 / 763.54 / 3.39
19:30 123 / 803.25 / 2.83 121 / 742.97 / 3.68 125 / 813.54 / 2.69 121 / 782.97 / 3.11 125 / 763.54 / 3.39
19:45 126 / 793.68 / 2.97 124 / 783.39 / 3.11 129 / 764.10 / 3.39 119 / 792.69 / 2.97 121 / 752.97 / 3.54
20:00 120 / 772.83 / 3.25 126 / 773.68 / 3.25 119 / 762.69 / 3.39 120 / 792.83 / 2.97 121 / 752.97 / 3.54
20:15 124 / 803.39 / 2.83 130 / 724.24 / 3.96 125 / 803.54 / 2.83 120 / 762.83 / 3.39 128 / 753.96 / 3.54
20:30 122 / 793.11 / 2.97 122 / 753.11 / 3.54 120 / 792.83 / 2.97 125 / 783.54 / 3.11 127 / 763.82 / 3.39
20:45 120 / 812.83 / 2.69 120 / 772.83 / 3.25 123 / 793.25 / 2.97 124 / 733.39 / 3.82 126 / 753.68 / 3.54
21:00 123 / 783.25 / 3.11 122 / 763.11 / 3.39 119 / 792.69 / 2.97 121 / 772.97 / 3.25 123 / 793.25 / 2.97
21:15 122 / 823.11 / 2.55 123 / 773.25 / 3.25 124 / 803.39 / 2.83 119 / 772.69 / 3.25 123 / 773.25 / 3.25
21:30 124 / 763.39 / 3.39 123 / 773.25 / 3.25 131 / 814.38 / 2.69 126 / 783.68 / 3.11 120 / 792.83 / 2.97
21:45 119 / 752.69 / 3.54 122 / 793.11 / 2.97 121 / 722.97 / 3.96 124 / 803.39 / 2.83 120 / 782.83 / 3.11
22:00 120 / 792.83 / 2.97 125 / 803.54 / 2.83 120 / 802.83 / 2.83 125 / 783.54 / 3.11 128 / 773.96 / 3.25
22:15 120 / 772.83 / 3.25 126 / 783.68 / 3.11 118 / 752.55 / 3.54 119 / 792.69 / 2.97 120 / 782.83 / 3.11
22:30 119 / 772.69 / 3.25 120 / 762.83 / 3.39 122 / 793.11 / 2.97 121 / 762.97 / 3.39 123 / 743.25 / 3.68
22:45 123 / 793.25 / 2.97 122 / 823.11 / 2.55 126 / 763.68 / 3.39 125 / 773.54 / 3.25 122 / 803.11 / 2.83
23:00 120 / 702.83 / 4.24 121 / 812.97 / 2.69 127 / 793.82 / 2.97 125 / 793.54 / 2.97 123 / 773.25 / 3.25
23:15 123 / 743.25 / 3.68 120 / 782.83 / 3.11 121 / 802.97 / 2.83 126 / 753.68 / 3.54 120 / 742.83 / 3.68
