Egg Data Summary for 1998-09-09 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90028 / 1800000.13 90155 / 1800000.73 75793 / 1520001.06 89809 / 1800000.90 90137 / 1800000.65 90222 / 1800001.05 526144/10520000.28
00:15 89662 / 1800001.59 90068 / 1800000.32 81100 / 1620000.50 89972 / 1800000.13 90091 / 1800000.43 90020 / 1800000.09 530913/10620000.17
00:30 90011 / 1800000.05 89860 / 1800000.66 85218 / 1700001.06 89715 / 1800001.34 90266 / 1800001.25 90137 / 1800000.65 535207/10700000.40
00:45 89749 / 1800001.18 89943 / 1800000.27 80815 / 1620000.92 89587 / 1800001.95 90102 / 1800000.48 89652 / 1800001.64 529848/10620002.24
01:00 89996 / 1800000.02 89669 / 1800001.56 83021 / 1660000.10 89486 / 1800002.42 89998 / 1800000.01 90024 / 1800000.11 532194/10660001.56
01:15 89803 / 1800000.93 89877 / 1800000.58 78467 / 1560002.36 90132 / 1800000.62 89819 / 1800000.85 89903 / 1800000.46 528001/10560000.00
01:30 89871 / 1800000.61 89885 / 1800000.54 82266 / 1640001.31 89740 / 1800001.23 89889 / 1800000.52 90318 / 1800001.50 531969/10640000.06
01:45 90151 / 1800000.71 90268 / 1800001.26 80849 / 1620000.75 90125 / 1800000.59 90056 / 1800000.26 90016 / 1800000.08 531465/10620000.90
02:00 89990 / 1800000.05 89915 / 1800000.40 84793 / 1700001.00 89968 / 1800000.15 90056 / 1800000.26 89881 / 1800000.56 534603/10700000.77
02:15 89884 / 1800000.55 89970 / 1800000.14 82118 / 1640000.58 90037 / 1800000.17 89902 / 1800000.46 90026 / 1800000.12 531937/10640000.12
02:30 89738 / 1800001.24 90178 / 1800000.84 82719 / 1660001.38 90190 / 1800000.90 89914 / 1800000.41 90131 / 1800000.62 532870/10660000.25
02:45 90262 / 1800001.24 89982 / 1800000.08 78031 / 1560000.16 89899 / 1800000.48 90027 / 1800000.13 90293 / 1800001.38 528494/10560000.96
03:00 89939 / 1800000.29 89986 / 1800000.07 84207 / 1680001.01 89719 / 1800001.32 89972 / 1800000.13 90260 / 1800001.23 534083/10680000.16
03:15 89736 / 1800001.24 89777 / 1800001.05 81173 / 1620000.86 90104 / 1800000.49 90058 / 1800000.27 89931 / 1800000.33 530779/10620000.43
03:30 89995 / 1800000.02 89957 / 1800000.20 80873 / 1620000.63 90065 / 1800000.31 90161 / 1800000.76 89743 / 1800001.21 530794/10620000.40
03:45 90139 / 1800000.66 90136 / 1800000.64 83908 / 1680000.45 89951 / 1800000.23 90232 / 1800001.09 90337 / 1800001.59 534703/10680001.36
04:00 89886 / 1800000.54 89912 / 1800000.41 82009 / 1640000.04 90017 / 1800000.08 89758 / 1800001.14 89683 / 1800001.49 531265/10640001.43
04:15 90048 / 1800000.23 89563 / 1800002.06 82894 / 1660000.52 89918 / 1800000.39 90015 / 1800000.07 89613 / 1800001.82 532051/10660001.84
04:30 90008 / 1800000.04 90072 / 1800000.34 83839 / 1680000.79 89937 / 1800000.30 89890 / 1800000.52 89689 / 1800001.47 533435/10680001.09
04:45 89719 / 1800001.32 89737 / 1800001.24 83888 / 1680000.55 90010 / 1800000.05 89901 / 1800000.47 90139 / 1800000.66 533394/10680001.17
05:00 90085 / 1800000.40 89659 / 1800001.61 82795 / 1660001.01 90268 / 1800001.26 89960 / 1800000.19 89835 / 1800000.78 532602/10660000.77
05:15 90077 / 1800000.36 90348 / 1800001.64 81176 / 1620000.87 90255 / 1800001.20 89671 / 1800001.55 90047 / 1800000.22 531574/10620001.11
05:30 89666 / 1800001.57 90128 / 1800000.60 78890 / 1580000.55 90135 / 1800000.64 90326 / 1800001.54 89954 / 1800000.22 529099/10580000.19
05:45 89756 / 1800001.15 89824 / 1800000.83 82005 / 1640000.02 89934 / 1800000.31 90293 / 1800001.38 89993 / 1800000.03 531805/10640000.38
06:00 90323 / 1800001.52 90204 / 1800000.96 82131 / 1640000.65 90145 / 1800000.68 89909 / 1800000.43 90066 / 1800000.31 532778/10640001.51
06:15 89541 / 1800002.16 90305 / 1800001.44 76841 / 1540000.81 89938 / 1800000.29 90275 / 1800001.30 89710 / 1800001.37 526610/10540000.76
06:30 89913 / 1800000.41 90171 / 1800000.81 81153 / 1620000.76 90023 / 1800000.11 89922 / 1800000.37 89989 / 1800000.05 531171/10620000.33
06:45 89903 / 1800000.46 89821 / 1800000.84 81002 / 1620000.01 89600 / 1800001.89 89852 / 1800000.70 89923 / 1800000.36 530101/10620001.74
07:00 89679 / 1800001.51 90083 / 1800000.39 84440 / 1680002.15 90198 / 1800000.93 90210 / 1800000.99 90109 / 1800000.51 534719/10680001.39
07:15 89826 / 1800000.82 90063 / 1800000.30 82976 / 1660000.12 89619 / 1800001.80 89654 / 1800001.63 90017 / 1800000.08 532155/10660001.64
07:30 90028 / 1800000.13 89999 / 1800000.00 86009 / 1720000.04 89924 / 1800000.36 89941 / 1800000.28 89934 / 1800000.31 535835/10720000.32
07:45 90087 / 1800000.41 90178 / 1800000.84 81068 / 1620000.34 13565 / 272000.42 89915 / 1800000.40 17739 / 354000.41 382552/7646000.58
08:00 90089 / 1800000.42 90117 / 1800000.55 80238 / 1600001.19 56485 / 1134001.28 89459 / 1800002.55 56766 / 1138000.79 463154/9272000.93
08:15 90249 / 1800001.17 89986 / 1800000.07 83787 / 1680001.04 90129 / 1800000.61 89837 / 1800000.77 89974 / 1800000.12 533962/10680000.07
08:30 89631 / 1800001.74 89612 / 1800001.83 80821 / 1620000.89 83981 / 1680000.09 90071 / 1800000.33 90074 / 1800000.35 524190/10500001.58
08:45 90104 / 1800000.49 90000 / 1800000.00 82052 / 1640000.26 89818 / 1800000.86 90183 / 1800000.86 90235 / 1800001.11 532392/10640000.76
09:00 89946 / 1800000.25 90049 / 1800000.23 79734 / 1600001.33 89902 / 1800000.46 89698 / 1800001.42 89951 / 1800000.23 529280/10600001.40
09:15 90210 / 1800000.99 89963 / 1800000.17 81261 / 1620001.30 89825 / 1800000.82 89971 / 1800000.14 89415 / 1800002.76 530645/10620000.69
09:30 89897 / 1800000.49 90019 / 1800000.09 78954 / 1580000.23 90057 / 1800000.27 90085 / 1800000.40 90079 / 1800000.37 529091/10580000.18
09:45 90514 / 1800002.42 90216 / 1800001.02 80225 / 1600001.12 90273 / 1800001.29 89994 / 1800000.03 90241 / 1800001.14 531463/10600002.84
10:00 90048 / 1800000.23 89850 / 1800000.71 79964 / 1600000.18 90324 / 1800001.53 90023 / 1800000.11 90508 / 1800002.39 530717/10600001.39
10:15 89822 / 1800000.84 90004 / 1800000.02 77633 / 1560001.86 90143 / 1800000.67 90188 / 1800000.89 90193 / 1800000.91 527983/10560000.03
10:30 89981 / 1800000.09 90046 / 1800000.22 78910 / 1580000.45 90122 / 1800000.58 89844 / 1800000.74 90068 / 1800000.32 528971/10580000.06
10:45 90046 / 1800000.22 89684 / 1800001.49 77049 / 1540000.25 90023 / 1800000.11 89836 / 1800000.77 90248 / 1800001.17 526886/10540000.22
11:00 89905 / 1800000.45 90064 / 1800000.30 77840 / 1560000.81 90229 / 1800001.08 90290 / 1800001.37 90045 / 1800000.21 528373/10560000.73
11:15 89745 / 1800001.20 89884 / 1800000.55 77109 / 1540000.56 89871 / 1800000.61 90065 / 1800000.31 90085 / 1800000.40 526759/10540000.47
11:30 90432 / 1800002.04 89869 / 1800000.62 79053 / 1580000.27 89919 / 1800000.38 90105 / 1800000.49 89675 / 1800001.53 529053/10580000.10
11:45 89867 / 1800000.63 89955 / 1800000.21 77138 / 1540000.70 89872 / 1800000.60 89595 / 1794000.50 90097 / 1800000.46 526524/10534000.34
12:00 89949 / 1800000.24 90242 / 1800001.14 77027 / 1540000.14 89755 / 1800001.15 90032 / 1800000.15 89744 / 1800001.21 526749/10540000.49
12:15 90191 / 1800000.90 90179 / 1800000.84 76912 / 1540000.45 90136 / 1800000.64 89788 / 1800001.00 89973 / 1800000.13 527179/10540000.35
12:30 89949 / 1800000.24 89647 / 1800001.66 76778 / 1540001.13 89994 / 1800000.03 90386 / 1800001.82 90108 / 1800000.51 526862/10540000.27
12:45 90353 / 1800001.66 89734 / 1800001.25 79124 / 1580000.62 90059 / 1800000.28 90077 / 1800000.36 90158 / 1800000.74 529505/10580000.98
13:00 90073 / 1800000.34 89916 / 1800000.40 77043 / 1540000.22 90378 / 1800001.78 89766 / 1800001.10 89714 / 1800001.35 526890/10540000.21
13:15 89504 / 1800002.34 90185 / 1800000.87 78070 / 1560000.35 90163 / 1800000.77 89805 / 1800000.92 89797 / 1800000.96 527524/10560000.93
13:30 90201 / 1800000.95 90152 / 1800000.72 77119 / 1540000.61 90235 / 1800001.11 89913 / 1800000.41 89912 / 1800000.41 527532/10540001.04
13:45 90346 / 1800001.63 89726 / 1800001.29 76800 / 1540001.02 89851 / 1800000.70 89695 / 1800001.44 89627 / 1800001.76 526045/10540001.86
14:00 90021 / 1800000.10 90023 / 1800000.11 77049 / 1540000.25 90196 / 1800000.92 90440 / 1800002.07 89930 / 1800000.33 527659/10540001.28
14:15 90162 / 1800000.76 90180 / 1800000.85 77359 / 1540001.83 90222 / 1800001.05 90150 / 1800000.71 90271 / 1800001.28 528344/10540002.62
14:30 89987 / 1800000.06 89848 / 1800000.72 79001 / 1580000.01 90249 / 1800001.17 90004 / 1800000.02 90293 / 1800001.38 529382/10580000.74
14:45 90104 / 1800000.49 89980 / 1800000.09 76822 / 1540000.91 89851 / 1800000.70 90180 / 1800000.85 90239 / 1800001.13 527176/10540000.34
15:00 89854 / 1800000.69 89881 / 1800000.56 77136 / 1540000.69 89991 / 1800000.04 90007 / 1800000.03 90098 / 1800000.46 526967/10540000.06
15:15 89803 / 1800000.93 90343 / 1800001.62 77982 / 1560000.09 89824 / 1800000.83 89764 / 1800001.11 90071 / 1800000.33 527787/10560000.41
15:30 90275 / 1800001.30 90012 / 1800000.06 77026 / 1540000.13 90084 / 1800000.40 89966 / 1800000.16 90176 / 1800000.83 527539/10540001.05
15:45 89709 / 1800001.37 89791 / 1800000.99 76960 / 1540000.20 90021 / 1800000.10 90029 / 1800000.14 90239 / 1800001.13 526749/10540000.49
16:00 90008 / 1800000.04 90176 / 1800000.83 78075 / 1560000.38 90086 / 1800000.41 90060 / 1800000.28 90484 / 1800002.28 528889/10560001.73
16:15 89732 / 1800001.26 89924 / 1800000.36 77997 / 1560000.02 90175 / 1800000.82 89672 / 1800001.55 89913 / 1800000.41 527413/10560001.14
16:30 89575 / 1800002.00 90177 / 1800000.83 76962 / 1540000.19 90053 / 1800000.25 89968 / 1800000.15 90172 / 1800000.81 526907/10540000.18
16:45 89746 / 1800001.20 90169 / 1800000.80 76929 / 1540000.36 90387 / 1800001.82 89940 / 1800000.28 89944 / 1800000.26 527115/10540000.22
17:00 89735 / 1800001.25 89637 / 1800001.71 76947 / 1540000.27 90357 / 1800001.68 89954 / 1800000.22 90182 / 1800000.86 526812/10540000.37
17:15 90101 / 1800000.48 89737 / 1800001.24 77871 / 1560000.65 89690 / 1800001.46 89929 / 1800000.33 89991 / 1800000.04 527319/10560001.33
17:30 89929 / 1800000.33 89902 / 1800000.46 77063 / 1540000.32 90394 / 1800001.86 90180 / 1800000.85 90062 / 1800000.29 527530/10540001.03
17:45 90245 / 1800001.15 89885 / 1800000.54 76694 / 1540001.56 90235 / 1800001.11 89953 / 1800000.22 89763 / 1800001.12 526775/10540000.44
18:00 89909 / 1800000.43 90039 / 1800000.18 78132 / 1560000.67 89949 / 1800000.24 89974 / 1800000.12 89969 / 1800000.15 527972/10560000.05
18:15 89978 / 1800000.10 89939 / 1800000.29 76861 / 1540000.71 89942 / 1800000.27 89974 / 1800000.12 90317 / 1800001.49 527011/10540000.02
18:30 89779 / 1800001.04 90026 / 1800000.12 76991 / 1540000.05 90100 / 1800000.47 89758 / 1800001.14 90048 / 1800000.23 526702/10540000.58
18:45 89976 / 1800000.11 89402 / 1800002.82 79051 / 1580000.26 90018 / 1800000.08 90308 / 1800001.45 89887 / 1800000.53 528642/10580000.70
19:00 90122 / 1800000.58 90084 / 1800000.40 76899 / 1540000.51 89761 / 1800001.13 90078 / 1800000.37 90094 / 1800000.44 527038/10540000.07
19:15 90190 / 1800000.90 89892 / 1800000.51 77813 / 1560000.95 89802 / 1800000.93 89872 / 1800000.60 89841 / 1800000.75 527410/10560001.15
19:30 90227 / 1800001.07 90369 / 1800001.74 80849 / 1620000.75 90341 / 1800001.61 89693 / 1800001.45 90421 / 1800001.98 531900/10620001.75
19:45 90145 / 1800000.68 89854 / 1800000.69 78882 / 1580000.59 89977 / 1800000.11 89969 / 1800000.15 89771 / 1800001.08 528598/10580000.78
20:00 89983 / 1800000.08 89850 / 1800000.71 79038 / 1580000.19 90005 / 1800000.02 90165 / 1800000.78 89828 / 1800000.81 528869/10580000.25
20:15 89722 / 1800001.31 90043 / 1800000.20 79342 / 1580001.72 90040 / 1800000.19 90097 / 1800000.46 90236 / 1800001.11 529480/10580000.93
20:30 89570 / 1800002.03 90501 / 1800002.36 77053 / 1540000.27 90138 / 1800000.65 89961 / 1800000.18 90226 / 1800001.07 527449/10540000.87
20:45 89734 / 1800001.25 90114 / 1800000.54 77036 / 1540000.18 89911 / 1800000.42 90459 / 1800002.16 90074 / 1800000.35 527328/10540000.64
21:00 89863 / 1800000.65 90252 / 1800001.19 78020 / 1560000.10 89805 / 1800000.92 89793 / 1800000.98 90140 / 1800000.66 527873/10560000.25
21:15 89820 / 1800000.85 90146 / 1800000.69 76589 / 1540002.09 89929 / 1800000.33 89930 / 1800000.33 89920 / 1800000.38 526334/10540001.30
21:30 90040 / 1800000.19 90053 / 1800000.25 77928 / 1560000.36 89949 / 1800000.24 89984 / 1800000.08 90403 / 1800001.90 528357/10560000.69
21:45 89866 / 1800000.63 90253 / 1800001.19 77175 / 1540000.89 90147 / 1800000.69 90041 / 1800000.19 90019 / 1800000.09 527501/10540000.98
22:00 90246 / 1800001.16 90058 / 1800000.27 76883 / 1540000.60 90359 / 1800001.69 89701 / 1800001.41 89806 / 1800000.91 527053/10540000.10
22:15 89967 / 1800000.16 90215 / 1800001.01 77174 / 1540000.89 89897 / 1800000.49 89840 / 1800000.75 89872 / 1800000.60 526965/10540000.07
22:30 90259 / 1800001.22 89764 / 1800001.11 76921 / 1540000.40 90255 / 1800001.20 89607 / 1800001.85 90039 / 1800000.18 526845/10540000.30
22:45 89894 / 1800000.50 90289 / 1800001.36 77016 / 1540000.08 89905 / 1800000.45 90177 / 1800000.83 90253 / 1800001.19 527534/10540001.04
23:00 90156 / 1800000.74 90109 / 1800000.51 76894 / 1540000.54 90028 / 1800000.13 89753 / 1800001.16 90057 / 1800000.27 526997/10540000.01
23:15 89966 / 1800000.16 89935 / 1800000.31 78261 / 1560001.32 90036 / 1800000.17 89870 / 1800000.61 89911 / 1800000.42 527979/10560000.04
23:30 90619 / 1800002.92 89961 / 1800000.18 77107 / 1540000.55 90068 / 1800000.32 90055 / 1800000.26 90027 / 1800000.13 527837/10540001.63
23:45 90127 / 1800000.60 90073 / 1800000.34 77162 / 1540000.83 89729 / 1800001.28 89980 / 1800000.09 89758 / 1800001.14 526829/10540000.33

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 752.97 / 3.54 130 / 784.24 / 3.11 120 / 762.83 / 3.39 121 / 752.97 / 3.54 122 / 783.11 / 3.11 121 / 762.97 / 3.39
00:15 119 / 792.69 / 2.97 128 / 733.96 / 3.82 123 / 743.25 / 3.68 120 / 782.83 / 3.11 119 / 812.69 / 2.69 121 / 772.97 / 3.25
00:30 121 / 772.97 / 3.25 123 / 763.25 / 3.39 123 / 763.25 / 3.39 119 / 772.69 / 3.25 127 / 783.82 / 3.11 122 / 783.11 / 3.11
00:45 125 / 813.54 / 2.69 125 / 783.54 / 3.11 121 / 802.97 / 2.83 126 / 803.68 / 2.83 129 / 764.10 / 3.39 122 / 773.11 / 3.25
01:00 123 / 793.25 / 2.97 123 / 803.25 / 2.83 124 / 783.39 / 3.11 129 / 804.10 / 2.83 122 / 763.11 / 3.39 121 / 782.97 / 3.11
01:15 118 / 762.55 / 3.39 124 / 763.39 / 3.39 124 / 763.39 / 3.39 119 / 782.69 / 3.11 120 / 782.83 / 3.11 124 / 793.39 / 2.97
01:30 121 / 772.97 / 3.25 123 / 773.25 / 3.25 121 / 772.97 / 3.25 122 / 803.11 / 2.83 122 / 793.11 / 2.97 126 / 793.68 / 2.97
01:45 120 / 792.83 / 2.97 123 / 733.25 / 3.82 122 / 753.11 / 3.54 125 / 803.54 / 2.83 121 / 742.97 / 3.68 122 / 803.11 / 2.83
02:00 122 / 703.11 / 4.24 124 / 783.39 / 3.11 121 / 802.97 / 2.83 125 / 793.54 / 2.97 122 / 783.11 / 3.11 120 / 772.83 / 3.25
02:15 121 / 792.97 / 2.97 120 / 662.83 / 4.81 121 / 762.97 / 3.39 122 / 763.11 / 3.39 123 / 743.25 / 3.68 125 / 783.54 / 3.11
02:30 121 / 692.97 / 4.38 119 / 792.69 / 2.97 120 / 792.83 / 2.97 123 / 793.25 / 2.97 125 / 783.54 / 3.11 119 / 782.69 / 3.11
02:45 122 / 793.11 / 2.97 121 / 802.97 / 2.83 123 / 783.25 / 3.11 123 / 783.25 / 3.11 121 / 812.97 / 2.69 127 / 773.82 / 3.25
03:00 124 / 803.39 / 2.83 125 / 763.54 / 3.39 122 / 793.11 / 2.97 119 / 762.69 / 3.39 123 / 793.25 / 2.97 126 / 783.68 / 3.11
03:15 122 / 783.11 / 3.11 120 / 752.83 / 3.54 120 / 802.83 / 2.83 119 / 762.69 / 3.39 122 / 823.11 / 2.55 124 / 773.39 / 3.25
03:30 124 / 783.39 / 3.11 120 / 802.83 / 2.83 124 / 763.39 / 3.39 123 / 773.25 / 3.25 123 / 783.25 / 3.11 124 / 823.39 / 2.55
03:45 123 / 813.25 / 2.69 123 / 773.25 / 3.25 121 / 782.97 / 3.11 124 / 793.39 / 2.97 123 / 793.25 / 2.97 122 / 753.11 / 3.54
04:00 123 / 793.25 / 2.97 122 / 753.11 / 3.54 122 / 803.11 / 2.83 125 / 763.54 / 3.39 120 / 742.83 / 3.68 124 / 793.39 / 2.97
04:15 121 / 772.97 / 3.25 123 / 793.25 / 2.97 124 / 763.39 / 3.39 127 / 773.82 / 3.25 121 / 772.97 / 3.25 122 / 753.11 / 3.54
04:30 119 / 762.69 / 3.39 122 / 773.11 / 3.25 120 / 792.83 / 2.97 118 / 772.55 / 3.25 120 / 792.83 / 2.97 121 / 772.97 / 3.25
04:45 123 / 783.25 / 3.11 122 / 763.11 / 3.39 120 / 782.83 / 3.11 121 / 812.97 / 2.69 121 / 782.97 / 3.11 122 / 753.11 / 3.54
05:00 120 / 802.83 / 2.83 125 / 773.54 / 3.25 122 / 793.11 / 2.97 123 / 783.25 / 3.11 119 / 822.69 / 2.55 121 / 782.97 / 3.11
05:15 129 / 784.10 / 3.11 120 / 812.83 / 2.69 122 / 793.11 / 2.97 126 / 763.68 / 3.39 127 / 753.82 / 3.54 122 / 763.11 / 3.39
05:30 124 / 753.39 / 3.54 118 / 792.55 / 2.97 118 / 792.55 / 2.97 125 / 753.54 / 3.54 124 / 793.39 / 2.97 122 / 773.11 / 3.25
05:45 122 / 733.11 / 3.82 123 / 783.25 / 3.11 121 / 752.97 / 3.54 122 / 773.11 / 3.25 122 / 763.11 / 3.39 120 / 772.83 / 3.25
06:00 129 / 734.10 / 3.82 122 / 763.11 / 3.39 122 / 783.11 / 3.11 128 / 743.96 / 3.68 121 / 762.97 / 3.39 123 / 793.25 / 2.97
06:15 126 / 793.68 / 2.97 122 / 763.11 / 3.39 123 / 763.25 / 3.39 128 / 783.96 / 3.11 121 / 812.97 / 2.69 127 / 773.82 / 3.25
06:30 120 / 782.83 / 3.11 122 / 783.11 / 3.11 123 / 743.25 / 3.68 122 / 803.11 / 2.83 123 / 793.25 / 2.97 122 / 793.11 / 2.97
06:45 122 / 783.11 / 3.11 118 / 812.55 / 2.69 119 / 762.69 / 3.39 119 / 772.69 / 3.25 124 / 773.39 / 3.25 122 / 753.11 / 3.54
07:00 120 / 792.83 / 2.97 122 / 813.11 / 2.69 124 / 813.39 / 2.69 122 / 793.11 / 2.97 123 / 783.25 / 3.11 122 / 773.11 / 3.25
07:15 121 / 772.97 / 3.25 123 / 813.25 / 2.69 121 / 812.97 / 2.69 121 / 762.97 / 3.39 125 / 793.54 / 2.97 123 / 733.25 / 3.82
07:30 123 / 783.25 / 3.11 122 / 793.11 / 2.97 127 / 763.82 / 3.39 126 / 783.68 / 3.11 126 / 763.68 / 3.39 119 / 792.69 / 2.97
07:45 121 / 762.97 / 3.39 119 / 772.69 / 3.25 122 / 663.11 / 4.81 116 / 832.26 / 2.40 125 / 813.54 / 2.69 115 / 842.12 / 2.26
08:00 121 / 792.97 / 2.97 128 / 773.96 / 3.25 122 / 773.11 / 3.25 118 / 822.55 / 2.55 124 / 803.39 / 2.83 122 / 773.11 / 3.25
08:15 127 / 733.82 / 3.82 123 / 793.25 / 2.97 126 / 783.68 / 3.11 121 / 822.97 / 2.55 124 / 783.39 / 3.11 127 / 773.82 / 3.25
08:30 126 / 763.68 / 3.39 123 / 763.25 / 3.39 122 / 743.11 / 3.68 127 / 733.82 / 3.82 121 / 772.97 / 3.25 122 / 783.11 / 3.11
08:45 123 / 793.25 / 2.97 125 / 743.54 / 3.68 121 / 822.97 / 2.55 122 / 763.11 / 3.39 122 / 783.11 / 3.11 123 / 793.25 / 2.97
09:00 119 / 752.69 / 3.54 122 / 773.11 / 3.25 122 / 773.11 / 3.25 124 / 783.39 / 3.11 123 / 813.25 / 2.69 122 / 803.11 / 2.83
09:15 128 / 803.96 / 2.83 121 / 782.97 / 3.11 120 / 802.83 / 2.83 122 / 773.11 / 3.25 119 / 752.69 / 3.54 121 / 742.97 / 3.68
09:30 120 / 772.83 / 3.25 123 / 783.25 / 3.11 123 / 783.25 / 3.11 119 / 792.69 / 2.97 120 / 762.83 / 3.39 124 / 753.39 / 3.54
09:45 128 / 763.96 / 3.39 125 / 813.54 / 2.69 127 / 763.82 / 3.39 124 / 783.39 / 3.11 123 / 793.25 / 2.97 124 / 733.39 / 3.82
10:00 122 / 753.11 / 3.54 120 / 742.83 / 3.68 125 / 763.54 / 3.39 125 / 733.54 / 3.82 123 / 783.25 / 3.11 124 / 813.39 / 2.69
10:15 124 / 743.39 / 3.68 119 / 792.69 / 2.97 121 / 782.97 / 3.11 123 / 773.25 / 3.25 122 / 793.11 / 2.97 122 / 783.11 / 3.11
10:30 123 / 793.25 / 2.97 122 / 773.11 / 3.25 120 / 812.83 / 2.69 122 / 783.11 / 3.11 122 / 793.11 / 2.97 124 / 803.39 / 2.83
10:45 121 / 782.97 / 3.11 122 / 773.11 / 3.25 125 / 793.54 / 2.97 120 / 802.83 / 2.83 125 / 723.54 / 3.96 123 / 793.25 / 2.97
11:00 122 / 793.11 / 2.97 123 / 773.25 / 3.25 122 / 783.11 / 3.11 124 / 783.39 / 3.11 119 / 772.69 / 3.25 124 / 763.39 / 3.39
11:15 122 / 773.11 / 3.25 122 / 763.11 / 3.39 127 / 773.82 / 3.25 121 / 782.97 / 3.11 120 / 762.83 / 3.39 122 / 793.11 / 2.97
11:30 125 / 793.54 / 2.97 121 / 782.97 / 3.11 119 / 792.69 / 2.97 122 / 763.11 / 3.39 121 / 802.97 / 2.83 123 / 743.25 / 3.68
11:45 120 / 812.83 / 2.69 121 / 782.97 / 3.11 120 / 782.83 / 3.11 126 / 763.68 / 3.39 120 / 782.83 / 3.11 123 / 763.25 / 3.39
12:00 125 / 793.54 / 2.97 125 / 773.54 / 3.25 126 / 803.68 / 2.83 123 / 763.25 / 3.39 118 / 792.55 / 2.97 120 / 792.83 / 2.97
12:15 123 / 813.25 / 2.69 120 / 772.83 / 3.25 122 / 773.11 / 3.25 126 / 783.68 / 3.11 124 / 773.39 / 3.25 121 / 802.97 / 2.83
12:30 120 / 802.83 / 2.83 125 / 753.54 / 3.54 120 / 812.83 / 2.69 121 / 792.97 / 2.97 122 / 803.11 / 2.83 123 / 783.25 / 3.11
12:45 125 / 773.54 / 3.25 125 / 773.54 / 3.25 124 / 743.39 / 3.68 123 / 783.25 / 3.11 121 / 742.97 / 3.68 125 / 793.54 / 2.97
13:00 124 / 753.39 / 3.54 126 / 793.68 / 2.97 121 / 772.97 / 3.25 124 / 783.39 / 3.11 123 / 823.25 / 2.55 121 / 762.97 / 3.39
13:15 123 / 793.25 / 2.97 121 / 812.97 / 2.69 119 / 772.69 / 3.25 119 / 732.69 / 3.82 120 / 762.83 / 3.39 129 / 774.10 / 3.25
13:30 124 / 813.39 / 2.69 118 / 792.55 / 2.97 122 / 793.11 / 2.97 119 / 782.69 / 3.11 126 / 803.68 / 2.83 120 / 772.83 / 3.25
13:45 123 / 823.25 / 2.55 124 / 753.39 / 3.54 130 / 764.24 / 3.39 120 / 802.83 / 2.83 125 / 743.54 / 3.68 119 / 792.69 / 2.97
14:00 120 / 752.83 / 3.54 123 / 733.25 / 3.82 123 / 803.25 / 2.83 125 / 803.54 / 2.83 121 / 792.97 / 2.97 124 / 733.39 / 3.82
14:15 123 / 783.25 / 3.11 120 / 782.83 / 3.11 126 / 763.68 / 3.39 121 / 772.97 / 3.25 119 / 762.69 / 3.39 123 / 763.25 / 3.39
14:30 121 / 762.97 / 3.39 121 / 772.97 / 3.25 123 / 783.25 / 3.11 121 / 782.97 / 3.11 119 / 802.69 / 2.83 120 / 782.83 / 3.11
14:45 119 / 802.69 / 2.83 121 / 782.97 / 3.11 122 / 753.11 / 3.54 121 / 772.97 / 3.25 129 / 794.10 / 2.97 122 / 723.11 / 3.96
15:00 122 / 783.11 / 3.11 123 / 783.25 / 3.11 120 / 812.83 / 2.69 124 / 763.39 / 3.39 124 / 783.39 / 3.11 127 / 743.82 / 3.68
15:15 121 / 782.97 / 3.11 122 / 743.11 / 3.68 122 / 793.11 / 2.97 121 / 782.97 / 3.11 122 / 793.11 / 2.97 122 / 783.11 / 3.11
15:30 123 / 773.25 / 3.25 122 / 763.11 / 3.39 121 / 812.97 / 2.69 121 / 752.97 / 3.54 122 / 803.11 / 2.83 122 / 823.11 / 2.55
15:45 121 / 812.97 / 2.69 124 / 783.39 / 3.11 120 / 772.83 / 3.25 121 / 792.97 / 2.97 128 / 783.96 / 3.11 127 / 763.82 / 3.39
16:00 124 / 793.39 / 2.97 122 / 783.11 / 3.11 118 / 792.55 / 2.97 124 / 773.39 / 3.25 120 / 782.83 / 3.11 124 / 783.39 / 3.11
16:15 121 / 772.97 / 3.25 122 / 773.11 / 3.25 122 / 793.11 / 2.97 123 / 793.25 / 2.97 121 / 792.97 / 2.97 121 / 802.97 / 2.83
