Egg Data Summary for 1998-09-08 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90501 / 1800002.36 90052 / 1800000.25 79826 / 1600000.87 90140 / 1800000.66 90181 / 1800000.85 89667 / 1800001.57 530367/10600000.71
00:15 90003 / 1800000.01 90156 / 1800000.74 83008 / 1660000.04 90339 / 1800001.60 90077 / 1800000.36 90145 / 1800000.68 533728/10660001.41
00:30 89815 / 1800000.87 90078 / 1800000.37 87827 / 1760000.82 90071 / 1800000.33 89969 / 1800000.15 90367 / 1800001.73 538127/10760000.24
00:45 90323 / 1800001.52 89939 / 1800000.29 80963 / 1620000.18 89970 / 1800000.14 89633 / 1800001.73 90089 / 1800000.42 530917/10620000.16
01:00 89650 / 1800001.65 89820 / 1800000.85 82906 / 1660000.46 90486 / 1800002.29 90168 / 1800000.79 89891 / 1800000.51 532921/10660000.15
01:15 89649 / 1800001.65 89923 / 1800000.36 80944 / 1620000.28 89940 / 1800000.28 90112 / 1800000.53 89620 / 1800001.79 530188/10620001.58
01:30 90134 / 1800000.63 89939 / 1800000.29 85745 / 1720001.23 90477 / 1800002.25 90057 / 1800000.27 89863 / 1800000.65 536215/10720000.42
01:45 89747 / 1800001.19 90251 / 1800001.18 79050 / 1580000.25 90515 / 1800002.43 89903 / 1800000.46 90386 / 1800001.82 529852/10580001.66
02:00 90035 / 1800000.16 89807 / 1800000.91 81969 / 1640000.15 89873 / 1800000.60 89926 / 1800000.35 90097 / 1800000.46 531707/10640000.57
02:15 89676 / 1800001.53 90066 / 1800000.31 86705 / 1740001.41 89685 / 1800001.48 90175 / 1800000.82 89886 / 1800000.54 536193/10740001.56
02:30 90059 / 1800000.28 90290 / 1800001.37 84082 / 1680000.40 89841 / 1800000.75 89525 / 1800002.24 89963 / 1800000.17 533760/10680000.46
02:45 89924 / 1800000.36 89500 / 1800002.36 86603 / 1740001.90 89868 / 1800000.62 89713 / 1800001.35 89857 / 1800000.67 535465/10740002.96
03:00 90083 / 1800000.39 90039 / 1800000.18 84027 / 1680000.13 89816 / 1800000.87 89777 / 1800001.05 89817 / 1800000.86 533559/10680000.85
03:15 90030 / 1800000.14 89945 / 1800000.26 86336 / 1720001.62 89866 / 1800000.63 89852 / 1800000.70 90175 / 1800000.82 536204/10720000.39
03:30 90132 / 1800000.62 90118 / 1800000.56 83916 / 1680000.41 90273 / 1800001.29 89473 / 1800002.48 90263 / 1800001.24 534175/10680000.34
03:45 90252 / 1800001.19 90072 / 1800000.34 82947 / 1660000.26 90024 / 1800000.11 89843 / 1800000.74 90345 / 1800001.63 533483/10660000.94
04:00 89830 / 1800000.80 90308 / 1800001.45 87777 / 1760001.06 89925 / 1800000.35 90236 / 1800001.11 90154 / 1800000.73 538230/10760000.44
04:15 90047 / 1800000.22 89748 / 1800001.19 90095 / 1800000.45 89969 / 1800000.15 89754 / 1800001.16 89759 / 1800001.14 539372/10800001.21
04:30 89859 / 1800000.66 90075 / 1800000.35 87755 / 1760001.17 89675 / 1800001.53 89813 / 1800000.88 89936 / 1800000.30 537113/10760001.71
04:45 90004 / 1800000.02 89974 / 1800000.12 86358 / 1720001.73 89956 / 1800000.21 90107 / 1800000.50 89881 / 1800000.56 536280/10720000.54
05:00 90193 / 1800000.91 90248 / 1800001.17 86593 / 1720002.86 89778 / 1800001.05 90084 / 1800000.40 90276 / 1800001.30 537172/10720002.26
05:15 90015 / 1800000.07 89864 / 1800000.64 80034 / 1600000.17 90156 / 1800000.74 90216 / 1800001.02 90467 / 1800002.20 530752/10600001.46
05:30 90045 / 1800000.21 90259 / 1800001.22 86214 / 1720001.03 90103 / 1800000.49 90043 / 1800000.20 90039 / 1800000.18 536703/10720001.36
05:45 89964 / 1800000.17 90191 / 1800000.90 84020 / 1680000.10 90267 / 1800001.26 89738 / 1800001.24 89776 / 1800001.06 533956/10680000.09
06:00 89501 / 1800002.35 90491 / 1800002.31 88393 / 1760001.87 90162 / 1800000.76 89869 / 1800000.62 90089 / 1800000.42 538505/10760000.97
06:15 90224 / 1800001.06 89959 / 1800000.19 89048 / 1780000.23 89820 / 1800000.85 90099 / 1800000.47 90358 / 1800001.69 539508/10780000.98
06:30 89895 / 1800000.49 90060 / 1800000.28 87842 / 1760000.75 89632 / 1800001.73 90425 / 1800002.00 89603 / 1800001.87 537457/10760001.05
06:45 89871 / 1800000.61 89754 / 1800001.16 88663 / 1780001.60 90007 / 1800000.03 90012 / 1800000.06 89772 / 1800001.07 538079/10780001.77
07:00 90180 / 1800000.85 89875 / 1800000.59 89161 / 1780000.76 89993 / 1800000.03 89695 / 1800001.44 89927 / 1800000.34 538831/10780000.33
07:15 89931 / 1800000.33 89803 / 1800000.93 90040 / 1800000.19 89915 / 1800000.40 90055 / 1800000.26 89863 / 1800000.65 539607/10800000.76
07:30 90013 / 1800000.06 90243 / 1800001.15 88765 / 1780001.11 89634 / 1800001.73 89356 / 1800003.04 90206 / 1800000.97 538217/10780001.51
07:45 89923 / 1800000.36 89821 / 1800000.84 90072 / 1800000.34 89916 / 1800000.40 89891 / 1800000.51 90015 / 1800000.07 539638/10800000.70
08:00 89955 / 1800000.21 89772 / 1800001.07 90086 / 1800000.41 89888 / 1800000.53 89889 / 1800000.52 90024 / 1800000.11 539614/10800000.74
08:15 89909 / 1800000.43 90194 / 1800000.91 90231 / 1800001.09 90243 / 1800001.15 89916 / 1800000.40 90037 / 1800000.17 540530/10800001.02
08:30 89839 / 1800000.76 89826 / 1800000.82 89970 / 1800000.14 89947 / 1800000.25 90022 / 1800000.10 90318 / 1800001.50 539922/10800000.15
08:45 89705 / 1800001.39 90187 / 1800000.88 89287 / 1780001.36 89914 / 1800000.41 89977 / 1800000.11 90145 / 1800000.68 539215/10780000.41
09:00 89706 / 1800001.39 90164 / 1800000.77 90436 / 1800002.06 89765 / 1800001.11 89998 / 1800000.01 90146 / 1800000.69 540215/10800000.41
09:15 90146 / 1800000.69 90272 / 1800001.28 89332 / 1780001.57 90385 / 1800001.81 90080 / 1800000.38 89947 / 1800000.25 540162/10780002.24
09:30 90078 / 1800000.37 89899 / 1800000.48 88898 / 1780000.48 90054 / 1800000.25 90356 / 1800001.68 90004 / 1800000.02 539289/10780000.56
09:45 89388 / 1800002.88 90056 / 1800000.26 85091 / 1700000.44 89908 / 1800000.43 89934 / 1800000.31 90056 / 1800000.26 534433/10700001.10
10:00 90022 / 1800000.10 90110 / 1800000.52 87886 / 1760000.54 89617 / 1800001.81 90110 / 1800000.52 90086 / 1800000.41 537831/10760000.33
10:15 89881 / 1800000.56 89926 / 1800000.35 89064 / 1780000.30 89716 / 1800001.34 90260 / 1800001.23 90322 / 1800001.52 539169/10780000.33
10:30 89895 / 1800000.49 90228 / 1800001.07 81999 / 1640000.00 90468 / 1800002.21 90002 / 1800000.01 90153 / 1800000.72 532745/10640001.44
10:45 90285 / 1800001.34 90012 / 1800000.06 86236 / 1720001.14 90149 / 1800000.70 90374 / 1800001.76 89940 / 1800000.28 536996/10720001.92
11:00 89913 / 1800000.41 89699 / 1800001.42 87957 / 1760000.20 89833 / 1800000.79 90050 / 1800000.24 89853 / 1800000.69 537305/10760001.34
11:15 90183 / 1800000.86 90108 / 1800000.51 87673 / 1760001.56 89730 / 1800001.27 89813 / 1800000.88 90556 / 1800002.62 538063/10760000.12
11:30 89986 / 1798000.41 90563 / 1800002.65 85916 / 1720000.41 90062 / 1800000.29 90149 / 1800000.70 90003 / 1800000.01 536679/10718001.50
11:45 89851 / 1800000.70 90287 / 1800001.35 87975 / 1760000.12 90188 / 1800000.89 90278 / 1800001.31 89914 / 1800000.41 538493/10760000.95
12:00 89754 / 1800001.16 89849 / 1800000.71 88369 / 1760001.76 90120 / 1800000.57 89963 / 1800000.17 90191 / 1800000.90 538246/10760000.47
12:15 90000 / 1800000.00 90414 / 1800001.95 89088 / 1780000.42 90238 / 1800001.12 90227 / 1800001.07 90076 / 1800000.36 540043/10780002.01
12:30 89837 / 1800000.77 89650 / 1800001.65 86932 / 1740000.33 90150 / 1800000.71 89730 / 1800001.27 90040 / 1800000.19 536339/10740001.28
12:45 90255 / 1800001.20 89912 / 1800000.41 86881 / 1740000.57 89834 / 1800000.78 89704 / 1800001.40 89963 / 1800000.17 536549/10740000.87
13:00 90023 / 1800000.11 89777 / 1800001.05 84930 / 1700000.34 89714 / 1800001.35 90027 / 1800000.13 89736 / 1800001.24 534207/10700001.53
13:15 89720 / 1800001.32 89838 / 1800000.76 86908 / 1740000.44 90115 / 1800000.54 89960 / 1800000.19 90204 / 1800000.96 536745/10740000.49
13:30 90179 / 1800000.84 89947 / 1800000.25 83208 / 1660001.02 89854 / 1800000.69 90074 / 1800000.35 90293 / 1800001.38 533555/10660001.08
13:45 89674 / 1800001.54 89558 / 1800002.08 81130 / 1620000.65 89882 / 1800000.56 89948 / 1800000.25 90057 / 1800000.27 530249/10620001.46
14:00 90144 / 1800000.68 89673 / 1800001.54 84718 / 1700001.37 89904 / 1800000.45 90137 / 1800000.65 90288 / 1800001.36 534864/10700000.26
14:15 89826 / 1800000.82 90073 / 1800000.34 83576 / 1680002.07 90256 / 1800001.21 90192 / 1800000.91 90150 / 1800000.71 534073/10680000.14
14:30 90091 / 1800000.43 90218 / 1800001.03 81993 / 1640000.03 89916 / 1800000.40 90034 / 1800000.16 90022 / 1800000.10 532274/10640000.53
14:45 90028 / 1800000.13 90167 / 1800000.79 85824 / 1720000.85 89871 / 1800000.61 89966 / 1800000.16 89484 / 1800002.43 535340/10720001.27
15:00 89962 / 1800000.18 89653 / 1800001.64 83099 / 1660000.49 89990 / 1800000.05 89996 / 1800000.02 90041 / 1800000.19 532741/10660000.50
15:15 89963 / 1800000.17 89723 / 1800001.31 78535 / 1580002.34 90339 / 1800001.60 90329 / 1800001.55 89745 / 1800001.20 528634/10580000.71
15:30 90077 / 1800000.36 90162 / 1800000.76 86962 / 1740000.18 90070 / 1800000.33 89913 / 1800000.41 90113 / 1800000.53 537297/10740000.57
15:45 89601 / 1800001.88 90036 / 1800000.17 82335 / 1640001.65 89877 / 1800000.58 90068 / 1800000.32 89936 / 1800000.30 531853/10640000.29
16:00 89758 / 1800001.14 89825 / 1800000.82 83891 / 1680000.53 90014 / 1800000.07 90060 / 1800000.28 89925 / 1800000.35 533473/10680001.02
16:15 90056 / 1800000.26 89829 / 1800000.81 80795 / 1620001.02 89958 / 1800000.20 89974 / 1800000.12 89860 / 1800000.66 530472/10620001.02
16:30 90146 / 1800000.69 90062 / 1800000.29 81268 / 1620001.33 90125 / 1800000.59 89773 / 1800001.07 89937 / 1800000.30 531311/10620000.60
16:45 89941 / 1800000.28 89766 / 1800001.10 84974 / 1700000.13 90135 / 1800000.64 90215 / 1800001.01 89858 / 1800000.67 534889/10700000.21
17:00 89958 / 1800000.20 89942 / 1800000.27 82259 / 1640001.28 89820 / 1800000.85 89698 / 1800001.42 89728 / 1800001.28 531405/10640001.15
17:15 90298 / 1800001.40 89910 / 1800000.42 85336 / 1700001.63 90068 / 1800000.32 90037 / 1800000.17 89953 / 1800000.22 535602/10700001.16
17:30 90365 / 1800001.72 89718 / 1800001.33 80843 / 1620000.78 90390 / 1800001.84 89920 / 1800000.38 90239 / 1800001.13 531475/10620000.92
17:45 89891 / 1800000.51 89398 / 1800002.84 79982 / 1600000.09 90132 / 1800000.62 89790 / 1800000.99 90079 / 1800000.37 529272/10600001.41
18:00 90062 / 1800000.29 89716 / 1800001.34 83938 / 1680000.30 90180 / 1800000.85 90077 / 1800000.36 89920 / 1800000.38 533893/10680000.21
18:15 90171 / 1800000.81 89960 / 1800000.19 81030 / 1620000.15 89853 / 1800000.69 89969 / 1800000.15 90433 / 1800002.04 531416/10620000.81
18:30 90155 / 1800000.73 89775 / 1800001.06 80324 / 1600001.62 90372 / 1800001.75 90090 / 1800000.42 89889 / 1800000.52 530605/10600001.18
18:45 90274 / 1800001.29 90329 / 1800001.55 80623 / 1620001.87 90254 / 1800001.20 89729 / 1800001.28 90060 / 1800000.28 531269/10620000.52
19:00 89700 / 1800001.41 89877 / 1800000.58 79012 / 1580000.06 89806 / 1800000.91 89989 / 1800000.05 90409 / 1800001.93 528793/10580000.40
19:15 90228 / 1800001.07 90293 / 1800001.38 80157 / 1600000.79 89865 / 1800000.64 90068 / 1800000.32 90053 / 1800000.25 530664/10600001.29
19:30 90282 / 1800001.33 90272 / 1800001.28 81044 / 1620000.22 89648 / 1800001.66 89959 / 1800000.19 90202 / 1800000.95 531407/10620000.79
19:45 90161 / 1800000.76 90040 / 1800000.19 79816 / 1600000.92 89846 / 1800000.73 90064 / 1800000.30 89961 / 1800000.18 529888/10600000.22
20:00 90139 / 1800000.66 90160 / 1800000.75 82067 / 1640000.33 89912 / 1800000.41 90088 / 1800000.41 90242 / 1800001.14 532608/10640001.18
20:15 90036 / 1800000.17 90071 / 1800000.33 79850 / 1600000.75 89961 / 1800000.18 90109 / 1800000.51 89803 / 1800000.93 529830/10600000.33
20:30 89772 / 1800001.07 89999 / 1800000.00 80851 / 1620000.74 90159 / 1800000.75 90010 / 1800000.05 90091 / 1800000.43 530882/10620000.23
20:45 89883 / 1800000.55 89795 / 1800000.97 79426 / 1580002.14 89856 / 1800000.68 89915 / 1800000.40 89964 / 1800000.17 528839/10580000.31
21:00 89644 / 1800001.68 90014 / 1800000.07 80715 / 1620001.42 90018 / 1800000.08 90108 / 1800000.51 90363 / 1800001.71 530862/10620000.27
21:15 90048 / 1800000.23 89880 / 1800000.57 82799 / 1660000.99 89834 / 1800000.78 89810 / 1800000.90 90076 / 1800000.36 532447/10660001.07
21:30 90254 / 1800001.20 89815 / 1800000.87 81850 / 1640000.74 90023 / 1800000.11 89780 / 1800001.04 89881 / 1800000.56 531603/10640000.77
21:45 90348 / 1800001.64 89911 / 1800000.42 83306 / 1660001.50 89935 / 1800000.31 90052 / 1800000.25 90066 / 1800000.31 533618/10660001.20
22:00 89826 / 1800000.82 89817 / 1800000.86 78901 / 1580000.50 90104 / 1800000.49 89851 / 1800000.70 90227 / 1800001.07 528726/10580000.53
22:15 90191 / 1800000.90 90018 / 1800000.08 80160 / 1600000.80 90214 / 1800001.01 89881 / 1800000.56 90092 / 1800000.43 530556/10600001.08
22:30 89727 / 1800001.29 90231 / 1800001.09 79888 / 1600000.56 89933 / 1800000.32 90329 / 1800001.55 89747 / 1800001.19 529855/10600000.28
22:45 89793 / 1800000.98 89968 / 1800000.15 83010 / 1660000.05 90058 / 1800000.27 90255 / 1800001.20 90053 / 1800000.25 533137/10660000.27
23:00 89820 / 1800000.85 89864 / 1800000.64 82706 / 1660001.44 90062 / 1800000.29 89930 / 1798000.14 89918 / 1800000.39 532300/10658001.16
23:15 90314 / 1800001.48 89956 / 1800000.21 85199 / 1700000.97 90127 / 1800000.60 89822 / 1800000.84 90259 / 1800001.22 535677/10700001.31
23:30 89966 / 1800000.16 90008 / 1800000.04 84269 / 1680001.31 90299 / 1800001.41 89901 / 1800000.47 90009 / 1800000.04 534452/10680000.87
23:45 90447 / 1800002.11 90383 / 1800001.81 83410 / 1660002.01 89918 / 1800000.39 90247 / 1800001.16 89836 / 1800000.77 534241/10660002.40

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 773.11 / 3.25 118 / 732.55 / 3.82 119 / 732.69 / 3.82 121 / 802.97 / 2.83 119 / 782.69 / 3.11 125 / 763.54 / 3.39
00:15 121 / 762.97 / 3.39 125 / 783.54 / 3.11 121 / 792.97 / 2.97 124 / 793.39 / 2.97 125 / 753.54 / 3.54 123 / 763.25 / 3.39
00:30 121 / 772.97 / 3.25 123 / 793.25 / 2.97 121 / 762.97 / 3.39 126 / 803.68 / 2.83 121 / 752.97 / 3.54 121 / 782.97 / 3.11
00:45 120 / 792.83 / 2.97 119 / 742.69 / 3.68 123 / 773.25 / 3.25 122 / 753.11 / 3.54 120 / 782.83 / 3.11 120 / 802.83 / 2.83
01:00 125 / 823.54 / 2.55 123 / 803.25 / 2.83 124 / 703.39 / 4.24 126 / 803.68 / 2.83 122 / 793.11 / 2.97 122 / 763.11 / 3.39
01:15 120 / 742.83 / 3.68 122 / 773.11 / 3.25 122 / 813.11 / 2.69 121 / 802.97 / 2.83 129 / 764.10 / 3.39 122 / 773.11 / 3.25
01:30 127 / 823.82 / 2.55 123 / 803.25 / 2.83 129 / 764.10 / 3.39 125 / 813.54 / 2.69 122 / 733.11 / 3.82 120 / 782.83 / 3.11
01:45 122 / 763.11 / 3.39 121 / 772.97 / 3.25 122 / 763.11 / 3.39 121 / 732.97 / 3.82 121 / 762.97 / 3.39 122 / 753.11 / 3.54
02:00 119 / 692.69 / 4.38 120 / 782.83 / 3.11 122 / 773.11 / 3.25 123 / 753.25 / 3.54 124 / 773.39 / 3.25 122 / 743.11 / 3.68
02:15 121 / 782.97 / 3.11 122 / 803.11 / 2.83 119 / 792.69 / 2.97 118 / 772.55 / 3.25 123 / 823.25 / 2.55 121 / 772.97 / 3.25
02:30 124 / 803.39 / 2.83 120 / 722.83 / 3.96 130 / 814.24 / 2.69 122 / 813.11 / 2.69 120 / 762.83 / 3.39 126 / 743.68 / 3.68
02:45 120 / 802.83 / 2.83 122 / 783.11 / 3.11 120 / 752.83 / 3.54 120 / 752.83 / 3.54 122 / 793.11 / 2.97 126 / 753.68 / 3.54
03:00 121 / 782.97 / 3.11 123 / 713.25 / 4.10 117 / 742.40 / 3.68 120 / 792.83 / 2.97 119 / 792.69 / 2.97 124 / 783.39 / 3.11
03:15 126 / 723.68 / 3.96 125 / 813.54 / 2.69 123 / 823.25 / 2.55 121 / 772.97 / 3.25 120 / 782.83 / 3.11 124 / 783.39 / 3.11
03:30 121 / 742.97 / 3.68 120 / 782.83 / 3.11 121 / 752.97 / 3.54 124 / 793.39 / 2.97 122 / 773.11 / 3.25 124 / 753.39 / 3.54
03:45 121 / 782.97 / 3.11 122 / 783.11 / 3.11 123 / 793.25 / 2.97 124 / 743.39 / 3.68 122 / 743.11 / 3.68 119 / 792.69 / 2.97
04:00 123 / 783.25 / 3.11 122 / 743.11 / 3.68 123 / 763.25 / 3.39 125 / 763.54 / 3.39 123 / 783.25 / 3.11 121 / 792.97 / 2.97
04:15 125 / 783.54 / 3.11 124 / 753.39 / 3.54 123 / 753.25 / 3.54 123 / 763.25 / 3.39 121 / 792.97 / 2.97 119 / 792.69 / 2.97
04:30 130 / 804.24 / 2.83 121 / 802.97 / 2.83 118 / 642.55 / 5.09 123 / 773.25 / 3.25 125 / 783.54 / 3.11 123 / 773.25 / 3.25
04:45 120 / 782.83 / 3.11 125 / 763.54 / 3.39 123 / 783.25 / 3.11 120 / 742.83 / 3.68 131 / 754.38 / 3.54 124 / 803.39 / 2.83
05:00 124 / 813.39 / 2.69 122 / 813.11 / 2.69 124 / 773.39 / 3.25 124 / 773.39 / 3.25 127 / 813.82 / 2.69 121 / 782.97 / 3.11
05:15 120 / 792.83 / 2.97 122 / 803.11 / 2.83 119 / 812.69 / 2.69 122 / 763.11 / 3.39 122 / 783.11 / 3.11 125 / 743.54 / 3.68
05:30 120 / 772.83 / 3.25 125 / 753.54 / 3.54 122 / 763.11 / 3.39 123 / 753.25 / 3.54 124 / 753.39 / 3.54 123 / 823.25 / 2.55
05:45 122 / 803.11 / 2.83 124 / 783.39 / 3.11 121 / 802.97 / 2.83 123 / 793.25 / 2.97 121 / 782.97 / 3.11 122 / 783.11 / 3.11
06:00 122 / 753.11 / 3.54 124 / 793.39 / 2.97 124 / 803.39 / 2.83 120 / 772.83 / 3.25 125 / 763.54 / 3.39 127 / 793.82 / 2.97
06:15 125 / 763.54 / 3.39 125 / 773.54 / 3.25 125 / 793.54 / 2.97 121 / 772.97 / 3.25 122 / 753.11 / 3.54 122 / 683.11 / 4.53
06:30 122 / 783.11 / 3.11 121 / 772.97 / 3.25 118 / 692.55 / 4.38 120 / 792.83 / 2.97 120 / 822.83 / 2.55 121 / 782.97 / 3.11
06:45 126 / 823.68 / 2.55 127 / 783.82 / 3.11 122 / 753.11 / 3.54 121 / 802.97 / 2.83 126 / 793.68 / 2.97 123 / 793.25 / 2.97
07:00 126 / 803.68 / 2.83 129 / 694.10 / 4.38 120 / 742.83 / 3.68 132 / 794.53 / 2.97 120 / 682.83 / 4.53 126 / 783.68 / 3.11
07:15 124 / 753.39 / 3.54 122 / 773.11 / 3.25 121 / 792.97 / 2.97 124 / 763.39 / 3.39 130 / 794.24 / 2.97 127 / 713.82 / 4.10
07:30 123 / 813.25 / 2.69 126 / 793.68 / 2.97 124 / 783.39 / 3.11 122 / 773.11 / 3.25 124 / 773.39 / 3.25 120 / 792.83 / 2.97
07:45 121 / 782.97 / 3.11 122 / 813.11 / 2.69 127 / 793.82 / 2.97 121 / 772.97 / 3.25 122 / 753.11 / 3.54 127 / 803.82 / 2.83
08:00 119 / 812.69 / 2.69 122 / 793.11 / 2.97 121 / 802.97 / 2.83 127 / 753.82 / 3.54 125 / 793.54 / 2.97 124 / 773.39 / 3.25
08:15 123 / 743.25 / 3.68 119 / 812.69 / 2.69 122 / 803.11 / 2.83 121 / 772.97 / 3.25 124 / 763.39 / 3.39 122 / 803.11 / 2.83
08:30 123 / 793.25 / 2.97 122 / 743.11 / 3.68 125 / 753.54 / 3.54 127 / 813.82 / 2.69 125 / 783.54 / 3.11 122 / 723.11 / 3.96
08:45 128 / 773.96 / 3.25 124 / 783.39 / 3.11 121 / 772.97 / 3.25 121 / 782.97 / 3.11 126 / 813.68 / 2.69 123 / 763.25 / 3.39
09:00 128 / 783.96 / 3.11 127 / 803.82 / 2.83 123 / 803.25 / 2.83 121 / 802.97 / 2.83 124 / 763.39 / 3.39 129 / 744.10 / 3.68
09:15 121 / 812.97 / 2.69 127 / 773.82 / 3.25 122 / 753.11 / 3.54 122 / 803.11 / 2.83 120 / 812.83 / 2.69 122 / 803.11 / 2.83
09:30 123 / 813.25 / 2.69 122 / 753.11 / 3.54 121 / 802.97 / 2.83 123 / 763.25 / 3.39 122 / 793.11 / 2.97 122 / 743.11 / 3.68
09:45 122 / 783.11 / 3.11 120 / 782.83 / 3.11 121 / 772.97 / 3.25 120 / 762.83 / 3.39 121 / 792.97 / 2.97 125 / 763.54 / 3.39
10:00 122 / 803.11 / 2.83 121 / 782.97 / 3.11 125 / 773.54 / 3.25 119 / 752.69 / 3.54 119 / 782.69 / 3.11 127 / 783.82 / 3.11
10:15 122 / 693.11 / 4.38 124 / 793.39 / 2.97 124 / 753.39 / 3.54 119 / 782.69 / 3.11 123 / 773.25 / 3.25 122 / 773.11 / 3.25
10:30 122 / 773.11 / 3.25 125 / 763.54 / 3.39 121 / 802.97 / 2.83 122 / 783.11 / 3.11 122 / 793.11 / 2.97 120 / 722.83 / 3.96
10:45 122 / 773.11 / 3.25 120 / 772.83 / 3.25 121 / 782.97 / 3.11 123 / 783.25 / 3.11 122 / 793.11 / 2.97 122 / 823.11 / 2.55
11:00 121 / 752.97 / 3.54 118 / 772.55 / 3.25 123 / 793.25 / 2.97 121 / 782.97 / 3.11 126 / 783.68 / 3.11 125 / 773.54 / 3.25
11:15 120 / 762.83 / 3.39 126 / 763.68 / 3.39 119 / 792.69 / 2.97 127 / 783.82 / 3.11 121 / 792.97 / 2.97 122 / 783.11 / 3.11
11:30 119 / 782.69 / 3.11 123 / 783.25 / 3.11 122 / 763.11 / 3.39 123 / 793.25 / 2.97 119 / 792.69 / 2.97 128 / 753.96 / 3.54
11:45 120 / 832.83 / 2.40 123 / 743.25 / 3.68 123 / 763.25 / 3.39 120 / 762.83 / 3.39 127 / 773.82 / 3.25 122 / 783.11 / 3.11
12:00 123 / 783.25 / 3.11 120 / 762.83 / 3.39 120 / 752.83 / 3.54 122 / 763.11 / 3.39 121 / 702.97 / 4.24 123 / 773.25 / 3.25
12:15 122 / 793.11 / 2.97 124 / 733.39 / 3.82 122 / 803.11 / 2.83 123 / 783.25 / 3.11 126 / 783.68 / 3.11 122 / 783.11 / 3.11
12:30 121 / 782.97 / 3.11 121 / 802.97 / 2.83 127 / 773.82 / 3.25 123 / 763.25 / 3.39 124 / 783.39 / 3.11 125 / 773.54 / 3.25
12:45 119 / 802.69 / 2.83 127 / 773.82 / 3.25 126 / 673.68 / 4.67 122 / 773.11 / 3.25 120 / 812.83 / 2.69 122 / 803.11 / 2.83
13:00 119 / 792.69 / 2.97 121 / 742.97 / 3.68 129 / 814.10 / 2.69 120 / 792.83 / 2.97 123 / 763.25 / 3.39 123 / 753.25 / 3.54
13:15 124 / 783.39 / 3.11 122 / 753.11 / 3.54 121 / 792.97 / 2.97 127 / 793.82 / 2.97 121 / 782.97 / 3.11 122 / 793.11 / 2.97
13:30 122 / 773.11 / 3.25 122 / 753.11 / 3.54 124 / 763.39 / 3.39 122 / 763.11 / 3.39 123 / 803.25 / 2.83 125 / 773.54 / 3.25
13:45 119 / 772.69 / 3.25 124 / 793.39 / 2.97 123 / 793.25 / 2.97 123 / 783.25 / 3.11 124 / 763.39 / 3.39 127 / 783.82 / 3.11
14:00 124 / 793.39 / 2.97 121 / 792.97 / 2.97 120 / 782.83 / 3.11 124 / 783.39 / 3.11 128 / 793.96 / 2.97 126 / 823.68 / 2.55
14:15 122 / 773.11 / 3.25 124 / 773.39 / 3.25 122 / 783.11 / 3.11 120 / 792.83 / 2.97 121 / 752.97 / 3.54 124 / 753.39 / 3.54
14:30 124 / 783.39 / 3.11 124 / 773.39 / 3.25 120 / 772.83 / 3.25 126 / 763.68 / 3.39 122 / 763.11 / 3.39 127 / 793.82 / 2.97
14:45 121 / 772.97 / 3.25 122 / 723.11 / 3.96 123 / 783.25 / 3.11 122 / 803.11 / 2.83 118 / 792.55 / 2.97 126 / 733.68 / 3.82
15:00 122 / 803.11 / 2.83 121 / 742.97 / 3.68 122 / 783.11 / 3.11 122 / 783.11 / 3.11 123 / 793.25 / 2.97 121 / 762.97 / 3.39
15:15 126 / 793.68 / 2.97 124 / 773.39 / 3.25 122 / 773.11 / 3.25 124 / 743.39 / 3.68 127 / 743.82 / 3.68 122 / 793.11 / 2.97
15:30 123 / 783.25 / 3.11 121 / 792.97 / 2.97 121 / 772.97 / 3.25 127 / 773.82 / 3.25 123 / 773.25 / 3.25 125 / 753.54 / 3.54
15:45 123 / 763.25 / 3.39 122 / 763.11 / 3.39 126 / 743.68 / 3.68 127 / 793.82 / 2.97 124 / 773.39 / 3.25 120 / 752.83 / 3.54
16:00 121 / 742.97 / 3.68 121 / 742.97 / 3.68 120 / 782.83 / 3.11 121 / 762.97 / 3.39 120 / 802.83 / 2.83 122 / 783.11 / 3.11
16:15 121 / 762.97 / 3.39 122 / 783.11 / 3.11 123 / 733.25 / 3.82 123 / 763.25 / 3.39 123 / 753.25 / 3.54 122 / 773.11 / 3.25
