Egg Data Summary for 1998-09-06 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 22:00 | 78237 / 156000 | 1.20 | 80083 / 160000 | 0.41 | 90133 / 180000 | 0.63 | 83675 / 168000 | 1.59 | 332128/664000 | 0.31 | ||
| 22:15 | 89786 / 180000 | 1.01 | 88973 / 178000 | 0.13 | 89949 / 180000 | 0.24 | 89876 / 180000 | 0.58 | 358584/718000 | 0.98 | ||
| 22:30 | 89763 / 180000 | 1.12 | 86863 / 174000 | 0.66 | 90051 / 180000 | 0.24 | 90272 / 180000 | 1.28 | 356949/714000 | 0.12 | ||
| 22:45 | 89738 / 180000 | 1.24 | 87969 / 176000 | 0.15 | 90115 / 180000 | 0.54 | 89872 / 180000 | 0.60 | 357694/716000 | 0.72 | ||
| 23:00 | 89783 / 180000 | 1.02 | 90000 / 180000 | 0.00 | 89927 / 180000 | 0.34 | 90068 / 180000 | 0.32 | 359778/720000 | 0.52 | ||
| 23:15 | 3984 / 8000 | 0.36 | 89954 / 180000 | 0.22 | 89185 / 178000 | 0.88 | 90072 / 180000 | 0.34 | 89853 / 180000 | 0.69 | 363048/726000 | 0.11 |
| 23:30 | 86251 / 172000 | 1.21 | 89835 / 180000 | 0.78 | 88940 / 178000 | 0.28 | 89702 / 180000 | 1.40 | 90128 / 180000 | 0.60 | 444856/890000 | 0.31 |
| 23:45 | 77979 / 156000 | 0.11 | 90079 / 180000 | 0.37 | 90024 / 180000 | 0.11 | 89957 / 180000 | 0.20 | 89806 / 180000 | 0.91 | 437845/876000 | 0.33 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 22:00 | 122 / 75 | 3.11 / 3.54 | 122 / 79 | 3.11 / 2.97 | 124 / 79 | 3.39 / 2.97 | 121 / 78 | 2.97 / 3.11 | ||
| 22:15 | 126 / 78 | 3.68 / 3.11 | 123 / 77 | 3.25 / 3.25 | 122 / 78 | 3.11 / 3.11 | 120 / 79 | 2.83 / 2.97 | ||
| 22:30 | 121 / 72 | 2.97 / 3.96 | 125 / 75 | 3.54 / 3.54 | 120 / 81 | 2.83 / 2.69 | 124 / 81 | 3.39 / 2.69 | ||
| 22:45 | 123 / 80 | 3.25 / 2.83 | 121 / 77 | 2.97 / 3.25 | 120 / 75 | 2.83 / 3.54 | 122 / 80 | 3.11 / 2.83 | ||
| 23:00 | 124 / 74 | 3.39 / 3.68 | 123 / 76 | 3.25 / 3.39 | 120 / 73 | 2.83 / 3.82 | 126 / 80 | 3.68 / 2.83 | ||
| 23:15 | 113 / 89 | 1.84 / 1.56 | 129 / 77 | 4.10 / 3.25 | 120 / 79 | 2.83 / 2.97 | 121 / 77 | 2.97 / 3.25 | 123 / 76 | 3.25 / 3.39 |
| 23:30 | 121 / 77 | 2.97 / 3.25 | 124 / 76 | 3.39 / 3.39 | 120 / 74 | 2.83 / 3.68 | 121 / 80 | 2.97 / 2.83 | 122 / 77 | 3.11 / 3.25 |
| 23:45 | 119 / 74 | 2.69 / 3.68 | 120 / 77 | 2.83 / 3.25 | 125 / 79 | 3.54 / 2.97 | 120 / 79 | 2.83 / 2.97 | 120 / 74 | 2.83 / 3.68 |