Egg Data Summary for 1998-09-06 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
22:00    78237 / 1560001.20 80083 / 1600000.41 90133 / 1800000.63 83675 / 1680001.59 332128/6640000.31
22:15    89786 / 1800001.01 88973 / 1780000.13 89949 / 1800000.24 89876 / 1800000.58 358584/7180000.98
22:30    89763 / 1800001.12 86863 / 1740000.66 90051 / 1800000.24 90272 / 1800001.28 356949/7140000.12
22:45    89738 / 1800001.24 87969 / 1760000.15 90115 / 1800000.54 89872 / 1800000.60 357694/7160000.72
23:00    89783 / 1800001.02 90000 / 1800000.00 89927 / 1800000.34 90068 / 1800000.32 359778/7200000.52
23:15 3984 / 80000.36 89954 / 1800000.22 89185 / 1780000.88 90072 / 1800000.34 89853 / 1800000.69 363048/7260000.11
23:30 86251 / 1720001.21 89835 / 1800000.78 88940 / 1780000.28 89702 / 1800001.40 90128 / 1800000.60 444856/8900000.31
23:45 77979 / 1560000.11 90079 / 1800000.37 90024 / 1800000.11 89957 / 1800000.20 89806 / 1800000.91 437845/8760000.33

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
22:00    122 / 753.11 / 3.54 122 / 793.11 / 2.97 124 / 793.39 / 2.97 121 / 782.97 / 3.11
22:15    126 / 783.68 / 3.11 123 / 773.25 / 3.25 122 / 783.11 / 3.11 120 / 792.83 / 2.97
22:30    121 / 722.97 / 3.96 125 / 753.54 / 3.54 120 / 812.83 / 2.69 124 / 813.39 / 2.69
22:45    123 / 803.25 / 2.83 121 / 772.97 / 3.25 120 / 752.83 / 3.54 122 / 803.11 / 2.83
23:00    124 / 743.39 / 3.68 123 / 763.25 / 3.39 120 / 732.83 / 3.82 126 / 803.68 / 2.83
23:15 113 / 891.84 / 1.56 129 / 774.10 / 3.25 120 / 792.83 / 2.97 121 / 772.97 / 3.25 123 / 763.25 / 3.39
23:30 121 / 772.97 / 3.25 124 / 763.39 / 3.39 120 / 742.83 / 3.68 121 / 802.97 / 2.83 122 / 773.11 / 3.25
23:45 119 / 742.69 / 3.68 120 / 772.83 / 3.25 125 / 793.54 / 2.97 120 / 792.83 / 2.97 120 / 742.83 / 3.68

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day