Egg Data Summary for 1998-09-04 (Fri)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 90251 / 180000 | 1.18 | 89814 / 180000 | 0.88 | 86056 / 172000 | 0.27 | 88989 / 178000 | 0.05 | 78247 / 156000 | 1.25 | 433357/866000 | 0.77 |
| 00:15 | 89590 / 180000 | 1.93 | 88086 / 176000 | 0.41 | 82236 / 164000 | 1.17 | 89873 / 180000 | 0.60 | 78122 / 156000 | 0.62 | 427907/856000 | 0.20 |
| 00:30 | 89759 / 180000 | 1.14 | 90559 / 180000 | 2.64 | 86129 / 172000 | 0.62 | 90281 / 180000 | 1.32 | 77914 / 156000 | 0.44 | 434642/868000 | 1.38 |
| 00:45 | 89110 / 178000 | 0.52 | 89628 / 180000 | 1.75 | 87781 / 176000 | 1.04 | 88185 / 176000 | 0.88 | 77444 / 156000 | 2.82 | 432148/866000 | 1.83 |
| 01:00 | 89108 / 178000 | 0.51 | 89841 / 180000 | 0.75 | 86706 / 174000 | 1.41 | 87010 / 174000 | 0.05 | 79211 / 158000 | 1.06 | 431876/864000 | 0.27 |
| 01:15 | 90175 / 180000 | 0.82 | 89892 / 180000 | 0.51 | 86323 / 172000 | 1.56 | 88890 / 178000 | 0.52 | 75937 / 152000 | 0.32 | 431217/862000 | 0.47 |
| 01:30 | 89807 / 180000 | 0.91 | 90240 / 180000 | 1.13 | 84943 / 170000 | 0.28 | 89061 / 178000 | 0.29 | 79034 / 158000 | 0.17 | 433085/866000 | 0.18 |
| 01:45 | 89015 / 178000 | 0.07 | 90109 / 180000 | 0.51 | 85002 / 170000 | 0.01 | 89869 / 180000 | 0.62 | 80278 / 160000 | 1.39 | 434273/868000 | 0.59 |
| 02:00 | 88908 / 178000 | 0.44 | 89851 / 180000 | 0.70 | 86031 / 172000 | 0.15 | 89890 / 180000 | 0.52 | 79950 / 160000 | 0.25 | 434630/870000 | 0.79 |
| 02:15 | 89808 / 180000 | 0.91 | 89892 / 180000 | 0.51 | 81982 / 164000 | 0.09 | 89060 / 178000 | 0.28 | 77029 / 154000 | 0.15 | 427771/856000 | 0.50 |
| 02:30 | 89906 / 180000 | 0.44 | 90151 / 180000 | 0.71 | 85611 / 172000 | 1.88 | 89158 / 178000 | 0.75 | 78877 / 158000 | 0.62 | 433703/868000 | 0.64 |
| 02:45 | 90127 / 180000 | 0.60 | 89866 / 180000 | 0.63 | 87421 / 174000 | 2.02 | 89144 / 178000 | 0.68 | 77000 / 154000 | 0.00 | 433558/866000 | 1.20 |
| 03:00 | 88982 / 178000 | 0.09 | 89888 / 180000 | 0.53 | 87078 / 174000 | 0.37 | 90002 / 180000 | 0.01 | 80147 / 160000 | 0.73 | 436097/872000 | 0.21 |
| 03:15 | 89518 / 178000 | 2.46 | 89859 / 180000 | 0.66 | 84750 / 170000 | 1.21 | 89795 / 180000 | 0.97 | 78194 / 156000 | 0.98 | 432116/864000 | 0.25 |
| 03:30 | 89852 / 180000 | 0.70 | 89903 / 180000 | 0.46 | 86049 / 172000 | 0.24 | 88001 / 176000 | 0.00 | 77000 / 154000 | 0.00 | 430805/862000 | 0.42 |
| 03:45 | 89799 / 180000 | 0.95 | 90092 / 180000 | 0.43 | 86029 / 172000 | 0.14 | 90107 / 180000 | 0.50 | 77040 / 154000 | 0.20 | 433067/866000 | 0.14 |
| 04:00 | 89090 / 178000 | 0.43 | 89984 / 180000 | 0.08 | 87143 / 174000 | 0.69 | 88593 / 178000 | 1.93 | 76667 / 154000 | 1.70 | 431477/864000 | 1.13 |
| 04:15 | 89511 / 180000 | 2.31 | 89580 / 180000 | 1.98 | 87817 / 176000 | 0.87 | 86978 / 174000 | 0.11 | 76803 / 154000 | 1.00 | 430689/864000 | 2.82 |
| 04:30 | 89882 / 180000 | 0.56 | 90056 / 180000 | 0.26 | 83336 / 166000 | 1.65 | 89885 / 180000 | 0.54 | 76976 / 154000 | 0.12 | 430135/860000 | 0.29 |
| 04:45 | 89209 / 178000 | 0.99 | 90075 / 180000 | 0.35 | 82044 / 164000 | 0.22 | 90181 / 180000 | 0.85 | 79126 / 158000 | 0.63 | 430635/860000 | 1.37 |
| 05:00 | 89861 / 180000 | 0.66 | 89992 / 180000 | 0.04 | 84017 / 168000 | 0.08 | 89005 / 178000 | 0.02 | 76653 / 154000 | 1.77 | 429528/860000 | 1.02 |
| 05:15 | 90015 / 180000 | 0.07 | 89927 / 180000 | 0.34 | 87018 / 174000 | 0.09 | 90434 / 180000 | 2.05 | 80372 / 160000 | 1.86 | 437766/874000 | 1.64 |
| 05:30 | 89931 / 180000 | 0.33 | 89640 / 180000 | 1.70 | 86220 / 172000 | 1.06 | 87619 / 176000 | 1.82 | 78733 / 158000 | 1.34 | 432143/866000 | 1.84 |
| 05:45 | 89083 / 178000 | 0.39 | 89968 / 180000 | 0.15 | 89983 / 180000 | 0.08 | 88760 / 178000 | 1.14 | 77909 / 156000 | 0.46 | 435703/872000 | 0.64 |
| 06:00 | 89050 / 178000 | 0.24 | 89825 / 180000 | 0.82 | 85274 / 170000 | 1.33 | 89905 / 180000 | 0.45 | 76978 / 154000 | 0.11 | 431032/862000 | 0.07 |
| 06:15 | 89696 / 180000 | 1.43 | 89865 / 180000 | 0.64 | 87192 / 174000 | 0.92 | 88980 / 178000 | 0.09 | 78162 / 156000 | 0.82 | 433895/868000 | 0.23 |
| 06:30 | 89649 / 180000 | 1.65 | 89777 / 180000 | 1.05 | 87097 / 174000 | 0.47 | 90220 / 180000 | 1.04 | 77019 / 154000 | 0.10 | 433762/868000 | 0.51 |
| 06:45 | 90186 / 180000 | 0.88 | 89905 / 180000 | 0.45 | 85749 / 172000 | 1.21 | 88819 / 178000 | 0.86 | 77086 / 154000 | 0.44 | 431745/864000 | 0.55 |
| 07:00 | 89238 / 178000 | 1.13 | 90359 / 180000 | 1.69 | 85128 / 170000 | 0.62 | 90085 / 180000 | 0.40 | 77160 / 154000 | 0.82 | 431970/862000 | 2.09 |
| 07:15 | 90350 / 180000 | 1.65 | 89856 / 180000 | 0.68 | 84036 / 168000 | 0.18 | 90134 / 180000 | 0.63 | 78059 / 156000 | 0.30 | 432435/864000 | 0.94 |
| 07:30 | 90153 / 180000 | 0.72 | 90045 / 180000 | 0.21 | 87162 / 174000 | 0.78 | 88286 / 178000 | 3.38 | 77000 / 154000 | 0.00 | 432646/866000 | 0.76 |
| 07:45 | 88869 / 178000 | 0.62 | 90053 / 180000 | 0.25 | 86932 / 174000 | 0.33 | 90331 / 180000 | 1.56 | 79111 / 158000 | 0.56 | 435296/870000 | 0.63 |
| 08:00 | 88860 / 178000 | 0.66 | 90276 / 180000 | 1.30 | 84805 / 170000 | 0.95 | 85784 / 172000 | 1.04 | 76011 / 152000 | 0.06 | 425736/852000 | 0.57 |
| 08:15 | 89894 / 180000 | 0.50 | 89776 / 180000 | 1.06 | 86901 / 174000 | 0.47 | 89796 / 180000 | 0.96 | 79298 / 158000 | 1.50 | 435665/872000 | 0.72 |
| 08:30 | 88967 / 178000 | 0.16 | 89807 / 180000 | 0.91 | 87874 / 176000 | 0.60 | 90109 / 180000 | 0.51 | 78114 / 156000 | 0.58 | 434871/870000 | 0.28 |
| 08:45 | 88795 / 178000 | 0.97 | 89956 / 180000 | 0.21 | 85872 / 172000 | 0.62 | 88824 / 178000 | 0.83 | 76273 / 152000 | 1.40 | 429720/860000 | 0.60 |
| 09:00 | 90095 / 180000 | 0.45 | 89872 / 180000 | 0.60 | 85901 / 172000 | 0.48 | 85900 / 172000 | 0.48 | 78719 / 158000 | 1.41 | 430487/862000 | 1.11 |
| 09:15 | 90472 / 180000 | 2.23 | 89737 / 180000 | 1.24 | 85901 / 172000 | 0.48 | 87658 / 176000 | 1.63 | 77967 / 156000 | 0.17 | 431735/864000 | 0.57 |
| 09:30 | 90286 / 180000 | 1.35 | 90204 / 180000 | 0.96 | 85126 / 170000 | 0.61 | 90301 / 180000 | 1.42 | 75098 / 150000 | 0.51 | 431015/860000 | 2.19 |
| 09:45 | 89297 / 178000 | 1.41 | 90182 / 180000 | 0.86 | 88011 / 176000 | 0.05 | 88027 / 176000 | 0.13 | 77267 / 154000 | 1.36 | 432784/864000 | 1.69 |
| 10:00 | 89118 / 178000 | 0.56 | 89901 / 180000 | 0.47 | 87011 / 174000 | 0.05 | 89890 / 180000 | 0.52 | 76164 / 152000 | 0.84 | 432084/864000 | 0.18 |
| 10:15 | 90399 / 180000 | 1.88 | 90024 / 180000 | 0.11 | 87942 / 176000 | 0.28 | 89880 / 180000 | 0.57 | 78008 / 156000 | 0.04 | 436253/872000 | 0.54 |
| 10:30 | 89757 / 180000 | 1.15 | 90344 / 180000 | 1.62 | 87656 / 176000 | 1.64 | 88072 / 176000 | 0.34 | 77235 / 154000 | 1.20 | 433064/866000 | 0.14 |
| 10:45 | 88910 / 178000 | 0.43 | 89916 / 180000 | 0.40 | 87870 / 176000 | 0.62 | 87890 / 176000 | 0.52 | 76881 / 154000 | 0.61 | 431467/864000 | 1.15 |
| 11:00 | 88917 / 178000 | 0.39 | 90254 / 180000 | 1.20 | 87014 / 174000 | 0.07 | 89131 / 178000 | 0.62 | 76137 / 152000 | 0.70 | 431453/862000 | 0.98 |
| 11:15 | 88042 / 176000 | 0.20 | 90222 / 180000 | 1.05 | 82123 / 164000 | 0.61 | 86306 / 172000 | 1.48 | 76936 / 154000 | 0.33 | 423629/846000 | 1.37 |
| 11:30 | 89107 / 178000 | 0.51 | 89962 / 180000 | 0.18 | 85346 / 170000 | 1.68 | 89753 / 180000 | 1.16 | 79934 / 160000 | 0.33 | 434102/868000 | 0.22 |
| 11:45 | 88209 / 176000 | 1.00 | 89865 / 180000 | 0.64 | 86021 / 172000 | 0.10 | 87954 / 176000 | 0.22 | 77281 / 154000 | 1.43 | 429330/858000 | 0.71 |
| 12:00 | 89052 / 178000 | 0.25 | 89900 / 180000 | 0.47 | 86092 / 172000 | 0.44 | 87152 / 174000 | 0.73 | 77847 / 156000 | 0.77 | 430043/860000 | 0.09 |
| 12:15 | 89055 / 178000 | 0.26 | 89873 / 180000 | 0.60 | 83581 / 168000 | 2.04 | 88739 / 178000 | 1.24 | 77170 / 154000 | 0.87 | 428418/858000 | 1.26 |
| 12:30 | 90127 / 180000 | 0.60 | 89613 / 180000 | 1.82 | 84872 / 170000 | 0.62 | 90253 / 180000 | 1.19 | 76981 / 154000 | 0.10 | 431846/864000 | 0.33 |
| 12:45 | 89883 / 180000 | 0.55 | 89709 / 180000 | 1.37 | 82364 / 164000 | 1.80 | 90016 / 180000 | 0.08 | 78010 / 156000 | 0.05 | 429982/860000 | 0.04 |
| 13:00 | 89862 / 180000 | 0.65 | 90440 / 180000 | 2.07 | 84932 / 170000 | 0.33 | 88028 / 176000 | 0.13 | 66112 / 132000 | 0.62 | 419374/838000 | 0.82 |
| 13:15 | 89847 / 180000 | 0.72 | 89791 / 180000 | 0.99 | 85363 / 170000 | 1.76 | 87023 / 174000 | 0.11 | 69172 / 138000 | 0.93 | 421196/842000 | 0.43 |
| 13:30 | 89720 / 180000 | 1.32 | 89969 / 180000 | 0.15 | 78741 / 158000 | 1.30 | 88900 / 178000 | 0.47 | 73986 / 148000 | 0.07 | 421316/844000 | 1.49 |
| 13:45 | 89852 / 180000 | 0.70 | 90009 / 180000 | 0.04 | 85044 / 170000 | 0.21 | 87895 / 176000 | 0.50 | 77098 / 154000 | 0.50 | 429898/860000 | 0.22 |
| 14:00 | 88954 / 178000 | 0.22 | 90217 / 180000 | 1.02 | 83991 / 168000 | 0.04 | 89448 / 178000 | 2.12 | 80042 / 160000 | 0.21 | 432652/864000 | 1.40 |
| 14:15 | 90265 / 180000 | 1.25 | 90078 / 180000 | 0.37 | 83937 / 168000 | 0.31 | 85776 / 172000 | 1.08 | 76990 / 154000 | 0.05 | 427046/854000 | 0.10 |
| 14:30 | 89017 / 178000 | 0.08 | 89705 / 180000 | 1.39 | 81390 / 162000 | 1.94 | 89934 / 180000 | 0.31 | 77250 / 154000 | 1.27 | 427296/854000 | 0.64 |
| 14:45 | 90160 / 180000 | 0.75 | 90407 / 180000 | 1.92 | 80011 / 160000 | 0.06 | 89049 / 178000 | 0.23 | 79543 / 160000 | 2.29 | 429170/858000 | 0.37 |
| 15:00 | 89955 / 180000 | 0.21 | 90261 / 180000 | 1.23 | 83633 / 168000 | 1.79 | 90182 / 180000 | 0.86 | 77367 / 154000 | 1.87 | 431398/862000 | 0.86 |
| 15:15 | 90026 / 180000 | 0.12 | 89810 / 180000 | 0.90 | 85111 / 170000 | 0.54 | 85801 / 172000 | 0.96 | 77847 / 156000 | 0.77 | 428595/858000 | 0.87 |
| 15:30 | 89194 / 178000 | 0.92 | 90056 / 180000 | 0.26 | 84792 / 170000 | 1.01 | 85453 / 170000 | 2.20 | 79926 / 160000 | 0.37 | 429421/858000 | 0.91 |
| 15:45 | 88108 / 176000 | 0.51 | 90171 / 180000 | 0.81 | 83549 / 166000 | 2.69 | 87930 / 176000 | 0.33 | 79038 / 158000 | 0.19 | 428796/856000 | 1.72 |
| 16:00 | 90198 / 180000 | 0.93 | 90205 / 180000 | 0.97 | 84008 / 168000 | 0.04 | 88720 / 178000 | 1.33 | 80069 / 160000 | 0.34 | 433200/866000 | 0.43 |
| 16:15 | 88939 / 178000 | 0.29 | 90240 / 180000 | 1.13 | 82210 / 164000 | 1.04 | 87967 / 176000 | 0.16 | 76912 / 154000 | 0.45 | 426268/852000 | 0.58 |
| 16:30 | 89676 / 180000 | 1.53 | 90300 / 180000 | 1.41 | 80940 / 162000 | 0.30 | 89808 / 180000 | 0.91 | 78847 / 158000 | 0.77 | 429571/860000 | 0.93 |
| 16:45 | 90132 / 180000 | 0.62 | 90362 / 180000 | 1.71 | 80054 / 160000 | 0.27 | 89101 / 178000 | 0.48 | 76726 / 154000 | 1.40 | 426375/852000 | 0.81 |
| 17:00 | 89639 / 180000 | 1.70 | 90039 / 180000 | 0.18 | 84045 / 168000 | 0.22 | 88147 / 176000 | 0.70 | 79059 / 158000 | 0.30 | 430929/862000 | 0.15 |
| 17:15 | 90347 / 180000 | 1.64 | 90395 / 180000 | 1.86 | 82195 / 164000 | 0.96 | 86878 / 174000 | 0.58 | 77960 / 156000 | 0.20 | 427775/854000 | 1.68 |
| 17:30 | 90188 / 180000 | 0.89 | 89775 / 180000 | 1.06 | 80377 / 160000 | 1.89 | 87246 / 174000 | 1.18 | 78840 / 158000 | 0.81 | 426426/852000 | 0.92 |
| 17:45 | 89741 / 180000 | 1.22 | 89574 / 180000 | 2.01 | 82211 / 164000 | 1.04 | 83785 / 168000 | 1.05 | 77170 / 154000 | 0.87 | 422481/846000 | 1.13 |
| 18:00 | 87571 / 176000 | 2.05 | 90081 / 180000 | 0.38 | 83839 / 168000 | 0.79 | 87026 / 174000 | 0.12 | 77819 / 156000 | 0.92 | 426336/854000 | 1.44 |
| 18:15 | 90149 / 180000 | 0.70 | 90143 / 180000 | 0.67 | 83196 / 166000 | 0.96 | 87922 / 176000 | 0.37 | 77914 / 156000 | 0.44 | 429324/858000 | 0.70 |
| 18:30 | 90132 / 180000 | 0.62 | 90387 / 180000 | 1.82 | 80751 / 162000 | 1.24 | 86939 / 174000 | 0.29 | 79119 / 158000 | 0.60 | 427328/854000 | 0.71 |
| 18:45 | 88928 / 178000 | 0.34 | 89793 / 180000 | 0.98 | 77887 / 156000 | 0.57 | 88825 / 178000 | 0.83 | 79148 / 158000 | 0.74 | 424581/850000 | 0.91 |
| 19:00 | 90083 / 180000 | 0.39 | 89914 / 180000 | 0.41 | 82046 / 164000 | 0.23 | 87269 / 174000 | 1.29 | 77967 / 156000 | 0.17 | 427279/854000 | 0.60 |
| 19:15 | 90500 / 180000 | 2.36 | 89868 / 180000 | 0.62 | 82024 / 164000 | 0.12 | 86848 / 174000 | 0.73 | 78144 / 156000 | 0.73 | 427384/854000 | 0.83 |
| 19:30 | 89681 / 180000 | 1.50 | 89849 / 180000 | 0.71 | 83245 / 166000 | 1.20 | 88192 / 176000 | 0.92 | 78968 / 158000 | 0.16 | 429935/860000 | 0.14 |
| 19:45 | 90255 / 180000 | 1.20 | 89797 / 180000 | 0.96 | 80966 / 162000 | 0.17 | 86777 / 174000 | 1.07 | 76786 / 154000 | 1.09 | 424581/850000 | 0.91 |
| 20:00 | 87758 / 176000 | 1.15 | 90131 / 180000 | 0.62 | 81846 / 164000 | 0.76 | 83017 / 166000 | 0.08 | 76863 / 154000 | 0.70 | 419615/840000 | 0.84 |
| 20:15 | 87048 / 174000 | 0.23 | 89910 / 180000 | 0.42 | 79552 / 160000 | 2.24 | 87039 / 174000 | 0.19 | 77171 / 154000 | 0.87 | 420720/842000 | 0.61 |
| 20:30 | 90262 / 180000 | 1.24 | 90130 / 180000 | 0.61 | 83508 / 168000 | 2.40 | 85891 / 172000 | 0.53 | 76792 / 154000 | 1.06 | 426583/854000 | 0.90 |
| 20:45 | 87982 / 176000 | 0.09 | 90118 / 180000 | 0.56 | 81144 / 162000 | 0.72 | 84916 / 170000 | 0.41 | 77360 / 154000 | 1.83 | 421520/842000 | 1.13 |
| 21:00 | 89883 / 180000 | 0.55 | 89837 / 180000 | 0.77 | 80770 / 162000 | 1.14 | 86833 / 174000 | 0.80 | 78298 / 156000 | 1.51 | 425621/852000 | 0.82 |
| 21:15 | 89147 / 178000 | 0.70 | 89861 / 180000 | 0.66 | 84105 / 168000 | 0.51 | 84896 / 170000 | 0.50 | 77807 / 156000 | 0.98 | 425816/852000 | 0.40 |
| 21:30 | 89569 / 180000 | 2.03 | 90132 / 180000 | 0.62 | 78782 / 158000 | 1.10 | 84736 / 170000 | 1.28 | 77142 / 154000 | 0.72 | 420361/842000 | 1.39 |
| 21:45 | 90096 / 180000 | 0.45 | 89722 / 180000 | 1.31 | 80881 / 162000 | 0.59 | 87845 / 176000 | 0.74 | 78236 / 156000 | 1.20 | 426780/854000 | 0.48 |
| 22:00 | 89740 / 180000 | 1.23 | 89788 / 180000 | 1.00 | 79089 / 158000 | 0.45 | 87169 / 174000 | 0.81 | 78811 / 158000 | 0.95 | 424597/850000 | 0.87 |
| 22:15 | 89750 / 180000 | 1.18 | 89966 / 180000 | 0.16 | 82071 / 164000 | 0.35 | 87995 / 176000 | 0.02 | 77666 / 156000 | 1.69 | 427448/856000 | 1.19 |
| 22:30 | 88872 / 178000 | 0.61 | 90283 / 180000 | 1.33 | 84149 / 168000 | 0.73 | 84045 / 168000 | 0.22 | 76921 / 154000 | 0.40 | 424270/848000 | 0.59 |
| 22:45 | 89040 / 178000 | 0.19 | 90054 / 180000 | 0.25 | 82296 / 164000 | 1.46 | 85028 / 170000 | 0.14 | 78811 / 158000 | 0.95 | 425229/850000 | 0.50 |
| 23:00 | 89699 / 180000 | 1.42 | 90129 / 180000 | 0.61 | 79773 / 160000 | 1.14 | 85868 / 172000 | 0.64 | 76515 / 154000 | 2.47 | 421984/846000 | 2.21 |
| 23:15 | 89244 / 178000 | 1.16 | 90195 / 180000 | 0.92 | 81186 / 162000 | 0.92 | 90252 / 180000 | 1.19 | 78100 / 156000 | 0.51 | 428977/856000 | 2.11 |
| 23:30 | 88875 / 178000 | 0.59 | 90005 / 180000 | 0.02 | 86146 / 172000 | 0.70 | 89016 / 178000 | 0.08 | 79013 / 158000 | 0.07 | 433055/866000 | 0.12 |
| 23:45 | 88929 / 178000 | 0.34 | 90090 / 180000 | 0.42 | 83673 / 168000 | 1.60 | 86796 / 174000 | 0.98 | 77640 / 156000 | 1.82 | 427128/856000 | 1.88 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 74 | 2.97 / 3.68 | 122 / 77 | 3.11 / 3.25 | 121 / 80 | 2.97 / 2.83 | 122 / 79 | 3.11 / 2.97 | 122 / 81 | 3.11 / 2.69 |
| 00:15 | 122 / 81 | 3.11 / 2.69 | 122 / 75 | 3.11 / 3.54 | 121 / 80 | 2.97 / 2.83 | 127 / 74 | 3.82 / 3.68 | 127 / 79 | 3.82 / 2.97 |
| 00:30 | 122 / 74 | 3.11 / 3.68 | 124 / 75 | 3.39 / 3.54 | 122 / 76 | 3.11 / 3.39 | 119 / 73 | 2.69 / 3.82 | 120 / 80 | 2.83 / 2.83 |
| 00:45 | 127 / 72 | 3.82 / 3.96 | 121 / 78 | 2.97 / 3.11 | 126 / 75 | 3.68 / 3.54 | 125 / 77 | 3.54 / 3.25 | 120 / 77 | 2.83 / 3.25 |
| 01:00 | 120 / 79 | 2.83 / 2.97 | 120 / 80 | 2.83 / 2.83 | 122 / 79 | 3.11 / 2.97 | 120 / 75 | 2.83 / 3.54 | 119 / 78 | 2.69 / 3.11 |
| 01:15 | 124 / 76 | 3.39 / 3.39 | 121 / 82 | 2.97 / 2.55 | 124 / 81 | 3.39 / 2.69 | 118 / 79 | 2.55 / 2.97 | 124 / 76 | 3.39 / 3.39 |
| 01:30 | 122 / 76 | 3.11 / 3.39 | 123 / 77 | 3.25 / 3.25 | 123 / 80 | 3.25 / 2.83 | 124 / 81 | 3.39 / 2.69 | 122 / 76 | 3.11 / 3.39 |
| 01:45 | 120 / 77 | 2.83 / 3.25 | 122 / 77 | 3.11 / 3.25 | 123 / 78 | 3.25 / 3.11 | 125 / 79 | 3.54 / 2.97 | 121 / 80 | 2.97 / 2.83 |
| 02:00 | 118 / 79 | 2.55 / 2.97 | 119 / 74 | 2.69 / 3.68 | 124 / 78 | 3.39 / 3.11 | 119 / 74 | 2.69 / 3.68 | 120 / 77 | 2.83 / 3.25 |
| 02:15 | 123 / 72 | 3.25 / 3.96 | 123 / 75 | 3.25 / 3.54 | 124 / 81 | 3.39 / 2.69 | 125 / 75 | 3.54 / 3.54 | 127 / 81 | 3.82 / 2.69 |
| 02:30 | 118 / 76 | 2.55 / 3.39 | 129 / 75 | 4.10 / 3.54 | 124 / 75 | 3.39 / 3.54 | 121 / 79 | 2.97 / 2.97 | 121 / 82 | 2.97 / 2.55 |
| 02:45 | 119 / 77 | 2.69 / 3.25 | 122 / 78 | 3.11 / 3.11 | 132 / 80 | 4.53 / 2.83 | 121 / 79 | 2.97 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 03:00 | 122 / 74 | 3.11 / 3.68 | 123 / 80 | 3.25 / 2.83 | 121 / 71 | 2.97 / 4.10 | 122 / 75 | 3.11 / 3.54 | 120 / 75 | 2.83 / 3.54 |
| 03:15 | 126 / 80 | 3.68 / 2.83 | 124 / 76 | 3.39 / 3.39 | 120 / 79 | 2.83 / 2.97 | 120 / 72 | 2.83 / 3.96 | 126 / 77 | 3.68 / 3.25 |
| 03:30 | 120 / 77 | 2.83 / 3.25 | 121 / 79 | 2.97 / 2.97 | 122 / 76 | 3.11 / 3.39 | 120 / 81 | 2.83 / 2.69 | 121 / 79 | 2.97 / 2.97 |
| 03:45 | 120 / 78 | 2.83 / 3.11 | 123 / 82 | 3.25 / 2.55 | 121 / 75 | 2.97 / 3.54 | 125 / 76 | 3.54 / 3.39 | 121 / 79 | 2.97 / 2.97 |
| 04:00 | 124 / 77 | 3.39 / 3.25 | 123 / 78 | 3.25 / 3.11 | 126 / 73 | 3.68 / 3.82 | 123 / 73 | 3.25 / 3.82 | 123 / 77 | 3.25 / 3.25 |
| 04:15 | 126 / 73 | 3.68 / 3.82 | 122 / 79 | 3.11 / 2.97 | 124 / 70 | 3.39 / 4.24 | 120 / 77 | 2.83 / 3.25 | 123 / 78 | 3.25 / 3.11 |
| 04:30 | 126 / 79 | 3.68 / 2.97 | 121 / 77 | 2.97 / 3.25 | 123 / 82 | 3.25 / 2.55 | 122 / 81 | 3.11 / 2.69 | 120 / 81 | 2.83 / 2.69 |
| 04:45 | 120 / 80 | 2.83 / 2.83 | 123 / 80 | 3.25 / 2.83 | 122 / 75 | 3.11 / 3.54 | 122 / 79 | 3.11 / 2.97 | 123 / 79 | 3.25 / 2.97 |
| 05:00 | 122 / 78 | 3.11 / 3.11 | 122 / 81 | 3.11 / 2.69 | 121 / 76 | 2.97 / 3.39 | 122 / 78 | 3.11 / 3.11 | 120 / 80 | 2.83 / 2.83 |
| 05:15 | 121 / 79 | 2.97 / 2.97 | 120 / 79 | 2.83 / 2.97 | 125 / 77 | 3.54 / 3.25 | 122 / 80 | 3.11 / 2.83 | 123 / 81 | 3.25 / 2.69 |
| 05:30 | 128 / 78 | 3.96 / 3.11 | 121 / 78 | 2.97 / 3.11 | 124 / 79 | 3.39 / 2.97 | 120 / 73 | 2.83 / 3.82 | 121 / 69 | 2.97 / 4.38 |
| 05:45 | 121 / 78 | 2.97 / 3.11 | 123 / 78 | 3.25 / 3.11 | 125 / 76 | 3.54 / 3.39 | 120 / 77 | 2.83 / 3.25 | 120 / 81 | 2.83 / 2.69 |
| 06:00 | 123 / 78 | 3.25 / 3.11 | 120 / 70 | 2.83 / 4.24 | 128 / 83 | 3.96 / 2.40 | 129 / 79 | 4.10 / 2.97 | 122 / 74 | 3.11 / 3.68 |
| 06:15 | 121 / 79 | 2.97 / 2.97 | 124 / 78 | 3.39 / 3.11 | 127 / 76 | 3.82 / 3.39 | 127 / 78 | 3.82 / 3.11 | 120 / 78 | 2.83 / 3.11 |
| 06:30 | 121 / 80 | 2.97 / 2.83 | 130 / 75 | 4.24 / 3.54 | 125 / 76 | 3.54 / 3.39 | 122 / 80 | 3.11 / 2.83 | 122 / 79 | 3.11 / 2.97 |
| 06:45 | 128 / 79 | 3.96 / 2.97 | 122 / 75 | 3.11 / 3.54 | 121 / 81 | 2.97 / 2.69 | 120 / 80 | 2.83 / 2.83 | 121 / 78 | 2.97 / 3.11 |
| 07:00 | 129 / 76 | 4.10 / 3.39 | 122 / 77 | 3.11 / 3.25 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 | 124 / 79 | 3.39 / 2.97 |
| 07:15 | 122 / 80 | 3.11 / 2.83 | 123 / 76 | 3.25 / 3.39 | 126 / 77 | 3.68 / 3.25 | 125 / 76 | 3.54 / 3.39 | 119 / 79 | 2.69 / 2.97 |
| 07:30 | 122 / 78 | 3.11 / 3.11 | 121 / 80 | 2.97 / 2.83 | 125 / 80 | 3.54 / 2.83 | 120 / 79 | 2.83 / 2.97 | 123 / 84 | 3.25 / 2.26 |
