Egg Data Summary for 1998-09-03 (Thu)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 87000 / 174000 | 0.00 | 89688 / 180000 | 1.47 | 87978 / 176000 | 0.10 | 90162 / 180000 | 0.76 | 76175 / 152000 | 0.90 | 431003/862000 | 0.01 |
| 00:15 | 85640 / 172000 | 1.74 | 88776 / 178000 | 1.06 | 88143 / 176000 | 0.68 | 90400 / 180000 | 1.89 | 79865 / 160000 | 0.68 | 432824/866000 | 0.38 |
| 00:30 | 86642 / 174000 | 1.72 | 89935 / 180000 | 0.31 | 87259 / 174000 | 1.24 | 89856 / 180000 | 0.68 | 79099 / 158000 | 0.50 | 432791/866000 | 0.45 |
| 00:45 | 86140 / 172000 | 0.68 | 89818 / 180000 | 0.86 | 87850 / 176000 | 0.72 | 90020 / 180000 | 0.09 | 78089 / 156000 | 0.45 | 431917/864000 | 0.18 |
| 01:00 | 89158 / 178000 | 0.75 | 90166 / 180000 | 0.78 | 90123 / 180000 | 0.58 | 90064 / 180000 | 0.30 | 79215 / 158000 | 1.08 | 438726/876000 | 1.55 |
| 01:15 | 86504 / 172000 | 2.43 | 90057 / 180000 | 0.27 | 88080 / 176000 | 0.38 | 90144 / 180000 | 0.68 | 77996 / 156000 | 0.02 | 432781/864000 | 1.68 |
| 01:30 | 86951 / 174000 | 0.23 | 90074 / 180000 | 0.35 | 88365 / 178000 | 3.01 | 90317 / 180000 | 1.49 | 78469 / 156000 | 2.37 | 434176/868000 | 0.38 |
| 01:45 | 87098 / 174000 | 0.47 | 89818 / 180000 | 0.86 | 88167 / 176000 | 0.80 | 89709 / 180000 | 1.37 | 81228 / 162000 | 1.13 | 436020/872000 | 0.04 |
| 02:00 | 88001 / 176000 | 0.00 | 89730 / 180000 | 1.27 | 87260 / 174000 | 1.25 | 90079 / 180000 | 0.37 | 76405 / 152000 | 2.08 | 431475/862000 | 1.02 |
| 02:15 | 86090 / 172000 | 0.43 | 89924 / 180000 | 0.36 | 85736 / 172000 | 1.27 | 90391 / 180000 | 1.84 | 79013 / 158000 | 0.07 | 431154/862000 | 0.33 |
| 02:30 | 87250 / 174000 | 1.20 | 89777 / 180000 | 1.05 | 88014 / 176000 | 0.07 | 90278 / 180000 | 1.31 | 78135 / 156000 | 0.68 | 433454/866000 | 0.98 |
| 02:45 | 85008 / 170000 | 0.04 | 89768 / 180000 | 1.09 | 86948 / 174000 | 0.25 | 89630 / 180000 | 1.74 | 76935 / 154000 | 0.33 | 428289/858000 | 1.54 |
| 03:00 | 87141 / 174000 | 0.68 | 90281 / 180000 | 1.32 | 88124 / 176000 | 0.59 | 89690 / 180000 | 1.46 | 74736 / 150000 | 1.36 | 429972/860000 | 0.06 |
| 03:15 | 86890 / 174000 | 0.53 | 89622 / 180000 | 1.78 | 87631 / 176000 | 1.76 | 89692 / 180000 | 1.45 | 77876 / 156000 | 0.63 | 431711/866000 | 2.77 |
| 03:30 | 88772 / 178000 | 1.08 | 89694 / 180000 | 1.44 | 89135 / 178000 | 0.64 | 89763 / 180000 | 1.12 | 78932 / 158000 | 0.34 | 436296/874000 | 1.51 |
| 03:45 | 85124 / 170000 | 0.60 | 90064 / 180000 | 0.30 | 89083 / 178000 | 0.39 | 90144 / 180000 | 0.68 | 79067 / 158000 | 0.34 | 433482/866000 | 1.04 |
| 04:00 | 86765 / 174000 | 1.13 | 89921 / 180000 | 0.37 | 88778 / 178000 | 1.05 | 90053 / 180000 | 0.25 | 78229 / 156000 | 1.16 | 433746/868000 | 0.55 |
| 04:15 | 85214 / 170000 | 1.04 | 89974 / 180000 | 0.12 | 88961 / 178000 | 0.18 | 90065 / 180000 | 0.31 | 79206 / 158000 | 1.04 | 433420/866000 | 0.90 |
| 04:30 | 86187 / 172000 | 0.90 | 90083 / 180000 | 0.39 | 88922 / 178000 | 0.37 | 89613 / 180000 | 1.82 | 78962 / 158000 | 0.19 | 433767/868000 | 0.50 |
| 04:45 | 89154 / 178000 | 0.73 | 89858 / 180000 | 0.67 | 87058 / 174000 | 0.28 | 90127 / 180000 | 0.60 | 78878 / 158000 | 0.61 | 435075/870000 | 0.16 |
| 05:00 | 87077 / 174000 | 0.37 | 89684 / 180000 | 1.49 | 87998 / 176000 | 0.01 | 90432 / 180000 | 2.04 | 78640 / 158000 | 1.81 | 433831/868000 | 0.36 |
| 05:15 | 86161 / 172000 | 0.78 | 90198 / 180000 | 0.93 | 88390 / 176000 | 1.86 | 89982 / 180000 | 0.08 | 77970 / 156000 | 0.15 | 432701/864000 | 1.51 |
| 05:30 | 88155 / 176000 | 0.74 | 90102 / 180000 | 0.48 | 89168 / 178000 | 0.80 | 90114 / 180000 | 0.54 | 77130 / 154000 | 0.66 | 434669/868000 | 1.44 |
| 05:45 | 86013 / 172000 | 0.06 | 90020 / 180000 | 0.09 | 87879 / 176000 | 0.58 | 90137 / 180000 | 0.65 | 76074 / 152000 | 0.38 | 430123/860000 | 0.27 |
| 06:00 | 84616 / 170000 | 1.86 | 89768 / 180000 | 1.09 | 88816 / 178000 | 0.87 | 90181 / 180000 | 0.85 | 79473 / 158000 | 2.38 | 432854/866000 | 0.31 |
| 06:15 | 88006 / 176000 | 0.03 | 90538 / 180000 | 2.54 | 87903 / 176000 | 0.46 | 89943 / 180000 | 0.27 | 78177 / 156000 | 0.90 | 434567/868000 | 1.22 |
| 06:30 | 86063 / 172000 | 0.30 | 89980 / 180000 | 0.09 | 89054 / 178000 | 0.26 | 89951 / 180000 | 0.23 | 79891 / 160000 | 0.55 | 434939/870000 | 0.13 |
| 06:45 | 86863 / 174000 | 0.66 | 90266 / 180000 | 1.25 | 88943 / 178000 | 0.27 | 90326 / 180000 | 1.54 | 77942 / 156000 | 0.29 | 434340/868000 | 0.73 |
| 07:00 | 87329 / 174000 | 1.58 | 90007 / 180000 | 0.03 | 88908 / 178000 | 0.44 | 90039 / 180000 | 0.18 | 77085 / 154000 | 0.43 | 433368/866000 | 0.79 |
| 07:15 | 85133 / 170000 | 0.65 | 90304 / 180000 | 1.43 | 87812 / 176000 | 0.90 | 90004 / 180000 | 0.02 | 78331 / 156000 | 1.68 | 431584/862000 | 1.26 |
| 07:30 | 86850 / 174000 | 0.72 | 90101 / 180000 | 0.48 | 87837 / 176000 | 0.78 | 89641 / 180000 | 1.69 | 77256 / 154000 | 1.30 | 431685/864000 | 0.68 |
| 07:45 | 87173 / 174000 | 0.83 | 89993 / 180000 | 0.03 | 88067 / 176000 | 0.32 | 90171 / 180000 | 0.81 | 79929 / 160000 | 0.35 | 435333/870000 | 0.71 |
| 08:00 | 85952 / 172000 | 0.23 | 89765 / 180000 | 1.11 | 87979 / 176000 | 0.10 | 89964 / 180000 | 0.17 | 82166 / 164000 | 0.82 | 435826/872000 | 0.37 |
| 08:15 | 87059 / 174000 | 0.28 | 89943 / 180000 | 0.27 | 87942 / 176000 | 0.28 | 90131 / 180000 | 0.62 | 78199 / 156000 | 1.01 | 433274/866000 | 0.59 |
| 08:30 | 87963 / 176000 | 0.18 | 90085 / 180000 | 0.40 | 88764 / 178000 | 1.12 | 90189 / 180000 | 0.89 | 80016 / 160000 | 0.08 | 437017/874000 | 0.04 |
| 08:45 | 85680 / 172000 | 1.54 | 89771 / 180000 | 1.08 | 88008 / 176000 | 0.04 | 89596 / 180000 | 1.90 | 79266 / 158000 | 1.34 | 432321/866000 | 1.46 |
| 09:00 | 86814 / 174000 | 0.89 | 89915 / 180000 | 0.40 | 87886 / 176000 | 0.54 | 90042 / 180000 | 0.20 | 78699 / 158000 | 1.51 | 433356/868000 | 1.38 |
| 09:15 | 86017 / 172000 | 0.08 | 89978 / 180000 | 0.10 | 88035 / 176000 | 0.17 | 89964 / 180000 | 0.17 | 77467 / 156000 | 2.70 | 431461/864000 | 1.16 |
| 09:30 | 88013 / 176000 | 0.06 | 89819 / 180000 | 0.85 | 88824 / 178000 | 0.83 | 89576 / 180000 | 2.00 | 76788 / 154000 | 1.08 | 433020/868000 | 2.10 |
| 09:45 | 88622 / 178000 | 1.79 | 89984 / 180000 | 0.08 | 88598 / 178000 | 1.91 | 90024 / 180000 | 0.11 | 77908 / 156000 | 0.47 | 435136/872000 | 1.85 |
| 10:00 | 88866 / 178000 | 0.64 | 90013 / 180000 | 0.06 | 87573 / 176000 | 2.04 | 90240 / 180000 | 1.13 | 79000 / 158000 | 0.00 | 435692/872000 | 0.66 |
| 10:15 | 89018 / 178000 | 0.09 | 90117 / 180000 | 0.55 | 89241 / 178000 | 1.14 | 89663 / 180000 | 1.59 | 79917 / 160000 | 0.41 | 437956/876000 | 0.09 |
| 10:30 | 89963 / 180000 | 0.17 | 90032 / 180000 | 0.15 | 88967 / 178000 | 0.16 | 89799 / 180000 | 0.95 | 81013 / 162000 | 0.06 | 439774/880000 | 0.48 |
| 10:45 | 90161 / 180000 | 0.76 | 90045 / 180000 | 0.21 | 88997 / 178000 | 0.01 | 89718 / 180000 | 1.33 | 78102 / 156000 | 0.52 | 437023/874000 | 0.05 |
| 11:00 | 89032 / 178000 | 0.15 | 89789 / 180000 | 0.99 | 90016 / 180000 | 0.08 | 90028 / 180000 | 0.13 | 79452 / 160000 | 2.74 | 438317/878000 | 1.46 |
| 11:15 | 89797 / 180000 | 0.96 | 90084 / 180000 | 0.40 | 88371 / 176000 | 1.77 | 89948 / 180000 | 0.25 | 80118 / 160000 | 0.59 | 438318/876000 | 0.68 |
| 11:30 | 87590 / 176000 | 1.95 | 90374 / 180000 | 1.76 | 89319 / 178000 | 1.51 | 89927 / 180000 | 0.34 | 77083 / 154000 | 0.42 | 434293/868000 | 0.63 |
| 11:45 | 89112 / 178000 | 0.53 | 89974 / 180000 | 0.12 | 89227 / 178000 | 1.08 | 89835 / 180000 | 0.78 | 76881 / 154000 | 0.61 | 435029/870000 | 0.06 |
| 12:00 | 88866 / 178000 | 0.64 | 90124 / 180000 | 0.58 | 89043 / 178000 | 0.20 | 89906 / 180000 | 0.44 | 79209 / 158000 | 1.05 | 437148/874000 | 0.32 |
| 12:15 | 90390 / 180000 | 1.84 | 90213 / 180000 | 1.00 | 89879 / 180000 | 0.57 | 90005 / 180000 | 0.02 | 77042 / 154000 | 0.21 | 437529/874000 | 1.13 |
| 12:30 | 90263 / 180000 | 1.24 | 90438 / 180000 | 2.06 | 89514 / 178000 | 2.44 | 90074 / 180000 | 0.35 | 77731 / 156000 | 1.36 | 438020/874000 | 2.18 |
| 12:45 | 90439 / 180000 | 2.07 | 90152 / 180000 | 0.72 | 88917 / 178000 | 0.39 | 89601 / 180000 | 1.88 | 79336 / 158000 | 1.69 | 438445/876000 | 0.95 |
| 13:00 | 88508 / 178000 | 2.33 | 90087 / 180000 | 0.41 | 88267 / 176000 | 1.27 | 88766 / 178000 | 1.11 | 78169 / 156000 | 0.86 | 433797/868000 | 0.44 |
| 13:15 | 90569 / 180000 | 2.68 | 89830 / 180000 | 0.80 | 88267 / 176000 | 1.27 | 89122 / 178000 | 0.58 | 76951 / 154000 | 0.25 | 434739/868000 | 1.59 |
| 13:30 | 90127 / 180000 | 0.60 | 90757 / 180000 | 3.57 | 85987 / 172000 | 0.06 | 90019 / 180000 | 0.09 | 77947 / 156000 | 0.27 | 434837/868000 | 1.80 |
| 13:45 | 89063 / 178000 | 0.30 | 89619 / 180000 | 1.80 | 87025 / 174000 | 0.12 | 90290 / 180000 | 1.37 | 78887 / 158000 | 0.57 | 434884/870000 | 0.25 |
| 14:00 | 90111 / 180000 | 0.52 | 89703 / 180000 | 1.40 | 87814 / 176000 | 0.89 | 90328 / 180000 | 1.55 | 78005 / 156000 | 0.03 | 435961/872000 | 0.08 |
| 14:15 | 89967 / 180000 | 0.16 | 89790 / 180000 | 0.99 | 85831 / 172000 | 0.81 | 89887 / 180000 | 0.53 | 77836 / 156000 | 0.83 | 433311/868000 | 1.48 |
| 14:30 | 90090 / 180000 | 0.42 | 90123 / 180000 | 0.58 | 86028 / 172000 | 0.14 | 89990 / 180000 | 0.05 | 76831 / 154000 | 0.86 | 433062/866000 | 0.13 |
| 14:45 | 89051 / 178000 | 0.24 | 90210 / 180000 | 0.99 | 88978 / 178000 | 0.10 | 90343 / 180000 | 1.62 | 78226 / 156000 | 1.14 | 436808/872000 | 1.73 |
| 15:00 | 89641 / 180000 | 1.69 | 90165 / 180000 | 0.78 | 87114 / 174000 | 0.55 | 89703 / 180000 | 1.40 | 79808 / 160000 | 0.96 | 436431/874000 | 1.22 |
| 15:15 | 90205 / 180000 | 0.97 | 89979 / 180000 | 0.10 | 88003 / 176000 | 0.01 | 89359 / 178000 | 1.70 | 77157 / 154000 | 0.80 | 434703/868000 | 1.51 |
| 15:30 | 88880 / 178000 | 0.57 | 90271 / 180000 | 1.28 | 85787 / 172000 | 1.03 | 90127 / 180000 | 0.60 | 80119 / 160000 | 0.59 | 435184/870000 | 0.39 |
| 15:45 | 90178 / 180000 | 0.84 | 90333 / 180000 | 1.57 | 85791 / 172000 | 1.01 | 88890 / 178000 | 0.52 | 79163 / 158000 | 0.82 | 434355/868000 | 0.76 |
| 16:00 | 89218 / 178000 | 1.03 | 89990 / 180000 | 0.05 | 87040 / 174000 | 0.19 | 89716 / 180000 | 1.34 | 77642 / 156000 | 1.81 | 433606/868000 | 0.85 |
| 16:15 | 90015 / 180000 | 0.07 | 89935 / 180000 | 0.31 | 88120 / 176000 | 0.57 | 89527 / 180000 | 2.23 | 78254 / 156000 | 1.29 | 435851/872000 | 0.32 |
| 16:30 | 89375 / 178000 | 1.78 | 90095 / 180000 | 0.45 | 85008 / 170000 | 0.04 | 89344 / 178000 | 1.63 | 79457 / 160000 | 2.71 | 433279/866000 | 0.60 |
| 16:45 | 88720 / 178000 | 1.33 | 90337 / 180000 | 1.59 | 86967 / 174000 | 0.16 | 89517 / 180000 | 2.28 | 76323 / 152000 | 1.66 | 431864/864000 | 0.29 |
| 17:00 | 90364 / 180000 | 1.72 | 90351 / 180000 | 1.65 | 86139 / 172000 | 0.67 | 90232 / 180000 | 1.09 | 78905 / 158000 | 0.48 | 435991/870000 | 2.12 |
| 17:15 | 90200 / 180000 | 0.94 | 90231 / 180000 | 1.09 | 86964 / 174000 | 0.17 | 88657 / 178000 | 1.63 | 78215 / 156000 | 1.09 | 434267/868000 | 0.57 |
| 17:30 | 89132 / 178000 | 0.63 | 89854 / 180000 | 0.69 | 83985 / 168000 | 0.07 | 89760 / 180000 | 1.13 | 77742 / 156000 | 1.31 | 430473/862000 | 1.14 |
| 17:45 | 89040 / 178000 | 0.19 | 90172 / 180000 | 0.81 | 86271 / 172000 | 1.31 | 90151 / 180000 | 0.71 | 77902 / 156000 | 0.50 | 433536/866000 | 1.15 |
| 18:00 | 89661 / 180000 | 1.60 | 89565 / 180000 | 2.05 | 87128 / 174000 | 0.61 | 89087 / 178000 | 0.41 | 77783 / 156000 | 1.10 | 433224/868000 | 1.67 |
| 18:15 | 90016 / 180000 | 0.08 | 90078 / 180000 | 0.37 | 89489 / 178000 | 2.32 | 89813 / 180000 | 0.88 | 78064 / 156000 | 0.32 | 437460/874000 | 0.98 |
| 18:30 | 90290 / 180000 | 1.37 | 90090 / 180000 | 0.42 | 86991 / 174000 | 0.04 | 89925 / 180000 | 0.35 | 77092 / 154000 | 0.47 | 434388/868000 | 0.83 |
| 18:45 | 89035 / 178000 | 0.17 | 90154 / 180000 | 0.73 | 87150 / 174000 | 0.72 | 89723 / 180000 | 1.31 | 80863 / 162000 | 0.68 | 436925/874000 | 0.16 |
| 19:00 | 89084 / 178000 | 0.40 | 90182 / 180000 | 0.86 | 86034 / 172000 | 0.16 | 90113 / 180000 | 0.53 | 77559 / 156000 | 2.23 | 432972/866000 | 0.06 |
| 19:15 | 89116 / 178000 | 0.55 | 90116 / 180000 | 0.55 | 87973 / 176000 | 0.13 | 89903 / 180000 | 0.46 | 76912 / 154000 | 0.45 | 434020/868000 | 0.04 |
| 19:30 | 89891 / 180000 | 0.51 | 89600 / 180000 | 1.89 | 85880 / 172000 | 0.58 | 89841 / 180000 | 0.75 | 78120 / 156000 | 0.61 | 433332/868000 | 1.43 |
| 19:45 | 89718 / 180000 | 1.33 | 89965 / 180000 | 0.16 | 86257 / 172000 | 1.24 | 88911 / 178000 | 0.42 | 77210 / 154000 | 1.07 | 432061/864000 | 0.13 |
| 20:00 | 90087 / 180000 | 0.41 | 90030 / 180000 | 0.14 | 84125 / 168000 | 0.61 | 90411 / 180000 | 1.94 | 79288 / 158000 | 1.45 | 433941/866000 | 2.02 |
| 20:15 | 89225 / 178000 | 1.07 | 90221 / 180000 | 1.04 | 88923 / 178000 | 0.37 | 90214 / 180000 | 1.01 | 80068 / 160000 | 0.34 | 438651/876000 | 1.39 |
| 20:30 | 89734 / 180000 | 1.25 | 89839 / 180000 | 0.76 | 87111 / 174000 | 0.53 | 88969 / 178000 | 0.15 | 78921 / 158000 | 0.40 | 434574/870000 | 0.91 |
| 20:45 | 89868 / 180000 | 0.62 | 89992 / 180000 | 0.04 | 87354 / 174000 | 1.70 | 90231 / 180000 | 1.09 | 78007 / 156000 | 0.04 | 435452/870000 | 0.97 |
| 21:00 | 90235 / 180000 | 1.11 | 90134 / 180000 | 0.63 | 87214 / 174000 | 1.03 | 90145 / 180000 | 0.68 | 79350 / 158000 | 1.76 | 437078/872000 | 2.31 |
| 21:15 | 90089 / 180000 | 0.42 | 90234 / 180000 | 1.10 | 87065 / 174000 | 0.31 | 88954 / 178000 | 0.22 | 81163 / 162000 | 0.81 | 437505/874000 | 1.08 |
| 21:30 | 88773 / 178000 | 1.08 | 89930 / 180000 | 0.33 | 87030 / 174000 | 0.14 | 90013 / 180000 | 0.06 | 80771 / 162000 | 1.14 | 436517/874000 | 1.03 |
| 21:45 | 90330 / 180000 | 1.56 | 89776 / 180000 | 1.06 | 86904 / 174000 | 0.46 | 88872 / 178000 | 0.61 | 78236 / 156000 | 1.20 | 434118/868000 | 0.25 |
| 22:00 | 89995 / 180000 | 0.02 | 90150 / 180000 | 0.71 | 86991 / 174000 | 0.04 | 89929 / 180000 | 0.33 | 78137 / 156000 | 0.69 | 435202/870000 | 0.43 |
| 22:15 | 90047 / 180000 | 0.22 | 89968 / 180000 | 0.15 | 85148 / 170000 | 0.72 | 88891 / 178000 | 0.52 | 78136 / 156000 | 0.69 | 432190/864000 | 0.41 |
| 22:30 | 89963 / 180000 | 0.17 | 89934 / 180000 | 0.31 | 83102 / 166000 | 0.50 | 88738 / 178000 | 1.24 | 77170 / 154000 | 0.87 | 428907/858000 | 0.20 |
| 22:45 | 89757 / 180000 | 1.15 | 89683 / 180000 | 1.49 | 85227 / 170000 | 1.10 | 90047 / 180000 | 0.22 | 77144 / 154000 | 0.73 | 431858/864000 | 0.31 |
| 23:00 | 88933 / 178000 | 0.32 | 89686 / 180000 | 1.48 | 88359 / 176000 | 1.71 | 89990 / 180000 | 0.05 | 78588 / 158000 | 2.07 | 435556/872000 | 0.95 |
| 23:15 | 89068 / 178000 | 0.32 | 89892 / 180000 | 0.51 | 86774 / 174000 | 1.08 | 89237 / 178000 | 1.12 | 77212 / 154000 | 1.08 | 432183/864000 | 0.39 |
| 23:30 | 89247 / 178000 | 1.17 | 89670 / 180000 | 1.56 | 85005 / 170000 | 0.02 | 88507 / 176000 | 2.42 | 75048 / 150000 | 0.25 | 427477/854000 | 1.03 |
| 23:45 | 89860 / 180000 | 0.66 | 90086 / 180000 | 0.41 | 88273 / 176000 | 1.30 | 87686 / 176000 | 1.50 | 76985 / 154000 | 0.08 | 432890/866000 | 0.24 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 120 / 80 | 2.83 / 2.83 | 121 / 80 | 2.97 / 2.83 | 122 / 77 | 3.11 / 3.25 | 123 / 75 | 3.25 / 3.54 | 123 / 80 | 3.25 / 2.83 |
| 00:15 | 124 / 80 | 3.39 / 2.83 | 124 / 80 | 3.39 / 2.83 | 125 / 82 | 3.54 / 2.55 | 122 / 82 | 3.11 / 2.55 | 126 / 77 | 3.68 / 3.25 |
| 00:30 | 120 / 76 | 2.83 / 3.39 | 124 / 79 | 3.39 / 2.97 | 122 / 77 | 3.11 / 3.25 | 129 / 76 | 4.10 / 3.39 | 124 / 77 | 3.39 / 3.25 |
| 00:45 | 129 / 75 | 4.10 / 3.54 | 121 / 74 | 2.97 / 3.68 | 122 / 77 | 3.11 / 3.25 | 124 / 80 | 3.39 / 2.83 | 120 / 78 | 2.83 / 3.11 |
| 01:00 | 128 / 81 | 3.96 / 2.69 | 121 / 75 | 2.97 / 3.54 | 121 / 77 | 2.97 / 3.25 | 122 / 77 | 3.11 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 01:15 | 125 / 79 | 3.54 / 2.97 | 122 / 78 | 3.11 / 3.11 | 125 / 75 | 3.54 / 3.54 | 130 / 75 | 4.24 / 3.54 | 119 / 77 | 2.69 / 3.25 |
| 01:30 | 125 / 79 | 3.54 / 2.97 | 126 / 77 | 3.68 / 3.25 | 124 / 77 | 3.39 / 3.25 | 121 / 73 | 2.97 / 3.82 | 124 / 76 | 3.39 / 3.39 |
| 01:45 | 121 / 79 | 2.97 / 2.97 | 125 / 66 | 3.54 / 4.81 | 118 / 81 | 2.55 / 2.69 | 120 / 79 | 2.83 / 2.97 | 120 / 75 | 2.83 / 3.54 |
| 02:00 | 124 / 79 | 3.39 / 2.97 | 124 / 73 | 3.39 / 3.82 | 124 / 79 | 3.39 / 2.97 | 128 / 77 | 3.96 / 3.25 | 124 / 76 | 3.39 / 3.39 |
| 02:15 | 122 / 74 | 3.11 / 3.68 | 118 / 76 | 2.55 / 3.39 | 123 / 77 | 3.25 / 3.25 | 123 / 80 | 3.25 / 2.83 | 124 / 72 | 3.39 / 3.96 |
| 02:30 | 123 / 76 | 3.25 / 3.39 | 121 / 76 | 2.97 / 3.39 | 122 / 76 | 3.11 / 3.39 | 120 / 74 | 2.83 / 3.68 | 125 / 81 | 3.54 / 2.69 |
| 02:45 | 122 / 79 | 3.11 / 2.97 | 119 / 78 | 2.69 / 3.11 | 124 / 77 | 3.39 / 3.25 | 123 / 76 | 3.25 / 3.39 | 122 / 79 | 3.11 / 2.97 |
| 03:00 | 123 / 76 | 3.25 / 3.39 | 124 / 74 | 3.39 / 3.68 | 120 / 82 | 2.83 / 2.55 | 120 / 76 | 2.83 / 3.39 | 124 / 79 | 3.39 / 2.97 |
| 03:15 | 123 / 71 | 3.25 / 4.10 | 120 / 75 | 2.83 / 3.54 | 124 / 80 | 3.39 / 2.83 | 121 / 77 | 2.97 / 3.25 | 129 / 75 | 4.10 / 3.54 |
| 03:30 | 121 / 79 | 2.97 / 2.97 | 120 / 78 | 2.83 / 3.11 | 125 / 79 | 3.54 / 2.97 | 122 / 72 | 3.11 / 3.96 | 121 / 78 | 2.97 / 3.11 |
| 03:45 | 131 / 80 | 4.38 / 2.83 | 123 / 80 | 3.25 / 2.83 | 121 / 72 | 2.97 / 3.96 | 120 / 79 | 2.83 / 2.97 | 124 / 76 | 3.39 / 3.39 |
| 04:00 | 124 / 77 | 3.39 / 3.25 | 122 / 76 | 3.11 / 3.39 | 119 / 78 | 2.69 / 3.11 | 123 / 81 | 3.25 / 2.69 | 124 / 82 | 3.39 / 2.55 |
| 04:15 | 125 / 80 | 3.54 / 2.83 | 121 / 79 | 2.97 / 2.97 | 125 / 81 | 3.54 / 2.69 | 122 / 75 | 3.11 / 3.54 | 123 / 78 | 3.25 / 3.11 |
| 04:30 | 122 / 78 | 3.11 / 3.11 | 123 / 81 | 3.25 / 2.69 | 122 / 77 | 3.11 / 3.25 | 123 / 77 | 3.25 / 3.25 | 121 / 76 | 2.97 / 3.39 |
| 04:45 | 125 / 80 | 3.54 / 2.83 | 121 / 78 | 2.97 / 3.11 | 122 / 78 | 3.11 / 3.11 | 122 / 80 | 3.11 / 2.83 | 124 / 77 | 3.39 / 3.25 |
| 05:00 | 120 / 80 | 2.83 / 2.83 | 124 / 72 | 3.39 / 3.96 | 124 / 79 | 3.39 / 2.97 | 122 / 72 | 3.11 / 3.96 | 119 / 81 | 2.69 / 2.69 |
| 05:15 | 119 / 77 | 2.69 / 3.25 | 128 / 77 | 3.96 / 3.25 | 121 / 78 | 2.97 / 3.11 | 123 / 74 | 3.25 / 3.68 | 120 / 72 | 2.83 / 3.96 |
| 05:30 | 118 / 79 | 2.55 / 2.97 | 121 / 80 | 2.97 / 2.83 | 122 / 75 | 3.11 / 3.54 | 120 / 80 | 2.83 / 2.83 | 122 / 80 | 3.11 / 2.83 |
| 05:45 | 123 / 76 | 3.25 / 3.39 | 126 / 79 | 3.68 / 2.97 | 125 / 77 | 3.54 / 3.25 | 124 / 75 | 3.39 / 3.54 | 123 / 76 | 3.25 / 3.39 |
| 06:00 | 125 / 79 | 3.54 / 2.97 | 126 / 80 | 3.68 / 2.83 | 123 / 78 | 3.25 / 3.11 | 123 / 77 | 3.25 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 06:15 | 123 / 75 | 3.25 / 3.54 | 122 / 80 | 3.11 / 2.83 | 120 / 81 | 2.83 / 2.69 | 121 / 77 | 2.97 / 3.25 | 127 / 78 | 3.82 / 3.11 |
| 06:30 | 126 / 78 | 3.68 / 3.11 | 122 / 80 | 3.11 / 2.83 | 121 / 73 | 2.97 / 3.82 | 122 / 76 | 3.11 / 3.39 | 125 / 76 | 3.54 / 3.39 |
| 06:45 | 122 / 74 | 3.11 / 3.68 | 121 / 78 | 2.97 / 3.11 | 118 / 77 | 2.55 / 3.25 | 129 / 82 | 4.10 / 2.55 | 122 / 75 | 3.11 / 3.54 |
| 07:00 | 123 / 78 | 3.25 / 3.11 | 121 / 71 | 2.97 / 4.10 | 119 / 78 | 2.69 / 3.11 | 124 / 77 | 3.39 / 3.25 | 125 / 78 | 3.54 / 3.11 |
| 07:15 | 120 / 74 | 2.83 / 3.68 | 120 / 77 | 2.83 / 3.25 | 119 / 78 | 2.69 / 3.11 | 122 / 81 | 3.11 / 2.69 | 120 / 81 | 2.83 / 2.69 |
| 07:30 | 120 / 81 | 2.83 / 2.69 | 124 / 78 | 3.39 / 3.11 | 129 / 71 | 4.10 / 4.10 | 121 / 81 | 2.97 / 2.69 | 121 / 71 | 2.97 / 4.10 |
