Egg Data Summary for 1998-08-31 (Mon)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 41884 / 84000 | 0.80 | 42000 / 84000 | 0.00 | 45879 / 92000 | 0.80 | 76870 / 154000 | 0.66 | 68989 / 138000 | 0.06 | 275622/552000 | 1.02 |
| 00:15 | 40758 / 82000 | 1.69 | 42119 / 84000 | 0.82 | 44046 / 88000 | 0.31 | 76632 / 154000 | 1.88 | 68109 / 136000 | 0.59 | 271664/544000 | 0.91 |
| 00:30 | 39997 / 80000 | 0.02 | 42183 / 84000 | 1.26 | 45840 / 92000 | 1.06 | 78149 / 156000 | 0.75 | 69785 / 140000 | 1.15 | 275954/552000 | 0.12 |
| 00:45 | 41917 / 84000 | 0.57 | 41776 / 84000 | 1.55 | 44087 / 88000 | 0.59 | 76738 / 154000 | 1.34 | 68057 / 136000 | 0.31 | 272575/546000 | 1.15 |
| 01:00 | 42031 / 84000 | 0.21 | 41779 / 84000 | 1.53 | 45826 / 92000 | 1.15 | 77139 / 154000 | 0.71 | 67936 / 136000 | 0.35 | 274711/550000 | 0.78 |
| 01:15 | 42014 / 84000 | 0.10 | 42070 / 84000 | 0.48 | 44105 / 88000 | 0.71 | 76809 / 154000 | 0.97 | 66453 / 132000 | 2.49 | 271451/542000 | 1.23 |
| 01:30 | 41964 / 84000 | 0.25 | 42057 / 84000 | 0.39 | 45953 / 92000 | 0.31 | 76878 / 154000 | 0.62 | 66875 / 134000 | 0.68 | 273727/548000 | 0.74 |
| 01:45 | 42282 / 84000 | 1.95 | 42941 / 86000 | 0.40 | 43924 / 88000 | 0.51 | 78262 / 156000 | 1.33 | 66790 / 134000 | 1.15 | 274199/548000 | 0.54 |
| 02:00 | 41897 / 84000 | 0.71 | 43874 / 88000 | 0.85 | 46096 / 92000 | 0.63 | 76903 / 154000 | 0.49 | 66160 / 132000 | 0.88 | 274930/550000 | 0.19 |
| 02:15 | 42071 / 84000 | 0.49 | 43072 / 86000 | 0.49 | 44004 / 88000 | 0.03 | 77940 / 156000 | 0.30 | 65973 / 132000 | 0.15 | 273060/546000 | 0.16 |
| 02:30 | 40853 / 82000 | 1.03 | 42997 / 86000 | 0.02 | 46062 / 92000 | 0.41 | 77142 / 154000 | 0.72 | 67078 / 134000 | 0.43 | 274132/548000 | 0.36 |
| 02:45 | 42080 / 84000 | 0.55 | 42898 / 86000 | 0.70 | 43980 / 88000 | 0.13 | 77091 / 154000 | 0.46 | 67100 / 134000 | 0.55 | 273149/546000 | 0.40 |
| 03:00 | 41118 / 82000 | 0.82 | 41982 / 84000 | 0.12 | 46010 / 92000 | 0.07 | 76973 / 154000 | 0.14 | 65960 / 132000 | 0.22 | 272043/544000 | 0.12 |
| 03:15 | 39956 / 80000 | 0.31 | 42027 / 84000 | 0.19 | 44008 / 88000 | 0.05 | 76819 / 154000 | 0.92 | 67112 / 134000 | 0.61 | 269922/540000 | 0.21 |
| 03:30 | 41037 / 82000 | 0.26 | 42029 / 84000 | 0.20 | 45747 / 92000 | 1.67 | 76895 / 154000 | 0.54 | 68099 / 136000 | 0.54 | 273807/548000 | 0.52 |
| 03:45 | 41714 / 84000 | 1.97 | 42026 / 84000 | 0.18 | 44224 / 88000 | 1.51 | 76984 / 154000 | 0.08 | 64764 / 130000 | 1.31 | 269712/540000 | 0.78 |
| 04:00 | 41040 / 82000 | 0.28 | 43053 / 86000 | 0.36 | 45837 / 92000 | 1.07 | 77849 / 156000 | 0.76 | 67297 / 134000 | 1.62 | 275076/550000 | 0.20 |
| 04:15 | 42004 / 84000 | 0.03 | 42831 / 86000 | 1.15 | 43903 / 88000 | 0.65 | 77307 / 154000 | 1.56 | 67193 / 134000 | 1.05 | 273238/546000 | 0.64 |
| 04:30 | 41822 / 84000 | 1.23 | 43068 / 86000 | 0.46 | 45988 / 92000 | 0.08 | 77414 / 154000 | 2.11 | 64817 / 130000 | 1.02 | 273109/546000 | 0.30 |
| 04:45 | 41679 / 84000 | 2.22 | 43095 / 86000 | 0.65 | 44069 / 88000 | 0.47 | 76803 / 154000 | 1.00 | 66808 / 134000 | 1.05 | 272454/546000 | 1.48 |
| 05:00 | 41875 / 84000 | 0.86 | 44176 / 88000 | 1.19 | 45547 / 92000 | 2.99 | 77077 / 154000 | 0.39 | 65949 / 132000 | 0.28 | 274624/550000 | 1.01 |
| 05:15 | 41802 / 84000 | 1.37 | 42004 / 84000 | 0.03 | 43958 / 88000 | 0.28 | 77189 / 154000 | 0.96 | 67010 / 134000 | 0.05 | 271963/544000 | 0.10 |
| 05:30 | 41903 / 84000 | 0.67 | 42021 / 84000 | 0.14 | 45656 / 92000 | 2.27 | 76661 / 154000 | 1.73 | 65814 / 132000 | 1.02 | 272055/546000 | 2.56 |
| 05:45 | 42187 / 84000 | 1.29 | 41867 / 84000 | 0.92 | 43904 / 88000 | 0.65 | 78013 / 156000 | 0.07 | 67317 / 134000 | 1.73 | 273288/546000 | 0.78 |
| 06:00 | 40850 / 82000 | 1.05 | 41943 / 84000 | 0.39 | 46188 / 92000 | 1.24 | 77120 / 154000 | 0.61 | 64970 / 130000 | 0.17 | 271071/542000 | 0.19 |
| 06:15 | 40822 / 82000 | 1.24 | 42076 / 84000 | 0.52 | 44029 / 88000 | 0.20 | 76629 / 154000 | 1.89 | 67067 / 134000 | 0.37 | 270623/542000 | 1.02 |
| 06:30 | 41920 / 84000 | 0.55 | 43886 / 88000 | 0.77 | 45693 / 92000 | 2.02 | 76775 / 154000 | 1.15 | 66173 / 132000 | 0.95 | 274447/550000 | 1.49 |
| 06:45 | 40839 / 82000 | 1.12 | 44002 / 88000 | 0.01 | 44115 / 88000 | 0.78 | 77112 / 154000 | 0.57 | 66995 / 134000 | 0.03 | 273063/546000 | 0.17 |
| 07:00 | 39782 / 80000 | 1.54 | 42883 / 86000 | 0.80 | 45843 / 92000 | 1.04 | 76849 / 154000 | 0.77 | 67813 / 136000 | 1.01 | 273170/548000 | 2.24 |
| 07:15 | 40776 / 82000 | 1.56 | 42600 / 86000 | 2.73 | 44024 / 88000 | 0.16 | 76740 / 154000 | 1.33 | 65093 / 130000 | 0.52 | 269233/540000 | 2.09 |
| 07:30 | 42119 / 84000 | 0.82 | 42184 / 84000 | 1.27 | 46058 / 92000 | 0.38 | 77937 / 156000 | 0.32 | 67855 / 136000 | 0.79 | 276153/552000 | 0.41 |
| 07:45 | 42069 / 84000 | 0.48 | 42049 / 84000 | 0.34 | 44117 / 88000 | 0.79 | 77228 / 154000 | 1.16 | 67047 / 134000 | 0.26 | 272510/544000 | 1.38 |
| 08:00 | 42106 / 84000 | 0.73 | 42300 / 84000 | 2.07 | 46193 / 92000 | 1.27 | 77048 / 154000 | 0.24 | 66057 / 132000 | 0.31 | 273704/546000 | 1.91 |
| 08:15 | 42021 / 84000 | 0.14 | 41900 / 84000 | 0.69 | 42874 / 86000 | 0.86 | 76802 / 154000 | 1.01 | 65184 / 130000 | 1.02 | 268781/538000 | 0.60 |
| 08:30 | 42202 / 84000 | 1.39 | 42036 / 84000 | 0.25 | 46935 / 94000 | 0.42 | 76785 / 154000 | 1.10 | 67171 / 134000 | 0.93 | 275129/550000 | 0.35 |
| 08:45 | 42270 / 84000 | 1.86 | 43923 / 88000 | 0.52 | 42732 / 86000 | 1.83 | 76966 / 154000 | 0.17 | 67771 / 136000 | 1.24 | 273662/548000 | 0.91 |
| 09:00 | 42089 / 84000 | 0.61 | 42997 / 86000 | 0.02 | 46939 / 94000 | 0.40 | 76978 / 154000 | 0.11 | 65709 / 132000 | 1.60 | 274712/550000 | 0.78 |
| 09:15 | 42125 / 84000 | 0.86 | 42770 / 86000 | 1.57 | 43268 / 86000 | 1.83 | 77862 / 156000 | 0.70 | 67347 / 134000 | 1.90 | 273372/546000 | 1.01 |
| 09:30 | 42233 / 84000 | 1.61 | 43000 / 86000 | 0.00 | 47042 / 94000 | 0.27 | 77059 / 154000 | 0.30 | 67042 / 134000 | 0.23 | 276376/552000 | 1.01 |
| 09:45 | 39903 / 80000 | 0.69 | 42819 / 86000 | 1.23 | 41925 / 84000 | 0.52 | 77152 / 154000 | 0.77 | 67204 / 134000 | 1.11 | 269003/538000 | 0.01 |
| 10:00 | 41134 / 82000 | 0.94 | 42132 / 84000 | 0.91 | 48042 / 96000 | 0.27 | 76910 / 154000 | 0.46 | 68009 / 136000 | 0.05 | 276227/552000 | 0.61 |
| 10:15 | 40824 / 82000 | 1.23 | 42173 / 84000 | 1.19 | 41944 / 84000 | 0.39 | 77353 / 154000 | 1.80 | 67169 / 134000 | 0.92 | 269463/538000 | 1.26 |
| 10:30 | 41991 / 84000 | 0.06 | 41822 / 84000 | 1.23 | 47267 / 94000 | 1.74 | 76861 / 154000 | 0.71 | 65230 / 130000 | 1.28 | 273171/546000 | 0.46 |
| 10:45 | 41059 / 82000 | 0.41 | 41988 / 84000 | 0.08 | 43026 / 86000 | 0.18 | 76973 / 154000 | 0.14 | 69226 / 138000 | 1.22 | 272272/544000 | 0.74 |
| 11:00 | 40909 / 82000 | 0.64 | 42923 / 86000 | 0.53 | 47203 / 94000 | 1.32 | 77893 / 156000 | 0.54 | 67060 / 134000 | 0.33 | 275988/552000 | 0.03 |
| 11:15 | 41971 / 84000 | 0.20 | 42824 / 86000 | 1.20 | 43118 / 86000 | 0.80 | 77170 / 154000 | 0.87 | 64630 / 130000 | 2.05 | 269713/540000 | 0.78 |
| 11:30 | 41991 / 84000 | 0.06 | 43980 / 88000 | 0.13 | 45976 / 92000 | 0.16 | 76867 / 154000 | 0.68 | 65001 / 130000 | 0.01 | 273815/548000 | 0.50 |
| 11:45 | 42046 / 84000 | 0.32 | 43262 / 86000 | 1.79 | 44005 / 88000 | 0.03 | 77015 / 154000 | 0.08 | 69007 / 138000 | 0.04 | 275335/550000 | 0.90 |
| 12:00 | 43128 / 86000 | 0.87 | 42993 / 86000 | 0.05 | 45947 / 92000 | 0.35 | 77084 / 154000 | 0.43 | 67104 / 134000 | 0.57 | 276256/552000 | 0.69 |
| 12:15 | 43980 / 88000 | 0.13 | 41730 / 84000 | 1.86 | 44131 / 88000 | 0.88 | 76964 / 154000 | 0.18 | 64865 / 130000 | 0.75 | 271670/544000 | 0.89 |
| 12:30 | 42978 / 86000 | 0.15 | 41949 / 84000 | 0.35 | 46238 / 92000 | 1.57 | 76813 / 154000 | 0.95 | 66082 / 132000 | 0.45 | 274060/548000 | 0.16 |
| 12:45 | 42945 / 86000 | 0.38 | 42091 / 84000 | 0.63 | 43817 / 88000 | 1.23 | 78157 / 156000 | 0.80 | 67190 / 134000 | 1.04 | 274200/548000 | 0.54 |
| 13:00 | 43227 / 86000 | 1.55 | 41778 / 84000 | 1.53 | 45887 / 92000 | 0.75 | 77878 / 156000 | 0.62 | 66164 / 132000 | 0.90 | 274934/550000 | 0.18 |
| 13:15 | 41972 / 84000 | 0.19 | 42174 / 84000 | 1.20 | 44053 / 88000 | 0.36 | 76952 / 154000 | 0.24 | 67708 / 136000 | 1.58 | 272859/546000 | 0.38 |
| 13:30 | 42055 / 84000 | 0.38 | 43991 / 88000 | 0.06 | 45680 / 92000 | 2.11 | 76884 / 154000 | 0.59 | 65965 / 132000 | 0.19 | 274575/550000 | 1.15 |
| 13:45 | 41849 / 84000 | 1.04 | 43010 / 86000 | 0.07 | 44083 / 88000 | 0.56 | 77807 / 156000 | 0.98 | 64841 / 130000 | 0.88 | 271590/544000 | 1.11 |
| 14:00 | 41942 / 84000 | 0.40 | 42973 / 86000 | 0.18 | 46103 / 92000 | 0.68 | 76903 / 154000 | 0.49 | 70124 / 140000 | 0.66 | 278045/556000 | 0.12 |
| 14:15 | 43075 / 86000 | 0.51 | 43139 / 86000 | 0.95 | 44274 / 88000 | 1.85 | 76890 / 154000 | 0.56 | 69118 / 138000 | 0.64 | 276496/552000 | 1.34 |
| 14:30 | 42921 / 86000 | 0.54 | 42764 / 86000 | 1.61 | 46010 / 92000 | 0.07 | 79211 / 158000 | 1.06 | 64251 / 128000 | 1.40 | 275157/550000 | 0.42 |
| 14:45 | 43112 / 86000 | 0.76 | 42018 / 84000 | 0.12 | 44016 / 88000 | 0.11 | 77110 / 154000 | 0.56 | 68195 / 136000 | 1.06 | 274451/548000 | 1.22 |
| 15:00 | 42858 / 86000 | 0.97 | 41859 / 84000 | 0.97 | 45902 / 92000 | 0.65 | 77504 / 156000 | 2.51 | 68236 / 136000 | 1.28 | 276359/554000 | 1.72 |
| 15:15 | 44257 / 88000 | 1.73 | 42104 / 84000 | 0.72 | 43843 / 88000 | 1.06 | 79186 / 158000 | 0.94 | 67293 / 134000 | 1.60 | 276683/552000 | 1.84 |
| 15:30 | 42076 / 84000 | 0.52 | 42154 / 84000 | 1.06 | 46066 / 92000 | 0.44 | 77350 / 154000 | 1.78 | 67878 / 136000 | 0.66 | 275524/550000 | 1.41 |
| 15:45 | 42030 / 84000 | 0.21 | 43048 / 86000 | 0.33 | 43835 / 88000 | 1.11 | 79248 / 158000 | 1.25 | 67965 / 136000 | 0.19 | 276126/552000 | 0.34 |
| 16:00 | 41773 / 84000 | 1.57 | 43059 / 86000 | 0.40 | 46214 / 92000 | 1.41 | 77956 / 156000 | 0.22 | 66996 / 134000 | 0.02 | 275998/552000 | 0.01 |
| 16:15 | 41718 / 84000 | 1.95 | 43849 / 88000 | 1.02 | 43856 / 88000 | 0.97 | 79888 / 160000 | 0.56 | 69881 / 140000 | 0.64 | 279192/560000 | 2.16 |
| 16:30 | 41995 / 84000 | 0.03 | 42844 / 86000 | 1.06 | 46073 / 92000 | 0.48 | 78087 / 156000 | 0.44 | 68127 / 136000 | 0.69 | 277126/554000 | 0.34 |
| 16:45 | 42969 / 86000 | 0.21 | 43034 / 86000 | 0.23 | 43657 / 88000 | 2.31 | 79908 / 160000 | 0.46 | 68848 / 138000 | 0.82 | 278416/558000 | 1.56 |
| 17:00 | 44054 / 88000 | 0.36 | 41709 / 84000 | 2.01 | 45885 / 92000 | 0.76 | 76664 / 154000 | 1.71 | 69298 / 138000 | 1.60 | 277610/556000 | 1.05 |
| 17:15 | 43055 / 86000 | 0.38 | 41970 / 84000 | 0.21 | 43926 / 88000 | 0.50 | 79903 / 160000 | 0.48 | 67937 / 136000 | 0.34 | 276791/554000 | 0.56 |
| 17:30 | 42853 / 86000 | 1.00 | 42210 / 84000 | 1.45 | 46119 / 92000 | 0.78 | 78731 / 158000 | 1.35 | 69867 / 140000 | 0.71 | 279780/560000 | 0.59 |
| 17:45 | 42991 / 86000 | 0.06 | 42211 / 84000 | 1.46 | 44110 / 88000 | 0.74 | 79028 / 158000 | 0.14 | 66933 / 134000 | 0.37 | 275273/550000 | 0.74 |
| 18:00 | 42027 / 84000 | 0.19 | 41932 / 84000 | 0.47 | 45952 / 92000 | 0.32 | 79507 / 158000 | 2.55 | 66983 / 134000 | 0.09 | 276401/552000 | 1.08 |
| 18:15 | 41833 / 84000 | 1.15 | 43986 / 88000 | 0.09 | 44056 / 88000 | 0.38 | 78948 / 158000 | 0.26 | 66719 / 134000 | 1.54 | 275542/552000 | 1.23 |
| 18:30 | 41968 / 84000 | 0.22 | 42841 / 86000 | 1.08 | 46061 / 92000 | 0.40 | 79979 / 160000 | 0.10 | 67873 / 136000 | 0.69 | 278722/558000 | 0.74 |
| 18:45 | 42163 / 84000 | 1.12 | 43074 / 86000 | 0.50 | 44265 / 88000 | 1.79 | 78854 / 158000 | 0.73 | 69146 / 138000 | 0.79 | 277502/554000 | 1.35 |
| 19:00 | 42982 / 86000 | 0.12 | 42862 / 86000 | 0.94 | 46007 / 92000 | 0.05 | 78770 / 158000 | 1.16 | 66725 / 134000 | 1.50 | 277346/556000 | 1.75 |
| 19:15 | 42757 / 86000 | 1.66 | 42947 / 86000 | 0.36 | 43866 / 88000 | 0.90 | 78939 / 158000 | 0.31 | 70695 / 142000 | 1.62 | 279204/560000 | 2.13 |
| 19:30 | 43145 / 86000 | 0.99 | 41980 / 84000 | 0.14 | 46002 / 92000 | 0.01 | 80982 / 162000 | 0.09 | 70917 / 142000 | 0.44 | 283026/566000 | 0.07 |
| 19:45 | 42777 / 86000 | 1.52 | 42095 / 84000 | 0.66 | 44007 / 88000 | 0.05 | 80190 / 160000 | 0.95 | 66029 / 132000 | 0.16 | 275098/550000 | 0.26 |
| 20:00 | 43909 / 88000 | 0.61 | 41995 / 84000 | 0.03 | 45807 / 92000 | 1.27 | 78609 / 158000 | 1.97 | 69889 / 140000 | 0.59 | 280209/562000 | 2.11 |
| 20:15 | 42086 / 84000 | 0.59 | 42053 / 84000 | 0.37 | 44036 / 88000 | 0.24 | 78159 / 156000 | 0.81 | 65991 / 132000 | 0.05 | 272325/544000 | 0.88 |
| 20:30 | 41783 / 84000 | 1.50 | 43068 / 86000 | 0.46 | 46002 / 92000 | 0.01 | 79214 / 158000 | 1.08 | 68070 / 136000 | 0.38 | 278137/556000 | 0.37 |
| 20:45 | 41987 / 84000 | 0.09 | 42933 / 86000 | 0.46 | 44050 / 88000 | 0.34 | 78948 / 158000 | 0.26 | 67064 / 134000 | 0.35 | 274982/550000 | 0.05 |
| 21:00 | 41841 / 84000 | 1.10 | 44079 / 88000 | 0.53 | 45276 / 90000 | 1.84 | 77026 / 154000 | 0.13 | 68243 / 136000 | 1.32 | 276465/552000 | 1.25 |
| 21:15 | 41991 / 84000 | 0.06 | 42821 / 86000 | 1.22 | 44804 / 90000 | 1.31 | 77198 / 154000 | 1.01 | 67337 / 134000 | 1.84 | 274151/548000 | 0.41 |
| 21:30 | 42994 / 86000 | 0.04 | 43020 / 86000 | 0.14 | 45077 / 90000 | 0.51 | 77881 / 156000 | 0.60 | 70119 / 140000 | 0.64 | 279091/558000 | 0.24 |
| 21:45 | 44138 / 88000 | 0.93 | 42032 / 84000 | 0.22 | 45366 / 90000 | 2.44 | 78961 / 158000 | 0.20 | 69227 / 138000 | 1.22 | 279724/558000 | 1.94 |
| 22:00 | 43129 / 86000 | 0.88 | 42031 / 84000 | 0.21 | 42954 / 86000 | 0.31 | 76585 / 154000 | 2.12 | 66045 / 132000 | 0.25 | 270744/542000 | 0.70 |
| 22:15 | 42977 / 86000 | 0.16 | 42078 / 84000 | 0.54 | 44098 / 88000 | 0.66 | 78403 / 156000 | 2.04 | 66859 / 134000 | 0.77 | 274415/548000 | 1.12 |
| 22:30 | 42912 / 86000 | 0.60 | 41972 / 84000 | 0.19 | 45007 / 90000 | 0.05 | 76598 / 154000 | 2.05 | 66159 / 132000 | 0.88 | 272648/546000 | 0.95 |
| 22:45 | 41845 / 84000 | 1.07 | 41778 / 84000 | 1.53 | 44837 / 90000 | 1.09 | 79687 / 160000 | 1.56 | 69993 / 140000 | 0.04 | 278140/558000 | 2.30 |
| 23:00 | 42309 / 84000 | 2.13 | 44088 / 88000 | 0.59 | 44936 / 90000 | 0.43 | 77628 / 156000 | 1.88 | 68796 / 138000 | 1.10 | 277757/556000 | 0.65 |
| 23:15 | 42075 / 84000 | 0.52 | 43178 / 86000 | 1.21 | 45143 / 90000 | 0.95 | 78031 / 156000 | 0.16 | 67931 / 136000 | 0.37 | 276358/552000 | 0.96 |
| 23:30 | 41779 / 84000 | 1.53 | 43169 / 86000 | 1.15 | 44946 / 90000 | 0.36 | 77228 / 154000 | 1.16 | 69063 / 138000 | 0.34 | 276185/552000 | 0.50 |
| 23:45 | 43110 / 86000 | 0.75 | 43242 / 86000 | 1.65 | 44902 / 90000 | 0.65 | 76850 / 154000 | 0.76 | 66162 / 132000 | 0.89 | 274266/548000 | 0.72 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 119 / 79 | 2.69 / 2.97 | 122 / 80 | 3.11 / 2.83 | 123 / 80 | 3.25 / 2.83 | 124 / 81 | 3.39 / 2.69 | 122 / 77 | 3.11 / 3.25 |
| 00:15 | 118 / 83 | 2.55 / 2.40 | 121 / 81 | 2.97 / 2.69 | 123 / 77 | 3.25 / 3.25 | 121 / 77 | 2.97 / 3.25 | 121 / 80 | 2.97 / 2.83 |
| 00:30 | 122 / 78 | 3.11 / 3.11 | 121 / 79 | 2.97 / 2.97 | 122 / 79 | 3.11 / 2.97 | 120 / 74 | 2.83 / 3.68 | 121 / 79 | 2.97 / 2.97 |
| 00:45 | 122 / 79 | 3.11 / 2.97 | 126 / 78 | 3.68 / 3.11 | 118 / 81 | 2.55 / 2.69 | 121 / 78 | 2.97 / 3.11 | 118 / 79 | 2.55 / 2.97 |
| 01:00 | 123 / 78 | 3.25 / 3.11 | 120 / 76 | 2.83 / 3.39 | 124 / 79 | 3.39 / 2.97 | 128 / 82 | 3.96 / 2.55 | 125 / 80 | 3.54 / 2.83 |
| 01:15 | 122 / 82 | 3.11 / 2.55 | 119 / 80 | 2.69 / 2.83 | 121 / 78 | 2.97 / 3.11 | 122 / 80 | 3.11 / 2.83 | 123 / 78 | 3.25 / 3.11 |
| 01:30 | 118 / 77 | 2.55 / 3.25 | 124 / 81 | 3.39 / 2.69 | 123 / 81 | 3.25 / 2.69 | 125 / 80 | 3.54 / 2.83 | 124 / 80 | 3.39 / 2.83 |
| 01:45 | 121 / 80 | 2.97 / 2.83 | 118 / 80 | 2.55 / 2.83 | 121 / 79 | 2.97 / 2.97 | 122 / 79 | 3.11 / 2.97 | 125 / 74 | 3.54 / 3.68 |
| 02:00 | 120 / 78 | 2.83 / 3.11 | 121 / 78 | 2.97 / 3.11 | 126 / 80 | 3.68 / 2.83 | 122 / 76 | 3.11 / 3.39 | 121 / 80 | 2.97 / 2.83 |
| 02:15 | 120 / 79 | 2.83 / 2.97 | 122 / 77 | 3.11 / 3.25 | 123 / 82 | 3.25 / 2.55 | 123 / 76 | 3.25 / 3.39 | 124 / 84 | 3.39 / 2.26 |
| 02:30 | 120 / 77 | 2.83 / 3.25 | 121 / 82 | 2.97 / 2.55 | 121 / 78 | 2.97 / 3.11 | 123 / 78 | 3.25 / 3.11 | 123 / 78 | 3.25 / 3.11 |
| 02:45 | 123 / 82 | 3.25 / 2.55 | 121 / 79 | 2.97 / 2.97 | 119 / 79 | 2.69 / 2.97 | 121 / 78 | 2.97 / 3.11 | 120 / 79 | 2.83 / 2.97 |
| 03:00 | 121 / 81 | 2.97 / 2.69 | 118 / 81 | 2.55 / 2.69 | 121 / 75 | 2.97 / 3.54 | 125 / 80 | 3.54 / 2.83 | 119 / 72 | 2.69 / 3.96 |
| 03:15 | 120 / 81 | 2.83 / 2.69 | 121 / 81 | 2.97 / 2.69 | 125 / 79 | 3.54 / 2.97 | 123 / 71 | 3.25 / 4.10 | 119 / 80 | 2.69 / 2.83 |
| 03:30 | 122 / 80 | 3.11 / 2.83 | 123 / 82 | 3.25 / 2.55 | 121 / 76 | 2.97 / 3.39 | 120 / 76 | 2.83 / 3.39 | 123 / 78 | 3.25 / 3.11 |
| 03:45 | 116 / 80 | 2.26 / 2.83 | 121 / 79 | 2.97 / 2.97 | 120 / 83 | 2.83 / 2.40 | 118 / 75 | 2.55 / 3.54 | 122 / 76 | 3.11 / 3.39 |
| 04:00 | 126 / 81 | 3.68 / 2.69 | 121 / 79 | 2.97 / 2.97 | 121 / 81 | 2.97 / 2.69 | 123 / 77 | 3.25 / 3.25 | 123 / 76 | 3.25 / 3.39 |
| 04:15 | 119 / 81 | 2.69 / 2.69 | 121 / 80 | 2.97 / 2.83 | 126 / 79 | 3.68 / 2.97 | 120 / 72 | 2.83 / 3.96 | 119 / 82 | 2.69 / 2.55 |
| 04:30 | 122 / 79 | 3.11 / 2.97 | 119 / 79 | 2.69 / 2.97 | 124 / 79 | 3.39 / 2.97 | 125 / 79 | 3.54 / 2.97 | 117 / 79 | 2.40 / 2.97 |
| 04:45 | 126 / 80 | 3.68 / 2.83 | 123 / 75 | 3.25 / 3.54 | 123 / 81 | 3.25 / 2.69 | 125 / 77 | 3.54 / 3.25 | 120 / 78 | 2.83 / 3.11 |
| 05:00 | 121 / 78 | 2.97 / 3.11 | 129 / 76 | 4.10 / 3.39 | 122 / 77 | 3.11 / 3.25 | 124 / 80 | 3.39 / 2.83 | 123 / 80 | 3.25 / 2.83 |
| 05:15 | 123 / 77 | 3.25 / 3.25 | 120 / 81 | 2.83 / 2.69 | 121 / 75 | 2.97 / 3.54 | 123 / 80 | 3.25 / 2.83 | 127 / 74 | 3.82 / 3.68 |
| 05:30 | 121 / 78 | 2.97 / 3.11 | 123 / 75 | 3.25 / 3.54 | 120 / 78 | 2.83 / 3.11 | 119 / 79 | 2.69 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 05:45 | 123 / 77 | 3.25 / 3.25 | 120 / 80 | 2.83 / 2.83 | 123 / 78 | 3.25 / 3.11 | 127 / 76 | 3.82 / 3.39 | 122 / 80 | 3.11 / 2.83 |
| 06:00 | 118 / 81 | 2.55 / 2.69 | 118 / 82 | 2.55 / 2.55 | 120 / 80 | 2.83 / 2.83 | 122 / 80 | 3.11 / 2.83 | 121 / 79 | 2.97 / 2.97 |
| 06:15 | 121 / 74 | 2.97 / 3.68 | 122 / 80 | 3.11 / 2.83 | 119 / 79 | 2.69 / 2.97 | 125 / 78 | 3.54 / 3.11 | 118 / 77 | 2.55 / 3.25 |
| 06:30 | 123 / 77 | 3.25 / 3.25 | 122 / 79 | 3.11 / 2.97 | 120 / 79 | 2.83 / 2.97 | 119 / 78 | 2.69 / 3.11 | 121 / 78 | 2.97 / 3.11 |
| 06:45 | 121 / 79 | 2.97 / 2.97 | 121 / 73 | 2.97 / 3.82 | 121 / 80 | 2.97 / 2.83 | 124 / 80 | 3.39 / 2.83 | 123 / 70 | 3.25 / 4.24 |
| 07:00 | 125 / 76 | 3.54 / 3.39 | 118 / 77 | 2.55 / 3.25 | 122 / 75 | 3.11 / 3.54 | 123 / 78 | 3.25 / 3.11 | 121 / 79 | 2.97 / 2.97 |
| 07:15 | 119 / 77 | 2.69 / 3.25 | 120 / 77 | 2.83 / 3.25 | 120 / 81 | 2.83 / 2.69 | 126 / 76 | 3.68 / 3.39 | 123 / 79 | 3.25 / 2.97 |
| 07:30 | 120 / 72 | 2.83 / 3.96 | 119 / 80 | 2.69 / 2.83 | 118 / 75 | 2.55 / 3.54 | 130 / 76 | 4.24 / 3.39 | 120 / 77 | 2.83 / 3.25 |
