Egg Data Summary for 1998-08-26 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 85942 / 1720000.28 77902 / 1560000.50 59836 / 1200000.95 223680/4480000.96
00:15 83124 / 1660000.61 77119 / 1540000.61 66099 / 1320000.54 226342/4520001.02
00:30 84963 / 1700000.18 77420 / 1540002.14 62164 / 1240000.93 224547/4480001.63
00:45 84906 / 1700000.46 77145 / 1540000.74 53018 / 1060000.11 215069/4300000.21
01:00 85453 / 1720002.64 77039 / 1540000.20 54958 / 1100000.25 217450/4360001.67
01:15 85311 / 1700001.51 78222 / 1560001.12 62636 / 1260002.05 226169/4520000.50
01:30 84877 / 1700000.60 76926 / 1540000.38 63032 / 1260000.18 224835/4500000.49
01:45 85551 / 1720002.17 77058 / 1540000.30 63735 / 1280001.48 226344/4540001.95
02:00 84565 / 1700002.11 77582 / 1560002.12 57994 / 1160000.04 220141/4420002.58
02:15 84782 / 1700001.06 76879 / 1540000.62 59056 / 1180000.33 220717/4420000.85
02:30 84891 / 1700000.53 77127 / 1540000.65 62270 / 1240001.53 224288/4480000.86
02:45 85940 / 1720000.29 76954 / 1540000.23 63904 / 1280000.54 226798/4540000.60
03:00 84803 / 1700000.96 77995 / 1560000.03 63020 / 1260000.11 225818/4520000.54
03:15 85318 / 1700001.54 76707 / 1540001.49 60225 / 1200001.30 222250/4440000.75
03:30 85093 / 1700000.45 76787 / 1540001.09 63742 / 1280001.44 225622/4520001.12
03:45 85833 / 1720000.81 76964 / 1540000.18 62020 / 1240000.11 224817/4500000.55
04:00 84821 / 1700000.87 76675 / 1540001.66 57104 / 1140000.62 218600/4380001.21
04:15 84934 / 1700000.32 77045 / 1540000.23 66020 / 1320000.11 227999/4560000.00
04:30 85252 / 1700001.22 76621 / 1540001.93 62886 / 1260000.64 224759/4500000.72
04:45 86426 / 1720002.05 78049 / 1560000.25 59969 / 1200000.18 224444/4480001.33
05:00 85139 / 1700000.67 77129 / 1540000.66 60106 / 1200000.61 222374/4440001.12
05:15 84990 / 1700000.05 77289 / 1540001.47 63951 / 1280000.27 226230/4520000.68
05:30 85345 / 1700001.67 76952 / 1540000.24 61856 / 1240000.82 224153/4480000.46
05:45 86362 / 1720001.75 76920 / 1540000.41 64833 / 1300000.93 228115/4560000.34
06:00 84900 / 1700000.49 76893 / 1540000.55 59915 / 1200000.49 221708/4440000.88
06:15 84807 / 1700000.94 77135 / 1540000.69 54030 / 1080000.18 215972/4320000.09
06:30 86243 / 1720001.17 78097 / 1560000.49 64786 / 1300001.19 229126/4580000.37
06:45 85224 / 1700001.09 77144 / 1540000.73 60876 / 1220000.71 223244/4460000.73
07:00 85011 / 1700000.05 76682 / 1540001.62 57928 / 1160000.42 219621/4400001.14
07:15 84990 / 1700000.05 77233 / 1540001.19 57970 / 1160000.18 220193/4400000.58
07:30 86066 / 1720000.32 76873 / 1540000.65 62090 / 1240000.51 225029/4500000.09
07:45 84645 / 1700001.72 77059 / 1540000.30 56928 / 1140000.43 218632/4380001.11
08:00 85183 / 1700000.89 76938 / 1540000.32 60201 / 1200001.16 222322/4440000.97
08:15 85277 / 1700001.34 77885 / 1560000.58 59973 / 1200000.16 223135/4460000.40
08:30 86885 / 1740000.55 76993 / 1540000.04 65767 / 1320001.28 229645/4600001.05
08:45 85208 / 1700001.01 77064 / 1540000.33 58145 / 1160000.85 220417/4400001.26
09:00 85477 / 1700002.31 77004 / 1540000.02 55838 / 1120000.97 218319/4360000.97
09:15 84892 / 1700000.52 77203 / 1540001.03 63114 / 1260000.64 225209/4500000.62
09:30 86061 / 1720000.29 77052 / 1540000.27 58136 / 1160000.80 221249/4420000.75
09:45 85185 / 1700000.90 77091 / 1540000.46 60840 / 1220000.92 223116/4460000.35
10:00 86014 / 1720000.07 77962 / 1560000.19 60019 / 1200000.11 223995/4480000.01
10:15 85240 / 1700001.16 77294 / 1540001.50 66036 / 1320000.20 228570/4560001.69
10:30 86356 / 1720001.72 76957 / 1540000.22 62130 / 1240000.74 225443/4500001.32
10:45 85477 / 1720002.52 76833 / 1540000.85 56968 / 1140000.19 219278/4400002.18
11:00 86144 / 1720000.69 77134 / 1540000.68 58174 / 1160001.02 221452/4420001.36
11:15 86973 / 1740000.13 76501 / 1540002.54 63045 / 1260000.25 226519/4540001.43
11:30 87205 / 1740000.98 76883 / 1540000.60 58691 / 1180001.80 222779/4460000.66
11:45 85886 / 1720000.55 80105 / 1600000.53 66158 / 1320000.87 232149/4640000.44
12:00 85718 / 1720001.36 76717 / 1540001.44 59909 / 1200000.53 222344/4460001.96
12:15 87877 / 1760000.59 77254 / 1540001.29 61158 / 1220000.90 226289/4520000.86
12:30 87584 / 1760001.98 77180 / 1540000.92 57879 / 1160000.71 222643/4460001.07
12:45 88922 / 1780000.37 76714 / 1540001.46 63791 / 1280001.17 229427/4600001.69
13:00 87246 / 1740001.18 77118 / 1540000.60 54035 / 1080000.21 218399/4360001.21
13:15 88558 / 1760002.66 80269 / 1600001.34 58897 / 1180000.60 227724/4540002.15
13:30 85806 / 1720000.94 77774 / 1560001.14 63914 / 1280000.48 227494/4560001.50
13:45 89165 / 1780000.78 81018 / 1620000.09 68013 / 1360000.07 238196/4760000.57
14:00 88199 / 1760000.95 76683 / 1540001.62 64256 / 1280001.43 229138/4580000.41
14:15 88033 / 1760000.16 78041 / 1560000.21 61941 / 1240000.34 228015/4560000.04
14:30 86038 / 1720000.18 78823 / 1580000.89 58939 / 1180000.36 223800/4480000.60
14:45 86535 / 1740002.23 77454 / 1540002.31 65800 / 1320001.10 229789/4600000.62
15:00 88276 / 1760001.32 79021 / 1580000.11 57754 / 1160001.44 225051/4500000.15
15:15 87940 / 1760000.29 78953 / 1580000.24 62259 / 1240001.47 229152/4580000.45
15:30 86879 / 1740000.58 79878 / 1600000.61 67931 / 1360000.37 234688/4700000.91
15:45 88132 / 1760000.63 78004 / 1560000.02 56036 / 1120000.22 222172/4440000.52
16:00 87250 / 1740001.20 79121 / 1580000.61 60956 / 1220000.25 227327/4540000.97
16:15 88133 / 1760000.63 78245 / 1560001.24 60531 / 1220002.69 226909/4540000.27
16:30 87799 / 1760000.96 77969 / 1560000.16 68989 / 1380000.06 234757/4700000.71
16:45 87862 / 1760000.66 81970 / 1640000.15 66126 / 1320000.69 235958/4720000.12
17:00 89158 / 1780000.75 79181 / 1580000.91 66797 / 1340001.11 235136/4700000.40
17:15 87098 / 1740000.47 81246 / 1620001.22 63953 / 1280000.26 232297/4640000.87
17:30 85909 / 1720000.44 79024 / 1580000.12 64370 / 1280002.07 229303/4580000.90
17:45 86307 / 1720001.48 78543 / 1580002.30 61012 / 1220000.07 225862/4520000.41
18:00 87153 / 1740000.73 80887 / 1620000.56 61031 / 1220000.18 229071/4580000.21
18:15 89034 / 1780000.16 78052 / 1560000.26 65133 / 1300000.74 232219/4640000.64
18:30 87529 / 1760002.25 79935 / 1600000.33 68746 / 1380001.37 236210/4740002.29
18:45 86887 / 1740000.54 80189 / 1600000.94 64987 / 1300000.07 232063/4640000.18
19:00 88106 / 1760000.51 80044 / 1600000.22 65257 / 1300001.43 233407/4660001.19
19:15 89199 / 1780000.94 79973 / 1600000.14 58139 / 1160000.82 227311/4540000.92
19:30 81970 / 1640000.15 78798 / 1580001.02 64207 / 1280001.16 224975/4500000.07
19:45 86725 / 1740001.32 80229 / 1600001.15 72891 / 1460000.57 239845/4800000.45
20:00 88816 / 1780000.87 80708 / 1620001.45 60885 / 1220000.66 230409/4620001.74
20:15 88663 / 1780001.60 80027 / 1600000.14 68800 / 1380001.08 237490/4760001.48
20:30 87919 / 1760000.39 81033 / 1620000.16 64087 / 1280000.49 233039/4660000.11
20:45 89092 / 1780000.44 79268 / 1580001.35 63264 / 1260001.49 231624/4620001.84
21:00 89011 / 1780000.05 82249 / 1640001.23 53805 / 1080001.19 225065/4500000.19
21:15 89871 / 1800000.61 77202 / 1540001.03 70040 / 1400000.21 237113/4740000.33
21:30 90352 / 1800001.66 82102 / 1640000.50 58745 / 1180001.48 231199/4620000.59
21:45 89754 / 1800001.16 82857 / 1660000.70 58251 / 1160001.47 230862/4620000.41
22:00 90041 / 1800000.19 78338 / 1560001.71 67227 / 1340001.24 235606/4700001.77
22:15 89356 / 1780001.69 77999 / 1560000.01 62847 / 1260000.86 230202/4600000.60
22:30 88938 / 1780000.29 76850 / 1540000.76 56927 / 1140000.43 222715/4460000.85
22:45 88906 / 1780000.45 77228 / 1540001.16 63012 / 1260000.07 229146/4580000.43
23:00 90141 / 1800000.66 78637 / 1580001.83 65001 / 1300000.01 233779/4680000.65
23:15 89167 / 1780000.79 78049 / 1560000.25 66186 / 1320001.02 233402/4660001.18
23:30 90075 / 1800000.35 76920 / 1540000.41 64131 / 1280000.73 231126/4620000.37
23:45 90062 / 1800000.29 77287 / 1540001.46 58067 / 1160000.39 225416/4500001.24

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 782.83 / 3.11 121 / 802.97 / 2.83 119 / 752.69 / 3.54
00:15 119 / 792.69 / 2.97 120 / 752.83 / 3.54 120 / 792.83 / 2.97
00:30 122 / 773.11 / 3.25 126 / 763.68 / 3.39 124 / 833.39 / 2.40
00:45 126 / 823.68 / 2.55 124 / 793.39 / 2.97 119 / 772.69 / 3.25
01:00 128 / 773.96 / 3.25 126 / 803.68 / 2.83 121 / 812.97 / 2.69
01:15 124 / 793.39 / 2.97 119 / 812.69 / 2.69 118 / 782.55 / 3.11
01:30 125 / 783.54 / 3.11 124 / 753.39 / 3.54 121 / 812.97 / 2.69
01:45 121 / 742.97 / 3.68 123 / 743.25 / 3.68 118 / 762.55 / 3.39
02:00 122 / 743.11 / 3.68 120 / 752.83 / 3.54 120 / 772.83 / 3.25
02:15 120 / 752.83 / 3.54 119 / 782.69 / 3.11 124 / 773.39 / 3.25
02:30 122 / 773.11 / 3.25 120 / 762.83 / 3.39 124 / 813.39 / 2.69
02:45 127 / 723.82 / 3.96 118 / 722.55 / 3.96 119 / 752.69 / 3.54
03:00 123 / 803.25 / 2.83 121 / 802.97 / 2.83 123 / 713.25 / 4.10
03:15 129 / 754.10 / 3.54 121 / 782.97 / 3.11 127 / 783.82 / 3.11
03:30 121 / 762.97 / 3.39 119 / 772.69 / 3.25 122 / 723.11 / 3.96
03:45 127 / 773.82 / 3.25 121 / 752.97 / 3.54 118 / 752.55 / 3.54
04:00 124 / 793.39 / 2.97 118 / 812.55 / 2.69 122 / 763.11 / 3.39
04:15 119 / 802.69 / 2.83 126 / 793.68 / 2.97 126 / 743.68 / 3.68
04:30 120 / 782.83 / 3.11 120 / 772.83 / 3.25 123 / 753.25 / 3.54
04:45 122 / 783.11 / 3.11 122 / 783.11 / 3.11 124 / 773.39 / 3.25
05:00 127 / 813.82 / 2.69 124 / 783.39 / 3.11 121 / 812.97 / 2.69
05:15 124 / 793.39 / 2.97 122 / 823.11 / 2.55 122 / 763.11 / 3.39
05:30 121 / 812.97 / 2.69 123 / 763.25 / 3.39 122 / 773.11 / 3.25
05:45 123 / 803.25 / 2.83 124 / 723.39 / 3.96 124 / 753.39 / 3.54
06:00 125 / 793.54 / 2.97 123 / 823.25 / 2.55 121 / 802.97 / 2.83
06:15 120 / 742.83 / 3.68 120 / 762.83 / 3.39 119 / 772.69 / 3.25
06:30 121 / 802.97 / 2.83 121 / 802.97 / 2.83 123 / 813.25 / 2.69
06:45 121 / 772.97 / 3.25 124 / 783.39 / 3.11 120 / 802.83 / 2.83
07:00 125 / 803.54 / 2.83 120 / 782.83 / 3.11 120 / 792.83 / 2.97
07:15 123 / 783.25 / 3.11 123 / 763.25 / 3.39 124 / 783.39 / 3.11
07:30 123 / 793.25 / 2.97 119 / 752.69 / 3.54 122 / 753.11 / 3.54
07:45 122 / 753.11 / 3.54 119 / 792.69 / 2.97 121 / 772.97 / 3.25
08:00 123 / 813.25 / 2.69 126 / 743.68 / 3.68 120 / 822.83 / 2.55
08:15 126 / 783.68 / 3.11 119 / 772.69 / 3.25 127 / 783.82 / 3.11
08:30 121 / 752.97 / 3.54 120 / 752.83 / 3.54 119 / 752.69 / 3.54
08:45 123 / 793.25 / 2.97 121 / 792.97 / 2.97 121 / 782.97 / 3.11
09:00 127 / 783.82 / 3.11 123 / 753.25 / 3.54 119 / 772.69 / 3.25
09:15 122 / 793.11 / 2.97 129 / 764.10 / 3.39 120 / 792.83 / 2.97
09:30 123 / 793.25 / 2.97 124 / 763.39 / 3.39 121 / 782.97 / 3.11
09:45 124 / 793.39 / 2.97 123 / 823.25 / 2.55 123 / 783.25 / 3.11
10:00 122 / 763.11 / 3.39 123 / 723.25 / 3.96 123 / 803.25 / 2.83
10:15 122 / 813.11 / 2.69 121 / 812.97 / 2.69 124 / 773.39 / 3.25
10:30 124 / 803.39 / 2.83 133 / 814.67 / 2.69 118 / 782.55 / 3.11
10:45 120 / 722.83 / 3.96 127 / 753.82 / 3.54 123 / 783.25 / 3.11
11:00 122 / 753.11 / 3.54 124 / 793.39 / 2.97 122 / 733.11 / 3.82
11:15 121 / 802.97 / 2.83 121 / 752.97 / 3.54 122 / 803.11 / 2.83
11:30 125 / 743.54 / 3.68 125 / 753.54 / 3.54 122 / 793.11 / 2.97
11:45 121 / 812.97 / 2.69 121 / 762.97 / 3.39 125 / 743.54 / 3.68
12:00 122 / 803.11 / 2.83 125 / 753.54 / 3.54 123 / 783.25 / 3.11
12:15 124 / 793.39 / 2.97 123 / 793.25 / 2.97 120 / 762.83 / 3.39
12:30 123 / 813.25 / 2.69 121 / 792.97 / 2.97 127 / 803.82 / 2.83
12:45 121 / 792.97 / 2.97 121 / 762.97 / 3.39 123 / 803.25 / 2.83
13:00 120 / 762.83 / 3.39 124 / 793.39 / 2.97 130 / 814.24 / 2.69
13:15 124 / 803.39 / 2.83 122 / 803.11 / 2.83 120 / 762.83 / 3.39
13:30 123 / 753.25 / 3.54 122 / 783.11 / 3.11 127 / 803.82 / 2.83
13:45 120 / 682.83 / 4.53 123 / 783.25 / 3.11 121 / 762.97 / 3.39
14:00 122 / 803.11 / 2.83 122 / 773.11 / 3.25 125 / 793.54 / 2.97
14:15 125 / 763.54 / 3.39 120 / 762.83 / 3.39 124 / 823.39 / 2.55
14:30 121 / 732.97 / 3.82 124 / 783.39 / 3.11 125 / 803.54 / 2.83
14:45 120 / 762.83 / 3.39 125 / 783.54 / 3.11 122 / 773.11 / 3.25
15:00 121 / 742.97 / 3.68 123 / 793.25 / 2.97 124 / 773.39 / 3.25
15:15 123 / 783.25 / 3.11 128 / 783.96 / 3.11 121 / 762.97 / 3.39
15:30 125 / 733.54 / 3.82 120 / 732.83 / 3.82 125 / 813.54 / 2.69
15:45 123 / 783.25 / 3.11 124 / 813.39 / 2.69 121 / 762.97 / 3.39
16:00 121 / 792.97 / 2.97 123 / 753.25 / 3.54 124 / 793.39 / 2.97
16:15 122 / 783.11 / 3.11 125 / 793.54 / 2.97 121 / 782.97 / 3.11
16:30 123 / 743.25 / 3.68 124 / 753.39 / 3.54 120 / 782.83 / 3.11
16:45 125 / 793.54 / 2.97 125 / 773.54 / 3.25 125 / 793.54 / 2.97
17:00 127 / 773.82 / 3.25 122 / 793.11 / 2.97 120 / 732.83 / 3.82
17:15 122 / 793.11 / 2.97 127 / 793.82 / 2.97 122 / 753.11 / 3.54
17:30 118 / 772.55 / 3.25 120 / 752.83 / 3.54 120 / 832.83 / 2.40
17:45 125 / 793.54 / 2.97 121 / 762.97 / 3.39 121 / 782.97 / 3.11
18:00 124 / 763.39 / 3.39 126 / 803.68 / 2.83 126 / 813.68 / 2.69
18:15 122 / 793.11 / 2.97 119 / 802.69 / 2.83 126 / 793.68 / 2.97
18:30 120 / 762.83 / 3.39 121 / 792.97 / 2.97 120 / 752.83 / 3.54
18:45 119 / 732.69 / 3.82 124 / 773.39 / 3.25 123 / 733.25 / 3.82
19:00 125 / 753.54 / 3.54 126 / 783.68 / 3.11 123 / 773.25 / 3.25
19:15 119 / 812.69 / 2.69 123 / 793.25 / 2.97 120 / 752.83 / 3.54
19:30 123 / 783.25 / 3.11 125 / 773.54 / 3.25 122 / 803.11 / 2.83
19:45 124 / 773.39 / 3.25 123 / 803.25 / 2.83 121 / 822.97 / 2.55
20:00 123 / 763.25 / 3.39 119 / 752.69 / 3.54 120 / 782.83 / 3.11
20:15 124 / 743.39 / 3.68 123 / 803.25 / 2.83 126 / 793.68 / 2.97
20:30 122 / 783.11 / 3.11 125 / 813.54 / 2.69 124 / 803.39 / 2.83
20:45 123 / 783.25 / 3.11 123 / 783.25 / 3.11 122 / 803.11 / 2.83
21:00 119 / 782.69 / 3.11 122 / 803.11 / 2.83 118 / 782.55 / 3.11
21:15 123 / 793.25 / 2.97 123 / 783.25 / 3.11 120 / 742.83 / 3.68
21:30 124 / 743.39 / 3.68 120 / 792.83 / 2.97 121 / 772.97 / 3.25
21:45 125 / 763.54 / 3.39 123 / 803.25 / 2.83 120 / 812.83 / 2.69
22:00 128 / 793.96 / 2.97 120 / 782.83 / 3.11 118 / 802.55 / 2.83
22:15 122 / 793.11 / 2.97 122 / 813.11 / 2.69 123 / 793.25 / 2.97
22:30 122 / 793.11 / 2.97 122 / 783.11 / 3.11 119 / 712.69 / 4.10
22:45 121 / 782.97 / 3.11 125 / 793.54 / 2.97 119 / 742.69 / 3.68
23:00 127 / 793.82 / 2.97 120 / 752.83 / 3.54 121 / 772.97 / 3.25
23:15 122 / 773.11 / 3.25 119 / 772.69 / 3.25 125 / 823.54 / 2.55
23:30 122 / 773.11 / 3.25 123 / 753.25 / 3.54 124 / 743.39 / 3.68
23:45 119 / 762.69 / 3.39 118 / 802.55 / 2.83 120 / 792.83 / 2.97

Mean Value Deviation Plots

Yes, it would probably be nicer if these plots were merged, with a different colour identifying each egg. Unfortunately, gnuplot doesn't seem to be able to plot more than one data set on a given graph, so for the moment each egg and the composite data has its own chart. A custom plotting program (or clever merging of multiple gnuplot images with PBMplus) would solve this problem, but I'll defer that for the moment.

Egg 28

Mean deviation plot: egg28

Egg 37

Mean deviation plot: egg37

Egg 1003

Mean deviation plot: egg1003

Composite of all Eggs

Mean deviation plot: comp


Previous day Index of days Next day