Egg Data Summary for 1998-08-26 (Wed)Summary interval: 15 minutes |
|
| Period Start | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | ||||
|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 85942 / 172000 | 0.28 | 77902 / 156000 | 0.50 | 59836 / 120000 | 0.95 | 223680/448000 | 0.96 |
| 00:15 | 83124 / 166000 | 0.61 | 77119 / 154000 | 0.61 | 66099 / 132000 | 0.54 | 226342/452000 | 1.02 |
| 00:30 | 84963 / 170000 | 0.18 | 77420 / 154000 | 2.14 | 62164 / 124000 | 0.93 | 224547/448000 | 1.63 |
| 00:45 | 84906 / 170000 | 0.46 | 77145 / 154000 | 0.74 | 53018 / 106000 | 0.11 | 215069/430000 | 0.21 |
| 01:00 | 85453 / 172000 | 2.64 | 77039 / 154000 | 0.20 | 54958 / 110000 | 0.25 | 217450/436000 | 1.67 |
| 01:15 | 85311 / 170000 | 1.51 | 78222 / 156000 | 1.12 | 62636 / 126000 | 2.05 | 226169/452000 | 0.50 |
| 01:30 | 84877 / 170000 | 0.60 | 76926 / 154000 | 0.38 | 63032 / 126000 | 0.18 | 224835/450000 | 0.49 |
| 01:45 | 85551 / 172000 | 2.17 | 77058 / 154000 | 0.30 | 63735 / 128000 | 1.48 | 226344/454000 | 1.95 |
| 02:00 | 84565 / 170000 | 2.11 | 77582 / 156000 | 2.12 | 57994 / 116000 | 0.04 | 220141/442000 | 2.58 |
| 02:15 | 84782 / 170000 | 1.06 | 76879 / 154000 | 0.62 | 59056 / 118000 | 0.33 | 220717/442000 | 0.85 |
| 02:30 | 84891 / 170000 | 0.53 | 77127 / 154000 | 0.65 | 62270 / 124000 | 1.53 | 224288/448000 | 0.86 |
| 02:45 | 85940 / 172000 | 0.29 | 76954 / 154000 | 0.23 | 63904 / 128000 | 0.54 | 226798/454000 | 0.60 |
| 03:00 | 84803 / 170000 | 0.96 | 77995 / 156000 | 0.03 | 63020 / 126000 | 0.11 | 225818/452000 | 0.54 |
| 03:15 | 85318 / 170000 | 1.54 | 76707 / 154000 | 1.49 | 60225 / 120000 | 1.30 | 222250/444000 | 0.75 |
| 03:30 | 85093 / 170000 | 0.45 | 76787 / 154000 | 1.09 | 63742 / 128000 | 1.44 | 225622/452000 | 1.12 |
| 03:45 | 85833 / 172000 | 0.81 | 76964 / 154000 | 0.18 | 62020 / 124000 | 0.11 | 224817/450000 | 0.55 |
| 04:00 | 84821 / 170000 | 0.87 | 76675 / 154000 | 1.66 | 57104 / 114000 | 0.62 | 218600/438000 | 1.21 |
| 04:15 | 84934 / 170000 | 0.32 | 77045 / 154000 | 0.23 | 66020 / 132000 | 0.11 | 227999/456000 | 0.00 |
| 04:30 | 85252 / 170000 | 1.22 | 76621 / 154000 | 1.93 | 62886 / 126000 | 0.64 | 224759/450000 | 0.72 |
| 04:45 | 86426 / 172000 | 2.05 | 78049 / 156000 | 0.25 | 59969 / 120000 | 0.18 | 224444/448000 | 1.33 |
| 05:00 | 85139 / 170000 | 0.67 | 77129 / 154000 | 0.66 | 60106 / 120000 | 0.61 | 222374/444000 | 1.12 |
| 05:15 | 84990 / 170000 | 0.05 | 77289 / 154000 | 1.47 | 63951 / 128000 | 0.27 | 226230/452000 | 0.68 |
| 05:30 | 85345 / 170000 | 1.67 | 76952 / 154000 | 0.24 | 61856 / 124000 | 0.82 | 224153/448000 | 0.46 |
| 05:45 | 86362 / 172000 | 1.75 | 76920 / 154000 | 0.41 | 64833 / 130000 | 0.93 | 228115/456000 | 0.34 |
| 06:00 | 84900 / 170000 | 0.49 | 76893 / 154000 | 0.55 | 59915 / 120000 | 0.49 | 221708/444000 | 0.88 |
| 06:15 | 84807 / 170000 | 0.94 | 77135 / 154000 | 0.69 | 54030 / 108000 | 0.18 | 215972/432000 | 0.09 |
| 06:30 | 86243 / 172000 | 1.17 | 78097 / 156000 | 0.49 | 64786 / 130000 | 1.19 | 229126/458000 | 0.37 |
| 06:45 | 85224 / 170000 | 1.09 | 77144 / 154000 | 0.73 | 60876 / 122000 | 0.71 | 223244/446000 | 0.73 |
| 07:00 | 85011 / 170000 | 0.05 | 76682 / 154000 | 1.62 | 57928 / 116000 | 0.42 | 219621/440000 | 1.14 |
| 07:15 | 84990 / 170000 | 0.05 | 77233 / 154000 | 1.19 | 57970 / 116000 | 0.18 | 220193/440000 | 0.58 |
| 07:30 | 86066 / 172000 | 0.32 | 76873 / 154000 | 0.65 | 62090 / 124000 | 0.51 | 225029/450000 | 0.09 |
| 07:45 | 84645 / 170000 | 1.72 | 77059 / 154000 | 0.30 | 56928 / 114000 | 0.43 | 218632/438000 | 1.11 |
| 08:00 | 85183 / 170000 | 0.89 | 76938 / 154000 | 0.32 | 60201 / 120000 | 1.16 | 222322/444000 | 0.97 |
| 08:15 | 85277 / 170000 | 1.34 | 77885 / 156000 | 0.58 | 59973 / 120000 | 0.16 | 223135/446000 | 0.40 |
| 08:30 | 86885 / 174000 | 0.55 | 76993 / 154000 | 0.04 | 65767 / 132000 | 1.28 | 229645/460000 | 1.05 |
| 08:45 | 85208 / 170000 | 1.01 | 77064 / 154000 | 0.33 | 58145 / 116000 | 0.85 | 220417/440000 | 1.26 |
| 09:00 | 85477 / 170000 | 2.31 | 77004 / 154000 | 0.02 | 55838 / 112000 | 0.97 | 218319/436000 | 0.97 |
| 09:15 | 84892 / 170000 | 0.52 | 77203 / 154000 | 1.03 | 63114 / 126000 | 0.64 | 225209/450000 | 0.62 |
| 09:30 | 86061 / 172000 | 0.29 | 77052 / 154000 | 0.27 | 58136 / 116000 | 0.80 | 221249/442000 | 0.75 |
| 09:45 | 85185 / 170000 | 0.90 | 77091 / 154000 | 0.46 | 60840 / 122000 | 0.92 | 223116/446000 | 0.35 |
| 10:00 | 86014 / 172000 | 0.07 | 77962 / 156000 | 0.19 | 60019 / 120000 | 0.11 | 223995/448000 | 0.01 |
| 10:15 | 85240 / 170000 | 1.16 | 77294 / 154000 | 1.50 | 66036 / 132000 | 0.20 | 228570/456000 | 1.69 |
| 10:30 | 86356 / 172000 | 1.72 | 76957 / 154000 | 0.22 | 62130 / 124000 | 0.74 | 225443/450000 | 1.32 |
| 10:45 | 85477 / 172000 | 2.52 | 76833 / 154000 | 0.85 | 56968 / 114000 | 0.19 | 219278/440000 | 2.18 |
| 11:00 | 86144 / 172000 | 0.69 | 77134 / 154000 | 0.68 | 58174 / 116000 | 1.02 | 221452/442000 | 1.36 |
| 11:15 | 86973 / 174000 | 0.13 | 76501 / 154000 | 2.54 | 63045 / 126000 | 0.25 | 226519/454000 | 1.43 |
| 11:30 | 87205 / 174000 | 0.98 | 76883 / 154000 | 0.60 | 58691 / 118000 | 1.80 | 222779/446000 | 0.66 |
| 11:45 | 85886 / 172000 | 0.55 | 80105 / 160000 | 0.53 | 66158 / 132000 | 0.87 | 232149/464000 | 0.44 |
| 12:00 | 85718 / 172000 | 1.36 | 76717 / 154000 | 1.44 | 59909 / 120000 | 0.53 | 222344/446000 | 1.96 |
| 12:15 | 87877 / 176000 | 0.59 | 77254 / 154000 | 1.29 | 61158 / 122000 | 0.90 | 226289/452000 | 0.86 |
| 12:30 | 87584 / 176000 | 1.98 | 77180 / 154000 | 0.92 | 57879 / 116000 | 0.71 | 222643/446000 | 1.07 |
| 12:45 | 88922 / 178000 | 0.37 | 76714 / 154000 | 1.46 | 63791 / 128000 | 1.17 | 229427/460000 | 1.69 |
| 13:00 | 87246 / 174000 | 1.18 | 77118 / 154000 | 0.60 | 54035 / 108000 | 0.21 | 218399/436000 | 1.21 |
| 13:15 | 88558 / 176000 | 2.66 | 80269 / 160000 | 1.34 | 58897 / 118000 | 0.60 | 227724/454000 | 2.15 |
| 13:30 | 85806 / 172000 | 0.94 | 77774 / 156000 | 1.14 | 63914 / 128000 | 0.48 | 227494/456000 | 1.50 |
| 13:45 | 89165 / 178000 | 0.78 | 81018 / 162000 | 0.09 | 68013 / 136000 | 0.07 | 238196/476000 | 0.57 |
| 14:00 | 88199 / 176000 | 0.95 | 76683 / 154000 | 1.62 | 64256 / 128000 | 1.43 | 229138/458000 | 0.41 |
| 14:15 | 88033 / 176000 | 0.16 | 78041 / 156000 | 0.21 | 61941 / 124000 | 0.34 | 228015/456000 | 0.04 |
| 14:30 | 86038 / 172000 | 0.18 | 78823 / 158000 | 0.89 | 58939 / 118000 | 0.36 | 223800/448000 | 0.60 |
| 14:45 | 86535 / 174000 | 2.23 | 77454 / 154000 | 2.31 | 65800 / 132000 | 1.10 | 229789/460000 | 0.62 |
| 15:00 | 88276 / 176000 | 1.32 | 79021 / 158000 | 0.11 | 57754 / 116000 | 1.44 | 225051/450000 | 0.15 |
| 15:15 | 87940 / 176000 | 0.29 | 78953 / 158000 | 0.24 | 62259 / 124000 | 1.47 | 229152/458000 | 0.45 |
| 15:30 | 86879 / 174000 | 0.58 | 79878 / 160000 | 0.61 | 67931 / 136000 | 0.37 | 234688/470000 | 0.91 |
| 15:45 | 88132 / 176000 | 0.63 | 78004 / 156000 | 0.02 | 56036 / 112000 | 0.22 | 222172/444000 | 0.52 |
| 16:00 | 87250 / 174000 | 1.20 | 79121 / 158000 | 0.61 | 60956 / 122000 | 0.25 | 227327/454000 | 0.97 |
| 16:15 | 88133 / 176000 | 0.63 | 78245 / 156000 | 1.24 | 60531 / 122000 | 2.69 | 226909/454000 | 0.27 |
| 16:30 | 87799 / 176000 | 0.96 | 77969 / 156000 | 0.16 | 68989 / 138000 | 0.06 | 234757/470000 | 0.71 |
| 16:45 | 87862 / 176000 | 0.66 | 81970 / 164000 | 0.15 | 66126 / 132000 | 0.69 | 235958/472000 | 0.12 |
| 17:00 | 89158 / 178000 | 0.75 | 79181 / 158000 | 0.91 | 66797 / 134000 | 1.11 | 235136/470000 | 0.40 |
| 17:15 | 87098 / 174000 | 0.47 | 81246 / 162000 | 1.22 | 63953 / 128000 | 0.26 | 232297/464000 | 0.87 |
| 17:30 | 85909 / 172000 | 0.44 | 79024 / 158000 | 0.12 | 64370 / 128000 | 2.07 | 229303/458000 | 0.90 |
| 17:45 | 86307 / 172000 | 1.48 | 78543 / 158000 | 2.30 | 61012 / 122000 | 0.07 | 225862/452000 | 0.41 |
| 18:00 | 87153 / 174000 | 0.73 | 80887 / 162000 | 0.56 | 61031 / 122000 | 0.18 | 229071/458000 | 0.21 |
| 18:15 | 89034 / 178000 | 0.16 | 78052 / 156000 | 0.26 | 65133 / 130000 | 0.74 | 232219/464000 | 0.64 |
| 18:30 | 87529 / 176000 | 2.25 | 79935 / 160000 | 0.33 | 68746 / 138000 | 1.37 | 236210/474000 | 2.29 |
| 18:45 | 86887 / 174000 | 0.54 | 80189 / 160000 | 0.94 | 64987 / 130000 | 0.07 | 232063/464000 | 0.18 |
| 19:00 | 88106 / 176000 | 0.51 | 80044 / 160000 | 0.22 | 65257 / 130000 | 1.43 | 233407/466000 | 1.19 |
| 19:15 | 89199 / 178000 | 0.94 | 79973 / 160000 | 0.14 | 58139 / 116000 | 0.82 | 227311/454000 | 0.92 |
| 19:30 | 81970 / 164000 | 0.15 | 78798 / 158000 | 1.02 | 64207 / 128000 | 1.16 | 224975/450000 | 0.07 |
| 19:45 | 86725 / 174000 | 1.32 | 80229 / 160000 | 1.15 | 72891 / 146000 | 0.57 | 239845/480000 | 0.45 |
| 20:00 | 88816 / 178000 | 0.87 | 80708 / 162000 | 1.45 | 60885 / 122000 | 0.66 | 230409/462000 | 1.74 |
| 20:15 | 88663 / 178000 | 1.60 | 80027 / 160000 | 0.14 | 68800 / 138000 | 1.08 | 237490/476000 | 1.48 |
| 20:30 | 87919 / 176000 | 0.39 | 81033 / 162000 | 0.16 | 64087 / 128000 | 0.49 | 233039/466000 | 0.11 |
| 20:45 | 89092 / 178000 | 0.44 | 79268 / 158000 | 1.35 | 63264 / 126000 | 1.49 | 231624/462000 | 1.84 |
| 21:00 | 89011 / 178000 | 0.05 | 82249 / 164000 | 1.23 | 53805 / 108000 | 1.19 | 225065/450000 | 0.19 |
| 21:15 | 89871 / 180000 | 0.61 | 77202 / 154000 | 1.03 | 70040 / 140000 | 0.21 | 237113/474000 | 0.33 |
| 21:30 | 90352 / 180000 | 1.66 | 82102 / 164000 | 0.50 | 58745 / 118000 | 1.48 | 231199/462000 | 0.59 |
| 21:45 | 89754 / 180000 | 1.16 | 82857 / 166000 | 0.70 | 58251 / 116000 | 1.47 | 230862/462000 | 0.41 |
| 22:00 | 90041 / 180000 | 0.19 | 78338 / 156000 | 1.71 | 67227 / 134000 | 1.24 | 235606/470000 | 1.77 |
| 22:15 | 89356 / 178000 | 1.69 | 77999 / 156000 | 0.01 | 62847 / 126000 | 0.86 | 230202/460000 | 0.60 |
| 22:30 | 88938 / 178000 | 0.29 | 76850 / 154000 | 0.76 | 56927 / 114000 | 0.43 | 222715/446000 | 0.85 |
| 22:45 | 88906 / 178000 | 0.45 | 77228 / 154000 | 1.16 | 63012 / 126000 | 0.07 | 229146/458000 | 0.43 |
| 23:00 | 90141 / 180000 | 0.66 | 78637 / 158000 | 1.83 | 65001 / 130000 | 0.01 | 233779/468000 | 0.65 |
| 23:15 | 89167 / 178000 | 0.79 | 78049 / 156000 | 0.25 | 66186 / 132000 | 1.02 | 233402/466000 | 1.18 |
| 23:30 | 90075 / 180000 | 0.35 | 76920 / 154000 | 0.41 | 64131 / 128000 | 0.73 | 231126/462000 | 0.37 |
| 23:45 | 90062 / 180000 | 0.29 | 77287 / 154000 | 1.46 | 58067 / 116000 | 0.39 | 225416/450000 | 1.24 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 28 | Egg 37 | Egg 1003 | |||
|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 120 / 78 | 2.83 / 3.11 | 121 / 80 | 2.97 / 2.83 | 119 / 75 | 2.69 / 3.54 |
| 00:15 | 119 / 79 | 2.69 / 2.97 | 120 / 75 | 2.83 / 3.54 | 120 / 79 | 2.83 / 2.97 |
| 00:30 | 122 / 77 | 3.11 / 3.25 | 126 / 76 | 3.68 / 3.39 | 124 / 83 | 3.39 / 2.40 |
| 00:45 | 126 / 82 | 3.68 / 2.55 | 124 / 79 | 3.39 / 2.97 | 119 / 77 | 2.69 / 3.25 |
| 01:00 | 128 / 77 | 3.96 / 3.25 | 126 / 80 | 3.68 / 2.83 | 121 / 81 | 2.97 / 2.69 |
| 01:15 | 124 / 79 | 3.39 / 2.97 | 119 / 81 | 2.69 / 2.69 | 118 / 78 | 2.55 / 3.11 |
| 01:30 | 125 / 78 | 3.54 / 3.11 | 124 / 75 | 3.39 / 3.54 | 121 / 81 | 2.97 / 2.69 |
| 01:45 | 121 / 74 | 2.97 / 3.68 | 123 / 74 | 3.25 / 3.68 | 118 / 76 | 2.55 / 3.39 |
| 02:00 | 122 / 74 | 3.11 / 3.68 | 120 / 75 | 2.83 / 3.54 | 120 / 77 | 2.83 / 3.25 |
| 02:15 | 120 / 75 | 2.83 / 3.54 | 119 / 78 | 2.69 / 3.11 | 124 / 77 | 3.39 / 3.25 |
| 02:30 | 122 / 77 | 3.11 / 3.25 | 120 / 76 | 2.83 / 3.39 | 124 / 81 | 3.39 / 2.69 |
| 02:45 | 127 / 72 | 3.82 / 3.96 | 118 / 72 | 2.55 / 3.96 | 119 / 75 | 2.69 / 3.54 |
| 03:00 | 123 / 80 | 3.25 / 2.83 | 121 / 80 | 2.97 / 2.83 | 123 / 71 | 3.25 / 4.10 |
| 03:15 | 129 / 75 | 4.10 / 3.54 | 121 / 78 | 2.97 / 3.11 | 127 / 78 | 3.82 / 3.11 |
| 03:30 | 121 / 76 | 2.97 / 3.39 | 119 / 77 | 2.69 / 3.25 | 122 / 72 | 3.11 / 3.96 |
| 03:45 | 127 / 77 | 3.82 / 3.25 | 121 / 75 | 2.97 / 3.54 | 118 / 75 | 2.55 / 3.54 |
| 04:00 | 124 / 79 | 3.39 / 2.97 | 118 / 81 | 2.55 / 2.69 | 122 / 76 | 3.11 / 3.39 |
| 04:15 | 119 / 80 | 2.69 / 2.83 | 126 / 79 | 3.68 / 2.97 | 126 / 74 | 3.68 / 3.68 |
| 04:30 | 120 / 78 | 2.83 / 3.11 | 120 / 77 | 2.83 / 3.25 | 123 / 75 | 3.25 / 3.54 |
| 04:45 | 122 / 78 | 3.11 / 3.11 | 122 / 78 | 3.11 / 3.11 | 124 / 77 | 3.39 / 3.25 |
| 05:00 | 127 / 81 | 3.82 / 2.69 | 124 / 78 | 3.39 / 3.11 | 121 / 81 | 2.97 / 2.69 |
| 05:15 | 124 / 79 | 3.39 / 2.97 | 122 / 82 | 3.11 / 2.55 | 122 / 76 | 3.11 / 3.39 |
| 05:30 | 121 / 81 | 2.97 / 2.69 | 123 / 76 | 3.25 / 3.39 | 122 / 77 | 3.11 / 3.25 |
| 05:45 | 123 / 80 | 3.25 / 2.83 | 124 / 72 | 3.39 / 3.96 | 124 / 75 | 3.39 / 3.54 |
| 06:00 | 125 / 79 | 3.54 / 2.97 | 123 / 82 | 3.25 / 2.55 | 121 / 80 | 2.97 / 2.83 |
| 06:15 | 120 / 74 | 2.83 / 3.68 | 120 / 76 | 2.83 / 3.39 | 119 / 77 | 2.69 / 3.25 |
| 06:30 | 121 / 80 | 2.97 / 2.83 | 121 / 80 | 2.97 / 2.83 | 123 / 81 | 3.25 / 2.69 |
| 06:45 | 121 / 77 | 2.97 / 3.25 | 124 / 78 | 3.39 / 3.11 | 120 / 80 | 2.83 / 2.83 |
| 07:00 | 125 / 80 | 3.54 / 2.83 | 120 / 78 | 2.83 / 3.11 | 120 / 79 | 2.83 / 2.97 |
| 07:15 | 123 / 78 | 3.25 / 3.11 | 123 / 76 | 3.25 / 3.39 | 124 / 78 | 3.39 / 3.11 |
| 07:30 | 123 / 79 | 3.25 / 2.97 | 119 / 75 | 2.69 / 3.54 | 122 / 75 | 3.11 / 3.54 |
| 07:45 | 122 / 75 | 3.11 / 3.54 | 119 / 79 | 2.69 / 2.97 | 121 / 77 | 2.97 / 3.25 |
| 08:00 | 123 / 81 | 3.25 / 2.69 | 126 / 74 | 3.68 / 3.68 | 120 / 82 | 2.83 / 2.55 |
| 08:15 | 126 / 78 | 3.68 / 3.11 | 119 / 77 | 2.69 / 3.25 | 127 / 78 | 3.82 / 3.11 |
| 08:30 | 121 / 75 | 2.97 / 3.54 | 120 / 75 | 2.83 / 3.54 | 119 / 75 | 2.69 / 3.54 |
| 08:45 | 123 / 79 | 3.25 / 2.97 | 121 / 79 | 2.97 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 09:00 | 127 / 78 | 3.82 / 3.11 | 123 / 75 | 3.25 / 3.54 | 119 / 77 | 2.69 / 3.25 |
| 09:15 | 122 / 79 | 3.11 / 2.97 | 129 / 76 | 4.10 / 3.39 | 120 / 79 | 2.83 / 2.97 |
| 09:30 | 123 / 79 | 3.25 / 2.97 | 124 / 76 | 3.39 / 3.39 | 121 / 78 | 2.97 / 3.11 |
| 09:45 | 124 / 79 | 3.39 / 2.97 | 123 / 82 | 3.25 / 2.55 | 123 / 78 | 3.25 / 3.11 |
| 10:00 | 122 / 76 | 3.11 / 3.39 | 123 / 72 | 3.25 / 3.96 | 123 / 80 | 3.25 / 2.83 |
| 10:15 | 122 / 81 | 3.11 / 2.69 | 121 / 81 | 2.97 / 2.69 | 124 / 77 | 3.39 / 3.25 |
| 10:30 | 124 / 80 | 3.39 / 2.83 | 133 / 81 | 4.67 / 2.69 | 118 / 78 | 2.55 / 3.11 |
| 10:45 | 120 / 72 | 2.83 / 3.96 | 127 / 75 | 3.82 / 3.54 | 123 / 78 | 3.25 / 3.11 |
| 11:00 | 122 / 75 | 3.11 / 3.54 | 124 / 79 | 3.39 / 2.97 | 122 / 73 | 3.11 / 3.82 |
| 11:15 | 121 / 80 | 2.97 / 2.83 | 121 / 75 | 2.97 / 3.54 | 122 / 80 | 3.11 / 2.83 |
| 11:30 | 125 / 74 | 3.54 / 3.68 | 125 / 75 | 3.54 / 3.54 | 122 / 79 | 3.11 / 2.97 |
| 11:45 | 121 / 81 | 2.97 / 2.69 | 121 / 76 | 2.97 / 3.39 | 125 / 74 | 3.54 / 3.68 |
| 12:00 | 122 / 80 | 3.11 / 2.83 | 125 / 75 | 3.54 / 3.54 | 123 / 78 | 3.25 / 3.11 |
| 12:15 | 124 / 79 | 3.39 / 2.97 | 123 / 79 | 3.25 / 2.97 | 120 / 76 | 2.83 / 3.39 |
| 12:30 | 123 / 81 | 3.25 / 2.69 | 121 / 79 | 2.97 / 2.97 | 127 / 80 | 3.82 / 2.83 |
| 12:45 | 121 / 79 | 2.97 / 2.97 | 121 / 76 | 2.97 / 3.39 | 123 / 80 | 3.25 / 2.83 |
| 13:00 | 120 / 76 | 2.83 / 3.39 | 124 / 79 | 3.39 / 2.97 | 130 / 81 | 4.24 / 2.69 |
| 13:15 | 124 / 80 | 3.39 / 2.83 | 122 / 80 | 3.11 / 2.83 | 120 / 76 | 2.83 / 3.39 |
| 13:30 | 123 / 75 | 3.25 / 3.54 | 122 / 78 | 3.11 / 3.11 | 127 / 80 | 3.82 / 2.83 |
| 13:45 | 120 / 68 | 2.83 / 4.53 | 123 / 78 | 3.25 / 3.11 | 121 / 76 | 2.97 / 3.39 |
| 14:00 | 122 / 80 | 3.11 / 2.83 | 122 / 77 | 3.11 / 3.25 | 125 / 79 | 3.54 / 2.97 |
| 14:15 | 125 / 76 | 3.54 / 3.39 | 120 / 76 | 2.83 / 3.39 | 124 / 82 | 3.39 / 2.55 |
| 14:30 | 121 / 73 | 2.97 / 3.82 | 124 / 78 | 3.39 / 3.11 | 125 / 80 | 3.54 / 2.83 |
| 14:45 | 120 / 76 | 2.83 / 3.39 | 125 / 78 | 3.54 / 3.11 | 122 / 77 | 3.11 / 3.25 |
| 15:00 | 121 / 74 | 2.97 / 3.68 | 123 / 79 | 3.25 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 15:15 | 123 / 78 | 3.25 / 3.11 | 128 / 78 | 3.96 / 3.11 | 121 / 76 | 2.97 / 3.39 |
| 15:30 | 125 / 73 | 3.54 / 3.82 | 120 / 73 | 2.83 / 3.82 | 125 / 81 | 3.54 / 2.69 |
| 15:45 | 123 / 78 | 3.25 / 3.11 | 124 / 81 | 3.39 / 2.69 | 121 / 76 | 2.97 / 3.39 |
| 16:00 | 121 / 79 | 2.97 / 2.97 | 123 / 75 | 3.25 / 3.54 | 124 / 79 | 3.39 / 2.97 |
| 16:15 | 122 / 78 | 3.11 / 3.11 | 125 / 79 | 3.54 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 16:30 | 123 / 74 | 3.25 / 3.68 | 124 / 75 | 3.39 / 3.54 | 120 / 78 | 2.83 / 3.11 |
| 16:45 | 125 / 79 | 3.54 / 2.97 | 125 / 77 | 3.54 / 3.25 | 125 / 79 | 3.54 / 2.97 |
| 17:00 | 127 / 77 | 3.82 / 3.25 | 122 / 79 | 3.11 / 2.97 | 120 / 73 | 2.83 / 3.82 |
| 17:15 | 122 / 79 | 3.11 / 2.97 | 127 / 79 | 3.82 / 2.97 | 122 / 75 | 3.11 / 3.54 |
| 17:30 | 118 / 77 | 2.55 / 3.25 | 120 / 75 | 2.83 / 3.54 | 120 / 83 | 2.83 / 2.40 |
| 17:45 | 125 / 79 | 3.54 / 2.97 | 121 / 76 | 2.97 / 3.39 | 121 / 78 | 2.97 / 3.11 |
| 18:00 | 124 / 76 | 3.39 / 3.39 | 126 / 80 | 3.68 / 2.83 | 126 / 81 | 3.68 / 2.69 |
| 18:15 | 122 / 79 | 3.11 / 2.97 | 119 / 80 | 2.69 / 2.83 | 126 / 79 | 3.68 / 2.97 |
| 18:30 | 120 / 76 | 2.83 / 3.39 | 121 / 79 | 2.97 / 2.97 | 120 / 75 | 2.83 / 3.54 |
| 18:45 | 119 / 73 | 2.69 / 3.82 | 124 / 77 | 3.39 / 3.25 | 123 / 73 | 3.25 / 3.82 |
| 19:00 | 125 / 75 | 3.54 / 3.54 | 126 / 78 | 3.68 / 3.11 | 123 / 77 | 3.25 / 3.25 |
| 19:15 | 119 / 81 | 2.69 / 2.69 | 123 / 79 | 3.25 / 2.97 | 120 / 75 | 2.83 / 3.54 |
| 19:30 | 123 / 78 | 3.25 / 3.11 | 125 / 77 | 3.54 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 19:45 | 124 / 77 | 3.39 / 3.25 | 123 / 80 | 3.25 / 2.83 | 121 / 82 | 2.97 / 2.55 |
| 20:00 | 123 / 76 | 3.25 / 3.39 | 119 / 75 | 2.69 / 3.54 | 120 / 78 | 2.83 / 3.11 |
| 20:15 | 124 / 74 | 3.39 / 3.68 | 123 / 80 | 3.25 / 2.83 | 126 / 79 | 3.68 / 2.97 |
| 20:30 | 122 / 78 | 3.11 / 3.11 | 125 / 81 | 3.54 / 2.69 | 124 / 80 | 3.39 / 2.83 |
| 20:45 | 123 / 78 | 3.25 / 3.11 | 123 / 78 | 3.25 / 3.11 | 122 / 80 | 3.11 / 2.83 |
| 21:00 | 119 / 78 | 2.69 / 3.11 | 122 / 80 | 3.11 / 2.83 | 118 / 78 | 2.55 / 3.11 |
| 21:15 | 123 / 79 | 3.25 / 2.97 | 123 / 78 | 3.25 / 3.11 | 120 / 74 | 2.83 / 3.68 |
| 21:30 | 124 / 74 | 3.39 / 3.68 | 120 / 79 | 2.83 / 2.97 | 121 / 77 | 2.97 / 3.25 |
| 21:45 | 125 / 76 | 3.54 / 3.39 | 123 / 80 | 3.25 / 2.83 | 120 / 81 | 2.83 / 2.69 |
| 22:00 | 128 / 79 | 3.96 / 2.97 | 120 / 78 | 2.83 / 3.11 | 118 / 80 | 2.55 / 2.83 |
| 22:15 | 122 / 79 | 3.11 / 2.97 | 122 / 81 | 3.11 / 2.69 | 123 / 79 | 3.25 / 2.97 |
| 22:30 | 122 / 79 | 3.11 / 2.97 | 122 / 78 | 3.11 / 3.11 | 119 / 71 | 2.69 / 4.10 |
| 22:45 | 121 / 78 | 2.97 / 3.11 | 125 / 79 | 3.54 / 2.97 | 119 / 74 | 2.69 / 3.68 |
| 23:00 | 127 / 79 | 3.82 / 2.97 | 120 / 75 | 2.83 / 3.54 | 121 / 77 | 2.97 / 3.25 |
| 23:15 | 122 / 77 | 3.11 / 3.25 | 119 / 77 | 2.69 / 3.25 | 125 / 82 | 3.54 / 2.55 |
| 23:30 | 122 / 77 | 3.11 / 3.25 | 123 / 75 | 3.25 / 3.54 | 124 / 74 | 3.39 / 3.68 |
| 23:45 | 119 / 76 | 2.69 / 3.39 | 118 / 80 | 2.55 / 2.83 | 120 / 79 | 2.83 / 2.97 |
Yes, it would probably be nicer if these plots were merged, with a different colour identifying each egg. Unfortunately, gnuplot doesn't seem to be able to plot more than one data set on a given graph, so for the moment each egg and the composite data has its own chart. A custom plotting program (or clever merging of multiple gnuplot images with PBMplus) would solve this problem, but I'll defer that for the moment.