Egg Data Summary for 1998-08-25 (Tue)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 86045 / 172000 | 0.22 | 85004 / 170000 | 0.02 | 78183 / 156000 | 0.93 | 61880 / 124000 | 0.68 | 311112/622000 | 0.28 |
| 00:15 | 81038 / 162000 | 0.19 | 85135 / 170000 | 0.65 | 79227 / 158000 | 1.14 | 67960 / 136000 | 0.22 | 313360/626000 | 0.91 |
| 00:30 | 80054 / 160000 | 0.27 | 85012 / 170000 | 0.06 | 80640 / 162000 | 1.79 | 66101 / 132000 | 0.56 | 311807/624000 | 0.49 |
| 00:45 | 82032 / 164000 | 0.16 | 84793 / 170000 | 1.00 | 83246 / 166000 | 1.21 | 70466 / 142000 | 2.83 | 320537/642000 | 1.16 |
| 01:00 | 81070 / 162000 | 0.35 | 85017 / 170000 | 0.08 | 81070 / 162000 | 0.35 | 66908 / 134000 | 0.50 | 314065/628000 | 0.16 |
| 01:15 | 80701 / 162000 | 1.49 | 85683 / 172000 | 1.53 | 79864 / 160000 | 0.68 | 74992 / 150000 | 0.04 | 321240/644000 | 1.89 |
| 01:30 | 79799 / 160000 | 1.00 | 85205 / 170000 | 0.99 | 77282 / 154000 | 1.44 | 66334 / 132000 | 1.84 | 308620/616000 | 1.58 |
| 01:45 | 83265 / 166000 | 1.30 | 85389 / 170000 | 1.89 | 77243 / 154000 | 1.24 | 61824 / 124000 | 1.00 | 307721/614000 | 1.84 |
| 02:00 | 81070 / 162000 | 0.35 | 85254 / 170000 | 1.23 | 77997 / 156000 | 0.02 | 56917 / 114000 | 0.49 | 301238/602000 | 0.61 |
| 02:15 | 79986 / 160000 | 0.07 | 86131 / 172000 | 0.63 | 80085 / 160000 | 0.42 | 68119 / 136000 | 0.65 | 314321/628000 | 0.81 |
| 02:30 | 81230 / 162000 | 1.14 | 84820 / 170000 | 0.87 | 77981 / 156000 | 0.10 | 61737 / 124000 | 1.49 | 305768/612000 | 0.59 |
| 02:45 | 82829 / 166000 | 0.84 | 85356 / 170000 | 1.73 | 79273 / 158000 | 1.37 | 60731 / 122000 | 1.54 | 308189/616000 | 0.48 |
| 03:00 | 79613 / 160000 | 1.94 | 84757 / 170000 | 1.18 | 79157 / 158000 | 0.79 | 67938 / 136000 | 0.34 | 311465/624000 | 1.35 |
| 03:15 | 80008 / 160000 | 0.04 | 85691 / 172000 | 1.49 | 79931 / 160000 | 0.34 | 67108 / 134000 | 0.59 | 312738/626000 | 0.66 |
| 03:30 | 79859 / 160000 | 0.70 | 84727 / 170000 | 1.32 | 77002 / 154000 | 0.01 | 60401 / 122000 | 3.43 | 301989/606000 | 2.60 |
| 03:45 | 82722 / 166000 | 1.36 | 84478 / 170000 | 2.53 | 78276 / 156000 | 1.40 | 63810 / 128000 | 1.06 | 309286/620000 | 1.81 |
| 04:00 | 80046 / 160000 | 0.23 | 84982 / 170000 | 0.09 | 76645 / 154000 | 1.81 | 68211 / 136000 | 1.14 | 309884/620000 | 0.29 |
| 04:15 | 80869 / 162000 | 0.65 | 85657 / 172000 | 1.65 | 78026 / 156000 | 0.13 | 60808 / 122000 | 1.10 | 305360/612000 | 1.64 |
| 04:30 | 82481 / 164000 | 2.38 | 85118 / 170000 | 0.57 | 77132 / 154000 | 0.67 | 68460 / 138000 | 2.91 | 313191/626000 | 0.48 |
| 04:45 | 80847 / 162000 | 0.76 | 85006 / 170000 | 0.03 | 76949 / 154000 | 0.26 | 69032 / 138000 | 0.17 | 311834/624000 | 0.42 |
| 05:00 | 81170 / 162000 | 0.84 | 86010 / 172000 | 0.05 | 77211 / 154000 | 1.08 | 62029 / 124000 | 0.16 | 306420/612000 | 1.07 |
| 05:15 | 81047 / 162000 | 0.23 | 85127 / 170000 | 0.62 | 77678 / 156000 | 1.63 | 70907 / 142000 | 0.49 | 314759/630000 | 0.61 |
| 05:30 | 81955 / 164000 | 0.22 | 84935 / 170000 | 0.32 | 76889 / 154000 | 0.57 | 67320 / 134000 | 1.75 | 311099/622000 | 0.25 |
| 05:45 | 80656 / 162000 | 1.71 | 85144 / 170000 | 0.70 | 77108 / 154000 | 0.55 | 59003 / 118000 | 0.02 | 301911/604000 | 0.23 |
| 06:00 | 81221 / 162000 | 1.10 | 85629 / 172000 | 1.79 | 77948 / 156000 | 0.26 | 55776 / 112000 | 1.34 | 300574/602000 | 1.10 |
| 06:15 | 80958 / 162000 | 0.21 | 84909 / 170000 | 0.44 | 77141 / 154000 | 0.72 | 63866 / 128000 | 0.75 | 306874/614000 | 0.32 |
| 06:30 | 83184 / 166000 | 0.90 | 85006 / 170000 | 0.03 | 76886 / 154000 | 0.58 | 62988 / 126000 | 0.07 | 308064/616000 | 0.16 |
| 06:45 | 80827 / 162000 | 0.86 | 84317 / 170000 | 3.31 | 76662 / 154000 | 1.72 | 62935 / 126000 | 0.37 | 304741/612000 | 3.22 |
| 07:00 | 79873 / 160000 | 0.64 | 85939 / 172000 | 0.29 | 76734 / 154000 | 1.36 | 61092 / 122000 | 0.53 | 303638/608000 | 0.93 |
| 07:15 | 80751 / 162000 | 1.24 | 85102 / 170000 | 0.49 | 76972 / 154000 | 0.14 | 63020 / 126000 | 0.11 | 305845/612000 | 0.40 |
| 07:30 | 83527 / 168000 | 2.31 | 85260 / 170000 | 1.26 | 76954 / 154000 | 0.23 | 62953 / 126000 | 0.26 | 308694/618000 | 0.78 |
| 07:45 | 79922 / 160000 | 0.39 | 85178 / 170000 | 0.86 | 78332 / 156000 | 1.68 | 63829 / 128000 | 0.96 | 307261/614000 | 0.67 |
| 08:00 | 81075 / 162000 | 0.37 | 85822 / 172000 | 0.86 | 77404 / 154000 | 2.06 | 63748 / 128000 | 1.41 | 308049/616000 | 0.12 |
| 08:15 | 80814 / 162000 | 0.92 | 84765 / 170000 | 1.14 | 76787 / 154000 | 1.09 | 61875 / 124000 | 0.71 | 304241/610000 | 1.94 |
| 08:30 | 82128 / 164000 | 0.63 | 85454 / 170000 | 2.20 | 77192 / 154000 | 0.98 | 65872 / 132000 | 0.70 | 310646/620000 | 1.64 |
| 08:45 | 81105 / 162000 | 0.52 | 84735 / 170000 | 1.29 | 76630 / 154000 | 1.89 | 66017 / 132000 | 0.09 | 308487/618000 | 1.31 |
| 09:00 | 81235 / 162000 | 1.17 | 86112 / 172000 | 0.54 | 77172 / 154000 | 0.88 | 63197 / 126000 | 1.11 | 307716/614000 | 1.83 |
| 09:15 | 80984 / 162000 | 0.08 | 85220 / 170000 | 1.07 | 76797 / 154000 | 1.03 | 65870 / 132000 | 0.72 | 308871/618000 | 0.33 |
| 09:30 | 82214 / 164000 | 1.06 | 84852 / 170000 | 0.72 | 77758 / 156000 | 1.23 | 61034 / 122000 | 0.19 | 305858/612000 | 0.36 |
| 09:45 | 80733 / 162000 | 1.33 | 85907 / 172000 | 0.45 | 76943 / 154000 | 0.29 | 61303 / 122000 | 1.73 | 304886/610000 | 0.29 |
| 10:00 | 79699 / 160000 | 1.50 | 84887 / 170000 | 0.55 | 76992 / 154000 | 0.04 | 66112 / 132000 | 0.62 | 307690/616000 | 0.79 |
| 10:15 | 83161 / 166000 | 0.79 | 84848 / 170000 | 0.74 | 76875 / 154000 | 0.64 | 57162 / 114000 | 0.96 | 302046/604000 | 0.12 |
| 10:30 | 81133 / 162000 | 0.66 | 84881 / 170000 | 0.58 | 76771 / 154000 | 1.17 | 64094 / 128000 | 0.53 | 306879/614000 | 0.31 |
| 10:45 | 79968 / 160000 | 0.16 | 86204 / 172000 | 0.98 | 76766 / 154000 | 1.19 | 60124 / 120000 | 0.72 | 303062/606000 | 0.16 |
| 11:00 | 81227 / 162000 | 1.13 | 85130 / 170000 | 0.63 | 77169 / 154000 | 0.86 | 51910 / 104000 | 0.56 | 295436/590000 | 1.14 |
| 11:15 | 82914 / 166000 | 0.42 | 84841 / 170000 | 0.77 | 77756 / 156000 | 1.24 | 62963 / 126000 | 0.21 | 308474/618000 | 1.34 |
| 11:30 | 81148 / 162000 | 0.74 | 85383 / 170000 | 1.86 | 76945 / 154000 | 0.28 | 57944 / 116000 | 0.33 | 301420/602000 | 1.08 |
| 11:45 | 84795 / 170000 | 0.99 | 85781 / 172000 | 1.06 | 77138 / 154000 | 0.70 | 59054 / 118000 | 0.31 | 306768/614000 | 0.59 |
| 12:00 | 11117 / 22000 | 1.58 | 85112 / 170000 | 0.54 | 77130 / 154000 | 0.66 | 65186 / 130000 | 1.03 | 238545/476000 | 1.58 |
| 12:15 | 84968 / 170000 | 0.16 | 77970 / 156000 | 0.15 | 63282 / 126000 | 1.59 | 226220/452000 | 0.65 | ||
| 12:30 | 85268 / 170000 | 1.30 | 76954 / 154000 | 0.23 | 60962 / 122000 | 0.22 | 223184/446000 | 0.55 | ||
| 12:45 | 85637 / 172000 | 1.75 | 78924 / 158000 | 0.38 | 59703 / 120000 | 1.71 | 224264/450000 | 2.19 | ||
| 13:00 | 85017 / 170000 | 0.08 | 79012 / 158000 | 0.06 | 60804 / 122000 | 1.12 | 224833/450000 | 0.50 | ||
| 13:15 | 84771 / 170000 | 1.11 | 78382 / 156000 | 1.93 | 65177 / 130000 | 0.98 | 228330/456000 | 0.98 | ||
| 13:30 | 84728 / 170000 | 1.32 | 76972 / 154000 | 0.14 | 62129 / 124000 | 0.73 | 223829/448000 | 0.51 | ||
| 13:45 | 85705 / 172000 | 1.42 | 78330 / 156000 | 1.67 | 60973 / 122000 | 0.15 | 225008/450000 | 0.02 | ||
| 14:00 | 84719 / 170000 | 1.36 | 77024 / 154000 | 0.12 | 63160 / 126000 | 0.90 | 224903/450000 | 0.29 | ||
| 14:15 | 85321 / 170000 | 1.56 | 78766 / 158000 | 1.18 | 67846 / 136000 | 0.84 | 231933/464000 | 0.20 | ||
| 14:30 | 86338 / 172000 | 1.63 | 80820 / 162000 | 0.89 | 59300 / 118000 | 1.75 | 226458/452000 | 1.36 | ||
| 14:45 | 84695 / 170000 | 1.48 | 82148 / 164000 | 0.73 | 64174 / 128000 | 0.97 | 231017/462000 | 0.05 | ||
| 15:00 | 83104 / 166000 | 0.51 | 78997 / 158000 | 0.02 | 67967 / 136000 | 0.18 | 230068/460000 | 0.20 | ||
| 15:15 | 82998 / 166000 | 0.01 | 79099 / 158000 | 0.50 | 61875 / 124000 | 0.71 | 223972/448000 | 0.08 | ||
| 15:30 | 86171 / 172000 | 0.82 | 77790 / 156000 | 1.06 | 60175 / 120000 | 1.01 | 224136/448000 | 0.41 | ||
| 15:45 | 84961 / 170000 | 0.19 | 79840 / 160000 | 0.80 | 63121 / 126000 | 0.68 | 227922/456000 | 0.23 | ||
| 16:00 | 86249 / 172000 | 1.20 | 78902 / 158000 | 0.49 | 65156 / 130000 | 0.87 | 230307/460000 | 0.91 | ||
| 16:15 | 85085 / 170000 | 0.41 | 80097 / 160000 | 0.48 | 68666 / 138000 | 1.80 | 233848/468000 | 0.44 | ||
| 16:30 | 85823 / 172000 | 0.85 | 78945 / 158000 | 0.28 | 61955 / 124000 | 0.26 | 226723/454000 | 0.82 | ||
| 16:45 | 84953 / 170000 | 0.23 | 80943 / 162000 | 0.28 | 63080 / 126000 | 0.45 | 228976/458000 | 0.07 | ||
| 17:00 | 84990 / 170000 | 0.05 | 80240 / 160000 | 1.20 | 63758 / 128000 | 1.35 | 228988/458000 | 0.04 | ||
| 17:15 | 85783 / 172000 | 1.05 | 79944 / 160000 | 0.28 | 63040 / 126000 | 0.23 | 228767/458000 | 0.69 | ||
| 17:30 | 85266 / 170000 | 1.29 | 81836 / 164000 | 0.81 | 63039 / 126000 | 0.22 | 230141/460000 | 0.42 | ||
| 17:45 | 85288 / 170000 | 1.40 | 76819 / 154000 | 0.92 | 62156 / 124000 | 0.89 | 224263/448000 | 0.79 | ||
| 18:00 | 85058 / 170000 | 0.28 | 82190 / 164000 | 0.94 | 68610 / 138000 | 2.10 | 235858/472000 | 0.41 | ||
| 18:15 | 85922 / 172000 | 0.38 | 84293 / 168000 | 1.43 | 67107 / 134000 | 0.58 | 237322/474000 | 0.94 | ||
| 18:30 | 84858 / 170000 | 0.69 | 77045 / 154000 | 0.23 | 67802 / 136000 | 1.07 | 229705/460000 | 0.87 | ||
| 18:45 | 84827 / 170000 | 0.84 | 77215 / 154000 | 1.10 | 64828 / 130000 | 0.95 | 226870/454000 | 0.39 | ||
| 19:00 | 85235 / 170000 | 1.14 | 80193 / 160000 | 0.96 | 66770 / 134000 | 1.26 | 232198/464000 | 0.58 | ||
| 19:15 | 86030 / 172000 | 0.14 | 79046 / 158000 | 0.23 | 68652 / 138000 | 1.87 | 233728/468000 | 0.80 | ||
| 19:30 | 85053 / 170000 | 0.26 | 81908 / 164000 | 0.45 | 65833 / 132000 | 0.92 | 232794/466000 | 0.60 | ||
| 19:45 | 85151 / 170000 | 0.73 | 81855 / 164000 | 0.72 | 64951 / 130000 | 0.27 | 231957/464000 | 0.13 | ||
| 20:00 | 84832 / 170000 | 0.81 | 81913 / 164000 | 0.43 | 58144 / 116000 | 0.85 | 224889/450000 | 0.33 | ||
| 20:15 | 86206 / 172000 | 0.99 | 80934 / 162000 | 0.33 | 64051 / 128000 | 0.29 | 231191/462000 | 0.56 | ||
| 20:30 | 85746 / 170000 | 3.62 | 79042 / 158000 | 0.21 | 66105 / 132000 | 0.58 | 230893/460000 | 2.63 | ||
| 20:45 | 84827 / 170000 | 0.84 | 76880 / 154000 | 0.61 | 60246 / 120000 | 1.42 | 221953/444000 | 0.14 | ||
| 21:00 | 84929 / 170000 | 0.34 | 78807 / 158000 | 0.97 | 62967 / 126000 | 0.19 | 226703/454000 | 0.88 | ||
| 21:15 | 86195 / 172000 | 0.94 | 80117 / 160000 | 0.58 | 64093 / 128000 | 0.52 | 230405/460000 | 1.19 | ||
| 21:30 | 84940 / 170000 | 0.29 | 80066 / 160000 | 0.33 | 62330 / 124000 | 1.87 | 227336/454000 | 1.00 | ||
| 21:45 | 84859 / 170000 | 0.68 | 83849 / 168000 | 0.74 | 58172 / 116000 | 1.01 | 226880/454000 | 0.36 | ||
| 22:00 | 85082 / 170000 | 0.40 | 77984 / 156000 | 0.08 | 67138 / 134000 | 0.75 | 230204/460000 | 0.60 | ||
| 22:15 | 84915 / 170000 | 0.41 | 80276 / 160000 | 1.38 | 58956 / 118000 | 0.26 | 224147/448000 | 0.44 | ||
| 22:30 | 84857 / 170000 | 0.69 | 76678 / 154000 | 1.64 | 60826 / 122000 | 1.00 | 222361/446000 | 1.91 | ||
| 22:45 | 84764 / 170000 | 1.14 | 78779 / 158000 | 1.11 | 63309 / 126000 | 1.74 | 226852/454000 | 0.44 | ||
| 23:00 | 86595 / 172000 | 2.87 | 77544 / 156000 | 2.31 | 62772 / 126000 | 1.28 | 226911/454000 | 0.26 | ||
| 23:15 | 85051 / 170000 | 0.25 | 77084 / 154000 | 0.43 | 60980 / 122000 | 0.11 | 223115/446000 | 0.34 | ||
| 23:30 | 84845 / 170000 | 0.75 | 78111 / 156000 | 0.56 | 68017 / 136000 | 0.09 | 230973/462000 | 0.08 | ||
| 23:45 | 84908 / 170000 | 0.45 | 77061 / 154000 | 0.31 | 61000 / 122000 | 0.00 | 222969/446000 | 0.09 | ||
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 78 | 2.97 / 3.11 | 123 / 77 | 3.25 / 3.25 | 120 / 80 | 2.83 / 2.83 | 123 / 79 | 3.25 / 2.97 |
| 00:15 | 118 / 81 | 2.55 / 2.69 | 124 / 77 | 3.39 / 3.25 | 122 / 76 | 3.11 / 3.39 | 121 / 78 | 2.97 / 3.11 |
| 00:30 | 119 / 75 | 2.69 / 3.54 | 124 / 72 | 3.39 / 3.96 | 122 / 80 | 3.11 / 2.83 | 120 / 75 | 2.83 / 3.54 |
| 00:45 | 124 / 79 | 3.39 / 2.97 | 123 / 77 | 3.25 / 3.25 | 125 / 81 | 3.54 / 2.69 | 121 / 77 | 2.97 / 3.25 |
| 01:00 | 126 / 78 | 3.68 / 3.11 | 125 / 81 | 3.54 / 2.69 | 125 / 78 | 3.54 / 3.11 | 125 / 77 | 3.54 / 3.25 |
| 01:15 | 123 / 77 | 3.25 / 3.25 | 122 / 77 | 3.11 / 3.25 | 120 / 79 | 2.83 / 2.97 | 122 / 80 | 3.11 / 2.83 |
| 01:30 | 121 / 80 | 2.97 / 2.83 | 121 / 78 | 2.97 / 3.11 | 120 / 77 | 2.83 / 3.25 | 122 / 79 | 3.11 / 2.97 |
| 01:45 | 126 / 79 | 3.68 / 2.97 | 123 / 77 | 3.25 / 3.25 | 130 / 81 | 4.24 / 2.69 | 123 / 80 | 3.25 / 2.83 |
| 02:00 | 125 / 75 | 3.54 / 3.54 | 121 / 80 | 2.97 / 2.83 | 127 / 76 | 3.82 / 3.39 | 120 / 78 | 2.83 / 3.11 |
| 02:15 | 120 / 76 | 2.83 / 3.39 | 123 / 77 | 3.25 / 3.25 | 124 / 78 | 3.39 / 3.11 | 120 / 82 | 2.83 / 2.55 |
| 02:30 | 124 / 78 | 3.39 / 3.11 | 123 / 73 | 3.25 / 3.82 | 123 / 77 | 3.25 / 3.25 | 127 / 76 | 3.82 / 3.39 |
| 02:45 | 131 / 80 | 4.38 / 2.83 | 121 / 79 | 2.97 / 2.97 | 126 / 80 | 3.68 / 2.83 | 122 / 76 | 3.11 / 3.39 |
| 03:00 | 124 / 78 | 3.39 / 3.11 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 | 119 / 82 | 2.69 / 2.55 |
| 03:15 | 120 / 79 | 2.83 / 2.97 | 125 / 74 | 3.54 / 3.68 | 127 / 79 | 3.82 / 2.97 | 123 / 81 | 3.25 / 2.69 |
| 03:30 | 123 / 76 | 3.25 / 3.39 | 125 / 76 | 3.54 / 3.39 | 118 / 79 | 2.55 / 2.97 | 116 / 75 | 2.26 / 3.54 |
| 03:45 | 126 / 76 | 3.68 / 3.39 | 121 / 80 | 2.97 / 2.83 | 122 / 79 | 3.11 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 04:00 | 120 / 76 | 2.83 / 3.39 | 121 / 79 | 2.97 / 2.97 | 120 / 79 | 2.83 / 2.97 | 125 / 77 | 3.54 / 3.25 |
| 04:15 | 121 / 79 | 2.97 / 2.97 | 122 / 67 | 3.11 / 4.67 | 126 / 79 | 3.68 / 2.97 | 121 / 77 | 2.97 / 3.25 |
| 04:30 | 122 / 78 | 3.11 / 3.11 | 123 / 80 | 3.25 / 2.83 | 123 / 73 | 3.25 / 3.82 | 124 / 80 | 3.39 / 2.83 |
| 04:45 | 124 / 74 | 3.39 / 3.68 | 127 / 79 | 3.82 / 2.97 | 123 / 78 | 3.25 / 3.11 | 126 / 80 | 3.68 / 2.83 |
| 05:00 | 122 / 81 | 3.11 / 2.69 | 124 / 73 | 3.39 / 3.82 | 120 / 79 | 2.83 / 2.97 | 120 / 74 | 2.83 / 3.68 |
| 05:15 | 125 / 77 | 3.54 / 3.25 | 123 / 79 | 3.25 / 2.97 | 119 / 74 | 2.69 / 3.68 | 123 / 79 | 3.25 / 2.97 |
| 05:30 | 122 / 75 | 3.11 / 3.54 | 121 / 75 | 2.97 / 3.54 | 127 / 78 | 3.82 / 3.11 | 122 / 76 | 3.11 / 3.39 |
| 05:45 | 123 / 77 | 3.25 / 3.25 | 123 / 75 | 3.25 / 3.54 | 127 / 76 | 3.82 / 3.39 | 127 / 81 | 3.82 / 2.69 |
| 06:00 | 126 / 80 | 3.68 / 2.83 | 126 / 78 | 3.68 / 3.11 | 119 / 78 | 2.69 / 3.11 | 121 / 73 | 2.97 / 3.82 |
| 06:15 | 120 / 78 | 2.83 / 3.11 | 122 / 81 | 3.11 / 2.69 | 121 / 80 | 2.97 / 2.83 | 118 / 77 | 2.55 / 3.25 |
| 06:30 | 121 / 80 | 2.97 / 2.83 | 123 / 77 | 3.25 / 3.25 | 120 / 72 | 2.83 / 3.96 | 121 / 79 | 2.97 / 2.97 |
| 06:45 | 122 / 76 | 3.11 / 3.39 | 124 / 76 | 3.39 / 3.39 | 121 / 82 | 2.97 / 2.55 | 119 / 78 | 2.69 / 3.11 |
| 07:00 | 125 / 79 | 3.54 / 2.97 | 126 / 76 | 3.68 / 3.39 | 124 / 78 | 3.39 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 07:15 | 120 / 80 | 2.83 / 2.83 | 124 / 79 | 3.39 / 2.97 | 122 / 80 | 3.11 / 2.83 | 123 / 76 | 3.25 / 3.39 |
| 07:30 | 123 / 78 | 3.25 / 3.11 | 123 / 74 | 3.25 / 3.68 | 123 / 78 | 3.25 / 3.11 | 119 / 77 | 2.69 / 3.25 |
| 07:45 | 122 / 78 | 3.11 / 3.11 | 123 / 80 | 3.25 / 2.83 | 119 / 76 | 2.69 / 3.39 | 122 / 76 | 3.11 / 3.39 |
| 08:00 | 124 / 73 | 3.39 / 3.82 | 123 / 74 | 3.25 / 3.68 | 128 / 80 | 3.96 / 2.83 | 121 / 78 | 2.97 / 3.11 |
| 08:15 | 121 / 62 | 2.97 / 5.37 | 119 / 71 | 2.69 / 4.10 | 120 / 74 | 2.83 / 3.68 | 119 / 77 | 2.69 / 3.25 |
| 08:30 | 119 / 76 | 2.69 / 3.39 | 122 / 76 | 3.11 / 3.39 | 118 / 77 | 2.55 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 08:45 | 120 / 74 | 2.83 / 3.68 | 122 / 77 | 3.11 / 3.25 | 126 / 77 | 3.68 / 3.25 | 125 / 77 | 3.54 / 3.25 |
| 09:00 | 122 / 79 | 3.11 / 2.97 | 119 / 80 | 2.69 / 2.83 | 122 / 76 | 3.11 / 3.39 | 124 / 75 | 3.39 / 3.54 |
| 09:15 | 123 / 77 | 3.25 / 3.25 | 119 / 77 | 2.69 / 3.25 | 120 / 79 | 2.83 / 2.97 | 127 / 71 | 3.82 / 4.10 |
| 09:30 | 127 / 81 | 3.82 / 2.69 | 124 / 74 | 3.39 / 3.68 | 121 / 76 | 2.97 / 3.39 | 125 / 78 | 3.54 / 3.11 |
| 09:45 | 122 / 81 | 3.11 / 2.69 | 123 / 76 | 3.25 / 3.39 | 126 / 78 | 3.68 / 3.11 | 123 / 73 | 3.25 / 3.82 |
| 10:00 | 125 / 79 | 3.54 / 2.97 | 119 / 76 | 2.69 / 3.39 | 121 / 73 | 2.97 / 3.82 | 128 / 80 | 3.96 / 2.83 |
| 10:15 | 121 / 77 | 2.97 / 3.25 | 126 / 76 | 3.68 / 3.39 | 126 / 80 | 3.68 / 2.83 | 124 / 78 | 3.39 / 3.11 |
| 10:30 | 126 / 75 | 3.68 / 3.54 | 124 / 81 | 3.39 / 2.69 | 126 / 78 | 3.68 / 3.11 | 124 / 81 | 3.39 / 2.69 |
| 10:45 | 122 / 77 | 3.11 / 3.25 | 121 / 79 | 2.97 / 2.97 | 120 / 80 | 2.83 / 2.83 | 123 / 76 | 3.25 / 3.39 |
| 11:00 | 122 / 80 | 3.11 / 2.83 | 123 / 80 | 3.25 / 2.83 | 127 / 74 | 3.82 / 3.68 | 121 / 77 | 2.97 / 3.25 |
| 11:15 | 122 / 79 | 3.11 / 2.97 | 120 / 80 | 2.83 / 2.83 | 121 / 78 | 2.97 / 3.11 | 124 / 78 | 3.39 / 3.11 |
| 11:30 | 126 / 77 | 3.68 / 3.25 | 119 / 80 | 2.69 / 2.83 | 121 / 77 | 2.97 / 3.25 | 118 / 77 | 2.55 / 3.25 |
| 11:45 | 124 / 75 | 3.39 / 3.54 | 121 / 77 | 2.97 / 3.25 | 122 / 81 | 3.11 / 2.69 | 121 / 77 | 2.97 / 3.25 |
| 12:00 | 117 / 80 | 2.40 / 2.83 | 124 / 79 | 3.39 / 2.97 | 121 / 79 | 2.97 / 2.97 | 122 / 78 | 3.11 / 3.11 |
| 12:15 | 123 / 75 | 3.25 / 3.54 | 120 / 79 | 2.83 / 2.97 | 120 / 74 | 2.83 / 3.68 | ||
| 12:30 | 125 / 75 | 3.54 / 3.54 | 121 / 76 | 2.97 / 3.39 | 124 / 79 | 3.39 / 2.97 | ||
| 12:45 | 123 / 79 | 3.25 / 2.97 | 120 / 81 | 2.83 / 2.69 | 120 / 79 | 2.83 / 2.97 | ||
| 13:00 | 130 / 79 | 4.24 / 2.97 | 122 / 74 | 3.11 / 3.68 | 122 / 80 | 3.11 / 2.83 | ||
| 13:15 | 124 / 76 | 3.39 / 3.39 | 122 / 80 | 3.11 / 2.83 | 119 / 78 | 2.69 / 3.11 | ||
| 13:30 | 120 / 74 | 2.83 / 3.68 | 119 / 79 | 2.69 / 2.97 | 124 / 79 | 3.39 / 2.97 | ||
| 13:45 | 119 / 80 | 2.69 / 2.83 | 121 / 74 | 2.97 / 3.68 | 119 / 78 | 2.69 / 3.11 | ||
| 14:00 | 120 / 77 | 2.83 / 3.25 | 124 / 80 | 3.39 / 2.83 | 125 / 80 | 3.54 / 2.83 | ||
| 14:15 | 124 / 80 | 3.39 / 2.83 | 123 / 80 | 3.25 / 2.83 | 123 / 78 | 3.25 / 3.11 | ||
| 14:30 | 124 / 78 | 3.39 / 3.11 | 128 / 77 | 3.96 / 3.25 | 124 / 82 | 3.39 / 2.55 | ||
| 14:45 | 122 / 77 | 3.11 / 3.25 | 120 / 81 | 2.83 / 2.69 | 125 / 80 | 3.54 / 2.83 | ||
| 15:00 | 124 / 80 | 3.39 / 2.83 | 120 / 80 | 2.83 / 2.83 | 117 / 80 | 2.40 / 2.83 | ||
| 15:15 | 121 / 74 | 2.97 / 3.68 | 125 / 81 | 3.54 / 2.69 | 117 / 80 | 2.40 / 2.83 | ||
| 15:30 | 122 / 78 | 3.11 / 3.11 | 125 / 80 | 3.54 / 2.83 | 121 / 78 | 2.97 / 3.11 | ||
| 15:45 | 126 / 80 | 3.68 / 2.83 | 122 / 75 | 3.11 / 3.54 | 121 / 74 | 2.97 / 3.68 | ||
| 16:00 | 121 / 77 | 2.97 / 3.25 | 122 / 73 | 3.11 / 3.82 | 124 / 76 | 3.39 / 3.39 | ||
| 16:15 | 125 / 78 | 3.54 / 3.11 | 125 / 77 | 3.54 / 3.25 | 125 / 76 | 3.54 / 3.39 | ||
| 16:30 | 123 / 75 | 3.25 / 3.54 | 124 / 82 | 3.39 / 2.55 | 138 / 78 | 5.37 / 3.11 | ||
| 16:45 | 128 / 78 | 3.96 / 3.11 | 120 / 74 | 2.83 / 3.68 | 123 / 75 | 3.25 / 3.54 | ||
| 17:00 | 126 / 75 | 3.68 / 3.54 | 123 / 80 | 3.25 / 2.83 | 125 / 76 | 3.54 / 3.39 | ||
| 17:15 | 123 / 78 | 3.25 / 3.11 | 124 / 77 | 3.39 / 3.25 | 117 / 78 | 2.40 / 3.11 | ||
| 17:30 | 127 / 79 | 3.82 / 2.97 | 124 / 81 | 3.39 / 2.69 | 120 / 80 | 2.83 / 2.83 | ||
| 17:45 | 119 / 77 | 2.69 / 3.25 | 121 / 79 | 2.97 / 2.97 | 122 / 78 | 3.11 / 3.11 | ||
| 18:00 | 123 / 74 | 3.25 / 3.68 | 124 / 79 | 3.39 / 2.97 | 126 / 80 | 3.68 / 2.83 | ||
