Egg Data Summary for 1998-08-24 (Mon)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 84494 / 170000 | 2.45 | 84784 / 170000 | 1.05 | 77289 / 154000 | 1.47 | 78039 / 156000 | 0.20 | 324606/650000 | 0.98 |
| 00:15 | 84703 / 170000 | 1.44 | 84889 / 170000 | 0.54 | 78018 / 156000 | 0.09 | 79269 / 158000 | 1.35 | 326879/654000 | 0.30 |
| 00:30 | 85597 / 172000 | 1.94 | 85986 / 172000 | 0.07 | 77164 / 154000 | 0.84 | 77011 / 154000 | 0.06 | 325758/652000 | 0.60 |
| 00:45 | 85160 / 170000 | 0.78 | 84813 / 170000 | 0.91 | 77226 / 154000 | 1.15 | 76901 / 154000 | 0.50 | 324100/648000 | 0.25 |
| 01:00 | 85219 / 170000 | 1.06 | 85101 / 170000 | 0.49 | 76962 / 154000 | 0.19 | 77843 / 156000 | 0.80 | 325125/650000 | 0.31 |
| 01:15 | 85687 / 172000 | 1.51 | 85307 / 170000 | 1.49 | 76940 / 154000 | 0.31 | 80060 / 160000 | 0.30 | 327994/656000 | 0.01 |
| 01:30 | 85334 / 170000 | 1.62 | 85799 / 172000 | 0.97 | 78201 / 156000 | 1.02 | 78783 / 158000 | 1.09 | 328117/656000 | 0.29 |
| 01:45 | 85464 / 170000 | 2.25 | 85218 / 170000 | 1.06 | 77197 / 154000 | 1.00 | 80008 / 160000 | 0.04 | 327887/654000 | 2.19 |
| 02:00 | 84912 / 170000 | 0.43 | 85135 / 170000 | 0.65 | 78713 / 158000 | 1.44 | 76852 / 154000 | 0.75 | 325612/652000 | 0.96 |
| 02:15 | 86348 / 172000 | 1.68 | 85246 / 170000 | 1.19 | 76983 / 154000 | 0.09 | 78018 / 156000 | 0.09 | 326595/652000 | 1.47 |
| 02:30 | 84963 / 170000 | 0.18 | 85902 / 172000 | 0.47 | 76806 / 154000 | 0.99 | 78625 / 158000 | 1.89 | 326296/654000 | 1.74 |
| 02:45 | 85116 / 170000 | 0.56 | 85186 / 170000 | 0.90 | 77012 / 154000 | 0.06 | 76865 / 154000 | 0.69 | 324179/648000 | 0.44 |
| 03:00 | 84867 / 170000 | 0.65 | 84971 / 170000 | 0.14 | 77030 / 154000 | 0.15 | 77085 / 154000 | 0.43 | 323953/648000 | 0.12 |
| 03:15 | 86317 / 172000 | 1.53 | 85047 / 170000 | 0.23 | 76750 / 154000 | 1.27 | 79477 / 158000 | 2.40 | 327591/654000 | 1.46 |
| 03:30 | 85485 / 170000 | 2.35 | 85948 / 172000 | 0.25 | 77075 / 154000 | 0.38 | 75935 / 152000 | 0.33 | 324443/648000 | 1.10 |
| 03:45 | 85275 / 170000 | 1.33 | 85084 / 170000 | 0.41 | 78122 / 156000 | 0.62 | 76701 / 154000 | 1.52 | 325182/650000 | 0.45 |
| 04:00 | 84879 / 170000 | 0.59 | 85092 / 170000 | 0.45 | 77308 / 154000 | 1.57 | 77863 / 156000 | 0.69 | 325142/650000 | 0.35 |
| 04:15 | 86096 / 172000 | 0.46 | 84888 / 170000 | 0.54 | 76665 / 154000 | 1.71 | 77916 / 156000 | 0.43 | 325565/652000 | 1.08 |
| 04:30 | 85158 / 170000 | 0.77 | 86191 / 172000 | 0.92 | 77132 / 154000 | 0.67 | 76865 / 154000 | 0.69 | 325346/650000 | 0.86 |
| 04:45 | 85215 / 170000 | 1.04 | 84984 / 170000 | 0.08 | 76903 / 154000 | 0.49 | 75719 / 152000 | 1.44 | 322821/646000 | 0.45 |
| 05:00 | 84959 / 170000 | 0.20 | 84902 / 170000 | 0.48 | 76888 / 154000 | 0.57 | 78187 / 156000 | 0.95 | 324936/650000 | 0.16 |
| 05:15 | 86099 / 172000 | 0.48 | 86284 / 172000 | 1.37 | 76653 / 154000 | 1.77 | 76921 / 154000 | 0.40 | 325957/652000 | 0.11 |
| 05:30 | 84887 / 170000 | 0.55 | 85169 / 170000 | 0.82 | 77955 / 156000 | 0.23 | 76647 / 154000 | 1.80 | 324658/650000 | 0.85 |
| 05:45 | 84779 / 170000 | 1.07 | 85274 / 170000 | 1.33 | 76959 / 154000 | 0.21 | 76545 / 154000 | 2.32 | 323557/648000 | 1.10 |
| 06:00 | 85966 / 172000 | 0.16 | 85130 / 170000 | 0.63 | 76695 / 154000 | 1.55 | 77969 / 156000 | 0.16 | 325760/652000 | 0.59 |
| 06:15 | 84819 / 170000 | 0.88 | 85786 / 172000 | 1.03 | 77027 / 154000 | 0.14 | 78156 / 156000 | 0.79 | 325788/652000 | 0.53 |
| 06:30 | 85521 / 170000 | 2.53 | 84911 / 170000 | 0.43 | 76949 / 154000 | 0.26 | 78017 / 156000 | 0.09 | 325398/650000 | 0.99 |
| 06:45 | 84999 / 170000 | 0.00 | 84775 / 170000 | 1.09 | 76615 / 154000 | 1.96 | 77217 / 154000 | 1.11 | 323606/648000 | 0.98 |
| 07:00 | 86164 / 172000 | 0.79 | 85170 / 170000 | 0.82 | 76948 / 154000 | 0.27 | 77034 / 154000 | 0.17 | 325316/650000 | 0.78 |
| 07:15 | 85107 / 170000 | 0.52 | 85947 / 172000 | 0.26 | 80418 / 160000 | 2.09 | 77547 / 154000 | 2.79 | 329019/656000 | 2.52 |
| 07:30 | 84951 / 170000 | 0.24 | 84970 / 170000 | 0.15 | 77128 / 154000 | 0.65 | 78133 / 156000 | 0.67 | 325182/650000 | 0.45 |
| 07:45 | 85019 / 170000 | 0.09 | 85032 / 170000 | 0.16 | 77102 / 154000 | 0.52 | 76267 / 152000 | 1.37 | 323420/646000 | 1.05 |
| 08:00 | 85829 / 172000 | 0.82 | 85028 / 170000 | 0.14 | 77029 / 154000 | 0.15 | 76301 / 152000 | 1.54 | 324187/648000 | 0.46 |
| 08:15 | 85088 / 170000 | 0.43 | 85983 / 172000 | 0.08 | 77049 / 154000 | 0.25 | 76950 / 154000 | 0.25 | 325070/650000 | 0.17 |
| 08:30 | 84985 / 170000 | 0.07 | 85361 / 170000 | 1.75 | 77152 / 154000 | 0.77 | 78904 / 158000 | 0.48 | 326402/652000 | 1.00 |
| 08:45 | 85050 / 170000 | 0.24 | 85175 / 170000 | 0.85 | 76802 / 154000 | 1.01 | 76725 / 154000 | 1.40 | 323752/648000 | 0.62 |
| 09:00 | 85873 / 172000 | 0.61 | 84558 / 170000 | 2.14 | 78184 / 156000 | 0.93 | 78292 / 156000 | 1.48 | 326907/654000 | 0.23 |
| 09:15 | 87099 / 174000 | 0.47 | 86067 / 172000 | 0.32 | 77138 / 154000 | 0.70 | 78145 / 156000 | 0.73 | 328449/656000 | 1.11 |
| 09:30 | 89526 / 180000 | 2.23 | 85007 / 170000 | 0.03 | 77171 / 154000 | 0.87 | 79913 / 160000 | 0.43 | 331617/664000 | 0.94 |
| 09:45 | 89867 / 180000 | 0.63 | 85107 / 170000 | 0.52 | 77058 / 154000 | 0.30 | 75921 / 152000 | 0.41 | 327953/656000 | 0.12 |
| 10:00 | 89277 / 178000 | 1.31 | 85728 / 172000 | 1.31 | 77932 / 156000 | 0.34 | 81002 / 162000 | 0.01 | 333939/668000 | 0.15 |
| 10:15 | 89798 / 180000 | 0.95 | 85139 / 170000 | 0.67 | 89684 / 180000 | 1.49 | 88022 / 176000 | 0.10 | 352643/706000 | 0.85 |
| 10:30 | 63788 / 128000 | 1.19 | 85209 / 170000 | 1.01 | 90238 / 180000 | 1.12 | 88780 / 178000 | 1.04 | 328015/656000 | 0.04 |
| 10:45 | 81047 / 162000 | 0.23 | 85042 / 170000 | 0.20 | 89669 / 180000 | 1.56 | 88592 / 178000 | 1.93 | 344350/690000 | 1.57 |
| 11:00 | 80779 / 162000 | 1.10 | 85533 / 172000 | 2.25 | 90270 / 180000 | 1.27 | 90127 / 180000 | 0.60 | 346709/694000 | 0.70 |
| 11:15 | 81244 / 162000 | 1.21 | 84611 / 170000 | 1.89 | 89930 / 180000 | 0.33 | 89988 / 180000 | 0.06 | 345773/692000 | 0.55 |
| 11:30 | 81964 / 164000 | 0.18 | 85011 / 170000 | 0.05 | 78780 / 158000 | 1.11 | 69131 / 138000 | 0.71 | 314886/630000 | 0.29 |
| 11:45 | 85140 / 170000 | 0.68 | 84909 / 170000 | 0.44 | 80209 / 160000 | 1.04 | 71092 / 142000 | 0.49 | 321350/642000 | 0.87 |
| 12:00 | 84855 / 170000 | 0.70 | 86036 / 172000 | 0.17 | 80266 / 160000 | 1.33 | 81162 / 162000 | 0.80 | 332319/664000 | 0.78 |
| 12:15 | 85023 / 170000 | 0.11 | 85076 / 170000 | 0.37 | 79020 / 158000 | 0.10 | 79956 / 160000 | 0.22 | 329075/658000 | 0.18 |
| 12:30 | 86056 / 172000 | 0.27 | 85513 / 170000 | 2.49 | 79302 / 158000 | 1.52 | 78872 / 158000 | 0.64 | 329743/658000 | 1.83 |
| 12:45 | 84894 / 170000 | 0.51 | 85464 / 170000 | 2.25 | 78244 / 156000 | 1.24 | 80094 / 160000 | 0.47 | 328696/656000 | 1.72 |
| 13:00 | 84717 / 170000 | 1.37 | 86010 / 172000 | 0.05 | 80079 / 160000 | 0.40 | 83505 / 166000 | 2.48 | 334311/668000 | 0.76 |
| 13:15 | 84844 / 170000 | 0.76 | 84956 / 170000 | 0.21 | 83846 / 168000 | 0.75 | 82918 / 166000 | 0.40 | 336564/674000 | 1.06 |
| 13:30 | 86010 / 172000 | 0.05 | 84817 / 170000 | 0.89 | 80186 / 160000 | 0.93 | 82782 / 166000 | 1.07 | 333795/668000 | 0.50 |
| 13:45 | 84706 / 170000 | 1.43 | 84911 / 170000 | 0.43 | 80188 / 160000 | 0.94 | 78203 / 156000 | 1.03 | 328008/656000 | 0.02 |
| 14:00 | 85002 / 170000 | 0.01 | 85951 / 172000 | 0.24 | 79998 / 160000 | 0.01 | 80825 / 162000 | 0.87 | 331776/664000 | 0.55 |
| 14:15 | 85083 / 170000 | 0.40 | 85167 / 170000 | 0.81 | 83878 / 168000 | 0.60 | 79838 / 160000 | 0.81 | 333966/668000 | 0.08 |
| 14:30 | 85960 / 172000 | 0.19 | 84896 / 170000 | 0.50 | 78706 / 158000 | 1.48 | 81092 / 162000 | 0.46 | 330654/662000 | 0.85 |
| 14:45 | 85500 / 170000 | 2.43 | 86027 / 172000 | 0.13 | 81843 / 164000 | 0.78 | 81111 / 162000 | 0.55 | 334481/668000 | 1.18 |
| 15:00 | 84990 / 170000 | 0.05 | 84774 / 170000 | 1.10 | 79740 / 160000 | 1.30 | 84099 / 168000 | 0.48 | 333603/668000 | 0.97 |
| 15:15 | 86364 / 172000 | 1.76 | 85106 / 170000 | 0.51 | 82993 / 166000 | 0.03 | 78765 / 158000 | 1.18 | 333228/666000 | 0.56 |
| 15:30 | 85022 / 170000 | 0.11 | 85310 / 170000 | 1.50 | 82611 / 166000 | 1.91 | 77906 / 156000 | 0.48 | 330849/662000 | 0.37 |
| 15:45 | 85000 / 170000 | 0.00 | 86070 / 172000 | 0.34 | 81325 / 162000 | 1.61 | 82783 / 166000 | 1.07 | 335178/670000 | 0.43 |
| 16:00 | 85154 / 170000 | 0.75 | 85855 / 172000 | 0.70 | 81930 / 164000 | 0.35 | 77131 / 154000 | 0.67 | 330070/660000 | 0.17 |
| 16:15 | 86056 / 172000 | 0.27 | 85053 / 170000 | 0.26 | 78984 / 158000 | 0.08 | 81229 / 162000 | 1.14 | 331322/662000 | 0.79 |
| 16:30 | 83940 / 168000 | 0.29 | 84899 / 170000 | 0.49 | 79161 / 158000 | 0.81 | 79359 / 158000 | 1.81 | 327359/654000 | 0.89 |
| 16:45 | 79913 / 160000 | 0.43 | 85859 / 172000 | 0.68 | 82858 / 166000 | 0.70 | 84388 / 168000 | 1.89 | 333018/666000 | 0.04 |
| 17:00 | 85160 / 170000 | 0.78 | 84936 / 170000 | 0.31 | 79861 / 160000 | 0.69 | 80617 / 162000 | 1.90 | 330574/662000 | 1.05 |
| 17:15 | 85853 / 172000 | 0.71 | 84843 / 170000 | 0.76 | 81778 / 164000 | 1.10 | 79179 / 158000 | 0.90 | 331653/664000 | 0.85 |
| 17:30 | 85049 / 170000 | 0.24 | 85196 / 170000 | 0.95 | 82622 / 166000 | 1.86 | 79161 / 158000 | 0.81 | 332028/664000 | 0.07 |
| 17:45 | 84848 / 170000 | 0.74 | 85456 / 172000 | 2.62 | 79687 / 160000 | 1.56 | 80814 / 162000 | 0.92 | 330805/664000 | 2.93 |
| 18:00 | 85069 / 170000 | 0.33 | 85035 / 170000 | 0.17 | 80910 / 162000 | 0.45 | 77615 / 156000 | 1.95 | 328629/658000 | 0.91 |
| 18:15 | 85771 / 172000 | 1.10 | 84883 / 170000 | 0.57 | 81986 / 164000 | 0.07 | 65967 / 132000 | 0.18 | 318607/638000 | 0.98 |
| 18:30 | 84858 / 170000 | 0.69 | 84988 / 170000 | 0.06 | 83839 / 168000 | 0.79 | 76704 / 154000 | 1.51 | 330389/662000 | 1.50 |
| 18:45 | 85058 / 170000 | 0.28 | 86180 / 172000 | 0.87 | 80044 / 160000 | 0.22 | 61056 / 122000 | 0.32 | 312338/624000 | 0.86 |
| 19:00 | 84872 / 170000 | 0.62 | 84986 / 170000 | 0.07 | 80753 / 162000 | 1.23 | 61915 / 124000 | 0.48 | 312526/626000 | 1.20 |
| 19:15 | 85977 / 172000 | 0.11 | 84808 / 170000 | 0.93 | 80091 / 160000 | 0.46 | 73240 / 146000 | 1.26 | 324116/648000 | 0.29 |
| 19:30 | 84585 / 170000 | 2.01 | 85660 / 172000 | 1.64 | 81129 / 162000 | 0.64 | 72060 / 144000 | 0.32 | 323434/648000 | 1.41 |
| 19:45 | 85215 / 170000 | 1.04 | 85201 / 170000 | 0.97 | 80040 / 160000 | 0.20 | 68136 / 136000 | 0.74 | 318592/636000 | 1.48 |
| 20:00 | 85563 / 172000 | 2.11 | 84788 / 170000 | 1.03 | 79176 / 158000 | 0.89 | 65909 / 132000 | 0.50 | 315436/632000 | 1.42 |
| 20:15 | 84862 / 170000 | 0.67 | 84952 / 170000 | 0.23 | 79833 / 160000 | 0.83 | 61737 / 124000 | 1.49 | 311384/624000 | 1.56 |
| 20:30 | 84951 / 170000 | 0.24 | 86356 / 172000 | 1.72 | 80720 / 162000 | 1.39 | 71142 / 142000 | 0.75 | 323169/646000 | 0.42 |
| 20:45 | 84686 / 170000 | 1.52 | 85092 / 170000 | 0.45 | 78828 / 158000 | 0.87 | 66793 / 134000 | 1.13 | 315399/632000 | 1.51 |
| 21:00 | 86204 / 172000 | 0.98 | 84951 / 170000 | 0.24 | 77979 / 156000 | 0.11 | 64879 / 130000 | 0.67 | 314013/628000 | 0.03 |
| 21:15 | 84744 / 170000 | 1.24 | 85160 / 170000 | 0.78 | 80144 / 160000 | 0.72 | 64301 / 128000 | 1.68 | 314349/628000 | 0.88 |
| 21:30 | 84827 / 170000 | 0.84 | 86064 / 172000 | 0.31 | 78237 / 156000 | 1.20 | 68884 / 138000 | 0.62 | 318012/636000 | 0.03 |
| 21:45 | 85258 / 170000 | 1.25 | 84836 / 170000 | 0.80 | 78131 / 156000 | 0.66 | 69912 / 140000 | 0.47 | 318137/636000 | 0.34 |
| 22:00 | 85920 / 172000 | 0.39 | 84964 / 170000 | 0.17 | 82819 / 166000 | 0.89 | 59924 / 120000 | 0.44 | 313627/628000 | 0.94 |
| 22:15 | 84762 / 170000 | 1.15 | 85164 / 170000 | 0.80 | 76791 / 154000 | 1.07 | 60964 / 122000 | 0.21 | 307681/616000 | 0.81 |
| 22:30 | 84643 / 170000 | 1.73 | 86182 / 172000 | 0.88 | 79309 / 158000 | 1.55 | 59785 / 120000 | 1.24 | 309919/620000 | 0.21 |
| 22:45 | 85313 / 170000 | 1.52 | 82008 / 164000 | 0.04 | 78951 / 158000 | 0.25 | 71885 / 144000 | 0.61 | 318157/636000 | 0.39 |
| 23:00 | 86350 / 172000 | 1.69 | 85177 / 170000 | 0.86 | 82880 / 166000 | 0.59 | 62958 / 126000 | 0.24 | 317365/634000 | 0.92 |
| 23:15 | 2001 / 4000 | 0.03 | 84833 / 170000 | 0.81 | 78294 / 156000 | 1.49 | 72074 / 144000 | 0.39 | 237202/474000 | 0.59 |
| 23:30 | 86047 / 172000 | 0.23 | 79794 / 160000 | 1.03 | 61209 / 122000 | 1.20 | 227050/454000 | 0.15 | ||
| 23:45 | 85155 / 170000 | 0.75 | 80040 / 160000 | 0.20 | 66124 / 132000 | 0.68 | 231319/462000 | 0.94 | ||
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 123 / 78 | 3.25 / 3.11 | 121 / 79 | 2.97 / 2.97 | 122 / 82 | 3.11 / 2.55 | 122 / 78 | 3.11 / 3.11 |
| 00:15 | 119 / 78 | 2.69 / 3.11 | 123 / 77 | 3.25 / 3.25 | 125 / 77 | 3.54 / 3.25 | 124 / 77 | 3.39 / 3.25 |
| 00:30 | 121 / 78 | 2.97 / 3.11 | 122 / 81 | 3.11 / 2.69 | 121 / 81 | 2.97 / 2.69 | 122 / 80 | 3.11 / 2.83 |
| 00:45 | 121 / 74 | 2.97 / 3.68 | 122 / 74 | 3.11 / 3.68 | 124 / 79 | 3.39 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 01:00 | 119 / 79 | 2.69 / 2.97 | 119 / 74 | 2.69 / 3.68 | 128 / 78 | 3.96 / 3.11 | 126 / 80 | 3.68 / 2.83 |
| 01:15 | 126 / 78 | 3.68 / 3.11 | 126 / 76 | 3.68 / 3.39 | 119 / 72 | 2.69 / 3.96 | 126 / 79 | 3.68 / 2.97 |
| 01:30 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 | 122 / 81 | 3.11 / 2.69 | 120 / 75 | 2.83 / 3.54 |
| 01:45 | 121 / 83 | 2.97 / 2.40 | 123 / 74 | 3.25 / 3.68 | 124 / 80 | 3.39 / 2.83 | 125 / 79 | 3.54 / 2.97 |
| 02:00 | 119 / 79 | 2.69 / 2.97 | 124 / 81 | 3.39 / 2.69 | 119 / 81 | 2.69 / 2.69 | 121 / 76 | 2.97 / 3.39 |
| 02:15 | 122 / 77 | 3.11 / 3.25 | 127 / 76 | 3.82 / 3.39 | 132 / 82 | 4.53 / 2.55 | 120 / 77 | 2.83 / 3.25 |
| 02:30 | 127 / 81 | 3.82 / 2.69 | 121 / 76 | 2.97 / 3.39 | 126 / 79 | 3.68 / 2.97 | 117 / 82 | 2.40 / 2.55 |
| 02:45 | 122 / 78 | 3.11 / 3.11 | 124 / 79 | 3.39 / 2.97 | 122 / 76 | 3.11 / 3.39 | 125 / 75 | 3.54 / 3.54 |
| 03:00 | 119 / 74 | 2.69 / 3.68 | 122 / 78 | 3.11 / 3.11 | 120 / 77 | 2.83 / 3.25 | 123 / 79 | 3.25 / 2.97 |
| 03:15 | 123 / 80 | 3.25 / 2.83 | 119 / 78 | 2.69 / 3.11 | 121 / 77 | 2.97 / 3.25 | 121 / 79 | 2.97 / 2.97 |
| 03:30 | 129 / 79 | 4.10 / 2.97 | 121 / 77 | 2.97 / 3.25 | 122 / 75 | 3.11 / 3.54 | 121 / 77 | 2.97 / 3.25 |
| 03:45 | 124 / 78 | 3.39 / 3.11 | 123 / 82 | 3.25 / 2.55 | 120 / 79 | 2.83 / 2.97 | 119 / 81 | 2.69 / 2.69 |
| 04:00 | 119 / 81 | 2.69 / 2.69 | 121 / 79 | 2.97 / 2.97 | 121 / 77 | 2.97 / 3.25 | 124 / 77 | 3.39 / 3.25 |
| 04:15 | 123 / 79 | 3.25 / 2.97 | 122 / 75 | 3.11 / 3.54 | 121 / 73 | 2.97 / 3.82 | 123 / 77 | 3.25 / 3.25 |
| 04:30 | 122 / 78 | 3.11 / 3.11 | 123 / 74 | 3.25 / 3.68 | 123 / 79 | 3.25 / 2.97 | 125 / 80 | 3.54 / 2.83 |
| 04:45 | 121 / 76 | 2.97 / 3.39 | 120 / 78 | 2.83 / 3.11 | 124 / 77 | 3.39 / 3.25 | 123 / 80 | 3.25 / 2.83 |
| 05:00 | 124 / 77 | 3.39 / 3.25 | 125 / 79 | 3.54 / 2.97 | 122 / 78 | 3.11 / 3.11 | 129 / 79 | 4.10 / 2.97 |
| 05:15 | 118 / 79 | 2.55 / 2.97 | 124 / 79 | 3.39 / 2.97 | 120 / 79 | 2.83 / 2.97 | 123 / 77 | 3.25 / 3.25 |
| 05:30 | 123 / 75 | 3.25 / 3.54 | 121 / 74 | 2.97 / 3.68 | 121 / 81 | 2.97 / 2.69 | 124 / 78 | 3.39 / 3.11 |
| 05:45 | 119 / 79 | 2.69 / 2.97 | 120 / 81 | 2.83 / 2.69 | 126 / 71 | 3.68 / 4.10 | 123 / 74 | 3.25 / 3.68 |
| 06:00 | 122 / 78 | 3.11 / 3.11 | 126 / 79 | 3.68 / 2.97 | 119 / 73 | 2.69 / 3.82 | 124 / 82 | 3.39 / 2.55 |
| 06:15 | 123 / 79 | 3.25 / 2.97 | 124 / 77 | 3.39 / 3.25 | 126 / 74 | 3.68 / 3.68 | 120 / 80 | 2.83 / 2.83 |
| 06:30 | 122 / 76 | 3.11 / 3.39 | 121 / 74 | 2.97 / 3.68 | 121 / 73 | 2.97 / 3.82 | 124 / 77 | 3.39 / 3.25 |
| 06:45 | 120 / 76 | 2.83 / 3.39 | 123 / 75 | 3.25 / 3.54 | 121 / 76 | 2.97 / 3.39 | 125 / 78 | 3.54 / 3.11 |
| 07:00 | 125 / 79 | 3.54 / 2.97 | 120 / 79 | 2.83 / 2.97 | 119 / 81 | 2.69 / 2.69 | 120 / 80 | 2.83 / 2.83 |
| 07:15 | 123 / 80 | 3.25 / 2.83 | 125 / 83 | 3.54 / 2.40 | 126 / 78 | 3.68 / 3.11 | 123 / 80 | 3.25 / 2.83 |
| 07:30 | 120 / 78 | 2.83 / 3.11 | 122 / 74 | 3.11 / 3.68 | 119 / 80 | 2.69 / 2.83 | 124 / 80 | 3.39 / 2.83 |
| 07:45 | 124 / 79 | 3.39 / 2.97 | 121 / 78 | 2.97 / 3.11 | 124 / 75 | 3.39 / 3.54 | 121 / 80 | 2.97 / 2.83 |
| 08:00 | 121 / 78 | 2.97 / 3.11 | 125 / 75 | 3.54 / 3.54 | 121 / 80 | 2.97 / 2.83 | 123 / 77 | 3.25 / 3.25 |
| 08:15 | 126 / 78 | 3.68 / 3.11 | 122 / 76 | 3.11 / 3.39 | 126 / 79 | 3.68 / 2.97 | 123 / 78 | 3.25 / 3.11 |
| 08:30 | 123 / 81 | 3.25 / 2.69 | 121 / 74 | 2.97 / 3.68 | 121 / 82 | 2.97 / 2.55 | 123 / 80 | 3.25 / 2.83 |
| 08:45 | 122 / 76 | 3.11 / 3.39 | 120 / 74 | 2.83 / 3.68 | 123 / 81 | 3.25 / 2.69 | 123 / 81 | 3.25 / 2.69 |
| 09:00 | 129 / 75 | 4.10 / 3.54 | 123 / 77 | 3.25 / 3.25 | 125 / 74 | 3.54 / 3.68 | 123 / 77 | 3.25 / 3.25 |
| 09:15 | 119 / 79 | 2.69 / 2.97 | 125 / 78 | 3.54 / 3.11 | 120 / 78 | 2.83 / 3.11 | 123 / 73 | 3.25 / 3.82 |
| 09:30 | 118 / 77 | 2.55 / 3.25 | 127 / 77 | 3.82 / 3.25 | 118 / 78 | 2.55 / 3.11 | 120 / 72 | 2.83 / 3.96 |
| 09:45 | 121 / 79 | 2.97 / 2.97 | 124 / 80 | 3.39 / 2.83 | 126 / 80 | 3.68 / 2.83 | 123 / 74 | 3.25 / 3.68 |
| 10:00 | 127 / 78 | 3.82 / 3.11 | 122 / 77 | 3.11 / 3.25 | 126 / 78 | 3.68 / 3.11 | 123 / 79 | 3.25 / 2.97 |
| 10:15 | 123 / 73 | 3.25 / 3.82 | 121 / 79 | 2.97 / 2.97 | 119 / 79 | 2.69 / 2.97 | 119 / 77 | 2.69 / 3.25 |
| 10:30 | 118 / 77 | 2.55 / 3.25 | 121 / 78 | 2.97 / 3.11 | 120 / 79 | 2.83 / 2.97 | 122 / 78 | 3.11 / 3.11 |
| 10:45 | 121 / 79 | 2.97 / 2.97 | 123 / 76 | 3.25 / 3.39 | 124 / 79 | 3.39 / 2.97 | 120 / 73 | 2.83 / 3.82 |
| 11:00 | 121 / 80 | 2.97 / 2.83 | 121 / 79 | 2.97 / 2.97 | 123 / 80 | 3.25 / 2.83 | 125 / 75 | 3.54 / 3.54 |
| 11:15 | 123 / 75 | 3.25 / 3.54 | 120 / 78 | 2.83 / 3.11 | 119 / 76 | 2.69 / 3.39 | 122 / 78 | 3.11 / 3.11 |
| 11:30 | 125 / 76 | 3.54 / 3.39 | 124 / 80 | 3.39 / 2.83 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 |
| 11:45 | 121 / 75 | 2.97 / 3.54 | 122 / 80 | 3.11 / 2.83 | 124 / 78 | 3.39 / 3.11 | 121 / 80 | 2.97 / 2.83 |
| 12:00 | 123 / 77 | 3.25 / 3.25 | 123 / 78 | 3.25 / 3.11 | 120 / 77 | 2.83 / 3.25 | 121 / 78 | 2.97 / 3.11 |
| 12:15 | 123 / 80 | 3.25 / 2.83 | 122 / 81 | 3.11 / 2.69 | 128 / 81 | 3.96 / 2.69 | 122 / 78 | 3.11 / 3.11 |
| 12:30 | 123 / 81 | 3.25 / 2.69 | 120 / 77 | 2.83 / 3.25 | 121 / 78 | 2.97 / 3.11 | 119 / 77 | 2.69 / 3.25 |
| 12:45 | 131 / 74 | 4.38 / 3.68 | 119 / 80 | 2.69 / 2.83 | 123 / 81 | 3.25 / 2.69 | 124 / 81 | 3.39 / 2.69 |
| 13:00 | 128 / 79 | 3.96 / 2.97 | 125 / 78 | 3.54 / 3.11 | 120 / 77 | 2.83 / 3.25 | 122 / 78 | 3.11 / 3.11 |
| 13:15 | 121 / 79 | 2.97 / 2.97 | 121 / 79 | 2.97 / 2.97 | 122 / 78 | 3.11 / 3.11 | 125 / 79 | 3.54 / 2.97 |
| 13:30 | 126 / 77 | 3.68 / 3.25 | 124 / 75 | 3.39 / 3.54 | 126 / 80 | 3.68 / 2.83 | 123 / 79 | 3.25 / 2.97 |
| 13:45 | 124 / 77 | 3.39 / 3.25 | 122 / 80 | 3.11 / 2.83 | 122 / 72 | 3.11 / 3.96 | 121 / 79 | 2.97 / 2.97 |
| 14:00 | 124 / 75 | 3.39 / 3.54 | 120 / 73 | 2.83 / 3.82 | 121 / 79 | 2.97 / 2.97 | 124 / 81 | 3.39 / 2.69 |
| 14:15 | 121 / 78 | 2.97 / 3.11 | 123 / 70 | 3.25 / 4.24 | 126 / 76 | 3.68 / 3.39 | 119 / 74 | 2.69 / 3.68 |
| 14:30 | 119 / 82 | 2.69 / 2.55 | 120 / 81 | 2.83 / 2.69 | 118 / 73 | 2.55 / 3.82 | 122 / 81 | 3.11 / 2.69 |
