Egg Data Summary for 1998-08-22 (Sat)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 85064 / 170000 | 0.31 | 84981 / 170000 | 0.09 | 78150 / 156000 | 0.76 | 78135 / 156000 | 0.68 | 326330/652000 | 0.82 |
| 00:15 | 84827 / 170000 | 0.84 | 85071 / 170000 | 0.34 | 78118 / 156000 | 0.60 | 78036 / 156000 | 0.18 | 326052/652000 | 0.13 |
| 00:30 | 85909 / 172000 | 0.44 | 84903 / 170000 | 0.47 | 79095 / 158000 | 0.48 | 79661 / 160000 | 1.70 | 329568/660000 | 1.06 |
| 00:45 | 85147 / 170000 | 0.71 | 84774 / 170000 | 1.10 | 78133 / 156000 | 0.67 | 79380 / 158000 | 1.91 | 327434/654000 | 1.07 |
| 01:00 | 85068 / 170000 | 0.33 | 85732 / 172000 | 1.29 | 78258 / 156000 | 1.31 | 78934 / 158000 | 0.33 | 327992/656000 | 0.02 |
| 01:15 | 85732 / 172000 | 1.29 | 84719 / 170000 | 1.36 | 76614 / 154000 | 1.97 | 78158 / 156000 | 0.80 | 325223/652000 | 1.92 |
| 01:30 | 84931 / 170000 | 0.33 | 84906 / 170000 | 0.46 | 77907 / 156000 | 0.47 | 77921 / 156000 | 0.40 | 325665/652000 | 0.83 |
| 01:45 | 85292 / 170000 | 1.42 | 84807 / 170000 | 0.94 | 77450 / 154000 | 2.29 | 78959 / 158000 | 0.21 | 326508/652000 | 1.26 |
| 02:00 | 85266 / 170000 | 1.29 | 85871 / 172000 | 0.62 | 78307 / 156000 | 1.55 | 79955 / 160000 | 0.23 | 329399/658000 | 0.98 |
| 02:15 | 86354 / 172000 | 1.71 | 85256 / 170000 | 1.24 | 77912 / 156000 | 0.45 | 79140 / 158000 | 0.70 | 328662/656000 | 1.63 |
| 02:30 | 84751 / 170000 | 1.21 | 85283 / 170000 | 1.37 | 77195 / 154000 | 0.99 | 78515 / 156000 | 2.61 | 325744/650000 | 1.85 |
| 02:45 | 85175 / 170000 | 0.85 | 85123 / 170000 | 0.60 | 77861 / 156000 | 0.70 | 78856 / 158000 | 0.72 | 327015/654000 | 0.04 |
| 03:00 | 85210 / 170000 | 1.02 | 85666 / 172000 | 1.61 | 77467 / 156000 | 2.70 | 80909 / 162000 | 0.45 | 329252/660000 | 1.84 |
| 03:15 | 84080 / 168000 | 0.39 | 84794 / 170000 | 1.00 | 77224 / 154000 | 1.14 | 78023 / 156000 | 0.12 | 324121/648000 | 0.30 |
| 03:30 | 84064 / 168000 | 0.31 | 84692 / 170000 | 1.49 | 76728 / 154000 | 1.39 | 78906 / 158000 | 0.47 | 324390/650000 | 1.51 |
| 03:45 | 81220 / 162000 | 1.09 | 84710 / 170000 | 1.41 | 78048 / 156000 | 0.24 | 77033 / 154000 | 0.17 | 321011/642000 | 0.03 |
| 04:00 | 78233 / 156000 | 1.18 | 86131 / 172000 | 0.63 | 77808 / 156000 | 0.97 | 77005 / 154000 | 0.03 | 319177/638000 | 0.44 |
| 04:15 | 83048 / 166000 | 0.24 | 84806 / 170000 | 0.94 | 77021 / 154000 | 0.11 | 80563 / 160000 | 2.81 | 325438/650000 | 1.09 |
| 04:30 | 80895 / 162000 | 0.52 | 85259 / 170000 | 1.26 | 80831 / 162000 | 0.84 | 75925 / 152000 | 0.38 | 322910/646000 | 0.22 |
| 04:45 | 80942 / 162000 | 0.29 | 84857 / 170000 | 0.69 | 76912 / 154000 | 0.45 | 77981 / 156000 | 0.10 | 320692/642000 | 0.77 |
| 05:00 | 84024 / 168000 | 0.12 | 86361 / 172000 | 1.74 | 78033 / 156000 | 0.17 | 77732 / 156000 | 1.36 | 326150/652000 | 0.37 |
| 05:15 | 78695 / 158000 | 1.53 | 85084 / 170000 | 0.41 | 78768 / 158000 | 1.17 | 77991 / 156000 | 0.05 | 320538/642000 | 1.15 |
| 05:30 | 76846 / 154000 | 0.78 | 84737 / 170000 | 1.28 | 77032 / 154000 | 0.16 | 76350 / 152000 | 1.80 | 314965/630000 | 0.09 |
| 05:45 | 78985 / 158000 | 0.08 | 86005 / 172000 | 0.02 | 76736 / 154000 | 1.35 | 75924 / 152000 | 0.39 | 317650/636000 | 0.88 |
| 06:00 | 76879 / 154000 | 0.62 | 84564 / 170000 | 2.11 | 77069 / 154000 | 0.35 | 78290 / 156000 | 1.47 | 316802/634000 | 0.50 |
| 06:15 | 80880 / 162000 | 0.60 | 85129 / 170000 | 0.63 | 78290 / 156000 | 1.47 | 78174 / 156000 | 0.88 | 322473/644000 | 1.18 |
| 06:30 | 79838 / 160000 | 0.81 | 84728 / 170000 | 1.32 | 77137 / 154000 | 0.70 | 79949 / 160000 | 0.26 | 321652/644000 | 0.87 |
| 06:45 | 85189 / 170000 | 0.92 | 85884 / 172000 | 0.56 | 76874 / 154000 | 0.64 | 79039 / 158000 | 0.20 | 326986/654000 | 0.03 |
| 07:00 | 79661 / 160000 | 1.70 | 85020 / 170000 | 0.10 | 76963 / 154000 | 0.19 | 79181 / 158000 | 0.91 | 320825/642000 | 0.44 |
| 07:15 | 85079 / 170000 | 0.38 | 84929 / 170000 | 0.34 | 76802 / 154000 | 1.01 | 79558 / 158000 | 2.81 | 326368/652000 | 0.91 |
| 07:30 | 85062 / 170000 | 0.30 | 85038 / 170000 | 0.18 | 76847 / 154000 | 0.78 | 78097 / 156000 | 0.49 | 325044/650000 | 0.11 |
| 07:45 | 84665 / 170000 | 1.62 | 86132 / 172000 | 0.64 | 76837 / 154000 | 0.83 | 78030 / 156000 | 0.15 | 325664/652000 | 0.83 |
| 08:00 | 85982 / 172000 | 0.09 | 85055 / 170000 | 0.27 | 78071 / 156000 | 0.36 | 76111 / 152000 | 0.57 | 325219/650000 | 0.54 |
| 08:15 | 85075 / 170000 | 0.36 | 84994 / 170000 | 0.03 | 77134 / 154000 | 0.68 | 77777 / 156000 | 1.13 | 324980/650000 | 0.05 |
| 08:30 | 84964 / 170000 | 0.17 | 85281 / 170000 | 1.36 | 76984 / 154000 | 0.08 | 78922 / 158000 | 0.39 | 326151/652000 | 0.37 |
| 08:45 | 85184 / 170000 | 0.89 | 86038 / 172000 | 0.18 | 77038 / 154000 | 0.19 | 77032 / 154000 | 0.16 | 325292/650000 | 0.72 |
| 09:00 | 86034 / 172000 | 0.16 | 84819 / 170000 | 0.88 | 77128 / 154000 | 0.65 | 77109 / 154000 | 0.56 | 325090/650000 | 0.22 |
| 09:15 | 85018 / 170000 | 0.09 | 84903 / 170000 | 0.47 | 79958 / 160000 | 0.21 | 81947 / 164000 | 0.26 | 331826/664000 | 0.43 |
| 09:30 | 84958 / 170000 | 0.20 | 84808 / 170000 | 0.93 | 76929 / 154000 | 0.36 | 78028 / 156000 | 0.14 | 324723/650000 | 0.69 |
| 09:45 | 85121 / 170000 | 0.59 | 85995 / 172000 | 0.02 | 78150 / 156000 | 0.76 | 77769 / 156000 | 1.17 | 327035/654000 | 0.09 |
| 10:00 | 86347 / 172000 | 1.67 | 84830 / 170000 | 0.82 | 76857 / 154000 | 0.73 | 74910 / 150000 | 0.46 | 322944/646000 | 0.14 |
| 10:15 | 85090 / 170000 | 0.44 | 85309 / 170000 | 1.50 | 76955 / 154000 | 0.23 | 76017 / 152000 | 0.09 | 323371/646000 | 0.92 |
| 10:30 | 84851 / 170000 | 0.72 | 86054 / 172000 | 0.26 | 77135 / 154000 | 0.69 | 80981 / 162000 | 0.09 | 329021/658000 | 0.05 |
| 10:45 | 84921 / 170000 | 0.38 | 84641 / 170000 | 1.74 | 77257 / 154000 | 1.31 | 78132 / 156000 | 0.67 | 324951/650000 | 0.12 |
| 11:00 | 85806 / 172000 | 0.94 | 85196 / 170000 | 0.95 | 76864 / 154000 | 0.69 | 78178 / 156000 | 0.90 | 326044/652000 | 0.11 |
| 11:15 | 84737 / 170000 | 1.28 | 85131 / 170000 | 0.64 | 77003 / 154000 | 0.02 | 75780 / 152000 | 1.13 | 322651/646000 | 0.87 |
| 11:30 | 82833 / 166000 | 0.82 | 85943 / 172000 | 0.27 | 77994 / 156000 | 0.03 | 77826 / 156000 | 0.88 | 324596/650000 | 1.00 |
| 11:45 | 86200 / 172000 | 0.96 | 85125 / 170000 | 0.61 | 76980 / 154000 | 0.10 | 77375 / 154000 | 1.91 | 325680/650000 | 1.69 |
| 12:00 | 84991 / 170000 | 0.04 | 84787 / 170000 | 1.03 | 76833 / 154000 | 0.85 | 79147 / 158000 | 0.74 | 325758/652000 | 0.60 |
| 12:15 | 85257 / 170000 | 1.25 | 85258 / 170000 | 1.25 | 76900 / 154000 | 0.51 | 79073 / 158000 | 0.37 | 326488/652000 | 1.21 |
| 12:30 | 85255 / 170000 | 1.24 | 86039 / 172000 | 0.19 | 77415 / 154000 | 2.12 | 78726 / 158000 | 1.38 | 327435/654000 | 1.08 |
| 12:45 | 86176 / 172000 | 0.85 | 84989 / 170000 | 0.05 | 76929 / 154000 | 0.36 | 76291 / 152000 | 1.49 | 324385/648000 | 0.96 |
| 13:00 | 85377 / 170000 | 1.83 | 84694 / 170000 | 1.48 | 77160 / 154000 | 0.82 | 80860 / 162000 | 0.70 | 328091/656000 | 0.22 |
| 13:15 | 85065 / 170000 | 0.32 | 85309 / 170000 | 1.50 | 77933 / 156000 | 0.34 | 78217 / 156000 | 1.10 | 326524/652000 | 1.30 |
| 13:30 | 84889 / 170000 | 0.54 | 85945 / 172000 | 0.27 | 77079 / 154000 | 0.40 | 79585 / 160000 | 2.08 | 327498/656000 | 1.24 |
| 13:45 | 85843 / 172000 | 0.76 | 84880 / 170000 | 0.58 | 76935 / 154000 | 0.33 | 79260 / 158000 | 1.31 | 326918/654000 | 0.20 |
| 14:00 | 84831 / 170000 | 0.82 | 85033 / 170000 | 0.16 | 76601 / 154000 | 2.03 | 75040 / 150000 | 0.21 | 321505/644000 | 1.23 |
| 14:15 | 85109 / 170000 | 0.53 | 84864 / 170000 | 0.66 | 77049 / 154000 | 0.25 | 80717 / 162000 | 1.41 | 327739/656000 | 0.64 |
| 14:30 | 84840 / 170000 | 0.78 | 86030 / 172000 | 0.14 | 78393 / 156000 | 1.99 | 78731 / 158000 | 1.35 | 327994/656000 | 0.01 |
| 14:45 | 86269 / 172000 | 1.30 | 85247 / 170000 | 1.20 | 77880 / 156000 | 0.61 | 77513 / 156000 | 2.47 | 326909/654000 | 0.23 |
| 15:00 | 85011 / 170000 | 0.05 | 84977 / 170000 | 0.11 | 78086 / 156000 | 0.44 | 79927 / 160000 | 0.36 | 328001/656000 | 0.00 |
| 15:15 | 84793 / 170000 | 1.00 | 85878 / 172000 | 0.59 | 76924 / 154000 | 0.39 | 77143 / 154000 | 0.73 | 324738/650000 | 0.65 |
| 15:30 | 85062 / 170000 | 0.30 | 84921 / 170000 | 0.38 | 76952 / 154000 | 0.24 | 77012 / 154000 | 0.06 | 323947/648000 | 0.13 |
| 15:45 | 86334 / 172000 | 1.61 | 84825 / 170000 | 0.85 | 78745 / 158000 | 1.28 | 79799 / 160000 | 1.00 | 329703/660000 | 0.73 |
| 16:00 | 85258 / 170000 | 1.25 | 84806 / 170000 | 0.94 | 77324 / 154000 | 1.65 | 80429 / 160000 | 2.15 | 327817/654000 | 2.02 |
| 16:15 | 85213 / 170000 | 1.03 | 85873 / 172000 | 0.61 | 78976 / 158000 | 0.12 | 77273 / 154000 | 1.39 | 327335/654000 | 0.83 |
| 16:30 | 85763 / 172000 | 1.14 | 85198 / 170000 | 0.96 | 76892 / 154000 | 0.55 | 81253 / 162000 | 1.26 | 329106/658000 | 0.26 |
| 16:45 | 85046 / 170000 | 0.22 | 85053 / 170000 | 0.26 | 80278 / 160000 | 1.39 | 76231 / 152000 | 1.19 | 326608/652000 | 1.51 |
| 17:00 | 84783 / 170000 | 1.05 | 85136 / 170000 | 0.66 | 77137 / 154000 | 0.70 | 76180 / 152000 | 0.92 | 323236/646000 | 0.59 |
| 17:15 | 84942 / 170000 | 0.28 | 85924 / 172000 | 0.37 | 78011 / 156000 | 0.06 | 77982 / 156000 | 0.09 | 326859/654000 | 0.35 |
| 17:30 | 86528 / 172000 | 2.55 | 84678 / 170000 | 1.56 | 76866 / 154000 | 0.68 | 80025 / 160000 | 0.12 | 328097/656000 | 0.24 |
| 17:45 | 85057 / 170000 | 0.28 | 85025 / 170000 | 0.12 | 76859 / 154000 | 0.72 | 77904 / 156000 | 0.49 | 324845/650000 | 0.38 |
| 18:00 | 84957 / 170000 | 0.21 | 84838 / 170000 | 0.79 | 78057 / 156000 | 0.29 | 79756 / 160000 | 1.22 | 327608/656000 | 0.97 |
| 18:15 | 85012 / 170000 | 0.06 | 85752 / 172000 | 1.20 | 78318 / 156000 | 1.61 | 78994 / 158000 | 0.03 | 328076/656000 | 0.19 |
| 18:30 | 85989 / 172000 | 0.05 | 85278 / 170000 | 1.35 | 78065 / 156000 | 0.33 | 78829 / 158000 | 0.86 | 328161/656000 | 0.40 |
| 18:45 | 84731 / 170000 | 1.30 | 84764 / 170000 | 1.14 | 76806 / 154000 | 0.99 | 78792 / 158000 | 1.05 | 325093/652000 | 2.25 |
| 19:00 | 84692 / 170000 | 1.49 | 85161 / 170000 | 0.78 | 77308 / 154000 | 1.57 | 78297 / 156000 | 1.50 | 325458/650000 | 1.14 |
| 19:15 | 85300 / 170000 | 1.46 | 86037 / 172000 | 0.18 | 76991 / 154000 | 0.05 | 78123 / 156000 | 0.62 | 326451/652000 | 1.12 |
| 19:30 | 85059 / 170000 | 0.29 | 84960 / 170000 | 0.19 | 77826 / 156000 | 0.88 | 77883 / 156000 | 0.59 | 325728/652000 | 0.67 |
| 19:45 | 84821 / 170000 | 0.87 | 84987 / 170000 | 0.06 | 79180 / 158000 | 0.91 | 76856 / 154000 | 0.73 | 325844/652000 | 0.39 |
| 20:00 | 84932 / 170000 | 0.33 | 86024 / 172000 | 0.12 | 78027 / 156000 | 0.14 | 78944 / 158000 | 0.28 | 327927/656000 | 0.18 |
| 20:15 | 85153 / 170000 | 0.74 | 84702 / 170000 | 1.45 | 79118 / 158000 | 0.59 | 80834 / 162000 | 0.82 | 329807/660000 | 0.48 |
| 20:30 | 86094 / 172000 | 0.45 | 84734 / 170000 | 1.29 | 78833 / 158000 | 0.84 | 77892 / 156000 | 0.55 | 327553/656000 | 1.10 |
| 20:45 | 84687 / 170000 | 1.52 | 85342 / 170000 | 1.66 | 77102 / 154000 | 0.52 | 79103 / 158000 | 0.52 | 326234/652000 | 0.58 |
| 21:00 | 84836 / 170000 | 0.80 | 86021 / 172000 | 0.10 | 78940 / 158000 | 0.30 | 77649 / 156000 | 1.78 | 327446/656000 | 1.37 |
| 21:15 | 86148 / 172000 | 0.71 | 84972 / 170000 | 0.14 | 77920 / 156000 | 0.41 | 78101 / 156000 | 0.51 | 327141/654000 | 0.35 |
| 21:30 | 85247 / 170000 | 1.20 | 85088 / 170000 | 0.43 | 77060 / 154000 | 0.31 | 75999 / 152000 | 0.01 | 323394/646000 | 0.98 |
| 21:45 | 85091 / 170000 | 0.44 | 85255 / 170000 | 1.24 | 76794 / 154000 | 1.05 | 77951 / 156000 | 0.25 | 325091/650000 | 0.23 |
| 22:00 | 84838 / 170000 | 0.79 | 85903 / 172000 | 0.47 | 77780 / 156000 | 1.11 | 79703 / 160000 | 1.49 | 328224/658000 | 1.91 |
| 22:15 | 85628 / 172000 | 1.79 | 85081 / 170000 | 0.39 | 76625 / 154000 | 1.91 | 77960 / 156000 | 0.20 | 325294/652000 | 1.75 |
| 22:30 | 84997 / 170000 | 0.01 | 84976 / 170000 | 0.12 | 76830 / 154000 | 0.87 | 78208 / 156000 | 1.05 | 325011/650000 | 0.03 |
| 22:45 | 82311 / 164000 | 1.54 | 84955 / 170000 | 0.22 | 77031 / 154000 | 0.16 | 77902 / 156000 | 0.50 | 322199/644000 | 0.50 |
| 23:00 | 44288 / 88000 | 1.94 | 86335 / 172000 | 1.62 | 76999 / 154000 | 0.01 | 79202 / 158000 | 1.02 | 286824/572000 | 2.18 |
| 23:15 | 85012 / 170000 | 0.06 | 77214 / 154000 | 1.09 | 77093 / 154000 | 0.47 | 239319/478000 | 0.92 | ||
| 23:30 | 84917 / 170000 | 0.40 | 77164 / 154000 | 0.84 | 77191 / 154000 | 0.97 | 239272/478000 | 0.79 | ||
| 23:45 | 85296 / 170000 | 1.44 | 77734 / 156000 | 1.35 | 79176 / 158000 | 0.89 | 242206/484000 | 0.59 | ||
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 75 | 2.97 / 3.54 | 125 / 79 | 3.54 / 2.97 | 122 / 78 | 3.11 / 3.11 | 120 / 75 | 2.83 / 3.54 |
| 00:15 | 119 / 78 | 2.69 / 3.11 | 121 / 76 | 2.97 / 3.39 | 125 / 76 | 3.54 / 3.39 | 119 / 80 | 2.69 / 2.83 |
| 00:30 | 124 / 76 | 3.39 / 3.39 | 122 / 80 | 3.11 / 2.83 | 123 / 82 | 3.25 / 2.55 | 125 / 78 | 3.54 / 3.11 |
| 00:45 | 124 / 78 | 3.39 / 3.11 | 124 / 80 | 3.39 / 2.83 | 127 / 79 | 3.82 / 2.97 | 125 / 78 | 3.54 / 3.11 |
| 01:00 | 118 / 76 | 2.55 / 3.39 | 123 / 82 | 3.25 / 2.55 | 121 / 78 | 2.97 / 3.11 | 124 / 78 | 3.39 / 3.11 |
| 01:15 | 125 / 79 | 3.54 / 2.97 | 122 / 78 | 3.11 / 3.11 | 126 / 79 | 3.68 / 2.97 | 124 / 76 | 3.39 / 3.39 |
| 01:30 | 123 / 78 | 3.25 / 3.11 | 125 / 75 | 3.54 / 3.54 | 124 / 78 | 3.39 / 3.11 | 121 / 78 | 2.97 / 3.11 |
| 01:45 | 123 / 75 | 3.25 / 3.54 | 123 / 79 | 3.25 / 2.97 | 125 / 80 | 3.54 / 2.83 | 123 / 79 | 3.25 / 2.97 |
| 02:00 | 124 / 80 | 3.39 / 2.83 | 123 / 78 | 3.25 / 3.11 | 121 / 78 | 2.97 / 3.11 | 123 / 79 | 3.25 / 2.97 |
| 02:15 | 124 / 81 | 3.39 / 2.69 | 122 / 77 | 3.11 / 3.25 | 119 / 77 | 2.69 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 02:30 | 121 / 79 | 2.97 / 2.97 | 123 / 75 | 3.25 / 3.54 | 123 / 80 | 3.25 / 2.83 | 122 / 80 | 3.11 / 2.83 |
| 02:45 | 119 / 77 | 2.69 / 3.25 | 124 / 79 | 3.39 / 2.97 | 123 / 76 | 3.25 / 3.39 | 123 / 80 | 3.25 / 2.83 |
| 03:00 | 123 / 75 | 3.25 / 3.54 | 126 / 78 | 3.68 / 3.11 | 121 / 79 | 2.97 / 2.97 | 121 / 73 | 2.97 / 3.82 |
| 03:15 | 119 / 77 | 2.69 / 3.25 | 122 / 73 | 3.11 / 3.82 | 125 / 79 | 3.54 / 2.97 | 123 / 78 | 3.25 / 3.11 |
| 03:30 | 123 / 76 | 3.25 / 3.39 | 120 / 74 | 2.83 / 3.68 | 120 / 78 | 2.83 / 3.11 | 119 / 82 | 2.69 / 2.55 |
| 03:45 | 122 / 75 | 3.11 / 3.54 | 127 / 80 | 3.82 / 2.83 | 126 / 80 | 3.68 / 2.83 | 121 / 78 | 2.97 / 3.11 |
| 04:00 | 122 / 75 | 3.11 / 3.54 | 119 / 80 | 2.69 / 2.83 | 122 / 78 | 3.11 / 3.11 | 123 / 80 | 3.25 / 2.83 |
| 04:15 | 124 / 79 | 3.39 / 2.97 | 123 / 74 | 3.25 / 3.68 | 124 / 80 | 3.39 / 2.83 | 120 / 72 | 2.83 / 3.96 |
| 04:30 | 119 / 79 | 2.69 / 2.97 | 121 / 77 | 2.97 / 3.25 | 123 / 77 | 3.25 / 3.25 | 128 / 77 | 3.96 / 3.25 |
| 04:45 | 123 / 79 | 3.25 / 2.97 | 119 / 79 | 2.69 / 2.97 | 122 / 68 | 3.11 / 4.53 | 120 / 77 | 2.83 / 3.25 |
| 05:00 | 125 / 76 | 3.54 / 3.39 | 128 / 77 | 3.96 / 3.25 | 124 / 76 | 3.39 / 3.39 | 122 / 76 | 3.11 / 3.39 |
| 05:15 | 122 / 76 | 3.11 / 3.39 | 119 / 80 | 2.69 / 2.83 | 125 / 78 | 3.54 / 3.11 | 123 / 78 | 3.25 / 3.11 |
| 05:30 | 123 / 75 | 3.25 / 3.54 | 129 / 78 | 4.10 / 3.11 | 121 / 77 | 2.97 / 3.25 | 129 / 77 | 4.10 / 3.25 |
| 05:45 | 120 / 79 | 2.83 / 2.97 | 121 / 70 | 2.97 / 4.24 | 125 / 75 | 3.54 / 3.54 | 120 / 77 | 2.83 / 3.25 |
| 06:00 | 122 / 73 | 3.11 / 3.82 | 125 / 77 | 3.54 / 3.25 | 126 / 77 | 3.68 / 3.25 | 127 / 79 | 3.82 / 2.97 |
| 06:15 | 118 / 80 | 2.55 / 2.83 | 120 / 79 | 2.83 / 2.97 | 119 / 80 | 2.69 / 2.83 | 123 / 80 | 3.25 / 2.83 |
| 06:30 | 119 / 74 | 2.69 / 3.68 | 120 / 79 | 2.83 / 2.97 | 122 / 79 | 3.11 / 2.97 | 122 / 79 | 3.11 / 2.97 |
| 06:45 | 122 / 78 | 3.11 / 3.11 | 122 / 77 | 3.11 / 3.25 | 122 / 78 | 3.11 / 3.11 | 122 / 77 | 3.11 / 3.25 |
| 07:00 | 123 / 71 | 3.25 / 4.10 | 123 / 76 | 3.25 / 3.39 | 120 / 79 | 2.83 / 2.97 | 121 / 77 | 2.97 / 3.25 |
| 07:15 | 126 / 82 | 3.68 / 2.55 | 126 / 80 | 3.68 / 2.83 | 123 / 81 | 3.25 / 2.69 | 121 / 77 | 2.97 / 3.25 |
| 07:30 | 121 / 78 | 2.97 / 3.11 | 124 / 82 | 3.39 / 2.55 | 122 / 78 | 3.11 / 3.11 | 122 / 77 | 3.11 / 3.25 |
| 07:45 | 128 / 77 | 3.96 / 3.25 | 124 / 76 | 3.39 / 3.39 | 120 / 80 | 2.83 / 2.83 | 120 / 77 | 2.83 / 3.25 |
| 08:00 | 125 / 73 | 3.54 / 3.82 | 126 / 78 | 3.68 / 3.11 | 123 / 79 | 3.25 / 2.97 | 122 / 77 | 3.11 / 3.25 |
| 08:15 | 121 / 76 | 2.97 / 3.39 | 128 / 77 | 3.96 / 3.25 | 123 / 80 | 3.25 / 2.83 | 122 / 79 | 3.11 / 2.97 |
| 08:30 | 122 / 75 | 3.11 / 3.54 | 122 / 79 | 3.11 / 2.97 | 123 / 81 | 3.25 / 2.69 | 121 / 80 | 2.97 / 2.83 |
| 08:45 | 120 / 81 | 2.83 / 2.69 | 123 / 75 | 3.25 / 3.54 | 121 / 77 | 2.97 / 3.25 | 118 / 77 | 2.55 / 3.25 |
| 09:00 | 126 / 79 | 3.68 / 2.97 | 124 / 76 | 3.39 / 3.39 | 121 / 77 | 2.97 / 3.25 | 121 / 70 | 2.97 / 4.24 |
| 09:15 | 120 / 80 | 2.83 / 2.83 | 122 / 77 | 3.11 / 3.25 | 123 / 75 | 3.25 / 3.54 | 120 / 75 | 2.83 / 3.54 |
| 09:30 | 122 / 82 | 3.11 / 2.55 | 124 / 78 | 3.39 / 3.11 | 124 / 77 | 3.39 / 3.25 | 123 / 74 | 3.25 / 3.68 |
| 09:45 | 121 / 81 | 2.97 / 2.69 | 121 / 76 | 2.97 / 3.39 | 119 / 80 | 2.69 / 2.83 | 124 / 74 | 3.39 / 3.68 |
| 10:00 | 122 / 74 | 3.11 / 3.68 | 120 / 77 | 2.83 / 3.25 | 121 / 76 | 2.97 / 3.39 | 123 / 73 | 3.25 / 3.82 |
| 10:15 | 125 / 78 | 3.54 / 3.11 | 125 / 76 | 3.54 / 3.39 | 126 / 75 | 3.68 / 3.54 | 122 / 77 | 3.11 / 3.25 |
| 10:30 | 122 / 80 | 3.11 / 2.83 | 122 / 79 | 3.11 / 2.97 | 122 / 79 | 3.11 / 2.97 | 122 / 80 | 3.11 / 2.83 |
| 10:45 | 121 / 79 | 2.97 / 2.97 | 123 / 79 | 3.25 / 2.97 | 119 / 76 | 2.69 / 3.39 | 125 / 78 | 3.54 / 3.11 |
| 11:00 | 121 / 78 | 2.97 / 3.11 | 121 / 78 | 2.97 / 3.11 | 122 / 78 | 3.11 / 3.11 | 121 / 78 | 2.97 / 3.11 |
| 11:15 | 119 / 76 | 2.69 / 3.39 | 121 / 80 | 2.97 / 2.83 | 122 / 77 | 3.11 / 3.25 | 123 / 83 | 3.25 / 2.40 |
| 11:30 | 118 / 80 | 2.55 / 2.83 | 126 / 73 | 3.68 / 3.82 | 119 / 77 | 2.69 / 3.25 | 122 / 77 | 3.11 / 3.25 |
| 11:45 | 122 / 76 | 3.11 / 3.39 | 125 / 81 | 3.54 / 2.69 | 120 / 79 | 2.83 / 2.97 | 120 / 78 | 2.83 / 3.11 |
| 12:00 | 121 / 81 | 2.97 / 2.69 | 125 / 71 | 3.54 / 4.10 | 123 / 71 | 3.25 / 4.10 | 121 / 79 | 2.97 / 2.97 |
| 12:15 | 122 / 79 | 3.11 / 2.97 | 119 / 77 | 2.69 / 3.25 | 126 / 79 | 3.68 / 2.97 | 123 / 74 | 3.25 / 3.68 |
| 12:30 | 131 / 80 | 4.38 / 2.83 | 126 / 79 | 3.68 / 2.97 | 124 / 75 | 3.39 / 3.54 | 121 / 78 | 2.97 / 3.11 |
| 12:45 | 119 / 78 | 2.69 / 3.11 | 122 / 76 | 3.11 / 3.39 | 123 / 81 | 3.25 / 2.69 | 133 / 75 | 4.67 / 3.54 |
| 13:00 | 123 / 79 | 3.25 / 2.97 | 124 / 77 | 3.39 / 3.25 | 121 / 76 | 2.97 / 3.39 | 122 / 73 | 3.11 / 3.82 |
| 13:15 | 122 / 75 | 3.11 / 3.54 | 125 / 81 | 3.54 / 2.69 | 127 / 76 | 3.82 / 3.39 | 123 / 81 | 3.25 / 2.69 |
| 13:30 | 122 / 77 | 3.11 / 3.25 | 122 / 78 | 3.11 / 3.11 | 120 / 80 | 2.83 / 2.83 | 121 / 79 | 2.97 / 2.97 |
| 13:45 | 122 / 79 | 3.11 / 2.97 | 126 / 78 | 3.68 / 3.11 | 121 / 78 | 2.97 / 3.11 | 123 / 72 | 3.25 / 3.96 |
| 14:00 | 125 / 78 | 3.54 / 3.11 | 124 / 80 | 3.39 / 2.83 | 122 / 79 | 3.11 / 2.97 | 122 / 77 | 3.11 / 3.25 |
| 14:15 | 119 / 79 | 2.69 / 2.97 | 122 / 82 | 3.11 / 2.55 | 120 / 79 | 2.83 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 14:30 | 124 / 78 | 3.39 / 3.11 | 124 / 76 | 3.39 / 3.39 | 120 / 80 | 2.83 / 2.83 | 118 / 80 | 2.55 / 2.83 |
