Egg Data Summary for 1998-08-21 (Fri)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 82985 / 166000 | 0.07 | 85125 / 170000 | 0.61 | 78853 / 158000 | 0.74 | 77046 / 154000 | 0.23 | 324009/648000 | 0.02 |
| 00:15 | 85034 / 170000 | 0.16 | 84147 / 168000 | 0.72 | 77021 / 154000 | 0.11 | 79936 / 160000 | 0.32 | 326138/652000 | 0.34 |
| 00:30 | 84950 / 170000 | 0.24 | 86057 / 172000 | 0.27 | 79152 / 158000 | 0.76 | 73850 / 148000 | 0.78 | 324009/648000 | 0.02 |
| 00:45 | 85834 / 172000 | 0.80 | 85064 / 170000 | 0.31 | 79109 / 158000 | 0.55 | 88102 / 176000 | 0.49 | 338109/676000 | 0.27 |
| 01:00 | 85189 / 170000 | 0.92 | 85286 / 170000 | 1.39 | 79474 / 160000 | 2.63 | 77807 / 156000 | 0.98 | 327756/656000 | 0.60 |
| 01:15 | 84815 / 170000 | 0.90 | 86079 / 172000 | 0.38 | 78936 / 158000 | 0.32 | 76995 / 154000 | 0.03 | 326825/654000 | 0.43 |
| 01:30 | 85935 / 172000 | 0.31 | 84839 / 170000 | 0.78 | 76804 / 154000 | 1.00 | 78967 / 158000 | 0.17 | 326545/654000 | 1.13 |
| 01:45 | 85040 / 170000 | 0.19 | 85340 / 170000 | 1.65 | 77831 / 156000 | 0.86 | 85925 / 172000 | 0.36 | 334136/668000 | 0.33 |
| 02:00 | 84678 / 170000 | 1.56 | 84912 / 170000 | 0.43 | 81355 / 162000 | 1.76 | 73940 / 148000 | 0.31 | 324885/650000 | 0.29 |
| 02:15 | 84757 / 170000 | 1.18 | 85851 / 172000 | 0.72 | 78156 / 156000 | 0.79 | 84057 / 168000 | 0.28 | 332821/666000 | 0.44 |
| 02:30 | 86474 / 172000 | 2.29 | 85200 / 170000 | 0.97 | 77894 / 156000 | 0.54 | 75999 / 152000 | 0.01 | 325567/650000 | 1.41 |
| 02:45 | 85122 / 170000 | 0.59 | 85117 / 170000 | 0.57 | 77847 / 156000 | 0.77 | 73975 / 148000 | 0.13 | 322061/644000 | 0.15 |
| 03:00 | 85059 / 170000 | 0.29 | 84804 / 170000 | 0.95 | 79238 / 158000 | 1.20 | 83073 / 166000 | 0.36 | 332174/664000 | 0.43 |
| 03:15 | 84777 / 170000 | 1.08 | 85750 / 172000 | 1.21 | 78184 / 156000 | 0.93 | 78515 / 158000 | 2.44 | 327226/656000 | 1.91 |
| 03:30 | 86030 / 172000 | 0.14 | 85025 / 170000 | 0.12 | 77762 / 156000 | 1.21 | 75031 / 150000 | 0.16 | 323848/648000 | 0.38 |
| 03:45 | 85249 / 170000 | 1.21 | 85034 / 170000 | 0.16 | 78000 / 156000 | 0.00 | 77026 / 154000 | 0.13 | 325309/650000 | 0.77 |
| 04:00 | 84882 / 170000 | 0.57 | 84963 / 170000 | 0.18 | 78422 / 156000 | 2.14 | 80926 / 162000 | 0.37 | 329193/658000 | 0.48 |
| 04:15 | 85005 / 170000 | 0.02 | 86051 / 172000 | 0.25 | 77934 / 156000 | 0.33 | 87946 / 176000 | 0.26 | 336936/674000 | 0.16 |
| 04:30 | 86054 / 172000 | 0.26 | 84797 / 170000 | 0.98 | 77657 / 156000 | 1.74 | 82534 / 166000 | 2.29 | 331042/664000 | 2.35 |
| 04:45 | 85070 / 170000 | 0.34 | 84727 / 170000 | 1.32 | 79215 / 158000 | 1.08 | 75963 / 152000 | 0.19 | 324975/650000 | 0.06 |
| 05:00 | 84838 / 170000 | 0.79 | 84876 / 170000 | 0.60 | 77877 / 156000 | 0.62 | 76064 / 152000 | 0.33 | 323655/648000 | 0.86 |
| 05:15 | 85013 / 170000 | 0.06 | 86107 / 172000 | 0.52 | 78840 / 158000 | 0.81 | 77057 / 154000 | 0.29 | 327017/654000 | 0.04 |
| 05:30 | 85975 / 172000 | 0.12 | 85158 / 170000 | 0.77 | 77096 / 154000 | 0.49 | 74242 / 148000 | 1.26 | 322471/644000 | 1.17 |
| 05:45 | 85014 / 170000 | 0.07 | 85228 / 170000 | 1.11 | 78046 / 156000 | 0.23 | 81055 / 162000 | 0.27 | 329343/658000 | 0.85 |
| 06:00 | 84919 / 170000 | 0.39 | 86382 / 172000 | 1.84 | 76879 / 154000 | 0.62 | 83778 / 168000 | 1.08 | 331958/664000 | 0.10 |
| 06:15 | 85903 / 172000 | 0.47 | 84903 / 170000 | 0.47 | 76814 / 154000 | 0.95 | 71623 / 144000 | 1.99 | 319243/640000 | 1.89 |
| 06:30 | 84683 / 170000 | 1.54 | 84792 / 170000 | 1.01 | 76731 / 154000 | 1.37 | 76777 / 154000 | 1.14 | 322983/648000 | 2.53 |
| 06:45 | 85225 / 170000 | 1.09 | 84683 / 170000 | 1.54 | 77311 / 154000 | 1.59 | 73854 / 148000 | 0.76 | 321073/642000 | 0.18 |
| 07:00 | 85051 / 170000 | 0.25 | 86082 / 172000 | 0.40 | 76955 / 154000 | 0.23 | 81170 / 162000 | 0.84 | 329258/658000 | 0.64 |
| 07:15 | 85871 / 172000 | 0.62 | 84656 / 170000 | 1.67 | 77324 / 154000 | 1.65 | 77895 / 156000 | 0.53 | 325746/652000 | 0.63 |
| 07:30 | 84838 / 170000 | 0.79 | 84527 / 170000 | 2.29 | 77826 / 156000 | 0.88 | 79801 / 160000 | 0.99 | 326992/656000 | 2.49 |
| 07:45 | 85090 / 170000 | 0.44 | 84690 / 170000 | 1.50 | 76884 / 154000 | 0.59 | 73127 / 146000 | 0.66 | 319791/640000 | 0.52 |
| 08:00 | 84953 / 170000 | 0.23 | 85991 / 172000 | 0.04 | 76939 / 154000 | 0.31 | 83832 / 168000 | 0.82 | 331715/664000 | 0.70 |
| 08:15 | 85962 / 172000 | 0.18 | 85047 / 170000 | 0.23 | 77240 / 154000 | 1.22 | 75080 / 150000 | 0.41 | 323329/646000 | 0.82 |
| 08:30 | 84885 / 170000 | 0.56 | 84875 / 170000 | 0.61 | 76893 / 154000 | 0.55 | 77077 / 154000 | 0.39 | 323730/648000 | 0.67 |
| 08:45 | 85054 / 170000 | 0.26 | 85225 / 170000 | 1.09 | 77049 / 154000 | 0.25 | 74168 / 148000 | 0.87 | 321496/642000 | 1.24 |
| 09:00 | 85111 / 170000 | 0.54 | 86016 / 172000 | 0.08 | 76680 / 154000 | 1.63 | 73046 / 146000 | 0.24 | 320853/642000 | 0.37 |
| 09:15 | 85898 / 172000 | 0.49 | 84619 / 170000 | 1.85 | 78416 / 156000 | 2.11 | 72871 / 146000 | 0.68 | 321804/644000 | 0.49 |
| 09:30 | 85423 / 170000 | 2.05 | 85081 / 170000 | 0.39 | 76900 / 154000 | 0.51 | 77042 / 154000 | 0.21 | 324446/648000 | 1.11 |
| 09:45 | 84977 / 170000 | 0.11 | 85154 / 170000 | 0.75 | 76895 / 154000 | 0.54 | 79150 / 158000 | 0.75 | 326176/652000 | 0.44 |
| 10:00 | 85306 / 170000 | 1.48 | 86164 / 172000 | 0.79 | 76646 / 154000 | 1.80 | 72043 / 144000 | 0.23 | 320159/640000 | 0.40 |
| 10:15 | 85853 / 172000 | 0.71 | 85076 / 170000 | 0.37 | 76948 / 154000 | 0.27 | 73853 / 148000 | 0.76 | 321730/644000 | 0.67 |
| 10:30 | 85171 / 170000 | 0.83 | 84936 / 170000 | 0.31 | 77094 / 154000 | 0.48 | 58971 / 118000 | 0.17 | 306172/612000 | 0.44 |
| 10:45 | 85236 / 170000 | 1.14 | 86051 / 172000 | 0.25 | 77181 / 154000 | 0.92 | 64892 / 130000 | 0.60 | 313360/626000 | 0.91 |
| 11:00 | 85582 / 172000 | 2.02 | 85289 / 170000 | 1.40 | 77951 / 156000 | 0.25 | 65943 / 132000 | 0.31 | 314765/630000 | 0.59 |
| 11:15 | 85150 / 170000 | 0.73 | 85296 / 170000 | 1.44 | 77019 / 154000 | 0.10 | 79175 / 158000 | 0.88 | 326640/652000 | 1.59 |
| 11:30 | 84097 / 168000 | 0.47 | 84756 / 170000 | 1.18 | 77275 / 154000 | 1.40 | 87024 / 174000 | 0.12 | 333152/666000 | 0.37 |
| 11:45 | 86081 / 172000 | 0.39 | 85801 / 172000 | 0.96 | 81114 / 162000 | 0.57 | 83803 / 168000 | 0.96 | 336799/674000 | 0.49 |
| 12:00 | 85975 / 172000 | 0.12 | 85143 / 170000 | 0.69 | 77067 / 154000 | 0.34 | 85863 / 172000 | 0.66 | 334048/668000 | 0.12 |
| 12:15 | 84920 / 170000 | 0.39 | 85000 / 170000 | 0.00 | 76661 / 154000 | 1.73 | 86834 / 174000 | 0.80 | 333415/668000 | 1.43 |
| 12:30 | 85033 / 170000 | 0.16 | 84845 / 170000 | 0.75 | 79796 / 160000 | 1.02 | 84817 / 170000 | 0.89 | 334491/670000 | 1.24 |
| 12:45 | 85145 / 170000 | 0.70 | 85646 / 172000 | 1.71 | 78061 / 156000 | 0.31 | 84704 / 170000 | 1.44 | 333556/668000 | 1.09 |
| 13:00 | 86318 / 172000 | 1.53 | 85021 / 170000 | 0.10 | 80853 / 162000 | 0.73 | 76517 / 152000 | 2.65 | 328709/656000 | 1.75 |
| 13:15 | 84702 / 170000 | 1.45 | 85044 / 170000 | 0.21 | 77158 / 154000 | 0.81 | 82473 / 164000 | 2.34 | 329377/658000 | 0.93 |
| 13:30 | 84360 / 170000 | 3.10 | 84782 / 170000 | 1.06 | 81925 / 164000 | 0.37 | 89022 / 178000 | 0.10 | 340089/682000 | 2.21 |
| 13:45 | 84807 / 170000 | 0.94 | 85737 / 172000 | 1.27 | 79042 / 158000 | 0.21 | 88975 / 178000 | 0.12 | 338561/678000 | 1.07 |
| 14:00 | 85713 / 172000 | 1.38 | 84711 / 170000 | 1.40 | 76737 / 154000 | 1.34 | 87932 / 176000 | 0.32 | 335093/672000 | 2.21 |
| 14:15 | 85092 / 170000 | 0.45 | 84962 / 170000 | 0.18 | 77991 / 156000 | 0.05 | 89921 / 180000 | 0.37 | 337966/676000 | 0.08 |
| 14:30 | 84619 / 170000 | 1.85 | 85009 / 170000 | 0.04 | 83177 / 166000 | 0.87 | 85709 / 172000 | 1.40 | 338514/678000 | 1.18 |
| 14:45 | 85104 / 170000 | 0.50 | 85562 / 172000 | 2.11 | 79699 / 160000 | 1.50 | 90091 / 180000 | 0.43 | 340456/682000 | 1.32 |
| 15:00 | 86365 / 172000 | 1.76 | 85101 / 170000 | 0.49 | 77150 / 154000 | 0.76 | 87709 / 176000 | 1.39 | 336325/672000 | 0.79 |
| 15:15 | 85168 / 170000 | 0.81 | 84819 / 170000 | 0.88 | 78854 / 158000 | 0.73 | 89194 / 178000 | 0.92 | 338035/676000 | 0.09 |
| 15:30 | 84772 / 170000 | 1.11 | 85922 / 172000 | 0.38 | 78199 / 156000 | 1.01 | 87809 / 176000 | 0.91 | 336702/674000 | 0.73 |
| 15:45 | 86200 / 172000 | 0.96 | 85240 / 170000 | 1.16 | 77351 / 154000 | 1.79 | 88382 / 176000 | 1.82 | 337173/672000 | 2.86 |
| 16:00 | 84861 / 170000 | 0.67 | 85297 / 170000 | 1.44 | 78023 / 156000 | 0.12 | 89012 / 178000 | 0.06 | 337193/674000 | 0.47 |
| 16:15 | 85195 / 170000 | 0.95 | 84899 / 170000 | 0.49 | 80810 / 162000 | 0.94 | 87991 / 176000 | 0.04 | 338895/678000 | 0.26 |
| 16:30 | 85107 / 170000 | 0.52 | 85920 / 172000 | 0.39 | 78879 / 158000 | 0.61 | 87966 / 176000 | 0.16 | 337872/676000 | 0.31 |
| 16:45 | 85850 / 172000 | 0.72 | 85081 / 170000 | 0.39 | 83108 / 166000 | 0.53 | 87917 / 176000 | 0.40 | 341956/684000 | 0.11 |
| 17:00 | 84692 / 170000 | 1.49 | 85132 / 170000 | 0.64 | 78004 / 156000 | 0.02 | 88318 / 176000 | 1.52 | 336146/672000 | 0.36 |
| 17:15 | 85136 / 170000 | 0.66 | 84967 / 170000 | 0.16 | 78093 / 156000 | 0.47 | 87413 / 174000 | 1.98 | 335609/670000 | 1.49 |
| 17:30 | 85058 / 170000 | 0.28 | 86162 / 172000 | 0.78 | 76791 / 154000 | 1.07 | 87935 / 176000 | 0.31 | 335946/672000 | 0.13 |
| 17:45 | 86102 / 172000 | 0.49 | 85004 / 170000 | 0.02 | 79006 / 158000 | 0.03 | 87972 / 176000 | 0.13 | 338084/676000 | 0.20 |
| 18:00 | 84906 / 170000 | 0.46 | 84872 / 170000 | 0.62 | 80792 / 162000 | 1.03 | 87670 / 176000 | 1.57 | 338240/678000 | 1.85 |
| 18:15 | 85192 / 170000 | 0.93 | 85087 / 170000 | 0.42 | 78707 / 158000 | 1.47 | 86047 / 172000 | 0.23 | 335033/670000 | 0.08 |
| 18:30 | 84900 / 170000 | 0.49 | 86130 / 172000 | 0.63 | 79626 / 158000 | 3.15 | 87188 / 174000 | 0.90 | 337844/674000 | 2.06 |
| 18:45 | 86102 / 172000 | 0.49 | 84774 / 170000 | 1.10 | 78911 / 158000 | 0.45 | 86617 / 174000 | 1.84 | 336404/674000 | 1.45 |
| 19:00 | 85334 / 170000 | 1.62 | 84779 / 170000 | 1.07 | 80120 / 160000 | 0.60 | 88835 / 178000 | 0.78 | 339068/678000 | 0.17 |
| 19:15 | 85180 / 170000 | 0.87 | 85174 / 170000 | 0.84 | 77639 / 156000 | 1.83 | 86498 / 174000 | 2.41 | 334491/670000 | 1.24 |
| 19:30 | 85128 / 170000 | 0.62 | 85981 / 172000 | 0.09 | 77892 / 156000 | 0.55 | 86899 / 174000 | 0.48 | 335900/672000 | 0.24 |
| 19:45 | 86297 / 172000 | 1.43 | 84851 / 170000 | 0.72 | 79384 / 158000 | 1.93 | 87074 / 174000 | 0.35 | 337606/674000 | 1.48 |
| 20:00 | 85219 / 170000 | 1.06 | 84422 / 170000 | 2.80 | 79070 / 158000 | 0.35 | 84069 / 168000 | 0.34 | 332780/666000 | 0.54 |
| 20:15 | 84923 / 170000 | 0.37 | 85895 / 172000 | 0.51 | 78796 / 158000 | 1.03 | 82960 / 166000 | 0.20 | 332574/666000 | 1.04 |
| 20:30 | 85686 / 172000 | 1.51 | 84770 / 170000 | 1.12 | 78521 / 156000 | 2.64 | 84065 / 168000 | 0.32 | 333042/666000 | 0.10 |
| 20:45 | 84579 / 170000 | 2.04 | 85385 / 170000 | 1.87 | 77130 / 154000 | 0.66 | 87350 / 174000 | 1.68 | 334444/668000 | 1.09 |
| 21:00 | 84745 / 170000 | 1.24 | 84708 / 170000 | 1.42 | 80391 / 160000 | 1.96 | 78946 / 158000 | 0.27 | 328790/658000 | 0.52 |
| 21:15 | 84741 / 170000 | 1.26 | 86037 / 172000 | 0.18 | 80028 / 160000 | 0.14 | 86811 / 174000 | 0.91 | 337617/676000 | 0.93 |
| 21:30 | 85806 / 172000 | 0.94 | 85224 / 170000 | 1.09 | 80189 / 160000 | 0.94 | 84457 / 168000 | 2.23 | 335676/670000 | 1.65 |
| 21:45 | 85197 / 170000 | 0.96 | 84680 / 170000 | 1.55 | 78039 / 156000 | 0.20 | 81953 / 164000 | 0.23 | 329869/660000 | 0.32 |
| 22:00 | 85443 / 170000 | 2.15 | 84519 / 170000 | 2.33 | 78842 / 158000 | 0.79 | 81794 / 164000 | 1.02 | 330598/662000 | 0.99 |
| 22:15 | 84886 / 170000 | 0.55 | 85763 / 172000 | 1.14 | 77774 / 156000 | 1.14 | 85069 / 170000 | 0.33 | 333492/668000 | 1.24 |
| 22:30 | 85934 / 172000 | 0.32 | 84906 / 170000 | 0.46 | 77933 / 156000 | 0.34 | 83948 / 168000 | 0.25 | 332721/666000 | 0.68 |
| 22:45 | 80833 / 162000 | 0.83 | 85086 / 170000 | 0.42 | 80021 / 160000 | 0.10 | 78993 / 158000 | 0.04 | 324933/650000 | 0.17 |
| 23:00 | 80054 / 160000 | 0.27 | 84750 / 170000 | 1.21 | 81301 / 162000 | 1.50 | 76978 / 154000 | 0.11 | 323083/646000 | 0.21 |
| 23:15 | 82153 / 164000 | 0.76 | 86220 / 172000 | 1.06 | 78768 / 158000 | 1.17 | 78969 / 158000 | 0.16 | 326110/652000 | 0.27 |
| 23:30 | 86149 / 172000 | 0.72 | 85180 / 170000 | 0.87 | 79037 / 158000 | 0.19 | 80797 / 162000 | 1.01 | 331163/662000 | 0.40 |
| 23:45 | 84624 / 170000 | 1.82 | 84988 / 170000 | 0.06 | 77341 / 154000 | 1.74 | 76916 / 154000 | 0.43 | 323869/648000 | 0.33 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 79 | 2.97 / 2.97 | 123 / 79 | 3.25 / 2.97 | 122 / 74 | 3.11 / 3.68 | 122 / 79 | 3.11 / 2.97 |
| 00:15 | 124 / 77 | 3.39 / 3.25 | 122 / 77 | 3.11 / 3.25 | 123 / 78 | 3.25 / 3.11 | 127 / 78 | 3.82 / 3.11 |
| 00:30 | 127 / 78 | 3.82 / 3.11 | 119 / 79 | 2.69 / 2.97 | 121 / 80 | 2.97 / 2.83 | 119 / 78 | 2.69 / 3.11 |
| 00:45 | 122 / 78 | 3.11 / 3.11 | 123 / 75 | 3.25 / 3.54 | 121 / 76 | 2.97 / 3.39 | 120 / 79 | 2.83 / 2.97 |
| 01:00 | 121 / 80 | 2.97 / 2.83 | 122 / 78 | 3.11 / 3.11 | 126 / 75 | 3.68 / 3.54 | 123 / 78 | 3.25 / 3.11 |
| 01:15 | 120 / 79 | 2.83 / 2.97 | 123 / 77 | 3.25 / 3.25 | 124 / 79 | 3.39 / 2.97 | 124 / 74 | 3.39 / 3.68 |
| 01:30 | 121 / 73 | 2.97 / 3.82 | 119 / 75 | 2.69 / 3.54 | 128 / 77 | 3.96 / 3.25 | 122 / 78 | 3.11 / 3.11 |
| 01:45 | 122 / 79 | 3.11 / 2.97 | 121 / 73 | 2.97 / 3.82 | 127 / 79 | 3.82 / 2.97 | 120 / 76 | 2.83 / 3.39 |
| 02:00 | 123 / 75 | 3.25 / 3.54 | 124 / 80 | 3.39 / 2.83 | 126 / 78 | 3.68 / 3.11 | 122 / 77 | 3.11 / 3.25 |
| 02:15 | 118 / 79 | 2.55 / 2.97 | 123 / 79 | 3.25 / 2.97 | 123 / 70 | 3.25 / 4.24 | 127 / 80 | 3.82 / 2.83 |
| 02:30 | 121 / 79 | 2.97 / 2.97 | 126 / 79 | 3.68 / 2.97 | 120 / 80 | 2.83 / 2.83 | 121 / 77 | 2.97 / 3.25 |
| 02:45 | 125 / 77 | 3.54 / 3.25 | 120 / 80 | 2.83 / 2.83 | 124 / 75 | 3.39 / 3.54 | 126 / 81 | 3.68 / 2.69 |
| 03:00 | 122 / 79 | 3.11 / 2.97 | 127 / 73 | 3.82 / 3.82 | 123 / 79 | 3.25 / 2.97 | 125 / 78 | 3.54 / 3.11 |
| 03:15 | 122 / 75 | 3.11 / 3.54 | 124 / 79 | 3.39 / 2.97 | 124 / 74 | 3.39 / 3.68 | 122 / 77 | 3.11 / 3.25 |
| 03:30 | 122 / 78 | 3.11 / 3.11 | 128 / 78 | 3.96 / 3.11 | 130 / 75 | 4.24 / 3.54 | 121 / 79 | 2.97 / 2.97 |
| 03:45 | 123 / 75 | 3.25 / 3.54 | 122 / 79 | 3.11 / 2.97 | 125 / 79 | 3.54 / 2.97 | 123 / 80 | 3.25 / 2.83 |
| 04:00 | 126 / 76 | 3.68 / 3.39 | 125 / 77 | 3.54 / 3.25 | 121 / 76 | 2.97 / 3.39 | 127 / 79 | 3.82 / 2.97 |
| 04:15 | 119 / 77 | 2.69 / 3.25 | 124 / 79 | 3.39 / 2.97 | 121 / 82 | 2.97 / 2.55 | 118 / 79 | 2.55 / 2.97 |
| 04:30 | 127 / 69 | 3.82 / 4.38 | 121 / 73 | 2.97 / 3.82 | 119 / 72 | 2.69 / 3.96 | 119 / 80 | 2.69 / 2.83 |
| 04:45 | 122 / 81 | 3.11 / 2.69 | 120 / 81 | 2.83 / 2.69 | 124 / 81 | 3.39 / 2.69 | 124 / 78 | 3.39 / 3.11 |
| 05:00 | 126 / 79 | 3.68 / 2.97 | 122 / 80 | 3.11 / 2.83 | 124 / 79 | 3.39 / 2.97 | 122 / 77 | 3.11 / 3.25 |
| 05:15 | 125 / 75 | 3.54 / 3.54 | 122 / 79 | 3.11 / 2.97 | 126 / 74 | 3.68 / 3.68 | 121 / 78 | 2.97 / 3.11 |
| 05:30 | 123 / 80 | 3.25 / 2.83 | 120 / 78 | 2.83 / 3.11 | 123 / 78 | 3.25 / 3.11 | 124 / 76 | 3.39 / 3.39 |
| 05:45 | 123 / 76 | 3.25 / 3.39 | 122 / 74 | 3.11 / 3.68 | 123 / 79 | 3.25 / 2.97 | 125 / 77 | 3.54 / 3.25 |
| 06:00 | 125 / 74 | 3.54 / 3.68 | 122 / 77 | 3.11 / 3.25 | 122 / 79 | 3.11 / 2.97 | 123 / 79 | 3.25 / 2.97 |
| 06:15 | 118 / 77 | 2.55 / 3.25 | 129 / 78 | 4.10 / 3.11 | 121 / 79 | 2.97 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 06:30 | 120 / 76 | 2.83 / 3.39 | 122 / 73 | 3.11 / 3.82 | 120 / 78 | 2.83 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 06:45 | 122 / 81 | 3.11 / 2.69 | 126 / 80 | 3.68 / 2.83 | 118 / 76 | 2.55 / 3.39 | 124 / 78 | 3.39 / 3.11 |
| 07:00 | 120 / 79 | 2.83 / 2.97 | 126 / 77 | 3.68 / 3.25 | 123 / 74 | 3.25 / 3.68 | 123 / 73 | 3.25 / 3.82 |
| 07:15 | 123 / 79 | 3.25 / 2.97 | 124 / 74 | 3.39 / 3.68 | 123 / 77 | 3.25 / 3.25 | 119 / 79 | 2.69 / 2.97 |
| 07:30 | 126 / 77 | 3.68 / 3.25 | 117 / 72 | 2.40 / 3.96 | 119 / 81 | 2.69 / 2.69 | 119 / 81 | 2.69 / 2.69 |
| 07:45 | 126 / 80 | 3.68 / 2.83 | 121 / 76 | 2.97 / 3.39 | 126 / 77 | 3.68 / 3.25 | 120 / 81 | 2.83 / 2.69 |
| 08:00 | 119 / 77 | 2.69 / 3.25 | 126 / 76 | 3.68 / 3.39 | 122 / 76 | 3.11 / 3.39 | 119 / 75 | 2.69 / 3.54 |
| 08:15 | 121 / 79 | 2.97 / 2.97 | 124 / 77 | 3.39 / 3.25 | 123 / 80 | 3.25 / 2.83 | 124 / 80 | 3.39 / 2.83 |
| 08:30 | 120 / 79 | 2.83 / 2.97 | 120 / 77 | 2.83 / 3.25 | 125 / 75 | 3.54 / 3.54 | 119 / 75 | 2.69 / 3.54 |
| 08:45 | 127 / 76 | 3.82 / 3.39 | 122 / 79 | 3.11 / 2.97 | 130 / 78 | 4.24 / 3.11 | 126 / 81 | 3.68 / 2.69 |
| 09:00 | 122 / 79 | 3.11 / 2.97 | 120 / 75 | 2.83 / 3.54 | 124 / 76 | 3.39 / 3.39 | 126 / 79 | 3.68 / 2.97 |
| 09:15 | 121 / 75 | 2.97 / 3.54 | 126 / 75 | 3.68 / 3.54 | 118 / 78 | 2.55 / 3.11 | 121 / 81 | 2.97 / 2.69 |
| 09:30 | 125 / 83 | 3.54 / 2.40 | 125 / 80 | 3.54 / 2.83 | 122 / 76 | 3.11 / 3.39 | 122 / 79 | 3.11 / 2.97 |
| 09:45 | 123 / 80 | 3.25 / 2.83 | 121 / 78 | 2.97 / 3.11 | 121 / 73 | 2.97 / 3.82 | 122 / 80 | 3.11 / 2.83 |
| 10:00 | 122 / 78 | 3.11 / 3.11 | 118 / 77 | 2.55 / 3.25 | 122 / 81 | 3.11 / 2.69 | 120 / 81 | 2.83 / 2.69 |
| 10:15 | 124 / 79 | 3.39 / 2.97 | 121 / 81 | 2.97 / 2.69 | 122 / 77 | 3.11 / 3.25 | 121 / 76 | 2.97 / 3.39 |
| 10:30 | 126 / 73 | 3.68 / 3.82 | 121 / 80 | 2.97 / 2.83 | 121 / 80 | 2.97 / 2.83 | 122 / 81 | 3.11 / 2.69 |
| 10:45 | 122 / 77 | 3.11 / 3.25 | 125 / 75 | 3.54 / 3.54 | 126 / 79 | 3.68 / 2.97 | 126 / 74 | 3.68 / 3.68 |
| 11:00 | 118 / 71 | 2.55 / 4.10 | 120 / 80 | 2.83 / 2.83 | 123 / 78 | 3.25 / 3.11 | 120 / 79 | 2.83 / 2.97 |
| 11:15 | 122 / 80 | 3.11 / 2.83 | 120 / 74 | 2.83 / 3.68 | 122 / 76 | 3.11 / 3.39 | 121 / 72 | 2.97 / 3.96 |
| 11:30 | 128 / 75 | 3.96 / 3.54 | 127 / 78 | 3.82 / 3.11 | 124 / 77 | 3.39 / 3.25 | 120 / 77 | 2.83 / 3.25 |
| 11:45 | 118 / 79 | 2.55 / 2.97 | 121 / 77 | 2.97 / 3.25 | 120 / 79 | 2.83 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 12:00 | 119 / 79 | 2.69 / 2.97 | 122 / 78 | 3.11 / 3.11 | 123 / 80 | 3.25 / 2.83 | 120 / 79 | 2.83 / 2.97 |
| 12:15 | 123 / 79 | 3.25 / 2.97 | 121 / 80 | 2.97 / 2.83 | 123 / 74 | 3.25 / 3.68 | 120 / 74 | 2.83 / 3.68 |
| 12:30 | 123 / 80 | 3.25 / 2.83 | 128 / 77 | 3.96 / 3.25 | 119 / 76 | 2.69 / 3.39 | 124 / 78 | 3.39 / 3.11 |
| 12:45 | 126 / 74 | 3.68 / 3.68 | 123 / 76 | 3.25 / 3.39 | 123 / 78 | 3.25 / 3.11 | 121 / 78 | 2.97 / 3.11 |
| 13:00 | 129 / 73 | 4.10 / 3.82 | 122 / 76 | 3.11 / 3.39 | 120 / 79 | 2.83 / 2.97 | 123 / 75 | 3.25 / 3.54 |
| 13:15 | 123 / 76 | 3.25 / 3.39 | 125 / 78 | 3.54 / 3.11 | 124 / 79 | 3.39 / 2.97 | 130 / 80 | 4.24 / 2.83 |
| 13:30 | 123 / 77 | 3.25 / 3.25 | 125 / 75 | 3.54 / 3.54 | 123 / 82 | 3.25 / 2.55 | 120 / 79 | 2.83 / 2.97 |
| 13:45 | 119 / 74 | 2.69 / 3.68 | 122 / 72 | 3.11 / 3.96 | 123 / 79 | 3.25 / 2.97 | 124 / 81 | 3.39 / 2.69 |
| 14:00 | 122 / 66 | 3.11 / 4.81 | 122 / 68 | 3.11 / 4.53 | 125 / 79 | 3.54 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 14:15 | 121 / 77 | 2.97 / 3.25 | 120 / 77 | 2.83 / 3.25 | 123 / 77 | 3.25 / 3.25 | 121 / 74 | 2.97 / 3.68 |
| 14:30 | 127 / 75 | 3.82 / 3.54 | 122 / 80 | 3.11 / 2.83 | 120 / 79 | 2.83 / 2.97 | 123 / 79 | 3.25 / 2.97 |
