Egg Data Summary for 1998-08-20 (Thu)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 85936 / 172000 | 0.31 | 85010 / 170000 | 0.05 | 76875 / 154000 | 0.64 | 53230 / 106000 | 1.41 | 301051/602000 | 0.13 |
| 00:15 | 84917 / 170000 | 0.40 | 83661 / 168000 | 1.65 | 77860 / 156000 | 0.71 | 57891 / 116000 | 0.64 | 304329/610000 | 1.72 |
| 00:30 | 84932 / 170000 | 0.33 | 85267 / 170000 | 1.30 | 76945 / 154000 | 0.28 | 56018 / 112000 | 0.11 | 303162/606000 | 0.42 |
| 00:45 | 84786 / 170000 | 1.04 | 86063 / 172000 | 0.30 | 79191 / 158000 | 0.96 | 55985 / 112000 | 0.09 | 306025/612000 | 0.06 |
| 01:00 | 86256 / 172000 | 1.23 | 84591 / 170000 | 1.98 | 78182 / 156000 | 0.92 | 55160 / 110000 | 0.96 | 304189/608000 | 0.48 |
| 01:15 | 85187 / 170000 | 0.91 | 85020 / 170000 | 0.10 | 76688 / 154000 | 1.59 | 55071 / 110000 | 0.43 | 301966/604000 | 0.09 |
| 01:30 | 84971 / 170000 | 0.14 | 86071 / 172000 | 0.34 | 77874 / 156000 | 0.64 | 54987 / 110000 | 0.08 | 303903/608000 | 0.25 |
| 01:45 | 84957 / 170000 | 0.21 | 84947 / 170000 | 0.26 | 77929 / 156000 | 0.36 | 55548 / 112000 | 2.70 | 303381/608000 | 1.59 |
| 02:00 | 86274 / 172000 | 1.32 | 85071 / 170000 | 0.34 | 78179 / 156000 | 0.91 | 55977 / 112000 | 0.14 | 305501/610000 | 1.28 |
| 02:15 | 85241 / 170000 | 1.17 | 84760 / 170000 | 1.16 | 78733 / 158000 | 1.34 | 56780 / 114000 | 1.30 | 305514/612000 | 1.24 |
| 02:30 | 84931 / 170000 | 0.33 | 85894 / 172000 | 0.51 | 76687 / 154000 | 1.60 | 57069 / 114000 | 0.41 | 304581/610000 | 1.07 |
| 02:45 | 86061 / 172000 | 0.29 | 84896 / 170000 | 0.50 | 79146 / 158000 | 0.73 | 58989 / 118000 | 0.06 | 309092/618000 | 0.23 |
| 03:00 | 85031 / 170000 | 0.15 | 85027 / 170000 | 0.13 | 77787 / 156000 | 1.08 | 57045 / 114000 | 0.27 | 304890/610000 | 0.28 |
| 03:15 | 85280 / 170000 | 1.36 | 85054 / 170000 | 0.26 | 79032 / 158000 | 0.16 | 59865 / 120000 | 0.78 | 309231/618000 | 0.59 |
| 03:30 | 84705 / 170000 | 1.43 | 86088 / 172000 | 0.42 | 76849 / 154000 | 0.77 | 59004 / 118000 | 0.02 | 306646/614000 | 0.90 |
| 03:45 | 86174 / 172000 | 0.84 | 84864 / 170000 | 0.66 | 78294 / 156000 | 1.49 | 54105 / 108000 | 0.64 | 303437/606000 | 1.12 |
| 04:00 | 85045 / 170000 | 0.22 | 85213 / 170000 | 1.03 | 78839 / 158000 | 0.81 | 57011 / 114000 | 0.07 | 306108/612000 | 0.28 |
| 04:15 | 85136 / 170000 | 0.66 | 84684 / 170000 | 1.53 | 77088 / 154000 | 0.45 | 59317 / 118000 | 1.85 | 306225/612000 | 0.58 |
| 04:30 | 85010 / 170000 | 0.05 | 85897 / 172000 | 0.50 | 77092 / 154000 | 0.47 | 57963 / 116000 | 0.22 | 305962/612000 | 0.10 |
| 04:45 | 86152 / 172000 | 0.73 | 85113 / 170000 | 0.55 | 77176 / 154000 | 0.90 | 59989 / 120000 | 0.06 | 308430/616000 | 1.10 |
| 05:00 | 83228 / 166000 | 1.12 | 84664 / 170000 | 1.63 | 78164 / 156000 | 0.83 | 57856 / 116000 | 0.85 | 303912/608000 | 0.23 |
| 05:15 | 85199 / 170000 | 0.97 | 85133 / 170000 | 0.65 | 77130 / 154000 | 0.66 | 58688 / 118000 | 1.82 | 306150/612000 | 0.38 |
| 05:30 | 85046 / 170000 | 0.22 | 85849 / 172000 | 0.73 | 77045 / 154000 | 0.23 | 57212 / 114000 | 1.26 | 305152/610000 | 0.39 |
| 05:45 | 85960 / 172000 | 0.19 | 85222 / 170000 | 1.08 | 76767 / 154000 | 1.19 | 58175 / 116000 | 1.03 | 306124/612000 | 0.32 |
| 06:00 | 84785 / 170000 | 1.04 | 84886 / 170000 | 0.55 | 76522 / 154000 | 2.44 | 52309 / 104000 | 1.92 | 298502/598000 | 1.29 |
| 06:15 | 84588 / 170000 | 2.00 | 86318 / 172000 | 1.53 | 76772 / 154000 | 1.16 | 47000 / 94000 | 0.00 | 294678/590000 | 0.84 |
| 06:30 | 85062 / 170000 | 0.30 | 85225 / 170000 | 1.09 | 77036 / 154000 | 0.18 | 48816 / 98000 | 1.18 | 296139/592000 | 0.36 |
| 06:45 | 85844 / 172000 | 0.75 | 85000 / 170000 | 0.00 | 77855 / 156000 | 0.73 | 50748 / 102000 | 1.58 | 299447/600000 | 1.43 |
| 07:00 | 84867 / 170000 | 0.65 | 84768 / 170000 | 1.13 | 76786 / 154000 | 1.09 | 43912 / 88000 | 0.59 | 290333/582000 | 1.75 |
| 07:15 | 84849 / 170000 | 0.73 | 86239 / 172000 | 1.15 | 76950 / 154000 | 0.25 | 47507 / 96000 | 3.18 | 295545/592000 | 1.18 |
| 07:30 | 85751 / 172000 | 1.20 | 84838 / 170000 | 0.79 | 77063 / 154000 | 0.32 | 49926 / 100000 | 0.47 | 297578/596000 | 1.09 |
| 07:45 | 84935 / 170000 | 0.32 | 85001 / 170000 | 0.00 | 76903 / 154000 | 0.49 | 46859 / 94000 | 0.92 | 293698/588000 | 0.79 |
| 08:00 | 85207 / 170000 | 1.00 | 85015 / 170000 | 0.07 | 76784 / 154000 | 1.10 | 49852 / 100000 | 0.94 | 296858/594000 | 0.37 |
| 08:15 | 84690 / 170000 | 1.50 | 85904 / 172000 | 0.46 | 77100 / 154000 | 0.51 | 47192 / 94000 | 1.25 | 294886/590000 | 0.30 |
| 08:30 | 86280 / 172000 | 1.35 | 85222 / 170000 | 1.08 | 77941 / 156000 | 0.30 | 47102 / 94000 | 0.67 | 296545/592000 | 1.42 |
| 08:45 | 85055 / 170000 | 0.27 | 85053 / 170000 | 0.26 | 76870 / 154000 | 0.66 | 49941 / 100000 | 0.37 | 296919/594000 | 0.21 |
| 09:00 | 85303 / 170000 | 1.47 | 85067 / 170000 | 0.32 | 76944 / 154000 | 0.29 | 51940 / 104000 | 0.37 | 299254/598000 | 0.66 |
| 09:15 | 87042 / 174000 | 0.20 | 86348 / 172000 | 1.68 | 76793 / 154000 | 1.05 | 48066 / 96000 | 0.43 | 298249/596000 | 0.65 |
| 09:30 | 90082 / 180000 | 0.39 | 84685 / 170000 | 1.53 | 77262 / 154000 | 1.34 | 51053 / 102000 | 0.33 | 303082/606000 | 0.21 |
| 09:45 | 90128 / 180000 | 0.60 | 84806 / 170000 | 0.94 | 76976 / 154000 | 0.12 | 56053 / 112000 | 0.32 | 307963/616000 | 0.09 |
| 10:00 | 89799 / 180000 | 0.95 | 85000 / 170000 | 0.00 | 77002 / 154000 | 0.01 | 51929 / 104000 | 0.44 | 303730/608000 | 0.69 |
| 10:15 | 90122 / 180000 | 0.58 | 85511 / 172000 | 2.36 | 78088 / 156000 | 0.45 | 56870 / 114000 | 0.77 | 310591/622000 | 1.04 |
| 10:30 | 89720 / 180000 | 1.32 | 85179 / 170000 | 0.87 | 77067 / 154000 | 0.34 | 55124 / 110000 | 0.75 | 307090/614000 | 0.23 |
| 10:45 | 69140 / 138000 | 0.75 | 85017 / 170000 | 0.08 | 76839 / 154000 | 0.82 | 55135 / 110000 | 0.81 | 286131/572000 | 0.35 |
| 11:00 | 84993 / 170000 | 0.03 | 86118 / 172000 | 0.57 | 77191 / 154000 | 0.97 | 57016 / 114000 | 0.09 | 305318/610000 | 0.81 |
| 11:15 | 85895 / 172000 | 0.51 | 84938 / 170000 | 0.30 | 78108 / 156000 | 0.55 | 56068 / 112000 | 0.41 | 305009/610000 | 0.02 |
| 11:30 | 83859 / 168000 | 0.69 | 84855 / 170000 | 0.70 | 77025 / 154000 | 0.13 | 56993 / 114000 | 0.04 | 302732/606000 | 0.69 |
| 11:45 | 84958 / 170000 | 0.20 | 84862 / 170000 | 0.67 | 77142 / 154000 | 0.72 | 58070 / 116000 | 0.41 | 305032/610000 | 0.08 |
| 12:00 | 85094 / 170000 | 0.46 | 85509 / 172000 | 2.37 | 77991 / 156000 | 0.05 | 59051 / 118000 | 0.30 | 307645/616000 | 0.90 |
| 12:15 | 86131 / 172000 | 0.63 | 84862 / 170000 | 0.67 | 76817 / 154000 | 0.93 | 58069 / 116000 | 0.41 | 305879/612000 | 0.31 |
| 12:30 | 84808 / 170000 | 0.93 | 85020 / 170000 | 0.10 | 77966 / 156000 | 0.17 | 58108 / 116000 | 0.63 | 305902/612000 | 0.25 |
| 12:45 | 85231 / 170000 | 1.12 | 84818 / 170000 | 0.88 | 76989 / 154000 | 0.06 | 54602 / 110000 | 2.40 | 301640/604000 | 0.93 |
| 13:00 | 84744 / 170000 | 1.24 | 85959 / 172000 | 0.20 | 77850 / 156000 | 0.76 | 53866 / 108000 | 0.82 | 302419/606000 | 1.49 |
| 13:15 | 85942 / 172000 | 0.28 | 85288 / 170000 | 1.40 | 78927 / 158000 | 0.37 | 56856 / 114000 | 0.85 | 307013/614000 | 0.03 |
| 13:30 | 84658 / 170000 | 1.66 | 85093 / 170000 | 0.45 | 84659 / 170000 | 1.65 | 74202 / 148000 | 1.05 | 328612/658000 | 0.96 |
| 13:45 | 85030 / 170000 | 0.15 | 85001 / 170000 | 0.00 | 84962 / 170000 | 0.18 | 59917 / 120000 | 0.48 | 314910/630000 | 0.23 |
| 14:00 | 84893 / 170000 | 0.52 | 85561 / 172000 | 2.12 | 81315 / 162000 | 1.57 | 68138 / 136000 | 0.75 | 319907/640000 | 0.23 |
| 14:15 | 86074 / 172000 | 0.36 | 84998 / 170000 | 0.01 | 83103 / 166000 | 0.51 | 49020 / 98000 | 0.13 | 303195/606000 | 0.50 |
| 14:30 | 85031 / 170000 | 0.15 | 85081 / 170000 | 0.39 | 78036 / 156000 | 0.18 | 59735 / 120000 | 1.53 | 307883/616000 | 0.30 |
| 14:45 | 84834 / 170000 | 0.81 | 85384 / 170000 | 1.86 | 80949 / 162000 | 0.25 | 63006 / 126000 | 0.03 | 314173/628000 | 0.44 |
| 15:00 | 84695 / 170000 | 1.48 | 86068 / 172000 | 0.33 | 79951 / 160000 | 0.24 | 59058 / 118000 | 0.34 | 309772/620000 | 0.58 |
| 15:15 | 86015 / 172000 | 0.07 | 84737 / 170000 | 1.28 | 79213 / 158000 | 1.07 | 60941 / 122000 | 0.34 | 310906/622000 | 0.24 |
| 15:30 | 84736 / 170000 | 1.28 | 84849 / 170000 | 0.73 | 76730 / 154000 | 1.38 | 60053 / 120000 | 0.31 | 306368/614000 | 1.61 |
| 15:45 | 84671 / 170000 | 1.60 | 86284 / 172000 | 1.37 | 82876 / 166000 | 0.61 | 59245 / 118000 | 1.43 | 313076/626000 | 0.19 |
| 16:00 | 85944 / 172000 | 0.27 | 85070 / 170000 | 0.34 | 78992 / 158000 | 0.04 | 60078 / 120000 | 0.45 | 310084/620000 | 0.21 |
| 16:15 | 84729 / 170000 | 1.31 | 85368 / 170000 | 1.79 | 79033 / 158000 | 0.17 | 57886 / 116000 | 0.67 | 307016/614000 | 0.04 |
| 16:30 | 85167 / 170000 | 0.81 | 85087 / 170000 | 0.42 | 80958 / 162000 | 0.21 | 17890 / 36000 | 1.16 | 269102/538000 | 0.28 |
| 16:45 | 85114 / 170000 | 0.55 | 85770 / 172000 | 1.11 | 79259 / 158000 | 1.30 | 34045 / 68000 | 0.35 | 284188/568000 | 0.50 |
| 17:00 | 86150 / 172000 | 0.72 | 85021 / 170000 | 0.10 | 78145 / 156000 | 0.73 | 66864 / 134000 | 0.74 | 316180/632000 | 0.45 |
| 17:15 | 85078 / 170000 | 0.38 | 85267 / 170000 | 1.30 | 81638 / 164000 | 1.79 | 73396 / 146000 | 2.07 | 325379/650000 | 0.94 |
| 17:30 | 84964 / 170000 | 0.17 | 84853 / 170000 | 0.71 | 78699 / 158000 | 1.51 | 70132 / 140000 | 0.71 | 318648/638000 | 0.88 |
| 17:45 | 84974 / 170000 | 0.13 | 85708 / 172000 | 1.41 | 80886 / 162000 | 0.57 | 70072 / 140000 | 0.38 | 321640/644000 | 0.90 |
| 18:00 | 86007 / 172000 | 0.03 | 84736 / 170000 | 1.28 | 80822 / 162000 | 0.88 | 70906 / 142000 | 0.50 | 322471/646000 | 1.32 |
| 18:15 | 84674 / 170000 | 1.58 | 84834 / 170000 | 0.81 | 80184 / 160000 | 0.92 | 65076 / 130000 | 0.42 | 314768/630000 | 0.58 |
| 18:30 | 84982 / 170000 | 0.09 | 85029 / 170000 | 0.14 | 81790 / 164000 | 1.04 | 87137 / 174000 | 0.66 | 338938/678000 | 0.15 |
| 18:45 | 85027 / 170000 | 0.13 | 86215 / 172000 | 1.04 | 77894 / 156000 | 0.54 | 90223 / 180000 | 1.05 | 339359/678000 | 0.87 |
| 19:00 | 86325 / 172000 | 1.57 | 84830 / 170000 | 0.82 | 78990 / 158000 | 0.05 | 89875 / 180000 | 0.59 | 340020/680000 | 0.05 |
| 19:15 | 84817 / 170000 | 0.89 | 84830 / 170000 | 0.82 | 81864 / 164000 | 0.67 | 89953 / 180000 | 0.22 | 341464/684000 | 1.30 |
| 19:30 | 85151 / 170000 | 0.73 | 85025 / 170000 | 0.12 | 80819 / 162000 | 0.90 | 89768 / 180000 | 1.09 | 340763/682000 | 0.57 |
| 19:45 | 85006 / 170000 | 0.03 | 86078 / 172000 | 0.38 | 79416 / 158000 | 2.09 | 87056 / 174000 | 0.27 | 337556/674000 | 1.35 |
| 20:00 | 85739 / 172000 | 1.26 | 84900 / 170000 | 0.49 | 78853 / 158000 | 0.74 | 81094 / 162000 | 0.47 | 330586/662000 | 1.02 |
| 20:15 | 84945 / 170000 | 0.27 | 85190 / 170000 | 0.92 | 78716 / 158000 | 1.43 | 84361 / 168000 | 1.76 | 333212/666000 | 0.52 |
| 20:30 | 84714 / 170000 | 1.39 | 85745 / 172000 | 1.23 | 80163 / 160000 | 0.81 | 86050 / 172000 | 0.24 | 336672/674000 | 0.80 |
| 20:45 | 86262 / 172000 | 1.26 | 84972 / 170000 | 0.14 | 79209 / 158000 | 1.05 | 83861 / 168000 | 0.68 | 334304/668000 | 0.74 |
| 21:00 | 84953 / 170000 | 0.23 | 85131 / 170000 | 0.64 | 78097 / 156000 | 0.49 | 87792 / 176000 | 0.99 | 335973/672000 | 0.07 |
| 21:15 | 84951 / 170000 | 0.24 | 85204 / 170000 | 0.99 | 80663 / 162000 | 1.67 | 83981 / 168000 | 0.09 | 334799/670000 | 0.49 |
| 21:30 | 85092 / 170000 | 0.45 | 85907 / 172000 | 0.45 | 79868 / 160000 | 0.66 | 76971 / 154000 | 0.15 | 327838/656000 | 0.40 |
| 21:45 | 85959 / 172000 | 0.20 | 84992 / 170000 | 0.04 | 80206 / 160000 | 1.03 | 83036 / 166000 | 0.18 | 334193/668000 | 0.47 |
| 22:00 | 84729 / 170000 | 1.31 | 85322 / 170000 | 1.56 | 80317 / 160000 | 1.58 | 75131 / 150000 | 0.68 | 325499/650000 | 1.24 |
| 22:15 | 85013 / 170000 | 0.06 | 85109 / 170000 | 0.53 | 77731 / 156000 | 1.36 | 85207 / 170000 | 1.00 | 333060/666000 | 0.15 |
| 22:30 | 84973 / 170000 | 0.13 | 86040 / 172000 | 0.19 | 78016 / 156000 | 0.08 | 72253 / 144000 | 1.33 | 321282/642000 | 0.70 |
| 22:45 | 81928 / 164000 | 0.36 | 85108 / 170000 | 0.52 | 79974 / 160000 | 0.13 | 85129 / 170000 | 0.63 | 332139/664000 | 0.34 |
| 23:00 | 85039 / 170000 | 0.19 | 84924 / 170000 | 0.37 | 77760 / 156000 | 1.22 | 76859 / 154000 | 0.72 | 324582/650000 | 1.04 |
| 23:15 | 84903 / 170000 | 0.47 | 84682 / 170000 | 1.54 | 78992 / 158000 | 0.04 | 83017 / 166000 | 0.08 | 331594/664000 | 1.00 |
| 23:30 | 85170 / 170000 | 0.82 | 86090 / 172000 | 0.43 | 78197 / 156000 | 1.00 | 80917 / 162000 | 0.41 | 330374/660000 | 0.92 |
| 23:45 | 83867 / 168000 | 0.65 | 85071 / 170000 | 0.34 | 77227 / 154000 | 1.16 | 85405 / 170000 | 1.96 | 331570/662000 | 1.40 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 123 / 81 | 3.25 / 2.69 | 125 / 77 | 3.54 / 3.25 | 122 / 81 | 3.11 / 2.69 | 122 / 78 | 3.11 / 3.11 |
| 00:15 | 118 / 81 | 2.55 / 2.69 | 120 / 79 | 2.83 / 2.97 | 122 / 76 | 3.11 / 3.39 | 119 / 71 | 2.69 / 4.10 |
| 00:30 | 120 / 74 | 2.83 / 3.68 | 121 / 79 | 2.97 / 2.97 | 124 / 82 | 3.39 / 2.55 | 120 / 73 | 2.83 / 3.82 |
| 00:45 | 122 / 81 | 3.11 / 2.69 | 131 / 81 | 4.38 / 2.69 | 120 / 82 | 2.83 / 2.55 | 122 / 77 | 3.11 / 3.25 |
| 01:00 | 122 / 79 | 3.11 / 2.97 | 118 / 75 | 2.55 / 3.54 | 125 / 79 | 3.54 / 2.97 | 122 / 78 | 3.11 / 3.11 |
| 01:15 | 123 / 77 | 3.25 / 3.25 | 128 / 76 | 3.96 / 3.39 | 119 / 80 | 2.69 / 2.83 | 118 / 76 | 2.55 / 3.39 |
| 01:30 | 123 / 80 | 3.25 / 2.83 | 118 / 79 | 2.55 / 2.97 | 120 / 76 | 2.83 / 3.39 | 119 / 77 | 2.69 / 3.25 |
| 01:45 | 126 / 79 | 3.68 / 2.97 | 124 / 77 | 3.39 / 3.25 | 119 / 74 | 2.69 / 3.68 | 123 / 77 | 3.25 / 3.25 |
| 02:00 | 119 / 78 | 2.69 / 3.11 | 124 / 74 | 3.39 / 3.68 | 122 / 80 | 3.11 / 2.83 | 118 / 77 | 2.55 / 3.25 |
| 02:15 | 126 / 78 | 3.68 / 3.11 | 121 / 72 | 2.97 / 3.96 | 121 / 78 | 2.97 / 3.11 | 119 / 81 | 2.69 / 2.69 |
| 02:30 | 124 / 81 | 3.39 / 2.69 | 122 / 79 | 3.11 / 2.97 | 128 / 78 | 3.96 / 3.11 | 121 / 81 | 2.97 / 2.69 |
| 02:45 | 122 / 78 | 3.11 / 3.11 | 120 / 80 | 2.83 / 2.83 | 118 / 79 | 2.55 / 2.97 | 119 / 80 | 2.69 / 2.83 |
| 03:00 | 124 / 75 | 3.39 / 3.54 | 125 / 78 | 3.54 / 3.11 | 124 / 76 | 3.39 / 3.39 | 123 / 82 | 3.25 / 2.55 |
| 03:15 | 120 / 81 | 2.83 / 2.69 | 123 / 79 | 3.25 / 2.97 | 122 / 80 | 3.11 / 2.83 | 117 / 74 | 2.40 / 3.68 |
| 03:30 | 121 / 80 | 2.97 / 2.83 | 119 / 78 | 2.69 / 3.11 | 123 / 80 | 3.25 / 2.83 | 122 / 79 | 3.11 / 2.97 |
| 03:45 | 122 / 80 | 3.11 / 2.83 | 128 / 75 | 3.96 / 3.54 | 121 / 77 | 2.97 / 3.25 | 118 / 75 | 2.55 / 3.54 |
| 04:00 | 122 / 75 | 3.11 / 3.54 | 126 / 76 | 3.68 / 3.39 | 120 / 75 | 2.83 / 3.54 | 127 / 79 | 3.82 / 2.97 |
| 04:15 | 122 / 77 | 3.11 / 3.25 | 121 / 77 | 2.97 / 3.25 | 126 / 74 | 3.68 / 3.68 | 123 / 78 | 3.25 / 3.11 |
| 04:30 | 126 / 75 | 3.68 / 3.54 | 120 / 80 | 2.83 / 2.83 | 122 / 74 | 3.11 / 3.68 | 124 / 80 | 3.39 / 2.83 |
| 04:45 | 123 / 76 | 3.25 / 3.39 | 124 / 80 | 3.39 / 2.83 | 123 / 80 | 3.25 / 2.83 | 119 / 79 | 2.69 / 2.97 |
| 05:00 | 123 / 75 | 3.25 / 3.54 | 121 / 73 | 2.97 / 3.82 | 122 / 78 | 3.11 / 3.11 | 120 / 82 | 2.83 / 2.55 |
| 05:15 | 127 / 77 | 3.82 / 3.25 | 119 / 77 | 2.69 / 3.25 | 122 / 80 | 3.11 / 2.83 | 118 / 77 | 2.55 / 3.25 |
| 05:30 | 124 / 76 | 3.39 / 3.39 | 121 / 76 | 2.97 / 3.39 | 122 / 79 | 3.11 / 2.97 | 120 / 78 | 2.83 / 3.11 |
| 05:45 | 121 / 78 | 2.97 / 3.11 | 125 / 81 | 3.54 / 2.69 | 119 / 77 | 2.69 / 3.25 | 122 / 77 | 3.11 / 3.25 |
| 06:00 | 120 / 71 | 2.83 / 4.10 | 125 / 76 | 3.54 / 3.39 | 125 / 72 | 3.54 / 3.96 | 121 / 78 | 2.97 / 3.11 |
| 06:15 | 122 / 77 | 3.11 / 3.25 | 123 / 77 | 3.25 / 3.25 | 123 / 76 | 3.25 / 3.39 | 123 / 78 | 3.25 / 3.11 |
| 06:30 | 122 / 82 | 3.11 / 2.55 | 121 / 80 | 2.97 / 2.83 | 121 / 81 | 2.97 / 2.69 | 128 / 75 | 3.96 / 3.54 |
| 06:45 | 122 / 76 | 3.11 / 3.39 | 122 / 79 | 3.11 / 2.97 | 122 / 81 | 3.11 / 2.69 | 119 / 78 | 2.69 / 3.11 |
| 07:00 | 121 / 75 | 2.97 / 3.54 | 119 / 73 | 2.69 / 3.82 | 122 / 77 | 3.11 / 3.25 | 118 / 77 | 2.55 / 3.25 |
| 07:15 | 121 / 78 | 2.97 / 3.11 | 120 / 80 | 2.83 / 2.83 | 121 / 77 | 2.97 / 3.25 | 118 / 80 | 2.55 / 2.83 |
| 07:30 | 130 / 74 | 4.24 / 3.68 | 126 / 76 | 3.68 / 3.39 | 122 / 80 | 3.11 / 2.83 | 125 / 81 | 3.54 / 2.69 |
| 07:45 | 122 / 80 | 3.11 / 2.83 | 129 / 77 | 4.10 / 3.25 | 120 / 74 | 2.83 / 3.68 | 121 / 78 | 2.97 / 3.11 |
| 08:00 | 122 / 75 | 3.11 / 3.54 | 124 / 76 | 3.39 / 3.39 | 123 / 75 | 3.25 / 3.54 | 119 / 75 | 2.69 / 3.54 |
| 08:15 | 121 / 82 | 2.97 / 2.55 | 122 / 70 | 3.11 / 4.24 | 126 / 78 | 3.68 / 3.11 | 122 / 81 | 3.11 / 2.69 |
| 08:30 | 122 / 79 | 3.11 / 2.97 | 119 / 76 | 2.69 / 3.39 | 124 / 75 | 3.39 / 3.54 | 120 / 79 | 2.83 / 2.97 |
| 08:45 | 121 / 78 | 2.97 / 3.11 | 124 / 80 | 3.39 / 2.83 | 124 / 78 | 3.39 / 3.11 | 121 / 79 | 2.97 / 2.97 |
| 09:00 | 122 / 76 | 3.11 / 3.39 | 121 / 77 | 2.97 / 3.25 | 124 / 73 | 3.39 / 3.82 | 127 / 80 | 3.82 / 2.83 |
| 09:15 | 120 / 75 | 2.83 / 3.54 | 120 / 76 | 2.83 / 3.39 | 123 / 75 | 3.25 / 3.54 | 123 / 78 | 3.25 / 3.11 |
| 09:30 | 124 / 79 | 3.39 / 2.97 | 119 / 75 | 2.69 / 3.54 | 126 / 78 | 3.68 / 3.11 | 117 / 75 | 2.40 / 3.54 |
| 09:45 | 122 / 78 | 3.11 / 3.11 | 122 / 70 | 3.11 / 4.24 | 127 / 80 | 3.82 / 2.83 | 119 / 79 | 2.69 / 2.97 |
| 10:00 | 122 / 79 | 3.11 / 2.97 | 123 / 76 | 3.25 / 3.39 | 121 / 79 | 2.97 / 2.97 | 122 / 76 | 3.11 / 3.39 |
| 10:15 | 125 / 80 | 3.54 / 2.83 | 119 / 78 | 2.69 / 3.11 | 121 / 78 | 2.97 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 10:30 | 123 / 79 | 3.25 / 2.97 | 124 / 77 | 3.39 / 3.25 | 123 / 81 | 3.25 / 2.69 | 122 / 77 | 3.11 / 3.25 |
| 10:45 | 120 / 80 | 2.83 / 2.83 | 121 / 77 | 2.97 / 3.25 | 123 / 78 | 3.25 / 3.11 | 121 / 79 | 2.97 / 2.97 |
| 11:00 | 121 / 81 | 2.97 / 2.69 | 126 / 77 | 3.68 / 3.25 | 120 / 78 | 2.83 / 3.11 | 122 / 81 | 3.11 / 2.69 |
| 11:15 | 127 / 75 | 3.82 / 3.54 | 125 / 79 | 3.54 / 2.97 | 129 / 81 | 4.10 / 2.69 | 121 / 79 | 2.97 / 2.97 |
| 11:30 | 122 / 78 | 3.11 / 3.11 | 120 / 79 | 2.83 / 2.97 | 125 / 79 | 3.54 / 2.97 | 123 / 82 | 3.25 / 2.55 |
| 11:45 | 123 / 78 | 3.25 / 3.11 | 123 / 79 | 3.25 / 2.97 | 129 / 79 | 4.10 / 2.97 | 123 / 77 | 3.25 / 3.25 |
| 12:00 | 124 / 80 | 3.39 / 2.83 | 118 / 77 | 2.55 / 3.25 | 119 / 78 | 2.69 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 12:15 | 122 / 78 | 3.11 / 3.11 | 123 / 75 | 3.25 / 3.54 | 122 / 77 | 3.11 / 3.25 | 119 / 78 | 2.69 / 3.11 |
| 12:30 | 128 / 78 | 3.96 / 3.11 | 119 / 76 | 2.69 / 3.39 | 128 / 78 | 3.96 / 3.11 | 120 / 80 | 2.83 / 2.83 |
| 12:45 | 129 / 79 | 4.10 / 2.97 | 127 / 77 | 3.82 / 3.25 | 122 / 79 | 3.11 / 2.97 | 120 / 80 | 2.83 / 2.83 |
| 13:00 | 119 / 78 | 2.69 / 3.11 | 123 / 76 | 3.25 / 3.39 | 129 / 80 | 4.10 / 2.83 | 123 / 75 | 3.25 / 3.54 |
| 13:15 | 122 / 78 | 3.11 / 3.11 | 125 / 80 | 3.54 / 2.83 | 123 / 79 | 3.25 / 2.97 | 120 / 77 | 2.83 / 3.25 |
| 13:30 | 119 / 71 | 2.69 / 4.10 | 122 / 78 | 3.11 / 3.11 | 121 / 79 | 2.97 / 2.97 | 123 / 80 | 3.25 / 2.83 |
| 13:45 | 131 / 82 | 4.38 / 2.55 | 121 / 76 | 2.97 / 3.39 | 120 / 81 | 2.83 / 2.69 | 117 / 80 | 2.40 / 2.83 |
| 14:00 | 122 / 79 | 3.11 / 2.97 | 124 / 78 | 3.39 / 3.11 | 127 / 77 | 3.82 / 3.25 | 122 / 81 | 3.11 / 2.69 |
| 14:15 | 122 / 77 | 3.11 / 3.25 | 125 / 78 | 3.54 / 3.11 | 123 / 81 | 3.25 / 2.69 | 120 / 78 | 2.83 / 3.11 |
| 14:30 | 122 / 75 | 3.11 / 3.54 | 120 / 78 | 2.83 / 3.11 | 123 / 79 | 3.25 / 2.97 | 125 / 76 | 3.54 / 3.39 |
