Egg Data Summary for 1998-08-19 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 31096 / 620000.77 47880 / 960000.77 32146 / 640001.15 45877 / 920000.81 156999/3140000.00
00:15 36063 / 720000.47 46749 / 940001.64 46119 / 920000.78 29852 / 600001.21 158783/3180000.77
00:30 45082 / 900000.55 55043 / 1100000.26 40108 / 800000.76 26056 / 520000.49 166289/3320001.00
00:45 38719 / 780002.01 55103 / 1100000.62 38147 / 760001.07 24954 / 500000.41 156923/3140000.27
01:00 47134 / 940000.87 50084 / 1000000.53 23811 / 480001.73 42265 / 840001.83 163294/3260001.03
01:15 42939 / 860000.42 45000 / 900000.00 30134 / 600001.09 41060 / 820000.42 159133/3180000.47
01:30 38005 / 760000.04 53079 / 1060000.49 32763 / 660001.85 41811 / 840001.30 165658/3320001.19
01:45 43025 / 860000.17 37209 / 740001.54 54394 / 1080002.40 27908 / 560000.78 162536/3240001.88
02:00 33065 / 660000.51 37965 / 760000.25 33053 / 660000.41 54896 / 1100000.63 158979/3180000.07
02:15 36244 / 720001.82 51949 / 1040000.32 29852 / 600001.21 45878 / 920000.80 163923/3280000.27
02:30 36941 / 740000.43 51992 / 1040000.05 34939 / 700000.46 38809 / 780001.37 162681/3260001.12
02:45 53049 / 1060000.30 37954 / 760000.33 43103 / 860000.70 25941 / 520000.52 160047/3200000.17
03:00 43670 / 880002.22 54846 / 1100000.93 30023 / 600000.19 34920 / 700000.60 163459/3280001.89
03:15 40087 / 800000.62 47280 / 940001.83 24162 / 480001.48 53130 / 1060000.80 164659/3280002.30
03:30 42028 / 840000.19 38813 / 780001.34 35918 / 720000.61 40921 / 820000.55 157680/3160001.14
03:45 36123 / 720000.92 44015 / 880000.10 31012 / 620000.10 49214 / 980001.37 160364/3200001.29
04:00 40142 / 800001.00 43179 / 860001.22 35097 / 700000.73 40208 / 800001.47 158626/3160002.23
04:15 38023 / 760000.17 53877 / 1080000.75 35045 / 700000.34 41350 / 820002.44 168295/3360001.02
04:30 42091 / 840000.63 37862 / 760001.00 42750 / 860001.70 35236 / 700001.78 157939/3160000.22
04:45 54714 / 1100001.72 45986 / 920000.09 34943 / 700000.43 29066 / 580000.55 164709/3300001.01
05:00 41152 / 820001.06 42005 / 840000.03 43109 / 860000.74 30924 / 620000.61 157190/3140000.68
05:15 34067 / 680000.51 47852 / 960000.96 47617 / 960002.47 34082 / 680000.63 163618/3280001.33
05:30 55500 / 1100003.02 37169 / 740001.24 47992 / 960000.05 22896 / 460000.97 163557/3260001.95
05:45 42814 / 860001.27 43944 / 880000.38 47785 / 960001.39 19124 / 380001.27 153667/3080001.20
06:00 48048 / 960000.31 45012 / 900000.08 45106 / 900000.71 29938 / 600000.51 168104/3360000.36
06:15 48058 / 960000.37 36003 / 720000.02 48117 / 960000.76 29880 / 600000.98 162058/3240000.20
06:30 48025 / 960000.16 42168 / 840001.16 50948 / 1020000.33 24029 / 480000.26 165170/3300000.59
06:45 53856 / 1080000.88 37916 / 760000.61 48048 / 960000.31 18044 / 360000.46 157864/3160000.48
07:00 49087 / 980000.56 48885 / 980000.73 43717 / 880001.91 24125 / 480001.14 165814/3320000.65
07:15 48876 / 980000.79 36898 / 740000.75 47111 / 940000.72 28175 / 560001.48 161060/3220000.21
07:30 57820 / 1160001.06 32172 / 640001.36 41127 / 820000.89 28910 / 580000.75 160029/3200000.10
07:45 46058 / 920000.38 43145 / 860000.99 30131 / 600001.07 31008 / 620000.06 150342/3000001.25
08:00 38044 / 760000.32 48934 / 980000.42 41906 / 840000.65 18002 / 360000.02 146886/2940000.42
08:15 42968 / 860000.22 36963 / 740000.27 36181 / 720001.35 32052 / 640000.41 148164/2960000.60
08:30 49032 / 980000.20 44018 / 880000.12 36059 / 720000.44 19870 / 400001.30 148979/2980000.08
08:45 43727 / 880001.84 37007 / 740000.05 48264 / 960001.70 22991 / 460000.08 151989/3040000.04
09:00 43874 / 880000.85 48651 / 980002.23 31045 / 620000.36 23057 / 460000.53 146627/2940001.38
09:15 36261 / 720001.95 48796 / 980001.30 40837 / 820001.14 28125 / 560001.06 154019/3080000.07
09:30 36956 / 740000.32 55762 / 1120001.42 29997 / 600000.02 17993 / 360000.07 140708/2820001.10
09:45 31774 / 640001.79 48669 / 980002.11 46917 / 940000.54 26185 / 520001.62 153545/3080001.64
10:00 32864 / 660001.06 42993 / 860000.05 41193 / 820001.35 34097 / 680000.74 151147/3020000.53
10:15 35929 / 720000.53 42654 / 860002.36 43991 / 880000.06 26233 / 520002.04 148807/2980000.71
10:30 44893 / 900000.71 34925 / 700000.57 48176 / 960001.14 22179 / 440001.71 150173/3000000.63
10:45 53972 / 1080000.17 33753 / 680001.89 37096 / 740000.71 16894 / 340001.15 141715/2840001.07
11:00 31963 / 640000.29 37097 / 740000.71 53107 / 1060000.66 20993 / 420000.07 143160/2860000.60
11:15 43316 / 860002.16 42917 / 860000.57 42120 / 840000.83 18012 / 360000.13 146365/2920001.35
11:30 42050 / 840000.35 43901 / 880000.67 36002 / 720000.01 23918 / 480000.75 145871/2920000.48
11:45 44316 / 880002.13 45962 / 920000.25 30132 / 600001.08 30049 / 600000.40 150459/3000001.68
12:00 37026 / 740000.19 45849 / 920001.00 38919 / 780000.58 28144 / 560001.22 149938/3000000.23
12:15 33083 / 660000.65 44104 / 880000.70 39075 / 780000.54 31791 / 640001.65 148053/2960000.19
12:30 48166 / 960001.07 42880 / 860000.82 31795 / 640001.62 23974 / 480000.24 146815/2940000.68
12:45 35692 / 720002.30 48916 / 980000.54 35998 / 720000.01 24022 / 480000.20 144628/2900001.38
13:00 47855 / 960000.94 42949 / 860000.35 39963 / 800000.26 24039 / 480000.36 154806/3100000.70
13:15 42106 / 840000.73 37966 / 760000.25 35886 / 720000.85 35889 / 720000.83 151847/3040000.55
13:30 41875 / 840000.86 55090 / 1100000.54 27949 / 560000.43 25939 / 520000.54 150853/3020000.53
13:45 33831 / 680001.30 42109 / 840000.75 56034 / 1120000.20 22174 / 440001.66 154148/3080000.53
14:00 43896 / 880000.70 56054 / 1120000.32 35996 / 720000.03 17916 / 360000.89 153862/3080000.50
14:15 48083 / 960000.54 46003 / 920000.02 35188 / 700001.42 18132 / 360001.39 147406/2940001.50
14:30 50142 / 1000000.90 42011 / 840000.08 40883 / 820000.82 23876 / 480001.13 156912/3140000.31
14:45 40046 / 800000.33 41976 / 840000.17 37092 / 740000.68 34978 / 700000.17 154092/3080000.33
15:00 35995 / 720000.04 42994 / 860000.04 41850 / 840001.04 31020 / 620000.16 151859/3040000.51
15:15 42116 / 840000.80 38090 / 760000.65 48880 / 980000.77 18056 / 360000.59 147142/2940000.52
15:30 48838 / 980001.03 50874 / 1020000.79 35840 / 720001.19 25135 / 500001.21 160687/3220001.10
15:45 40915 / 820000.59 47023 / 940000.15 24174 / 480001.59 41006 / 820000.04 153118/3060000.43
16:00 38877 / 780000.88 37911 / 760000.65 30156 / 600001.27 41921 / 840000.55 148865/2980000.49
16:15 45305 / 900002.03 43043 / 860000.29 36090 / 720000.67 30036 / 600000.29 154474/3080001.71
16:30 36040 / 720000.30 39899 / 800000.71 42063 / 840000.43 40855 / 820001.01 158857/3180000.51
16:45 36972 / 740000.21 57911 / 1160000.52 24042 / 480000.38 31081 / 620000.65 150006/3000000.02
17:00 48969 / 980000.20 50144 / 1000000.91 42033 / 840000.23 6023 / 120000.42 147169/2940000.62
17:15 44075 / 880000.51 48955 / 980000.29 36214 / 720001.60 30746 / 620002.04 159990/3200000.04
17:30 43257 / 860001.75 55074 / 1100000.45 41852 / 840001.02 17203 / 340002.20 157386/3140001.38
17:45 43189 / 860001.29 48916 / 980000.54 47080 / 940000.52 18072 / 360000.76 157257/3140000.92
18:00 41961 / 840000.27 45230 / 900001.53 30903 / 620000.78 34969 / 700000.23 153063/3060000.23
18:15 47972 / 960000.18 42196 / 840001.35 38968 / 780000.23 26117 / 520001.03 155253/3100000.91
18:30 39967 / 800000.23 41751 / 840001.72 39028 / 780000.20 34973 / 700000.20 155719/3120001.01
18:45 49997 / 1000000.02 43836 / 880001.11 40910 / 820000.63 12057 / 240000.74 146800/2940000.74
19:00 41887 / 840000.78 46024 / 920000.16 43058 / 860000.40 14914 / 300000.99 145883/2920000.43
19:15 43958 / 880000.28 36146 / 720001.09 36045 / 720000.34 32860 / 660001.09 149009/2980000.03
19:30 48804 / 980001.25 54101 / 1080000.61 30133 / 600001.09 27969 / 560000.26 161007/3220000.02
19:45 51210 / 1020001.32 37110 / 740000.81 29975 / 600000.20 24756 / 500002.18 143051/2860000.19
20:00 48225 / 960001.45 37921 / 760000.57 29906 / 600000.77 36983 / 740000.12 153035/3060000.13
20:15 29914 / 600000.70 39252 / 780001.80 44036 / 880000.24 36202 / 720001.51 149404/2980001.48
20:30 42028 / 840000.19 42188 / 840001.30 36893 / 740000.79 31869 / 640001.04 152978/3060000.08
20:45 45011 / 900000.07 41871 / 840000.89 44982 / 900000.12 22098 / 440000.93 153962/3080000.14
21:00 30824 / 620001.41 37937 / 760000.46 42125 / 840000.86 36124 / 720000.92 147010/2940000.04
21:15 50125 / 1000000.79 45912 / 920000.58 17993 / 360000.07 35983 / 720000.13 150013/3000000.05
21:30 42903 / 860000.66 52018 / 1040000.11 41944 / 840000.39 11985 / 240000.19 148850/2980000.55
21:45 40872 / 820000.89 37988 / 760000.09 50122 / 1000000.77 23999 / 480000.01 152981/3060000.07
22:00 45889 / 920000.73 42834 / 860001.13 33965 / 680000.27 30350 / 600002.86 153038/3060000.14
22:15 48930 / 980000.45 31029 / 620000.23 41660 / 840002.35 32080 / 640000.63 153699/3080001.08
22:30 42861 / 860000.95 31113 / 620000.91 48090 / 960000.58 35785 / 720001.60 157849/3160000.54
22:45 36947 / 740000.39 45070 / 900000.47 32819 / 660001.41 24969 / 500000.28 139805/2800000.74
23:00 46814 / 940001.21 41985 / 840000.10 37810 / 760001.38 26945 / 540000.47 153554/3080001.61
23:15 47841 / 960001.03 47931 / 960000.45 35772 / 720001.70 25122 / 500001.09 156666/3140001.19
23:30 28972 / 580000.23 37987 / 760000.09 60254 / 1200001.47 26169 / 520001.48 153382/3060001.38
23:45 43212 / 860001.45 44045 / 880000.30 48949 / 980000.33 16121 / 320001.35 152327/3040001.19

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 118 / 782.55 / 3.11 125 / 803.54 / 2.83 123 / 773.25 / 3.25 118 / 782.55 / 3.11
00:15 122 / 803.11 / 2.83 117 / 802.40 / 2.83 125 / 783.54 / 3.11 117 / 812.40 / 2.69
00:30 117 / 802.40 / 2.83 119 / 792.69 / 2.97 120 / 782.83 / 3.11 121 / 772.97 / 3.25
00:45 123 / 783.25 / 3.11 125 / 813.54 / 2.69 127 / 763.82 / 3.39 123 / 793.25 / 2.97
01:00 121 / 822.97 / 2.55 125 / 723.54 / 3.96 114 / 761.98 / 3.39 120 / 762.83 / 3.39
01:15 125 / 793.54 / 2.97 126 / 833.68 / 2.40 122 / 783.11 / 3.11 122 / 813.11 / 2.69
01:30 120 / 822.83 / 2.55 118 / 822.55 / 2.55 126 / 803.68 / 2.83 121 / 752.97 / 3.54
01:45 123 / 743.25 / 3.68 122 / 823.11 / 2.55 122 / 743.11 / 3.68 121 / 782.97 / 3.11
02:00 118 / 802.55 / 2.83 119 / 842.69 / 2.26 118 / 822.55 / 2.55 125 / 803.54 / 2.83
02:15 121 / 822.97 / 2.55 119 / 792.69 / 2.97 120 / 822.83 / 2.55 123 / 813.25 / 2.69
02:30 122 / 813.11 / 2.69 121 / 832.97 / 2.40 118 / 832.55 / 2.40 121 / 752.97 / 3.54
02:45 119 / 802.69 / 2.83 120 / 762.83 / 3.39 123 / 753.25 / 3.54 122 / 823.11 / 2.55
03:00 119 / 752.69 / 3.54 118 / 732.55 / 3.82 123 / 783.25 / 3.11 120 / 742.83 / 3.68
03:15 120 / 762.83 / 3.39 124 / 833.39 / 2.40 122 / 853.11 / 2.12 122 / 723.11 / 3.96
03:30 121 / 822.97 / 2.55 118 / 752.55 / 3.54 120 / 762.83 / 3.39 121 / 812.97 / 2.69
03:45 124 / 783.39 / 3.11 126 / 773.68 / 3.25 117 / 812.40 / 2.69 119 / 742.69 / 3.68
04:00 121 / 792.97 / 2.97 130 / 794.24 / 2.97 119 / 792.69 / 2.97 119 / 842.69 / 2.26
04:15 119 / 802.69 / 2.83 124 / 803.39 / 2.83 119 / 782.69 / 3.11 119 / 822.69 / 2.55
04:30 127 / 813.82 / 2.69 119 / 812.69 / 2.69 120 / 792.83 / 2.97 120 / 772.83 / 3.25
04:45 120 / 772.83 / 3.25 124 / 763.39 / 3.39 119 / 802.69 / 2.83 120 / 792.83 / 2.97
05:00 121 / 782.97 / 3.11 123 / 783.25 / 3.11 122 / 773.11 / 3.25 118 / 742.55 / 3.68
05:15 119 / 802.69 / 2.83 122 / 833.11 / 2.40 125 / 803.54 / 2.83 117 / 752.40 / 3.54
05:30 130 / 774.24 / 3.25 120 / 802.83 / 2.83 123 / 793.25 / 2.97 116 / 772.26 / 3.25
05:45 123 / 823.25 / 2.55 120 / 812.83 / 2.69 123 / 763.25 / 3.39 119 / 772.69 / 3.25
06:00 121 / 782.97 / 3.11 121 / 822.97 / 2.55 121 / 822.97 / 2.55 117 / 792.40 / 2.97
06:15 119 / 812.69 / 2.69 120 / 822.83 / 2.55 126 / 753.68 / 3.54 124 / 803.39 / 2.83
06:30 123 / 763.25 / 3.39 121 / 822.97 / 2.55 118 / 812.55 / 2.69 118 / 792.55 / 2.97
06:45 124 / 773.39 / 3.25 122 / 803.11 / 2.83 125 / 753.54 / 3.54 124 / 853.39 / 2.12
07:00 121 / 812.97 / 2.69 127 / 793.82 / 2.97 122 / 793.11 / 2.97 127 / 713.82 / 4.10
07:15 119 / 822.69 / 2.55 119 / 802.69 / 2.83 118 / 752.55 / 3.54 120 / 822.83 / 2.55
07:30 122 / 823.11 / 2.55 126 / 793.68 / 2.97 117 / 822.40 / 2.55 118 / 772.55 / 3.25
07:45 120 / 722.83 / 3.96 123 / 823.25 / 2.55 118 / 812.55 / 2.69 118 / 802.55 / 2.83
08:00 126 / 803.68 / 2.83 120 / 742.83 / 3.68 122 / 783.11 / 3.11 117 / 802.40 / 2.83
08:15 121 / 772.97 / 3.25 127 / 763.82 / 3.39 122 / 823.11 / 2.55 118 / 792.55 / 2.97
08:30 122 / 833.11 / 2.40 119 / 802.69 / 2.83 117 / 802.40 / 2.83 115 / 762.12 / 3.39
08:45 119 / 802.69 / 2.83 121 / 792.97 / 2.97 131 / 764.38 / 3.39 120 / 832.83 / 2.40
09:00 121 / 822.97 / 2.55 120 / 752.83 / 3.54 119 / 802.69 / 2.83 119 / 812.69 / 2.69
09:15 121 / 812.97 / 2.69 125 / 763.54 / 3.39 120 / 722.83 / 3.96 124 / 793.39 / 2.97
09:30 122 / 783.11 / 3.11 123 / 783.25 / 3.11 120 / 792.83 / 2.97 119 / 792.69 / 2.97
09:45 120 / 792.83 / 2.97 118 / 792.55 / 2.97 119 / 782.69 / 3.11 117 / 842.40 / 2.26
10:00 123 / 773.25 / 3.25 118 / 782.55 / 3.11 117 / 762.40 / 3.39 122 / 823.11 / 2.55
10:15 121 / 782.97 / 3.11 121 / 792.97 / 2.97 122 / 783.11 / 3.11 119 / 842.69 / 2.26
10:30 124 / 813.39 / 2.69 120 / 812.83 / 2.69 118 / 812.55 / 2.69 122 / 773.11 / 3.25
10:45 119 / 802.69 / 2.83 118 / 782.55 / 3.11 117 / 742.40 / 3.68 122 / 813.11 / 2.69
11:00 118 / 802.55 / 2.83 121 / 752.97 / 3.54 123 / 793.25 / 2.97 126 / 803.68 / 2.83
11:15 123 / 813.25 / 2.69 119 / 792.69 / 2.97 122 / 833.11 / 2.40 117 / 792.40 / 2.97
11:30 118 / 802.55 / 2.83 121 / 792.97 / 2.97 115 / 802.12 / 2.83 119 / 742.69 / 3.68
11:45 122 / 803.11 / 2.83 122 / 793.11 / 2.97 121 / 692.97 / 4.38 127 / 823.82 / 2.55
12:00 122 / 803.11 / 2.83 129 / 794.10 / 2.97 120 / 812.83 / 2.69 116 / 842.26 / 2.26
12:15 119 / 752.69 / 3.54 119 / 822.69 / 2.55 128 / 783.96 / 3.11 118 / 782.55 / 3.11
12:30 126 / 833.68 / 2.40 118 / 792.55 / 2.97 124 / 763.39 / 3.39 119 / 802.69 / 2.83
12:45 119 / 782.69 / 3.11 117 / 802.40 / 2.83 123 / 793.25 / 2.97 123 / 813.25 / 2.69
13:00 118 / 832.55 / 2.40 119 / 782.69 / 3.11 121 / 822.97 / 2.55 122 / 843.11 / 2.26
13:15 120 / 842.83 / 2.26 124 / 813.39 / 2.69 121 / 812.97 / 2.69 118 / 762.55 / 3.39
13:30 118 / 812.55 / 2.69 123 / 813.25 / 2.69 120 / 822.83 / 2.55 117 / 742.40 / 3.68
13:45 120 / 802.83 / 2.83 125 / 773.54 / 3.25 119 / 792.69 / 2.97 120 / 792.83 / 2.97
14:00 121 / 812.97 / 2.69 118 / 802.55 / 2.83 121 / 782.97 / 3.11 119 / 812.69 / 2.69
14:15 124 / 803.39 / 2.83 118 / 802.55 / 2.83 123 / 793.25 / 2.97 121 / 832.97 / 2.40
14:30 122 / 773.11 / 3.25 122 / 813.11 / 2.69 121 / 772.97 / 3.25 118 / 832.55 / 2.40
14:45 121 / 822.97 / 2.55 123 / 803.25 / 2.83 118 / 782.55 / 3.11 120 / 782.83 / 3.11
15:00 121 / 792.97 / 2.97 122 / 833.11 / 2.40 121 / 802.97 / 2.83 119 / 842.69 / 2.26
15:15 119 / 792.69 / 2.97 119 / 792.69 / 2.97 122 / 793.11 / 2.97 119 / 832.69 / 2.40
15:30 120 / 702.83 / 4.24 119 / 802.69 / 2.83 121 / 782.97 / 3.11 121 / 802.97 / 2.83
15:45 123 / 783.25 / 3.11 124 / 813.39 / 2.69 120 / 822.83 / 2.55 120 / 792.83 / 2.97
16:00 119 / 822.69 / 2.55 118 / 782.55 / 3.11 121 / 772.97 / 3.25 117 / 772.40 / 3.25
16:15 118 / 732.55 / 3.82 122 / 813.11 / 2.69 120 / 772.83 / 3.25 120 / 832.83 / 2.40
16:30 123 / 793.25 / 2.97 118 / 822.55 / 2.55 127 / 793.82 / 2.97 124 / 773.39 / 3.25
16:45 121 / 792.97 / 2.97 120 / 782.83 / 3.11 121 / 812.97 / 2.69 120 / 772.83 / 3.25
17:00 119 / 792.69 / 2.97 120 / 722.83 / 3.96 122 / 843.11 / 2.26 118 / 832.55 / 2.40
17:15 121 / 782.97 / 3.11 123 / 753.25 / 3.54 121 / 772.97 / 3.25 122 / 763.11 / 3.39
17:30 125 / 783.54 / 3.11 119 / 722.69 / 3.96 122 / 813.11 / 2.69 117 / 782.40 / 3.11
17:45 123 / 833.25 / 2.40 121 / 792.97 / 2.97 119 / 802.69 / 2.83 120 / 842.83 / 2.26
18:00 121 / 832.97 / 2.40 120 / 822.83 / 2.55 121 / 772.97 / 3.25 121 / 822.97 / 2.55
18:15 120 / 802.83 / 2.83 119 / 792.69 / 2.97 120 / 752.83 / 3.54 127 / 803.82 / 2.83
18:30 120 / 832.83 / 2.40 119 / 742.69 / 3.68 123 / 803.25 / 2.83 122 / 783.11 / 3.11
18:45 120 / 802.83 / 2.83 118 / 812.55 / 2.69 122 / 833.11 / 2.40 119 / 832.69 / 2.40
19:00 119 / 782.69 / 3.11 119 / 812.69 / 2.69 122 / 753.11 / 3.54 113 / 741.84 / 3.68
19:15 120 / 822.83 / 2.55 120 / 812.83 / 2.69 118 / 862.55 / 1.98 119 / 802.69 / 2.83
19:30 121 / 792.97 / 2.97 121 / 792.97 / 2.97 122 / 843.11 / 2.26 118 / 802.55 / 2.83
19:45 121 / 772.97 / 3.25 119 / 772.69 / 3.25 118 / 792.55 / 2.97 115 / 812.12 / 2.69
20:00 123 / 793.25 / 2.97 121 / 822.97 / 2.55 118 / 782.55 / 3.11 120 / 812.83 / 2.69
20:15 122 / 793.11 / 2.97 120 / 832.83 / 2.40 119 / 792.69 / 2.97 123 / 813.25 / 2.69
20:30 116 / 742.26 / 3.68 125 / 783.54 / 3.11 121 / 812.97 / 2.69 116 / 762.26 / 3.39
20:45 123 / 783.25 / 3.11 121 / 792.97 / 2.97 121 / 742.97 / 3.68 122 / 833.11 / 2.40
21:00 124 / 793.39 / 2.97 119 / 792.69 / 2.97 121 / 822.97 / 2.55 116 / 832.26 / 2.40
21:15 121 / 792.97 / 2.97 123 / 763.25 / 3.39 122 / 823.11 / 2.55 120 / 792.83 / 2.97
21:30 118 / 782.55 / 3.11 121 / 732.97 / 3.82 119 / 772.69 / 3.25 117 / 812.40 / 2.69
21:45 123 / 743.25 / 3.68 118 / 802.55 / 2.83 124 / 813.39 / 2.69 120 / 782.83 / 3.11
22:00 120 / 842.83 / 2.26 119 / 792.69 / 2.97 119 / 822.69 / 2.55 120 / 822.83 / 2.55
22:15 123 / 783.25 / 3.11 122 / 803.11 / 2.83 118 / 792.55 / 2.97 120 / 802.83 / 2.83
22:30 125 / 803.54 / 2.83 123 / 813.25 / 2.69 120 / 792.83 / 2.97 124 / 783.39 / 3.11
22:45 120 / 822.83 / 2.55 123 / 783.25 / 3.11 122 / 833.11 / 2.40 123 / 843.25 / 2.26
23:00 123 / 793.25 / 2.97 121 / 832.97 / 2.40 119 / 782.69 / 3.11 117 / 832.40 / 2.40
23:15 120 / 812.83 / 2.69 124 / 793.39 / 2.97 117 / 802.40 / 2.83 123 / 783.25 / 3.11
23:30 118 / 802.55 / 2.83 120 / 762.83 / 3.39 126 / 763.68 / 3.39 124 / 833.39 / 2.40
23:45 123 / 783.25 / 3.11 122 / 803.11 / 2.83 121 / 792.97 / 2.97 122 / 793.11 / 2.97

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day