Egg Data Summary for 1998-08-18 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 40072 / 800000.51 42906 / 860000.64 25911 / 520000.78 53958 / 1080000.26 162847/3260000.54
00:15 43900 / 880000.67 56192 / 1120001.15 25766 / 520002.05 35945 / 720000.41 161803/3240000.69
00:30 41921 / 840000.55 45938 / 920000.41 21068 / 420000.66 53983 / 1080000.10 162910/3260000.32
00:45 44029 / 880000.20 28130 / 560001.10 51180 / 1020001.13 41884 / 840000.80 165223/3300000.78
01:00 37028 / 740000.21 43001 / 860000.01 54967 / 1100000.20 29966 / 600000.28 164962/3300000.13
01:15 32957 / 660000.33 48841 / 980001.02 39238 / 780001.70 41096 / 820000.67 162132/3240000.46
01:30 41759 / 840001.66 42225 / 840001.55 37201 / 740001.48 41120 / 820000.84 162305/3240001.07
01:45 37056 / 740000.41 48165 / 960001.07 47100 / 940000.65 32048 / 640000.38 164369/3280001.29
02:00 41000 / 820000.00 51926 / 1040000.46 30168 / 600001.37 44037 / 880000.25 167131/3340000.45
02:15 47986 / 960000.09 32033 / 640000.26 35095 / 700000.72 40893 / 820000.75 156007/3120000.03
02:30 41978 / 840000.15 36118 / 720000.88 47302 / 940001.97 41206 / 820001.44 166604/3320002.10
02:45 42022 / 840000.15 54202 / 1080001.23 38030 / 760000.22 29911 / 600000.73 164165/3280000.58
03:00 54706 / 1100001.77 38818 / 780001.30 37238 / 740001.75 29075 / 580000.62 159837/3200000.58
03:15 47096 / 940000.63 50038 / 1000000.24 22965 / 460000.33 46909 / 940000.59 167008/3340000.03
03:30 35859 / 720001.05 49088 / 980000.56 36074 / 720000.55 40046 / 800000.33 161067/3220000.24
03:45 36173 / 720001.29 48115 / 960000.74 41765 / 840001.62 40209 / 800001.48 166262/3320000.91
04:00 35892 / 720000.80 48138 / 960000.89 24008 / 480000.07 47937 / 960000.41 155975/3120000.09
04:15 36803 / 740001.45 48063 / 960000.41 36016 / 720000.12 41929 / 840000.49 162811/3260000.66
04:30 38095 / 760000.69 47716 / 960001.83 36071 / 720000.53 42137 / 840000.95 164019/3280000.07
04:45 43251 / 860001.71 47921 / 960000.51 26162 / 520001.42 42003 / 840000.02 159337/3180001.20
05:00 31777 / 640001.76 49894 / 1000000.67 34809 / 700001.44 44985 / 900000.10 161465/3240001.88
05:15 53936 / 1080000.39 42936 / 860000.44 40818 / 820001.27 32902 / 660000.76 170592/3420001.40
05:30 35987 / 720000.10 51122 / 1020000.76 29907 / 600000.76 42056 / 840000.39 159072/3180000.26
05:45 39098 / 780000.70 47300 / 940001.96 47218 / 940001.42 36017 / 720000.13 169633/3380002.18
06:00 37035 / 740000.26 49943 / 1000000.36 31053 / 620000.43 42073 / 840000.50 160104/3200000.37
06:15 44175 / 880001.18 47059 / 940000.38 25007 / 500000.06 44809 / 900001.27 161050/3220000.18
06:30 42991 / 860000.06 38977 / 780000.16 42989 / 860000.08 33091 / 660000.71 158048/3160000.17
06:45 47015 / 940000.10 33052 / 660000.40 52105 / 1040000.65 36675 / 740002.39 168847/3380000.53
07:00 44961 / 900000.26 41866 / 840000.92 42082 / 840000.57 34923 / 700000.58 163832/3280000.59
07:15 44133 / 880000.90 36000 / 720000.00 41838 / 840001.12 36397 / 720002.96 158368/3160001.31
07:30 48953 / 980000.30 31832 / 640001.33 41930 / 840000.48 35951 / 720000.37 158666/3180001.18
07:45 53968 / 1080000.19 39973 / 800000.19 48067 / 960000.43 25008 / 500000.07 167016/3340000.06
08:00 44277 / 880001.87 35816 / 720001.37 44791 / 900001.39 35029 / 700000.22 159913/3200000.31
08:15 50088 / 1000000.56 35691 / 720002.30 40860 / 820000.98 36032 / 720000.24 162671/3260001.15
08:30 49920 / 1000000.51 36925 / 740000.55 45940 / 920000.40 27748 / 560002.13 160533/3220001.65
08:45 48176 / 960001.14 34894 / 700000.80 48165 / 960001.07 34980 / 700000.15 166215/3320000.75
09:00 48960 / 980000.26 36032 / 720000.24 42069 / 840000.48 33235 / 660001.83 160296/3200001.05
09:15 49931 / 1000000.44 41195 / 820001.36 42084 / 840000.58 30207 / 600001.69 163417/3260001.46
09:30 44838 / 900001.08 30856 / 620001.16 47984 / 960000.10 35895 / 720000.78 159573/3200001.51
09:45 52979 / 1060000.13 37871 / 760000.94 44796 / 900001.36 30361 / 600002.95 166007/3320000.02
10:00 49080 / 980000.51 39801 / 800001.41 41007 / 820000.05 30072 / 600000.59 159960/3200000.14
10:15 44065 / 880000.44 25211 / 500001.89 52891 / 1060000.67 36031 / 720000.23 158198/3160000.70
10:30 52018 / 1040000.11 36901 / 740000.73 52914 / 1060000.53 27129 / 540001.11 168962/3380000.13
10:45 48205 / 960001.32 38298 / 760002.16 48000 / 960000.00 26841 / 540001.37 161344/3220001.21
11:00 48388 / 960002.50 36980 / 740000.15 46811 / 940001.23 29798 / 600001.65 161977/3240000.08
11:15 48882 / 980000.75 37086 / 740000.63 48932 / 980000.43 30056 / 600000.46 164956/3300000.15
11:30 49027 / 980000.17 35884 / 720000.86 47685 / 960002.03 23686 / 480002.87 156282/3140002.56
11:45 54831 / 1100001.02 36062 / 720000.46 44110 / 880000.74 29941 / 600000.48 164944/3300000.19
12:00 49980 / 1000000.13 35989 / 720000.08 46883 / 940000.76 29922 / 600000.64 162774/3260000.79
12:15 55040 / 1100000.24 36000 / 720000.00 41062 / 820000.43 27007 / 540000.06 159109/3180000.39
12:30 54142 / 1080000.86 36037 / 720000.28 47907 / 960000.60 29018 / 580000.15 167104/3340000.36
12:45 47923 / 960000.50 38247 / 760001.79 47214 / 940001.40 28006 / 560000.05 161390/3220001.37
13:00 39924 / 800000.54 52080 / 1040000.50 25046 / 500000.41 43038 / 860000.26 160088/3200000.31
13:15 36967 / 740000.24 52117 / 1040000.73 27081 / 540000.70 47069 / 940000.45 163234/3260000.82
13:30 43031 / 860000.21 49038 / 980000.24 29030 / 580000.25 42020 / 840000.14 163119/3260000.42
13:45 35940 / 720000.45 43130 / 860000.89 27781 / 560001.85 52174 / 1040001.08 159025/3180000.09
14:00 36062 / 720000.46 48090 / 960000.58 46030 / 920000.20 37870 / 760000.94 168052/3360000.18
14:15 39973 / 800000.19 30117 / 600000.96 43040 / 860000.27 38941 / 780000.42 152071/3040000.26
14:30 49195 / 980001.25 41789 / 840001.46 37110 / 740000.81 40154 / 800001.09 168248/3360000.86
14:45 54923 / 1100000.46 32027 / 640000.21 23947 / 480000.48 52049 / 1040000.30 162946/3260000.19
15:00 48021 / 960000.14 49205 / 980001.31 18127 / 360001.34 43280 / 860001.91 158633/3160002.25
15:15 36111 / 720000.83 42936 / 860000.44 48063 / 960000.41 34895 / 700000.79 162005/3240000.02
15:30 46250 / 920001.65 31922 / 640000.62 39822 / 800001.26 41806 / 840001.34 159800/3200000.71
15:45 37963 / 760000.27 41941 / 840000.41 50052 / 1000000.33 36917 / 740000.61 166873/3340000.44
16:00 41797 / 840001.40 47825 / 960001.13 42195 / 840001.35 32885 / 660000.90 164702/3300001.04
16:15 37815 / 760001.34 51077 / 1020000.48 25982 / 520000.16 44845 / 900001.03 159719/3200000.99
16:30 43085 / 860000.58 50825 / 1020001.10 19026 / 380000.27 47997 / 960000.02 160933/3220000.24
16:45 38210 / 760001.52 41784 / 840001.49 40882 / 820000.82 41961 / 840000.27 162837/3260000.57
17:00 48852 / 980000.95 37086 / 740000.63 40363 / 800002.57 30018 / 600000.15 156319/3120001.14
17:15 48378 / 960002.44 47187 / 940001.22 30096 / 600000.78 44052 / 880000.35 169713/3380002.45
17:30 38025 / 760000.18 46116 / 920000.76 47928 / 960000.46 27942 / 560000.49 160011/3200000.04
17:45 39864 / 800000.96 43065 / 860000.44 35996 / 720000.03 38725 / 780001.97 157650/3160001.25
18:00 41832 / 840001.16 43064 / 860000.44 44014 / 880000.09 33075 / 660000.58 161985/3240000.05
18:15 47968 / 960000.21 36050 / 720000.37 46069 / 920000.45 38110 / 760000.80 168197/3360000.68
18:30 54202 / 1080001.23 29944 / 600000.46 51229 / 1020001.43 27904 / 560000.81 163279/3260000.98
18:45 42001 / 840000.01 47711 / 960001.87 37998 / 760000.01 35789 / 720001.57 163499/3280001.75
19:00 42096 / 840000.66 48103 / 960000.66 30862 / 620001.11 30167 / 600001.36 151228/3020000.83
19:15 47069 / 940000.45 42170 / 840001.17 34079 / 680000.61 41051 / 820000.36 164369/3280001.29
19:30 42892 / 860000.74 29996 / 600000.03 37985 / 760000.11 48162 / 960001.05 159035/3180000.12
19:45 36121 / 720000.90 36980 / 740000.15 47810 / 960001.23 39013 / 780000.09 159924/3200000.27
20:00 41943 / 840000.39 47830 / 960001.10 29881 / 600000.97 39938 / 800000.44 159592/3200001.44
20:15 35807 / 720001.44 40988 / 820000.08 45046 / 900000.31 42035 / 840000.24 163876/3280000.43
20:30 42026 / 840000.18 40077 / 800000.54 42050 / 840000.35 35861 / 720001.04 160014/3200000.05
20:45 55103 / 1100000.62 44002 / 880000.01 39040 / 780000.29 21014 / 420000.14 159159/3180000.56
21:00 43071 / 860000.48 35867 / 720000.99 35923 / 720000.57 50976 / 1020000.15 165837/3320000.57
21:15 49289 / 980001.85 38026 / 760000.19 35973 / 720000.20 41853 / 840001.01 165141/3300000.49
21:30 39010 / 780000.07 51812 / 1040001.17 27947 / 560000.45 41036 / 820000.25 159805/3200000.69
21:45 36097 / 720000.72 40116 / 800000.82 49863 / 1000000.87 36865 / 740000.99 162941/3260000.21
22:00 49078 / 980000.50 38004 / 760000.03 30211 / 600001.72 36136 / 720001.01 153429/3060001.55
22:15 46871 / 940000.84 48165 / 960001.07 30216 / 600001.76 42042 / 840000.29 167294/3340001.02
22:30 42263 / 840001.81 38074 / 760000.54 41916 / 840000.58 39018 / 780000.13 161271/3220000.96
22:45 36096 / 720000.72 43045 / 860000.31 48098 / 960000.63 30959 / 620000.33 158198/3160000.70
23:00 48078 / 960000.50 38650 / 780002.51 52837 / 1060001.00 20042 / 400000.42 159607/3200001.39
23:15 56031 / 1120000.19 47954 / 960000.30 36916 / 740000.62 26065 / 520000.57 166966/3340000.12
23:30 44110 / 880000.74 41965 / 840000.24 42040 / 840000.28 33962 / 680000.29 162077/3240000.27
23:45 43831 / 880001.14 44162 / 880001.09 48885 / 980000.73 24129 / 480001.18 161007/3220000.02

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 802.97 / 2.83 122 / 753.11 / 3.54 116 / 822.26 / 2.55 117 / 752.40 / 3.54
00:15 124 / 773.39 / 3.25 125 / 823.54 / 2.55 117 / 822.40 / 2.55 120 / 812.83 / 2.69
00:30 121 / 792.97 / 2.97 119 / 772.69 / 3.25 125 / 813.54 / 2.69 120 / 782.83 / 3.11
00:45 119 / 802.69 / 2.83 124 / 803.39 / 2.83 121 / 772.97 / 3.25 118 / 782.55 / 3.11
01:00 121 / 782.97 / 3.11 126 / 823.68 / 2.55 122 / 793.11 / 2.97 121 / 752.97 / 3.54
01:15 120 / 782.83 / 3.11 117 / 832.40 / 2.40 121 / 812.97 / 2.69 123 / 763.25 / 3.39
01:30 120 / 802.83 / 2.83 126 / 803.68 / 2.83 124 / 833.39 / 2.40 125 / 813.54 / 2.69
01:45 124 / 783.39 / 3.11 120 / 792.83 / 2.97 122 / 803.11 / 2.83 119 / 812.69 / 2.69
02:00 120 / 792.83 / 2.97 123 / 753.25 / 3.54 120 / 842.83 / 2.26 127 / 763.82 / 3.39
02:15 126 / 833.68 / 2.40 122 / 783.11 / 3.11 121 / 822.97 / 2.55 119 / 792.69 / 2.97
02:30 122 / 793.11 / 2.97 126 / 713.68 / 4.10 117 / 822.40 / 2.55 126 / 733.68 / 3.82
02:45 118 / 762.55 / 3.39 121 / 782.97 / 3.11 116 / 792.26 / 2.97 116 / 772.26 / 3.25
03:00 121 / 812.97 / 2.69 117 / 732.40 / 3.82 121 / 812.97 / 2.69 120 / 792.83 / 2.97
03:15 120 / 732.83 / 3.82 120 / 812.83 / 2.69 117 / 782.40 / 3.11 120 / 812.83 / 2.69
03:30 116 / 792.26 / 2.97 119 / 782.69 / 3.11 122 / 833.11 / 2.40 118 / 802.55 / 2.83
03:45 122 / 813.11 / 2.69 121 / 752.97 / 3.54 125 / 763.54 / 3.39 121 / 822.97 / 2.55
04:00 122 / 803.11 / 2.83 120 / 812.83 / 2.69 118 / 812.55 / 2.69 126 / 803.68 / 2.83
04:15 122 / 813.11 / 2.69 121 / 792.97 / 2.97 121 / 772.97 / 3.25 119 / 802.69 / 2.83
04:30 117 / 762.40 / 3.39 118 / 812.55 / 2.69 120 / 782.83 / 3.11 122 / 783.11 / 3.11
04:45 119 / 802.69 / 2.83 118 / 782.55 / 3.11 118 / 832.55 / 2.40 117 / 782.40 / 3.11
05:00 121 / 782.97 / 3.11 120 / 772.83 / 3.25 120 / 762.83 / 3.39 119 / 782.69 / 3.11
05:15 124 / 783.39 / 3.11 121 / 762.97 / 3.39 120 / 782.83 / 3.11 117 / 782.40 / 3.11
05:30 119 / 822.69 / 2.55 121 / 812.97 / 2.69 125 / 823.54 / 2.55 125 / 793.54 / 2.97
05:45 124 / 793.39 / 2.97 118 / 802.55 / 2.83 120 / 812.83 / 2.69 118 / 822.55 / 2.55
06:00 124 / 803.39 / 2.83 121 / 832.97 / 2.40 118 / 802.55 / 2.83 120 / 802.83 / 2.83
06:15 121 / 772.97 / 3.25 125 / 793.54 / 2.97 121 / 752.97 / 3.54 120 / 762.83 / 3.39
06:30 121 / 782.97 / 3.11 120 / 782.83 / 3.11 122 / 783.11 / 3.11 125 / 833.54 / 2.40
06:45 118 / 752.55 / 3.54 119 / 802.69 / 2.83 122 / 803.11 / 2.83 123 / 763.25 / 3.39
07:00 118 / 792.55 / 2.97 122 / 803.11 / 2.83 119 / 802.69 / 2.83 120 / 772.83 / 3.25
07:15 124 / 783.39 / 3.11 126 / 773.68 / 3.25 124 / 803.39 / 2.83 124 / 823.39 / 2.55
07:30 117 / 782.40 / 3.11 120 / 812.83 / 2.69 122 / 803.11 / 2.83 120 / 802.83 / 2.83
07:45 121 / 772.97 / 3.25 118 / 782.55 / 3.11 117 / 812.40 / 2.69 128 / 823.96 / 2.55
08:00 123 / 793.25 / 2.97 122 / 793.11 / 2.97 121 / 802.97 / 2.83 119 / 782.69 / 3.11
08:15 123 / 813.25 / 2.69 120 / 812.83 / 2.69 121 / 772.97 / 3.25 118 / 802.55 / 2.83
08:30 115 / 792.12 / 2.97 123 / 813.25 / 2.69 118 / 772.55 / 3.25 120 / 802.83 / 2.83
08:45 120 / 792.83 / 2.97 120 / 792.83 / 2.97 118 / 762.55 / 3.39 120 / 802.83 / 2.83
09:00 122 / 793.11 / 2.97 120 / 802.83 / 2.83 116 / 802.26 / 2.83 118 / 812.55 / 2.69
09:15 121 / 812.97 / 2.69 121 / 802.97 / 2.83 122 / 803.11 / 2.83 119 / 802.69 / 2.83
09:30 119 / 812.69 / 2.69 117 / 812.40 / 2.69 123 / 763.25 / 3.39 120 / 802.83 / 2.83
09:45 118 / 802.55 / 2.83 124 / 793.39 / 2.97 123 / 793.25 / 2.97 121 / 802.97 / 2.83
10:00 120 / 802.83 / 2.83 120 / 782.83 / 3.11 117 / 812.40 / 2.69 121 / 772.97 / 3.25
10:15 121 / 782.97 / 3.11 118 / 752.55 / 3.54 122 / 763.11 / 3.39 123 / 763.25 / 3.39
10:30 126 / 773.68 / 3.25 122 / 813.11 / 2.69 123 / 803.25 / 2.83 121 / 772.97 / 3.25
10:45 122 / 833.11 / 2.40 122 / 773.11 / 3.25 119 / 802.69 / 2.83 118 / 792.55 / 2.97
11:00 119 / 822.69 / 2.55 118 / 802.55 / 2.83 118 / 812.55 / 2.69 124 / 763.39 / 3.39
11:15 120 / 792.83 / 2.97 123 / 823.25 / 2.55 129 / 784.10 / 3.11 123 / 783.25 / 3.11
11:30 115 / 762.12 / 3.39 119 / 802.69 / 2.83 123 / 783.25 / 3.11 121 / 812.97 / 2.69
11:45 119 / 802.69 / 2.83 118 / 762.55 / 3.39 118 / 812.55 / 2.69 118 / 802.55 / 2.83
12:00 124 / 713.39 / 4.10 124 / 773.39 / 3.25 121 / 802.97 / 2.83 120 / 792.83 / 2.97
12:15 124 / 813.39 / 2.69 123 / 783.25 / 3.11 124 / 793.39 / 2.97 122 / 793.11 / 2.97
12:30 119 / 792.69 / 2.97 122 / 783.11 / 3.11 121 / 802.97 / 2.83 117 / 792.40 / 2.97
12:45 120 / 792.83 / 2.97 117 / 782.40 / 3.11 123 / 773.25 / 3.25 122 / 843.11 / 2.26
13:00 129 / 794.10 / 2.97 126 / 803.68 / 2.83 122 / 803.11 / 2.83 122 / 823.11 / 2.55
13:15 124 / 823.39 / 2.55 119 / 822.69 / 2.55 119 / 802.69 / 2.83 122 / 813.11 / 2.69
13:30 119 / 792.69 / 2.97 124 / 813.39 / 2.69 121 / 812.97 / 2.69 118 / 792.55 / 2.97
13:45 125 / 793.54 / 2.97 121 / 812.97 / 2.69 116 / 822.26 / 2.55 121 / 812.97 / 2.69
14:00 118 / 782.55 / 3.11 120 / 832.83 / 2.40 123 / 783.25 / 3.11 118 / 832.55 / 2.40
14:15 119 / 802.69 / 2.83 123 / 733.25 / 3.82 120 / 802.83 / 2.83 121 / 802.97 / 2.83
14:30 124 / 773.39 / 3.25 118 / 782.55 / 3.11 125 / 823.54 / 2.55 125 / 773.54 / 3.25
14:45 123 / 793.25 / 2.97 118 / 822.55 / 2.55 120 / 762.83 / 3.39 122 / 773.11 / 3.25
15:00 116 / 782.26 / 3.11 124 / 813.39 / 2.69 117 / 832.40 / 2.40 129 / 794.10 / 2.97
15:15 120 / 812.83 / 2.69 120 / 732.83 / 3.82 119 / 782.69 / 3.11 118 / 792.55 / 2.97
15:30 124 / 843.39 / 2.26 122 / 793.11 / 2.97 121 / 812.97 / 2.69 124 / 793.39 / 2.97
15:45 120 / 762.83 / 3.39 121 / 792.97 / 2.97 119 / 762.69 / 3.39 122 / 813.11 / 2.69
16:00 122 / 813.11 / 2.69 118 / 822.55 / 2.55 124 / 803.39 / 2.83 117 / 802.40 / 2.83
16:15 121 / 802.97 / 2.83 122 / 823.11 / 2.55 123 / 793.25 / 2.97 123 / 803.25 / 2.83
16:30 120 / 792.83 / 2.97 129 / 804.10 / 2.83 121 / 792.97 / 2.97 121 / 782.97 / 3.11
16:45 122 / 783.11 / 3.11 125 / 803.54 / 2.83 119 / 812.69 / 2.69 121 / 802.97 / 2.83
17:00 119 / 782.69 / 3.11 120 / 802.83 / 2.83 125 / 803.54 / 2.83 121 / 792.97 / 2.97
17:15 118 / 812.55 / 2.69 124 / 773.39 / 3.25 119 / 812.69 / 2.69 120 / 792.83 / 2.97
17:30 119 / 812.69 / 2.69 124 / 763.39 / 3.39 119 / 752.69 / 3.54 122 / 773.11 / 3.25
17:45 121 / 802.97 / 2.83 120 / 792.83 / 2.97 116 / 792.26 / 2.97 120 / 752.83 / 3.54
18:00 121 / 772.97 / 3.25 117 / 812.40 / 2.69 121 / 812.97 / 2.69 121 / 832.97 / 2.40
18:15 124 / 793.39 / 2.97 126 / 803.68 / 2.83 119 / 732.69 / 3.82 122 / 803.11 / 2.83
18:30 122 / 763.11 / 3.39 119 / 792.69 / 2.97 118 / 792.55 / 2.97 114 / 841.98 / 2.26
18:45 119 / 712.69 / 4.10 121 / 782.97 / 3.11 121 / 772.97 / 3.25 119 / 792.69 / 2.97
19:00 120 / 842.83 / 2.26 120 / 812.83 / 2.69 123 / 803.25 / 2.83 126 / 813.68 / 2.69
19:15 122 / 803.11 / 2.83 120 / 762.83 / 3.39 119 / 782.69 / 3.11 122 / 793.11 / 2.97
19:30 123 / 783.25 / 3.11 122 / 763.11 / 3.39 117 / 802.40 / 2.83 119 / 812.69 / 2.69
19:45 122 / 783.11 / 3.11 123 / 793.25 / 2.97 121 / 792.97 / 2.97 122 / 773.11 / 3.25
20:00 122 / 763.11 / 3.39 118 / 822.55 / 2.55 119 / 792.69 / 2.97 119 / 802.69 / 2.83
20:15 126 / 773.68 / 3.25 120 / 822.83 / 2.55 125 / 793.54 / 2.97 118 / 772.55 / 3.25
20:30 119 / 832.69 / 2.40 118 / 772.55 / 3.25 122 / 783.11 / 3.11 128 / 803.96 / 2.83
20:45 122 / 803.11 / 2.83 121 / 782.97 / 3.11 124 / 843.39 / 2.26 120 / 782.83 / 3.11
21:00 120 / 812.83 / 2.69 119 / 802.69 / 2.83 130 / 804.24 / 2.83 118 / 772.55 / 3.25
21:15 121 / 742.97 / 3.68 123 / 763.25 / 3.39 121 / 792.97 / 2.97 120 / 812.83 / 2.69
21:30 119 / 752.69 / 3.54 122 / 793.11 / 2.97 116 / 772.26 / 3.25 120 / 812.83 / 2.69
21:45 120 / 752.83 / 3.54 119 / 792.69 / 2.97 121 / 782.97 / 3.11 119 / 842.69 / 2.26
22:00 120 / 792.83 / 2.97 117 / 832.40 / 2.40 122 / 793.11 / 2.97 122 / 823.11 / 2.55
22:15 121 / 792.97 / 2.97 127 / 833.82 / 2.40 124 / 753.39 / 3.54 119 / 802.69 / 2.83
22:30 121 / 802.97 / 2.83 124 / 753.39 / 3.54 124 / 803.39 / 2.83 119 / 742.69 / 3.68
22:45 120 / 772.83 / 3.25 119 / 812.69 / 2.69 122 / 763.11 / 3.39 120 / 812.83 / 2.69
23:00 123 / 753.25 / 3.54 119 / 792.69 / 2.97 124 / 733.39 / 3.82 118 / 792.55 / 2.97
23:15 123 / 833.25 / 2.40 120 / 722.83 / 3.96 118 / 752.55 / 3.54 119 / 792.69 / 2.97
23:30 120 / 792.83 / 2.97 118 / 732.55 / 3.82 120 / 792.83 / 2.97 119 / 822.69 / 2.55
23:45 123 / 803.25 / 2.83 124 / 803.39 / 2.83 120 / 792.83 / 2.97 122 / 833.11 / 2.40

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day