Egg Data Summary for 1998-08-15 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 36000 / 720000.00 46214 / 920001.41 60026 / 1200000.15 37231 / 740001.70 179471/3580001.57
00:15 47874 / 960000.81 34920 / 700000.60 40980 / 820000.14 47907 / 960000.60 171681/3440001.09
00:30 47187 / 940001.22 33113 / 660000.88 53136 / 1060000.84 34842 / 700001.19 168278/3360000.96
00:45 31208 / 620001.67 40002 / 800000.01 43957 / 880000.29 47958 / 960000.27 163125/3260000.44
01:00 35780 / 720001.64 47988 / 960000.08 59944 / 1200000.32 31138 / 620001.11 174850/3500000.51
01:15 53941 / 1080000.36 47967 / 960000.21 37965 / 760000.25 29175 / 580001.45 169048/3380000.17
01:30 37865 / 760000.98 48147 / 960000.95 46147 / 920000.97 42994 / 860000.04 175153/3500000.52
01:45 37950 / 760000.36 42939 / 860000.42 41743 / 840001.77 42181 / 840001.25 164813/3300000.65
02:00 49996 / 1000000.03 53096 / 1060000.59 17836 / 360001.73 53926 / 1080000.45 174854/3500000.49
02:15 48376 / 960002.43 46951 / 940000.32 41844 / 840001.08 26065 / 520000.57 163236/3260000.83
02:30 54148 / 1080000.90 37046 / 740000.34 42103 / 840000.71 43009 / 860000.06 176306/3520001.03
02:45 50987 / 1020000.08 42070 / 840000.48 47980 / 960000.13 32878 / 660000.95 173915/3480000.29
03:00 36859 / 740001.04 41817 / 840001.26 23072 / 460000.67 63994 / 1280000.03 165742/3320000.90
03:15 37947 / 760000.38 42095 / 840000.66 49156 / 980001.00 40832 / 820001.17 170030/3400000.10
03:30 53980 / 1080000.12 50944 / 1020000.35 26985 / 540000.13 39300 / 780002.15 171209/3420000.71
03:45 30152 / 600001.24 48009 / 960000.06 54122 / 1080000.74 35905 / 720000.71 168188/3360000.65
04:00 42025 / 840000.17 41998 / 840000.01 45054 / 900000.36 38897 / 780000.74 167974/3360000.09
04:15 48001 / 960000.01 46946 / 940000.35 36044 / 720000.33 35873 / 720000.95 166864/3340000.47
04:30 46082 / 920000.54 46726 / 940001.79 42042 / 840000.29 33263 / 660002.05 168113/3360000.39
04:45 44110 / 880000.74 36006 / 720000.04 66063 / 1320000.35 26053 / 520000.46 172232/3440000.79
05:00 37833 / 760001.21 47977 / 960000.15 53992 / 1080000.05 27936 / 560000.54 167738/3360000.90
05:15 33921 / 680000.61 34849 / 700001.14 65978 / 1320000.12 36004 / 720000.03 170752/3420000.85
05:30 46690 / 940002.02 41888 / 840000.77 64949 / 1300000.28 18147 / 360001.55 171674/3440001.11
05:45 36817 / 740001.35 53953 / 1080000.29 41898 / 840000.70 41988 / 840000.08 174656/3500001.16
06:00 37043 / 740000.32 35918 / 720000.61 53889 / 1080000.68 35846 / 720001.15 162696/3260001.06
06:15 50136 / 1000000.86 36073 / 720000.54 49083 / 980000.53 47813 / 960001.21 183105/3660000.35
06:30 50895 / 1020000.66 52078 / 1040000.48 34849 / 700001.14 29987 / 600000.11 167809/3360000.66
06:45 42025 / 840000.17 43747 / 880001.71 49114 / 980000.73 34135 / 680001.04 169021/3380000.07
07:00 41880 / 840000.83 46052 / 920000.34 39002 / 780000.01 50110 / 1000000.70 177044/3540000.15
07:15 41853 / 840001.01 50045 / 1000000.28 47718 / 960001.82 27830 / 560001.44 167446/3360001.91
07:30 41927 / 840000.50 39984 / 800000.11 47809 / 960001.23 42851 / 860001.02 172571/3460001.46
07:45 34144 / 680001.10 50359 / 1000002.27 40937 / 820000.44 41165 / 820001.15 166605/3320002.10
08:00 42848 / 860001.04 46090 / 920000.59 45897 / 920000.68 42113 / 840000.78 176948/3540000.17
08:15 36863 / 740001.01 38107 / 760000.78 37202 / 740001.49 55926 / 1120000.44 168098/3360000.34
08:30 36215 / 720001.60 41853 / 840001.01 35040 / 700000.30 56024 / 1120000.14 169132/3380000.45
08:45 45014 / 900000.09 39824 / 800001.24 60105 / 1200000.61 28039 / 560000.33 172982/3460000.06
09:00 48944 / 980000.36 43927 / 880000.49 42940 / 860000.41 36245 / 720001.83 172056/3440000.19
09:15 44020 / 880000.13 52132 / 1040000.82 36170 / 720001.27 36153 / 720001.14 168475/3360001.64
09:30 35980 / 720000.15 48162 / 960001.05 53847 / 1080000.93 35913 / 720000.65 173902/3480000.33
09:45 30297 / 600002.42 48129 / 960000.83 52926 / 1060000.45 41924 / 840000.52 173276/3460000.94
10:00 36000 / 720000.00 43885 / 880000.78 36174 / 720001.30 51053 / 1020000.33 167112/3340000.39
10:15 38010 / 760000.07 52148 / 1040000.92 47802 / 960001.28 32964 / 660000.28 170924/3420000.26
10:30 39850 / 800001.06 47834 / 960001.07 47927 / 960000.47 35898 / 720000.76 171509/3440001.67
10:45 46029 / 920000.19 38130 / 760000.94 30317 / 600002.59 53868 / 1080000.80 168344/3360001.19
11:00 44132 / 880000.89 35976 / 720000.18 65884 / 1320000.64 29022 / 580000.18 175014/3500000.05
11:15 34700 / 700002.27 40104 / 800000.74 47937 / 960000.41 46707 / 940001.91 169448/3400001.89
11:30 42976 / 860000.16 43882 / 880000.80 36011 / 720000.08 48052 / 960000.34 170921/3420000.27
11:45 36176 / 720001.31 40297 / 800002.10 42086 / 840000.59 53000 / 1060000.00 171559/3420001.91
12:00 42071 / 840000.49 48203 / 960001.31 35965 / 720000.26 38846 / 780001.10 165085/3300000.30
12:15 33824 / 680001.35 42006 / 840000.04 41871 / 840000.89 54071 / 1080000.43 171772/3440000.78
12:30 38190 / 760001.38 48300 / 960001.94 41975 / 840000.17 41963 / 840000.26 170428/3400001.47
12:45 41881 / 840000.82 53693 / 1080001.87 40967 / 820000.23 30006 / 600000.05 166547/3340001.57
13:00 36101 / 720000.75 42033 / 840000.23 48907 / 980000.59 37848 / 760001.10 164889/3300000.39
13:15 37067 / 740000.49 37767 / 760001.69 60018 / 1200000.10 30001 / 600000.01 164853/3300000.51
13:30 34907 / 700000.70 42125 / 840000.86 56946 / 1140000.32 40780 / 820001.54 174758/3500000.82
13:45 33042 / 660000.33 40122 / 800000.86 53255 / 1060001.57 47031 / 940000.20 173450/3460001.53
14:00 39044 / 780000.32 50193 / 1000001.22 40133 / 800000.94 42049 / 840000.34 171419/3420001.43
14:15 48121 / 960000.78 46195 / 920001.29 41785 / 840001.48 34088 / 680000.67 170189/3400000.65
14:30 40979 / 820000.15 43627 / 880002.51 42063 / 840000.43 43992 / 880000.05 170661/3420001.16
14:45 48987 / 980000.08 39995 / 800000.04 41034 / 820000.24 37968 / 760000.23 167984/3360000.06
15:00 39860 / 800000.99 43834 / 880001.12 42947 / 860000.36 42069 / 840000.48 168710/3380001.00
15:15 38810 / 780001.36 51974 / 1040000.16 48106 / 960000.68 34046 / 680000.35 172936/3460000.22
15:30 53997 / 1080000.02 48119 / 960000.77 37997 / 760000.02 29741 / 600002.11 169854/3400000.50
15:45 47288 / 940001.88 44061 / 880000.41 38941 / 780000.42 41861 / 840000.96 172151/3440000.51
16:00 53961 / 1080000.24 45921 / 920000.52 48995 / 980000.03 16059 / 320000.66 164936/3300000.22
16:15 47945 / 960000.36 49990 / 1000000.06 35871 / 720000.96 32046 / 640000.36 165852/3320000.51
16:30 41993 / 840000.05 45842 / 920001.04 42079 / 840000.55 44914 / 900000.57 174828/3500000.58
16:45 38009 / 760000.07 44026 / 880000.18 35937 / 720000.47 50965 / 1020000.22 168937/3380000.22
17:00 53160 / 1060000.98 36139 / 720001.04 35918 / 720000.61 44153 / 880001.03 169370/3380001.27
17:15 41102 / 820000.71 52122 / 1040000.76 35803 / 720001.47 40045 / 800000.32 169072/3380000.25
17:30 42060 / 840000.41 35952 / 720000.36 46017 / 920000.11 48130 / 960000.84 172159/3440000.54
17:45 41922 / 840000.54 38061 / 760000.44 58822 / 1180001.04 30273 / 600002.23 169078/3380000.27
18:00 31788 / 640001.68 39923 / 800000.54 63178 / 1260001.00 34021 / 680000.16 168910/3380000.31
18:15 34083 / 680000.64 42057 / 840000.39 41900 / 840000.69 50084 / 1000000.53 168124/3360000.43
18:30 53036 / 1060000.22 37815 / 760001.34 41861 / 840000.96 41925 / 840000.52 174637/3500001.23
18:45 37097 / 740000.71 54001 / 1080000.01 50992 / 1020000.05 28945 / 580000.46 171035/3420000.12
19:00 36191 / 720001.42 41813 / 840001.29 53910 / 1080000.55 37181 / 740001.33 169095/3380000.33
19:15 44059 / 880000.40 52061 / 1040000.38 38935 / 780000.47 38153 / 760001.11 173208/3460000.71
19:30 28113 / 560000.96 37988 / 760000.09 41805 / 840001.35 64153 / 1280000.86 172059/3440000.20
19:45 42275 / 840001.90 45841 / 920001.05 41969 / 840000.21 39960 / 800000.28 170045/3400000.15
20:00 42094 / 840000.65 50104 / 1000000.66 31832 / 640001.33 38155 / 760001.12 162185/3240000.65
20:15 42050 / 840000.35 45871 / 920000.85 34026 / 680000.20 51008 / 1020000.05 172955/3460000.15
20:30 29855 / 600001.18 43953 / 880000.32 54066 / 1080000.40 39721 / 800001.97 167595/3360001.40
20:45 47838 / 960001.05 36084 / 720000.63 53928 / 1080000.44 28797 / 580001.69 166647/3340001.22
21:00 31073 / 620000.59 47927 / 960000.47 53970 / 1080000.18 41149 / 820001.04 174119/3480000.40
21:15 46978 / 940000.14 51894 / 1040000.66 30872 / 620001.03 37028 / 740000.21 166772/3340000.79
21:30 40040 / 800000.28 47793 / 960001.34 45999 / 920000.01 36142 / 720001.06 169974/3400000.09
21:45 30897 / 620000.83 43919 / 880000.55 40123 / 800000.87 53723 / 1080001.69 168662/3380001.16
22:00 54818 / 1100001.10 39792 / 800001.47 44891 / 900000.73 30063 / 600000.51 169564/3400001.50
22:15 31808 / 640001.52 36102 / 720000.76 42079 / 840000.55 60061 / 1200000.35 170050/3400000.17
22:30 42853 / 860001.00 49934 / 1000000.42 35943 / 720000.42 41970 / 840000.21 170700/3420001.03
22:45 43036 / 860000.25 48148 / 960000.96 41864 / 840000.94 28066 / 560000.56 161114/3220000.40
23:00 37796 / 760001.48 45998 / 920000.01 47777 / 960001.44 40886 / 820000.80 172457/3460001.85
23:15 37240 / 740001.76 41988 / 840000.08 53790 / 1080001.28 35242 / 700001.83 168260/3360000.90
23:30 48947 / 980000.34 37944 / 760000.41 54092 / 1080000.56 34011 / 680000.08 174994/3500000.02
23:45 45654 / 920002.28 46225 / 920001.48 42087 / 840000.60 36863 / 740001.01 170829/3420000.58

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 812.83 / 2.69 126 / 793.68 / 2.97 122 / 813.11 / 2.69 123 / 813.25 / 2.69
00:15 122 / 803.11 / 2.83 124 / 753.39 / 3.54 124 / 773.39 / 3.25 121 / 742.97 / 3.68
00:30 120 / 762.83 / 3.39 116 / 822.26 / 2.55 118 / 762.55 / 3.39 124 / 843.39 / 2.26
00:45 121 / 752.97 / 3.54 125 / 803.54 / 2.83 123 / 763.25 / 3.39 122 / 763.11 / 3.39
01:00 120 / 782.83 / 3.11 122 / 743.11 / 3.68 124 / 813.39 / 2.69 118 / 822.55 / 2.55
01:15 125 / 793.54 / 2.97 123 / 803.25 / 2.83 119 / 782.69 / 3.11 120 / 772.83 / 3.25
01:30 121 / 782.97 / 3.11 123 / 753.25 / 3.54 125 / 733.54 / 3.82 120 / 822.83 / 2.55
01:45 120 / 792.83 / 2.97 121 / 802.97 / 2.83 116 / 782.26 / 3.11 127 / 803.82 / 2.83
02:00 119 / 812.69 / 2.69 121 / 802.97 / 2.83 116 / 822.26 / 2.55 121 / 782.97 / 3.11
02:15 121 / 792.97 / 2.97 123 / 803.25 / 2.83 123 / 793.25 / 2.97 117 / 822.40 / 2.55
02:30 123 / 783.25 / 3.11 120 / 802.83 / 2.83 119 / 782.69 / 3.11 122 / 813.11 / 2.69
02:45 121 / 812.97 / 2.69 119 / 772.69 / 3.25 120 / 782.83 / 3.11 122 / 803.11 / 2.83
03:00 121 / 782.97 / 3.11 120 / 782.83 / 3.11 118 / 792.55 / 2.97 122 / 783.11 / 3.11
03:15 118 / 802.55 / 2.83 121 / 842.97 / 2.26 121 / 802.97 / 2.83 117 / 782.40 / 3.11
03:30 122 / 743.11 / 3.68 120 / 772.83 / 3.25 123 / 823.25 / 2.55 121 / 822.97 / 2.55
03:45 121 / 832.97 / 2.40 121 / 812.97 / 2.69 122 / 763.11 / 3.39 118 / 832.55 / 2.40
04:00 123 / 803.25 / 2.83 122 / 773.11 / 3.25 122 / 813.11 / 2.69 118 / 722.55 / 3.96
04:15 119 / 722.69 / 3.96 125 / 803.54 / 2.83 120 / 762.83 / 3.39 119 / 732.69 / 3.82
04:30 123 / 833.25 / 2.40 117 / 802.40 / 2.83 120 / 762.83 / 3.39 123 / 793.25 / 2.97
04:45 123 / 823.25 / 2.55 123 / 793.25 / 2.97 122 / 793.11 / 2.97 121 / 792.97 / 2.97
05:00 123 / 793.25 / 2.97 119 / 822.69 / 2.55 120 / 792.83 / 2.97 120 / 812.83 / 2.69
05:15 118 / 802.55 / 2.83 119 / 762.69 / 3.39 123 / 813.25 / 2.69 120 / 832.83 / 2.40
05:30 117 / 772.40 / 3.25 126 / 773.68 / 3.25 126 / 813.68 / 2.69 118 / 802.55 / 2.83
05:45 118 / 832.55 / 2.40 125 / 793.54 / 2.97 119 / 802.69 / 2.83 123 / 733.25 / 3.82
06:00 119 / 792.69 / 2.97 120 / 792.83 / 2.97 124 / 743.39 / 3.68 124 / 813.39 / 2.69
06:15 121 / 792.97 / 2.97 123 / 813.25 / 2.69 121 / 762.97 / 3.39 121 / 822.97 / 2.55
06:30 121 / 782.97 / 3.11 121 / 792.97 / 2.97 116 / 802.26 / 2.83 123 / 813.25 / 2.69
06:45 119 / 782.69 / 3.11 115 / 802.12 / 2.83 122 / 793.11 / 2.97 125 / 793.54 / 2.97
07:00 118 / 832.55 / 2.40 124 / 773.39 / 3.25 121 / 802.97 / 2.83 120 / 782.83 / 3.11
07:15 124 / 743.39 / 3.68 122 / 793.11 / 2.97 122 / 743.11 / 3.68 121 / 812.97 / 2.69
07:30 120 / 812.83 / 2.69 121 / 772.97 / 3.25 121 / 772.97 / 3.25 119 / 802.69 / 2.83
07:45 119 / 822.69 / 2.55 126 / 773.68 / 3.25 123 / 783.25 / 3.11 120 / 752.83 / 3.54
08:00 122 / 773.11 / 3.25 118 / 802.55 / 2.83 119 / 792.69 / 2.97 118 / 822.55 / 2.55
08:15 118 / 812.55 / 2.69 121 / 742.97 / 3.68 121 / 792.97 / 2.97 120 / 802.83 / 2.83
08:30 119 / 792.69 / 2.97 118 / 792.55 / 2.97 122 / 813.11 / 2.69 124 / 763.39 / 3.39
08:45 124 / 793.39 / 2.97 124 / 793.39 / 2.97 120 / 742.83 / 3.68 115 / 812.12 / 2.69
09:00 123 / 773.25 / 3.25 119 / 822.69 / 2.55 117 / 812.40 / 2.69 118 / 802.55 / 2.83
09:15 122 / 783.11 / 3.11 118 / 772.55 / 3.25 120 / 802.83 / 2.83 125 / 803.54 / 2.83
09:30 122 / 773.11 / 3.25 119 / 792.69 / 2.97 122 / 783.11 / 3.11 127 / 803.82 / 2.83
09:45 122 / 803.11 / 2.83 124 / 803.39 / 2.83 120 / 752.83 / 3.54 122 / 763.11 / 3.39
10:00 120 / 822.83 / 2.55 123 / 813.25 / 2.69 122 / 803.11 / 2.83 126 / 723.68 / 3.96
10:15 122 / 813.11 / 2.69 122 / 803.11 / 2.83 120 / 782.83 / 3.11 118 / 732.55 / 3.82
10:30 124 / 823.39 / 2.55 119 / 752.69 / 3.54 119 / 822.69 / 2.55 124 / 823.39 / 2.55
10:45 120 / 812.83 / 2.69 122 / 843.11 / 2.26 120 / 802.83 / 2.83 121 / 812.97 / 2.69
11:00 126 / 763.68 / 3.39 121 / 822.97 / 2.55 122 / 773.11 / 3.25 121 / 782.97 / 3.11
11:15 121 / 782.97 / 3.11 119 / 762.69 / 3.39 122 / 803.11 / 2.83 120 / 802.83 / 2.83
11:30 120 / 782.83 / 3.11 119 / 702.69 / 4.24 120 / 812.83 / 2.69 121 / 822.97 / 2.55
11:45 124 / 803.39 / 2.83 118 / 802.55 / 2.83 123 / 783.25 / 3.11 119 / 812.69 / 2.69
12:00 117 / 772.40 / 3.25 125 / 803.54 / 2.83 121 / 812.97 / 2.69 120 / 832.83 / 2.40
12:15 121 / 812.97 / 2.69 119 / 812.69 / 2.69 118 / 782.55 / 3.11 119 / 792.69 / 2.97
12:30 121 / 792.97 / 2.97 119 / 822.69 / 2.55 122 / 813.11 / 2.69 124 / 803.39 / 2.83
12:45 126 / 803.68 / 2.83 121 / 722.97 / 3.96 123 / 813.25 / 2.69 124 / 813.39 / 2.69
13:00 118 / 752.55 / 3.54 121 / 782.97 / 3.11 122 / 793.11 / 2.97 120 / 782.83 / 3.11
13:15 122 / 783.11 / 3.11 119 / 792.69 / 2.97 122 / 823.11 / 2.55 120 / 832.83 / 2.40
13:30 118 / 782.55 / 3.11 120 / 732.83 / 3.82 120 / 782.83 / 3.11 119 / 792.69 / 2.97
13:45 128 / 793.96 / 2.97 125 / 813.54 / 2.69 122 / 813.11 / 2.69 126 / 783.68 / 3.11
14:00 120 / 782.83 / 3.11 120 / 802.83 / 2.83 124 / 783.39 / 3.11 124 / 803.39 / 2.83
14:15 120 / 782.83 / 3.11 128 / 733.96 / 3.82 120 / 802.83 / 2.83 119 / 832.69 / 2.40
14:30 117 / 782.40 / 3.11 123 / 793.25 / 2.97 122 / 783.11 / 3.11 119 / 782.69 / 3.11
14:45 122 / 783.11 / 3.11 118 / 792.55 / 2.97 119 / 802.69 / 2.83 118 / 832.55 / 2.40
15:00 125 / 803.54 / 2.83 122 / 803.11 / 2.83 121 / 802.97 / 2.83 118 / 832.55 / 2.40
15:15 121 / 802.97 / 2.83 119 / 742.69 / 3.68 122 / 783.11 / 3.11 121 / 822.97 / 2.55
15:30 119 / 782.69 / 3.11 123 / 793.25 / 2.97 121 / 812.97 / 2.69 122 / 763.11 / 3.39
15:45 122 / 833.11 / 2.40 122 / 753.11 / 3.54 117 / 802.40 / 2.83 125 / 843.54 / 2.26
16:00 124 / 793.39 / 2.97 121 / 782.97 / 3.11 124 / 773.39 / 3.25 119 / 802.69 / 2.83
16:15 123 / 753.25 / 3.54 121 / 812.97 / 2.69 116 / 792.26 / 2.97 119 / 792.69 / 2.97
16:30 120 / 742.83 / 3.68 121 / 782.97 / 3.11 121 / 792.97 / 2.97 122 / 793.11 / 2.97
16:45 119 / 802.69 / 2.83 121 / 802.97 / 2.83 117 / 762.40 / 3.39 120 / 832.83 / 2.40
17:00 120 / 762.83 / 3.39 121 / 792.97 / 2.97 124 / 823.39 / 2.55 123 / 813.25 / 2.69
17:15 120 / 812.83 / 2.69 125 / 803.54 / 2.83 122 / 763.11 / 3.39 120 / 812.83 / 2.69
17:30 126 / 813.68 / 2.69 121 / 772.97 / 3.25 118 / 822.55 / 2.55 122 / 793.11 / 2.97
17:45 123 / 773.25 / 3.25 118 / 792.55 / 2.97 120 / 792.83 / 2.97 123 / 823.25 / 2.55
18:00 119 / 772.69 / 3.25 119 / 782.69 / 3.11 123 / 803.25 / 2.83 122 / 793.11 / 2.97
18:15 121 / 822.97 / 2.55 122 / 803.11 / 2.83 120 / 772.83 / 3.25 119 / 812.69 / 2.69
18:30 125 / 773.54 / 3.25 121 / 812.97 / 2.69 123 / 763.25 / 3.39 123 / 793.25 / 2.97
18:45 121 / 792.97 / 2.97 119 / 792.69 / 2.97 122 / 803.11 / 2.83 124 / 823.39 / 2.55
19:00 123 / 833.25 / 2.40 122 / 813.11 / 2.69 121 / 792.97 / 2.97 120 / 802.83 / 2.83
19:15 121 / 772.97 / 3.25 120 / 732.83 / 3.82 118 / 742.55 / 3.68 122 / 793.11 / 2.97
19:30 122 / 763.11 / 3.39 118 / 792.55 / 2.97 120 / 832.83 / 2.40 127 / 793.82 / 2.97
19:45 121 / 802.97 / 2.83 121 / 792.97 / 2.97 121 / 742.97 / 3.68 120 / 822.83 / 2.55
20:00 123 / 813.25 / 2.69 121 / 782.97 / 3.11 120 / 802.83 / 2.83 120 / 782.83 / 3.11
20:15 121 / 802.97 / 2.83 125 / 753.54 / 3.54 121 / 772.97 / 3.25 117 / 832.40 / 2.40
20:30 116 / 812.26 / 2.69 121 / 832.97 / 2.40 119 / 812.69 / 2.69 118 / 812.55 / 2.69
20:45 121 / 762.97 / 3.39 122 / 793.11 / 2.97 118 / 812.55 / 2.69 119 / 822.69 / 2.55
21:00 117 / 802.40 / 2.83 129 / 784.10 / 3.11 120 / 802.83 / 2.83 123 / 793.25 / 2.97
21:15 120 / 812.83 / 2.69 123 / 723.25 / 3.96 119 / 802.69 / 2.83 119 / 822.69 / 2.55
21:30 120 / 782.83 / 3.11 120 / 762.83 / 3.39 119 / 802.69 / 2.83 125 / 793.54 / 2.97
21:45 118 / 812.55 / 2.69 121 / 802.97 / 2.83 122 / 803.11 / 2.83 123 / 783.25 / 3.11
22:00 123 / 783.25 / 3.11 121 / 782.97 / 3.11 120 / 742.83 / 3.68 119 / 802.69 / 2.83
22:15 119 / 822.69 / 2.55 124 / 833.39 / 2.40 123 / 843.25 / 2.26 124 / 823.39 / 2.55
22:30 120 / 792.83 / 2.97 123 / 763.25 / 3.39 119 / 792.69 / 2.97 120 / 772.83 / 3.25
22:45 124 / 733.39 / 3.82 125 / 813.54 / 2.69 117 / 772.40 / 3.25 122 / 783.11 / 3.11
23:00 119 / 762.69 / 3.39 120 / 762.83 / 3.39 122 / 783.11 / 3.11 123 / 803.25 / 2.83
23:15 119 / 762.69 / 3.39 116 / 842.26 / 2.26 122 / 803.11 / 2.83 126 / 773.68 / 3.25
23:30 117 / 832.40 / 2.40 123 / 793.25 / 2.97 122 / 803.11 / 2.83 119 / 782.69 / 3.11
23:45 123 / 783.25 / 3.11 118 / 782.55 / 3.11 121 / 812.97 / 2.69 126 / 793.68 / 2.97

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day