Egg Data Summary for 1998-08-14 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:15 37102 / 740000.75 36104 / 720000.78 47907 / 960000.60 40061 / 800000.43 161174/3220000.61
00:30 47833 / 960001.08 36107 / 720000.80 59942 / 1200000.33 26932 / 540000.59 170814/3420000.64
00:45 36120 / 720000.89 48141 / 960000.91 30108 / 600000.88 56984 / 1140000.09 171353/3420001.21
01:00 47809 / 960001.23 42198 / 840001.37 42124 / 840000.86 31016 / 620000.13 163147/3260000.51
01:15 41807 / 840001.33 44578 / 900002.81 39053 / 780000.38 41848 / 840001.05 167286/3360002.46
01:30 42142 / 840000.98 44751 / 900001.66 42146 / 840001.01 35947 / 720000.40 164986/3300000.05
01:45 48882 / 980000.75 41800 / 840001.38 44902 / 900000.65 35914 / 720000.64 171498/3440001.71
02:00 34799 / 700001.52 47946 / 960000.35 41890 / 840000.76 47823 / 960001.14 172458/3460001.84
02:15 53770 / 1080001.40 42062 / 840000.43 45038 / 900000.25 29042 / 580000.35 169912/3400000.30
02:30 41945 / 840000.38 42126 / 840000.87 47928 / 960000.46 29988 / 600000.10 161987/3240000.05
02:45 48007 / 960000.05 34118 / 680000.91 48199 / 960001.28 43131 / 860000.89 173455/3460001.55
03:00 50108 / 1000000.68 42879 / 860000.83 39066 / 780000.47 40777 / 820001.56 172830/3460000.58
03:15 52321 / 1040001.99 55046 / 1100000.28 29653 / 600002.83 29017 / 580000.14 166037/3320000.13
03:30 41952 / 840000.33 35892 / 720000.80 45022 / 900000.15 42858 / 860000.97 165724/3320000.96
03:45 41800 / 840001.38 27088 / 540000.76 45100 / 900000.67 54011 / 1080000.07 167999/3360000.00
04:00 48968 / 980000.20 49002 / 980000.01 41933 / 840000.46 35886 / 720000.85 175789/3520000.71
04:15 41041 / 820000.29 49617 / 1000002.42 45175 / 900001.17 29967 / 600000.27 165800/3320000.69
04:30 47950 / 960000.32 49104 / 980000.66 56782 / 1140001.29 17976 / 360000.25 171812/3440000.64
04:45 41169 / 820001.18 42946 / 860000.37 42064 / 840000.44 41217 / 820001.52 167396/3340001.37
05:00 49314 / 980002.01 38008 / 760000.06 42057 / 840000.39 40863 / 820000.96 170242/3400000.83
05:15 54929 / 1100000.43 43004 / 860000.03 35852 / 720001.10 36088 / 720000.66 169873/3400000.44
05:30 36703 / 740002.18 43040 / 860000.27 41901 / 840000.68 40985 / 820000.10 162629/3260001.30
05:45 34126 / 680000.97 31143 / 620001.15 54118 / 1080000.72 48190 / 960001.23 167577/3340002.00
06:00 47151 / 940000.99 43658 / 880002.31 42304 / 840002.10 44929 / 900000.47 178042/3560000.14
06:15 43085 / 860000.58 54613 / 1100002.33 37903 / 760000.70 29934 / 600000.54 165535/3320001.61
06:30 43085 / 860000.58 42821 / 860001.22 48337 / 960002.18 30139 / 600001.13 164382/3280001.33
06:45 43810 / 880001.28 31077 / 620000.62 53973 / 1080000.16 48196 / 960001.27 177056/3540000.19
07:00 55043 / 1100000.26 44175 / 880001.18 40118 / 800000.83 29952 / 600000.39 169288/3380000.99
07:15 37262 / 740001.93 46008 / 920000.05 50411 / 1000002.60 30182 / 600001.49 163863/3260003.02
07:30 24892 / 500000.97 41957 / 840000.30 53878 / 1080000.74 47995 / 960000.03 168722/3380000.96
07:45 56136 / 1120000.81 41980 / 840000.14 41878 / 840000.84 30112 / 600000.91 170106/3400000.36
08:00 40200 / 800001.41 42926 / 860000.50 38680 / 780002.29 44053 / 880000.36 165859/3320000.49
08:15 35865 / 720001.01 36863 / 740001.01 54027 / 1080000.16 46139 / 920000.92 172894/3460000.36
08:30 52951 / 1060000.30 43018 / 860000.12 42034 / 840000.23 29759 / 600001.97 167762/3360000.82
08:45 43276 / 860001.88 43115 / 860000.78 46779 / 940001.44 34954 / 700000.35 168124/3360000.43
09:00 29913 / 600000.71 44076 / 880000.51 50045 / 1000000.28 43105 / 860000.72 167139/3340000.48
09:15 53892 / 1080000.66 42193 / 840001.33 42101 / 840000.70 33199 / 660001.55 171385/3420001.32
09:30 41679 / 840002.22 47961 / 960000.25 41874 / 840000.87 34966 / 700000.26 166480/3340001.80
09:45 29966 / 600000.28 42266 / 840001.84 43993 / 880000.05 48259 / 960001.67 164484/3280001.69
10:00 53993 / 1080000.04 47102 / 940000.67 41714 / 840001.97 34073 / 680000.56 176882/3540000.40
10:15 38155 / 760001.12 48522 / 980003.05 46947 / 940000.35 29992 / 600000.07 163616/3280001.34
10:30 28124 / 560001.05 47750 / 960001.61 53685 / 1080001.92 33955 / 680000.35 163514/3280001.70
10:45 42274 / 840001.89 42035 / 840000.24 62997 / 1260000.02 20072 / 400000.72 167378/3340001.31
11:00 47907 / 960000.60 40145 / 800001.03 37905 / 760000.69 40707 / 820002.05 166664/3340001.16
11:15 43048 / 860000.33 43761 / 880001.61 17987 / 360000.14 54747 / 1100001.53 159543/3200001.62
11:30 43831 / 880001.14 36011 / 720000.08 48061 / 960000.39 43918 / 880000.55 171821/3440000.61
11:45 44954 / 900000.31 42091 / 840000.63 23961 / 480000.36 49064 / 980000.41 160070/3200000.25
12:00 42107 / 840000.74 36193 / 720001.44 44990 / 900000.07 39126 / 780000.90 162416/3240001.46
12:15 48260 / 960001.68 42156 / 840001.08 45172 / 900001.15 34027 / 680000.21 169615/3380002.12
12:30 47840 / 960001.03 47757 / 960001.57 5986 / 120000.26 54936 / 1100000.39 156519/3140001.72
12:45 30003 / 600000.02 47905 / 960000.61 58027 / 1160000.16 36920 / 740000.59 172855/3460000.49
13:00 35919 / 720000.60 42001 / 840000.01 54099 / 1080000.60 35766 / 720001.74 167785/3360000.74
13:15 48043 / 960000.28 32973 / 660000.21 68093 / 1360000.50 14006 / 280000.07 163115/3260000.40
13:30 48133 / 960000.86 49239 / 980001.53 41914 / 840000.59 35027 / 700000.20 174313/3480001.06
13:45 38068 / 760000.49 44120 / 880000.81 46896 / 940000.68 35016 / 700000.12 164100/3280000.35
14:00 51972 / 1040000.17 36950 / 740000.37 31209 / 620001.68 48175 / 960001.13 168306/3360001.06
14:15 46951 / 940000.32 37071 / 740000.52 47753 / 960001.59 35139 / 700001.05 166914/3340000.30
14:30 42879 / 860000.83 45801 / 920001.31 42277 / 840001.91 36247 / 720001.84 167204/3340000.71
14:45 35820 / 720001.34 35864 / 720001.01 53524 / 1080002.90 41042 / 820000.29 166250/3340002.60
15:00 42227 / 840001.57 41856 / 840000.99 60013 / 1200000.08 29939 / 600000.50 174035/3480000.12
15:15 41952 / 840000.33 36109 / 720000.81 50795 / 1020001.28 37890 / 760000.80 166746/3340000.88
15:30 47113 / 940000.74 42136 / 840000.94 50970 / 1020000.19 30134 / 600001.09 170353/3400001.21
15:45 43996 / 880000.03 51831 / 1040001.05 42110 / 840000.76 28013 / 560000.11 165950/3320000.17
16:00 36938 / 740000.46 43875 / 880000.84 36072 / 720000.54 55027 / 1100000.16 171912/3440000.30
16:15 33953 / 680000.36 53867 / 1080000.81 42004 / 840000.03 42682 / 860002.17 172506/3460001.68
16:30 29098 / 580000.81 41869 / 840000.90 42551 / 840003.80 51058 / 1020000.36 164576/3280002.01
16:45 30959 / 620000.33 35985 / 720000.11 53935 / 1080000.40 42954 / 860000.31 163833/3280000.58
17:00 42957 / 860000.29 41870 / 840000.90 53185 / 1060001.14 37749 / 760001.82 175761/3520000.81
17:15 50060 / 1000000.38 35208 / 700001.57 48811 / 980001.21 35992 / 720000.06 170071/3400000.24
17:30 37057 / 740000.42 42959 / 860000.28 40234 / 800001.65 47896 / 960000.67 168146/3360000.50
17:45 43061 / 860000.42 43940 / 880000.40 48004 / 960000.03 41680 / 840002.21 176685/3540001.06
18:00 36903 / 740000.71 52165 / 1040001.02 32303 / 640002.40 43932 / 880000.46 165303/3300001.05
18:15 38077 / 760000.56 48152 / 960000.98 42832 / 860001.15 34020 / 680000.15 163081/3260000.28
18:30 39915 / 800000.60 42890 / 860000.75 46775 / 940001.47 41866 / 840000.92 171446/3440001.89
18:45 30191 / 600001.56 53121 / 1060000.74 43010 / 860000.07 42819 / 860001.23 169141/3380000.49
19:00 47834 / 960001.07 36119 / 720000.89 53771 / 1080001.39 35024 / 700000.18 172748/3460000.86
19:15 37087 / 740000.64 41878 / 840000.84 40852 / 820001.03 47098 / 940000.64 166915/3340000.29
19:30 43208 / 860001.42 40057 / 800000.40 46777 / 940001.45 44768 / 900001.55 174810/3500000.64
19:45 46106 / 920000.70 44058 / 880000.39 30876 / 620001.00 45963 / 920000.24 167003/3340000.01
20:00 53044 / 1060000.27 36085 / 720000.63 44003 / 880000.02 35728 / 720002.03 168860/3380000.48
20:15 36732 / 740001.97 53925 / 1080000.46 52049 / 1040000.30 35801 / 720001.48 178507/3580001.65
20:30 47849 / 960000.97 35783 / 720001.62 42127 / 840000.88 38993 / 780000.05 164752/3300000.86
20:45 48154 / 960000.99 41561 / 840003.03 47888 / 960000.72 33124 / 660000.97 170727/3420000.93
21:00 39933 / 800000.47 44200 / 880001.35 35983 / 720000.13 41886 / 840000.79 162002/3240000.01
21:15 44121 / 880000.82 52057 / 1040000.35 42220 / 840001.52 36132 / 720000.98 174530/3480001.80
21:30 42211 / 840001.46 50955 / 1020000.28 44835 / 900001.10 35929 / 720000.53 173930/3480000.24
21:45 35865 / 720001.01 57318 / 1140001.88 47971 / 960000.19 25072 / 500000.64 166226/3320000.78
22:00 41956 / 840000.30 42191 / 840001.32 45152 / 900001.01 46838 / 940001.06 176137/3520000.46
22:15 40038 / 800000.27 51907 / 1040000.58 29912 / 600000.72 41089 / 820000.62 162946/3260000.19
22:30 48692 / 980001.97 44238 / 880001.60 35815 / 720001.38 42023 / 840000.16 170768/3420000.79
22:45 48757 / 980001.55 34059 / 680000.45 34700 / 700002.27 53020 / 1060000.12 170536/3420001.59
23:00 43994 / 880000.04 50011 / 1000000.07 36063 / 720000.47 37725 / 760002.00 167793/3360000.71
23:15 51925 / 1040000.47 39977 / 800000.16 66969 / 1340000.17 12023 / 240000.30 170894/3420000.36
23:30 40059 / 800000.42 38175 / 760001.27 53102 / 1060000.63 42091 / 840000.63 173427/3460001.45
23:45 43055 / 860000.38 42039 / 840000.27 54204 / 1080001.24 36120 / 720000.89 175418/3500001.41

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:15 117 / 822.40 / 2.55 117 / 802.40 / 2.83 122 / 823.11 / 2.55 118 / 732.55 / 3.82
00:30 115 / 762.12 / 3.39 122 / 763.11 / 3.39 121 / 772.97 / 3.25 120 / 822.83 / 2.55
00:45 121 / 782.97 / 3.11 121 / 842.97 / 2.26 123 / 813.25 / 2.69 117 / 712.40 / 4.10
01:00 121 / 792.97 / 2.97 126 / 803.68 / 2.83 124 / 783.39 / 3.11 118 / 792.55 / 2.97
01:15 120 / 822.83 / 2.55 120 / 782.83 / 3.11 118 / 792.55 / 2.97 119 / 742.69 / 3.68
01:30 126 / 803.68 / 2.83 119 / 822.69 / 2.55 123 / 823.25 / 2.55 114 / 781.98 / 3.11
01:45 121 / 742.97 / 3.68 122 / 793.11 / 2.97 121 / 822.97 / 2.55 118 / 782.55 / 3.11
02:00 118 / 792.55 / 2.97 124 / 793.39 / 2.97 117 / 792.40 / 2.97 119 / 782.69 / 3.11
02:15 121 / 792.97 / 2.97 118 / 822.55 / 2.55 121 / 832.97 / 2.40 123 / 763.25 / 3.39
02:30 118 / 762.55 / 3.39 120 / 802.83 / 2.83 123 / 763.25 / 3.39 119 / 802.69 / 2.83
02:45 122 / 813.11 / 2.69 119 / 782.69 / 3.11 119 / 782.69 / 3.11 122 / 783.11 / 3.11
03:00 120 / 812.83 / 2.69 120 / 792.83 / 2.97 121 / 792.97 / 2.97 120 / 822.83 / 2.55
03:15 123 / 793.25 / 2.97 120 / 842.83 / 2.26 128 / 783.96 / 3.11 118 / 822.55 / 2.55
03:30 121 / 752.97 / 3.54 120 / 812.83 / 2.69 121 / 792.97 / 2.97 121 / 762.97 / 3.39
03:45 121 / 782.97 / 3.11 121 / 802.97 / 2.83 120 / 802.83 / 2.83 122 / 793.11 / 2.97
04:00 121 / 832.97 / 2.40 118 / 782.55 / 3.11 117 / 782.40 / 3.11 125 / 773.54 / 3.25
04:15 123 / 823.25 / 2.55 122 / 763.11 / 3.39 119 / 802.69 / 2.83 118 / 792.55 / 2.97
04:30 118 / 812.55 / 2.69 117 / 782.40 / 3.11 121 / 792.97 / 2.97 122 / 793.11 / 2.97
04:45 121 / 832.97 / 2.40 120 / 792.83 / 2.97 117 / 792.40 / 2.97 124 / 803.39 / 2.83
05:00 122 / 793.11 / 2.97 120 / 772.83 / 3.25 123 / 803.25 / 2.83 122 / 813.11 / 2.69
05:15 124 / 773.39 / 3.25 121 / 782.97 / 3.11 116 / 792.26 / 2.97 120 / 822.83 / 2.55
05:30 118 / 792.55 / 2.97 119 / 832.69 / 2.40 122 / 773.11 / 3.25 118 / 802.55 / 2.83
05:45 133 / 794.67 / 2.97 120 / 812.83 / 2.69 120 / 812.83 / 2.69 121 / 792.97 / 2.97
06:00 122 / 833.11 / 2.40 119 / 812.69 / 2.69 120 / 782.83 / 3.11 120 / 762.83 / 3.39
06:15 120 / 772.83 / 3.25 120 / 792.83 / 2.97 122 / 773.11 / 3.25 118 / 742.55 / 3.68
06:30 119 / 772.69 / 3.25 119 / 792.69 / 2.97 122 / 783.11 / 3.11 123 / 783.25 / 3.11
06:45 123 / 813.25 / 2.69 124 / 723.39 / 3.96 120 / 802.83 / 2.83 122 / 783.11 / 3.11
07:00 124 / 793.39 / 2.97 122 / 783.11 / 3.11 120 / 762.83 / 3.39 122 / 803.11 / 2.83
07:15 124 / 793.39 / 2.97 119 / 772.69 / 3.25 122 / 753.11 / 3.54 121 / 792.97 / 2.97
07:30 114 / 831.98 / 2.40 121 / 802.97 / 2.83 122 / 783.11 / 3.11 119 / 792.69 / 2.97
07:45 120 / 782.83 / 3.11 119 / 812.69 / 2.69 123 / 813.25 / 2.69 118 / 822.55 / 2.55
08:00 119 / 792.69 / 2.97 124 / 813.39 / 2.69 118 / 732.55 / 3.82 118 / 802.55 / 2.83
08:15 121 / 812.97 / 2.69 123 / 793.25 / 2.97 127 / 803.82 / 2.83 121 / 802.97 / 2.83
08:30 120 / 782.83 / 3.11 119 / 732.69 / 3.82 120 / 772.83 / 3.25 119 / 812.69 / 2.69
08:45 121 / 822.97 / 2.55 119 / 812.69 / 2.69 119 / 802.69 / 2.83 124 / 763.39 / 3.39
09:00 117 / 802.40 / 2.83 119 / 782.69 / 3.11 120 / 732.83 / 3.82 120 / 792.83 / 2.97
09:15 120 / 742.83 / 3.68 119 / 812.69 / 2.69 120 / 802.83 / 2.83 127 / 803.82 / 2.83
09:30 119 / 802.69 / 2.83 123 / 803.25 / 2.83 120 / 802.83 / 2.83 121 / 792.97 / 2.97
09:45 118 / 792.55 / 2.97 123 / 793.25 / 2.97 122 / 813.11 / 2.69 122 / 753.11 / 3.54
10:00 125 / 773.54 / 3.25 123 / 783.25 / 3.11 121 / 772.97 / 3.25 119 / 772.69 / 3.25
10:15 124 / 833.39 / 2.40 124 / 783.39 / 3.11 121 / 832.97 / 2.40 123 / 793.25 / 2.97
10:30 119 / 752.69 / 3.54 119 / 782.69 / 3.11 121 / 812.97 / 2.69 122 / 773.11 / 3.25
10:45 120 / 822.83 / 2.55 122 / 793.11 / 2.97 121 / 812.97 / 2.69 123 / 813.25 / 2.69
11:00 121 / 782.97 / 3.11 121 / 822.97 / 2.55 118 / 782.55 / 3.11 115 / 772.12 / 3.25
11:15 118 / 812.55 / 2.69 121 / 792.97 / 2.97 120 / 822.83 / 2.55 124 / 783.39 / 3.11
11:30 125 / 773.54 / 3.25 118 / 822.55 / 2.55 120 / 792.83 / 2.97 118 / 792.55 / 2.97
11:45 122 / 793.11 / 2.97 122 / 793.11 / 2.97 124 / 813.39 / 2.69 123 / 763.25 / 3.39
12:00 122 / 753.11 / 3.54 120 / 812.83 / 2.69 118 / 792.55 / 2.97 123 / 813.25 / 2.69
12:15 118 / 812.55 / 2.69 121 / 772.97 / 3.25 121 / 782.97 / 3.11 122 / 793.11 / 2.97
12:30 123 / 793.25 / 2.97 122 / 753.11 / 3.54 121 / 882.97 / 1.70 126 / 803.68 / 2.83
12:45 123 / 753.25 / 3.54 125 / 703.54 / 4.24 119 / 772.69 / 3.25 118 / 822.55 / 2.55
13:00 124 / 803.39 / 2.83 124 / 793.39 / 2.97 120 / 802.83 / 2.83 120 / 822.83 / 2.55
13:15 120 / 822.83 / 2.55 122 / 743.11 / 3.68 120 / 792.83 / 2.97 117 / 772.40 / 3.25
13:30 120 / 752.83 / 3.54 119 / 782.69 / 3.11 120 / 812.83 / 2.69 120 / 802.83 / 2.83
13:45 125 / 823.54 / 2.55 124 / 783.39 / 3.11 121 / 812.97 / 2.69 119 / 812.69 / 2.69
14:00 128 / 813.96 / 2.69 120 / 762.83 / 3.39 118 / 802.55 / 2.83 127 / 803.82 / 2.83
14:15 121 / 802.97 / 2.83 122 / 823.11 / 2.55 121 / 772.97 / 3.25 122 / 813.11 / 2.69
14:30 119 / 772.69 / 3.25 123 / 803.25 / 2.83 119 / 792.69 / 2.97 122 / 823.11 / 2.55
14:45 119 / 782.69 / 3.11 119 / 812.69 / 2.69 126 / 763.68 / 3.39 117 / 802.40 / 2.83
15:00 123 / 823.25 / 2.55 117 / 802.40 / 2.83 122 / 793.11 / 2.97 120 / 842.83 / 2.26
15:15 127 / 793.82 / 2.97 117 / 792.40 / 2.97 119 / 822.69 / 2.55 117 / 832.40 / 2.40
15:30 126 / 773.68 / 3.25 118 / 792.55 / 2.97 121 / 792.97 / 2.97 130 / 814.24 / 2.69
15:45 117 / 822.40 / 2.55 122 / 743.11 / 3.68 122 / 813.11 / 2.69 123 / 803.25 / 2.83
16:00 120 / 732.83 / 3.82 121 / 772.97 / 3.25 121 / 812.97 / 2.69 125 / 803.54 / 2.83
16:15 115 / 812.12 / 2.69 122 / 793.11 / 2.97 122 / 823.11 / 2.55 121 / 802.97 / 2.83
16:30 121 / 812.97 / 2.69 120 / 752.83 / 3.54 121 / 802.97 / 2.83 121 / 782.97 / 3.11
16:45 119 / 752.69 / 3.54 123 / 833.25 / 2.40 124 / 793.39 / 2.97 120 / 782.83 / 3.11
17:00 124 / 793.39 / 2.97 120 / 812.83 / 2.69 125 / 833.54 / 2.40 118 / 792.55 / 2.97
17:15 121 / 782.97 / 3.11 128 / 833.96 / 2.40 119 / 792.69 / 2.97 129 / 804.10 / 2.83
17:30 122 / 813.11 / 2.69 118 / 742.55 / 3.68 124 / 823.39 / 2.55 119 / 792.69 / 2.97
17:45 121 / 792.97 / 2.97 123 / 773.25 / 3.25 121 / 812.97 / 2.69 118 / 762.55 / 3.39
18:00 117 / 752.40 / 3.54 122 / 793.11 / 2.97 123 / 803.25 / 2.83 127 / 763.82 / 3.39
18:15 119 / 812.69 / 2.69 122 / 833.11 / 2.40 118 / 772.55 / 3.25 120 / 772.83 / 3.25
18:30 122 / 823.11 / 2.55 120 / 782.83 / 3.11 120 / 762.83 / 3.39 119 / 782.69 / 3.11
18:45 121 / 842.97 / 2.26 120 / 822.83 / 2.55 126 / 813.68 / 2.69 123 / 793.25 / 2.97
19:00 117 / 802.40 / 2.83 122 / 813.11 / 2.69 119 / 782.69 / 3.11 126 / 823.68 / 2.55
19:15 122 / 793.11 / 2.97 124 / 793.39 / 2.97 119 / 822.69 / 2.55 121 / 782.97 / 3.11
19:30 119 / 782.69 / 3.11 127 / 803.82 / 2.83 120 / 762.83 / 3.39 123 / 773.25 / 3.25
19:45 120 / 812.83 / 2.69 123 / 803.25 / 2.83 118 / 762.55 / 3.39 123 / 773.25 / 3.25
20:00 124 / 813.39 / 2.69 119 / 802.69 / 2.83 123 / 783.25 / 3.11 120 / 802.83 / 2.83
20:15 119 / 812.69 / 2.69 119 / 752.69 / 3.54 127 / 823.82 / 2.55 123 / 793.25 / 2.97
20:30 121 / 772.97 / 3.25 121 / 812.97 / 2.69 121 / 762.97 / 3.39 123 / 823.25 / 2.55
20:45 124 / 803.39 / 2.83 117 / 772.40 / 3.25 119 / 802.69 / 2.83 121 / 802.97 / 2.83
21:00 118 / 812.55 / 2.69 121 / 722.97 / 3.96 119 / 712.69 / 4.10 122 / 763.11 / 3.39
21:15 123 / 813.25 / 2.69 126 / 803.68 / 2.83 117 / 772.40 / 3.25 120 / 762.83 / 3.39
21:30 120 / 822.83 / 2.55 122 / 713.11 / 4.10 120 / 772.83 / 3.25 120 / 802.83 / 2.83
21:45 118 / 782.55 / 3.11 123 / 803.25 / 2.83 117 / 782.40 / 3.11 124 / 773.39 / 3.25
22:00 121 / 832.97 / 2.40 120 / 812.83 / 2.69 119 / 782.69 / 3.11 121 / 752.97 / 3.54
22:15 124 / 813.39 / 2.69 122 / 783.11 / 3.11 119 / 822.69 / 2.55 119 / 812.69 / 2.69
22:30 121 / 772.97 / 3.25 119 / 782.69 / 3.11 118 / 792.55 / 2.97 119 / 792.69 / 2.97
22:45 123 / 753.25 / 3.54 124 / 773.39 / 3.25 121 / 812.97 / 2.69 120 / 792.83 / 2.97
23:00 124 / 803.39 / 2.83 124 / 813.39 / 2.69 124 / 773.39 / 3.25 119 / 732.69 / 3.82
23:15 123 / 783.25 / 3.11 118 / 752.55 / 3.54 121 / 802.97 / 2.83 117 / 792.40 / 2.97
23:30 124 / 723.39 / 3.96 125 / 813.54 / 2.69 125 / 793.54 / 2.97 120 / 772.83 / 3.25
23:45 118 / 802.55 / 2.83 128 / 773.96 / 3.25 120 / 792.83 / 2.97 121 / 822.97 / 2.55

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day