Egg Data Summary for 1998-08-11 (Tue)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 86235 / 172000 | 1.13 | 84897 / 170000 | 0.50 | 89178 / 178000 | 0.84 | 89012 / 178000 | 0.06 | 349322/698000 | 0.77 |
| 00:15 | 85289 / 170000 | 1.40 | 85817 / 172000 | 0.88 | 87903 / 176000 | 0.46 | 89310 / 178000 | 1.47 | 348319/696000 | 0.76 |
| 00:30 | 84844 / 170000 | 0.76 | 85130 / 170000 | 0.63 | 88979 / 178000 | 0.10 | 88752 / 178000 | 1.18 | 347705/696000 | 0.71 |
| 00:45 | 85963 / 172000 | 0.18 | 85233 / 170000 | 1.13 | 86199 / 172000 | 0.96 | 89911 / 180000 | 0.42 | 347306/694000 | 0.73 |
| 01:00 | 84800 / 170000 | 0.97 | 85536 / 172000 | 2.24 | 90120 / 180000 | 0.57 | 89891 / 180000 | 0.51 | 350347/702000 | 1.56 |
| 01:15 | 85058 / 170000 | 0.28 | 85001 / 170000 | 0.00 | 88377 / 176000 | 1.80 | 89089 / 178000 | 0.42 | 347525/694000 | 1.26 |
| 01:30 | 85445 / 170000 | 2.16 | 85348 / 170000 | 1.69 | 86753 / 174000 | 1.18 | 90222 / 180000 | 1.05 | 347768/694000 | 1.84 |
| 01:45 | 86026 / 172000 | 0.13 | 84868 / 170000 | 0.64 | 88083 / 176000 | 0.40 | 89637 / 180000 | 1.71 | 348614/698000 | 0.92 |
| 02:00 | 85197 / 170000 | 0.96 | 86126 / 172000 | 0.61 | 87751 / 176000 | 1.19 | 87265 / 174000 | 1.27 | 346339/692000 | 0.82 |
| 02:15 | 85034 / 170000 | 0.16 | 85334 / 170000 | 1.62 | 86852 / 174000 | 0.71 | 89278 / 178000 | 1.32 | 346498/692000 | 1.20 |
| 02:30 | 84915 / 170000 | 0.41 | 85329 / 170000 | 1.60 | 86921 / 174000 | 0.38 | 90047 / 180000 | 0.22 | 347212/694000 | 0.51 |
| 02:45 | 86356 / 172000 | 1.72 | 84975 / 170000 | 0.12 | 87835 / 176000 | 0.79 | 90230 / 180000 | 1.08 | 349396/698000 | 0.95 |
| 03:00 | 85134 / 170000 | 0.65 | 85755 / 172000 | 1.18 | 84949 / 170000 | 0.25 | 88874 / 178000 | 0.60 | 344712/690000 | 0.69 |
| 03:15 | 85116 / 170000 | 0.56 | 84934 / 170000 | 0.32 | 88076 / 176000 | 0.36 | 89209 / 178000 | 0.99 | 347335/694000 | 0.80 |
| 03:30 | 85151 / 170000 | 0.73 | 87016 / 174000 | 0.08 | 87002 / 174000 | 0.01 | 81733 / 164000 | 1.32 | 340902/682000 | 0.24 |
| 03:45 | 86100 / 172000 | 0.48 | 86963 / 174000 | 0.18 | 89054 / 178000 | 0.26 | 86029 / 172000 | 0.14 | 348146/696000 | 0.35 |
| 04:00 | 85094 / 170000 | 0.46 | 87383 / 174000 | 1.84 | 87940 / 176000 | 0.29 | 85451 / 172000 | 2.65 | 345868/692000 | 0.32 |
| 04:15 | 85009 / 170000 | 0.04 | 85114 / 170000 | 0.55 | 88971 / 178000 | 0.14 | 77094 / 154000 | 0.48 | 336188/672000 | 0.46 |
| 04:30 | 85227 / 170000 | 1.10 | 85787 / 172000 | 1.03 | 89269 / 178000 | 1.28 | 78137 / 156000 | 0.69 | 338420/676000 | 1.02 |
| 04:45 | 86248 / 172000 | 1.20 | 84951 / 170000 | 0.24 | 86852 / 174000 | 0.71 | 81829 / 164000 | 0.84 | 339880/680000 | 0.29 |
| 05:00 | 84843 / 170000 | 0.76 | 87974 / 176000 | 0.12 | 84189 / 168000 | 0.92 | 76954 / 154000 | 0.23 | 333960/668000 | 0.10 |
| 05:15 | 85109 / 170000 | 0.53 | 86067 / 172000 | 0.32 | 88061 / 176000 | 0.29 | 76758 / 154000 | 1.23 | 335995/672000 | 0.01 |
| 05:30 | 86180 / 172000 | 0.87 | 87343 / 174000 | 1.64 | 90154 / 180000 | 0.73 | 77962 / 156000 | 0.19 | 341639/682000 | 1.55 |
| 05:45 | 85234 / 170000 | 1.14 | 86102 / 172000 | 0.49 | 90070 / 180000 | 0.33 | 76729 / 154000 | 1.38 | 338135/676000 | 0.33 |
| 06:00 | 84956 / 170000 | 0.21 | 85766 / 172000 | 1.13 | 86149 / 172000 | 0.72 | 77200 / 154000 | 1.02 | 334071/668000 | 0.17 |
| 06:15 | 84821 / 170000 | 0.87 | 86827 / 174000 | 0.83 | 88922 / 178000 | 0.37 | 76758 / 154000 | 1.23 | 337328/676000 | 1.63 |
| 06:30 | 86112 / 172000 | 0.54 | 87122 / 174000 | 0.58 | 90065 / 180000 | 0.31 | 76941 / 154000 | 0.30 | 340240/680000 | 0.58 |
| 06:45 | 85148 / 170000 | 0.72 | 87058 / 174000 | 0.28 | 88396 / 176000 | 1.89 | 77158 / 154000 | 0.81 | 337760/674000 | 1.85 |
| 07:00 | 84903 / 170000 | 0.47 | 87160 / 174000 | 0.77 | 87895 / 176000 | 0.50 | 76818 / 154000 | 0.93 | 336776/674000 | 0.55 |
| 07:15 | 85012 / 170000 | 0.06 | 89063 / 178000 | 0.30 | 88753 / 178000 | 1.17 | 78004 / 156000 | 0.02 | 340832/682000 | 0.41 |
| 07:30 | 85946 / 172000 | 0.26 | 87017 / 174000 | 0.08 | 88923 / 178000 | 0.37 | 78165 / 156000 | 0.84 | 340051/680000 | 0.12 |
| 07:45 | 84856 / 170000 | 0.70 | 89625 / 180000 | 1.77 | 89860 / 180000 | 0.66 | 76648 / 154000 | 1.79 | 340989/684000 | 2.44 |
| 08:00 | 85118 / 170000 | 0.57 | 87703 / 176000 | 1.42 | 89054 / 178000 | 0.26 | 76999 / 154000 | 0.01 | 338874/678000 | 0.31 |
| 08:15 | 84933 / 170000 | 0.32 | 89108 / 178000 | 0.51 | 90064 / 180000 | 0.30 | 76862 / 154000 | 0.70 | 340967/682000 | 0.08 |
| 08:30 | 86018 / 172000 | 0.09 | 88976 / 178000 | 0.11 | 86192 / 172000 | 0.93 | 76697 / 154000 | 1.54 | 337883/676000 | 0.28 |
| 08:45 | 85208 / 170000 | 1.01 | 89893 / 180000 | 0.50 | 87209 / 174000 | 1.00 | 77112 / 154000 | 0.57 | 339422/678000 | 1.03 |
| 09:00 | 85358 / 170000 | 1.74 | 89713 / 180000 | 1.35 | 88057 / 176000 | 0.27 | 77855 / 156000 | 0.73 | 340983/682000 | 0.04 |
| 09:15 | 85279 / 170000 | 1.35 | 89133 / 178000 | 0.63 | 89136 / 178000 | 0.64 | 77046 / 154000 | 0.23 | 340594/680000 | 1.44 |
| 09:30 | 85915 / 172000 | 0.41 | 88931 / 178000 | 0.33 | 88340 / 176000 | 1.62 | 77140 / 154000 | 0.71 | 340326/680000 | 0.79 |
| 09:45 | 85003 / 170000 | 0.01 | 90095 / 180000 | 0.45 | 89898 / 180000 | 0.48 | 76931 / 154000 | 0.35 | 341927/684000 | 0.18 |
| 10:00 | 86966 / 174000 | 0.16 | 90136 / 180000 | 0.64 | 89075 / 178000 | 0.36 | 77301 / 154000 | 1.53 | 343478/686000 | 1.15 |
| 10:15 | 88900 / 178000 | 0.47 | 89785 / 180000 | 1.01 | 85938 / 172000 | 0.30 | 76908 / 154000 | 0.47 | 341531/684000 | 1.13 |
| 10:30 | 86927 / 174000 | 0.35 | 89251 / 178000 | 1.19 | 88946 / 178000 | 0.26 | 77163 / 154000 | 0.83 | 342287/684000 | 0.69 |
| 10:45 | 86324 / 172000 | 1.56 | 89985 / 180000 | 0.07 | 85780 / 172000 | 1.06 | 77730 / 156000 | 1.37 | 339819/680000 | 0.44 |
| 11:00 | 84945 / 170000 | 0.27 | 89214 / 178000 | 1.01 | 89900 / 180000 | 0.47 | 77006 / 154000 | 0.03 | 341065/682000 | 0.16 |
| 11:15 | 86018 / 172000 | 0.09 | 90113 / 180000 | 0.53 | 89977 / 180000 | 0.11 | 77027 / 154000 | 0.14 | 343135/686000 | 0.33 |
| 11:30 | 85057 / 170000 | 0.28 | 89935 / 180000 | 0.31 | 90059 / 180000 | 0.28 | 77163 / 154000 | 0.83 | 342214/684000 | 0.52 |
| 11:45 | 84827 / 170000 | 0.84 | 90302 / 180000 | 1.42 | 88711 / 178000 | 1.37 | 76856 / 154000 | 0.73 | 340696/682000 | 0.74 |
| 12:00 | 85192 / 170000 | 0.93 | 89704 / 180000 | 1.40 | 88748 / 178000 | 1.19 | 76968 / 154000 | 0.16 | 340612/682000 | 0.94 |
| 12:15 | 86013 / 172000 | 0.06 | 90151 / 180000 | 0.71 | 89667 / 180000 | 1.57 | 76853 / 154000 | 0.75 | 342684/686000 | 0.76 |
| 12:30 | 84761 / 170000 | 1.16 | 89958 / 180000 | 0.20 | 87983 / 176000 | 0.08 | 77999 / 156000 | 0.01 | 340701/682000 | 0.72 |
| 12:45 | 85321 / 170000 | 1.56 | 90095 / 180000 | 0.45 | 90118 / 180000 | 0.56 | 76977 / 154000 | 0.12 | 342511/684000 | 1.24 |
| 13:00 | 84685 / 170000 | 1.53 | 89615 / 180000 | 1.81 | 89685 / 180000 | 1.48 | 76855 / 154000 | 0.74 | 340840/684000 | 2.81 |
| 13:15 | 86320 / 172000 | 1.54 | 90028 / 180000 | 0.13 | 90202 / 180000 | 0.95 | 76807 / 154000 | 0.98 | 343357/686000 | 0.86 |
| 13:30 | 85109 / 170000 | 0.53 | 89802 / 180000 | 0.93 | 90329 / 180000 | 1.55 | 76776 / 154000 | 1.14 | 342016/684000 | 0.04 |
| 13:45 | 85355 / 170000 | 1.72 | 89944 / 180000 | 0.26 | 89858 / 180000 | 0.67 | 77905 / 156000 | 0.48 | 343062/686000 | 0.15 |
| 14:00 | 85170 / 170000 | 0.82 | 89982 / 180000 | 0.08 | 89742 / 180000 | 1.22 | 77987 / 156000 | 0.07 | 342881/686000 | 0.29 |
| 14:15 | 86074 / 172000 | 0.36 | 89822 / 180000 | 0.84 | 90063 / 180000 | 0.30 | 78822 / 158000 | 0.90 | 344781/690000 | 0.53 |
| 14:30 | 85473 / 170000 | 2.29 | 90034 / 180000 | 0.16 | 89962 / 180000 | 0.18 | 78018 / 156000 | 0.09 | 343487/686000 | 1.18 |
| 14:45 | 85041 / 170000 | 0.20 | 90034 / 180000 | 0.16 | 89923 / 180000 | 0.36 | 76669 / 154000 | 1.69 | 341667/684000 | 0.81 |
| 15:00 | 85898 / 172000 | 0.49 | 90247 / 180000 | 1.16 | 90041 / 180000 | 0.19 | 79050 / 158000 | 0.25 | 345236/690000 | 0.57 |
| 15:15 | 84878 / 170000 | 0.59 | 90191 / 180000 | 0.90 | 89245 / 178000 | 1.16 | 76762 / 154000 | 1.21 | 341076/682000 | 0.18 |
| 15:30 | 85110 / 170000 | 0.53 | 89783 / 180000 | 1.02 | 90200 / 180000 | 0.94 | 79341 / 158000 | 1.72 | 344434/688000 | 1.05 |
| 15:45 | 84742 / 170000 | 1.25 | 90040 / 180000 | 0.19 | 89657 / 180000 | 1.62 | 79173 / 158000 | 0.87 | 343612/688000 | 0.94 |
| 16:00 | 85939 / 172000 | 0.29 | 90084 / 180000 | 0.40 | 89919 / 180000 | 0.38 | 83220 / 166000 | 1.08 | 349162/698000 | 0.39 |
| 16:15 | 84905 / 170000 | 0.46 | 89920 / 180000 | 0.38 | 89045 / 178000 | 0.21 | 80700 / 162000 | 1.49 | 344570/690000 | 1.04 |
| 16:30 | 84862 / 170000 | 0.67 | 89963 / 180000 | 0.17 | 89992 / 180000 | 0.04 | 83196 / 166000 | 0.96 | 348013/696000 | 0.03 |
| 16:45 | 85192 / 170000 | 0.93 | 89500 / 180000 | 2.36 | 90261 / 180000 | 1.23 | 85073 / 170000 | 0.35 | 350026/700000 | 0.06 |
| 17:00 | 86039 / 172000 | 0.19 | 90249 / 180000 | 1.17 | 89874 / 180000 | 0.59 | 84250 / 168000 | 1.22 | 350412/700000 | 0.98 |
| 17:15 | 85328 / 170000 | 1.59 | 89700 / 180000 | 1.41 | 89933 / 180000 | 0.32 | 85885 / 172000 | 0.55 | 350846/702000 | 0.37 |
| 17:30 | 85009 / 170000 | 0.04 | 90078 / 180000 | 0.37 | 90157 / 180000 | 0.74 | 83816 / 168000 | 0.90 | 349060/698000 | 0.14 |
| 17:45 | 85319 / 170000 | 1.55 | 89973 / 180000 | 0.13 | 90062 / 180000 | 0.29 | 87742 / 176000 | 1.23 | 353096/706000 | 0.23 |
| 18:00 | 85901 / 172000 | 0.48 | 89870 / 180000 | 0.61 | 89359 / 178000 | 1.70 | 87060 / 174000 | 0.29 | 352190/704000 | 0.45 |
| 18:15 | 85909 / 172000 | 0.44 | 89962 / 180000 | 0.18 | 88815 / 178000 | 0.88 | 90134 / 180000 | 0.63 | 354820/710000 | 0.43 |
| 18:30 | 84868 / 170000 | 0.64 | 89794 / 180000 | 0.97 | 89740 / 180000 | 1.23 | 89074 / 178000 | 0.35 | 353476/708000 | 1.25 |
| 18:45 | 84991 / 170000 | 0.04 | 90109 / 180000 | 0.51 | 89974 / 180000 | 0.12 | 89856 / 180000 | 0.68 | 354930/710000 | 0.17 |
| 19:00 | 86106 / 172000 | 0.51 | 90274 / 180000 | 1.29 | 88707 / 178000 | 1.39 | 90048 / 180000 | 0.23 | 355135/710000 | 0.32 |
| 19:15 | 85030 / 170000 | 0.15 | 89664 / 180000 | 1.58 | 89028 / 178000 | 0.13 | 89831 / 180000 | 0.80 | 353553/708000 | 1.06 |
| 19:30 | 85167 / 170000 | 0.81 | 90255 / 180000 | 1.20 | 90031 / 180000 | 0.15 | 89577 / 180000 | 1.99 | 355030/710000 | 0.07 |
| 19:45 | 86198 / 172000 | 0.95 | 90087 / 180000 | 0.41 | 89087 / 178000 | 0.41 | 90233 / 180000 | 1.10 | 355605/710000 | 1.44 |
| 20:00 | 84988 / 170000 | 0.06 | 90488 / 180000 | 2.30 | 90263 / 180000 | 1.24 | 90121 / 180000 | 0.57 | 355860/710000 | 2.04 |
| 20:15 | 84825 / 170000 | 0.85 | 89926 / 180000 | 0.35 | 90019 / 180000 | 0.09 | 90150 / 180000 | 0.71 | 354920/710000 | 0.19 |
| 20:30 | 85303 / 170000 | 1.47 | 90021 / 180000 | 0.10 | 90155 / 180000 | 0.73 | 89246 / 178000 | 1.17 | 354725/708000 | 1.72 |
| 20:45 | 86166 / 172000 | 0.80 | 89550 / 180000 | 2.12 | 89791 / 180000 | 0.99 | 90088 / 180000 | 0.41 | 355595/712000 | 0.96 |
| 21:00 | 85014 / 170000 | 0.07 | 90152 / 180000 | 0.72 | 89847 / 180000 | 0.72 | 90326 / 180000 | 1.54 | 355339/710000 | 0.80 |
| 21:15 | 84904 / 170000 | 0.47 | 90113 / 180000 | 0.53 | 88783 / 178000 | 1.03 | 89787 / 180000 | 1.00 | 353587/708000 | 0.98 |
| 21:30 | 84647 / 170000 | 1.71 | 89927 / 180000 | 0.34 | 88916 / 178000 | 0.40 | 89957 / 180000 | 0.20 | 353447/708000 | 1.31 |
| 21:45 | 85680 / 172000 | 1.54 | 89945 / 180000 | 0.26 | 89025 / 178000 | 0.12 | 89954 / 180000 | 0.22 | 354604/710000 | 0.94 |
| 22:00 | 85188 / 170000 | 0.91 | 89975 / 180000 | 0.12 | 90093 / 180000 | 0.44 | 88369 / 176000 | 1.76 | 353625/706000 | 1.49 |
| 22:15 | 84891 / 170000 | 0.53 | 89796 / 180000 | 0.96 | 90145 / 180000 | 0.68 | 88004 / 176000 | 0.02 | 352836/706000 | 0.39 |
| 22:30 | 84835 / 170000 | 0.80 | 89812 / 180000 | 0.89 | 90064 / 180000 | 0.30 | 87176 / 174000 | 0.84 | 351887/704000 | 0.27 |
| 22:45 | 86234 / 172000 | 1.13 | 89607 / 180000 | 1.85 | 89604 / 180000 | 1.87 | 83232 / 166000 | 1.14 | 348677/698000 | 0.77 |
| 23:00 | 85126 / 170000 | 0.61 | 89934 / 180000 | 0.31 | 90300 / 180000 | 1.41 | 84216 / 168000 | 1.05 | 349576/698000 | 1.38 |
| 23:15 | 84664 / 170000 | 1.63 | 90133 / 180000 | 0.63 | 89742 / 180000 | 1.22 | 77176 / 154000 | 0.90 | 341715/684000 | 0.69 |
| 23:30 | 84801 / 170000 | 0.97 | 90118 / 180000 | 0.56 | 89634 / 180000 | 1.73 | 77265 / 154000 | 1.35 | 341818/684000 | 0.44 |
| 23:45 | 86003 / 172000 | 0.01 | 89954 / 180000 | 0.22 | 89909 / 180000 | 0.43 | 76779 / 154000 | 1.13 | 342645/686000 | 0.86 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 119 / 80 | 2.69 / 2.83 | 122 / 74 | 3.11 / 3.68 | 123 / 80 | 3.25 / 2.83 | 120 / 73 | 2.83 / 3.82 |
| 00:15 | 123 / 76 | 3.25 / 3.39 | 122 / 79 | 3.11 / 2.97 | 122 / 79 | 3.11 / 2.97 | 120 / 81 | 2.83 / 2.69 |
| 00:30 | 121 / 81 | 2.97 / 2.69 | 123 / 80 | 3.25 / 2.83 | 125 / 78 | 3.54 / 3.11 | 128 / 81 | 3.96 / 2.69 |
| 00:45 | 121 / 77 | 2.97 / 3.25 | 129 / 79 | 4.10 / 2.97 | 123 / 81 | 3.25 / 2.69 | 121 / 79 | 2.97 / 2.97 |
| 01:00 | 122 / 77 | 3.11 / 3.25 | 122 / 77 | 3.11 / 3.25 | 126 / 79 | 3.68 / 2.97 | 121 / 76 | 2.97 / 3.39 |
| 01:15 | 121 / 81 | 2.97 / 2.69 | 121 / 77 | 2.97 / 3.25 | 121 / 76 | 2.97 / 3.39 | 127 / 78 | 3.82 / 3.11 |
| 01:30 | 124 / 80 | 3.39 / 2.83 | 123 / 82 | 3.25 / 2.55 | 122 / 82 | 3.11 / 2.55 | 124 / 73 | 3.39 / 3.82 |
| 01:45 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 | 123 / 75 | 3.25 / 3.54 | 122 / 80 | 3.11 / 2.83 |
| 02:00 | 125 / 76 | 3.54 / 3.39 | 122 / 80 | 3.11 / 2.83 | 124 / 70 | 3.39 / 4.24 | 125 / 74 | 3.54 / 3.68 |
| 02:15 | 122 / 75 | 3.11 / 3.54 | 119 / 81 | 2.69 / 2.69 | 119 / 82 | 2.69 / 2.55 | 126 / 80 | 3.68 / 2.83 |
| 02:30 | 124 / 75 | 3.39 / 3.54 | 123 / 79 | 3.25 / 2.97 | 126 / 76 | 3.68 / 3.39 | 123 / 76 | 3.25 / 3.39 |
| 02:45 | 122 / 80 | 3.11 / 2.83 | 122 / 80 | 3.11 / 2.83 | 122 / 79 | 3.11 / 2.97 | 124 / 75 | 3.39 / 3.54 |
| 03:00 | 120 / 82 | 2.83 / 2.55 | 122 / 76 | 3.11 / 3.39 | 122 / 76 | 3.11 / 3.39 | 123 / 75 | 3.25 / 3.54 |
| 03:15 | 122 / 75 | 3.11 / 3.54 | 119 / 74 | 2.69 / 3.68 | 120 / 77 | 2.83 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 03:30 | 121 / 83 | 2.97 / 2.40 | 120 / 78 | 2.83 / 3.11 | 122 / 77 | 3.11 / 3.25 | 121 / 79 | 2.97 / 2.97 |
| 03:45 | 127 / 77 | 3.82 / 3.25 | 124 / 72 | 3.39 / 3.96 | 128 / 79 | 3.96 / 2.97 | 123 / 79 | 3.25 / 2.97 |
| 04:00 | 120 / 76 | 2.83 / 3.39 | 135 / 77 | 4.95 / 3.25 | 121 / 81 | 2.97 / 2.69 | 118 / 78 | 2.55 / 3.11 |
| 04:15 | 122 / 75 | 3.11 / 3.54 | 131 / 79 | 4.38 / 2.97 | 124 / 81 | 3.39 / 2.69 | 123 / 76 | 3.25 / 3.39 |
| 04:30 | 122 / 76 | 3.11 / 3.39 | 121 / 79 | 2.97 / 2.97 | 120 / 81 | 2.83 / 2.69 | 122 / 78 | 3.11 / 3.11 |
| 04:45 | 127 / 79 | 3.82 / 2.97 | 121 / 71 | 2.97 / 4.10 | 123 / 76 | 3.25 / 3.39 | 121 / 81 | 2.97 / 2.69 |
| 05:00 | 122 / 79 | 3.11 / 2.97 | 125 / 78 | 3.54 / 3.11 | 124 / 81 | 3.39 / 2.69 | 121 / 75 | 2.97 / 3.54 |
| 05:15 | 119 / 78 | 2.69 / 3.11 | 118 / 76 | 2.55 / 3.39 | 121 / 79 | 2.97 / 2.97 | 122 / 78 | 3.11 / 3.11 |
| 05:30 | 121 / 79 | 2.97 / 2.97 | 120 / 76 | 2.83 / 3.39 | 123 / 76 | 3.25 / 3.39 | 123 / 78 | 3.25 / 3.11 |
| 05:45 | 125 / 74 | 3.54 / 3.68 | 122 / 79 | 3.11 / 2.97 | 121 / 77 | 2.97 / 3.25 | 127 / 78 | 3.82 / 3.11 |
| 06:00 | 120 / 79 | 2.83 / 2.97 | 121 / 78 | 2.97 / 3.11 | 124 / 80 | 3.39 / 2.83 | 120 / 76 | 2.83 / 3.39 |
| 06:15 | 125 / 79 | 3.54 / 2.97 | 123 / 77 | 3.25 / 3.25 | 122 / 77 | 3.11 / 3.25 | 126 / 77 | 3.68 / 3.25 |
| 06:30 | 120 / 80 | 2.83 / 2.83 | 121 / 77 | 2.97 / 3.25 | 124 / 79 | 3.39 / 2.97 | 123 / 79 | 3.25 / 2.97 |
| 06:45 | 120 / 81 | 2.83 / 2.69 | 124 / 68 | 3.39 / 4.53 | 124 / 81 | 3.39 / 2.69 | 120 / 79 | 2.83 / 2.97 |
| 07:00 | 120 / 73 | 2.83 / 3.82 | 119 / 81 | 2.69 / 2.69 | 122 / 79 | 3.11 / 2.97 | 122 / 80 | 3.11 / 2.83 |
| 07:15 | 120 / 75 | 2.83 / 3.54 | 121 / 77 | 2.97 / 3.25 | 120 / 73 | 2.83 / 3.82 | 121 / 79 | 2.97 / 2.97 |
| 07:30 | 125 / 78 | 3.54 / 3.11 | 127 / 77 | 3.82 / 3.25 | 120 / 79 | 2.83 / 2.97 | 119 / 76 | 2.69 / 3.39 |
| 07:45 | 122 / 79 | 3.11 / 2.97 | 119 / 81 | 2.69 / 2.69 | 123 / 79 | 3.25 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 08:00 | 127 / 73 | 3.82 / 3.82 | 123 / 80 | 3.25 / 2.83 | 124 / 73 | 3.39 / 3.82 | 124 / 79 | 3.39 / 2.97 |
| 08:15 | 119 / 79 | 2.69 / 2.97 | 123 / 78 | 3.25 / 3.11 | 122 / 80 | 3.11 / 2.83 | 121 / 70 | 2.97 / 4.24 |
| 08:30 | 126 / 78 | 3.68 / 3.11 | 121 / 77 | 2.97 / 3.25 | 120 / 81 | 2.83 / 2.69 | 121 / 75 | 2.97 / 3.54 |
| 08:45 | 121 / 77 | 2.97 / 3.25 | 119 / 77 | 2.69 / 3.25 | 124 / 76 | 3.39 / 3.39 | 122 / 76 | 3.11 / 3.39 |
| 09:00 | 123 / 79 | 3.25 / 2.97 | 122 / 79 | 3.11 / 2.97 | 130 / 79 | 4.24 / 2.97 | 123 / 77 | 3.25 / 3.25 |
| 09:15 | 122 / 71 | 3.11 / 4.10 | 125 / 82 | 3.54 / 2.55 | 123 / 81 | 3.25 / 2.69 | 125 / 73 | 3.54 / 3.82 |
| 09:30 | 122 / 78 | 3.11 / 3.11 | 124 / 76 | 3.39 / 3.39 | 120 / 79 | 2.83 / 2.97 | 122 / 80 | 3.11 / 2.83 |
| 09:45 | 123 / 78 | 3.25 / 3.11 | 125 / 79 | 3.54 / 2.97 | 122 / 80 | 3.11 / 2.83 | 119 / 79 | 2.69 / 2.97 |
| 10:00 | 122 / 75 | 3.11 / 3.54 | 121 / 79 | 2.97 / 2.97 | 124 / 78 | 3.39 / 3.11 | 124 / 76 | 3.39 / 3.39 |
| 10:15 | 129 / 76 | 4.10 / 3.39 | 127 / 65 | 3.82 / 4.95 | 123 / 77 | 3.25 / 3.25 | 120 / 76 | 2.83 / 3.39 |
| 10:30 | 126 / 79 | 3.68 / 2.97 | 121 / 78 | 2.97 / 3.11 | 125 / 77 | 3.54 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 10:45 | 122 / 75 | 3.11 / 3.54 | 119 / 77 | 2.69 / 3.25 | 123 / 81 | 3.25 / 2.69 | 121 / 76 | 2.97 / 3.39 |
| 11:00 | 124 / 76 | 3.39 / 3.39 | 124 / 76 | 3.39 / 3.39 | 123 / 79 | 3.25 / 2.97 | 121 / 80 | 2.97 / 2.83 |
| 11:15 | 120 / 79 | 2.83 / 2.97 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 | 125 / 80 | 3.54 / 2.83 |
| 11:30 | 123 / 77 | 3.25 / 3.25 | 118 / 81 | 2.55 / 2.69 | 122 / 79 | 3.11 / 2.97 | 123 / 75 | 3.25 / 3.54 |
| 11:45 | 121 / 80 | 2.97 / 2.83 | 121 / 81 | 2.97 / 2.69 | 119 / 73 | 2.69 / 3.82 | 122 / 76 | 3.11 / 3.39 |
| 12:00 | 125 / 79 | 3.54 / 2.97 | 121 / 74 | 2.97 / 3.68 | 123 / 79 | 3.25 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 12:15 | 124 / 75 | 3.39 / 3.54 | 123 / 80 | 3.25 / 2.83 | 120 / 81 | 2.83 / 2.69 | 121 / 79 | 2.97 / 2.97 |
| 12:30 | 123 / 75 | 3.25 / 3.54 | 123 / 80 | 3.25 / 2.83 | 121 / 75 | 2.97 / 3.54 | 119 / 77 | 2.69 / 3.25 |
| 12:45 | 127 / 79 | 3.82 / 2.97 | 125 / 78 | 3.54 / 3.11 | 122 / 77 | 3.11 / 3.25 | 121 / 77 | 2.97 / 3.25 |
| 13:00 | 122 / 76 | 3.11 / 3.39 | 120 / 80 | 2.83 / 2.83 | 122 / 77 | 3.11 / 3.25 | 120 / 83 | 2.83 / 2.40 |
| 13:15 | 124 / 80 | 3.39 / 2.83 | 121 / 81 | 2.97 / 2.69 | 120 / 75 | 2.83 / 3.54 | 123 / 81 | 3.25 / 2.69 |
| 13:30 | 120 / 78 | 2.83 / 3.11 | 124 / 78 | 3.39 / 3.11 | 125 / 78 | 3.54 / 3.11 | 122 / 74 | 3.11 / 3.68 |
| 13:45 | 123 / 80 | 3.25 / 2.83 | 123 / 78 | 3.25 / 3.11 | 123 / 77 | 3.25 / 3.25 | 121 / 75 | 2.97 / 3.54 |
| 14:00 | 124 / 77 | 3.39 / 3.25 | 126 / 79 | 3.68 / 2.97 | 127 / 81 | 3.82 / 2.69 | 122 / 76 | 3.11 / 3.39 |
| 14:15 | 127 / 78 | 3.82 / 3.11 | 121 / 77 | 2.97 / 3.25 | 121 / 69 | 2.97 / 4.38 | 122 / 76 | 3.11 / 3.39 |
| 14:30 | 122 / 80 | 3.11 / 2.83 | 121 / 75 | 2.97 / 3.54 | 122 / 75 | 3.11 / 3.54 | 124 / 78 | 3.39 / 3.11 |
