Egg Data Summary for 1998-08-10 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 86974 / 1740000.12 90102 / 1800000.48 82120 / 1640000.59    259196/5180000.54
00:15 86693 / 1740001.47 89893 / 1800000.50 82838 / 1660000.80    259424/5200001.60
00:30 86081 / 1720000.39 90215 / 1800001.01 84102 / 1680000.50    260398/5200001.10
00:45 84623 / 1700001.83 89891 / 1800000.51 83801 / 1680000.97    258315/5180001.90
01:00 86941 / 1740000.28 89975 / 1800000.12 81695 / 1640001.51    258611/5180001.08
01:15 85029 / 1700000.14 89892 / 1800000.51 77114 / 1540000.58    252035/5040000.10
01:30 84747 / 1700001.23 89827 / 1800000.82 87887 / 1760000.54    262461/5260001.49
01:45 86237 / 1720001.14 89832 / 1800000.79 83967 / 1680000.16    260036/5200000.10
02:00 86156 / 1720000.75 89597 / 1800001.90 77854 / 1560000.74    253607/5080001.10
02:15 85054 / 1700000.26 90119 / 1800000.56 78148 / 1560000.75    253321/5060000.90
02:30 85018 / 1700000.09 90068 / 1800000.32 83037 / 1660000.18    258123/5160000.34
02:45 86092 / 1720000.44 89822 / 1800000.84 82721 / 1660001.37    258635/5180001.01
03:00 86057 / 1720000.27 89423 / 1800002.72 81923 / 1640000.38    257403/5160001.66
03:15 84788 / 1700001.03 89585 / 1800001.96 83992 / 1680000.04    258365/5180001.76
03:30 84949 / 1700000.25 90444 / 1800002.09 82863 / 1660000.67    258256/5160000.71
03:45 84583 / 1700002.02 89660 / 1800001.60 77152 / 1540000.77    251395/5040001.70
04:00 86061 / 1720000.29 89769 / 1800001.09 78037 / 1560000.19    253867/5080000.37
04:15 84853 / 1700000.71 90001 / 1800000.00 77272 / 1540001.39    252126/5040000.35
04:30 85863 / 1720000.66 90394 / 1800001.86 77709 / 1560001.47    253966/5080000.10
04:45 85355 / 1700001.72 90105 / 1800000.49 80860 / 1620000.70    256320/5120000.89
05:00 86241 / 1720001.16 89688 / 1800001.47 77813 / 1560000.95    253742/5080000.72
05:15 84687 / 1700001.52 89932 / 1800000.32 82675 / 1660001.60    257294/5160001.97
05:30 86257 / 1720001.24 90054 / 1800000.25 81810 / 1640000.94    258121/5160000.34
05:45 86145 / 1720000.70 89824 / 1800000.83 79777 / 1600001.11    255746/5120000.71
06:00 84817 / 1700000.89 90222 / 1800001.05 89980 / 1800000.09    265019/5300000.05
06:15 85166 / 1700000.81 89334 / 1780001.58 86397 / 1720001.91    260897/5200002.49
06:30 85095 / 1700000.46 89804 / 1800000.92 78124 / 1560000.63    253023/5060000.06
06:45 86132 / 1720000.64 88970 / 1780000.14 82031 / 1640000.15    257133/5140000.37
07:00 85124 / 1700000.60 89049 / 1780000.23 82805 / 1660000.96    256978/5140000.06
07:15 84662 / 1700001.64 89100 / 1780000.47 83164 / 1660000.81    256926/5140000.21
07:30 85151 / 1700000.73 87737 / 1760001.25 84711 / 1700001.40    257599/5160001.12
07:45 85921 / 1720000.38 89060 / 1780000.28 85724 / 1700003.51    260705/5200001.96
08:00 84978 / 1700000.11 85520 / 1720002.31 87287 / 1740001.38    257785/5160000.60
08:15 84749 / 1700001.22 88868 / 1780000.63 81971 / 1640000.14    255588/5120001.15
08:30 84890 / 1700000.53 87808 / 1760000.92 85825 / 1720000.84    258523/5180001.33
08:45 85640 / 1720001.74 89237 / 1780001.12 87030 / 1740000.14    261907/5240000.26
09:00 84662 / 1700001.64 86864 / 1740000.65 87770 / 1760001.10    259296/5200001.95
09:15 85048 / 1700000.23 85919 / 1720000.39 88756 / 1780001.16    259723/5200000.77
09:30 85383 / 1700001.86 87372 / 1740001.78 45018 / 900000.12    217773/4340002.35
09:45 85951 / 1720000.24 85910 / 1720000.43       171861/3440000.47
10:00 84920 / 1700000.39 86650 / 1740001.68       171570/3440001.47
10:15 84653 / 1700001.68 87061 / 1740000.29       171714/3440000.98
10:30 85970 / 1720000.14 85321 / 1700001.56       171291/3420001.00
10:45 84759 / 1700001.17 86091 / 1720000.44 39075 / 780000.54    209925/4200000.23
11:00 84990 / 1700000.05 86364 / 1720001.76 90387 / 1800001.82    261741/5220002.05
11:15 84686 / 1700001.52 85361 / 1700001.75 90564 / 1800002.66    260611/5200001.69
11:30 84883 / 1700000.57 84709 / 1700001.41 90441 / 1800002.08    260033/5200000.09
11:45 84749 / 1700001.22 85972 / 1720000.14 90172 / 1800000.81    260893/5220000.30
12:00 84706 / 1700001.43 85226 / 1700001.10 90329 / 1800001.55    260261/5200000.72
12:15 84818 / 1700000.88 85012 / 1700000.06 90557 / 1800002.63    260387/5200001.07
12:30 85901 / 1720000.48 84956 / 1700000.21 89206 / 1780000.98    260063/5200000.17
12:45 84769 / 1700001.12 85985 / 1720000.07 90511 / 1800002.41    261265/5220000.73
13:00 85165 / 1700000.80 84808 / 1700000.93 90520 / 1800002.45    260493/5200001.37
13:15 84940 / 1700000.29 85156 / 1700000.76 90464 / 1800002.19    260560/5200001.55
13:30 86070 / 1720000.34 85278 / 1700001.35 90350 / 1800001.65    261698/5220001.93
13:45 84821 / 1700000.87 86002 / 1720000.01 83769 / 1660003.77    254592/5080001.66
14:00 85041 / 1700000.20 85133 / 1700000.65 89748 / 1800001.19    259922/5200000.22
14:15 84759 / 1700001.17 84935 / 1700000.32 89139 / 1780000.66    258833/5180000.46
14:30 85822 / 1720000.86 84788 / 1700001.03 89918 / 1800000.39    260528/5220001.31
14:45 84897 / 1700000.50 85890 / 1720000.53 88096 / 1760000.46    258883/5180000.33
15:00 84730 / 1700001.31 84581 / 1700002.03 87901 / 1760000.47    257212/5160002.19
15:15 85886 / 1720000.55 84906 / 1700000.46 87673 / 1760001.56    258465/5180001.49
15:30 85062 / 1700000.30 85933 / 1720000.32 90184 / 1800000.87 27982 / 560000.15 289161/5780000.42
15:45 84860 / 1700000.68 85170 / 1700000.82 86812 / 1740000.90 43902 / 880000.66 300744/6020000.66
16:00 85044 / 1700000.21 84808 / 1700000.93 87954 / 1760000.22 65073 / 1300000.40 322879/6460000.30
16:15 85903 / 1720000.47 84751 / 1700001.21 88753 / 1780001.17 87006 / 1740000.03 346413/6940001.41
16:30 85189 / 1700000.92 86120 / 1720000.58 87715 / 1760001.36 89867 / 1800000.63 348891/6980000.26
16:45 85367 / 1700001.78 84743 / 1700001.25 90118 / 1800000.56 90261 / 1800001.23 350489/7000001.17
17:00 84773 / 1700001.10 85035 / 1700000.17 86893 / 1740000.51 90099 / 1800000.47 346800/6940000.48
17:15 85830 / 1720000.82 85109 / 1700000.53 87321 / 1740001.54 89953 / 1800000.22 348213/6960000.51
17:30 84779 / 1700001.07 85643 / 1720001.72 88063 / 1760000.30 90308 / 1800001.45 348793/6980000.50
17:45 84840 / 1700000.78 85198 / 1700000.96 89707 / 1800001.38 89911 / 1800000.42 349656/7000000.82
18:00 85416 / 1700002.02 84903 / 1700000.47 86955 / 1740000.22 89599 / 1800001.89 346873/6940000.30
18:15 86073 / 1720000.35 85127 / 1700000.62 88197 / 1780003.81 90524 / 1800002.47 349921/7000000.19
18:30 84995 / 1700000.02 86102 / 1720000.49 88882 / 1780000.56 90028 / 1800000.13 350007/7000000.02
18:45 84907 / 1700000.45 85384 / 1700001.86 89823 / 1800000.83 88080 / 1760000.38 348194/6960000.47
19:00 85320 / 1700001.55 85013 / 1700000.06 90012 / 1800000.06 50977 / 1020000.14 311322/6220000.82
19:15 85787 / 1720001.03 85135 / 1700000.65 90126 / 1800000.59 90033 / 1800000.16 351081/7020000.19
19:30 85001 / 1700000.00 86021 / 1720000.10 88696 / 1780001.44 90271 / 1800001.28 349989/7000000.03
19:45 85053 / 1700000.26 84841 / 1700000.77 90231 / 1800001.09 90387 / 1800001.82 350512/7000001.22
20:00 86225 / 1720001.09 84664 / 1700001.63 88112 / 1760000.53 90325 / 1800001.53 349326/6980000.78
20:15 84976 / 1700000.12 85590 / 1720001.98 88180 / 1760000.86 90195 / 1800000.92 348941/6980000.14
20:30 85197 / 1700000.96 84589 / 1700001.99 90199 / 1800000.94 89793 / 1800000.98 349778/7000000.53
20:45 84862 / 1700000.67 85073 / 1700000.35 90099 / 1800000.47 90042 / 1800000.20 350076/7000000.18
21:00 86078 / 1720000.38 85225 / 1700001.09 90053 / 1800000.25 89819 / 1800000.85 351175/7020000.42
21:15 85173 / 1700000.84 85955 / 1720000.22 88203 / 1760000.97 89935 / 1800000.31 349266/6980000.64
21:30 85136 / 1700000.66 85053 / 1700000.26 90229 / 1800001.08 89859 / 1800000.66 350277/7000000.66
21:45 85019 / 1700000.09 85133 / 1700000.65 88859 / 1780000.67 89807 / 1800000.91 348818/6980000.44
22:00 86204 / 1720000.98 85444 / 1700002.15 89264 / 1780001.25 89950 / 1800000.24 350862/7000002.06
22:15 85030 / 1700000.15 85898 / 1720000.49 90274 / 1800001.29 89408 / 1780001.93 350610/7000001.46
22:30 84665 / 1700001.62 84599 / 1700001.95 90187 / 1800000.88 89924 / 1800000.36 349375/7000001.49
22:45 85370 / 1700001.79 84940 / 1700000.29 87811 / 1760000.90 88837 / 1780000.77 346958/6940000.10
23:00 86168 / 1720000.81 84969 / 1700000.15 87479 / 1740002.30 87974 / 1760000.12 346590/6920001.42
23:15 84958 / 1700000.20 86067 / 1720000.32 87576 / 1760002.02 88801 / 1780000.94 347402/6960001.43
23:30 85102 / 1700000.49 85188 / 1700000.91 89013 / 1780000.06 89050 / 1780000.24 348353/6960000.85
23:45 85260 / 1700001.26 84859 / 1700000.68 86895 / 1740000.50 88001 / 1760000.00 345015/6900000.04

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 123 / 793.25 / 2.97 128 / 763.96 / 3.39 122 / 773.11 / 3.25   
00:15 119 / 782.69 / 3.11 123 / 793.25 / 2.97 120 / 742.83 / 3.68   
00:30 122 / 773.11 / 3.25 126 / 753.68 / 3.54 124 / 773.39 / 3.25   
00:45 121 / 782.97 / 3.11 119 / 762.69 / 3.39 119 / 812.69 / 2.69   
01:00 125 / 793.54 / 2.97 121 / 792.97 / 2.97 123 / 773.25 / 3.25   
01:15 121 / 802.97 / 2.83 119 / 782.69 / 3.11 121 / 802.97 / 2.83   
01:30 123 / 803.25 / 2.83 120 / 782.83 / 3.11 122 / 803.11 / 2.83   
01:45 123 / 793.25 / 2.97 127 / 813.82 / 2.69 126 / 773.68 / 3.25   
02:00 122 / 793.11 / 2.97 119 / 792.69 / 2.97 124 / 803.39 / 2.83   
02:15 121 / 792.97 / 2.97 123 / 753.25 / 3.54 124 / 813.39 / 2.69   
02:30 120 / 802.83 / 2.83 124 / 773.39 / 3.25 124 / 793.39 / 2.97   
02:45 123 / 803.25 / 2.83 120 / 702.83 / 4.24 124 / 763.39 / 3.39   
03:00 120 / 772.83 / 3.25 124 / 773.39 / 3.25 123 / 773.25 / 3.25   
03:15 120 / 802.83 / 2.83 123 / 783.25 / 3.11 121 / 762.97 / 3.39   
03:30 120 / 812.83 / 2.69 122 / 833.11 / 2.40 124 / 783.39 / 3.11   
03:45 122 / 793.11 / 2.97 123 / 773.25 / 3.25 120 / 792.83 / 2.97   
04:00 122 / 783.11 / 3.11 121 / 742.97 / 3.68 122 / 773.11 / 3.25   
04:15 122 / 753.11 / 3.54 119 / 762.69 / 3.39 122 / 823.11 / 2.55   
04:30 122 / 773.11 / 3.25 126 / 793.68 / 2.97 120 / 752.83 / 3.54   
04:45 122 / 793.11 / 2.97 122 / 803.11 / 2.83 120 / 762.83 / 3.39   
05:00 120 / 742.83 / 3.68 121 / 762.97 / 3.39 120 / 782.83 / 3.11   
05:15 121 / 782.97 / 3.11 122 / 803.11 / 2.83 123 / 733.25 / 3.82   
05:30 121 / 752.97 / 3.54 121 / 732.97 / 3.82 122 / 743.11 / 3.68   
05:45 120 / 822.83 / 2.55 123 / 733.25 / 3.82 118 / 752.55 / 3.54   
06:00 123 / 743.25 / 3.68 121 / 812.97 / 2.69 123 / 793.25 / 2.97   
06:15 126 / 803.68 / 2.83 126 / 773.68 / 3.25 122 / 793.11 / 2.97   
06:30 120 / 822.83 / 2.55 120 / 732.83 / 3.82 123 / 793.25 / 2.97   
06:45 121 / 752.97 / 3.54 121 / 772.97 / 3.25 120 / 782.83 / 3.11   
07:00 120 / 792.83 / 2.97 124 / 783.39 / 3.11 122 / 733.11 / 3.82   
07:15 123 / 793.25 / 2.97 119 / 782.69 / 3.11 123 / 753.25 / 3.54   
07:30 122 / 783.11 / 3.11 120 / 792.83 / 2.97 122 / 783.11 / 3.11   
07:45 118 / 722.55 / 3.96 125 / 773.54 / 3.25 122 / 773.11 / 3.25   
08:00 121 / 802.97 / 2.83 119 / 772.69 / 3.25 120 / 742.83 / 3.68   
08:15 120 / 792.83 / 2.97 121 / 802.97 / 2.83 122 / 763.11 / 3.39   
08:30 123 / 793.25 / 2.97 128 / 773.96 / 3.25 125 / 753.54 / 3.54   
08:45 121 / 742.97 / 3.68 122 / 733.11 / 3.82 125 / 783.54 / 3.11   
09:00 122 / 763.11 / 3.39 126 / 753.68 / 3.54 120 / 752.83 / 3.54   
09:15 121 / 812.97 / 2.69 118 / 832.55 / 2.40 126 / 813.68 / 2.69   
09:30 124 / 753.39 / 3.54 121 / 772.97 / 3.25 122 / 783.11 / 3.11   
09:45 126 / 773.68 / 3.25 123 / 783.25 / 3.11      
10:00 122 / 793.11 / 2.97 122 / 773.11 / 3.25      
10:15 123 / 763.25 / 3.39 121 / 732.97 / 3.82      
10:30 124 / 803.39 / 2.83 125 / 803.54 / 2.83      
10:45 120 / 782.83 / 3.11 122 / 773.11 / 3.25 121 / 802.97 / 2.83   
11:00 120 / 822.83 / 2.55 122 / 793.11 / 2.97 122 / 783.11 / 3.11   
11:15 122 / 793.11 / 2.97 126 / 703.68 / 4.24 123 / 773.25 / 3.25   
11:30 119 / 762.69 / 3.39 127 / 753.82 / 3.54 120 / 772.83 / 3.25   
11:45 122 / 773.11 / 3.25 120 / 792.83 / 2.97 126 / 753.68 / 3.54   
12:00 119 / 782.69 / 3.11 132 / 784.53 / 3.11 123 / 773.25 / 3.25   
12:15 127 / 793.82 / 2.97 121 / 732.97 / 3.82 137 / 805.23 / 2.83   
12:30 122 / 763.11 / 3.39 127 / 753.82 / 3.54 124 / 823.39 / 2.55   
12:45 124 / 743.39 / 3.68 121 / 782.97 / 3.11 125 / 793.54 / 2.97   
13:00 121 / 772.97 / 3.25 122 / 763.11 / 3.39 120 / 812.83 / 2.69   
13:15 122 / 773.11 / 3.25 120 / 772.83 / 3.25 123 / 783.25 / 3.11   
13:30 123 / 783.25 / 3.11 125 / 803.54 / 2.83 123 / 783.25 / 3.11   
13:45 122 / 783.11 / 3.11 124 / 803.39 / 2.83 125 / 773.54 / 3.25   
14:00 125 / 733.54 / 3.82 123 / 783.25 / 3.11 121 / 752.97 / 3.54   
14:15 122 / 753.11 / 3.54 122 / 803.11 / 2.83 129 / 794.10 / 2.97   
14:30 121 / 782.97 / 3.11 124 / 773.39 / 3.25 125 / 733.54 / 3.82   
14:45 120 / 782.83 / 3.11 119 / 752.69 / 3.54 122 / 753.11 / 3.54   
15:00 120 / 772.83 / 3.25 122 / 783.11 / 3.11 124 / 803.39 / 2.83   
15:15 125 / 803.54 / 2.83 119 / 802.69 / 2.83 121 / 762.97 / 3.39   
15:30 122 / 783.11 / 3.11 122 / 793.11 / 2.97 127 / 773.82 / 3.25 123 / 793.25 / 2.97
15:45 123 / 773.25 / 3.25 122 / 753.11 / 3.54 119 / 782.69 / 3.11 119 / 812.69 / 2.69
16:00 123 / 773.25 / 3.25 124 / 733.39 / 3.82 121 / 772.97 / 3.25 124 / 833.39 / 2.40
16:15 119 / 772.69 / 3.25 123 / 803.25 / 2.83 125 / 763.54 / 3.39 125 / 793.54 / 2.97
16:30 129 / 804.10 / 2.83 122 / 783.11 / 3.11 120 / 802.83 / 2.83 123 / 783.25 / 3.11
16:45 121 / 762.97 / 3.39 124 / 793.39 / 2.97 120 / 772.83 / 3.25 122 / 793.11 / 2.97
17:00 122 / 743.11 / 3.68 127 / 783.82 / 3.11 121 / 792.97 / 2.97 120 / 812.83 / 2.69
17:15 124 / 773.39 / 3.25 121 / 802.97 / 2.83 120 / 762.83 / 3.39 126 / 703.68 / 4.24
17:30 118 / 802.55 / 2.83 124 / 773.39 / 3.25 123 / 813.25 / 2.69 121 / 802.97 / 2.83
17:45 123 / 773.25 / 3.25 120 / 792.83 / 2.97 122 / 743.11 / 3.68 120 / 762.83 / 3.39
18:00 123 / 803.25 / 2.83 123 / 793.25 / 2.97 124 / 743.39 / 3.68 121 / 812.97 / 2.69
18:15 122 / 793.11 / 2.97 125 / 783.54 / 3.11 120 / 812.83 / 2.69 120 / 772.83 / 3.25
18:30 121 / 802.97 / 2.83 122 / 783.11 / 3.11 122 / 763.11 / 3.39 121 / 792.97 / 2.97
18:45 121 / 782.97 / 3.11 121 / 772.97 / 3.25 121 / 802.97 / 2.83 126 / 793.68 / 2.97
19:00 126 / 723.68 / 3.96 124 / 793.39 / 2.97 125 / 783.54 / 3.11 132 / 804.53 / 2.83
19:15 119 / 792.69 / 2.97 123 / 743.25 / 3.68 119 / 712.69 / 4.10 121 / 782.97 / 3.11
19:30 127 / 793.82 / 2.97 121 / 752.97 / 3.54 125 / 783.54 / 3.11 121 / 792.97 / 2.97
19:45 124 / 783.39 / 3.11 120 / 782.83 / 3.11 128 / 783.96 / 3.11 125 / 803.54 / 2.83
20:00 124 / 743.39 / 3.68 122 / 773.11 / 3.25 121 / 802.97 / 2.83 123 / 803.25 / 2.83
20:15 122 / 733.11 / 3.82 127 / 773.82 / 3.25 123 / 813.25 / 2.69 125 / 793.54 / 2.97
20:30 124 / 803.39 / 2.83 118 / 782.55 / 3.11 121 / 812.97 / 2.69 123 / 793.25 / 2.97
20:45 122 / 763.11 / 3.39 121 / 782.97 / 3.11 123 / 703.25 / 4.24 122 / 813.11 / 2.69
21:00 119 / 782.69 / 3.11 122 / 803.11 / 2.83 122 / 793.11 / 2.97 120 / 792.83 / 2.97
21:15 122 / 823.11 / 2.55 123 / 793.25 / 2.97 123 / 753.25 / 3.54 121 / 782.97 / 3.11
21:30 124 / 793.39 / 2.97 121 / 812.97 / 2.69 121 / 732.97 / 3.82 119 / 782.69 / 3.11
21:45 118 / 782.55 / 3.11 124 / 783.39 / 3.11 120 / 752.83 / 3.54 121 / 802.97 / 2.83
22:00 121 / 782.97 / 3.11 126 / 813.68 / 2.69 125 / 783.54 / 3.11 124 / 803.39 / 2.83
22:15 125 / 773.54 / 3.25 124 / 813.39 / 2.69 122 / 783.11 / 3.11 122 / 803.11 / 2.83
22:30 122 / 773.11 / 3.25 121 / 722.97 / 3.96 122 / 783.11 / 3.11 124 / 793.39 / 2.97
22:45 122 / 763.11 / 3.39 121 / 772.97 / 3.25 121 / 762.97 / 3.39 125 / 773.54 / 3.25
23:00 121 / 782.97 / 3.11 129 / 774.10 / 3.25 129 / 844.10 / 2.26 123 / 793.25 / 2.97
23:15 124 / 803.39 / 2.83 123 / 793.25 / 2.97 121 / 792.97 / 2.97 124 / 773.39 / 3.25
23:30 119 / 812.69 / 2.69 126 / 813.68 / 2.69 121 / 772.97 / 3.25 122 / 813.11 / 2.69
23:45 121 / 802.97 / 2.83 120 / 792.83 / 2.97 125 / 783.54 / 3.11 119 / 792.69 / 2.97

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day