Egg Data Summary for 1998-08-08 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89775 / 1800001.06 90233 / 1800001.10 88900 / 1780000.47 268908/5380000.25
00:15 90103 / 1800000.49 90043 / 1800000.20 87140 / 1740000.67 267286/5340000.78
00:30 90000 / 1800000.00 90280 / 1800001.32 88939 / 1780000.29 269219/5380000.60
00:45 90283 / 1800001.33 90224 / 1800001.06 89116 / 1780000.55 269623/5380001.70
01:00 89793 / 1800000.98 89585 / 1800001.96 88852 / 1780000.70 268230/5380002.10
01:15 90082 / 1800000.39 89821 / 1800000.84 89792 / 1800000.98 269695/5400000.83
01:30 90322 / 1800001.52 90176 / 1800000.83 86130 / 1720000.63 266628/5320001.72
01:45 89931 / 1800000.33 90087 / 1800000.41 89243 / 1780001.15 269261/5380000.71
02:00 90139 / 1800000.66 89608 / 1800001.85 90124 / 1800000.58 269871/5400000.35
02:15 89968 / 1800000.15 90178 / 1800000.84 88983 / 1780000.08 269129/5380000.35
02:30 90047 / 1800000.22 89974 / 1800000.12 89885 / 1800000.54 269906/5400000.26
02:45 89923 / 1800000.36 90063 / 1800000.30 88880 / 1780000.57 268866/5380000.37
03:00 90262 / 1800001.24 90299 / 1800001.41 88542 / 1780002.17 269103/5380000.28
03:15 90248 / 1800001.17 90054 / 1800000.25 89041 / 1780000.19 269343/5380000.94
03:30 90019 / 1800000.09 89976 / 1800000.11 87993 / 1760000.03 267988/5360000.03
03:45 89524 / 1800002.24 90141 / 1800000.66 88810 / 1780000.90 268475/5380001.43
04:00 89944 / 1800000.26 90087 / 1800000.41 87933 / 1760000.32 267964/5360000.10
04:15 89790 / 1800000.99 89958 / 1800000.20 88888 / 1780000.53 268636/5380000.99
04:30 90000 / 1800000.00 90350 / 1800001.65 88770 / 1780001.09 269120/5380000.33
04:45 90080 / 1800000.38 89982 / 1800000.08 89125 / 1780000.59 269187/5380000.51
05:00 89732 / 1800001.26 89971 / 1800000.14 86811 / 1740000.91 266514/5340001.33
05:15 90064 / 1800000.30 89957 / 1800000.20 89122 / 1780000.58 269143/5380000.39
05:30 89915 / 1800000.40 90241 / 1800001.14 86909 / 1740000.44 267065/5340000.18
05:45 89843 / 1800000.74 90047 / 1800000.22 86695 / 1740001.46 266585/5340001.14
06:00 90116 / 1800000.55 90392 / 1800001.85 87298 / 1740001.43 267806/5340002.21
06:15 89919 / 1800000.38 90209 / 1800000.99 87921 / 1760000.38 268049/5360000.13
06:30 90049 / 1800000.23 90055 / 1800000.26 88933 / 1780000.32 269037/5380000.10
06:45 89904 / 1800000.45 90018 / 1800000.08 88818 / 1780000.86 268740/5380000.71
07:00 90369 / 1800001.74 90052 / 1800000.25 88685 / 1780001.49 269106/5380000.29
07:15 89966 / 1800000.16 89845 / 1800000.73 89235 / 1780001.11 269046/5380000.13
07:30 90514 / 1800002.42 90096 / 1800000.45 89801 / 1800000.94 270411/5400001.12
07:45 90237 / 1800001.12 89965 / 1800000.16 88985 / 1780000.07 269187/5380000.51
08:00 89788 / 1800001.00 90086 / 1800000.41 86606 / 1740001.89 266480/5340001.42
08:15 89941 / 1800000.28 89828 / 1800000.81 88836 / 1780000.78 268605/5380001.08
08:30 90096 / 1800000.45 90174 / 1800000.82 87839 / 1760000.77 268109/5360000.30
08:45 90039 / 1800000.18 90171 / 1800000.81 88056 / 1760000.27 268266/5360000.73
09:00 90089 / 1800000.42 89684 / 1800001.49 87797 / 1760000.97 267570/5360001.17
09:15 89018 / 1780000.09 89768 / 1800001.09 88552 / 1760002.63 267338/5340000.93
09:30 90068 / 1800000.32 90351 / 1800001.65 89049 / 1780000.23 269468/5380001.28
09:45 89954 / 1800000.22 90162 / 1800000.76 87881 / 1760000.57 267997/5360000.01
10:00 90016 / 1800000.08 90127 / 1800000.60 89111 / 1780000.53 269254/5380000.69
10:15 89981 / 1800000.09 89858 / 1800000.67 88236 / 1760001.13 268075/5360000.20
10:30 89822 / 1800000.84 90229 / 1800001.08 87912 / 1760000.42 267963/5360000.10
10:45 89893 / 1800000.50 90229 / 1800001.08 87735 / 1760001.26 267857/5360000.39
11:00 90378 / 1800001.78 90304 / 1800001.43 88196 / 1760000.93 268878/5360002.40
11:15 90154 / 1800000.73 90106 / 1800000.50 87857 / 1760000.68 268117/5360000.32
11:30 86027 / 1720000.13 90302 / 1800001.42 89076 / 1780000.36 265405/5300001.11
11:45 89997 / 1800000.01 90063 / 1800000.30 87985 / 1760000.07 268045/5360000.12
12:00 90026 / 1800000.12 89907 / 1800000.44 87564 / 1760002.08 267497/5360001.37
12:15 90127 / 1800000.60 89878 / 1800000.58 87894 / 1760000.51 267899/5360000.28
12:30 89769 / 1800001.09 90028 / 1800000.13 88874 / 1780000.60 268671/5380000.90
12:45 89888 / 1800000.53 90173 / 1800000.82 89112 / 1780000.53 269173/5380000.47
13:00 89542 / 1800002.16 89833 / 1800000.79 86079 / 1720000.38 265454/5320001.50
13:15 89749 / 1800001.18 89958 / 1800000.20 89092 / 1780000.44 268799/5380000.55
13:30 88862 / 1780000.65 90202 / 1800000.95 87831 / 1760000.81 266895/5340000.29
13:45 89622 / 1800001.78 89672 / 1800001.55 87043 / 1740000.21 266337/5340001.81
14:00 90024 / 1800000.11 89923 / 1800000.36 88072 / 1760000.34 268019/5360000.05
14:15 89677 / 1800001.52 90138 / 1800000.65 86004 / 1720000.02 265819/5320000.50
14:30 89893 / 1800000.50 89962 / 1800000.18 87943 / 1760000.27 267798/5360000.55
14:45 90087 / 1800000.41 90085 / 1800000.40 83812 / 1680000.92 263984/5280000.04
15:00 90429 / 1800002.02 89653 / 1800001.64 84780 / 1700001.07 264862/5300000.38
15:15 90039 / 1800000.18 89873 / 1800000.60 88059 / 1760000.28 267971/5360000.08
15:30 89629 / 1800001.75 90476 / 1800002.24 80708 / 1620001.45 260813/5220000.52
15:45 88946 / 1780000.26 89957 / 1800000.20 86829 / 1740000.82 265732/5320000.73
16:00 90180 / 1800000.85 89879 / 1800000.57 85135 / 1700000.65 265194/5300000.53
16:15 89825 / 1800000.82 90116 / 1800000.55 86854 / 1740000.70 266795/5340000.56
16:30 89970 / 1800000.14 90353 / 1800001.66 84161 / 1680000.79 264484/5280001.33
16:45 88827 / 1780000.82 89907 / 1800000.44 87019 / 1740000.09 265753/5320000.68
17:00 90166 / 1800000.78 90498 / 1800002.35 84985 / 1700000.07 265649/5300001.78
17:15 89887 / 1800000.53 90560 / 1800002.64 81906 / 1640000.46 262353/5240000.98
17:30 89884 / 1800000.55 90109 / 1800000.51 82635 / 1660001.79 262628/5260001.03
17:45 89870 / 1800000.61 89886 / 1800000.54 85023 / 1700000.11 264779/5300000.61
18:00 89930 / 1800000.33 90116 / 1800000.55 83267 / 1660001.31 263313/5260000.86
18:15 89175 / 1780000.83 89971 / 1800000.14 87951 / 1760000.23 267097/5340000.27
18:30 90043 / 1800000.20 90060 / 1800000.28 84079 / 1680000.39 264182/5280000.50
18:45 89490 / 1800002.40 90463 / 1800002.18 83173 / 1660000.85 263126/5260000.35
19:00 88994 / 1780000.03 89688 / 1800001.47 85021 / 1700000.10 263703/5280000.82
19:15 90031 / 1800000.15 89833 / 1800000.79 86955 / 1740000.22 266819/5340000.50
19:30 89989 / 1800000.05 89908 / 1800000.43 86964 / 1740000.17 266861/5340000.38
19:45 87897 / 1760000.49 90263 / 1800001.24 83843 / 1680000.77 262003/5240000.01
20:00 90144 / 1800000.68 89704 / 1800001.40 83945 / 1680000.27 263793/5280000.57
20:15 90410 / 1800001.93 90049 / 1800000.23 82013 / 1640000.06 262472/5240001.30
20:30 89632 / 1800001.73 90044 / 1800000.21 84779 / 1700001.07 264455/5300001.50
20:45 89988 / 1800000.06 89664 / 1800001.58 81559 / 1640002.18 261211/5240002.18
21:00 90019 / 1800000.09 90054 / 1800000.25 83260 / 1660001.28 263333/5260000.92
21:15 90033 / 1800000.16 89726 / 1800001.29 81444 / 1620002.21 261203/5220000.56
21:30 89754 / 1800001.16 89944 / 1800000.26 84695 / 1700001.48 264393/5300001.67
21:45 89800 / 1800000.94 90004 / 1800000.02 85048 / 1700000.23 264852/5300000.41
22:00 89879 / 1800000.57 89478 / 1800002.46 87151 / 1740000.72 266508/5340001.35
22:15 89888 / 1800000.53 90327 / 1800001.54 87072 / 1740000.35 267287/5340000.79
22:30 89809 / 1800000.90 90065 / 1800000.31 87559 / 1760002.10 267433/5360001.55
22:45 90398 / 1800001.88 90312 / 1800001.47 85289 / 1700001.40 265999/5300002.74
23:00 89020 / 1780000.09 90427 / 1800002.01 84843 / 1700000.76 264290/5280000.80
23:15 90007 / 1800000.03 90051 / 1800000.24 89216 / 1780001.02 269274/5380000.75
23:30 89874 / 1800000.59 89914 / 1800000.41 84099 / 1680000.48 263887/5280000.31
23:45 89631 / 1800001.74 89714 / 1800001.35 83024 / 1660000.12 262369/5260001.74

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 127 / 803.82 / 2.83 119 / 762.69 / 3.39 119 / 762.69 / 3.39
00:15 121 / 822.97 / 2.55 120 / 822.83 / 2.55 120 / 752.83 / 3.54
00:30 122 / 783.11 / 3.11 119 / 812.69 / 2.69 124 / 813.39 / 2.69
00:45 122 / 803.11 / 2.83 124 / 793.39 / 2.97 120 / 792.83 / 2.97
01:00 120 / 772.83 / 3.25 122 / 763.11 / 3.39 122 / 783.11 / 3.11
01:15 123 / 813.25 / 2.69 122 / 743.11 / 3.68 120 / 792.83 / 2.97
01:30 121 / 792.97 / 2.97 125 / 793.54 / 2.97 125 / 743.54 / 3.68
01:45 118 / 792.55 / 2.97 121 / 782.97 / 3.11 124 / 803.39 / 2.83
02:00 125 / 813.54 / 2.69 123 / 793.25 / 2.97 119 / 782.69 / 3.11
02:15 125 / 793.54 / 2.97 125 / 813.54 / 2.69 121 / 772.97 / 3.25
02:30 124 / 783.39 / 3.11 124 / 753.39 / 3.54 121 / 782.97 / 3.11
02:45 121 / 712.97 / 4.10 124 / 773.39 / 3.25 122 / 793.11 / 2.97
03:00 125 / 793.54 / 2.97 121 / 752.97 / 3.54 126 / 773.68 / 3.25
03:15 122 / 793.11 / 2.97 120 / 812.83 / 2.69 119 / 812.69 / 2.69
03:30 121 / 762.97 / 3.39 125 / 793.54 / 2.97 125 / 793.54 / 2.97
03:45 121 / 732.97 / 3.82 120 / 752.83 / 3.54 125 / 743.54 / 3.68
04:00 123 / 763.25 / 3.39 122 / 803.11 / 2.83 122 / 783.11 / 3.11
04:15 121 / 722.97 / 3.96 123 / 733.25 / 3.82 124 / 783.39 / 3.11
04:30 121 / 802.97 / 2.83 122 / 823.11 / 2.55 123 / 773.25 / 3.25
04:45 128 / 783.96 / 3.11 122 / 743.11 / 3.68 119 / 742.69 / 3.68
05:00 127 / 803.82 / 2.83 122 / 703.11 / 4.24 123 / 763.25 / 3.39
05:15 119 / 812.69 / 2.69 124 / 683.39 / 4.53 120 / 732.83 / 3.82
05:30 120 / 802.83 / 2.83 120 / 762.83 / 3.39 129 / 804.10 / 2.83
05:45 125 / 763.54 / 3.39 125 / 753.54 / 3.54 124 / 773.39 / 3.25
06:00 122 / 783.11 / 3.11 122 / 753.11 / 3.54 126 / 783.68 / 3.11
06:15 123 / 743.25 / 3.68 129 / 784.10 / 3.11 120 / 722.83 / 3.96
06:30 128 / 713.96 / 4.10 123 / 783.25 / 3.11 126 / 753.68 / 3.54
06:45 121 / 792.97 / 2.97 118 / 752.55 / 3.54 126 / 783.68 / 3.11
07:00 121 / 762.97 / 3.39 122 / 763.11 / 3.39 118 / 782.55 / 3.11
07:15 122 / 763.11 / 3.39 120 / 792.83 / 2.97 119 / 742.69 / 3.68
07:30 125 / 773.54 / 3.25 122 / 803.11 / 2.83 121 / 782.97 / 3.11
07:45 120 / 772.83 / 3.25 126 / 773.68 / 3.25 122 / 773.11 / 3.25
08:00 125 / 763.54 / 3.39 125 / 823.54 / 2.55 120 / 782.83 / 3.11
08:15 125 / 803.54 / 2.83 123 / 783.25 / 3.11 125 / 793.54 / 2.97
08:30 122 / 793.11 / 2.97 129 / 764.10 / 3.39 119 / 792.69 / 2.97
08:45 121 / 802.97 / 2.83 121 / 762.97 / 3.39 121 / 782.97 / 3.11
09:00 125 / 763.54 / 3.39 122 / 773.11 / 3.25 122 / 793.11 / 2.97
09:15 123 / 793.25 / 2.97 123 / 753.25 / 3.54 120 / 772.83 / 3.25
09:30 120 / 782.83 / 3.11 123 / 773.25 / 3.25 123 / 753.25 / 3.54
09:45 120 / 802.83 / 2.83 127 / 803.82 / 2.83 127 / 783.82 / 3.11
10:00 120 / 782.83 / 3.11 125 / 743.54 / 3.68 119 / 752.69 / 3.54
10:15 123 / 793.25 / 2.97 125 / 813.54 / 2.69 121 / 792.97 / 2.97
10:30 119 / 772.69 / 3.25 124 / 783.39 / 3.11 120 / 782.83 / 3.11
10:45 124 / 783.39 / 3.11 122 / 793.11 / 2.97 129 / 754.10 / 3.54
11:00 122 / 753.11 / 3.54 124 / 793.39 / 2.97 121 / 752.97 / 3.54
11:15 123 / 793.25 / 2.97 121 / 782.97 / 3.11 122 / 793.11 / 2.97
11:30 121 / 792.97 / 2.97 127 / 793.82 / 2.97 120 / 782.83 / 3.11
11:45 122 / 773.11 / 3.25 127 / 793.82 / 2.97 123 / 743.25 / 3.68
12:00 135 / 784.95 / 3.11 126 / 793.68 / 2.97 124 / 773.39 / 3.25
12:15 124 / 823.39 / 2.55 127 / 753.82 / 3.54 124 / 793.39 / 2.97
12:30 122 / 753.11 / 3.54 119 / 782.69 / 3.11 121 / 742.97 / 3.68
12:45 122 / 763.11 / 3.39 120 / 762.83 / 3.39 121 / 762.97 / 3.39
13:00 124 / 793.39 / 2.97 119 / 762.69 / 3.39 119 / 782.69 / 3.11
13:15 126 / 773.68 / 3.25 121 / 782.97 / 3.11 122 / 743.11 / 3.68
13:30 124 / 733.39 / 3.82 125 / 753.54 / 3.54 122 / 783.11 / 3.11
13:45 123 / 793.25 / 2.97 120 / 782.83 / 3.11 123 / 773.25 / 3.25
14:00 120 / 782.83 / 3.11 121 / 802.97 / 2.83 125 / 803.54 / 2.83
14:15 121 / 792.97 / 2.97 129 / 794.10 / 2.97 124 / 823.39 / 2.55
14:30 124 / 763.39 / 3.39 123 / 813.25 / 2.69 125 / 813.54 / 2.69
14:45 121 / 732.97 / 3.82 121 / 802.97 / 2.83 122 / 793.11 / 2.97
15:00 124 / 773.39 / 3.25 124 / 773.39 / 3.25 120 / 812.83 / 2.69
15:15 122 / 763.11 / 3.39 127 / 803.82 / 2.83 123 / 763.25 / 3.39
15:30 123 / 763.25 / 3.39 122 / 773.11 / 3.25 122 / 763.11 / 3.39
15:45 122 / 793.11 / 2.97 123 / 773.25 / 3.25 120 / 802.83 / 2.83
16:00 125 / 753.54 / 3.54 120 / 772.83 / 3.25 123 / 733.25 / 3.82
16:15 119 / 772.69 / 3.25 119 / 762.69 / 3.39 123 / 803.25 / 2.83
16:30 123 / 773.25 / 3.25 123 / 783.25 / 3.11 122 / 823.11 / 2.55
16:45 120 / 772.83 / 3.25 120 / 782.83 / 3.11 119 / 772.69 / 3.25
17:00 123 / 793.25 / 2.97 125 / 813.54 / 2.69 124 / 753.39 / 3.54
17:15 124 / 763.39 / 3.39 124 / 773.39 / 3.25 122 / 783.11 / 3.11
17:30 122 / 793.11 / 2.97 127 / 783.82 / 3.11 124 / 753.39 / 3.54
17:45 123 / 743.25 / 3.68 129 / 764.10 / 3.39 123 / 783.25 / 3.11
18:00 118 / 792.55 / 2.97 124 / 783.39 / 3.11 121 / 762.97 / 3.39
18:15 121 / 712.97 / 4.10 122 / 773.11 / 3.25 126 / 743.68 / 3.68
18:30 123 / 763.25 / 3.39 120 / 792.83 / 2.97 123 / 753.25 / 3.54
18:45 125 / 773.54 / 3.25 125 / 773.54 / 3.25 119 / 752.69 / 3.54
19:00 119 / 792.69 / 2.97 119 / 782.69 / 3.11 125 / 803.54 / 2.83
19:15 126 / 793.68 / 2.97 125 / 753.54 / 3.54 122 / 763.11 / 3.39
19:30 120 / 782.83 / 3.11 120 / 772.83 / 3.25 122 / 763.11 / 3.39
19:45 120 / 772.83 / 3.25 124 / 733.39 / 3.82 127 / 743.82 / 3.68
20:00 130 / 804.24 / 2.83 121 / 802.97 / 2.83 122 / 783.11 / 3.11
20:15 123 / 753.25 / 3.54 122 / 743.11 / 3.68 118 / 772.55 / 3.25
20:30 119 / 782.69 / 3.11 118 / 792.55 / 2.97 123 / 773.25 / 3.25
20:45 125 / 763.54 / 3.39 122 / 753.11 / 3.54 121 / 782.97 / 3.11
21:00 122 / 753.11 / 3.54 121 / 762.97 / 3.39 121 / 772.97 / 3.25
21:15 121 / 762.97 / 3.39 119 / 772.69 / 3.25 122 / 803.11 / 2.83
21:30 123 / 733.25 / 3.82 119 / 772.69 / 3.25 124 / 793.39 / 2.97
21:45 121 / 762.97 / 3.39 120 / 742.83 / 3.68 123 / 733.25 / 3.82
22:00 122 / 753.11 / 3.54 119 / 772.69 / 3.25 123 / 803.25 / 2.83
22:15 126 / 793.68 / 2.97 121 / 782.97 / 3.11 126 / 763.68 / 3.39
22:30 119 / 762.69 / 3.39 125 / 733.54 / 3.82 124 / 773.39 / 3.25
22:45 124 / 773.39 / 3.25 123 / 783.25 / 3.11 123 / 803.25 / 2.83
23:00 129 / 694.10 / 4.38 121 / 792.97 / 2.97 124 / 763.39 / 3.39
23:15 127 / 813.82 / 2.69 123 / 793.25 / 2.97 123 / 803.25 / 2.83
23:30 122 / 763.11 / 3.39 127 / 803.82 / 2.83 125 / 773.54 / 3.25
23:45 125 / 793.54 / 2.97 128 / 803.96 / 2.83 129 / 814.10 / 2.69

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day