Egg Data Summary for 1998-08-08 (Sat)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | All Egg Composite | ||||
|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 89775 / 180000 | 1.06 | 90233 / 180000 | 1.10 | 88900 / 178000 | 0.47 | 268908/538000 | 0.25 |
| 00:15 | 90103 / 180000 | 0.49 | 90043 / 180000 | 0.20 | 87140 / 174000 | 0.67 | 267286/534000 | 0.78 |
| 00:30 | 90000 / 180000 | 0.00 | 90280 / 180000 | 1.32 | 88939 / 178000 | 0.29 | 269219/538000 | 0.60 |
| 00:45 | 90283 / 180000 | 1.33 | 90224 / 180000 | 1.06 | 89116 / 178000 | 0.55 | 269623/538000 | 1.70 |
| 01:00 | 89793 / 180000 | 0.98 | 89585 / 180000 | 1.96 | 88852 / 178000 | 0.70 | 268230/538000 | 2.10 |
| 01:15 | 90082 / 180000 | 0.39 | 89821 / 180000 | 0.84 | 89792 / 180000 | 0.98 | 269695/540000 | 0.83 |
| 01:30 | 90322 / 180000 | 1.52 | 90176 / 180000 | 0.83 | 86130 / 172000 | 0.63 | 266628/532000 | 1.72 |
| 01:45 | 89931 / 180000 | 0.33 | 90087 / 180000 | 0.41 | 89243 / 178000 | 1.15 | 269261/538000 | 0.71 |
| 02:00 | 90139 / 180000 | 0.66 | 89608 / 180000 | 1.85 | 90124 / 180000 | 0.58 | 269871/540000 | 0.35 |
| 02:15 | 89968 / 180000 | 0.15 | 90178 / 180000 | 0.84 | 88983 / 178000 | 0.08 | 269129/538000 | 0.35 |
| 02:30 | 90047 / 180000 | 0.22 | 89974 / 180000 | 0.12 | 89885 / 180000 | 0.54 | 269906/540000 | 0.26 |
| 02:45 | 89923 / 180000 | 0.36 | 90063 / 180000 | 0.30 | 88880 / 178000 | 0.57 | 268866/538000 | 0.37 |
| 03:00 | 90262 / 180000 | 1.24 | 90299 / 180000 | 1.41 | 88542 / 178000 | 2.17 | 269103/538000 | 0.28 |
| 03:15 | 90248 / 180000 | 1.17 | 90054 / 180000 | 0.25 | 89041 / 178000 | 0.19 | 269343/538000 | 0.94 |
| 03:30 | 90019 / 180000 | 0.09 | 89976 / 180000 | 0.11 | 87993 / 176000 | 0.03 | 267988/536000 | 0.03 |
| 03:45 | 89524 / 180000 | 2.24 | 90141 / 180000 | 0.66 | 88810 / 178000 | 0.90 | 268475/538000 | 1.43 |
| 04:00 | 89944 / 180000 | 0.26 | 90087 / 180000 | 0.41 | 87933 / 176000 | 0.32 | 267964/536000 | 0.10 |
| 04:15 | 89790 / 180000 | 0.99 | 89958 / 180000 | 0.20 | 88888 / 178000 | 0.53 | 268636/538000 | 0.99 |
| 04:30 | 90000 / 180000 | 0.00 | 90350 / 180000 | 1.65 | 88770 / 178000 | 1.09 | 269120/538000 | 0.33 |
| 04:45 | 90080 / 180000 | 0.38 | 89982 / 180000 | 0.08 | 89125 / 178000 | 0.59 | 269187/538000 | 0.51 |
| 05:00 | 89732 / 180000 | 1.26 | 89971 / 180000 | 0.14 | 86811 / 174000 | 0.91 | 266514/534000 | 1.33 |
| 05:15 | 90064 / 180000 | 0.30 | 89957 / 180000 | 0.20 | 89122 / 178000 | 0.58 | 269143/538000 | 0.39 |
| 05:30 | 89915 / 180000 | 0.40 | 90241 / 180000 | 1.14 | 86909 / 174000 | 0.44 | 267065/534000 | 0.18 |
| 05:45 | 89843 / 180000 | 0.74 | 90047 / 180000 | 0.22 | 86695 / 174000 | 1.46 | 266585/534000 | 1.14 |
| 06:00 | 90116 / 180000 | 0.55 | 90392 / 180000 | 1.85 | 87298 / 174000 | 1.43 | 267806/534000 | 2.21 |
| 06:15 | 89919 / 180000 | 0.38 | 90209 / 180000 | 0.99 | 87921 / 176000 | 0.38 | 268049/536000 | 0.13 |
| 06:30 | 90049 / 180000 | 0.23 | 90055 / 180000 | 0.26 | 88933 / 178000 | 0.32 | 269037/538000 | 0.10 |
| 06:45 | 89904 / 180000 | 0.45 | 90018 / 180000 | 0.08 | 88818 / 178000 | 0.86 | 268740/538000 | 0.71 |
| 07:00 | 90369 / 180000 | 1.74 | 90052 / 180000 | 0.25 | 88685 / 178000 | 1.49 | 269106/538000 | 0.29 |
| 07:15 | 89966 / 180000 | 0.16 | 89845 / 180000 | 0.73 | 89235 / 178000 | 1.11 | 269046/538000 | 0.13 |
| 07:30 | 90514 / 180000 | 2.42 | 90096 / 180000 | 0.45 | 89801 / 180000 | 0.94 | 270411/540000 | 1.12 |
| 07:45 | 90237 / 180000 | 1.12 | 89965 / 180000 | 0.16 | 88985 / 178000 | 0.07 | 269187/538000 | 0.51 |
| 08:00 | 89788 / 180000 | 1.00 | 90086 / 180000 | 0.41 | 86606 / 174000 | 1.89 | 266480/534000 | 1.42 |
| 08:15 | 89941 / 180000 | 0.28 | 89828 / 180000 | 0.81 | 88836 / 178000 | 0.78 | 268605/538000 | 1.08 |
| 08:30 | 90096 / 180000 | 0.45 | 90174 / 180000 | 0.82 | 87839 / 176000 | 0.77 | 268109/536000 | 0.30 |
| 08:45 | 90039 / 180000 | 0.18 | 90171 / 180000 | 0.81 | 88056 / 176000 | 0.27 | 268266/536000 | 0.73 |
| 09:00 | 90089 / 180000 | 0.42 | 89684 / 180000 | 1.49 | 87797 / 176000 | 0.97 | 267570/536000 | 1.17 |
| 09:15 | 89018 / 178000 | 0.09 | 89768 / 180000 | 1.09 | 88552 / 176000 | 2.63 | 267338/534000 | 0.93 |
| 09:30 | 90068 / 180000 | 0.32 | 90351 / 180000 | 1.65 | 89049 / 178000 | 0.23 | 269468/538000 | 1.28 |
| 09:45 | 89954 / 180000 | 0.22 | 90162 / 180000 | 0.76 | 87881 / 176000 | 0.57 | 267997/536000 | 0.01 |
| 10:00 | 90016 / 180000 | 0.08 | 90127 / 180000 | 0.60 | 89111 / 178000 | 0.53 | 269254/538000 | 0.69 |
| 10:15 | 89981 / 180000 | 0.09 | 89858 / 180000 | 0.67 | 88236 / 176000 | 1.13 | 268075/536000 | 0.20 |
| 10:30 | 89822 / 180000 | 0.84 | 90229 / 180000 | 1.08 | 87912 / 176000 | 0.42 | 267963/536000 | 0.10 |
| 10:45 | 89893 / 180000 | 0.50 | 90229 / 180000 | 1.08 | 87735 / 176000 | 1.26 | 267857/536000 | 0.39 |
| 11:00 | 90378 / 180000 | 1.78 | 90304 / 180000 | 1.43 | 88196 / 176000 | 0.93 | 268878/536000 | 2.40 |
| 11:15 | 90154 / 180000 | 0.73 | 90106 / 180000 | 0.50 | 87857 / 176000 | 0.68 | 268117/536000 | 0.32 |
| 11:30 | 86027 / 172000 | 0.13 | 90302 / 180000 | 1.42 | 89076 / 178000 | 0.36 | 265405/530000 | 1.11 |
| 11:45 | 89997 / 180000 | 0.01 | 90063 / 180000 | 0.30 | 87985 / 176000 | 0.07 | 268045/536000 | 0.12 |
| 12:00 | 90026 / 180000 | 0.12 | 89907 / 180000 | 0.44 | 87564 / 176000 | 2.08 | 267497/536000 | 1.37 |
| 12:15 | 90127 / 180000 | 0.60 | 89878 / 180000 | 0.58 | 87894 / 176000 | 0.51 | 267899/536000 | 0.28 |
| 12:30 | 89769 / 180000 | 1.09 | 90028 / 180000 | 0.13 | 88874 / 178000 | 0.60 | 268671/538000 | 0.90 |
| 12:45 | 89888 / 180000 | 0.53 | 90173 / 180000 | 0.82 | 89112 / 178000 | 0.53 | 269173/538000 | 0.47 |
| 13:00 | 89542 / 180000 | 2.16 | 89833 / 180000 | 0.79 | 86079 / 172000 | 0.38 | 265454/532000 | 1.50 |
| 13:15 | 89749 / 180000 | 1.18 | 89958 / 180000 | 0.20 | 89092 / 178000 | 0.44 | 268799/538000 | 0.55 |
| 13:30 | 88862 / 178000 | 0.65 | 90202 / 180000 | 0.95 | 87831 / 176000 | 0.81 | 266895/534000 | 0.29 |
| 13:45 | 89622 / 180000 | 1.78 | 89672 / 180000 | 1.55 | 87043 / 174000 | 0.21 | 266337/534000 | 1.81 |
| 14:00 | 90024 / 180000 | 0.11 | 89923 / 180000 | 0.36 | 88072 / 176000 | 0.34 | 268019/536000 | 0.05 |
| 14:15 | 89677 / 180000 | 1.52 | 90138 / 180000 | 0.65 | 86004 / 172000 | 0.02 | 265819/532000 | 0.50 |
| 14:30 | 89893 / 180000 | 0.50 | 89962 / 180000 | 0.18 | 87943 / 176000 | 0.27 | 267798/536000 | 0.55 |
| 14:45 | 90087 / 180000 | 0.41 | 90085 / 180000 | 0.40 | 83812 / 168000 | 0.92 | 263984/528000 | 0.04 |
| 15:00 | 90429 / 180000 | 2.02 | 89653 / 180000 | 1.64 | 84780 / 170000 | 1.07 | 264862/530000 | 0.38 |
| 15:15 | 90039 / 180000 | 0.18 | 89873 / 180000 | 0.60 | 88059 / 176000 | 0.28 | 267971/536000 | 0.08 |
| 15:30 | 89629 / 180000 | 1.75 | 90476 / 180000 | 2.24 | 80708 / 162000 | 1.45 | 260813/522000 | 0.52 |
| 15:45 | 88946 / 178000 | 0.26 | 89957 / 180000 | 0.20 | 86829 / 174000 | 0.82 | 265732/532000 | 0.73 |
| 16:00 | 90180 / 180000 | 0.85 | 89879 / 180000 | 0.57 | 85135 / 170000 | 0.65 | 265194/530000 | 0.53 |
| 16:15 | 89825 / 180000 | 0.82 | 90116 / 180000 | 0.55 | 86854 / 174000 | 0.70 | 266795/534000 | 0.56 |
| 16:30 | 89970 / 180000 | 0.14 | 90353 / 180000 | 1.66 | 84161 / 168000 | 0.79 | 264484/528000 | 1.33 |
| 16:45 | 88827 / 178000 | 0.82 | 89907 / 180000 | 0.44 | 87019 / 174000 | 0.09 | 265753/532000 | 0.68 |
| 17:00 | 90166 / 180000 | 0.78 | 90498 / 180000 | 2.35 | 84985 / 170000 | 0.07 | 265649/530000 | 1.78 |
| 17:15 | 89887 / 180000 | 0.53 | 90560 / 180000 | 2.64 | 81906 / 164000 | 0.46 | 262353/524000 | 0.98 |
| 17:30 | 89884 / 180000 | 0.55 | 90109 / 180000 | 0.51 | 82635 / 166000 | 1.79 | 262628/526000 | 1.03 |
| 17:45 | 89870 / 180000 | 0.61 | 89886 / 180000 | 0.54 | 85023 / 170000 | 0.11 | 264779/530000 | 0.61 |
| 18:00 | 89930 / 180000 | 0.33 | 90116 / 180000 | 0.55 | 83267 / 166000 | 1.31 | 263313/526000 | 0.86 |
| 18:15 | 89175 / 178000 | 0.83 | 89971 / 180000 | 0.14 | 87951 / 176000 | 0.23 | 267097/534000 | 0.27 |
| 18:30 | 90043 / 180000 | 0.20 | 90060 / 180000 | 0.28 | 84079 / 168000 | 0.39 | 264182/528000 | 0.50 |
| 18:45 | 89490 / 180000 | 2.40 | 90463 / 180000 | 2.18 | 83173 / 166000 | 0.85 | 263126/526000 | 0.35 |
| 19:00 | 88994 / 178000 | 0.03 | 89688 / 180000 | 1.47 | 85021 / 170000 | 0.10 | 263703/528000 | 0.82 |
| 19:15 | 90031 / 180000 | 0.15 | 89833 / 180000 | 0.79 | 86955 / 174000 | 0.22 | 266819/534000 | 0.50 |
| 19:30 | 89989 / 180000 | 0.05 | 89908 / 180000 | 0.43 | 86964 / 174000 | 0.17 | 266861/534000 | 0.38 |
| 19:45 | 87897 / 176000 | 0.49 | 90263 / 180000 | 1.24 | 83843 / 168000 | 0.77 | 262003/524000 | 0.01 |
| 20:00 | 90144 / 180000 | 0.68 | 89704 / 180000 | 1.40 | 83945 / 168000 | 0.27 | 263793/528000 | 0.57 |
| 20:15 | 90410 / 180000 | 1.93 | 90049 / 180000 | 0.23 | 82013 / 164000 | 0.06 | 262472/524000 | 1.30 |
| 20:30 | 89632 / 180000 | 1.73 | 90044 / 180000 | 0.21 | 84779 / 170000 | 1.07 | 264455/530000 | 1.50 |
| 20:45 | 89988 / 180000 | 0.06 | 89664 / 180000 | 1.58 | 81559 / 164000 | 2.18 | 261211/524000 | 2.18 |
| 21:00 | 90019 / 180000 | 0.09 | 90054 / 180000 | 0.25 | 83260 / 166000 | 1.28 | 263333/526000 | 0.92 |
| 21:15 | 90033 / 180000 | 0.16 | 89726 / 180000 | 1.29 | 81444 / 162000 | 2.21 | 261203/522000 | 0.56 |
| 21:30 | 89754 / 180000 | 1.16 | 89944 / 180000 | 0.26 | 84695 / 170000 | 1.48 | 264393/530000 | 1.67 |
| 21:45 | 89800 / 180000 | 0.94 | 90004 / 180000 | 0.02 | 85048 / 170000 | 0.23 | 264852/530000 | 0.41 |
| 22:00 | 89879 / 180000 | 0.57 | 89478 / 180000 | 2.46 | 87151 / 174000 | 0.72 | 266508/534000 | 1.35 |
| 22:15 | 89888 / 180000 | 0.53 | 90327 / 180000 | 1.54 | 87072 / 174000 | 0.35 | 267287/534000 | 0.79 |
| 22:30 | 89809 / 180000 | 0.90 | 90065 / 180000 | 0.31 | 87559 / 176000 | 2.10 | 267433/536000 | 1.55 |
| 22:45 | 90398 / 180000 | 1.88 | 90312 / 180000 | 1.47 | 85289 / 170000 | 1.40 | 265999/530000 | 2.74 |
| 23:00 | 89020 / 178000 | 0.09 | 90427 / 180000 | 2.01 | 84843 / 170000 | 0.76 | 264290/528000 | 0.80 |
| 23:15 | 90007 / 180000 | 0.03 | 90051 / 180000 | 0.24 | 89216 / 178000 | 1.02 | 269274/538000 | 0.75 |
| 23:30 | 89874 / 180000 | 0.59 | 89914 / 180000 | 0.41 | 84099 / 168000 | 0.48 | 263887/528000 | 0.31 |
| 23:45 | 89631 / 180000 | 1.74 | 89714 / 180000 | 1.35 | 83024 / 166000 | 0.12 | 262369/526000 | 1.74 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | |||
|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 127 / 80 | 3.82 / 2.83 | 119 / 76 | 2.69 / 3.39 | 119 / 76 | 2.69 / 3.39 |
| 00:15 | 121 / 82 | 2.97 / 2.55 | 120 / 82 | 2.83 / 2.55 | 120 / 75 | 2.83 / 3.54 |
| 00:30 | 122 / 78 | 3.11 / 3.11 | 119 / 81 | 2.69 / 2.69 | 124 / 81 | 3.39 / 2.69 |
| 00:45 | 122 / 80 | 3.11 / 2.83 | 124 / 79 | 3.39 / 2.97 | 120 / 79 | 2.83 / 2.97 |
| 01:00 | 120 / 77 | 2.83 / 3.25 | 122 / 76 | 3.11 / 3.39 | 122 / 78 | 3.11 / 3.11 |
| 01:15 | 123 / 81 | 3.25 / 2.69 | 122 / 74 | 3.11 / 3.68 | 120 / 79 | 2.83 / 2.97 |
| 01:30 | 121 / 79 | 2.97 / 2.97 | 125 / 79 | 3.54 / 2.97 | 125 / 74 | 3.54 / 3.68 |
| 01:45 | 118 / 79 | 2.55 / 2.97 | 121 / 78 | 2.97 / 3.11 | 124 / 80 | 3.39 / 2.83 |
| 02:00 | 125 / 81 | 3.54 / 2.69 | 123 / 79 | 3.25 / 2.97 | 119 / 78 | 2.69 / 3.11 |
| 02:15 | 125 / 79 | 3.54 / 2.97 | 125 / 81 | 3.54 / 2.69 | 121 / 77 | 2.97 / 3.25 |
| 02:30 | 124 / 78 | 3.39 / 3.11 | 124 / 75 | 3.39 / 3.54 | 121 / 78 | 2.97 / 3.11 |
| 02:45 | 121 / 71 | 2.97 / 4.10 | 124 / 77 | 3.39 / 3.25 | 122 / 79 | 3.11 / 2.97 |
| 03:00 | 125 / 79 | 3.54 / 2.97 | 121 / 75 | 2.97 / 3.54 | 126 / 77 | 3.68 / 3.25 |
| 03:15 | 122 / 79 | 3.11 / 2.97 | 120 / 81 | 2.83 / 2.69 | 119 / 81 | 2.69 / 2.69 |
| 03:30 | 121 / 76 | 2.97 / 3.39 | 125 / 79 | 3.54 / 2.97 | 125 / 79 | 3.54 / 2.97 |
| 03:45 | 121 / 73 | 2.97 / 3.82 | 120 / 75 | 2.83 / 3.54 | 125 / 74 | 3.54 / 3.68 |
| 04:00 | 123 / 76 | 3.25 / 3.39 | 122 / 80 | 3.11 / 2.83 | 122 / 78 | 3.11 / 3.11 |
| 04:15 | 121 / 72 | 2.97 / 3.96 | 123 / 73 | 3.25 / 3.82 | 124 / 78 | 3.39 / 3.11 |
| 04:30 | 121 / 80 | 2.97 / 2.83 | 122 / 82 | 3.11 / 2.55 | 123 / 77 | 3.25 / 3.25 |
| 04:45 | 128 / 78 | 3.96 / 3.11 | 122 / 74 | 3.11 / 3.68 | 119 / 74 | 2.69 / 3.68 |
| 05:00 | 127 / 80 | 3.82 / 2.83 | 122 / 70 | 3.11 / 4.24 | 123 / 76 | 3.25 / 3.39 |
| 05:15 | 119 / 81 | 2.69 / 2.69 | 124 / 68 | 3.39 / 4.53 | 120 / 73 | 2.83 / 3.82 |
| 05:30 | 120 / 80 | 2.83 / 2.83 | 120 / 76 | 2.83 / 3.39 | 129 / 80 | 4.10 / 2.83 |
| 05:45 | 125 / 76 | 3.54 / 3.39 | 125 / 75 | 3.54 / 3.54 | 124 / 77 | 3.39 / 3.25 |
| 06:00 | 122 / 78 | 3.11 / 3.11 | 122 / 75 | 3.11 / 3.54 | 126 / 78 | 3.68 / 3.11 |
| 06:15 | 123 / 74 | 3.25 / 3.68 | 129 / 78 | 4.10 / 3.11 | 120 / 72 | 2.83 / 3.96 |
| 06:30 | 128 / 71 | 3.96 / 4.10 | 123 / 78 | 3.25 / 3.11 | 126 / 75 | 3.68 / 3.54 |
| 06:45 | 121 / 79 | 2.97 / 2.97 | 118 / 75 | 2.55 / 3.54 | 126 / 78 | 3.68 / 3.11 |
| 07:00 | 121 / 76 | 2.97 / 3.39 | 122 / 76 | 3.11 / 3.39 | 118 / 78 | 2.55 / 3.11 |
| 07:15 | 122 / 76 | 3.11 / 3.39 | 120 / 79 | 2.83 / 2.97 | 119 / 74 | 2.69 / 3.68 |
| 07:30 | 125 / 77 | 3.54 / 3.25 | 122 / 80 | 3.11 / 2.83 | 121 / 78 | 2.97 / 3.11 |
| 07:45 | 120 / 77 | 2.83 / 3.25 | 126 / 77 | 3.68 / 3.25 | 122 / 77 | 3.11 / 3.25 |
| 08:00 | 125 / 76 | 3.54 / 3.39 | 125 / 82 | 3.54 / 2.55 | 120 / 78 | 2.83 / 3.11 |
| 08:15 | 125 / 80 | 3.54 / 2.83 | 123 / 78 | 3.25 / 3.11 | 125 / 79 | 3.54 / 2.97 |
| 08:30 | 122 / 79 | 3.11 / 2.97 | 129 / 76 | 4.10 / 3.39 | 119 / 79 | 2.69 / 2.97 |
| 08:45 | 121 / 80 | 2.97 / 2.83 | 121 / 76 | 2.97 / 3.39 | 121 / 78 | 2.97 / 3.11 |
| 09:00 | 125 / 76 | 3.54 / 3.39 | 122 / 77 | 3.11 / 3.25 | 122 / 79 | 3.11 / 2.97 |
| 09:15 | 123 / 79 | 3.25 / 2.97 | 123 / 75 | 3.25 / 3.54 | 120 / 77 | 2.83 / 3.25 |
| 09:30 | 120 / 78 | 2.83 / 3.11 | 123 / 77 | 3.25 / 3.25 | 123 / 75 | 3.25 / 3.54 |
| 09:45 | 120 / 80 | 2.83 / 2.83 | 127 / 80 | 3.82 / 2.83 | 127 / 78 | 3.82 / 3.11 |
| 10:00 | 120 / 78 | 2.83 / 3.11 | 125 / 74 | 3.54 / 3.68 | 119 / 75 | 2.69 / 3.54 |
| 10:15 | 123 / 79 | 3.25 / 2.97 | 125 / 81 | 3.54 / 2.69 | 121 / 79 | 2.97 / 2.97 |
| 10:30 | 119 / 77 | 2.69 / 3.25 | 124 / 78 | 3.39 / 3.11 | 120 / 78 | 2.83 / 3.11 |
| 10:45 | 124 / 78 | 3.39 / 3.11 | 122 / 79 | 3.11 / 2.97 | 129 / 75 | 4.10 / 3.54 |
| 11:00 | 122 / 75 | 3.11 / 3.54 | 124 / 79 | 3.39 / 2.97 | 121 / 75 | 2.97 / 3.54 |
| 11:15 | 123 / 79 | 3.25 / 2.97 | 121 / 78 | 2.97 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 11:30 | 121 / 79 | 2.97 / 2.97 | 127 / 79 | 3.82 / 2.97 | 120 / 78 | 2.83 / 3.11 |
| 11:45 | 122 / 77 | 3.11 / 3.25 | 127 / 79 | 3.82 / 2.97 | 123 / 74 | 3.25 / 3.68 |
| 12:00 | 135 / 78 | 4.95 / 3.11 | 126 / 79 | 3.68 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 12:15 | 124 / 82 | 3.39 / 2.55 | 127 / 75 | 3.82 / 3.54 | 124 / 79 | 3.39 / 2.97 |
| 12:30 | 122 / 75 | 3.11 / 3.54 | 119 / 78 | 2.69 / 3.11 | 121 / 74 | 2.97 / 3.68 |
| 12:45 | 122 / 76 | 3.11 / 3.39 | 120 / 76 | 2.83 / 3.39 | 121 / 76 | 2.97 / 3.39 |
| 13:00 | 124 / 79 | 3.39 / 2.97 | 119 / 76 | 2.69 / 3.39 | 119 / 78 | 2.69 / 3.11 |
| 13:15 | 126 / 77 | 3.68 / 3.25 | 121 / 78 | 2.97 / 3.11 | 122 / 74 | 3.11 / 3.68 |
| 13:30 | 124 / 73 | 3.39 / 3.82 | 125 / 75 | 3.54 / 3.54 | 122 / 78 | 3.11 / 3.11 |
| 13:45 | 123 / 79 | 3.25 / 2.97 | 120 / 78 | 2.83 / 3.11 | 123 / 77 | 3.25 / 3.25 |
| 14:00 | 120 / 78 | 2.83 / 3.11 | 121 / 80 | 2.97 / 2.83 | 125 / 80 | 3.54 / 2.83 |
| 14:15 | 121 / 79 | 2.97 / 2.97 | 129 / 79 | 4.10 / 2.97 | 124 / 82 | 3.39 / 2.55 |
| 14:30 | 124 / 76 | 3.39 / 3.39 | 123 / 81 | 3.25 / 2.69 | 125 / 81 | 3.54 / 2.69 |
| 14:45 | 121 / 73 | 2.97 / 3.82 | 121 / 80 | 2.97 / 2.83 | 122 / 79 | 3.11 / 2.97 |
| 15:00 | 124 / 77 | 3.39 / 3.25 | 124 / 77 | 3.39 / 3.25 | 120 / 81 | 2.83 / 2.69 |
| 15:15 | 122 / 76 | 3.11 / 3.39 | 127 / 80 | 3.82 / 2.83 | 123 / 76 | 3.25 / 3.39 |
| 15:30 | 123 / 76 | 3.25 / 3.39 | 122 / 77 | 3.11 / 3.25 | 122 / 76 | 3.11 / 3.39 |
| 15:45 | 122 / 79 | 3.11 / 2.97 | 123 / 77 | 3.25 / 3.25 | 120 / 80 | 2.83 / 2.83 |
| 16:00 | 125 / 75 | 3.54 / 3.54 | 120 / 77 | 2.83 / 3.25 | 123 / 73 | 3.25 / 3.82 |
| 16:15 | 119 / 77 | 2.69 / 3.25 | 119 / 76 | 2.69 / 3.39 | 123 / 80 | 3.25 / 2.83 |
| 16:30 | 123 / 77 | 3.25 / 3.25 | 123 / 78 | 3.25 / 3.11 | 122 / 82 | 3.11 / 2.55 |
| 16:45 | 120 / 77 | 2.83 / 3.25 | 120 / 78 | 2.83 / 3.11 | 119 / 77 | 2.69 / 3.25 |
| 17:00 | 123 / 79 | 3.25 / 2.97 | 125 / 81 | 3.54 / 2.69 | 124 / 75 | 3.39 / 3.54 |
| 17:15 | 124 / 76 | 3.39 / 3.39 | 124 / 77 | 3.39 / 3.25 | 122 / 78 | 3.11 / 3.11 |
| 17:30 | 122 / 79 | 3.11 / 2.97 | 127 / 78 | 3.82 / 3.11 | 124 / 75 | 3.39 / 3.54 |
| 17:45 | 123 / 74 | 3.25 / 3.68 | 129 / 76 | 4.10 / 3.39 | 123 / 78 | 3.25 / 3.11 |
| 18:00 | 118 / 79 | 2.55 / 2.97 | 124 / 78 | 3.39 / 3.11 | 121 / 76 | 2.97 / 3.39 |
| 18:15 | 121 / 71 | 2.97 / 4.10 | 122 / 77 | 3.11 / 3.25 | 126 / 74 | 3.68 / 3.68 |
| 18:30 | 123 / 76 | 3.25 / 3.39 | 120 / 79 | 2.83 / 2.97 | 123 / 75 | 3.25 / 3.54 |
| 18:45 | 125 / 77 | 3.54 / 3.25 | 125 / 77 | 3.54 / 3.25 | 119 / 75 | 2.69 / 3.54 |
| 19:00 | 119 / 79 | 2.69 / 2.97 | 119 / 78 | 2.69 / 3.11 | 125 / 80 | 3.54 / 2.83 |
| 19:15 | 126 / 79 | 3.68 / 2.97 | 125 / 75 | 3.54 / 3.54 | 122 / 76 | 3.11 / 3.39 |
| 19:30 | 120 / 78 | 2.83 / 3.11 | 120 / 77 | 2.83 / 3.25 | 122 / 76 | 3.11 / 3.39 |
| 19:45 | 120 / 77 | 2.83 / 3.25 | 124 / 73 | 3.39 / 3.82 | 127 / 74 | 3.82 / 3.68 |
| 20:00 | 130 / 80 | 4.24 / 2.83 | 121 / 80 | 2.97 / 2.83 | 122 / 78 | 3.11 / 3.11 |
| 20:15 | 123 / 75 | 3.25 / 3.54 | 122 / 74 | 3.11 / 3.68 | 118 / 77 | 2.55 / 3.25 |
| 20:30 | 119 / 78 | 2.69 / 3.11 | 118 / 79 | 2.55 / 2.97 | 123 / 77 | 3.25 / 3.25 |
| 20:45 | 125 / 76 | 3.54 / 3.39 | 122 / 75 | 3.11 / 3.54 | 121 / 78 | 2.97 / 3.11 |
| 21:00 | 122 / 75 | 3.11 / 3.54 | 121 / 76 | 2.97 / 3.39 | 121 / 77 | 2.97 / 3.25 |
| 21:15 | 121 / 76 | 2.97 / 3.39 | 119 / 77 | 2.69 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 21:30 | 123 / 73 | 3.25 / 3.82 | 119 / 77 | 2.69 / 3.25 | 124 / 79 | 3.39 / 2.97 |
| 21:45 | 121 / 76 | 2.97 / 3.39 | 120 / 74 | 2.83 / 3.68 | 123 / 73 | 3.25 / 3.82 |
| 22:00 | 122 / 75 | 3.11 / 3.54 | 119 / 77 | 2.69 / 3.25 | 123 / 80 | 3.25 / 2.83 |
| 22:15 | 126 / 79 | 3.68 / 2.97 | 121 / 78 | 2.97 / 3.11 | 126 / 76 | 3.68 / 3.39 |
| 22:30 | 119 / 76 | 2.69 / 3.39 | 125 / 73 | 3.54 / 3.82 | 124 / 77 | 3.39 / 3.25 |
| 22:45 | 124 / 77 | 3.39 / 3.25 | 123 / 78 | 3.25 / 3.11 | 123 / 80 | 3.25 / 2.83 |
| 23:00 | 129 / 69 | 4.10 / 4.38 | 121 / 79 | 2.97 / 2.97 | 124 / 76 | 3.39 / 3.39 |
| 23:15 | 127 / 81 | 3.82 / 2.69 | 123 / 79 | 3.25 / 2.97 | 123 / 80 | 3.25 / 2.83 |
| 23:30 | 122 / 76 | 3.11 / 3.39 | 127 / 80 | 3.82 / 2.83 | 125 / 77 | 3.54 / 3.25 |
| 23:45 | 125 / 79 | 3.54 / 2.97 | 128 / 80 | 3.96 / 2.83 | 129 / 81 | 4.10 / 2.69 |