Egg Data Summary for 1998-08-07 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89733 / 1800001.26 90230 / 1800001.08 90001 / 1800000.00 269964/5400000.10
00:15 90282 / 1800001.33 89924 / 1800000.36 90082 / 1800000.39 270288/5400000.78
00:30 89937 / 1800000.30 90078 / 1800000.37 89996 / 1800000.02 270011/5400000.03
00:45 90141 / 1800000.66 89988 / 1800000.06 89916 / 1800000.40 270045/5400000.12
01:00 89963 / 1800000.17 89984 / 1800000.08 90673 / 1800003.17 270620/5400001.69
01:15 89927 / 1800000.34 90565 / 1800002.66 90214 / 1800001.01 270706/5400001.92
01:30 90212 / 1800001.00 90063 / 1800000.30 90074 / 1800000.35 270349/5400000.95
01:45 89945 / 1800000.26 90081 / 1800000.38 90257 / 1800001.21 270283/5400000.77
02:00 90129 / 1800000.61 89837 / 1800000.77 87977 / 1760000.11 267943/5360000.16
02:15 89887 / 1800000.53 90043 / 1800000.20 89381 / 1780001.81 269311/5380000.85
02:30 89870 / 1800000.61 90064 / 1800000.30 89680 / 1800001.51 269614/5400001.05
02:45 89978 / 1800000.10 90351 / 1800001.65 89946 / 1800000.25 270275/5400000.75
03:00 89926 / 1800000.35 90017 / 1800000.08 89023 / 1780000.11 268966/5380000.09
03:15 90033 / 1800000.16 90365 / 1800001.72 88766 / 1780001.11 269164/5380000.45
03:30 90025 / 1800000.12 89942 / 1800000.27 89970 / 1800000.14 269937/5400000.17
03:45 90011 / 1800000.05 89783 / 1800001.02 90385 / 1800001.81 270179/5400000.49
04:00 89994 / 1800000.03 89703 / 1800001.40 88897 / 1780000.49 268594/5380001.11
04:15 90008 / 1800000.04 89804 / 1800000.92 90273 / 1800001.29 270085/5400000.23
04:30 90073 / 1800000.34 90027 / 1800000.13 89969 / 1800000.15 270069/5400000.19
04:45 89749 / 1800001.18 90160 / 1800000.75 88772 / 1780001.08 268681/5380000.87
05:00 89822 / 1800000.84 89989 / 1800000.05 89926 / 1800000.35 269737/5400000.72
05:15 89946 / 1800000.25 89939 / 1800000.29 89926 / 1800000.35 269811/5400000.51
05:30 89735 / 1800001.25 89901 / 1800000.47 89797 / 1800000.96 269433/5400001.54
05:45 89831 / 1800000.80 90065 / 1800000.31 90445 / 1800002.10 270341/5400000.93
06:00 89781 / 1800001.03 90010 / 1800000.05 89792 / 1800000.98 269583/5400001.13
06:15 90107 / 1800000.50 89659 / 1800001.61 89361 / 1800003.01 269127/5400002.38
06:30 89954 / 1800000.22 90228 / 1800001.07 89758 / 1800001.14 269940/5400000.16
06:45 90014 / 1800000.07 89970 / 1800000.14 89940 / 1800000.28 269924/5400000.21
07:00 89876 / 1800000.58 89865 / 1800000.64 89979 / 1800000.10 269720/5400000.76
07:15 89509 / 1800002.31 90442 / 1800002.08 88812 / 1780000.89 268763/5380000.65
07:30 89750 / 1800001.18 90289 / 1800001.36 88743 / 1780001.22 268782/5380000.59
07:45 90235 / 1800001.11 89737 / 1800001.24 90062 / 1800000.29 270034/5400000.09
08:00 89765 / 1800001.11 90224 / 1800001.06 89972 / 1800000.13 269961/5400000.11
08:15 89617 / 1800001.81 89591 / 1800001.93 88806 / 1780000.92 268014/5380002.69
08:30 90106 / 1800000.50 89895 / 1800000.49 88620 / 1780001.80 268621/5380001.03
08:45 89511 / 1800002.31 89986 / 1800000.07 89627 / 1800001.76 269124/5400002.38
09:00 90296 / 1800001.40 90372 / 1800001.75 89814 / 1800000.88 270482/5400001.31
09:15 90440 / 1800002.07 89877 / 1800000.58 88802 / 1780000.94 269119/5380000.32
09:30 90187 / 1800000.88 90100 / 1800000.47 89514 / 1800002.29 269801/5400000.54
09:45 89742 / 1800001.22 89706 / 1800001.39 88944 / 1780000.27 268392/5380001.66
10:00 89965 / 1800000.16 90412 / 1800001.94 87566 / 1760002.07 267943/5360000.16
10:15 90010 / 1800000.05 90073 / 1800000.34 89088 / 1780000.42 269171/5380000.47
10:30 90040 / 1800000.19 90458 / 1800002.16 89066 / 1780000.31 269564/5380001.54
10:45 89837 / 1800000.77 90130 / 1800000.61 89851 / 1800000.70 269818/5400000.50
11:00 90053 / 1800000.25 89626 / 1800001.76 90110 / 1800000.52 269789/5400000.57
11:15 90268 / 1800001.26 89992 / 1800000.04 89696 / 1800001.43 269956/5400000.12
11:30 87209 / 1740001.00 89905 / 1800000.45 89904 / 1800000.45 267018/5340000.05
11:45 89848 / 1800000.72 90045 / 1800000.21 89753 / 1800001.16 269646/5400000.96
12:00 89988 / 1800000.06 90364 / 1800001.72 88321 / 1760001.53 268673/5360001.84
12:15 90102 / 1800000.48 89888 / 1800000.53 89926 / 1800000.35 269916/5400000.23
12:30 90012 / 1800000.06 89893 / 1800000.50 89751 / 1800001.17 269656/5400000.94
12:45 90345 / 1800001.63 90254 / 1800001.20 87687 / 1760001.49 268286/5360000.78
13:00 90174 / 1800000.82 90023 / 1800000.11 89867 / 1800000.63 270064/5400000.17
13:15 90009 / 1800000.04 89742 / 1800001.22 89669 / 1800001.56 269420/5400001.58
13:30 90060 / 1800000.28 89982 / 1800000.08 89992 / 1800000.04 270034/5400000.09
13:45 89866 / 1800000.63 89604 / 1800001.87 89200 / 1780000.95 268670/5380000.90
14:00 89987 / 1800000.06 89485 / 1800002.43 90259 / 1800001.22 269731/5400000.73
14:15 89873 / 1800000.60 89960 / 1800000.19 89012 / 1780000.06 268845/5380000.42
14:30 89739 / 1800001.23 90008 / 1800000.04 87799 / 1760000.96 267546/5360001.24
14:45 90000 / 1800000.00 90153 / 1800000.72 87061 / 1740000.29 267214/5340000.59
15:00 90025 / 1800000.12 90101 / 1800000.48 88247 / 1760001.18 268373/5360001.02
15:15 90031 / 1800000.15 90300 / 1800001.41 89892 / 1800000.51 270223/5400000.61
15:30 90152 / 1800000.72 90315 / 1800001.48 88142 / 1760000.68 268609/5360001.66
15:45 90201 / 1800000.95 89833 / 1800000.79 89873 / 1800000.60 269907/5400000.25
16:00 90219 / 1800001.03 90249 / 1800001.17 89904 / 1800000.45 270372/5400001.01
16:15 89898 / 1800000.48 89854 / 1800000.69 90189 / 1800000.89 269941/5400000.16
16:30 89734 / 1800001.25 89772 / 1800001.07 88938 / 1780000.29 268444/5380001.52
16:45 90081 / 1800000.38 89788 / 1800001.00 88902 / 1780000.46 268771/5380000.62
17:00 90213 / 1800001.00 89995 / 1800000.02 89582 / 1780002.76 269790/5380002.15
17:15 90414 / 1800001.95 90081 / 1800000.38 88886 / 1780000.54 269381/5380001.04
17:30 89886 / 1800000.54 89767 / 1800001.10 88736 / 1780001.25 268389/5380001.67
17:45 90117 / 1800000.55 89769 / 1800001.09 89357 / 1780001.69 269243/5380000.66
18:00 89908 / 1800000.43 89834 / 1800000.78 87146 / 1740000.70 266888/5340000.31
18:15 89912 / 1800000.41 89876 / 1800000.58 89203 / 1780000.96 268991/5380000.02
18:30 90077 / 1800000.36 89718 / 1800001.33 88851 / 1780000.71 268646/5380000.97
18:45 89909 / 1800000.43 90196 / 1800000.92 88654 / 1780001.64 268759/5380000.66
19:00 89836 / 1800000.77 90216 / 1800001.02 87934 / 1760000.31 267986/5360000.04
19:15 90366 / 1800001.73 90252 / 1800001.19 88613 / 1780001.83 269231/5380000.63
19:30 90001 / 1800000.00 90129 / 1800000.61 89007 / 1780000.03 269137/5380000.37
19:45 90438 / 1800002.06 89817 / 1800000.86 88179 / 1760000.85 268434/5360001.19
20:00 90411 / 1800001.94 90287 / 1800001.35 89095 / 1780000.45 269793/5380002.16
20:15 90081 / 1800000.38 89871 / 1800000.61 86995 / 1740000.02 266947/5340000.15
20:30 90117 / 1800000.55 89873 / 1800000.60 88158 / 1760000.75 268148/5360000.40
20:45 89690 / 1800001.46 89720 / 1800001.32 88056 / 1760000.27 267466/5360001.46
21:00 89781 / 1800001.03 90253 / 1800001.19 88005 / 1760000.02 268039/5360000.11
21:15 90165 / 1800000.78 90209 / 1800000.99 87698 / 1760001.44 268072/5360000.20
21:30 89956 / 1800000.21 90533 / 1800002.51 89982 / 1800000.08 270471/5400001.28
21:45 90094 / 1800000.44 90145 / 1800000.68 88837 / 1780000.77 269076/5380000.21
22:00 89993 / 1800000.03 89955 / 1800000.21 87767 / 1760001.11 267715/5360000.78
22:15 90291 / 1800001.37 90053 / 1800000.25 87902 / 1760000.47 268246/5360000.67
22:30 90078 / 1800000.37 89982 / 1800000.08 86872 / 1740000.61 266932/5340000.19
22:45 89051 / 1780000.24 90006 / 1800000.03 89760 / 1800001.13 268817/5380000.50
23:00 90147 / 1800000.69 90015 / 1800000.07 89170 / 1780000.81 269332/5380000.91
23:15 89926 / 1800000.35 89617 / 1800001.81 87063 / 1740000.30 266606/5340001.08
23:30 90283 / 1800001.33 90139 / 1800000.66 88959 / 1780000.19 269381/5380001.04
23:45 89528 / 1800002.23 89626 / 1800001.76 89419 / 1780001.99 268573/5380001.16

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 813.11 / 2.69 126 / 793.68 / 2.97 125 / 803.54 / 2.83
00:15 120 / 782.83 / 3.11 121 / 772.97 / 3.25 125 / 723.54 / 3.96
00:30 123 / 763.25 / 3.39 119 / 772.69 / 3.25 125 / 783.54 / 3.11
00:45 124 / 803.39 / 2.83 126 / 753.68 / 3.54 129 / 764.10 / 3.39
01:00 124 / 783.39 / 3.11 125 / 783.54 / 3.11 125 / 803.54 / 2.83
01:15 123 / 793.25 / 2.97 126 / 793.68 / 2.97 123 / 813.25 / 2.69
01:30 123 / 763.25 / 3.39 124 / 743.39 / 3.68 120 / 802.83 / 2.83
01:45 125 / 743.54 / 3.68 121 / 752.97 / 3.54 122 / 813.11 / 2.69
02:00 130 / 814.24 / 2.69 120 / 742.83 / 3.68 124 / 753.39 / 3.54
02:15 120 / 752.83 / 3.54 120 / 782.83 / 3.11 122 / 773.11 / 3.25
02:30 124 / 743.39 / 3.68 123 / 793.25 / 2.97 120 / 742.83 / 3.68
02:45 124 / 753.39 / 3.54 126 / 793.68 / 2.97 121 / 782.97 / 3.11
03:00 124 / 773.39 / 3.25 123 / 783.25 / 3.11 123 / 773.25 / 3.25
03:15 122 / 803.11 / 2.83 121 / 762.97 / 3.39 123 / 783.25 / 3.11
03:30 124 / 783.39 / 3.11 120 / 812.83 / 2.69 123 / 753.25 / 3.54
03:45 123 / 773.25 / 3.25 121 / 742.97 / 3.68 120 / 752.83 / 3.54
04:00 126 / 793.68 / 2.97 126 / 783.68 / 3.11 118 / 792.55 / 2.97
04:15 121 / 742.97 / 3.68 120 / 802.83 / 2.83 130 / 794.24 / 2.97
04:30 122 / 763.11 / 3.39 119 / 772.69 / 3.25 122 / 763.11 / 3.39
04:45 125 / 773.54 / 3.25 121 / 732.97 / 3.82 122 / 713.11 / 4.10
05:00 122 / 783.11 / 3.11 118 / 762.55 / 3.39 122 / 803.11 / 2.83
05:15 123 / 773.25 / 3.25 118 / 822.55 / 2.55 121 / 792.97 / 2.97
05:30 120 / 792.83 / 2.97 119 / 792.69 / 2.97 122 / 753.11 / 3.54
05:45 121 / 742.97 / 3.68 123 / 773.25 / 3.25 123 / 793.25 / 2.97
06:00 124 / 753.39 / 3.54 123 / 753.25 / 3.54 122 / 763.11 / 3.39
06:15 123 / 803.25 / 2.83 121 / 772.97 / 3.25 124 / 723.39 / 3.96
06:30 123 / 813.25 / 2.69 120 / 762.83 / 3.39 120 / 822.83 / 2.55
06:45 122 / 773.11 / 3.25 122 / 783.11 / 3.11 121 / 772.97 / 3.25
07:00 120 / 782.83 / 3.11 123 / 743.25 / 3.68 120 / 762.83 / 3.39
07:15 122 / 803.11 / 2.83 122 / 773.11 / 3.25 126 / 733.68 / 3.82
07:30 120 / 742.83 / 3.68 126 / 773.68 / 3.25 121 / 762.97 / 3.39
07:45 123 / 773.25 / 3.25 120 / 772.83 / 3.25 122 / 763.11 / 3.39
08:00 124 / 793.39 / 2.97 120 / 792.83 / 2.97 124 / 743.39 / 3.68
08:15 120 / 782.83 / 3.11 124 / 763.39 / 3.39 121 / 792.97 / 2.97
08:30 125 / 793.54 / 2.97 121 / 812.97 / 2.69 120 / 782.83 / 3.11
08:45 122 / 783.11 / 3.11 132 / 804.53 / 2.83 123 / 783.25 / 3.11
09:00 120 / 782.83 / 3.11 121 / 802.97 / 2.83 120 / 762.83 / 3.39
09:15 130 / 784.24 / 3.11 119 / 762.69 / 3.39 125 / 733.54 / 3.82
09:30 128 / 723.96 / 3.96 122 / 783.11 / 3.11 121 / 782.97 / 3.11
09:45 123 / 803.25 / 2.83 122 / 743.11 / 3.68 128 / 783.96 / 3.11
10:00 118 / 772.55 / 3.25 121 / 782.97 / 3.11 126 / 763.68 / 3.39
10:15 120 / 792.83 / 2.97 123 / 813.25 / 2.69 122 / 793.11 / 2.97
10:30 121 / 772.97 / 3.25 126 / 803.68 / 2.83 120 / 782.83 / 3.11
10:45 121 / 802.97 / 2.83 127 / 763.82 / 3.39 120 / 782.83 / 3.11
11:00 127 / 743.82 / 3.68 124 / 793.39 / 2.97 124 / 773.39 / 3.25
11:15 123 / 763.25 / 3.39 120 / 762.83 / 3.39 121 / 812.97 / 2.69
11:30 125 / 753.54 / 3.54 120 / 792.83 / 2.97 122 / 753.11 / 3.54
11:45 124 / 783.39 / 3.11 121 / 792.97 / 2.97 119 / 762.69 / 3.39
12:00 121 / 812.97 / 2.69 123 / 743.25 / 3.68 137 / 795.23 / 2.97
12:15 126 / 833.68 / 2.40 119 / 792.69 / 2.97 123 / 803.25 / 2.83
12:30 123 / 763.25 / 3.39 120 / 752.83 / 3.54 121 / 792.97 / 2.97
12:45 119 / 772.69 / 3.25 127 / 743.82 / 3.68 122 / 763.11 / 3.39
13:00 125 / 783.54 / 3.11 124 / 773.39 / 3.25 120 / 792.83 / 2.97
13:15 130 / 784.24 / 3.11 122 / 783.11 / 3.11 119 / 752.69 / 3.54
13:30 124 / 763.39 / 3.39 121 / 782.97 / 3.11 125 / 783.54 / 3.11
13:45 122 / 803.11 / 2.83 123 / 793.25 / 2.97 120 / 752.83 / 3.54
14:00 124 / 773.39 / 3.25 119 / 762.69 / 3.39 122 / 793.11 / 2.97
14:15 120 / 792.83 / 2.97 124 / 753.39 / 3.54 127 / 783.82 / 3.11
14:30 121 / 792.97 / 2.97 121 / 752.97 / 3.54 119 / 742.69 / 3.68
14:45 121 / 772.97 / 3.25 123 / 823.25 / 2.55 122 / 773.11 / 3.25
15:00 119 / 782.69 / 3.11 125 / 753.54 / 3.54 124 / 813.39 / 2.69
15:15 121 / 802.97 / 2.83 125 / 823.54 / 2.55 124 / 823.39 / 2.55
15:30 118 / 772.55 / 3.25 119 / 772.69 / 3.25 123 / 753.25 / 3.54
15:45 124 / 753.39 / 3.54 123 / 773.25 / 3.25 120 / 822.83 / 2.55
16:00 123 / 773.25 / 3.25 128 / 763.96 / 3.39 121 / 792.97 / 2.97
16:15 124 / 783.39 / 3.11 119 / 782.69 / 3.11 119 / 772.69 / 3.25
16:30 122 / 763.11 / 3.39 121 / 742.97 / 3.68 120 / 812.83 / 2.69
16:45 122 / 773.11 / 3.25 122 / 743.11 / 3.68 124 / 753.39 / 3.54
17:00 128 / 783.96 / 3.11 122 / 773.11 / 3.25 124 / 813.39 / 2.69
17:15 125 / 793.54 / 2.97 123 / 803.25 / 2.83 120 / 772.83 / 3.25
17:30 124 / 833.39 / 2.40 124 / 723.39 / 3.96 121 / 772.97 / 3.25
17:45 127 / 773.82 / 3.25 123 / 743.25 / 3.68 123 / 803.25 / 2.83
18:00 129 / 754.10 / 3.54 124 / 733.39 / 3.82 121 / 762.97 / 3.39
18:15 127 / 783.82 / 3.11 119 / 782.69 / 3.11 119 / 782.69 / 3.11
18:30 121 / 772.97 / 3.25 121 / 752.97 / 3.54 125 / 783.54 / 3.11
18:45 119 / 792.69 / 2.97 122 / 703.11 / 4.24 121 / 752.97 / 3.54
19:00 123 / 753.25 / 3.54 123 / 793.25 / 2.97 120 / 782.83 / 3.11
19:15 121 / 792.97 / 2.97 124 / 783.39 / 3.11 122 / 803.11 / 2.83
19:30 124 / 773.39 / 3.25 121 / 792.97 / 2.97 120 / 792.83 / 2.97
19:45 119 / 792.69 / 2.97 122 / 803.11 / 2.83 123 / 773.25 / 3.25
20:00 124 / 773.39 / 3.25 122 / 793.11 / 2.97 119 / 782.69 / 3.11
20:15 122 / 783.11 / 3.11 122 / 773.11 / 3.25 125 / 793.54 / 2.97
20:30 121 / 782.97 / 3.11 126 / 773.68 / 3.25 121 / 752.97 / 3.54
20:45 122 / 793.11 / 2.97 122 / 793.11 / 2.97 121 / 792.97 / 2.97
21:00 121 / 792.97 / 2.97 122 / 753.11 / 3.54 118 / 792.55 / 2.97
21:15 123 / 783.25 / 3.11 122 / 753.11 / 3.54 121 / 782.97 / 3.11
21:30 122 / 773.11 / 3.25 121 / 802.97 / 2.83 122 / 783.11 / 3.11
21:45 127 / 783.82 / 3.11 124 / 783.39 / 3.11 123 / 803.25 / 2.83
22:00 123 / 773.25 / 3.25 123 / 763.25 / 3.39 119 / 802.69 / 2.83
22:15 128 / 793.96 / 2.97 121 / 762.97 / 3.39 125 / 803.54 / 2.83
22:30 127 / 723.82 / 3.96 124 / 783.39 / 3.11 120 / 772.83 / 3.25
22:45 123 / 793.25 / 2.97 120 / 792.83 / 2.97 121 / 782.97 / 3.11
23:00 124 / 773.39 / 3.25 122 / 783.11 / 3.11 121 / 772.97 / 3.25
23:15 119 / 792.69 / 2.97 125 / 803.54 / 2.83 126 / 803.68 / 2.83
23:30 123 / 813.25 / 2.69 124 / 793.39 / 2.97 123 / 793.25 / 2.97
23:45 123 / 783.25 / 3.11 122 / 783.11 / 3.11 126 / 793.68 / 2.97

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day