Egg Data Summary for 1998-08-07 (Fri)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | All Egg Composite | ||||
|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 89733 / 180000 | 1.26 | 90230 / 180000 | 1.08 | 90001 / 180000 | 0.00 | 269964/540000 | 0.10 |
| 00:15 | 90282 / 180000 | 1.33 | 89924 / 180000 | 0.36 | 90082 / 180000 | 0.39 | 270288/540000 | 0.78 |
| 00:30 | 89937 / 180000 | 0.30 | 90078 / 180000 | 0.37 | 89996 / 180000 | 0.02 | 270011/540000 | 0.03 |
| 00:45 | 90141 / 180000 | 0.66 | 89988 / 180000 | 0.06 | 89916 / 180000 | 0.40 | 270045/540000 | 0.12 |
| 01:00 | 89963 / 180000 | 0.17 | 89984 / 180000 | 0.08 | 90673 / 180000 | 3.17 | 270620/540000 | 1.69 |
| 01:15 | 89927 / 180000 | 0.34 | 90565 / 180000 | 2.66 | 90214 / 180000 | 1.01 | 270706/540000 | 1.92 |
| 01:30 | 90212 / 180000 | 1.00 | 90063 / 180000 | 0.30 | 90074 / 180000 | 0.35 | 270349/540000 | 0.95 |
| 01:45 | 89945 / 180000 | 0.26 | 90081 / 180000 | 0.38 | 90257 / 180000 | 1.21 | 270283/540000 | 0.77 |
| 02:00 | 90129 / 180000 | 0.61 | 89837 / 180000 | 0.77 | 87977 / 176000 | 0.11 | 267943/536000 | 0.16 |
| 02:15 | 89887 / 180000 | 0.53 | 90043 / 180000 | 0.20 | 89381 / 178000 | 1.81 | 269311/538000 | 0.85 |
| 02:30 | 89870 / 180000 | 0.61 | 90064 / 180000 | 0.30 | 89680 / 180000 | 1.51 | 269614/540000 | 1.05 |
| 02:45 | 89978 / 180000 | 0.10 | 90351 / 180000 | 1.65 | 89946 / 180000 | 0.25 | 270275/540000 | 0.75 |
| 03:00 | 89926 / 180000 | 0.35 | 90017 / 180000 | 0.08 | 89023 / 178000 | 0.11 | 268966/538000 | 0.09 |
| 03:15 | 90033 / 180000 | 0.16 | 90365 / 180000 | 1.72 | 88766 / 178000 | 1.11 | 269164/538000 | 0.45 |
| 03:30 | 90025 / 180000 | 0.12 | 89942 / 180000 | 0.27 | 89970 / 180000 | 0.14 | 269937/540000 | 0.17 |
| 03:45 | 90011 / 180000 | 0.05 | 89783 / 180000 | 1.02 | 90385 / 180000 | 1.81 | 270179/540000 | 0.49 |
| 04:00 | 89994 / 180000 | 0.03 | 89703 / 180000 | 1.40 | 88897 / 178000 | 0.49 | 268594/538000 | 1.11 |
| 04:15 | 90008 / 180000 | 0.04 | 89804 / 180000 | 0.92 | 90273 / 180000 | 1.29 | 270085/540000 | 0.23 |
| 04:30 | 90073 / 180000 | 0.34 | 90027 / 180000 | 0.13 | 89969 / 180000 | 0.15 | 270069/540000 | 0.19 |
| 04:45 | 89749 / 180000 | 1.18 | 90160 / 180000 | 0.75 | 88772 / 178000 | 1.08 | 268681/538000 | 0.87 |
| 05:00 | 89822 / 180000 | 0.84 | 89989 / 180000 | 0.05 | 89926 / 180000 | 0.35 | 269737/540000 | 0.72 |
| 05:15 | 89946 / 180000 | 0.25 | 89939 / 180000 | 0.29 | 89926 / 180000 | 0.35 | 269811/540000 | 0.51 |
| 05:30 | 89735 / 180000 | 1.25 | 89901 / 180000 | 0.47 | 89797 / 180000 | 0.96 | 269433/540000 | 1.54 |
| 05:45 | 89831 / 180000 | 0.80 | 90065 / 180000 | 0.31 | 90445 / 180000 | 2.10 | 270341/540000 | 0.93 |
| 06:00 | 89781 / 180000 | 1.03 | 90010 / 180000 | 0.05 | 89792 / 180000 | 0.98 | 269583/540000 | 1.13 |
| 06:15 | 90107 / 180000 | 0.50 | 89659 / 180000 | 1.61 | 89361 / 180000 | 3.01 | 269127/540000 | 2.38 |
| 06:30 | 89954 / 180000 | 0.22 | 90228 / 180000 | 1.07 | 89758 / 180000 | 1.14 | 269940/540000 | 0.16 |
| 06:45 | 90014 / 180000 | 0.07 | 89970 / 180000 | 0.14 | 89940 / 180000 | 0.28 | 269924/540000 | 0.21 |
| 07:00 | 89876 / 180000 | 0.58 | 89865 / 180000 | 0.64 | 89979 / 180000 | 0.10 | 269720/540000 | 0.76 |
| 07:15 | 89509 / 180000 | 2.31 | 90442 / 180000 | 2.08 | 88812 / 178000 | 0.89 | 268763/538000 | 0.65 |
| 07:30 | 89750 / 180000 | 1.18 | 90289 / 180000 | 1.36 | 88743 / 178000 | 1.22 | 268782/538000 | 0.59 |
| 07:45 | 90235 / 180000 | 1.11 | 89737 / 180000 | 1.24 | 90062 / 180000 | 0.29 | 270034/540000 | 0.09 |
| 08:00 | 89765 / 180000 | 1.11 | 90224 / 180000 | 1.06 | 89972 / 180000 | 0.13 | 269961/540000 | 0.11 |
| 08:15 | 89617 / 180000 | 1.81 | 89591 / 180000 | 1.93 | 88806 / 178000 | 0.92 | 268014/538000 | 2.69 |
| 08:30 | 90106 / 180000 | 0.50 | 89895 / 180000 | 0.49 | 88620 / 178000 | 1.80 | 268621/538000 | 1.03 |
| 08:45 | 89511 / 180000 | 2.31 | 89986 / 180000 | 0.07 | 89627 / 180000 | 1.76 | 269124/540000 | 2.38 |
| 09:00 | 90296 / 180000 | 1.40 | 90372 / 180000 | 1.75 | 89814 / 180000 | 0.88 | 270482/540000 | 1.31 |
| 09:15 | 90440 / 180000 | 2.07 | 89877 / 180000 | 0.58 | 88802 / 178000 | 0.94 | 269119/538000 | 0.32 |
| 09:30 | 90187 / 180000 | 0.88 | 90100 / 180000 | 0.47 | 89514 / 180000 | 2.29 | 269801/540000 | 0.54 |
| 09:45 | 89742 / 180000 | 1.22 | 89706 / 180000 | 1.39 | 88944 / 178000 | 0.27 | 268392/538000 | 1.66 |
| 10:00 | 89965 / 180000 | 0.16 | 90412 / 180000 | 1.94 | 87566 / 176000 | 2.07 | 267943/536000 | 0.16 |
| 10:15 | 90010 / 180000 | 0.05 | 90073 / 180000 | 0.34 | 89088 / 178000 | 0.42 | 269171/538000 | 0.47 |
| 10:30 | 90040 / 180000 | 0.19 | 90458 / 180000 | 2.16 | 89066 / 178000 | 0.31 | 269564/538000 | 1.54 |
| 10:45 | 89837 / 180000 | 0.77 | 90130 / 180000 | 0.61 | 89851 / 180000 | 0.70 | 269818/540000 | 0.50 |
| 11:00 | 90053 / 180000 | 0.25 | 89626 / 180000 | 1.76 | 90110 / 180000 | 0.52 | 269789/540000 | 0.57 |
| 11:15 | 90268 / 180000 | 1.26 | 89992 / 180000 | 0.04 | 89696 / 180000 | 1.43 | 269956/540000 | 0.12 |
| 11:30 | 87209 / 174000 | 1.00 | 89905 / 180000 | 0.45 | 89904 / 180000 | 0.45 | 267018/534000 | 0.05 |
| 11:45 | 89848 / 180000 | 0.72 | 90045 / 180000 | 0.21 | 89753 / 180000 | 1.16 | 269646/540000 | 0.96 |
| 12:00 | 89988 / 180000 | 0.06 | 90364 / 180000 | 1.72 | 88321 / 176000 | 1.53 | 268673/536000 | 1.84 |
| 12:15 | 90102 / 180000 | 0.48 | 89888 / 180000 | 0.53 | 89926 / 180000 | 0.35 | 269916/540000 | 0.23 |
| 12:30 | 90012 / 180000 | 0.06 | 89893 / 180000 | 0.50 | 89751 / 180000 | 1.17 | 269656/540000 | 0.94 |
| 12:45 | 90345 / 180000 | 1.63 | 90254 / 180000 | 1.20 | 87687 / 176000 | 1.49 | 268286/536000 | 0.78 |
| 13:00 | 90174 / 180000 | 0.82 | 90023 / 180000 | 0.11 | 89867 / 180000 | 0.63 | 270064/540000 | 0.17 |
| 13:15 | 90009 / 180000 | 0.04 | 89742 / 180000 | 1.22 | 89669 / 180000 | 1.56 | 269420/540000 | 1.58 |
| 13:30 | 90060 / 180000 | 0.28 | 89982 / 180000 | 0.08 | 89992 / 180000 | 0.04 | 270034/540000 | 0.09 |
| 13:45 | 89866 / 180000 | 0.63 | 89604 / 180000 | 1.87 | 89200 / 178000 | 0.95 | 268670/538000 | 0.90 |
| 14:00 | 89987 / 180000 | 0.06 | 89485 / 180000 | 2.43 | 90259 / 180000 | 1.22 | 269731/540000 | 0.73 |
| 14:15 | 89873 / 180000 | 0.60 | 89960 / 180000 | 0.19 | 89012 / 178000 | 0.06 | 268845/538000 | 0.42 |
| 14:30 | 89739 / 180000 | 1.23 | 90008 / 180000 | 0.04 | 87799 / 176000 | 0.96 | 267546/536000 | 1.24 |
| 14:45 | 90000 / 180000 | 0.00 | 90153 / 180000 | 0.72 | 87061 / 174000 | 0.29 | 267214/534000 | 0.59 |
| 15:00 | 90025 / 180000 | 0.12 | 90101 / 180000 | 0.48 | 88247 / 176000 | 1.18 | 268373/536000 | 1.02 |
| 15:15 | 90031 / 180000 | 0.15 | 90300 / 180000 | 1.41 | 89892 / 180000 | 0.51 | 270223/540000 | 0.61 |
| 15:30 | 90152 / 180000 | 0.72 | 90315 / 180000 | 1.48 | 88142 / 176000 | 0.68 | 268609/536000 | 1.66 |
| 15:45 | 90201 / 180000 | 0.95 | 89833 / 180000 | 0.79 | 89873 / 180000 | 0.60 | 269907/540000 | 0.25 |
| 16:00 | 90219 / 180000 | 1.03 | 90249 / 180000 | 1.17 | 89904 / 180000 | 0.45 | 270372/540000 | 1.01 |
| 16:15 | 89898 / 180000 | 0.48 | 89854 / 180000 | 0.69 | 90189 / 180000 | 0.89 | 269941/540000 | 0.16 |
| 16:30 | 89734 / 180000 | 1.25 | 89772 / 180000 | 1.07 | 88938 / 178000 | 0.29 | 268444/538000 | 1.52 |
| 16:45 | 90081 / 180000 | 0.38 | 89788 / 180000 | 1.00 | 88902 / 178000 | 0.46 | 268771/538000 | 0.62 |
| 17:00 | 90213 / 180000 | 1.00 | 89995 / 180000 | 0.02 | 89582 / 178000 | 2.76 | 269790/538000 | 2.15 |
| 17:15 | 90414 / 180000 | 1.95 | 90081 / 180000 | 0.38 | 88886 / 178000 | 0.54 | 269381/538000 | 1.04 |
| 17:30 | 89886 / 180000 | 0.54 | 89767 / 180000 | 1.10 | 88736 / 178000 | 1.25 | 268389/538000 | 1.67 |
| 17:45 | 90117 / 180000 | 0.55 | 89769 / 180000 | 1.09 | 89357 / 178000 | 1.69 | 269243/538000 | 0.66 |
| 18:00 | 89908 / 180000 | 0.43 | 89834 / 180000 | 0.78 | 87146 / 174000 | 0.70 | 266888/534000 | 0.31 |
| 18:15 | 89912 / 180000 | 0.41 | 89876 / 180000 | 0.58 | 89203 / 178000 | 0.96 | 268991/538000 | 0.02 |
| 18:30 | 90077 / 180000 | 0.36 | 89718 / 180000 | 1.33 | 88851 / 178000 | 0.71 | 268646/538000 | 0.97 |
| 18:45 | 89909 / 180000 | 0.43 | 90196 / 180000 | 0.92 | 88654 / 178000 | 1.64 | 268759/538000 | 0.66 |
| 19:00 | 89836 / 180000 | 0.77 | 90216 / 180000 | 1.02 | 87934 / 176000 | 0.31 | 267986/536000 | 0.04 |
| 19:15 | 90366 / 180000 | 1.73 | 90252 / 180000 | 1.19 | 88613 / 178000 | 1.83 | 269231/538000 | 0.63 |
| 19:30 | 90001 / 180000 | 0.00 | 90129 / 180000 | 0.61 | 89007 / 178000 | 0.03 | 269137/538000 | 0.37 |
| 19:45 | 90438 / 180000 | 2.06 | 89817 / 180000 | 0.86 | 88179 / 176000 | 0.85 | 268434/536000 | 1.19 |
| 20:00 | 90411 / 180000 | 1.94 | 90287 / 180000 | 1.35 | 89095 / 178000 | 0.45 | 269793/538000 | 2.16 |
| 20:15 | 90081 / 180000 | 0.38 | 89871 / 180000 | 0.61 | 86995 / 174000 | 0.02 | 266947/534000 | 0.15 |
| 20:30 | 90117 / 180000 | 0.55 | 89873 / 180000 | 0.60 | 88158 / 176000 | 0.75 | 268148/536000 | 0.40 |
| 20:45 | 89690 / 180000 | 1.46 | 89720 / 180000 | 1.32 | 88056 / 176000 | 0.27 | 267466/536000 | 1.46 |
| 21:00 | 89781 / 180000 | 1.03 | 90253 / 180000 | 1.19 | 88005 / 176000 | 0.02 | 268039/536000 | 0.11 |
| 21:15 | 90165 / 180000 | 0.78 | 90209 / 180000 | 0.99 | 87698 / 176000 | 1.44 | 268072/536000 | 0.20 |
| 21:30 | 89956 / 180000 | 0.21 | 90533 / 180000 | 2.51 | 89982 / 180000 | 0.08 | 270471/540000 | 1.28 |
| 21:45 | 90094 / 180000 | 0.44 | 90145 / 180000 | 0.68 | 88837 / 178000 | 0.77 | 269076/538000 | 0.21 |
| 22:00 | 89993 / 180000 | 0.03 | 89955 / 180000 | 0.21 | 87767 / 176000 | 1.11 | 267715/536000 | 0.78 |
| 22:15 | 90291 / 180000 | 1.37 | 90053 / 180000 | 0.25 | 87902 / 176000 | 0.47 | 268246/536000 | 0.67 |
| 22:30 | 90078 / 180000 | 0.37 | 89982 / 180000 | 0.08 | 86872 / 174000 | 0.61 | 266932/534000 | 0.19 |
| 22:45 | 89051 / 178000 | 0.24 | 90006 / 180000 | 0.03 | 89760 / 180000 | 1.13 | 268817/538000 | 0.50 |
| 23:00 | 90147 / 180000 | 0.69 | 90015 / 180000 | 0.07 | 89170 / 178000 | 0.81 | 269332/538000 | 0.91 |
| 23:15 | 89926 / 180000 | 0.35 | 89617 / 180000 | 1.81 | 87063 / 174000 | 0.30 | 266606/534000 | 1.08 |
| 23:30 | 90283 / 180000 | 1.33 | 90139 / 180000 | 0.66 | 88959 / 178000 | 0.19 | 269381/538000 | 1.04 |
| 23:45 | 89528 / 180000 | 2.23 | 89626 / 180000 | 1.76 | 89419 / 178000 | 1.99 | 268573/538000 | 1.16 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | |||
|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 122 / 81 | 3.11 / 2.69 | 126 / 79 | 3.68 / 2.97 | 125 / 80 | 3.54 / 2.83 |
| 00:15 | 120 / 78 | 2.83 / 3.11 | 121 / 77 | 2.97 / 3.25 | 125 / 72 | 3.54 / 3.96 |
| 00:30 | 123 / 76 | 3.25 / 3.39 | 119 / 77 | 2.69 / 3.25 | 125 / 78 | 3.54 / 3.11 |
| 00:45 | 124 / 80 | 3.39 / 2.83 | 126 / 75 | 3.68 / 3.54 | 129 / 76 | 4.10 / 3.39 |
| 01:00 | 124 / 78 | 3.39 / 3.11 | 125 / 78 | 3.54 / 3.11 | 125 / 80 | 3.54 / 2.83 |
| 01:15 | 123 / 79 | 3.25 / 2.97 | 126 / 79 | 3.68 / 2.97 | 123 / 81 | 3.25 / 2.69 |
| 01:30 | 123 / 76 | 3.25 / 3.39 | 124 / 74 | 3.39 / 3.68 | 120 / 80 | 2.83 / 2.83 |
| 01:45 | 125 / 74 | 3.54 / 3.68 | 121 / 75 | 2.97 / 3.54 | 122 / 81 | 3.11 / 2.69 |
| 02:00 | 130 / 81 | 4.24 / 2.69 | 120 / 74 | 2.83 / 3.68 | 124 / 75 | 3.39 / 3.54 |
| 02:15 | 120 / 75 | 2.83 / 3.54 | 120 / 78 | 2.83 / 3.11 | 122 / 77 | 3.11 / 3.25 |
| 02:30 | 124 / 74 | 3.39 / 3.68 | 123 / 79 | 3.25 / 2.97 | 120 / 74 | 2.83 / 3.68 |
| 02:45 | 124 / 75 | 3.39 / 3.54 | 126 / 79 | 3.68 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 03:00 | 124 / 77 | 3.39 / 3.25 | 123 / 78 | 3.25 / 3.11 | 123 / 77 | 3.25 / 3.25 |
| 03:15 | 122 / 80 | 3.11 / 2.83 | 121 / 76 | 2.97 / 3.39 | 123 / 78 | 3.25 / 3.11 |
| 03:30 | 124 / 78 | 3.39 / 3.11 | 120 / 81 | 2.83 / 2.69 | 123 / 75 | 3.25 / 3.54 |
| 03:45 | 123 / 77 | 3.25 / 3.25 | 121 / 74 | 2.97 / 3.68 | 120 / 75 | 2.83 / 3.54 |
| 04:00 | 126 / 79 | 3.68 / 2.97 | 126 / 78 | 3.68 / 3.11 | 118 / 79 | 2.55 / 2.97 |
| 04:15 | 121 / 74 | 2.97 / 3.68 | 120 / 80 | 2.83 / 2.83 | 130 / 79 | 4.24 / 2.97 |
| 04:30 | 122 / 76 | 3.11 / 3.39 | 119 / 77 | 2.69 / 3.25 | 122 / 76 | 3.11 / 3.39 |
| 04:45 | 125 / 77 | 3.54 / 3.25 | 121 / 73 | 2.97 / 3.82 | 122 / 71 | 3.11 / 4.10 |
| 05:00 | 122 / 78 | 3.11 / 3.11 | 118 / 76 | 2.55 / 3.39 | 122 / 80 | 3.11 / 2.83 |
| 05:15 | 123 / 77 | 3.25 / 3.25 | 118 / 82 | 2.55 / 2.55 | 121 / 79 | 2.97 / 2.97 |
| 05:30 | 120 / 79 | 2.83 / 2.97 | 119 / 79 | 2.69 / 2.97 | 122 / 75 | 3.11 / 3.54 |
| 05:45 | 121 / 74 | 2.97 / 3.68 | 123 / 77 | 3.25 / 3.25 | 123 / 79 | 3.25 / 2.97 |
| 06:00 | 124 / 75 | 3.39 / 3.54 | 123 / 75 | 3.25 / 3.54 | 122 / 76 | 3.11 / 3.39 |
| 06:15 | 123 / 80 | 3.25 / 2.83 | 121 / 77 | 2.97 / 3.25 | 124 / 72 | 3.39 / 3.96 |
| 06:30 | 123 / 81 | 3.25 / 2.69 | 120 / 76 | 2.83 / 3.39 | 120 / 82 | 2.83 / 2.55 |
| 06:45 | 122 / 77 | 3.11 / 3.25 | 122 / 78 | 3.11 / 3.11 | 121 / 77 | 2.97 / 3.25 |
| 07:00 | 120 / 78 | 2.83 / 3.11 | 123 / 74 | 3.25 / 3.68 | 120 / 76 | 2.83 / 3.39 |
| 07:15 | 122 / 80 | 3.11 / 2.83 | 122 / 77 | 3.11 / 3.25 | 126 / 73 | 3.68 / 3.82 |
| 07:30 | 120 / 74 | 2.83 / 3.68 | 126 / 77 | 3.68 / 3.25 | 121 / 76 | 2.97 / 3.39 |
| 07:45 | 123 / 77 | 3.25 / 3.25 | 120 / 77 | 2.83 / 3.25 | 122 / 76 | 3.11 / 3.39 |
| 08:00 | 124 / 79 | 3.39 / 2.97 | 120 / 79 | 2.83 / 2.97 | 124 / 74 | 3.39 / 3.68 |
| 08:15 | 120 / 78 | 2.83 / 3.11 | 124 / 76 | 3.39 / 3.39 | 121 / 79 | 2.97 / 2.97 |
| 08:30 | 125 / 79 | 3.54 / 2.97 | 121 / 81 | 2.97 / 2.69 | 120 / 78 | 2.83 / 3.11 |
| 08:45 | 122 / 78 | 3.11 / 3.11 | 132 / 80 | 4.53 / 2.83 | 123 / 78 | 3.25 / 3.11 |
| 09:00 | 120 / 78 | 2.83 / 3.11 | 121 / 80 | 2.97 / 2.83 | 120 / 76 | 2.83 / 3.39 |
| 09:15 | 130 / 78 | 4.24 / 3.11 | 119 / 76 | 2.69 / 3.39 | 125 / 73 | 3.54 / 3.82 |
| 09:30 | 128 / 72 | 3.96 / 3.96 | 122 / 78 | 3.11 / 3.11 | 121 / 78 | 2.97 / 3.11 |
| 09:45 | 123 / 80 | 3.25 / 2.83 | 122 / 74 | 3.11 / 3.68 | 128 / 78 | 3.96 / 3.11 |
| 10:00 | 118 / 77 | 2.55 / 3.25 | 121 / 78 | 2.97 / 3.11 | 126 / 76 | 3.68 / 3.39 |
| 10:15 | 120 / 79 | 2.83 / 2.97 | 123 / 81 | 3.25 / 2.69 | 122 / 79 | 3.11 / 2.97 |
| 10:30 | 121 / 77 | 2.97 / 3.25 | 126 / 80 | 3.68 / 2.83 | 120 / 78 | 2.83 / 3.11 |
| 10:45 | 121 / 80 | 2.97 / 2.83 | 127 / 76 | 3.82 / 3.39 | 120 / 78 | 2.83 / 3.11 |
| 11:00 | 127 / 74 | 3.82 / 3.68 | 124 / 79 | 3.39 / 2.97 | 124 / 77 | 3.39 / 3.25 |
| 11:15 | 123 / 76 | 3.25 / 3.39 | 120 / 76 | 2.83 / 3.39 | 121 / 81 | 2.97 / 2.69 |
| 11:30 | 125 / 75 | 3.54 / 3.54 | 120 / 79 | 2.83 / 2.97 | 122 / 75 | 3.11 / 3.54 |
| 11:45 | 124 / 78 | 3.39 / 3.11 | 121 / 79 | 2.97 / 2.97 | 119 / 76 | 2.69 / 3.39 |
| 12:00 | 121 / 81 | 2.97 / 2.69 | 123 / 74 | 3.25 / 3.68 | 137 / 79 | 5.23 / 2.97 |
| 12:15 | 126 / 83 | 3.68 / 2.40 | 119 / 79 | 2.69 / 2.97 | 123 / 80 | 3.25 / 2.83 |
| 12:30 | 123 / 76 | 3.25 / 3.39 | 120 / 75 | 2.83 / 3.54 | 121 / 79 | 2.97 / 2.97 |
| 12:45 | 119 / 77 | 2.69 / 3.25 | 127 / 74 | 3.82 / 3.68 | 122 / 76 | 3.11 / 3.39 |
| 13:00 | 125 / 78 | 3.54 / 3.11 | 124 / 77 | 3.39 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 13:15 | 130 / 78 | 4.24 / 3.11 | 122 / 78 | 3.11 / 3.11 | 119 / 75 | 2.69 / 3.54 |
| 13:30 | 124 / 76 | 3.39 / 3.39 | 121 / 78 | 2.97 / 3.11 | 125 / 78 | 3.54 / 3.11 |
| 13:45 | 122 / 80 | 3.11 / 2.83 | 123 / 79 | 3.25 / 2.97 | 120 / 75 | 2.83 / 3.54 |
| 14:00 | 124 / 77 | 3.39 / 3.25 | 119 / 76 | 2.69 / 3.39 | 122 / 79 | 3.11 / 2.97 |
| 14:15 | 120 / 79 | 2.83 / 2.97 | 124 / 75 | 3.39 / 3.54 | 127 / 78 | 3.82 / 3.11 |
| 14:30 | 121 / 79 | 2.97 / 2.97 | 121 / 75 | 2.97 / 3.54 | 119 / 74 | 2.69 / 3.68 |
| 14:45 | 121 / 77 | 2.97 / 3.25 | 123 / 82 | 3.25 / 2.55 | 122 / 77 | 3.11 / 3.25 |
| 15:00 | 119 / 78 | 2.69 / 3.11 | 125 / 75 | 3.54 / 3.54 | 124 / 81 | 3.39 / 2.69 |
| 15:15 | 121 / 80 | 2.97 / 2.83 | 125 / 82 | 3.54 / 2.55 | 124 / 82 | 3.39 / 2.55 |
| 15:30 | 118 / 77 | 2.55 / 3.25 | 119 / 77 | 2.69 / 3.25 | 123 / 75 | 3.25 / 3.54 |
| 15:45 | 124 / 75 | 3.39 / 3.54 | 123 / 77 | 3.25 / 3.25 | 120 / 82 | 2.83 / 2.55 |
| 16:00 | 123 / 77 | 3.25 / 3.25 | 128 / 76 | 3.96 / 3.39 | 121 / 79 | 2.97 / 2.97 |
| 16:15 | 124 / 78 | 3.39 / 3.11 | 119 / 78 | 2.69 / 3.11 | 119 / 77 | 2.69 / 3.25 |
| 16:30 | 122 / 76 | 3.11 / 3.39 | 121 / 74 | 2.97 / 3.68 | 120 / 81 | 2.83 / 2.69 |
| 16:45 | 122 / 77 | 3.11 / 3.25 | 122 / 74 | 3.11 / 3.68 | 124 / 75 | 3.39 / 3.54 |
| 17:00 | 128 / 78 | 3.96 / 3.11 | 122 / 77 | 3.11 / 3.25 | 124 / 81 | 3.39 / 2.69 |
| 17:15 | 125 / 79 | 3.54 / 2.97 | 123 / 80 | 3.25 / 2.83 | 120 / 77 | 2.83 / 3.25 |
| 17:30 | 124 / 83 | 3.39 / 2.40 | 124 / 72 | 3.39 / 3.96 | 121 / 77 | 2.97 / 3.25 |
| 17:45 | 127 / 77 | 3.82 / 3.25 | 123 / 74 | 3.25 / 3.68 | 123 / 80 | 3.25 / 2.83 |
| 18:00 | 129 / 75 | 4.10 / 3.54 | 124 / 73 | 3.39 / 3.82 | 121 / 76 | 2.97 / 3.39 |
| 18:15 | 127 / 78 | 3.82 / 3.11 | 119 / 78 | 2.69 / 3.11 | 119 / 78 | 2.69 / 3.11 |
| 18:30 | 121 / 77 | 2.97 / 3.25 | 121 / 75 | 2.97 / 3.54 | 125 / 78 | 3.54 / 3.11 |
| 18:45 | 119 / 79 | 2.69 / 2.97 | 122 / 70 | 3.11 / 4.24 | 121 / 75 | 2.97 / 3.54 |
| 19:00 | 123 / 75 | 3.25 / 3.54 | 123 / 79 | 3.25 / 2.97 | 120 / 78 | 2.83 / 3.11 |
| 19:15 | 121 / 79 | 2.97 / 2.97 | 124 / 78 | 3.39 / 3.11 | 122 / 80 | 3.11 / 2.83 |
| 19:30 | 124 / 77 | 3.39 / 3.25 | 121 / 79 | 2.97 / 2.97 | 120 / 79 | 2.83 / 2.97 |
| 19:45 | 119 / 79 | 2.69 / 2.97 | 122 / 80 | 3.11 / 2.83 | 123 / 77 | 3.25 / 3.25 |
| 20:00 | 124 / 77 | 3.39 / 3.25 | 122 / 79 | 3.11 / 2.97 | 119 / 78 | 2.69 / 3.11 |
| 20:15 | 122 / 78 | 3.11 / 3.11 | 122 / 77 | 3.11 / 3.25 | 125 / 79 | 3.54 / 2.97 |
| 20:30 | 121 / 78 | 2.97 / 3.11 | 126 / 77 | 3.68 / 3.25 | 121 / 75 | 2.97 / 3.54 |
| 20:45 | 122 / 79 | 3.11 / 2.97 | 122 / 79 | 3.11 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 21:00 | 121 / 79 | 2.97 / 2.97 | 122 / 75 | 3.11 / 3.54 | 118 / 79 | 2.55 / 2.97 |
| 21:15 | 123 / 78 | 3.25 / 3.11 | 122 / 75 | 3.11 / 3.54 | 121 / 78 | 2.97 / 3.11 |
| 21:30 | 122 / 77 | 3.11 / 3.25 | 121 / 80 | 2.97 / 2.83 | 122 / 78 | 3.11 / 3.11 |
| 21:45 | 127 / 78 | 3.82 / 3.11 | 124 / 78 | 3.39 / 3.11 | 123 / 80 | 3.25 / 2.83 |
| 22:00 | 123 / 77 | 3.25 / 3.25 | 123 / 76 | 3.25 / 3.39 | 119 / 80 | 2.69 / 2.83 |
| 22:15 | 128 / 79 | 3.96 / 2.97 | 121 / 76 | 2.97 / 3.39 | 125 / 80 | 3.54 / 2.83 |
| 22:30 | 127 / 72 | 3.82 / 3.96 | 124 / 78 | 3.39 / 3.11 | 120 / 77 | 2.83 / 3.25 |
| 22:45 | 123 / 79 | 3.25 / 2.97 | 120 / 79 | 2.83 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 23:00 | 124 / 77 | 3.39 / 3.25 | 122 / 78 | 3.11 / 3.11 | 121 / 77 | 2.97 / 3.25 |
| 23:15 | 119 / 79 | 2.69 / 2.97 | 125 / 80 | 3.54 / 2.83 | 126 / 80 | 3.68 / 2.83 |
| 23:30 | 123 / 81 | 3.25 / 2.69 | 124 / 79 | 3.39 / 2.97 | 123 / 79 | 3.25 / 2.97 |
| 23:45 | 123 / 78 | 3.25 / 3.11 | 122 / 78 | 3.11 / 3.11 | 126 / 79 | 3.68 / 2.97 |