Egg Data Summary for 1998-08-06 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 86121 / 1720000.58 89942 / 1800000.27 89546 / 1800002.14 265609/5320001.07
00:15 85924 / 1720000.37 90132 / 1800000.62 90027 / 1800000.13 266083/5320000.23
00:30 87024 / 1740000.12 90108 / 1800000.51 90019 / 1800000.09 267151/5340000.41
00:45 86744 / 1740001.23 90131 / 1800000.62 89877 / 1800000.58 266752/5340000.68
01:00 86155 / 1720000.75 89771 / 1800001.08 89883 / 1800000.55 265809/5320000.52
01:15 87153 / 1740000.73 90170 / 1800000.80 90082 / 1800000.39 267405/5340001.11
01:30 85836 / 1720000.79 89877 / 1800000.58 89774 / 1800001.07 265487/5320001.41
01:45 84800 / 1700000.97 89983 / 1800000.08 90081 / 1800000.38 264864/5300000.37
02:00 86989 / 1740000.05 90020 / 1800000.09 90051 / 1800000.24 267060/5340000.16
02:15 86251 / 1720001.21 90150 / 1800000.71 90139 / 1800000.66 266540/5320001.48
02:30 89752 / 1800001.17 89799 / 1800000.95 89920 / 1800000.38 269471/5400001.44
02:45 84739 / 1700001.27 89987 / 1800000.06 90324 / 1800001.53 265050/5300000.14
03:00 87094 / 1740000.45 90027 / 1800000.13 89846 / 1800000.73 266967/5340000.09
03:15 86056 / 1720000.27 90023 / 1800000.11 89772 / 1800001.07 265851/5320000.41
03:30 85845 / 1720000.75 90117 / 1800000.55 90365 / 1800001.72 266327/5320000.90
03:45 85780 / 1720001.06 89636 / 1800001.72 90120 / 1800000.57 265536/5320001.27
04:00 85761 / 1720001.15 89733 / 1800001.26 89897 / 1800000.49 265391/5320001.67
04:15 85916 / 1720000.41 89912 / 1800000.41 90128 / 1800000.60 265956/5320000.12
04:30 87418 / 1740002.00 89716 / 1800001.34 90092 / 1800000.43 267226/5340000.62
04:45 86956 / 1740000.21 89929 / 1800000.33 89866 / 1800000.63 266751/5340000.68
05:00 86723 / 1740001.33 89839 / 1800000.76 90004 / 1800000.02 266566/5340001.19
05:15 86244 / 1720001.18 90560 / 1800002.64 89993 / 1800000.03 266797/5320002.19
05:30 87201 / 1740000.96 90011 / 1800000.05 89735 / 1800001.25 266947/5340000.15
05:45 85993 / 1720000.03 90191 / 1800000.90 90187 / 1800000.88 266371/5320001.02
06:00 87523 / 1760002.27 89812 / 1800000.89 90187 / 1800000.88 267522/5360001.31
06:15 85629 / 1720001.79 89897 / 1800000.49 90056 / 1800000.26 265582/5320001.15
06:30 85218 / 1700001.06 90112 / 1800000.53 90301 / 1800001.42 265631/5300001.73
06:45 87541 / 1760002.19 89957 / 1800000.20 90129 / 1800000.61 267627/5360001.02
07:00 85022 / 1700000.11 90006 / 1800000.03 89796 / 1800000.96 264824/5300000.48
07:15 86179 / 1720000.86 90018 / 1800000.08 89769 / 1800001.09 265966/5320000.09
07:30 87340 / 1740001.63 89836 / 1800000.77 89670 / 1800001.56 266846/5340000.42
07:45 87239 / 1740001.15 90277 / 1800001.31 90140 / 1800000.66 267656/5340001.80
08:00 85628 / 1720001.79 89940 / 1800000.28 89480 / 1800002.45 265048/5320002.61
08:15 88146 / 1760000.70 89536 / 1800002.19 89928 / 1800000.34 267610/5360001.07
08:30 85966 / 1720000.16 90341 / 1800001.61 89883 / 1800000.55 266190/5320000.52
08:45 87102 / 1740000.49 90318 / 1800001.50 90020 / 1800000.09 267440/5340001.20
09:00 86476 / 1720002.30 89768 / 1800001.09 90107 / 1800000.50 266351/5320000.96
09:15 87189 / 1740000.91 89982 / 1800000.08 89899 / 1800000.48 267070/5340000.19
09:30 85374 / 1700001.81 89940 / 1800000.28 89850 / 1800000.71 265164/5300000.45
09:45 88521 / 1760002.48 89518 / 1800002.27 90074 / 1800000.35 268113/5360000.31
10:00 85954 / 1720000.22 89949 / 1800000.24 90013 / 1800000.06 265916/5320000.23
10:15 87219 / 1740001.05 90336 / 1800001.58 90206 / 1800000.97 267761/5340002.08
10:30 86278 / 1720001.34 89851 / 1800000.70 89943 / 1800000.27 266072/5320000.20
10:45 88415 / 1760001.98 90079 / 1800000.37 90074 / 1800000.35 268568/5360001.55
11:00 88097 / 1760000.46 89591 / 1800001.93 89742 / 1800001.22 267430/5360001.56
11:15 87943 / 1760000.27 89808 / 1800000.91 90122 / 1800000.58 267873/5360000.35
11:30 89234 / 1780001.11 90235 / 1800001.11 90002 / 1800000.01 269471/5380001.28
11:45 88722 / 1760003.44 90746 / 1800003.52 89923 / 1800000.36 269391/5360003.80
12:00 86097 / 1720000.47 89952 / 1800000.23 89842 / 1800000.74 265891/5320000.30
12:15 85956 / 1720000.21 89985 / 1800000.07 90050 / 1800000.24 265991/5320000.02
12:30 87119 / 1740000.57 90100 / 1800000.47 90021 / 1800000.10 267240/5340000.66
12:45 87829 / 1760000.82 89757 / 1800001.15 89847 / 1800000.72 267433/5360001.55
13:00 86498 / 1740002.41 89935 / 1800000.31 90215 / 1800001.01 266648/5340000.96
13:15 87010 / 1740000.05 89762 / 1800001.12 89887 / 1800000.53 266659/5340000.93
13:30 89527 / 1780002.50 90060 / 1800000.28 90143 / 1800000.67 269730/5380001.99
13:45 87207 / 1740000.99 90286 / 1800001.35 90293 / 1800001.38 267786/5340002.15
14:00 87241 / 1740001.16 89832 / 1800000.79 90215 / 1800001.01 267288/5340000.79
14:15 88171 / 1760000.82 90013 / 1800000.06 90066 / 1800000.31 268250/5360000.68
14:30 87630 / 1760001.76 89888 / 1800000.53 90105 / 1800000.49 267623/5360001.03
14:45 88556 / 1780002.10 89939 / 1800000.29 90100 / 1800000.47 268595/5380001.10
15:00 86951 / 1740000.23 90335 / 1800001.58 88931 / 1780000.33 266217/5320000.60
15:15 86953 / 1740000.23 89864 / 1800000.64 88823 / 1780000.84 265640/5320000.99
15:30 89142 / 1780000.67 90234 / 1800001.10 89722 / 1800001.31 269098/5380000.27
15:45 90203 / 1800000.96 89702 / 1800001.40 89906 / 1800000.44 269811/5400000.51
16:00 88307 / 1760001.46 89978 / 1800000.10 90002 / 1800000.01 268287/5360000.78
16:15 89063 / 1780000.30 90282 / 1800001.33 89097 / 1780000.46 268442/5360001.21
16:30 88045 / 1760000.21 89951 / 1800000.23 89985 / 1800000.07 267981/5360000.05
16:45 87653 / 1760001.65 89803 / 1800000.93 89932 / 1800000.32 267388/5360001.67
17:00 89113 / 1780000.54 89918 / 1800000.39 90052 / 1800000.25 269083/5380000.23
17:15 86984 / 1740000.08 89970 / 1800000.14 89662 / 1800001.59 266616/5340001.05
17:30 88903 / 1780000.46 89997 / 1800000.01 90205 / 1800000.97 269105/5380000.29
17:45 89946 / 1800000.25 90036 / 1800000.17 88844 / 1780000.74 268826/5380000.47
18:00 87892 / 1760000.51 90417 / 1800001.97 90363 / 1800001.71 268672/5360001.84
18:15 88935 / 1780000.31 90082 / 1800000.39 89896 / 1800000.49 268913/5380000.24
18:30 88973 / 1780000.13 90392 / 1800001.85 89867 / 1800000.63 269232/5380000.63
18:45 90097 / 1800000.46 90220 / 1800001.04 88604 / 1780001.88 268921/5380000.22
19:00 88844 / 1780000.74 89855 / 1800000.68 88731 / 1780001.28 267430/5360001.56
19:15 90065 / 1800000.31 89986 / 1800000.07 89293 / 1780001.39 269344/5380000.94
19:30 90159 / 1800000.75 90111 / 1800000.52 90252 / 1800001.19 270522/5400001.42
19:45 89648 / 1800001.66 89995 / 1800000.02 89184 / 1780000.87 268827/5380000.47
20:00 89558 / 1800002.08 89966 / 1800000.16 89575 / 1800002.00 269099/5400002.45
20:15 90232 / 1800001.09 90056 / 1800000.26 90247 / 1800001.16 270535/5400001.46
20:30 90122 / 1800000.58 90277 / 1800001.31 90174 / 1800000.82 270573/5400001.56
20:45 89839 / 1800000.76 90120 / 1800000.57 89483 / 1800002.44 269442/5400001.52
21:00 90189 / 1800000.89 89894 / 1800000.50 89905 / 1800000.45 269988/5400000.03
21:15 89864 / 1800000.64 89950 / 1800000.24 90324 / 1800001.53 270138/5400000.38
21:30 89936 / 1800000.30 90239 / 1800001.13 90245 / 1800001.15 270420/5400001.14
21:45 90041 / 1800000.19 89912 / 1800000.41 89783 / 1800001.02 269736/5400000.72
22:00 90284 / 1800001.34 89979 / 1800000.10 90065 / 1800000.31 270328/5400000.89
22:15 89766 / 1800001.10 89691 / 1800001.46 89750 / 1800001.18 269207/5400002.16
22:30 90159 / 1800000.75 90070 / 1800000.33 89339 / 1780001.61 269568/5380001.55
22:45 89925 / 1800000.35 90324 / 1800001.53 89963 / 1800000.17 270212/5400000.58
23:00 90000 / 1800000.00 89896 / 1800000.49 89153 / 1780000.73 269049/5380000.13
23:15 89773 / 1800001.07 90382 / 1800001.80 90241 / 1800001.14 270396/5400001.08
23:30 89976 / 1800000.11 89964 / 1800000.17 89896 / 1800000.49 269836/5400000.45
23:45 89843 / 1800000.74 89674 / 1800001.54 89993 / 1800000.03 269510/5400001.33

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 124 / 813.39 / 2.69 122 / 793.11 / 2.97 124 / 763.39 / 3.39
00:15 121 / 782.97 / 3.11 119 / 732.69 / 3.82 123 / 773.25 / 3.25
00:30 123 / 793.25 / 2.97 125 / 783.54 / 3.11 126 / 793.68 / 2.97
00:45 120 / 702.83 / 4.24 121 / 762.97 / 3.39 121 / 812.97 / 2.69
01:00 119 / 762.69 / 3.39 118 / 762.55 / 3.39 125 / 753.54 / 3.54
01:15 124 / 793.39 / 2.97 119 / 802.69 / 2.83 122 / 773.11 / 3.25
01:30 122 / 783.11 / 3.11 121 / 812.97 / 2.69 120 / 782.83 / 3.11
01:45 130 / 714.24 / 4.10 121 / 792.97 / 2.97 130 / 754.24 / 3.54
02:00 122 / 753.11 / 3.54 124 / 793.39 / 2.97 121 / 782.97 / 3.11
02:15 120 / 802.83 / 2.83 125 / 793.54 / 2.97 122 / 773.11 / 3.25
02:30 123 / 803.25 / 2.83 120 / 792.83 / 2.97 125 / 753.54 / 3.54
02:45 120 / 722.83 / 3.96 120 / 792.83 / 2.97 125 / 743.54 / 3.68
03:00 119 / 782.69 / 3.11 121 / 772.97 / 3.25 123 / 793.25 / 2.97
03:15 118 / 692.55 / 4.38 122 / 753.11 / 3.54 119 / 782.69 / 3.11
03:30 125 / 793.54 / 2.97 124 / 773.39 / 3.25 122 / 783.11 / 3.11
03:45 121 / 772.97 / 3.25 119 / 772.69 / 3.25 127 / 803.82 / 2.83
04:00 119 / 802.69 / 2.83 121 / 782.97 / 3.11 123 / 743.25 / 3.68
04:15 124 / 773.39 / 3.25 122 / 783.11 / 3.11 121 / 752.97 / 3.54
04:30 122 / 773.11 / 3.25 125 / 743.54 / 3.68 122 / 773.11 / 3.25
04:45 125 / 783.54 / 3.11 124 / 803.39 / 2.83 120 / 772.83 / 3.25
05:00 124 / 793.39 / 2.97 120 / 782.83 / 3.11 121 / 722.97 / 3.96
05:15 120 / 762.83 / 3.39 123 / 793.25 / 2.97 119 / 762.69 / 3.39
05:30 121 / 782.97 / 3.11 123 / 743.25 / 3.68 124 / 773.39 / 3.25
05:45 122 / 793.11 / 2.97 122 / 773.11 / 3.25 126 / 773.68 / 3.25
06:00 122 / 773.11 / 3.25 121 / 692.97 / 4.38 121 / 802.97 / 2.83
06:15 119 / 762.69 / 3.39 125 / 773.54 / 3.25 120 / 782.83 / 3.11
06:30 120 / 752.83 / 3.54 123 / 753.25 / 3.54 123 / 753.25 / 3.54
06:45 123 / 793.25 / 2.97 123 / 753.25 / 3.54 125 / 743.54 / 3.68
07:00 119 / 772.69 / 3.25 121 / 722.97 / 3.96 121 / 762.97 / 3.39
07:15 123 / 773.25 / 3.25 120 / 802.83 / 2.83 119 / 772.69 / 3.25
07:30 127 / 813.82 / 2.69 123 / 773.25 / 3.25 124 / 793.39 / 2.97
07:45 122 / 763.11 / 3.39 120 / 782.83 / 3.11 123 / 753.25 / 3.54
08:00 121 / 792.97 / 2.97 119 / 782.69 / 3.11 124 / 743.39 / 3.68
08:15 123 / 823.25 / 2.55 120 / 732.83 / 3.82 123 / 783.25 / 3.11
08:30 120 / 802.83 / 2.83 121 / 792.97 / 2.97 121 / 802.97 / 2.83
08:45 121 / 762.97 / 3.39 124 / 813.39 / 2.69 125 / 773.54 / 3.25
09:00 125 / 793.54 / 2.97 121 / 792.97 / 2.97 126 / 793.68 / 2.97
09:15 126 / 803.68 / 2.83 125 / 803.54 / 2.83 119 / 772.69 / 3.25
09:30 119 / 802.69 / 2.83 123 / 793.25 / 2.97 120 / 772.83 / 3.25
09:45 123 / 783.25 / 3.11 119 / 772.69 / 3.25 120 / 802.83 / 2.83
10:00 121 / 772.97 / 3.25 123 / 693.25 / 4.38 124 / 773.39 / 3.25
10:15 122 / 783.11 / 3.11 123 / 783.25 / 3.11 120 / 802.83 / 2.83
10:30 122 / 783.11 / 3.11 126 / 763.68 / 3.39 123 / 773.25 / 3.25
10:45 125 / 803.54 / 2.83 119 / 782.69 / 3.11 123 / 803.25 / 2.83
11:00 121 / 792.97 / 2.97 122 / 783.11 / 3.11 123 / 743.25 / 3.68
11:15 121 / 772.97 / 3.25 120 / 802.83 / 2.83 123 / 783.25 / 3.11
11:30 123 / 773.25 / 3.25 122 / 793.11 / 2.97 125 / 783.54 / 3.11
11:45 125 / 803.54 / 2.83 122 / 793.11 / 2.97 119 / 782.69 / 3.11
12:00 123 / 763.25 / 3.39 119 / 812.69 / 2.69 124 / 753.39 / 3.54
12:15 123 / 813.25 / 2.69 122 / 803.11 / 2.83 121 / 802.97 / 2.83
12:30 125 / 783.54 / 3.11 121 / 762.97 / 3.39 122 / 783.11 / 3.11
12:45 125 / 783.54 / 3.11 120 / 742.83 / 3.68 130 / 734.24 / 3.82
13:00 119 / 762.69 / 3.39 121 / 802.97 / 2.83 124 / 753.39 / 3.54
13:15 124 / 793.39 / 2.97 123 / 753.25 / 3.54 123 / 773.25 / 3.25
13:30 123 / 763.25 / 3.39 125 / 753.54 / 3.54 120 / 802.83 / 2.83
13:45 128 / 733.96 / 3.82 122 / 783.11 / 3.11 118 / 792.55 / 2.97
14:00 121 / 772.97 / 3.25 117 / 792.40 / 2.97 124 / 793.39 / 2.97
14:15 124 / 753.39 / 3.54 120 / 762.83 / 3.39 128 / 803.96 / 2.83
14:30 119 / 752.69 / 3.54 125 / 793.54 / 2.97 126 / 763.68 / 3.39
14:45 121 / 772.97 / 3.25 124 / 773.39 / 3.25 121 / 782.97 / 3.11
15:00 118 / 762.55 / 3.39 123 / 813.25 / 2.69 120 / 802.83 / 2.83
15:15 130 / 754.24 / 3.54 122 / 723.11 / 3.96 122 / 743.11 / 3.68
15:30 121 / 822.97 / 2.55 126 / 783.68 / 3.11 125 / 783.54 / 3.11
15:45 118 / 792.55 / 2.97 121 / 762.97 / 3.39 123 / 763.25 / 3.39
16:00 129 / 774.10 / 3.25 122 / 803.11 / 2.83 123 / 703.25 / 4.24
16:15 121 / 782.97 / 3.11 124 / 793.39 / 2.97 122 / 743.11 / 3.68
16:30 121 / 752.97 / 3.54 121 / 772.97 / 3.25 127 / 793.82 / 2.97
16:45 122 / 763.11 / 3.39 119 / 772.69 / 3.25 121 / 682.97 / 4.53
17:00 122 / 783.11 / 3.11 123 / 783.25 / 3.11 122 / 803.11 / 2.83
17:15 123 / 723.25 / 3.96 124 / 773.39 / 3.25 125 / 763.54 / 3.39
17:30 125 / 763.54 / 3.39 132 / 734.53 / 3.82 120 / 712.83 / 4.10
17:45 121 / 792.97 / 2.97 121 / 792.97 / 2.97 121 / 782.97 / 3.11
18:00 120 / 792.83 / 2.97 121 / 722.97 / 3.96 122 / 743.11 / 3.68
18:15 124 / 793.39 / 2.97 123 / 763.25 / 3.39 126 / 743.68 / 3.68
18:30 123 / 733.25 / 3.82 123 / 753.25 / 3.54 122 / 813.11 / 2.69
18:45 122 / 803.11 / 2.83 124 / 783.39 / 3.11 121 / 772.97 / 3.25
19:00 122 / 783.11 / 3.11 123 / 793.25 / 2.97 118 / 772.55 / 3.25
19:15 124 / 803.39 / 2.83 127 / 793.82 / 2.97 122 / 793.11 / 2.97
19:30 125 / 823.54 / 2.55 120 / 762.83 / 3.39 121 / 762.97 / 3.39
19:45 127 / 803.82 / 2.83 124 / 793.39 / 2.97 120 / 732.83 / 3.82
20:00 121 / 732.97 / 3.82 121 / 782.97 / 3.11 120 / 732.83 / 3.82
20:15 125 / 803.54 / 2.83 120 / 832.83 / 2.40 125 / 793.54 / 2.97
20:30 122 / 793.11 / 2.97 122 / 733.11 / 3.82 120 / 792.83 / 2.97
20:45 122 / 773.11 / 3.25 122 / 793.11 / 2.97 126 / 783.68 / 3.11
21:00 126 / 773.68 / 3.25 123 / 763.25 / 3.39 124 / 813.39 / 2.69
21:15 124 / 793.39 / 2.97 122 / 773.11 / 3.25 122 / 763.11 / 3.39
21:30 120 / 712.83 / 4.10 123 / 783.25 / 3.11 121 / 762.97 / 3.39
21:45 123 / 743.25 / 3.68 122 / 803.11 / 2.83 127 / 813.82 / 2.69
22:00 125 / 773.54 / 3.25 123 / 783.25 / 3.11 126 / 773.68 / 3.25
22:15 120 / 772.83 / 3.25 127 / 783.82 / 3.11 119 / 752.69 / 3.54
22:30 120 / 782.83 / 3.11 123 / 793.25 / 2.97 121 / 792.97 / 2.97
22:45 124 / 793.39 / 2.97 123 / 803.25 / 2.83 122 / 753.11 / 3.54
23:00 124 / 743.39 / 3.68 125 / 723.54 / 3.96 118 / 772.55 / 3.25
23:15 120 / 772.83 / 3.25 120 / 802.83 / 2.83 121 / 762.97 / 3.39
23:30 124 / 793.39 / 2.97 123 / 773.25 / 3.25 122 / 783.11 / 3.11
23:45 122 / 793.11 / 2.97 124 / 803.39 / 2.83 120 / 782.83 / 3.11

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day