Egg Data Summary for 1998-08-06 (Thu)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | All Egg Composite | ||||
|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 86121 / 172000 | 0.58 | 89942 / 180000 | 0.27 | 89546 / 180000 | 2.14 | 265609/532000 | 1.07 |
| 00:15 | 85924 / 172000 | 0.37 | 90132 / 180000 | 0.62 | 90027 / 180000 | 0.13 | 266083/532000 | 0.23 |
| 00:30 | 87024 / 174000 | 0.12 | 90108 / 180000 | 0.51 | 90019 / 180000 | 0.09 | 267151/534000 | 0.41 |
| 00:45 | 86744 / 174000 | 1.23 | 90131 / 180000 | 0.62 | 89877 / 180000 | 0.58 | 266752/534000 | 0.68 |
| 01:00 | 86155 / 172000 | 0.75 | 89771 / 180000 | 1.08 | 89883 / 180000 | 0.55 | 265809/532000 | 0.52 |
| 01:15 | 87153 / 174000 | 0.73 | 90170 / 180000 | 0.80 | 90082 / 180000 | 0.39 | 267405/534000 | 1.11 |
| 01:30 | 85836 / 172000 | 0.79 | 89877 / 180000 | 0.58 | 89774 / 180000 | 1.07 | 265487/532000 | 1.41 |
| 01:45 | 84800 / 170000 | 0.97 | 89983 / 180000 | 0.08 | 90081 / 180000 | 0.38 | 264864/530000 | 0.37 |
| 02:00 | 86989 / 174000 | 0.05 | 90020 / 180000 | 0.09 | 90051 / 180000 | 0.24 | 267060/534000 | 0.16 |
| 02:15 | 86251 / 172000 | 1.21 | 90150 / 180000 | 0.71 | 90139 / 180000 | 0.66 | 266540/532000 | 1.48 |
| 02:30 | 89752 / 180000 | 1.17 | 89799 / 180000 | 0.95 | 89920 / 180000 | 0.38 | 269471/540000 | 1.44 |
| 02:45 | 84739 / 170000 | 1.27 | 89987 / 180000 | 0.06 | 90324 / 180000 | 1.53 | 265050/530000 | 0.14 |
| 03:00 | 87094 / 174000 | 0.45 | 90027 / 180000 | 0.13 | 89846 / 180000 | 0.73 | 266967/534000 | 0.09 |
| 03:15 | 86056 / 172000 | 0.27 | 90023 / 180000 | 0.11 | 89772 / 180000 | 1.07 | 265851/532000 | 0.41 |
| 03:30 | 85845 / 172000 | 0.75 | 90117 / 180000 | 0.55 | 90365 / 180000 | 1.72 | 266327/532000 | 0.90 |
| 03:45 | 85780 / 172000 | 1.06 | 89636 / 180000 | 1.72 | 90120 / 180000 | 0.57 | 265536/532000 | 1.27 |
| 04:00 | 85761 / 172000 | 1.15 | 89733 / 180000 | 1.26 | 89897 / 180000 | 0.49 | 265391/532000 | 1.67 |
| 04:15 | 85916 / 172000 | 0.41 | 89912 / 180000 | 0.41 | 90128 / 180000 | 0.60 | 265956/532000 | 0.12 |
| 04:30 | 87418 / 174000 | 2.00 | 89716 / 180000 | 1.34 | 90092 / 180000 | 0.43 | 267226/534000 | 0.62 |
| 04:45 | 86956 / 174000 | 0.21 | 89929 / 180000 | 0.33 | 89866 / 180000 | 0.63 | 266751/534000 | 0.68 |
| 05:00 | 86723 / 174000 | 1.33 | 89839 / 180000 | 0.76 | 90004 / 180000 | 0.02 | 266566/534000 | 1.19 |
| 05:15 | 86244 / 172000 | 1.18 | 90560 / 180000 | 2.64 | 89993 / 180000 | 0.03 | 266797/532000 | 2.19 |
| 05:30 | 87201 / 174000 | 0.96 | 90011 / 180000 | 0.05 | 89735 / 180000 | 1.25 | 266947/534000 | 0.15 |
| 05:45 | 85993 / 172000 | 0.03 | 90191 / 180000 | 0.90 | 90187 / 180000 | 0.88 | 266371/532000 | 1.02 |
| 06:00 | 87523 / 176000 | 2.27 | 89812 / 180000 | 0.89 | 90187 / 180000 | 0.88 | 267522/536000 | 1.31 |
| 06:15 | 85629 / 172000 | 1.79 | 89897 / 180000 | 0.49 | 90056 / 180000 | 0.26 | 265582/532000 | 1.15 |
| 06:30 | 85218 / 170000 | 1.06 | 90112 / 180000 | 0.53 | 90301 / 180000 | 1.42 | 265631/530000 | 1.73 |
| 06:45 | 87541 / 176000 | 2.19 | 89957 / 180000 | 0.20 | 90129 / 180000 | 0.61 | 267627/536000 | 1.02 |
| 07:00 | 85022 / 170000 | 0.11 | 90006 / 180000 | 0.03 | 89796 / 180000 | 0.96 | 264824/530000 | 0.48 |
| 07:15 | 86179 / 172000 | 0.86 | 90018 / 180000 | 0.08 | 89769 / 180000 | 1.09 | 265966/532000 | 0.09 |
| 07:30 | 87340 / 174000 | 1.63 | 89836 / 180000 | 0.77 | 89670 / 180000 | 1.56 | 266846/534000 | 0.42 |
| 07:45 | 87239 / 174000 | 1.15 | 90277 / 180000 | 1.31 | 90140 / 180000 | 0.66 | 267656/534000 | 1.80 |
| 08:00 | 85628 / 172000 | 1.79 | 89940 / 180000 | 0.28 | 89480 / 180000 | 2.45 | 265048/532000 | 2.61 |
| 08:15 | 88146 / 176000 | 0.70 | 89536 / 180000 | 2.19 | 89928 / 180000 | 0.34 | 267610/536000 | 1.07 |
| 08:30 | 85966 / 172000 | 0.16 | 90341 / 180000 | 1.61 | 89883 / 180000 | 0.55 | 266190/532000 | 0.52 |
| 08:45 | 87102 / 174000 | 0.49 | 90318 / 180000 | 1.50 | 90020 / 180000 | 0.09 | 267440/534000 | 1.20 |
| 09:00 | 86476 / 172000 | 2.30 | 89768 / 180000 | 1.09 | 90107 / 180000 | 0.50 | 266351/532000 | 0.96 |
| 09:15 | 87189 / 174000 | 0.91 | 89982 / 180000 | 0.08 | 89899 / 180000 | 0.48 | 267070/534000 | 0.19 |
| 09:30 | 85374 / 170000 | 1.81 | 89940 / 180000 | 0.28 | 89850 / 180000 | 0.71 | 265164/530000 | 0.45 |
| 09:45 | 88521 / 176000 | 2.48 | 89518 / 180000 | 2.27 | 90074 / 180000 | 0.35 | 268113/536000 | 0.31 |
| 10:00 | 85954 / 172000 | 0.22 | 89949 / 180000 | 0.24 | 90013 / 180000 | 0.06 | 265916/532000 | 0.23 |
| 10:15 | 87219 / 174000 | 1.05 | 90336 / 180000 | 1.58 | 90206 / 180000 | 0.97 | 267761/534000 | 2.08 |
| 10:30 | 86278 / 172000 | 1.34 | 89851 / 180000 | 0.70 | 89943 / 180000 | 0.27 | 266072/532000 | 0.20 |
| 10:45 | 88415 / 176000 | 1.98 | 90079 / 180000 | 0.37 | 90074 / 180000 | 0.35 | 268568/536000 | 1.55 |
| 11:00 | 88097 / 176000 | 0.46 | 89591 / 180000 | 1.93 | 89742 / 180000 | 1.22 | 267430/536000 | 1.56 |
| 11:15 | 87943 / 176000 | 0.27 | 89808 / 180000 | 0.91 | 90122 / 180000 | 0.58 | 267873/536000 | 0.35 |
| 11:30 | 89234 / 178000 | 1.11 | 90235 / 180000 | 1.11 | 90002 / 180000 | 0.01 | 269471/538000 | 1.28 |
| 11:45 | 88722 / 176000 | 3.44 | 90746 / 180000 | 3.52 | 89923 / 180000 | 0.36 | 269391/536000 | 3.80 |
| 12:00 | 86097 / 172000 | 0.47 | 89952 / 180000 | 0.23 | 89842 / 180000 | 0.74 | 265891/532000 | 0.30 |
| 12:15 | 85956 / 172000 | 0.21 | 89985 / 180000 | 0.07 | 90050 / 180000 | 0.24 | 265991/532000 | 0.02 |
| 12:30 | 87119 / 174000 | 0.57 | 90100 / 180000 | 0.47 | 90021 / 180000 | 0.10 | 267240/534000 | 0.66 |
| 12:45 | 87829 / 176000 | 0.82 | 89757 / 180000 | 1.15 | 89847 / 180000 | 0.72 | 267433/536000 | 1.55 |
| 13:00 | 86498 / 174000 | 2.41 | 89935 / 180000 | 0.31 | 90215 / 180000 | 1.01 | 266648/534000 | 0.96 |
| 13:15 | 87010 / 174000 | 0.05 | 89762 / 180000 | 1.12 | 89887 / 180000 | 0.53 | 266659/534000 | 0.93 |
| 13:30 | 89527 / 178000 | 2.50 | 90060 / 180000 | 0.28 | 90143 / 180000 | 0.67 | 269730/538000 | 1.99 |
| 13:45 | 87207 / 174000 | 0.99 | 90286 / 180000 | 1.35 | 90293 / 180000 | 1.38 | 267786/534000 | 2.15 |
| 14:00 | 87241 / 174000 | 1.16 | 89832 / 180000 | 0.79 | 90215 / 180000 | 1.01 | 267288/534000 | 0.79 |
| 14:15 | 88171 / 176000 | 0.82 | 90013 / 180000 | 0.06 | 90066 / 180000 | 0.31 | 268250/536000 | 0.68 |
| 14:30 | 87630 / 176000 | 1.76 | 89888 / 180000 | 0.53 | 90105 / 180000 | 0.49 | 267623/536000 | 1.03 |
| 14:45 | 88556 / 178000 | 2.10 | 89939 / 180000 | 0.29 | 90100 / 180000 | 0.47 | 268595/538000 | 1.10 |
| 15:00 | 86951 / 174000 | 0.23 | 90335 / 180000 | 1.58 | 88931 / 178000 | 0.33 | 266217/532000 | 0.60 |
| 15:15 | 86953 / 174000 | 0.23 | 89864 / 180000 | 0.64 | 88823 / 178000 | 0.84 | 265640/532000 | 0.99 |
| 15:30 | 89142 / 178000 | 0.67 | 90234 / 180000 | 1.10 | 89722 / 180000 | 1.31 | 269098/538000 | 0.27 |
| 15:45 | 90203 / 180000 | 0.96 | 89702 / 180000 | 1.40 | 89906 / 180000 | 0.44 | 269811/540000 | 0.51 |
| 16:00 | 88307 / 176000 | 1.46 | 89978 / 180000 | 0.10 | 90002 / 180000 | 0.01 | 268287/536000 | 0.78 |
| 16:15 | 89063 / 178000 | 0.30 | 90282 / 180000 | 1.33 | 89097 / 178000 | 0.46 | 268442/536000 | 1.21 |
| 16:30 | 88045 / 176000 | 0.21 | 89951 / 180000 | 0.23 | 89985 / 180000 | 0.07 | 267981/536000 | 0.05 |
| 16:45 | 87653 / 176000 | 1.65 | 89803 / 180000 | 0.93 | 89932 / 180000 | 0.32 | 267388/536000 | 1.67 |
| 17:00 | 89113 / 178000 | 0.54 | 89918 / 180000 | 0.39 | 90052 / 180000 | 0.25 | 269083/538000 | 0.23 |
| 17:15 | 86984 / 174000 | 0.08 | 89970 / 180000 | 0.14 | 89662 / 180000 | 1.59 | 266616/534000 | 1.05 |
| 17:30 | 88903 / 178000 | 0.46 | 89997 / 180000 | 0.01 | 90205 / 180000 | 0.97 | 269105/538000 | 0.29 |
| 17:45 | 89946 / 180000 | 0.25 | 90036 / 180000 | 0.17 | 88844 / 178000 | 0.74 | 268826/538000 | 0.47 |
| 18:00 | 87892 / 176000 | 0.51 | 90417 / 180000 | 1.97 | 90363 / 180000 | 1.71 | 268672/536000 | 1.84 |
| 18:15 | 88935 / 178000 | 0.31 | 90082 / 180000 | 0.39 | 89896 / 180000 | 0.49 | 268913/538000 | 0.24 |
| 18:30 | 88973 / 178000 | 0.13 | 90392 / 180000 | 1.85 | 89867 / 180000 | 0.63 | 269232/538000 | 0.63 |
| 18:45 | 90097 / 180000 | 0.46 | 90220 / 180000 | 1.04 | 88604 / 178000 | 1.88 | 268921/538000 | 0.22 |
| 19:00 | 88844 / 178000 | 0.74 | 89855 / 180000 | 0.68 | 88731 / 178000 | 1.28 | 267430/536000 | 1.56 |
| 19:15 | 90065 / 180000 | 0.31 | 89986 / 180000 | 0.07 | 89293 / 178000 | 1.39 | 269344/538000 | 0.94 |
| 19:30 | 90159 / 180000 | 0.75 | 90111 / 180000 | 0.52 | 90252 / 180000 | 1.19 | 270522/540000 | 1.42 |
| 19:45 | 89648 / 180000 | 1.66 | 89995 / 180000 | 0.02 | 89184 / 178000 | 0.87 | 268827/538000 | 0.47 |
| 20:00 | 89558 / 180000 | 2.08 | 89966 / 180000 | 0.16 | 89575 / 180000 | 2.00 | 269099/540000 | 2.45 |
| 20:15 | 90232 / 180000 | 1.09 | 90056 / 180000 | 0.26 | 90247 / 180000 | 1.16 | 270535/540000 | 1.46 |
| 20:30 | 90122 / 180000 | 0.58 | 90277 / 180000 | 1.31 | 90174 / 180000 | 0.82 | 270573/540000 | 1.56 |
| 20:45 | 89839 / 180000 | 0.76 | 90120 / 180000 | 0.57 | 89483 / 180000 | 2.44 | 269442/540000 | 1.52 |
| 21:00 | 90189 / 180000 | 0.89 | 89894 / 180000 | 0.50 | 89905 / 180000 | 0.45 | 269988/540000 | 0.03 |
| 21:15 | 89864 / 180000 | 0.64 | 89950 / 180000 | 0.24 | 90324 / 180000 | 1.53 | 270138/540000 | 0.38 |
| 21:30 | 89936 / 180000 | 0.30 | 90239 / 180000 | 1.13 | 90245 / 180000 | 1.15 | 270420/540000 | 1.14 |
| 21:45 | 90041 / 180000 | 0.19 | 89912 / 180000 | 0.41 | 89783 / 180000 | 1.02 | 269736/540000 | 0.72 |
| 22:00 | 90284 / 180000 | 1.34 | 89979 / 180000 | 0.10 | 90065 / 180000 | 0.31 | 270328/540000 | 0.89 |
| 22:15 | 89766 / 180000 | 1.10 | 89691 / 180000 | 1.46 | 89750 / 180000 | 1.18 | 269207/540000 | 2.16 |
| 22:30 | 90159 / 180000 | 0.75 | 90070 / 180000 | 0.33 | 89339 / 178000 | 1.61 | 269568/538000 | 1.55 |
| 22:45 | 89925 / 180000 | 0.35 | 90324 / 180000 | 1.53 | 89963 / 180000 | 0.17 | 270212/540000 | 0.58 |
| 23:00 | 90000 / 180000 | 0.00 | 89896 / 180000 | 0.49 | 89153 / 178000 | 0.73 | 269049/538000 | 0.13 |
| 23:15 | 89773 / 180000 | 1.07 | 90382 / 180000 | 1.80 | 90241 / 180000 | 1.14 | 270396/540000 | 1.08 |
| 23:30 | 89976 / 180000 | 0.11 | 89964 / 180000 | 0.17 | 89896 / 180000 | 0.49 | 269836/540000 | 0.45 |
| 23:45 | 89843 / 180000 | 0.74 | 89674 / 180000 | 1.54 | 89993 / 180000 | 0.03 | 269510/540000 | 1.33 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | |||
|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 124 / 81 | 3.39 / 2.69 | 122 / 79 | 3.11 / 2.97 | 124 / 76 | 3.39 / 3.39 |
| 00:15 | 121 / 78 | 2.97 / 3.11 | 119 / 73 | 2.69 / 3.82 | 123 / 77 | 3.25 / 3.25 |
| 00:30 | 123 / 79 | 3.25 / 2.97 | 125 / 78 | 3.54 / 3.11 | 126 / 79 | 3.68 / 2.97 |
| 00:45 | 120 / 70 | 2.83 / 4.24 | 121 / 76 | 2.97 / 3.39 | 121 / 81 | 2.97 / 2.69 |
| 01:00 | 119 / 76 | 2.69 / 3.39 | 118 / 76 | 2.55 / 3.39 | 125 / 75 | 3.54 / 3.54 |
| 01:15 | 124 / 79 | 3.39 / 2.97 | 119 / 80 | 2.69 / 2.83 | 122 / 77 | 3.11 / 3.25 |
| 01:30 | 122 / 78 | 3.11 / 3.11 | 121 / 81 | 2.97 / 2.69 | 120 / 78 | 2.83 / 3.11 |
| 01:45 | 130 / 71 | 4.24 / 4.10 | 121 / 79 | 2.97 / 2.97 | 130 / 75 | 4.24 / 3.54 |
| 02:00 | 122 / 75 | 3.11 / 3.54 | 124 / 79 | 3.39 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 02:15 | 120 / 80 | 2.83 / 2.83 | 125 / 79 | 3.54 / 2.97 | 122 / 77 | 3.11 / 3.25 |
| 02:30 | 123 / 80 | 3.25 / 2.83 | 120 / 79 | 2.83 / 2.97 | 125 / 75 | 3.54 / 3.54 |
| 02:45 | 120 / 72 | 2.83 / 3.96 | 120 / 79 | 2.83 / 2.97 | 125 / 74 | 3.54 / 3.68 |
| 03:00 | 119 / 78 | 2.69 / 3.11 | 121 / 77 | 2.97 / 3.25 | 123 / 79 | 3.25 / 2.97 |
| 03:15 | 118 / 69 | 2.55 / 4.38 | 122 / 75 | 3.11 / 3.54 | 119 / 78 | 2.69 / 3.11 |
| 03:30 | 125 / 79 | 3.54 / 2.97 | 124 / 77 | 3.39 / 3.25 | 122 / 78 | 3.11 / 3.11 |
| 03:45 | 121 / 77 | 2.97 / 3.25 | 119 / 77 | 2.69 / 3.25 | 127 / 80 | 3.82 / 2.83 |
| 04:00 | 119 / 80 | 2.69 / 2.83 | 121 / 78 | 2.97 / 3.11 | 123 / 74 | 3.25 / 3.68 |
| 04:15 | 124 / 77 | 3.39 / 3.25 | 122 / 78 | 3.11 / 3.11 | 121 / 75 | 2.97 / 3.54 |
| 04:30 | 122 / 77 | 3.11 / 3.25 | 125 / 74 | 3.54 / 3.68 | 122 / 77 | 3.11 / 3.25 |
| 04:45 | 125 / 78 | 3.54 / 3.11 | 124 / 80 | 3.39 / 2.83 | 120 / 77 | 2.83 / 3.25 |
| 05:00 | 124 / 79 | 3.39 / 2.97 | 120 / 78 | 2.83 / 3.11 | 121 / 72 | 2.97 / 3.96 |
| 05:15 | 120 / 76 | 2.83 / 3.39 | 123 / 79 | 3.25 / 2.97 | 119 / 76 | 2.69 / 3.39 |
| 05:30 | 121 / 78 | 2.97 / 3.11 | 123 / 74 | 3.25 / 3.68 | 124 / 77 | 3.39 / 3.25 |
| 05:45 | 122 / 79 | 3.11 / 2.97 | 122 / 77 | 3.11 / 3.25 | 126 / 77 | 3.68 / 3.25 |
| 06:00 | 122 / 77 | 3.11 / 3.25 | 121 / 69 | 2.97 / 4.38 | 121 / 80 | 2.97 / 2.83 |
| 06:15 | 119 / 76 | 2.69 / 3.39 | 125 / 77 | 3.54 / 3.25 | 120 / 78 | 2.83 / 3.11 |
| 06:30 | 120 / 75 | 2.83 / 3.54 | 123 / 75 | 3.25 / 3.54 | 123 / 75 | 3.25 / 3.54 |
| 06:45 | 123 / 79 | 3.25 / 2.97 | 123 / 75 | 3.25 / 3.54 | 125 / 74 | 3.54 / 3.68 |
| 07:00 | 119 / 77 | 2.69 / 3.25 | 121 / 72 | 2.97 / 3.96 | 121 / 76 | 2.97 / 3.39 |
| 07:15 | 123 / 77 | 3.25 / 3.25 | 120 / 80 | 2.83 / 2.83 | 119 / 77 | 2.69 / 3.25 |
| 07:30 | 127 / 81 | 3.82 / 2.69 | 123 / 77 | 3.25 / 3.25 | 124 / 79 | 3.39 / 2.97 |
| 07:45 | 122 / 76 | 3.11 / 3.39 | 120 / 78 | 2.83 / 3.11 | 123 / 75 | 3.25 / 3.54 |
| 08:00 | 121 / 79 | 2.97 / 2.97 | 119 / 78 | 2.69 / 3.11 | 124 / 74 | 3.39 / 3.68 |
| 08:15 | 123 / 82 | 3.25 / 2.55 | 120 / 73 | 2.83 / 3.82 | 123 / 78 | 3.25 / 3.11 |
| 08:30 | 120 / 80 | 2.83 / 2.83 | 121 / 79 | 2.97 / 2.97 | 121 / 80 | 2.97 / 2.83 |
| 08:45 | 121 / 76 | 2.97 / 3.39 | 124 / 81 | 3.39 / 2.69 | 125 / 77 | 3.54 / 3.25 |
| 09:00 | 125 / 79 | 3.54 / 2.97 | 121 / 79 | 2.97 / 2.97 | 126 / 79 | 3.68 / 2.97 |
| 09:15 | 126 / 80 | 3.68 / 2.83 | 125 / 80 | 3.54 / 2.83 | 119 / 77 | 2.69 / 3.25 |
| 09:30 | 119 / 80 | 2.69 / 2.83 | 123 / 79 | 3.25 / 2.97 | 120 / 77 | 2.83 / 3.25 |
| 09:45 | 123 / 78 | 3.25 / 3.11 | 119 / 77 | 2.69 / 3.25 | 120 / 80 | 2.83 / 2.83 |
| 10:00 | 121 / 77 | 2.97 / 3.25 | 123 / 69 | 3.25 / 4.38 | 124 / 77 | 3.39 / 3.25 |
| 10:15 | 122 / 78 | 3.11 / 3.11 | 123 / 78 | 3.25 / 3.11 | 120 / 80 | 2.83 / 2.83 |
| 10:30 | 122 / 78 | 3.11 / 3.11 | 126 / 76 | 3.68 / 3.39 | 123 / 77 | 3.25 / 3.25 |
| 10:45 | 125 / 80 | 3.54 / 2.83 | 119 / 78 | 2.69 / 3.11 | 123 / 80 | 3.25 / 2.83 |
| 11:00 | 121 / 79 | 2.97 / 2.97 | 122 / 78 | 3.11 / 3.11 | 123 / 74 | 3.25 / 3.68 |
| 11:15 | 121 / 77 | 2.97 / 3.25 | 120 / 80 | 2.83 / 2.83 | 123 / 78 | 3.25 / 3.11 |
| 11:30 | 123 / 77 | 3.25 / 3.25 | 122 / 79 | 3.11 / 2.97 | 125 / 78 | 3.54 / 3.11 |
| 11:45 | 125 / 80 | 3.54 / 2.83 | 122 / 79 | 3.11 / 2.97 | 119 / 78 | 2.69 / 3.11 |
| 12:00 | 123 / 76 | 3.25 / 3.39 | 119 / 81 | 2.69 / 2.69 | 124 / 75 | 3.39 / 3.54 |
| 12:15 | 123 / 81 | 3.25 / 2.69 | 122 / 80 | 3.11 / 2.83 | 121 / 80 | 2.97 / 2.83 |
| 12:30 | 125 / 78 | 3.54 / 3.11 | 121 / 76 | 2.97 / 3.39 | 122 / 78 | 3.11 / 3.11 |
| 12:45 | 125 / 78 | 3.54 / 3.11 | 120 / 74 | 2.83 / 3.68 | 130 / 73 | 4.24 / 3.82 |
| 13:00 | 119 / 76 | 2.69 / 3.39 | 121 / 80 | 2.97 / 2.83 | 124 / 75 | 3.39 / 3.54 |
| 13:15 | 124 / 79 | 3.39 / 2.97 | 123 / 75 | 3.25 / 3.54 | 123 / 77 | 3.25 / 3.25 |
| 13:30 | 123 / 76 | 3.25 / 3.39 | 125 / 75 | 3.54 / 3.54 | 120 / 80 | 2.83 / 2.83 |
| 13:45 | 128 / 73 | 3.96 / 3.82 | 122 / 78 | 3.11 / 3.11 | 118 / 79 | 2.55 / 2.97 |
| 14:00 | 121 / 77 | 2.97 / 3.25 | 117 / 79 | 2.40 / 2.97 | 124 / 79 | 3.39 / 2.97 |
| 14:15 | 124 / 75 | 3.39 / 3.54 | 120 / 76 | 2.83 / 3.39 | 128 / 80 | 3.96 / 2.83 |
| 14:30 | 119 / 75 | 2.69 / 3.54 | 125 / 79 | 3.54 / 2.97 | 126 / 76 | 3.68 / 3.39 |
| 14:45 | 121 / 77 | 2.97 / 3.25 | 124 / 77 | 3.39 / 3.25 | 121 / 78 | 2.97 / 3.11 |
| 15:00 | 118 / 76 | 2.55 / 3.39 | 123 / 81 | 3.25 / 2.69 | 120 / 80 | 2.83 / 2.83 |
| 15:15 | 130 / 75 | 4.24 / 3.54 | 122 / 72 | 3.11 / 3.96 | 122 / 74 | 3.11 / 3.68 |
| 15:30 | 121 / 82 | 2.97 / 2.55 | 126 / 78 | 3.68 / 3.11 | 125 / 78 | 3.54 / 3.11 |
| 15:45 | 118 / 79 | 2.55 / 2.97 | 121 / 76 | 2.97 / 3.39 | 123 / 76 | 3.25 / 3.39 |
| 16:00 | 129 / 77 | 4.10 / 3.25 | 122 / 80 | 3.11 / 2.83 | 123 / 70 | 3.25 / 4.24 |
| 16:15 | 121 / 78 | 2.97 / 3.11 | 124 / 79 | 3.39 / 2.97 | 122 / 74 | 3.11 / 3.68 |
| 16:30 | 121 / 75 | 2.97 / 3.54 | 121 / 77 | 2.97 / 3.25 | 127 / 79 | 3.82 / 2.97 |
| 16:45 | 122 / 76 | 3.11 / 3.39 | 119 / 77 | 2.69 / 3.25 | 121 / 68 | 2.97 / 4.53 |
| 17:00 | 122 / 78 | 3.11 / 3.11 | 123 / 78 | 3.25 / 3.11 | 122 / 80 | 3.11 / 2.83 |
| 17:15 | 123 / 72 | 3.25 / 3.96 | 124 / 77 | 3.39 / 3.25 | 125 / 76 | 3.54 / 3.39 |
| 17:30 | 125 / 76 | 3.54 / 3.39 | 132 / 73 | 4.53 / 3.82 | 120 / 71 | 2.83 / 4.10 |
| 17:45 | 121 / 79 | 2.97 / 2.97 | 121 / 79 | 2.97 / 2.97 | 121 / 78 | 2.97 / 3.11 |
| 18:00 | 120 / 79 | 2.83 / 2.97 | 121 / 72 | 2.97 / 3.96 | 122 / 74 | 3.11 / 3.68 |
| 18:15 | 124 / 79 | 3.39 / 2.97 | 123 / 76 | 3.25 / 3.39 | 126 / 74 | 3.68 / 3.68 |
| 18:30 | 123 / 73 | 3.25 / 3.82 | 123 / 75 | 3.25 / 3.54 | 122 / 81 | 3.11 / 2.69 |
| 18:45 | 122 / 80 | 3.11 / 2.83 | 124 / 78 | 3.39 / 3.11 | 121 / 77 | 2.97 / 3.25 |
| 19:00 | 122 / 78 | 3.11 / 3.11 | 123 / 79 | 3.25 / 2.97 | 118 / 77 | 2.55 / 3.25 |
| 19:15 | 124 / 80 | 3.39 / 2.83 | 127 / 79 | 3.82 / 2.97 | 122 / 79 | 3.11 / 2.97 |
| 19:30 | 125 / 82 | 3.54 / 2.55 | 120 / 76 | 2.83 / 3.39 | 121 / 76 | 2.97 / 3.39 |
| 19:45 | 127 / 80 | 3.82 / 2.83 | 124 / 79 | 3.39 / 2.97 | 120 / 73 | 2.83 / 3.82 |
| 20:00 | 121 / 73 | 2.97 / 3.82 | 121 / 78 | 2.97 / 3.11 | 120 / 73 | 2.83 / 3.82 |
| 20:15 | 125 / 80 | 3.54 / 2.83 | 120 / 83 | 2.83 / 2.40 | 125 / 79 | 3.54 / 2.97 |
| 20:30 | 122 / 79 | 3.11 / 2.97 | 122 / 73 | 3.11 / 3.82 | 120 / 79 | 2.83 / 2.97 |
| 20:45 | 122 / 77 | 3.11 / 3.25 | 122 / 79 | 3.11 / 2.97 | 126 / 78 | 3.68 / 3.11 |
| 21:00 | 126 / 77 | 3.68 / 3.25 | 123 / 76 | 3.25 / 3.39 | 124 / 81 | 3.39 / 2.69 |
| 21:15 | 124 / 79 | 3.39 / 2.97 | 122 / 77 | 3.11 / 3.25 | 122 / 76 | 3.11 / 3.39 |
| 21:30 | 120 / 71 | 2.83 / 4.10 | 123 / 78 | 3.25 / 3.11 | 121 / 76 | 2.97 / 3.39 |
| 21:45 | 123 / 74 | 3.25 / 3.68 | 122 / 80 | 3.11 / 2.83 | 127 / 81 | 3.82 / 2.69 |
| 22:00 | 125 / 77 | 3.54 / 3.25 | 123 / 78 | 3.25 / 3.11 | 126 / 77 | 3.68 / 3.25 |
| 22:15 | 120 / 77 | 2.83 / 3.25 | 127 / 78 | 3.82 / 3.11 | 119 / 75 | 2.69 / 3.54 |
| 22:30 | 120 / 78 | 2.83 / 3.11 | 123 / 79 | 3.25 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 22:45 | 124 / 79 | 3.39 / 2.97 | 123 / 80 | 3.25 / 2.83 | 122 / 75 | 3.11 / 3.54 |
| 23:00 | 124 / 74 | 3.39 / 3.68 | 125 / 72 | 3.54 / 3.96 | 118 / 77 | 2.55 / 3.25 |
| 23:15 | 120 / 77 | 2.83 / 3.25 | 120 / 80 | 2.83 / 2.83 | 121 / 76 | 2.97 / 3.39 |
| 23:30 | 124 / 79 | 3.39 / 2.97 | 123 / 77 | 3.25 / 3.25 | 122 / 78 | 3.11 / 3.11 |
| 23:45 | 122 / 79 | 3.11 / 2.97 | 124 / 80 | 3.39 / 2.83 | 120 / 78 | 2.83 / 3.11 |