Egg Data Summary for 1998-08-05 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89997 / 1800000.01 90245 / 1800001.15 89751 / 1800001.17 269993/5400000.02
00:15 90118 / 1800000.56 90039 / 1800000.18 90114 / 1800000.54 270271/5400000.74
00:30 90124 / 1800000.58 90009 / 1800000.04 89819 / 1800000.85 269952/5400000.13
00:45 90374 / 1800001.76 89982 / 1800000.08 89815 / 1800000.87 270171/5400000.47
01:00 90077 / 1800000.36 89737 / 1800001.24 90082 / 1800000.39 269896/5400000.28
01:15 90014 / 1800000.07 89872 / 1800000.60 89729 / 1800001.28 269615/5400001.05
01:30 89898 / 1800000.48 89914 / 1800000.41 89954 / 1800000.22 269766/5400000.64
01:45 89874 / 1800000.59 90161 / 1800000.76 90107 / 1800000.50 270142/5400000.39
02:00 89665 / 1800001.58 90332 / 1800001.57 90137 / 1800000.65 270134/5400000.36
02:15 90003 / 1800000.01 89830 / 1800000.80 89987 / 1800000.06 269820/5400000.49
02:30 89873 / 1800000.60 90073 / 1800000.34 90199 / 1800000.94 270145/5400000.39
02:45 89816 / 1800000.87 90182 / 1800000.86 90217 / 1800001.02 270215/5400000.59
03:00 89181 / 1780000.86 89967 / 1800000.16 89995 / 1800000.02 269143/5380000.39
03:15 77053 / 1540000.27 89865 / 1800000.64 89495 / 1800002.38 256413/5140001.64
03:30 84122 / 1680000.60 89903 / 1800000.46 89955 / 1800000.21 263980/5280000.06
03:45 88025 / 1760000.12 89788 / 1800001.00 89752 / 1800001.17 267565/5360001.19
04:00 89956 / 1800000.21 89860 / 1800000.66 90216 / 1800001.02 270032/5400000.09
04:15 90027 / 1800000.13 90143 / 1800000.67 90007 / 1800000.03 270177/5400000.48
04:30 89531 / 1800002.21 90195 / 1800000.92 90102 / 1800000.48 269828/5400000.47
04:45 89977 / 1800000.11 89942 / 1800000.27 90092 / 1800000.43 270011/5400000.03
05:00 90010 / 1800000.05 89841 / 1800000.75 90047 / 1800000.22 269898/5400000.28
05:15 89868 / 1800000.62 90073 / 1800000.34 89934 / 1800000.31 269875/5400000.34
05:30 90273 / 1800001.29 90058 / 1800000.27 90125 / 1800000.59 270456/5400001.24
05:45 90028 / 1800000.13 90005 / 1800000.02 90015 / 1800000.07 270048/5400000.13
06:00 90280 / 1800001.32 89801 / 1800000.94 89735 / 1800001.25 269816/5400000.50
06:15 89997 / 1800000.01 90071 / 1800000.33 90515 / 1800002.43 270583/5400001.59
06:30 90084 / 1800000.40 90190 / 1800000.90 89890 / 1800000.52 270164/5400000.45
06:45 90557 / 1800002.63 90086 / 1800000.41 89992 / 1800000.04 270635/5400001.73
07:00 90213 / 1800001.00 89712 / 1800001.36 90397 / 1800001.87 270322/5400000.88
07:15 90164 / 1800000.77 90106 / 1800000.50 89798 / 1800000.95 270068/5400000.19
07:30 90121 / 1800000.57 90199 / 1800000.94 89954 / 1800000.22 270274/5400000.75
07:45 89886 / 1800000.54 90269 / 1800001.27 89782 / 1800001.03 269937/5400000.17
08:00 89063 / 1780000.30 89983 / 1800000.08 89716 / 1800001.34 268762/5380000.65
08:15 90415 / 1800001.96 89810 / 1800000.90 90318 / 1800001.50 270543/5400001.48
08:30 89891 / 1800000.51 90400 / 1800001.89 89961 / 1800000.18 270252/5400000.69
08:45 89989 / 1800000.05 89997 / 1800000.01 89806 / 1800000.91 269792/5400000.57
09:00 89918 / 1800000.39 90003 / 1800000.01 89541 / 1800002.16 269462/5400001.46
09:15 88949 / 1780000.24 90350 / 1800001.65 90096 / 1800000.45 269395/5380001.08
09:30 90274 / 1800001.29 90418 / 1800001.97 89979 / 1800000.10 270671/5400001.83
09:45 89882 / 1800000.56 90183 / 1800000.86 90160 / 1800000.75 270225/5400000.61
10:00 90064 / 1800000.30 89900 / 1800000.47 89969 / 1800000.15 269933/5400000.18
10:15 90027 / 1800000.13 89893 / 1800000.50 90196 / 1800000.92 270116/5400000.32
10:30 89922 / 1800000.37 90049 / 1800000.23 90158 / 1800000.74 270129/5400000.35
10:45 90289 / 1800001.36 90189 / 1800000.89 89981 / 1800000.09 270459/5400001.25
11:00 89185 / 1780000.88 89914 / 1800000.41 89994 / 1800000.03 269093/5380000.25
11:15 87945 / 1760000.26 90036 / 1800000.17 90157 / 1800000.74 268138/5360000.38
11:30 87794 / 1760000.98 90206 / 1800000.97 90256 / 1800001.21 268256/5360000.70
11:45 89083 / 1780000.39 89816 / 1800000.87 89733 / 1800001.26 268632/5380001.00
12:00 89310 / 1780001.47 89834 / 1800000.78 89765 / 1800001.11 268909/5380000.25
12:15 89978 / 1800000.10 89934 / 1800000.31 90184 / 1800000.87 270096/5400000.26
12:30 88799 / 1780000.95 90214 / 1800001.01 89602 / 1800001.88 268615/5380001.05
12:45 89939 / 1800000.29 89899 / 1800000.48 89877 / 1800000.58 269715/5400000.78
13:00 89802 / 1800000.93 90029 / 1800000.14 89398 / 1800002.84 269229/5400002.10
13:15 90130 / 1800000.61 90444 / 1800002.09 89743 / 1800001.21 270317/5400000.86
13:30 90118 / 1800000.56 90210 / 1800000.99 90112 / 1800000.53 270440/5400001.20
13:45 90164 / 1800000.77 90193 / 1800000.91 90190 / 1800000.90 270547/5400001.49
14:00 89818 / 1800000.86 90159 / 1800000.75 89818 / 1800000.86 269795/5400000.56
14:15 89215 / 1780001.02 89861 / 1800000.66 90035 / 1800000.16 269111/5380000.30
14:30 89782 / 1800001.03 89795 / 1800000.97 89721 / 1800001.32 269298/5400001.91
14:45 89638 / 1800001.71 89915 / 1800000.40 90167 / 1800000.79 269720/5400000.76
15:00 89052 / 1780000.25 89862 / 1800000.65 90016 / 1800000.08 268930/5380000.19
15:15 89214 / 1780001.01 90058 / 1800000.27 89801 / 1800000.94 269073/5380000.20
15:30 87982 / 1760000.09 90414 / 1800001.95 90093 / 1800000.44 268489/5360001.34
15:45 88909 / 1780000.43 89960 / 1800000.19 89961 / 1800000.18 268830/5380000.46
16:00 89944 / 1800000.26 89858 / 1800000.67 90375 / 1800001.77 270177/5400000.48
16:15 89235 / 1780001.11 89921 / 1800000.37 89967 / 1800000.16 269123/5380000.34
16:30 90154 / 1800000.73 90125 / 1800000.59 90068 / 1800000.32 270347/5400000.94
16:45 89699 / 1800001.42 90192 / 1800000.91 89810 / 1800000.90 269701/5400000.81
17:00 90063 / 1800000.30 89858 / 1800000.67 89782 / 1800001.03 269703/5400000.81
17:15 87591 / 1760001.95 90193 / 1800000.91 89752 / 1800001.17 267536/5360001.27
17:30 88622 / 1780001.79 90137 / 1800000.65 90247 / 1800001.16 269006/5380000.02
17:45 90182 / 1800000.86 89861 / 1800000.66 90055 / 1800000.26 270098/5400000.27
18:00 89842 / 1800000.74 90227 / 1800001.07 90577 / 1800002.72 270646/5400001.76
18:15 88773 / 1780001.08 89831 / 1800000.80 90265 / 1800001.25 268869/5380000.36
18:30 88931 / 1780000.33 90022 / 1800000.10 90058 / 1800000.27 269011/5380000.03
18:45 89811 / 1800000.89 89922 / 1800000.37 90238 / 1800001.12 269971/5400000.08
19:00 90208 / 1800000.98 90305 / 1800001.44 89894 / 1800000.50 270407/5400001.11
19:15 89866 / 1800000.63 90365 / 1800001.72 90317 / 1800001.49 270548/5400001.49
19:30 87105 / 1740000.50 90074 / 1800000.35 90371 / 1800001.75 267550/5340001.51
19:45 89164 / 1780000.78 90070 / 1800000.33 89887 / 1800000.53 269121/5380000.33
20:00 88865 / 1780000.64 89720 / 1800001.32 90222 / 1800001.05 268807/5380000.53
20:15 88005 / 1760000.02 90363 / 1800001.71 90156 / 1800000.74 268524/5360001.43
20:30 89819 / 1800000.85 89726 / 1800001.29 90147 / 1800000.69 269692/5400000.84
20:45 88334 / 1760001.59 89611 / 1800001.83 89915 / 1800000.40 267860/5360000.38
21:00 90377 / 1800001.78 89655 / 1800001.63 90378 / 1800001.78 270410/5400001.12
21:15 89208 / 1780000.99 90181 / 1800000.85 90017 / 1800000.08 269406/5380001.11
21:30 86714 / 1740001.37 89598 / 1800001.90 90249 / 1800001.17 266561/5340001.20
21:45 87553 / 1760002.13 90157 / 1800000.74 89984 / 1800000.08 267694/5360000.84
22:00 89092 / 1780000.44 90108 / 1800000.51 89880 / 1800000.57 269080/5380000.22
22:15 87751 / 1760001.19 89877 / 1800000.58 89750 / 1800001.18 267378/5360001.70
22:30 89152 / 1780000.72 89777 / 1800001.05 89708 / 1800001.38 268637/5380000.99
22:45 87097 / 1740000.47 90086 / 1800000.41 90170 / 1800000.80 267353/5340000.97
23:00 85840 / 1720000.77 90089 / 1800000.42 90020 / 1800000.09 265949/5320000.14
23:15 87095 / 1740000.46 90193 / 1800000.91 89680 / 1800001.51 266968/5340000.09
23:30 88059 / 1760000.28 90280 / 1800001.32 90002 / 1800000.01 268341/5360000.93
23:45 87764 / 1760001.13 90272 / 1800001.28 90573 / 1800002.70 268609/5360001.66

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 124 / 793.39 / 2.97 121 / 802.97 / 2.83 121 / 772.97 / 3.25
00:15 124 / 773.39 / 3.25 123 / 783.25 / 3.11 124 / 793.39 / 2.97
00:30 121 / 762.97 / 3.39 120 / 782.83 / 3.11 122 / 803.11 / 2.83
00:45 125 / 713.54 / 4.10 120 / 752.83 / 3.54 121 / 742.97 / 3.68
01:00 125 / 813.54 / 2.69 119 / 792.69 / 2.97 119 / 812.69 / 2.69
01:15 124 / 793.39 / 2.97 124 / 773.39 / 3.25 123 / 753.25 / 3.54
01:30 122 / 783.11 / 3.11 121 / 812.97 / 2.69 119 / 762.69 / 3.39
01:45 124 / 763.39 / 3.39 122 / 803.11 / 2.83 123 / 753.25 / 3.54
02:00 122 / 733.11 / 3.82 127 / 783.82 / 3.11 121 / 782.97 / 3.11
02:15 123 / 793.25 / 2.97 127 / 803.82 / 2.83 127 / 783.82 / 3.11
02:30 120 / 802.83 / 2.83 124 / 783.39 / 3.11 118 / 782.55 / 3.11
02:45 122 / 763.11 / 3.39 121 / 822.97 / 2.55 122 / 723.11 / 3.96
03:00 122 / 803.11 / 2.83 124 / 773.39 / 3.25 121 / 812.97 / 2.69
03:15 130 / 784.24 / 3.11 125 / 763.54 / 3.39 125 / 763.54 / 3.39
03:30 120 / 792.83 / 2.97 120 / 742.83 / 3.68 121 / 792.97 / 2.97
03:45 123 / 783.25 / 3.11 121 / 762.97 / 3.39 120 / 732.83 / 3.82
04:00 123 / 763.25 / 3.39 122 / 773.11 / 3.25 123 / 773.25 / 3.25
04:15 121 / 762.97 / 3.39 125 / 823.54 / 2.55 121 / 802.97 / 2.83
04:30 120 / 762.83 / 3.39 122 / 793.11 / 2.97 123 / 783.25 / 3.11
04:45 124 / 773.39 / 3.25 127 / 753.82 / 3.54 120 / 782.83 / 3.11
05:00 122 / 813.11 / 2.69 122 / 793.11 / 2.97 123 / 793.25 / 2.97
05:15 122 / 743.11 / 3.68 122 / 783.11 / 3.11 119 / 782.69 / 3.11
05:30 126 / 823.68 / 2.55 121 / 772.97 / 3.25 118 / 792.55 / 2.97
05:45 122 / 763.11 / 3.39 125 / 803.54 / 2.83 123 / 803.25 / 2.83
06:00 125 / 783.54 / 3.11 124 / 783.39 / 3.11 120 / 782.83 / 3.11
06:15 124 / 783.39 / 3.11 119 / 802.69 / 2.83 121 / 782.97 / 3.11
06:30 120 / 712.83 / 4.10 121 / 782.97 / 3.11 122 / 773.11 / 3.25
06:45 127 / 783.82 / 3.11 123 / 793.25 / 2.97 121 / 822.97 / 2.55
07:00 121 / 792.97 / 2.97 120 / 782.83 / 3.11 125 / 783.54 / 3.11
07:15 122 / 693.11 / 4.38 123 / 773.25 / 3.25 126 / 703.68 / 4.24
07:30 124 / 773.39 / 3.25 125 / 803.54 / 2.83 126 / 783.68 / 3.11
07:45 121 / 752.97 / 3.54 122 / 753.11 / 3.54 119 / 752.69 / 3.54
08:00 120 / 802.83 / 2.83 124 / 733.39 / 3.82 120 / 782.83 / 3.11
08:15 123 / 783.25 / 3.11 119 / 782.69 / 3.11 122 / 703.11 / 4.24
08:30 121 / 772.97 / 3.25 124 / 773.39 / 3.25 121 / 782.97 / 3.11
08:45 120 / 772.83 / 3.25 121 / 772.97 / 3.25 120 / 802.83 / 2.83
09:00 121 / 742.97 / 3.68 123 / 763.25 / 3.39 122 / 773.11 / 3.25
09:15 124 / 743.39 / 3.68 126 / 753.68 / 3.54 123 / 723.25 / 3.96
09:30 125 / 803.54 / 2.83 126 / 803.68 / 2.83 130 / 774.24 / 3.25
09:45 119 / 802.69 / 2.83 122 / 783.11 / 3.11 120 / 762.83 / 3.39
10:00 126 / 783.68 / 3.11 126 / 783.68 / 3.11 120 / 792.83 / 2.97
10:15 121 / 782.97 / 3.11 121 / 802.97 / 2.83 123 / 783.25 / 3.11
10:30 120 / 742.83 / 3.68 125 / 793.54 / 2.97 124 / 763.39 / 3.39
10:45 125 / 753.54 / 3.54 124 / 743.39 / 3.68 121 / 792.97 / 2.97
11:00 123 / 783.25 / 3.11 120 / 792.83 / 2.97 122 / 773.11 / 3.25
11:15 121 / 792.97 / 2.97 128 / 733.96 / 3.82 121 / 782.97 / 3.11
11:30 121 / 732.97 / 3.82 120 / 812.83 / 2.69 124 / 803.39 / 2.83
11:45 131 / 784.38 / 3.11 121 / 732.97 / 3.82 120 / 742.83 / 3.68
12:00 123 / 813.25 / 2.69 123 / 773.25 / 3.25 122 / 743.11 / 3.68
12:15 119 / 802.69 / 2.83 120 / 782.83 / 3.11 118 / 782.55 / 3.11
12:30 124 / 773.39 / 3.25 121 / 682.97 / 4.53 121 / 792.97 / 2.97
12:45 125 / 753.54 / 3.54 124 / 753.39 / 3.54 120 / 742.83 / 3.68
13:00 124 / 783.39 / 3.11 122 / 803.11 / 2.83 120 / 762.83 / 3.39
13:15 124 / 793.39 / 2.97 121 / 762.97 / 3.39 124 / 723.39 / 3.96
13:30 120 / 782.83 / 3.11 122 / 813.11 / 2.69 121 / 802.97 / 2.83
13:45 122 / 773.11 / 3.25 122 / 803.11 / 2.83 124 / 803.39 / 2.83
14:00 118 / 802.55 / 2.83 121 / 792.97 / 2.97 120 / 732.83 / 3.82
14:15 119 / 792.69 / 2.97 124 / 803.39 / 2.83 124 / 753.39 / 3.54
14:30 131 / 754.38 / 3.54 120 / 772.83 / 3.25 119 / 762.69 / 3.39
14:45 127 / 783.82 / 3.11 133 / 794.67 / 2.97 124 / 793.39 / 2.97
15:00 125 / 783.54 / 3.11 121 / 792.97 / 2.97 123 / 773.25 / 3.25
15:15 125 / 783.54 / 3.11 125 / 783.54 / 3.11 125 / 713.54 / 4.10
15:30 121 / 782.97 / 3.11 124 / 773.39 / 3.25 123 / 753.25 / 3.54
15:45 123 / 773.25 / 3.25 121 / 742.97 / 3.68 122 / 753.11 / 3.54
16:00 124 / 743.39 / 3.68 124 / 753.39 / 3.54 124 / 803.39 / 2.83
16:15 126 / 753.68 / 3.54 120 / 792.83 / 2.97 125 / 763.54 / 3.39
16:30 122 / 763.11 / 3.39 127 / 733.82 / 3.82 123 / 763.25 / 3.39
16:45 119 / 782.69 / 3.11 121 / 762.97 / 3.39 121 / 812.97 / 2.69
17:00 122 / 803.11 / 2.83 120 / 772.83 / 3.25 120 / 802.83 / 2.83
17:15 120 / 752.83 / 3.54 120 / 802.83 / 2.83 123 / 803.25 / 2.83
17:30 120 / 752.83 / 3.54 122 / 763.11 / 3.39 130 / 794.24 / 2.97
17:45 126 / 743.68 / 3.68 121 / 732.97 / 3.82 123 / 753.25 / 3.54
18:00 126 / 743.68 / 3.68 120 / 762.83 / 3.39 122 / 803.11 / 2.83
18:15 120 / 772.83 / 3.25 125 / 793.54 / 2.97 125 / 763.54 / 3.39
18:30 120 / 712.83 / 4.10 122 / 803.11 / 2.83 121 / 802.97 / 2.83
18:45 124 / 743.39 / 3.68 124 / 813.39 / 2.69 121 / 782.97 / 3.11
19:00 122 / 783.11 / 3.11 121 / 742.97 / 3.68 128 / 703.96 / 4.24
19:15 121 / 772.97 / 3.25 125 / 803.54 / 2.83 121 / 712.97 / 4.10
19:30 123 / 763.25 / 3.39 124 / 793.39 / 2.97 123 / 753.25 / 3.54
19:45 121 / 792.97 / 2.97 124 / 803.39 / 2.83 124 / 793.39 / 2.97
20:00 123 / 743.25 / 3.68 121 / 772.97 / 3.25 125 / 803.54 / 2.83
20:15 128 / 813.96 / 2.69 122 / 763.11 / 3.39 123 / 773.25 / 3.25
20:30 121 / 802.97 / 2.83 121 / 742.97 / 3.68 121 / 752.97 / 3.54
20:45 120 / 802.83 / 2.83 118 / 782.55 / 3.11 122 / 733.11 / 3.82
21:00 121 / 732.97 / 3.82 125 / 783.54 / 3.11 129 / 814.10 / 2.69
21:15 125 / 783.54 / 3.11 125 / 773.54 / 3.25 126 / 753.68 / 3.54
21:30 124 / 793.39 / 2.97 123 / 733.25 / 3.82 121 / 802.97 / 2.83
21:45 122 / 783.11 / 3.11 126 / 733.68 / 3.82 122 / 743.11 / 3.68
22:00 124 / 723.39 / 3.96 125 / 733.54 / 3.82 125 / 783.54 / 3.11
22:15 122 / 763.11 / 3.39 121 / 782.97 / 3.11 122 / 803.11 / 2.83
22:30 119 / 782.69 / 3.11 121 / 812.97 / 2.69 121 / 742.97 / 3.68
22:45 125 / 773.54 / 3.25 119 / 742.69 / 3.68 119 / 782.69 / 3.11
23:00 119 / 782.69 / 3.11 123 / 803.25 / 2.83 126 / 753.68 / 3.54
23:15 120 / 802.83 / 2.83 122 / 733.11 / 3.82 122 / 813.11 / 2.69
23:30 119 / 802.69 / 2.83 128 / 813.96 / 2.69 124 / 743.39 / 3.68
23:45 124 / 783.39 / 3.11 123 / 763.25 / 3.39 122 / 793.11 / 2.97

Mean Value Deviation Plots

Yes, it would probably be nicer if these plots were merged, with a different colour identifying each egg. Unfortunately, gnuplot doesn't seem to be able to plot more than one data set on a given graph, so for the moment each egg and the composite data has its own chart. A custom plotting program (or clever merging of multiple gnuplot images with PBMplus) would solve this problem, but I'll defer that for the moment.

Egg 1

Mean deviation plot: egg1

Egg 28

Mean deviation plot: egg28

Egg 37

Mean deviation plot: egg37

Composite of all Eggs

Mean deviation plot: comp


Previous day Index of days Next day